It's playoff time in Tennessee. Half of the high school football teams
playing Friday night will be suiting up for their final game of the season as the first round of the state football playoffs begin.
First and second seeded teams in each of the regions will host a third
and fourth seed from another region. Winners live to play another week,
losers pack it up and turn in uniforms.
Local teams hosting games Friday night are Tennessee Temple, South Pittsburg, Boyd-Buchanan, Tyner, Meigs Co, Notre Dame, Red Bank, Rhea County, Ooltewah and Baylor.
Re-matches of regular season games could happen in week two of the
playoffs if both teams from the same region win on Friday.
Tennessee Temple and Ooltewah are trying to preserve perfect 10-0
records.
Temple will host their game at Finley Stadium.
All playoff games will begin at 7 p.m. local time.
Click here for statewide playoff brackets.
Playoffs - Round One
|  |  |  |  |  |  |  |  |
| Cowboy Joe Coca-Cola Red Zone | Deb Martin Stump on Sports | Stump Martin Stump on Sports | Judge Bean City Court | Christie Clark Coca-Cola Red Zone | Greg Davick Sports Editor | Heather Williams News Channel 9 WTVC | John Graeber Staff Writer |
| LAST WEEK: | 17-2 | 17-2 | 17-2 | 17-2 | 17-2 | 17-2 | 17-2 | 17-2 |
| OVERALL: | 167-31 | 160-38 | 160-38 | 159-39 | 158-40 | 156-42 | 153-45 | 135-63 |
| PERCENTAGE: | 0.84 | 0.81 | 0.81 | 0.80 | 0.80 | 0.79 | 0.77 | 0.68 |
| Class 1A Region 3 | | | | | | | | |
Monterey at Tennessee Temple | Tennessee Temple | Tennessee Temple | Tennessee Temple | Tennessee Temple | Tennessee Temple | Tennessee Temple | Tennessee Temple | Tennessee Temple |
Gordonsville at South Pittsburg | South Pittsburg | South Pittsburg | South Pittsburg | South Pittsburg | South Pittsburg | South Pittsburg | South Pittsburg | South Pittsburg |
Lookout Valley at Trousdale | Trousdale | Trousdale | Trousdale | Trousdale | Lookout Valley | Trousdale | Trousdale | Lookout Valley |
Grace at Friendship Christian | Friendship Christian | Friendship Christian | Friendship Christian | Friendship Christian | Friendship Christian | Friendship Christian | Friendship Christian | Grace |
| Class 2A Region 3 | | | | | | | | |
Upperman at Boyd- Buchanan | Boyd- Buchanan | Boyd- Buchanan | Boyd- Buchanan | Boyd- Buchanan | Boyd- Buchanan | Boyd- Buchanan | Upperman | Upperman |
York Institue at Tyner | Tyner | Tyner | Tyner | Tyner | Tyner | Tyner | Tyner | Tyner |
Bledsoe County at Smith County | Smith County | Smith County | Smith County | Smith County | Smith County | Smith County | Smith County | Smith County |
Marion County at Westmorland | West- morland | West- morland | West- morland | West- morland | West- morland | West- moreland | West- moreland | West- morland |
| Class 3A Region 3 | | | | | | | | |
Sycamore at Meigs County | Meigs County | Meigs County | Sycamore | Meigs County | Meigs County | Meigs County | Meigs County | Meigs County |
Howard at Station Camp | Station Camp | Station Camp | Station Camp | Station Camp | Station Camp | Howard | Station Camp | Howard |
White House at Notre Dame | Notre Dame | Notre Dame | White House | Notre Dame | Notre Dame | Notre Dame | White House | Notre Dame |
Pearl- Cohn at Polk County | Pearl- Cohn | Polk County | Pearl- Cohn | Pearl- Cohn | Pearl- Cohn | Polk County | Pearl- Cohn | Polk County |
| Class 4A Region 4 | | | | | | | | |
Powell at Red Bank | Red Bank | Red Bank | Red Bank | Red Bank | Red Bank | Red Bank | Red Bank | Red Bank |
Knoxville Central at Rhea County | Rhea County | Knox Central | Knox Central | Knox Central | Rhea County | Rhea County | Knox Central | Rhea County |
Cleveland at Knoxville West | Cleveland | Knox West | Knox West | Knox West | Knox West | Knox West | Knox West | Cleveland |
Brainerd at Maryville | Maryville | Maryville | Maryville | Maryville | Maryville | Maryville | Maryville | Maryville |
| Class 5A Region 2 | | | | | | | | |
Science Hill at Ooltewah | Ooltewah | Ooltewah | Ooltewah | Ooltewah | Ooltewah | Ooltewah | Ooltewah | Ooltewah |
Bearden at Farragut | Farragut | Farragut | Farragut | Farragut | Farragut | Farragut | Farragut | Farragut |
McMinn County at Sevier County | McMinn County | McMinn County | McMinn County | Sevier County | McMinn County | Sevier County | Sevier County | Sevier County |
William Blount at Dobyns- Bennett | Dobyns- Bennett | Dobyns- Bennett | Dobyns- Bennett | Dobyns- Bennett | Dobyns- Bennett | Dobyns- Bennett | Dobyns- Bennett | Dobyns- Bennett |
| Division II AAA | | | | | | | | |
Father Ryan at CBHS | Father Ryan | Father Ryan | Father Ryan | CBHS | CBHS | CBHS | Father Ryan | Father Ryan |
MUS at Baylor | Baylor | Baylor | Baylor | Baylor | Baylor | Baylor | Baylor | Baylor |
McCallie and Brentwood have a first round bye