ST. THOMAS, Virgin Islands - Scotty Hopson poured in 25 points here Friday and led No. 10-ranked Tennesee past East Carolina, 105-66, in the opening round of the Paradise Jam.
Tennessee (3-0) will play DePaul (2-0) in the second round on Sunday. The Blue Demons beat Northern Iowa, 60-52, in the first round.
Bobby Maze added 15 points for the Vols, while Cameron Tatum had 14 and Tyler Smith scored 13.
Tennessee used its full-court press and forced 35 turnovers, the most ever by a Bruce Pearl-coached Volunteer team.
Official Basketball Box Score
East Carolina vs Tennessee
11/20/09 4:30 p.m.AST at St. Thomas, U.S. Virgin Islands
VISITORS: East Carolina 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 MORROW, Darius...... f 2-3 0-0 3-6 1 5 6 2 7 3 4 0 1 33
21 ABRAMS, Jamar....... f 3-7 0-3 2-4 1 1 2 3 8 0 2 0 1 28
33 WYNN, Chad.......... c 3-3 0-0 0-0 3 3 6 1 6 0 3 1 0 26
10 YOUNG, Brock........ g 5-10 1-5 4-5 0 1 1 3 15 4 12 0 2 33
24 SHERROD, Jontae..... g 3-5 2-4 4-4 0 1 1 4 12 1 5 0 0 25
03 SARGENT, Greyson.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
11 GAINES, Corvonn..... 0-0 0-0 0-0 0 0 0 1 0 1 3 0 1 5
15 TURNER, Chris....... 3-5 3-5 2-4 0 2 2 2 11 0 4 0 1 18
23 STRAUGHN, Erin...... 0-2 0-1 3-4 0 2 2 0 3 0 1 0 1 10
30 ELLISON, Wakefield.. 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
42 JOYNER, DaQuan...... 0-2 0-0 1-4 0 2 2 0 1 0 0 0 0 18
TEAM................ 1 3 4 1
Totals.............. 20-38 7-19 19-31 6 20 26 16 66 9 35 1 7 200
TOTAL FG% 1st Half: 7-15 46.7% 2nd Half: 13-23 56.5% Game: 52.6% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 4-10 40.0% Game: 36.8% REBS
F Throw % 1st Half: 10-18 55.6% 2nd Half: 9-13 69.2% Game: 61.3% 9,1
HOME TEAM: Tennessee 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Smith, Tyler........ f 5-7 0-0 3-4 0 1 1 1 13 4 1 0 4 23
04 Chism, Wayne........ c 3-7 1-2 0-0 2 3 5 2 7 0 2 0 3 19
03 Maze, Bobby......... g 5-10 1-4 4-4 0 1 1 2 15 3 1 0 2 21
30 Prince, J.P......... g 0-2 0-0 1-2 1 2 3 2 1 3 0 0 0 22
32 Hopson, Scotty...... g 10-15 4-5 1-1 1 1 2 3 25 1 2 0 2 23
00 Woolridge, Renaldo.. 3-4 2-2 0-0 1 1 2 1 8 1 2 0 0 8
10 Hubert, Michael..... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 2
13 McBee, Skylar....... 2-4 2-4 0-0 0 1 1 3 6 2 1 0 0 17
20 Hall, Kenny......... 1-2 0-0 0-0 1 0 1 2 2 0 2 0 1 15
21 Goins, Melvin....... 4-8 1-3 1-1 0 0 0 3 10 5 0 0 0 17
22 Pearl, Steven....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
23 Tatum, Cameron...... 5-7 2-4 2-2 1 1 2 2 14 3 2 0 4 17
33 Williams, Brian..... 2-3 0-0 0-0 1 3 4 4 4 0 0 0 0 12
TEAM................ 1 1
Totals.............. 40-69 13-24 12-14 8 15 23 25 105 23 13 0 17 200
TOTAL FG% 1st Half: 17-33 51.5% 2nd Half: 23-36 63.9% Game: 58.0% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 8-13 61.5% Game: 54.2% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 8-8 100 % Game: 85.7% 2
Officials: Jamie Luckey, Mike Nantz , Andrew Marrotta
Technical fouls: East Carolina-None. Tennessee-None.
Attendance:
Score by Periods 1st 2nd Total
East Carolina................. 27 39 - 66
Tennessee..................... 43 62 - 105
2009 U.S. Virgin Islands Paradise Jam Men's Basketball Tournament.
Presented by Basketball Travelers.
(E-mail Stan Crawley at wscrawley@earthlink.net)