Wheeler Leads Chattanooga Mountains Stage Race After Day 2

Sunday, June 21, 2009

It was another hot day for the 112 runners of the second stage of the Chattanooga Mountains Stage Race. Following a tough 22-mile run on Lookout Mountain yesterday, Saturday's course gave the runners another challenge as they maneuvered Raccoon Mountain’s single track trails comprised of rolling hills and numerous zigzags.

Yesterday's winner, Josh Wheeler, returned on Saturday and turned out a 2:07:25 for the 18 mile course. Eric Charette of Huntsville finished second in 2:19:25 and Matt Sims of Signal Mountain, last year’s overall race winner, finished third in 2:20:36. Local master’s runner Lee Simril finished in 2:31:43.

In the women’s division Roxanne Zobava of Atlanta ran a 2:37:31. Yesterday’s stage winner, Robin Meagher of Gwinnet, Georgia finished second in 2:41:23 and last year’s Master’s female winner, Floridian Lisa Purul ran a 2:48:06. Robin Meagher is the first place women for the two stages.


The final stage of the three-day event begins at 8 a.m. Sunday at the soccer fields behind Nolan School at Shackleford Ridge Road on Signal Mountain. Sunday's race will be the most technically challenging yet. Although the 20 mile course is shorter than the first day on Lookout Mountain, runners will run some of the toughest trails in the area.


For more information on the stage race, go to www.rockcreek.com/stagerace.

Day Two Results

1 2:07:25 Josh Wheeler M 21

2 2:19:25 Eric Charette M 33

3 2:20:36 Matt Sims M 37

4 2:21:44 Aaron Drevlow M 35

5 2:31:43 Lee Simril M 44

6 2:32:43 Kevin Boucher M 30

7 2:33:13 Mitchell Kohlmann M 27

8 2:33:47 Lance Steele M 38

9 2:35:17 Matthew Kahrs M 28

10 2:35:30 Jason Mitchell M 26

11 2:35:35 Doug Cassiday M 43

12 2:37:31 Roxanne Zobava F 33

13 2:40:46 Sal Coll M 48

14 2:40:47 William Warner M 56

15 2:41:21 Sheridan Ames M 48

16 2:41:23 Robin Meagher F 28

17 2:45:51 Marcus Farris M 19

18 2:47:53 Matt Silva M 43

19 2:48:06 Lisa Purul F

20 2:48:10 Jeff Woody M 45

21 2:48:12 Natalie Sims F 35

22 2:48:14 Joseph Fejes M 43

23 2:48:15 Sergio Bianchini M 68

24 2:48:34 Brenda Simril F 41

25 2:50:46 John Wiygul M 19

26 2:51:43 Tyler Dawkins M 27

27 2:52:54 Eric Fritz M 41

28 2:53:50 Chad Wamack M 38

29 2:56:26 Brett Noerager M 38

30 2:56:40 Johnny Pryor M 48

31 3:02:24 Jadyn Stevens M 32

32 3:03:55 Greg Myers M 44

33 3:03:59 Joshua Bateman LoveswhitM 21

34 3:04:20 Whitney Medlen F 22

35 3:04:25 Chris Lollar M 32

36 3:07:35 Michael Scherzer M 42

37 3:08:14 Philip Sheridan M 34

38 3:10:16 Scott Black M 44

39 3:15:54 Linda Scavarda F 25

40 3:15:55 Joey Butler M 41

41 3:16:48 Yoli Bell F 42

42 3:18:22 Doug Dooley M 47

43 3:18:59 Amy Bourie F 30

44 3:22:08 Mark Mason M 40

45 3:22:58 Carl Woerner M 46

46 3:23:54 Matt Karzen M 42

47 3:24:06 Sue Kelly F 48

48 3:24:45 Tish Fernandez F 38

49 3:26:40 Sarah Woerner F 19

50 3:27:27 Mark Elson M 49

51 3:34:02 Belinda Young F 40

52 3:35:45 Shelley Ruth F 25

53 3:36:20 Laura Matejik F 27

54 3:36:35 Rick Ferguson M 39

55 3:38:45 Peter Greene M 37

56 3:39:12 David MaGuirk M 42

57 3:40:31 Jennifer Samway F 41

58 3:42:17 Beverly Brower F 28

59 3:46:13 Shane Shelton M 17

60 3:47:22 Nicole Howe F 34

61 3:47:52 Kimberly A. Fuller F 37

62 3:48:48 Nancy Lewis F 44

63 3:50:52 Kim Helms F 36

64 3:52:04 Paul Talbott M 45

65 3:52:05 Anita Jones F 33

66 3:53:26 Mary Deakins F

67 3:53:27 Charlotte Myers F 33

68 3:53:30 Stephanie Curran F 39

69 3:53:37 Krist Battalni F 34

70 3:54:23 Blake Hamby M 32

71 3:56:51 Sissy Jones F

72 3:57:20 Beth Rice F

73 3:58:02 Emily Conley F 37

74 3:58:43 Mike Hopton M 57

75 4:02:15 Josh Henderson M 28

76 4:02:51 Lisa Arnold F 40

77 4:03:05 Larry Rigsby M 57

78 4:03:07 Foley Bell F 27

79 4:03:09 Kelley Hill F 37

80 4:06:27 Jim Heirigs M 50

81 4:06:28 Alissa Schild F 28

82 4:07:20 Drew Kelly M 61

83 4:08:08 Diane Taylor F 52

84 4:08:28 Edward Tate M 38

85 4:14:27 John Brower M 33

86 4:16:33 Craig Conley M 38

87 4:17:24 Kim Pike F 42

88 4:19:51 Vikena Yutz F 38

89 4:19:51 Tom Wilson M

90 4:19:54 Mike O'Melia M 47

91 4:20:26 Mimi Hughes F 53

92 4:24:22 Wayne Conley M 61

93 4:29:29 Tracy Sproule F 38

94 4:29:33 Michael Owens M 63

95 4:29:43 Larry Lyda M 54

96 4:49:07 Jim Johnson M

97 4:52:19 Bobby Lockhart M 41

98 4:55:21 Joe Brown M 61

99 5:19:11 Sharon Totten F 46

100 5:30:07 Marisa Foster F 33

Cumulative Results (Days One and Two)

1 4:48:41 Josh Wheeler M 21

2 5:34:14 Matt Sims M 37

3 5:40:37 Aaron Drevlow M 35

4 5:47:01 Eric Charette M 33

5 5:47:41 Lee Simril M 44

6 5:53:39 Kevin Boucher M 30

7 5:58:02 Lance Steele M 38

8 5:59:56 Matthew Kahrs M 28

9 6:01:05 Doug Cassiday M 43

10 6:02:16 Mitchell Kohlmann M 27

11 6:15:13 Sheridan Ames M 48

12 6:17:24 Robin Meagher F 28

13 6:20:18 Marcus Farris M 19

14 6:24:57 Matt Silva M 43

15 6:27:20 Sal Coll M 48

16 6:31:11 Joseph Fejes M 43

17 6:31:30 Brenda Simril F 41

18 6:37:55 Natalie Sims F 35

19 6:40:15 John Wiygul M 19

20 6:44:01 Tyler Dawkins M 27

21 6:46:55 Jeff Woody M 45

22 6:47:26 Sergio Bianchini M 68

23 6:51:53 Jadyn Stevens M 32

24 6:55:59 Chad Wamack M 38

25 6:58:51 Johnny Pryor M 48

26 7:04:24 Michael Scherzer M 42

27 7:04:31 Brett Noerager M 38

28 7:05:47 Joshua BatemanLoveswhit M 21

29 7:06:09 Whitney Medlen F 22

30 7:10:47 Joey Butler M 41

31 7:12:40 Philip Sheridan M 34

32 7:18:19 Amy Bourie F 30

33 7:19:37 Chris Lollar M 32

34 7:20:44 Sue Kelly F 48

35 7:35:13 Mark Mason M 40

36 7:35:13 Linda Scavarda F 25

37 7:39:39 Sarah Woerner F 19

38 7:42:08 Carl Woerner M 46

39 7:49:17 Doug Dooley M 47

40 7:53:53 Scott Black M 44

41 7:55:54 Matt Karzen M 42

42 8:02:10 David MaGuirk M 42

43 8:12:06 Beverly Brower F 28

44 8:17:14 Shane Shelton M 17

45 8:31:48 Belinda Young F 40

46 8:37:38 Blake Hamby M 32

47 8:42:29 Paul Talbott M 45

48 8:42:37 Anita Jones F 33

49 8:46:03 Peter Greene M 37

50 8:52:06 Charlotte Myers F 33

51 8:52:23 Josh Henderson M 28

52 8:54:30 Kimberly A. Fuller F 37

53 8:54:41 Krist Battalni F 34

54 8:56:44 Vikena Yutz F 38

55 9:00:00 Mike Hopton M 57

56 9:00:37 Stephanie Curran F 39

57 9:01:46 Beth Rice F 50

58 9:03:14 Jennifer Samway F 41

59 9:04:51 Lisa Arnold F 40

60 9:04:51 Foley Bell F 27

61 9:04:52 Kelley Hill F 37

62 9:08:06 Drew Kelly M 61

63 9:11:59 Yoli Bell F 42

64 9:22:58 Larry Rigsby M 57

65 9:24:13 Kim Pike F 42

66 9:25:05 Mike O'Melia M 47

67 9:41:32 Craig Conley M 38

68 9:42:27 Emily Conley F 37

69 9:45:44 Mimi Hughes F 53

70 9:46:10 Wayne Conley M 61

71 9:50:02 Larry Lyda M 54

72 9:57:31 Jim Heirigs M 50

73 9:57:33 Alissa Schild F 28

74 10:11:23 Taylor Diane F 52

75 11:07:47 Bobby Lockhart M 41

76 11:21:14 Joe Brown M 61


Playon! Sports Announces Launch Of Nationwide High School Sports Network

PlayOn! Sports (PlayOn) announced Monday that it will launch the first nationwide network dedicated exclusively to high school sports, including a 24-hour television channel, and products for broadband, mobile, and video-on-demand platforms.  PlayOn is the nation’s largest rights holder, producer, distributor, and aggregator of high school sports events, and this groundbreaking ... (click for more)

#3 Lee Baseball Suffers First Loss Of The Season After 8-0 Start

Joe Engle drove in a three runs to lead No. 12 Union to a 9-3, season-opening win over host No. 3 Lee on Monday. The Bulldogs are now 1-0, while the Flames fall to 8-1 on the season. Engle (Sidney, Ohio) went 3-for-4 on the day with three RBIs and a stolen base. Clay Ragland (Chillicothe, Ohio) was 3-for-6 with two RBIs and two runs scores, and Arthur Dockery (Detroit, Mich.) ... (click for more)

Mother Of Man Charged With Killing Sgt. Chapin Given Prison Sentence Of 30 Years, 6 Months

The mother of the man charged with killing Chattanooga Police Sgt. Tim Chapin was sentenced Monday to serve 30 years and six months in federal prison.  Judge Sandy Mattice said the sentence for Kathleen Mathews, 57-year-old mother of Jesse Mathews, as a packed courtroom watched.  Ray Mathews, 51-year-old father of Jesse Mathews, must serve 20 years and 10 months. ... (click for more)

Vince Dean Picks Up For Senate Race; Tommie Brown Headed For Contest With JoAnne Favors

Rep. Vince Dean has picked up papers to run for the Senate District 10 seat now held by Democrat Andy Berke. And Rep. Tommie Brown picked up papers to retain her District 28 seat. That sets up a clash with Rep. JoAnne Favors, who picked up for District 28 earlier. Under Republican redistricting, Rep. Favors wound up in the Brown district. Rep. Dean, a Republican from East ... (click for more)

Thank You, Judge Mattice And Chattanooga

I would like to thank Judge Mattice for handing down a 30.5 year sentence for Kathleen Mathews.  Obviously, no amount of jail time, fines, or lashings can bring back Tim Chapin.   A 30-year sentence will, however, make the world just a little safer.  That's what Sgt. Chapin would have wanted.  He was a protector and sacrificed his life so the rest of ... (click for more)

Roy Exum: What 17 Pills Did To Me

Ah, step into my parlor of first-hand wisdom because, in the School of Hard Knocks, there are priceless lessons that you should know before it becomes your turn to dance. Never in my life have I ever had any back problems but, in early December, I came down with what is called sciatica and I have been a miserable man ever since. There are two big nerves that sprout out of the ... (click for more)