Tuesday, August 04, 2009
- by Chris Dortch/Special To The Chattanoogan From TGA
The great thing about golf is that no matter how good a player happens to become, there are always new worlds to conquer. It’s the ultimate goal-setter’s game.
Tim Jackson, long one of Tennessee’s finest amateurs, and rising star Adam Mitchell are proof of that. And in a stroke of luck—or maybe a shrewd move by Tennessee Golf Association officials—the two were paired together in the first round of the Tennessee Amateur at The Honors Course on Tuesday.
They did not disappoint.
Mitchell, the former University of
Georgia All-American trying to impress the USGA’s Walker Cup selection committee by adding to a fine summer’s worth of golf, shot a 5-under-par 67 to take a two-stroke lead over none other than Jackson, who just last week stole the show, smashed records and won an army of fans in the U.S. Senior Open, where he led after two rounds and wound up in a tie for 11th.
Consider that Jackson showed up at the Senior Open, his first, just trying to make the cut. Once he threw a tasty little 6-under-par 66 at the field, he began to expand his personal realm of possibility. When he followed that 66 with a 67, tied the tournament 36-hole scoring record and led by two shots over Fred Funk, Jackson adjusted his goals upward once more.
“Why not just win this thing?” he thought.
Why not indeed? That he shot 73-76 on the weekend and slipped to 11th matters little. Tim Jackson, like Tom Watson two weeks before him in the British Open, used the vehicle of golf to show the world that darn near anything’s possible.
As Jackson ate dinner with his family on Sunday night, he was drained to the bone, but the four-time Tennessee Amateur winner and recent Tennessee Golf Hall of Fame honoree knew he wanted to tee it up at The Honors on Tuesday. Tired or not, he had to be there.
“Had it been anywhere else but The Honors, I’d have probably withdrawn,” Jackson said. “But I was looking forward to it. What better place to play the state amateur than The Honors?”
Mitchell, a member at the course, no doubt concurs. Chasing his own goal, a spot on the Walker Cup team, Mitchell came to his home track hoping to continue his consistently excellent play, and he did. Inch for inch Mitchell is one of the longest hitters on the planet, but it was his short game that propelled him forward on Tuesday.
Mitchell had to call on his skill early in the round. After bashing his second shot on the par-5 2nd hole through the green and into some tall fescue, he was faced with a so-so lie and not a lot of green to work with. But he took a 61-degree lob wedge, lofted the ball on the green and watched it trickle to within a foot of the hole.
Mitchell made the putt for a birdie, then, after missing the par-3 third green left, he saved par with another deft pass of his wedge and a five-foot putt.
“That really kept my round going,” Mitchell said, “and gave me some momentum for the next few holes.”
And what momentum it was. Mitchell birdied Nos. 4 and 5, and nearly No. 6, too, but a three-foot putt spun out at the par-5. He turned at 3-under 33.
Jackson started his round slowly, and who could blame him after the week he just went through? He bogeyed No. 1 and made four straight pars until a birdie at the No. 6 ignited him. He promptly made a birdie at No. 7 and another at 9 to turn at 34.
Both Mitchell and Jackson parred 10 and 11, then gave their gallery something to cheer about at the short par-4 12th. With about 118 yards to the hole, Mitchell chose a gap wedge and hit his approach two yards behind the hole, where his ball hit, spun back and rolled into the hole for an eagle 2.
“I couldn’t even see that it had gone in,” Mitchell said.
No, but he heard the cheers from his family and friends. The eagle took him to 5-under.
Jackson rolled in a short birdie putt
after Mitchell’s heroics, bogeyed No. 13, got that stroke back with a birdie at the par-3 14th and, as he put it, “just tried to keep the ball in front of me,” the rest of the round. He parred out for a 69 that left him tied for second with Justin Emil, who played in the last group of the day.
Emil put together a strong finish, making a tough birdie at No. 16 and an eagle at 17.
Jackson and Emil were a shot clear of a trio that included Steven Fox, the 18-year-old Chattanooga signee who finished second in the Tennessee Open, Blake Davidson of Hixson and Peter Malnati of Dandridge.
Mitchell’s closing holes were fairly routine except at the par—5 17th, which he came close to reaching with a 233-yard 3-iron. He ball stopped just short and he pitched to within a foot for birdie. He parred No. 18 to finish at 67.
Mitchell has put together a strong
summer, with a third-place finish at the Dogwood Invitational, a fourth at the Master of the Amateurs a 2-0-2 record at the Palmer Cup and a tie for third at the Players Amateur. Will it be enough to land him a spot on the Walker Cup team?
He hopes to find out Saturday.
“I think about it all the time,” Mitchell said. “And it’s hard not to when you’ve got guys like Tim Jackson and Danny Green [both former Walker Cuppers] telling you that you have a great chance.
“I don’t know about that, but I know one thing. There’s no better amateur event anywhere. It would be an honor and a privilege for me to play in the Walker Cup.”
State Amateur
The Honors Course
Tuesday's Results
1 Adam Mitchell Chattanooga, TN 33-34--67 -5
T2 Tim Jackson Germantown 34-35--69 -3
T2 Justin Emil Nashville, TN 36-33--69 -3
T4 Blake Davidson Hixson, TN 34-36--70 -2
T4 Steven Fox Hendersonville 35-35--70 -2
T4 Peter Malnati Dandridge, TN 35-35--70 -2
T7 Cory Parkinson Nashville, TN 36-35--71 -1
T7 Rob Garland Nashville 37-34--71 -1
T7 Wes Roach Knoxville, TN 34-37--71 -1
T7 Jay Vandeventer Bristol, TN 35-36--71 -1
T7 Jonathan Fly Memphis 36-35--71 -1
T7 Hunter Green Evensville, TN 38-33--71 -1
T7 Clay Myers Memphis, TN 35-36--71 -1
T14 Trey Roberson Nashville, TN 37-35--72 E
T14 Jason Gandy Knoxville, TN 38-34--72 E
T14 Todd Burgan Knoxville 37-35--72 E
T14 Justin Walker Greenbiar 38-34--72 E
T14 Trey Lewis Hendersonville 38-34--72 E
T14 Nick Garretson Franklin 35-37--72 E
T20 Philip Breeding Morristown, TN 38-35--73 +1
T20 Joe David Madison, TN 38-35--73 +1
T20 Keith Mitchell Chattanooga, TN 38-35--73 +1
T20 Jason Millard Murfreesboro 37-36--73 +1
T20 Danny Green Jackson 36-37--73 +1
T20 Davis Bunn Knoxville, TN 39-34--73 +1
T20 Parker Smith Morristown, TN 36-37--73 +1
T20 Bobby Hudson Memphis 37-36--73 +1
T20 Jeff Golliher Knoxville, TN 38-35--73 +1
T20 Rick Mays Athens, TN 36-37--73 +1
T30 Blake Garrison Cookeville, TN 36-38--74 +2
T30 David Salyers Jackson 39-35--74 +2
T30 Will Pearson Memphis, TN 37-37--74 +2
T30 Ray Morton Lenoir City 38-36--74 +2
T30 Zach Custer Westmoreland, TN 39-35--74 +2
T30 Zach Olsen Cordova, TN 36-38--74 +2
T30 Marshall Talkington Jackson, TN 37-37--74 +2
T30 Matt King Knoxville, TN 38-36--74 +2
T30 Kevin Watford Franklin, TN 37-37--74 +2
T30 Cameron Lawrence Knoxville, TN 37-37--74 +2
T40 Chris Gilliland Chattanooga, TN 39-36--75 +3
T40 Brian Balthrop Clarksville, TN 38-37--75 +3
T40 Craig Smith Springfield 39-36--75 +3
T40 Cole Floyd Milan, TN 38-37--75 +3
T40 Joey Nacarato Brentwood, TN 37-38--75 +3
T40 Jacob Everts Ooltewah, TN 38-37--75 +3
T40 Derek Rende Soddy Daisy 36-39--75 +3
T40 Dustin Smith Nolensville, TN 39-36--75 +3
T40 Jack Belote Bartlett, TN 38-37--75 +3
T40 John Fox Oliver Springs, TN 39-36--75 +3
T40 David Holmes Knoxville, TN 38-37--75 +3
T40 Buzz Fly Memphis, TN 38-37--75 +3
T40 Luke Sherrod Knoxville, TN 39-36--75 +3
T40 Josh Young Greenbrier 35-40--75 +3
T54 Ryan Smith Brentwood, Tennessee 38-38--76 +4
T54 Andrew Green White House, TN 38-38--76 +4
T54 Aaron Flener Nashville, TN 39-37--76 +4
T54 Tyler Baird Knoxville, TN 39-37--76 +4
T54 Jonathan Hodge Jefferson City 39-37--76 +4
T54 Steve Golliher Knoxville, TN 38-38--76 +4
T54 Jason Tate Murfreesboro, TN 38-38--76 +4
T54 Tyler Hollister Hixson, TN 39-37--76 +4
T54 Brandon Mundie Brentwood, TN 36-40--76 +4
T54 Travis Womble Nashville 39-37--76 +4
T54 Tanner Taddeo Hendersonville, TN 39-37--76 +4
T65 Hunter Kraus Germantown, TN 38-39--77 +5
T65 Dan Crockett Nashville 38-39--77 +5
T65 Lexus Keoninh Murfreesboro, TN 40-37--77 +5
T65 Josh Nelms Antioch, TN 37-40--77 +5
T65 Jimmy White III Chattanooga, TN 39-38--77 +5
T65 Trey Tarpley Hendersonville, TN 37-40--77 +5
T65 Ben R. Long Maryville, TN 38-39--77 +5
T65 Bob Rice Riceville, TN 38-39--77 +5
T65 Ryan Thornton Chattanooga, TN 36-41--77 +5
T65 Kenny Wilson Murfreesboro 39-38--77 +5
T65 Tanner Davis Piney Flats, TN 36-41--77 +5
T76 Casey Loftin Knoxville, TN 40-38--78 +6
T76 Dustin Thomas Cookeville, TN 42-36--78 +6
T76 Sellers Shy Memphis, TN 42-36--78 +6
T76 Micah McShan Memphis, TN 39-39--78 +6
T76 Nick Blakely Chattanooga, TN 41-37--78 +6
T76 Brandon Bunn Knoxville 40-38--78 +6
T76 Jared Songster Jonesborough, TN 40-38--78 +6
T76 Hunter Robinette Mt. Pleasant, TN 38-40--78 +6
T76 Neil Spitalny Chattanooga, TN 39-39--78 +6
T76 Rick Barlow Memphis, TN 40-38--78 +6
T76 Alex Ratliff Kingsport, TN 38-40--78 +6
T76 Travis Ramsey Grimsley, TN 41-37--78 +6
T88 Ryan Pierson Murfreesboro, TN 37-42--79 +7
T88 Lee Maxwell Cookeville, TN 42-37--79 +7
T88 French Bolen Knoxville, TN 41-38--79 +7
T88 Steve Johnson Lookout Mountain, TN 39-40--79 +7
T88 Stuart Smith Nashville, TN 39-40--79 +7
T88 Gregory Guinn Clarksville 39-40--79 +7
T88 Aaron Ingalls Jackson, TN 41-38--79 +7
T88 George Creagh Nashville, TN 38-41--79 +7
T88 Barton Hamilton Selmer, TN 41-38--79 +7
T88 John Felker Signal Mountain, TN 39-40--79 +7
T88 Doug Harris Franklin, TN 40-39--79 +7
T88 Nick Shelton Franklin 39-40--79 +7
T100 Jeremy Cason Jefferson City, TN 40-40--80 +8
T100 Danny Dennis Memphis, TN 39-41--80 +8
T100 Brenton Flynn Nashville, TN 43-37--80 +8
T100 Eric Lutz Lebanon, TN 41-39--80 +8
T100 Nick Carden Hixson, TN 40-40--80 +8
T100 Andrew Ramsey Seymour, TN 41-39--80 +8
T100 Tim Moore Morristown, TN 42-38--80 +8
T100 Jon Kemp Gallatin, TN 42-38--80 +8
T100 Jonathan Martin Franklin, TN 44-36--80 +8
T100 Bill Hardin Kingsport, TN 40-40--80 +8
T100 Dr. Scott Smith Knoxville, TN 42-38--80 +8
T111 Andrew Weathers Chattanooga, TN 42-39--81 +9
T111 Grant Milner Knoxville, TN 43-38--81 +9
T111 Bryan Rodgers Knoxville 43-38--81 +9
T111 Michael Gallant Old Hickory, TN 43-38--81 +9
T111 Eric Beaty Memphis, TN 45-36--81 +9
T111 Mike Freels Chuckey,TN 41-40--81 +9
T117 Tyler Stokes Franklin, TN 41-41--82 +10
T117 Matt Emery Franklin, TN 40-42--82 +10
T117 Clint West Livingston, TN 40-42--82 +10
T120 Sam Hinson Lexington, TN 42-41--83 +11
T120 Tracy Graham Crossville, TN 43-40--83 +11
T120 Mitch Mrdja Collierville, TN 44-39--83 +11
T120 Daniell Blair Columbia Tennessee 43-40--83 +11
T120 Alexander Coughlin Jefferson City, TN 41-42--83 +11
T125 Chris Williams Brentwood, TN 41-43--84 +12
T125 Mike Tankersley Lewisburg 43-41--84 +12
T125 Lee Walker Arlington, TN 46-38--84 +12
T125 Sam Bedwell Chattanooga, TN 42-42--84 +12
T125 Scott Vick Franklin, TN 42-42--84 +12
T125 Don Mundie Brentwood, TN 44-40--84 +12
T125 William Wellons Franklin 39-45--84 +12
132 Jeff Navarre Lakeland, TN 42-44--86 +14
T133 Matt Jeffers Nashville, TN 45-42--87 +15
T133 Tom Nesbitt Nashville, TN 41-46--87 +15
T133 Charles May Nashville 42-45--87 +15
T136 Spence Powers Clarksville, TN 42-46--88 +16
T136 Parks Chandler Lawrenceburg, TN 44-44--88 +16
T138 Bj Stanfield Jackson, TN 49-40--89 +17
T138 Nathaniel Beaver Nashville, TN 52-37--89 +17
140 Greg Johnson Pinson, TN 40-50--90 +18
141 Elliott Wickenden Knoxville, TN 44-47--91 +19
142 Preston Marshall Kingsport, TN 49-44--93 +21
DID NOT FINISH
WD Kyle Warwick Oak Ridge, TN +12
WD Lanny Trottman Germantown, TN
DQ Josh Flegel Franklin, TN +3
(E-mail Stan Crawley at wscrawley@earthlink.net)