The Polk County girls basketball team trailed for much of their Class AA state basketball quarterfinal but kept it close until late in the third quarter falling to South Greene 73-53.
South Greene took a 35-27 lead at the half.
Polk County would cut the lead to as little as five in the third quarter but South Greene held them off and went on to win big in the fourth quarter.
Hollie German led Polk County with 24 points and Alex Rogers had 16.
Polk County ends their season with a 28-7 record.
Official Basketball Box Score
South Greene vs Polk County
3/10/10 5:30 PM at Murphy Center (Murfreesboro, TN)
--------------------------------------------------------------------------------
VISITORS: South Greene 26-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Dye, Rechelle.
...... * 2-4 1-2 0-0 0 5 5 4 5 5 4 0 1 26
14 Ricker, Ansley...... * 7-14 2-4 1-2 2 2 4 2 17 1 3 0 1 30
20 Cutshaw, Maelyn..... * 6-12 0-1 4-4 1 2 3 3 16 1 3 0 1 31
22 Crum, Brandi........ * 8-11 2-2 3-5 0 8 8 4 21 2 1 0 2 29
32 Hicks, Shelby....... * 3-4 0-0 0-0 2 0 2 4 6 1 1 1 1 18
11 Renner, Chelsea..... 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 2
21 Shaw, Jenna......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
30 Johnson, Brooke..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
31 Wilhoit, Javan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
40 Tweed, Ashley....... 2-3 1-1 1-1 0 3 3 4 6 0 2 0 2 15
42 Waddell, Victoria... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Shipley, Ashley..... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 1 1
50 Donahue, Konnor..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
54 Jones, Carlee....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 4 3 7
Totals.............. 29-51 6-11 9-12 10 24 34 22 73 10 14 1 9 160
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 15-22 68.2% Game: 56.9% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 4-6 66.7% Game: 54.5% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 4-6 66.7% Game: 75.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Polk County 28-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Rogers, Alex........ * 5-13 2-4 4-6 2 2 4 3 16 1 8 0 0 29
22 Wilson, Sara........ * 1-5 1-4 0-0 0 0 0 3 3 1 1 0 0 31
23 Qualls, Stephanie... * 1-3 1-2 0-0 0 3 3 2 3 0 1 0 0 29
30 German, Hollie...... * 6-14 3-6 9-17 2 4 6 2 24 2 2 0 1 31
44 Yowarsky, Maclain... * 3-7 0-0 1-3 6 4 10 2 7 2 1 0 1 29
10 Richmond, Haley..... 0-1 0-0 0-1 0 0 0 0 0 0 0 0 0 1
12 Wilson, Emily....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
13 Silvers, Lauren..... 0-0 0-0 0-2 0 0 0 0 0 0 1 0 2 2
15 Miles, Nattalie..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Webb, Amanda........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
25 Haynes, Rosa........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Greer, Morgan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
35 Goodwin, Brogen..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 1 3 1
Totals.............. 16-43 7-16 14-29 12 14 26 13 53 6 15 0 5 160
TOTAL FG% 1st Half: 9-23 39.1% 2nd Half: 7-20 35.0% Game: 37.2% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 4-8 50.0% Game: 43.8% REBS
F Throw % 1st Half: 6-12 50.0% 2nd Half: 8-17 47.1% Game: 48.3% 6
Polk County's Maclain Yowarsky (44) gets outrebounded by South Greene's Ashley Tweed (40) in a Class AA girls quarterfinal game at MTSU's Murphy Center Wednesday night. Yowarsky led all players in rebounding with 10 boards.
- Photo2 by
Ken Wallace