The McMinn Central Chargerettes recovered from a 15 point first half to beat Westview 48-34 Friday afternoon in a Class AA girls state basketball semifinal.
The Chargerettes scored 10 points in the third quarter and 23 in the four to earn the win.
McMinn Central hit 19-23 free throws in the second half after missing their only attempt of the first half.
The Chargerettes trailed 21-15 at the half.
Westview led by as much as 10 in the second half before McMinn Central went on a 7-0 run to close out the quarter trailing 28-25.
A layup by Jenna Adams with 3:42 left in the game gave McMinn Central a 32-31 lead. The Chargerettes scored the next 11 points capped off by another layup by Adams with 1:04 left in the game.
The game ended with an Adams layup after a steal by Laura Purkey that gave McMinn Central the final 48-34 lead.
Jenna Adams finished with 18 points and had 14 rebounds. Madison Lee had 11 points.
McMinn Central who boosts their record to 32-2 will play 34-1 Gibson County in the Class AA state championship game on Saturday at 5 p.m. EST.
Gibson County won their semifinal on Friday 81-42 over South Greene.
Official Basketball Box Score
McMinn Central vs Westview
3/12/10 2:30 PM at Murphy Center (Murfreesboro, TN)
--------------------------------------------------------------------------------
VISITORS: McMinn Central 28-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Adams, Jenna........ * 6-15 0-2 6-9 7 7 14 1 18 0 1 3 0 23
14 Williams, Madison... * 1-5 1-4 0-0 1 0 1 5 3 0 1 0 0 13
20 Lee, Madison........ * 3-8 0-3 5-5 4 4 8 5 11 4 1 0 4 27
24 Massengil, Elizabeth * 1-6 0-1 3-4 2 3 5 2 5 0 4 0 0 27
25 Purkey, Laura....... * 3-8 0-0 3-4 0 4 4 1 9 1 3 1 3 28
10 Wells, Elizabeth.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
12 Johnson, Ashley..... 0-2 0-2 0-0 0 0 0 0 0 0 1 0 1 8
15 Raper, Nakita....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
22 Young, Kelsey....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
23 Long, Chelsea....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
33 Wiley, Kalyn........ 0-4 0-1 2-2 1 1 2 1 2 1 0 0 1 16
35 Knox, Ashley........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
TEAM................ 1 2 3
Totals.............. 14-48 1-13 19-24 16 21 37 15 48 6 12 4 9 160
TOTAL FG% 1st Half: 7-25 28.0% 2nd Half: 7-23 30.4% Game: 29.2% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 0-4 0.0% Game: 7.7% REBS
F Throw % 1st Half: 0-1 0.0% 2nd Half: 19-23 82.6% Game: 79.2% 0
--------------------------------------------------------------------------------
HOME TEAM: Westview 31-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Sims, Jacey......... * 0-3 0-1 0-0 0 0 0 5 0 1 5 0 0 19
20 Pitcher, Breanna.... * 0-2 0-1 0-0 3 2 5 3 0 2 1 0 0 23
25 Rechis, Amber....... * 6-14 1-5 3-5 0 3 3 3 16 0 4 0 2 24
30 Swaim, Grace........ * 4-10 0-1 5-6 4 9 13 4 13 1 1 0 2 24
32 Olds, Sara.......... * 1-6 1-3 0-0 0 7 7 5 3 0 3 0 1 26
12 Hughey, Alex........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
14 McClanahan, Brittany 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
15 Ables, Megan........ 1-2 0-1 0-0 1 2 3 0 2 0 0 0 0 7
22 Vincent, Teddy...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
24 Swaim, Taylor....... 0-0 0-0 0-2 0 0 0 2 0 0 0 0 2 13
33 Harrelson, Katelyn.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
TEAM................
Totals.............. 12-37 2-12 8-13 8 23 31 22 34 4 14 0 7 160
TOTAL FG% 1st Half: 7-22 31.8% 2nd Half: 5-15 33.3% Game: 32.4% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 1-5 20.0% Game: 16.7% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 2-7 28.6% Game: 61.5% 1