More than 150,000 Tennesseans have already taken part in early voting.
Through the first five days of early voting, 153,768 people had voted statewide.
That includes 5,165 in Hamilton County.
At that pace, the total number of people who vote early could more than double the 209,474 who voted early for the August 2008 election and exceed the 447,910 who voted early for the August 2006 elections, state officials said.
“I am very pleased with the turnout we have seen during the first few days of early voting,” Secretary of State Tre Hargett said. “The Tennessee General Assembly has made it convenient for Tennesseans to vote. I am glad our citizens are utilizing the benefits of voting early. These numbers suggest that early voting continues to be a popular option for Tennesseans.”
“I am encouraged by the large number of registered voters who have already voted,” Coordinator of Elections Mark Goins said. “I expect many more will utilize the convenience of early voting.”
Early voting continues Mondays through Saturdays through July 31.
Bledsoe
Date Republican Total Democrat Total Day Total
2010-07-16 81 15 105
2010-07-17 49 31 80
2010-07-19 46 21 71
2010-07-20 49 26 80
2010-07-21 38 31 77
County Totals 263 124 413
Bradley
Date Republican Total Democrat Total Day Total
2010-07-16 808 93 924
2010-07-17 412 45 469
2010-07-19 782 83 877
2010-07-20 704 63 777
2010-07-21 695 68 790
County Totals 3401 352 3837
Grundy
Date Republican Total Democrat Total Day Total
2010-07-16 30 65 97
2010-07-17 1 6 7
2010-07-19 18 33 53
2010-07-20 16 15 31
2010-07-21 17 35 59
County Totals 82 154 247
Hamilton
Date Republican Total Democrat Total Day Total
2010-07-16 996 205 1205
2010-07-17 461 95 558
2010-07-19 854 230 1090
2010-07-20 873 217 1096
2010-07-21 900 221 1125
County Totals 4084 968 5074
Marion
Date Republican Total Democrat Total Day Total
2010-07-16 89 84 174
2010-07-17 31 21 53
2010-07-19 63 72 136
2010-07-20 68 65 134
2010-07-21 62 77 139
County Totals 313 319 636
McMinn
Date Republican Total Democrat Total Day Total
2010-07-16 449 108 607
2010-07-17 104 34 149
2010-07-19 405 96 532
2010-07-20 406 84 527
2010-07-21 394 86 521
County Totals 1758 408 2336
Meigs
Date Republican Total Democrat Total Day Total
2010-07-16 100 48 204
2010-07-17 26 21 52
2010-07-19 99 47 164
2010-07-20 88 36 134
2010-07-21 71 36 123
County Totals 384 188 677
Monroe
Date Republican Total Democrat Total Day Total
2010-07-16 366 89 576
2010-07-17 120 39 203
2010-07-19 316 106 469
2010-07-20 273 102 442
2010-07-21 246 76 393
County Totals 1321 412 2083 begin_of_the_skype_highlighting 1321 412 2083 end_of_the_skype_highlighting
Polk
Date Republican Total Democrat Total Day Total
2010-07-16 32 52 84
2010-07-17 76 51 144
2010-07-19 31 45 77
2010-07-20 32 43 80
2010-07-21 295 313 655
2010-07-22 305 333 684
County Totals 771 837 1724
Rhea
Date Republican Total Democrat Total Day Total
2010-07-16 255 102 403
2010-07-17 81 22 110
2010-07-19 382 131 569
2010-07-20 329 119 503
2010-07-21 308 110 472
County Totals 1355 484 2057
Sequatchie
Date Republican Total Democrat Total Day Total
2010-07-16 92 55 174
2010-07-17 24 18 45
2010-07-19 102 53 171
2010-07-20 57 47 126
2010-07-21 55 60 140
County Totals 330 233 656