Rhea County's Green Tied For Lead In State Amateur Golf

Friday, August 06, 2010 - by special report to Chattanoogan.com

GALLATIN, Tenn. -- Rhea County's Hunter Green earned a share of the lead Thursday in the Tennessee State Amateur Golf Tournament at the Fairvue Plantation.

Green shot a 3-under 68 on Thursday and shares first with Jonathan Fly of Memphis at 204.

Marshall Talkington of Jackson and Jason Millard of Murfreesboro are third and fourth and 206 and 208, respectively.

Millard and Green are teammates at Middle Tennessee State University.

Thursday's Results

T1 Jonathan Fly Memphis -9 10:20 AM - 71 65 68 204


T1 Hunter Green Evensville, TN -9 10:20 AM - 70 66 68 204
3 Marshall Talkington Jackson, TN -7 10:20 AM - 72 68 66 206
4 Jason Millard Murfreesboro -5 10:10 AM - 67 72 69 208
5 Jack Belote Bartlett, TN -4 10:10 AM - 67 70 72 209
T6 Todd Burgan Knoxville -3 10:10 AM - 70 71 69 210
T6 Grant Milner Knoxville, TN -3 10:00 AM - 66 69 75 210
8 Steve Lee Hendersonville, TN -2 10:00 AM - 71 70 70 211
9 John Michael Corum Powell, TN -1 10:00 AM - 73 70 69 212
T10 Joe David Madison, TN E 9:50 AM - 74 72 67 213
T10 Buzz Fly Memphis, TN E 9:50 AM - 71 72 70 213
T10 Craig Smith Springfield E 9:50 AM - 71 69 73 213
T13 Will Pearson Memphis, TN +1 9:40 AM - 73 72 69 214
T13 Philip Lee Louisville, TN +1 9:40 AM - 72 70 72 214
T13 Nick Shelton Franklin +1 9:40 AM - 70 73 71 214
T13 Kevin Watford Franklin, TN +1 9:30 AM - 70 71 73 214
T17 Brett Patterson McMinnville, TN +2 9:30 AM - 68 78 69 215
T17 Steve Johnson Lookout Mountain, TN +2 9:30 AM - 71 75 69 215
T17 Graham Sleigh Clarksville, TN +2 9:20 AM - 71 72 72 215
20 Jeff Golliher Knoxville, TN +3 9:20 AM - 73 72 71 216
T21 Hunter Kraus Germantown, TN +4 9:20 AM - 71 77 69 217
T21 Tom Baird Signal Mountain, TN +4 9:10 AM - 74 73 70 217
T21 Davis Bunn Knoxville, TN +4 9:10 AM - 75 72 70 217
T21 Steven Fox Hendersonville +4 9:10 AM - 72 74 71 217
T25 Derrick Centers Franklin +5 9:00 AM - 75 74 69 218
T25 Charlie Keene Nashville, TN +5 9:00 AM - 72 76 70 218
T25 Payne Denman Riverwatch, TN +5 9:00 AM - 76 71 71 218
T25 Wes Roach Knoxville, TN +5 8:50 AM - 72 74 72 218
T25 Logan Hance White Pine, TN +5 8:50 AM - 73 70 75 218
T30 Casey Flenniken Knoxville, TN +6 8:50 AM - 71 76 72 219
T30 Carlson Cox Churchill, TN +6 8:40 AM - 74 73 72 219
T30 Hayden Anderson Knoxville, TN +6 8:40 AM - 72 73 74 219
T30 Tyler Smith Brentwood, TN +6 8:40 AM - 72 72 75 219
T34 Madison Whittemore Brentwood, TN +7 8:30 AM - 75 72 73 220
T34 Steve McDonald Nashville, TN +7 8:30 AM - 75 71 74 220
T34 Greg Johnson Pinson, TN +7 8:30 AM - 79 68 73 220
T34 Tom Lathrop Nashville, TN +7 8:20 AM - 69 77 74 220
T38 Adam Steedly Paris, TN +8 8:20 AM - 73 76 72 221
T38 Matt Emery Franklin, TN +8 8:20 AM - 76 72 73 221
T38 Michael Bailey Nashville +8 8:10 AM - 74 74 73 221
T38 Nick Blakely Chattanooga, TN +8 8:10 AM - 70 76 75 221
T38 Jay Vandeventer Bristol, TN +8 8:10 AM - 76 69 76 221
T38 Kody Alexander Humboldt, TN +8 8:00 AM - 73 70 78 221
T38 Jeremy Lawson Hixson, TN +8 8:00 AM - 72 71 78 221
T45 John Burch Nashville, TN +9 8:00 AM - 75 75 72 222
T45 Parker Rush Germantown, TN +9 7:50 AM - 74 75 73 222
T45 Cole Floyd Milan, TN +9 7:50 AM - 78 69 75 222
T45 Justin Walker Greenbiar +9 7:50 AM - 72 73 77 222
T45 R. Andrew Hall Knoxville, TN +9 7:40 AM - 76 68 78 222
T50 Luke Sherrod Knoxville, TN +10 7:40 AM - 77 73 73 223
T50 Dustin Davis Knoxville, TN +10 7:40 AM - 73 73 77 223
T52 Brett Barry Jackson, TN +11 7:30 AM - 73 77 74 224
T52 Rick Hudson Brentwood, TN +11 7:30 AM - 75 75 74 224
T52 Keith Mitchell Chattanooga, TN +11 7:30 AM - 72 75 77 224
T52 Chris Houston Collierville, TN +11 7:20 AM - 72 73 79 224
T56 Kevin Mullins Savannah, TN +12 7:20 AM - 72 78 75 225
T56 Walt Moffitt Chattanooga, TN +12 7:20 AM - 76 73 76 225
T58 Scott Wallace Murfreesboro, TN +13 7:10 AM - 73 77 76 226
T58 Tom Schreiner Chattanooga, TN +13 7:10 AM - 75 75 76 226
T58 Cory Gaylord Collierville, TN +13 7:10 AM - 78 71 77 226
T61 Lee Maxwell Cookeville, TN +14 7:00 AM - 76 74 77 227
T61 Ben Fisher Germantown +14 7:00 AM - 73 76 78 227

(E-mail Stan Crawley at wscrawley@earthlink.net)


Playon! Sports Announces Launch Of Nationwide High School Sports Network

PlayOn! Sports (PlayOn) announced Monday that it will launch the first nationwide network dedicated exclusively to high school sports, including a 24-hour television channel, and products for broadband, mobile, and video-on-demand platforms.  PlayOn is the nation’s largest rights holder, producer, distributor, and aggregator of high school sports events, and this groundbreaking ... (click for more)

#3 Lee Baseball Suffers First Loss Of The Season After 8-0 Start

Joe Engle drove in a three runs to lead No. 12 Union to a 9-3, season-opening win over host No. 3 Lee on Monday. The Bulldogs are now 1-0, while the Flames fall to 8-1 on the season. Engle (Sidney, Ohio) went 3-for-4 on the day with three RBIs and a stolen base. Clay Ragland (Chillicothe, Ohio) was 3-for-6 with two RBIs and two runs scores, and Arthur Dockery (Detroit, Mich.) ... (click for more)

Mother Of Man Charged With Killing Sgt. Chapin Given Prison Sentence Of 30 Years, 6 Months

The mother of the man charged with killing Chattanooga Police Sgt. Tim Chapin was sentenced Monday to serve 30 years and six months in federal prison.  Judge Sandy Mattice said the sentence for Kathleen Mathews, 57-year-old mother of Jesse Mathews, as a packed courtroom watched.  Ray Mathews, 51-year-old father of Jesse Mathews, must serve 20 years and 10 months. ... (click for more)

Vince Dean Picks Up For Senate Race; Tommie Brown Headed For Contest With JoAnne Favors

Rep. Vince Dean has picked up papers to run for the Senate District 10 seat now held by Democrat Andy Berke. And Rep. Tommie Brown picked up papers to retain her District 28 seat. That sets up a clash with Rep. JoAnne Favors, who picked up for District 28 earlier. Under Republican redistricting, Rep. Favors wound up in the Brown district. Rep. Dean, a Republican from East ... (click for more)

Thank You, Judge Mattice And Chattanooga

I would like to thank Judge Mattice for handing down a 30.5 year sentence for Kathleen Mathews.  Obviously, no amount of jail time, fines, or lashings can bring back Tim Chapin.   A 30-year sentence will, however, make the world just a little safer.  That's what Sgt. Chapin would have wanted.  He was a protector and sacrificed his life so the rest of ... (click for more)

Roy Exum: What 17 Pills Did To Me

Ah, step into my parlor of first-hand wisdom because, in the School of Hard Knocks, there are priceless lessons that you should know before it becomes your turn to dance. Never in my life have I ever had any back problems but, in early December, I came down with what is called sciatica and I have been a miserable man ever since. There are two big nerves that sprout out of the ... (click for more)