********** OVERALL LISTING - 10K **********
**** OVERALL FEMALE ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 9 Rebecca Greenwall 19 FOPEN Chattanooga, TN 39:22 6:21
2 13 Amanda Tate 35 FOPEN Signal Mountain, TN 40:53 6:35
**** OVERALL MALE ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 1 Patrick Hall 28 MOPEN Chattanooga, TN 34:42 5:36
2 2 Thomas Barker 23 MOPEN Signal Mountain, TN 35:15 5:41
**** FEMALE MASTERS ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 19 Jan Gautier 47 FMAST Chattanooga, TN 42:50 6:54
**** MALE MASTERS ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 8 Ryan Shrum 45 MMAST East Ridge, TN 38:44 6:14
**** FEMALE GRAND MASTERS ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 60 Mary Preisel 65 FGMST Signal Mountain, TN 51:40 8:19
**** MALE GRAND MASTERS ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 12 Chad Varga 54 MGMST Hixson, TN 40:41 6:33
**** FEMALE 14 & UNDER ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
**** MALE 14 & UNDER ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
**** FEMALE 15 - 19 ****
None entered.
**** MALE 15 - 19 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 4 Matthew Marshall 18 M1519 Signal Mountain, TN 36:13 5:50
2 5 Zack Darby 19 M1519 Knoxville, TN 36:17 5:51
3 7 Austin Ethrige 18 M1519 Signal Mountain, TN 38:13 6:10
4 10 Garret Florez 16 M1519 Ooltewah, TN 40:17 6:29
5 22 Ethan Knowles 15 M1519 Ooltewah, TN 43:21 6:59
6 32 Keenan Jacobson 15 M1519 Chattanooga, TN 45:52 7:23
**** FEMALE 20 - 24 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 27 Kiersten Vradenburgh 21 F2024 Chattanooga, TN 44:22 7:09
2 71 Jennica Johnson 23 F2024 Ooltewah, TN 53:45 8:39
3 92 Jennifer Gordon 22 F2024 Hixson, TN 56:29 9:06
4 138 Haley Cabe 23 F2024 Cohutta, GA 1:09:49 11:15
**** MALE 20 - 24 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 25 Marco Bianchini 22 M2024 Chattanooga, TN 43:48 7:03
2 68 Michael Martin 22 M2024 Apison, TN 53:17 8:35
**** FEMALE 25 - 29 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 21 Rachel Mason 27 F2529 Hixson, TN 43:00 6:56
2 30 Lisa Stewart 28 F2529 Greenville, SC 45:38 7:21
3 42 Lisa Becht 28 F2529 Chattanooga, TN 47:49 7:42
4 54 Sarah Powe 28 F2529 Chattanooga, TN 49:54 8:02
5 55 Leslie Becht 28 F2529 Chattanooga, TN 50:09 8:05
6 79 Leigh Cox 29 F2529 Chattanooga, TN 54:34 8:47
7 96 Suzanne Wichlinski 26 F2529 Chattanooga, TN 56:39 9:07
8 131 Mary Vercoe 25 F2529 Chattanooga, TN 1:07:37 10:53
**** MALE 25 - 29 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 3 Joseph Goetz 29 M2529 Chattanooga, TN 35:37 5:44
2 6 Andy Highlander 25 M2529 Hixson, TN 36:26 5:52
3 17 Chas Webb 25 M2529 Signal Mountain, TN 41:57 6:45
4 35 Paul Ascosi 29 M2529 Chattanooga, TN 46:34 7:30
5 106 Miles Mason 29 M2529 Hixson, TN 58:33 9:26
6 139 Vic Malhotra 27 M2529 Hixson, TN 1:09:57 11:16
**** FEMALE 30 - 34 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 40 Amy Haddock 33 F3034 Signal Mountain, TN 47:35 7:40
2 49 Kathy Johns 32 F3034 Signal Mountain, TN 49:09 7:55
3 50 Teri Akovenko 34 F3034 Chattanooga, TN 49:14 7:56
4 53 Carla Noya 33 F3034 Ooltewah, TN 49:21 7:57
5 59 Stacy Miller 33 F3034 Chattanooga, TN 51:33 8:18
6 64 Julie Conyer 32 F3034 Chattanooga, TN 52:33 8:28
7 86 Lara Watson 33 F3034 Chattanooga, TN 55:36 8:57
8 88 Kami Fowler 31 F3034 Signal Mountain, TN 55:57 9:01
9 98 Maggie Evans 30 F3034 Red Bank, TN 56:57 9:10
10 120 Renee Ashworth 32 F3034 Chattanooga, TN 1:01:16 9:52
11 121 Jennifer Baggett 30 F3034 Signal Mountain, TN 1:01:18 9:52
12 129 Heather Kulisek 32 F3034 Signal Mountain, TN 1:06:00 10:38
13 133 Jennifer Terry 32 F3034 Chattanooga, TN 1:08:17 11:00
14 136 Lauren Bowman 34 F3034 Soddy Daisy, TN 1:09:42 11:13
15 149 Lauren Rebano 34 F3034 Hixson, TN 1:25:56 13:50
16 150 Cindy Duck 34 F3034 Signal Mountain, TN 1:25:57 13:50
**** MALE 30 - 34 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 15 Phillip Mansueto 33 M3034 Chattanooga, TN 41:13 6:38
2 23 Adam Harmon 30 M3034 Chattanooga, TN 43:21 6:59
3 31 Ben Grady 32 M3034 Flintstone, GA 45:39 7:21
4 46 Benjamin Ezell 33 M3034 Chattanooga, TN 48:49 7:52
5 69 Scottie Blackburn 33 M3034 Chattanooga, TN 53:28 8:37
6 84 Josh Henry 33 M3034 Rossville, GA 55:25 8:56
7 117 Brian Renninger 34 M3034 Hixson, TN 1:00:22 9:43
8 132 Josh Boutwell 32 M3034 Chattanooga, TN 1:07:46 10:55
**** FEMALE 35 - 39 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 44 Susie Stanfield 35 F3539 Chattanooga, TN 48:07 7:45
2 67 Kristin Bell 37 F3539 Signal Mtn, TN 53:11 8:34
3 81 Shannon Derogatis 38 F3539 Ooltewah, TN 54:45 8:49
4 87 Cyndi Matheny 37 F3539 Ooltewah, TN 55:41 8:58
5 89 Stephanie Bradford 37 F3539 Chattanooga, TN 56:15 9:04
6 137 Jenna Milner 38 F3539 Soddy Daisy, TN 1:09:48 11:14
7 143 Shannon Lambert 36 F3539 Marietta, GA 1:16:16 12:17
8 146 Carrie Tate 35 F3539 Hixson, TN 1:21:14 13:05
**** MALE 35 - 39 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 28 Jason Hamrick 37 M3539 Harrison, TN 44:30 7:10
2 34 Bryan Bledsoe 39 M3539 Signal Mountain, TN 46:13 7:27
3 70 Albert Leavengood 36 M3539 Lookout Mountain, TN 53:43 8:39
4 74 Jason Lyles 36 M3539 Chattanooga, TN 54:17 8:45
5 99 Kelle Jeff 39 M3539 Signal Mountain, TN 57:00 9:11
6 102 Jerry Last 39 M3539 Chattanooga, TN 57:39 9:17
7 103 Steven Baggett 38 M3539 Signal Mountain, TN 57:44 9:18
8 110 John Moore 38 M3539 Signal Mountain, TN 59:20 9:33
**** FEMALE 40 - 44 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 24 Dianna Leun 40 F4044 Signal Mountain, TN 43:30 7:00
2 45 Lisa Logan 40 F4044 Ringgold, GA 48:13 7:46
3 52 Jennifer R Funk 42 F4044 Signal Mountain, TN 49:18 7:56
4 61 Barbara Ensign 44 F4044 Chattanooga, TN 51:53 8:21
5 78 Trish Newsom 43 F4044 Soddy Daisy, TN 54:33 8:47
6 94 Tara Murdock 43 F4044 Chattanooga, TN 56:34 9:07
7 100 Wendy Oates 41 F4044 Chattanooga, TN 57:11 9:13
8 142 Christy White 41 F4044 Oak Ridge, TN 1:14:34 12:00
9 148 Erika Hogans 42 F4044 Harrison, TN 1:22:22 13:16
**** MALE 40 - 44 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 11 Les Conner 43 M4044 Apison, TN 40:23 6:30
2 14 Sean Higgins 43 M4044 Fort Benning, GA 40:58 6:36
3 16 Charles McCallie 43 M4044 Ringgold, GA 41:38 6:42
4 18 Jim Farmer 44 M4044 Chattanooga, TN 42:37 6:52
5 33 Matt Buck 43 M4044 Signal Mountain, TN 46:09 7:26
6 43 Chad Burdyshaw 40 M4044 Signal Mountain, TN 47:58 7:44
7 48 Robert Gastafson 41 M4044 St. Elmo, TN 49:08 7:55
8 62 Joel Svoboda 42 M4044 Ringgold, GA 51:56 8:22
9 63 Greg Oberschmdt 43 M4044 Chattanooga, TN 52:26 8:27
10 75 Aaron Mercer 44 M4044 Chattanooga, TN 54:17 8:45
11 82 Shawn Stallings 42 M4044 Brentwood, TN 55:06 8:52
12 91 Daniel Holliday 43 M4044 Lookout Mountain, GA 56:24 9:05
13 93 Thomas Brasel 40 M4044 Signal Mountain, TN 56:30 9:06
14 119 Eric White 44 M4044 Oak Ridge, TN 1:00:50 9:48
15 125 Steve Swain 43 M4044 Chattanooga, TN 1:03:47 10:16
16 147 Eddie Tate 42 M4044 Hixson, TN 1:21:15 13:05
**** FEMALE 45 - 49 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 66 Jennifer Newton 45 F4549 Signal Mountain, TN 53:10 8:34
2 72 Leah Gallant 45 F4549 Signal Mountain, TN 53:47 8:40
3 73 Jeannie Henry 49 F4549 Signal Mountain, TN 54:15 8:44
4 108 Andra Rado 46 F4549 Chattanooga, TN 58:38 9:27
5 122 Patti Marsden 47 F4549 Signal Mountain, TN 1:01:32 9:55
6 151 Nicole McDowell 46 F4549 Signal Mountain, TN 1:54:31 18:26
**** MALE 45 - 49 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 26 David Moghani 46 M4549 Scottsboro, AL 44:20 7:08
2 29 Ray Kellum 49 M4549 Signal Mountain, TN 45:37 7:21
3 37 David Knowles 45 M4549 Ooltewah, TN 46:50 7:33
4 56 Ed Baucom 46 M4549 Soddy Daisy, TN 50:10 8:05
5 80 Jeff Parker 48 M4549 Signal Mountain, TN 54:41 8:48
6 95 Brian Tierney 48 M4549 Chattanooga, TN 56:38 9:07
7 105 Danny Fell 47 M4549 Signal Mountain, TN 58:17 9:23
8 128 Craig Derogatis 48 M4549 Ooltewah, TN 1:05:44 10:35
**** FEMALE 50 - 54 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 85 Cathleen Fuller 52 F5054 Chattanooga, TN 55:35 8:57
2 113 Edwina Gower 51 F5054 Signal Mountain, TN 1:00:04 9:40
3 115 Betty Holder 53 F5054 Ringgold, GA 1:00:13 9:42
4 116 Tami Stubblefield 53 F5054 Signal Mountain, TN 1:00:19 9:43
5 126 Brenda Zorca 50 F5054 Hixson, TN 1:04:56 10:27
6 145 Cathy Pyron 53 F5054 Signal Mountain, TN 1:18:33 12:39
**** MALE 50 - 54 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 20 John Gracy 52 M5054 Ringgold, GA 42:59 6:56
2 41 Ray Beam 50 M5054 Chattanooga, TN 47:42 7:41
3 51 Andy Zorca 51 M5054 Hixson, TN 49:17 7:56
4 58 Timothy Cleary 54 M5054 Signal Mountain, TN 50:59 8:13
5 65 Steve Bush 50 M5054 Signal Mountain, TN 52:47 8:30
6 76 Mike Kirkland 52 M5054 Chattanooga, TN 54:21 8:45
7 77 Rick Loggins 52 M5054 Chattanooga, TN 54:27 8:46
8 83 Perry Mills 50 M5054 Signal Mountain, TN 55:11 8:53
9 101 Joe Dumas 51 M5054 Signal Mountain, TN 57:35 9:16
10 109 Steve Smalling 52 M5054 Jasper, TN 58:53 9:29
11 111 Steve Tompkins 50 M5054 Ringgold, GA 59:21 9:34
**** FEMALE 55 - 59 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 97 Cathy Gracey 57 F5559 Chattanooga, TN 56:47 9:09
2 114 Collen Gordon 55 F5559 Hixson, TN 1:00:06 9:41
3 141 Sheila Guess 56 F5559 Hixson, TN 1:14:11 11:57
**** MALE 55 - 59 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 38 Mike Usher 58 M5559 Hixson, TN 46:51 7:33
2 39 Roger Harris 59 M5559 Ringgold, GA 47:26 7:38
3 57 Carla Keifer 56 M5559 Chattanooga, TN 50:28 8:08
4 90 Dan MacDougall 57 M5559 Lookout Mountain, GA 56:22 9:05
5 123 Arney Guess 58 M5559 Hixson, TN 1:01:35 9:55
6 127 Herbert Ward 58 M5559 Flintstone, GA 1:05:20 10:31
7 135 Steven Rubenstein 59 M5559 Chattanooga, TN 1:09:23 11:10
**** FEMALE 60 - 64 ****
None entered.
**** MALE 60 - 64 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 47 John Crawley 60 M6064 Chattanooga, TN 49:07 7:55
2 104 Lynch Carter 60 M6064 Chattanooga, TN 58:00 9:20
3 107 Pat Hagan 62 M6064 Chattanooga, TN 58:37 9:26
4 112 Tim Metcalf 60 M6064 Chattanooga, TN 59:48 9:38
5 134 Daniel Smith 61 M6064 Murphy, NC 1:09:21 11:10
**** FEMALE 65 - 69 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 118 Sue Anne Brown 66 F6569 Chattanooga, TN 1:00:26 9:44
2 144 Bonnie Wassin 68 F6569 Chattanooga, TN 1:16:31 12:19
**** MALE 65 - 69 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 130 Dan Woughter 65 M6569 Harrison, TN 1:06:12 10:40
2 140 Earl Kelle 65 M6569 Hixson, TN 1:11:32 11:31
**** FEMALE AGE GROUP: 70 & OVER ****
None entered.
**** MALE 70 & OVER ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ======================== == ===== ==================== ======= =====
1 36 Sergio Bianchini 71 M70OV Chattanooga, TN 46:46 7:32
2 124 Roger Lambert 74 M70OV Chattanooga, TN 1:03:23 10:13
(Email John Hunt at nomarathonmoose@comcast.net)