2012 Tennessee Post-Spring Depth Chart

Wednesday, April 25, 2012 - by special report to chattanoogan.com

2012 TENNESSEE POST-SPRING DEPTH CHART

>> Offense

TE 81 Mychal Rivera 6-3 251 Sr.-RS

88 Cameron Clear 6-6 283 So.

LT 74 Antonio Richardson 6-6 329 So.

77 Kyler Kerbyson 6-5 320 Fr.-RS

LG 71 Dallas Thomas 6-5 300 Sr.-RS

68 Marcus Jackson 6-2 318 So.

C 78 Alex Bullard 6-2 304 Jr. -RS

57 Mack Crowder 6-2 280 Fr.-RS

RG 72 Zach Fulton 6-5 319 Jr.

OR 64 James Stone 6-3 310 Jr.

RT 70 Ja’Wuan James 6-6 320 Jr.

67 Alan Posey 6-6 317 Fr.-RS

X 11 Justin Hunter 6-4 200 Jr.

6 Vincent Dallas 5-11 186 So.

Z 21 Da’Rick Rogers 6-3 208 Jr.

83 Zach Rogers 6-0 180 Sr.

QB 8 Tyler Bray 6-6 213 Jr.

14 Justin Worley 6-4 211 So.

TB 15 Marlin Lane 6-0 205 So.

OR 20 Rajion Neal 5-11 210 Jr.

OR 19 Devrin Young 5-8 171 So.

FB 39 Ben Bartholomew 6-2 251 Sr.-RS

OR 85 Brendan Downs 6-5 251 So.

>> Defense

LE 55 Jacques Smith 6-2 242 Jr.

54 Jordan Williams 6-5 255 So.

DT 90 Steven Fowlkes 6-5 254 Sr.-RS

OR 94 Darrington Sentimore 6-3 288 Jr.-RS

DT 44 Maurice Couch 6-2 295 Jr.-RS

OR 76 Daniel Hood 6-4 293 Jr.-RS

OR 93 Gregory Clark 6-2 318 So.-RS

RE 58 Marlon Walls 6-2 283 Jr.-RS

96 Trevarris Saulsberry 6-3 288 Fr.-RS

SLB 56 Curt Maggitt 6-3 227 So.

86 Willie Bohannon 6-2 250 Sr.-RS

MLB 34 Herman Lathers 6-0 225 Sr.-RS

52 Christian Harris 6-2 238 Fr.-RS

OR 47 John Propst 6-0 225 Jr.

WLB 45 A.J. Johnson 6-3 244 So.

46 Channing Fugate 6-1 223 Jr.

LCB 27 Justin Coleman 5-11 180 So.

10 Marsalis Teague 5-10 183 Sr.

FS 37 Brian Randolph 6-0 191 So.

22 Rod Wilks 6-0 217 Sr.-RS

SS 17 Brent Brewer 6-1 217 Jr.

OR 3 Byron Moore 6-1 196 Jr.-RS

RCB 23 Prentiss Waggner 6-2 180 Sr.-RS

OR 9 Izauea Lanier 6-1 188 Jr.-RS

>> Specialists

P 43 Matt Darr 6-1 214 So.-RS

OR 1 Michael Palardy 5-11 177 Jr.

PK 1 Michael Palardy 5-11 177 Jr.

OR 26 Derrick Brodus 5-11 185 So.-RS

KOS 1 Michael Palardy 5-11 177 Jr.

26 Derrick Brodus 5-11 185 So.-RS

DS 53 J.R. Carr 5-10 220 Jr.-RS

57 Andrew Henry 6-2 211 So.

H 14 Justin Worley 6-4 211 So.

OR 43 Matt Darr 6-1 214 So.-RS

>> Returners

PR 19 Devrin Young 5-8 171 So.

15 Marlin Lane 6-0 205 So.

KR 19 Devrin Young 5-8 171 So.

15 Marlin Lane 6-0 205 So.


Hefflinger Emerges As Braves' Top Power Prospect

Rob Hefflinger's pro career began like a house afire. But all too often, when the initial heat diminishes, all you have left is an ice cold player whose days quickly become numbered. For a time, the Gainesville born-and-raised outfielder seemed headed to the cooler, but instead, the 6-4, 220 righty hitter has emerged as the farm system's top power prospect. Hefflinger, the ... (click for more)

Eighth Inning Uprising Gives Lookouts 5-3 Win Over Wahoos.

The Chattanooga Lookouts did not wait to produce walk-off magic Thursday night. Although the Lookouts were out hit by Pensacola 14-to-5, Chattanooga made the most of their hits scoring five runs. After winning their last two games thanks in large part to ninth-inning wild pitches, the Lookouts began their second five-game series with the Pensacola Blue Wahoos in as many weeks ... (click for more)

Lee, 5 Juveniles Charged In Multiple Robberies

Police have arrested an 18-year-old, four 17-year-olds and a 16-year-old in connection with several back-to-back robberies. At approximately 1:40 p.m. on Thursday, four suspects were interrupted by the homeowner during a burglary at 1069 Hurricane Creek Dr. The suspects then carjacked the victim’s 2001 Chevy truck. At 11 p.m., the suspects utilized the stolen Chevy and went ... (click for more)

Head Of BB&T's Chattanooga Commercial Banking Operations To Plead Guilty To Making Fraudulent Loans

The head of BB&T's Chattanooga commercial banking operations has been charged by federal authorities with making fraudulent loans. Tracy Brown is set to plead guilty to bank fraud on June 4. Authorities said Brown "appropriated the identities of three customers and took out fraudulent loans in their names. In October 2012, a customer of BB&T, D.M., went to the Ooltewah ... (click for more)

Immigration Reform - And Response

We do not have to pander to those in our country who were not invited and made their way here on their own. They are here against our laws that are already on the books which are not enforced.  They do not have negotiation rights to dictate to the United States government nor does our government have the right to pick and choose which laws are to be enforced or ignored so ... (click for more)

Roy Exum: So How Am I Really Doing?

I’ve gotten hundreds of jokes since Tuesday when I wrote about feeling a little puny lately and expressing my belief that laughter is the best medicine. After breaking some bones in my arm as I slept last week and having no idea there were already some other fractures, it looked pretty certain I had a case of “The Big C.” I’ve always felt that stands for “courage” but the medical ... (click for more)