********** OVERALL AGE GROUP RESULTS - 10K **********
**** FEMALE 19 & UNDER ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ===================== == ===== ==================== ======= =====
1 127 Katelyn Thopmson 13 F19UN Ringgold, GA 57:47 9:18
2 146 Brooke Cilley 14 F19UN Soddy Daisy, TN 1:03:02 10:09
**** MALE 19 & UNDER ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ===================== == ===== ==================== ======= =====
1 63 Ben Oates 16 M19UN Ooltewah, TN 38:34 6:13
2 74 Jesse Johnson 19 M19UN Knoxville, TN 43:18 6:59
3 94 Austin Miller 16 M19UN Chattanooga, TN 47:52 7:43
**** FEMALE 20 - 24 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ===================== == ===== ==================== ======= =====
1 103 Katy Johnson 20 F2024 East Ridge, TN 51:22 8:16
2 161 Shawnda Stewart 21 F2024 Cleveland, TN 1:07:44 10:54
**** MALE 20 - 24 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ===================== == ===== ==================== ======= =====
1 64 Keeley Nathan 24 M2024 Clarksville, TN 39:01 6:17
2 72 Marco Bianchini 21 M2024 Chattanooga, TN 41:55 6:45
3 79 Joshua Cornelius 23 M2024 Chattanooga, TN 44:33 7:11
4 105 Robert Malone 23 M2024 Cleveland, TN 52:29 8:27
5 154 Jeffrey Kite 23 M2024 Athens, TN 1:04:11 10:20
**** FEMALE 25 - 29 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ===================== == ===== ==================== ======= =====
1 99 Summer Wofford 26 F2529 Cleveland, TN 50:55 8:12
2 104 Sheena Cotten 26 F2529 Fort Oglethorpe, GA 51:41 8:19
3 108 Ashley Frasier 27 F2529 Chattanooga, TN 53:10 8:34
4 113 Beth Wright 26 F2529 Rossville, GA 54:23 8:46
5 122 Mallory Geismar 25 F2529 Chattanooga, TN 56:31 9:06
6 126 Leigh Cox 28 F2529 Chattanooga, TN 57:34 9:16
7 138 Dana Whitt 26 F2529 Soddy Daisy, TN 59:51 9:38
8 159 Erin Redmond 25 F2529 Atlanta, GA 1:06:31 10:43
9 169 Jessie Roland 25 F2529 Chattanooga, TN 1:13:03 11:46
10 174 Katie McCall 25 F2529 Chattanooga, TN 1:16:22 12:18
**** MALE 25 - 29 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ===================== == ===== ==================== ======= =====
1 75 Julian Jackson 26 M2529 Chattanooga, TN 43:19 6:59
2 77 Brian Setzler 25 M2529 Atlanta, GA 43:26 7:00
3 128 Brent Perkerson 27 M2529 Chattanooga, TN 57:58 9:20
4 132 Tim Sceggel 28 M2529 Lookout Mountian, GA 58:42 9:27
5 148 Matthew Ridge 26 M2529 Hixson, TN 1:03:17 10:11
**** FEMALE 30 - 34 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ===================== == ===== ==================== ======= =====
1 112 Christy Rose 33 F3034 Chattanooga, TN 54:12 8:44
2 119 Ginny York 30 F3034 Chattanooga, Tn, TN 55:56 9:01
3 137 Aimee Delashmitt 34 F3034 Soddy Daisy, TN 59:34 9:36
4 167 Christy Blankenship 30 F3034 Pikeville, TN 1:11:27 11:30
5 176 Stacy Hill 31 F3034 Chattanooga, TN 1:16:29 12:19
**** MALE 30 - 34 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ===================== == ===== ==================== ======= =====
1 76 William Norris 33 M3034 Signal Mountain, TN 43:25 7:00
2 106 Todd Sparks 33 M3034 Cleveland, TN 52:29 8:27
3 114 Timothy Keith 33 M3034 Rossville, GA 54:36 8:48
4 129 Brandon Griggs 30 M3034 Rossville, GA 58:03 9:21
5 133 Brian Delashmitt 31 M3034 Soddy Daisy, TN 58:48 9:28
6 135 Brandon Lewis 32 M3034 Chattanooga, TN 59:24 9:34
7 149 Brad Burcham 30 M3034 Chattanooga, TN 1:03:25 10:13
**** FEMALE 35 - 39 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ===================== == ===== ==================== ======= =====
1 89 Michelle Davidson 36 F3539 Hixson, TN 46:54 7:33
2 142 Christine Oglesby 37 F3539 Chattanooga, TN 1:02:23 10:03
3 145 Melissa Smith 39 F3539 Rossville, GA 1:02:56 10:08
4 151 Teresa Hester 37 F3539 Ringgold, GA 1:03:36 10:15
5 152 Heather Newsome 37 F3539 Dunlap, TN 1:03:58 10:18
6 155 Lori Johnson 38 F3539 Dunlap, TN 1:04:23 10:22
7 158 Jennifer Regan 38 F3539 Hixson, TN 1:05:46 10:36
8 165 Margaret McDade 35 F3539 Townsend, TN 1:11:25 11:30
9 166 Kimberly Cilley 39 F3539 Soddy Daisy, TN 1:11:25 11:30
10 172 Christine Ryder 39 F3539 Signal Mountain, TN 1:14:58 12:04
11 175 Deidra Love 39 F3539 Chattanooga, TN 1:16:29 12:19
**** MALE 35 - 39 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ===================== == ===== ==================== ======= =====
1 78 Jeff Ringer 35 M3539 Cleveland, TN 44:29 7:10
2 81 Jason Hamrick 37 M3539 Harrison, TN 44:59 7:15
3 82 Adam Burnett 37 M3539 Unknown, XX 45:08 7:16
4 179 Steven Brown 38 M3539 Rossville, GA 1:27:16 14:03
**** FEMALE 40 - 44 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ===================== == ===== ==================== ======= =====
1 88 Lisa Logan 40 F4044 Ringgold, GA 46:46 7:32
2 110 Tara Murdock 42 F4044 Chattanooga, TN 53:26 8:36
3 140 Angie Chambers 43 F4044 Hixson, TN 1:02:00 9:59
4 150 Michelle Allen 42 F4044 Ringgold, GA 1:03:36 10:14
**** MALE 40 - 44 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ===================== == ===== ==================== ======= =====
1 66 Les Connar 43 M4044 Chattanooga, TN 40:45 6:34
2 70 Sean Higgins 42 M4044 Fort Benning, GA 41:15 6:39
3 73 Charles McCallie 42 M4044 Ringgold, GA 42:08 6:47
4 84 Daniel Uson 41 M4044 Unknown, XX 45:50 7:23
5 96 Matt Buck 42 M4044 Signal Mountain, TN 49:02 7:54
6 111 Andy Johnson 40 M4044 Chattanooga, TN 53:30 8:37
7 116 Scott Sutherland 41 M4044 Chattanooga, TN 55:00 8:51
8 131 Jonathan Thompson 40 M4044 Ringgold, GA 58:17 9:23
9 144 Daniel Holliday 42 M4044 Lookout Mountain, GA 1:02:46 10:06
10 147 William Brownsey 42 M4044 Chattanooga, TN 1:03:07 10:10
**** FEMALE 45 - 49 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ===================== == ===== ==================== ======= =====
1 93 Sue Barlow 47 F4549 Chattanooga, TN 47:42 7:41
2 124 Susan Rutherford 48 F4549 Knox, TN 56:48 9:09
3 162 Lynn Johnson 47 F4549 Knoxville, TN 1:07:50 10:55
**** MALE 45 - 49 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ===================== == ===== ==================== ======= =====
1 95 David Knowles 45 M4549 Ooltewah, TN 47:52 7:43
2 98 Mark Braley 46 M4549 Chattanooga, TN 50:40 8:10
3 101 Ken Chambers 47 M4549 Hixson, TN 51:04 8:13
4 123 Bobby Trotter 47 M4549 Powell, TN 56:48 9:09
5 125 Chris Brockman 46 M4549 Chattanooga, TN 56:52 9:10
6 141 Brian Tierney 48 M4549 Chattanooga, TN 1:02:03 10:00
**** FEMALE 50 - 54 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ===================== == ===== ==================== ======= =====
1 156 Christy Charman 52 F5054 Lookout Mountain, GA 1:05:01 10:28
2 163 Pam Cuzzort 52 F5054 Chattanooga, TN 1:08:59 11:06
3 170 Linda Johnson 51 F5054 East Ridge, TN 1:13:14 11:47
4 171 Nadine Whitt 51 F5054 Manchester, TN 1:14:10 11:57
5 178 Kathy Thelen 50 F5054 Signal Mountain, TN 1:25:03 13:42
**** MALE 50 - 54 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ===================== == ===== ==================== ======= =====
1 100 Bill Brock 54 M5054 Chattanooga, TN 51:02 8:13
2 102 Andy Zorca 50 M5054 Hixson, TN 51:10 8:14
3 107 Mike Kirkland 52 M5054 Chattanooga, TN 52:42 8:29
4 115 John Bode 52 M5054 Chattanooga, TN 54:37 8:48
5 117 Joe Dumas 51 M5054 Signal Mtn., TN 55:18 8:54
6 130 Michael Daubner 54 M5054 Cleveland, TN 58:05 9:21
**** FEMALE 55 - 59 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ===================== == ===== ==================== ======= =====
1 136 Cathy Gracey 57 F5559 Chattanooga, TN 59:28 9:35
2 157 Mary Zacharias 56 F5559 Chattanooga, TN 1:05:18 10:31
3 160 Elizabeth Daubner 55 F5559 Cleveland, TN 1:07:23 10:51
4 168 Vickie Pitts 56 F5559 Ringgold, GA 1:12:44 11:43
**** MALE 55 - 59 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ===================== == ===== ==================== ======= =====
1 90 Mike Usher 57 M5559 Hixson, TN 47:07 7:35
2 120 Tom Russe 57 M5559 Chattanooga, TN 56:09 9:03
3 139 Tim Metcalf 59 M5559 Chattanooga, TN 1:01:01 9:50
4 153 Ron Johnson 56 M5559 Knoxville, TN 1:04:09 10:20
**** FEMALE 60 - 69 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ===================== == ===== ==================== ======= =====
1 143 Jane Harvey 60 F6069 Chattanooga, TN 1:02:44 10:06
2 177 Bonnie Wassin 67 F6069 Chattanooga, TN 1:16:49 12:22
**** MALE 60 - 69 ****
Place O'All Name Ag Div Hometown Guntime Pace
===== ===== ===================== == ===== ==================== ======= =====
1 87 Flash Cunningham 61 M6069 Chattanooga, TN 46:43 7:31
2 91 John Crawley 60 M6069 Chattanooga, TN 47:10 7:36
3 92 Joe Axley 61 M6069 Athens, TN 47:29 7:39
4 97 Paul Whitt 61 M6069 Manchester, TN 50:19 8:06
5 109 Donald Harvey 60 M6069 Chattanooga, TN 53:26 8:36
6 118 Michael Mason 61 M6069 Chattanooga, TN 55:29 8:56
7 121 Ronald Rogers 62 M6069 Chattanooga, TN 56:17 9:04
8 164 Charles Wright 69 M6069 Ringgold, GA 1:10:37 11:22
9 173 Bill Moran 60 M6069 Unknown, XX 1:15:07 12:06
(Email John Hunt at nomarathonmoose@comcast.net)