Andy Highlander was all alone as he finished first in the King of the Mountain road race on Lookout Mountain Saturday morning.
Highlander, a 24-year-old former UTC standout, covered the hilly four-mile course in 21 minutes, 35 seconds for an average of 5:24 per mile as he defeated runner-up Ryan Shrum by more than three minutes.
Heather Biebel was the female overall winner with a time of 28:21, which was 13th in the field that included 102 finishers.
Dianna Leun and Shrum were the Masters winners with Leun finishing 17th overall in 29:01 while Shrum crossed the line in 24:52.
Perhaps the most intense competition was among the guys who finished third, fourth and fifth overall.
Sean Higgins was third in 25:42, which was two seconds ahead of Kevin Coffman and three seconds ahead of Chas Webb.
**** FEMALE AGE GROUP: 14 & UNDER ****
Place O'All Name Ag Div Hometown Nettime Guntime Pace
===== ===== ======================== == ===== ================ ======= ======= =====
1 19 Margaret Martin 13 F14UN Lookout Mtn, T 29:31 29:34 7:24
2 52 Katie Hunter 10 F14UN Lookout Mtn, T 36:34 36:37 9:10
3 74 Alice Martin 10 F14UN Lookout Mtn, T 39:58 40:02 10:01
4 100 Mary Lyle Devaney 14 F14UN Lookout Mountain 59:02 14:46
**** MALE AGE GROUP: 14 & UNDER ****
Place O'All Name Ag Div Hometown Nettime Guntime Pace
===== ===== ======================== == ===== ================ ======= ======= =====
1 9 George Arrowsmith 13 M14UN Flinstone, GA 27:36 27:37 6:55
2 23 John Arrowsmith 10 M14UN Flinstone, GA 30:05 30:05 7:32
3 38 Walker Daugherty 13 M14UN Lookout Mountain, 32:56 32:58 8:15
4 41 Taylor Sprouse 11 M14UN Chattanooga, TN 33:40 33:40 8:25
5 51 Parrish Pettway 14 M14UN Lookout Mtn, G 36:20 36:27 9:07
6 56 Teddy Arrowsmith 7 M14UN Flinstone, GA 36:55 36:55 9:14
7 101 George Devaney 13 M14UN Lookout Mountain, 59:05 14:47
**** FEMALE AGE GROUP: 15 - 19 ****
Place O'All Name Ag Div Hometown Nettime Guntime Pace
===== ===== ======================== == ===== ================ ======= ======= =====
1 48 Gretchen Rowe 19 F1519 Lookout Mtn, G 35:52 35:55 8:59
2 73 Jessica Rowe 18 F1519 Lookout Mtn, G 39:47 39:50 9:58
**** MALE AGE GROUP: 15 - 19 ****
Place O'All Name Ag Div Hometown Nettime Guntime Pace
===== ===== ======================== == ===== ================ ======= ======= =====
**** FEMALE AGE GROUP: 20 - 29 ****
Place O'All Name Ag Div Hometown Nettime Guntime Pace
===== ===== ======================== == ===== ================ ======= ======= =====
1 16 Kiersten Vradenbargh 21 F2029 Chattanooga, TN 28:29 28:29 7:08
2 29 Karin Maucere 26 F2029 Ooltewah, T 31:24 31:28 7:52
3 40 Anne Marie Rowe 21 F2029 Lookout Mtn, G 33:31 33:33 8:24
4 58 Margaret Welborn 20 F2029 Lookout Mountain, 36:56 37:01 9:16
**** MALE AGE GROUP: 20 - 29 ****
Place O'All Name Ag Div Hometown Nettime Guntime Pace
===== ===== ======================== == ===== ================ ======= ======= =====
1 4 Kevin Coffman 20 M2029 Chattanooga, TN 25:43 25:44 6:26
2 5 Charles Webb 25 M2029 Chattanooga, TN 25:44 25:45 6:27
3 6 Marco Bianchini 21 M2029 Chattanooga, T 25:51 25:52 6:28
4 27 Matthew Murray 27 M2029 Signal Mtn, T 30:58 31:01 7:46
5 59 Tim Sceggel 28 M2029 Lookout Mtn, G 37:01 37:05 9:17
6 69 Josh Cooper 27 M2029 Sevierville, T 38:44 38:48 9:42
7 70 Joshua Scott 26 M2029 Trenton, GA 38:54 39:02 9:46
8 71 Bruce Smith 24 M2029 Chattanooga, T 39:25 39:29 9:53
**** FEMALE AGE GROUP: 30 - 39 ****
Place O'All Name Ag Div Hometown Nettime Guntime Pace
===== ===== ======================== == ===== ================ ======= ======= =====
1 22 Sherrod Pair 35 F3039 Lookout Mtn, T 29:53 29:55 7:29
2 34 Carie Daniel 34 F3039 Lakesite, T 32:12 32:13 8:04
3 35 Michelle Coakley 38 F3039 Lookout Mtn, T 32:13 32:19 8:05
4 37 Margaret Godfrey 36 F3039 Chattanooga, T 32:38 32:43 8:11
5 42 Pam Nile 39 F3039 Riceville, T 33:42 33:45 8:27
6 45 Lydia Sweet 30 F3039 Lookout Mountain, 34:28 34:33 8:39
7 47 Teresa Campbell 34 F3039 Lookout Mtn, G 35:21 35:24 8:51
8 49 Lisa Montelongo-Connor 39 F3039 Chattanooga, T 35:56 36:02 9:01
9 53 Anna Hunter 37 F3039 Lookout Mtn, T 36:35 36:38 9:10
10 54 Holly Visser 38 F3039 Hudsonville, M 36:48 36:55 9:14
11 62 Jennie Olshaske 35 F3039 Atlanta, G 37:19 37:25 9:22
12 63 Mandi Moffitt 36 F3039 Chattanooga, T 37:19 37:25 9:22
13 77 Melissa Hale 39 F3039 Hixson, T 40:25 40:36 10:09
14 80 Jennifer Regan 38 F3039 Hixson, T 40:38 40:46 10:12
15 93 Michelle Kimbrell 30 F3039 Atlanta, G 45:27 45:33 11:24
16 94 Catherine Wallace 32 F3039 Chattanooga, T 45:39 45:46 11:27
17 95 Christine Ryder 39 F3039 Signal Mtn, T 46:47 46:53 11:44
18 99 Kori Studley 36 F3039 Chattanooga, T 59:01 14:46
**** MALE AGE GROUP: 30 - 39 ****
Place O'All Name Ag Div Hometown Nettime Guntime Pace
===== ===== ======================== == ===== ================ ======= ======= =====
1 7 Will Kelley 37 M3039 Lookout Mountain, 26:54 26:56 6:44
2 10 Sean Coakley 39 M3039 Lookout Mtn, T 28:07 7:02
3 11 Jimmy Przybylowicz 30 M3039 Chattanooga, T 28:08 28:09 7:03
4 12 Wilson McGinness 33 M3039 Lookout Mtn, G 28:19 28:20 7:05
5 32 Patrick Kushman 39 M3039 Lookout Mtn, G 31:59 32:02 8:01
6 55 Trevor Gildersleeve 37 M3039 Howell, M 36:48 36:55 9:14
7 60 Todd Ruston 38 M3039 Arlington, T 37:04 37:07 9:17
8 97 Stephen Regan 36 M3039 Hixson, T 47:34 47:42 11:56
**** FEMALE AGE GROUP: 40 - 49 ****
Place O'All Name Ag Div Hometown Nettime Guntime Pace
===== ===== ======================== == ===== ================ ======= ======= =====
1 20 Lisa Logan 40 F4049 Ringold, G 29:36 29:37 7:25
2 25 Sue Barlow 47 F4049 Chattanooga, TN 30:15 7:34
3 30 Allison Bickerstaff 40 F4049 Chattanooga, T 31:36 31:39 7:55
4 39 Corrine Henderson 49 F4049 Chattanooga, TN 33:07 33:10 8:18
5 67 Ashley Remko 42 F4049 Ringgold, GA 37:43 37:49 9:28
6 72 Robin Moldenhauer 46 F4049 Lookout Mtn, T 39:34 9:54
7 75 Carol Martin 43 F4049 Lookout Mtn, T 40:06 40:10 10:03
8 78 Dawn Pettway 42 F4049 Lookout Mtn, G 40:38 40:45 10:12
9 79 Brooke Pippenger 40 F4049 Lookout Mountain, 40:38 40:45 10:12
10 81 Jo King 43 F4049 Dalton, G 40:43 40:51 10:13
11 87 Shelley Henson 46 F4049 Lookout Mountain, 43:43 43:50 10:58
12 88 Terri Holley 49 F4049 Lookout Mountain, 43:42 43:50 10:58
13 89 McLelland Patricia 43 F4049 Lookout Mtn, T 43:58 44:07 11:02
14 90 Heather Devaney 45 F4049 Lookout Mountain, 44:00 44:08 11:02
**** MALE AGE GROUP: 40 - 49 ****
Place O'All Name Ag Div Hometown Nettime Guntime Pace
===== ===== ======================== == ===== ================ ======= ======= =====
1 3 Sean Higgins 42 M4049 Ft Benning, G 25:42 25:43 6:26
2 8 Charles McCallie 42 M4049 Ringold, G 27:11 27:13 6:49
3 14 Daniel Uson 41 M4049 Chattanooga, T 28:25 28:26 7:07
4 21 Garrison Martin 46 M4049 Lookout Mtn, T 29:37 29:41 7:26
5 26 Bob Lewis 45 M4049 Chattanooga, T 30:28 30:30 7:38
6 28 McLelland Matt 42 M4049 Lookout Mtn, T 31:17 31:19 7:50
7 31 Marshall Rowe 47 M4049 Lookout Mtn, G 31:50 31:53 7:59
8 33 Ricky Taliaferro 47 M4049 Lookout Mountain, 32:03 32:13 8:04
9 44 Mike Stacks 47 M4049 Birchwood, T 34:22 34:32 8:38
10 57 Ted Arrowsmith 45 M4049 Flinstone, GA 36:55 36:56 9:14
11 61 Dewayne Galyon 45 M4049 Riceville, T 37:12 9:18
12 76 William Brownsey 42 M4049 Chattanooga, T 40:14 40:23 10:06
13 91 Chris Devaney 46 M4049 Lookout Mountain, 44:30 44:37 11:10
**** FEMALE AGE GROUP: 50 - 59 ****
Place O'All Name Ag Div Hometown Nettime Guntime Pace
===== ===== ======================== == ===== ================ ======= ======= =====
1 50 Kathleen Toupkin 53 F5059 Scottsdale, AZ 36:18 36:23 9:06
2 64 Cathy Gracey 57 F5059 Chattanooga, T 37:23 37:29 9:23
3 65 Sherri Minges 51 F5059 Lookout Mtn, T 37:36 37:39 9:25
4 68 Berghel Vickie 59 F5059 Chattanooga, T 38:04 38:08 9:32
5 83 Christy Charman 52 F5059 Lookout Mtn, G 41:18 41:23 10:21
6 85 Jane Webb 59 F5059 Chattanooga, T 43:05 43:17 10:50
7 86 Kelly Atkinson 50 F5059 Lookout Mountain, 43:43 43:50 10:58
**** MALE AGE GROUP: 50 - 59 ****
Place O'All Name Ag Div Hometown Nettime Guntime Pace
===== ===== ======================== == ===== ================ ======= ======= =====
1 36 David Presley 57 M5059 Ft. Oglethorp, G 32:31 32:37 8:10
2 43 Griff Kinsinger 51 M5059 Chandler, A 33:48 33:57 8:30
3 82 Steve Smalling 51 M5059 Jasper, T 40:44 40:54 10:14
4 84 Stanley Hightower 58 M5059 Lookout Mtn, G 41:29 41:35 10:24
5 92 Darryl Toupkin 50 M5059 Scottsdale, AZ 45:21 45:26 11:22
**** FEMALE AGE GROUP: 60 - 69 ****
Place O'All Name Ag Div Hometown Nettime Guntime Pace
===== ===== ======================== == ===== ================ ======= ======= =====
1 66 Sue Ann Brown 66 F6069 Chattanooga, T 37:41 37:47 9:27
2 98 Bonnie Wassin 67 F6069 Chattanooga, TN 47:44 47:53 11:59
**** MALE AGE GROUP: 60 - 69 ****
Place O'All Name Ag Div Hometown Nettime Guntime Pace
===== ===== ======================== == ===== ================ ======= ======= =====
1 18 Joe Axley 61 M6069 Athens, T 29:19 29:20 7:20
2 24 John Crawley 60 M6069 Chattanooga, T 30:09 30:10 7:33
3 46 Pat Hagan 62 M6069 Chattanooga, T 34:36 34:38 8:40
4 96 Bill Moran 60 M6069 Chattanooga, TN 47:14 47:21 11:51
**** MALE AGE GROUP: 70 & OVER ****
Place O'All Name Ag Div Hometown Nettime Guntime Pace
===== ===== ======================== == ===== ================ ======= ======= =====
1 15 Sergio Bianchini 71 M70OV East Ridge, T 28:28 28:29 7:08
2 102 Phillip Thomas 70 M70OV Soddy Daisy, T 1:07:16 1:07:27 16:52
(Email John Hunt at nomarathonmoose@comcast.net)