Complete 2012 Waterfront Triathlon Results

Event Included 1.5K Swim, 42K Bike And A 10K Run On Sunday, July 8, 2012

Sunday, July 08, 2012 - by Special To The Chattanoogan.com
Team Magic & Chattanooga Track Club
                                          Chattanooga Waterfront Triathlon
                                                      7/8/2012


                                                MALE OVERALL WINNER
Place No.
   Name                 Usa    Swim  T1     Bike     T2      Run    Penalty Final  
===== ===== ==================== === ======= ======= ======= ======= ======= ======= =======
    1     3 Tyler Jordan          24   21:20    1:33 1:03:10    1:05   40:01         2:07:07
    2   526 Eric Cross            41   19:45    1:50 1:03:42    1:07   42:11         2:08:33
    3    18 Bruce Gennari         46   17:30    1:37 1:06:40    1:13   43:03         2:10:01

                                               FEMALE OVERALL WINNER
Place No.   Name                 Usa    Swim  T1     Bike     T2      Run    Penalty Final  
===== ===== ==================== === ======= ======= ======= ======= ======= ======= =======
    1   922 Kirsten Sass          33   21:23    1:40 1:05:09    1:09   41:37         2:10:57
    2   217 Deanna Newman         42   20:12    2:15 1:10:33    0:58   43:37         2:17:33
    3    49 Meghan Degan          22   21:42    1:47 1:14:08    1:05   41:18         2:19:59

                                            MALE-MASTERS OVERALL WINNER
Place No.   Name                 Usa    Swim  T1     Bike     T2      Run    Penalty Final  
===== ===== ==================== === ======= ======= ======= ======= ======= ======= =======
    1    37 Brad Rollins          43   20:37    1:59 1:07:11    1:03   43:03         2:13:52
    2    27 Ken Brown             41   20:47    1:59 1:06:33    1:10   44:51         2:15:18
    3    20 Timothy Newberg       42   19:20    1:57 1:08:21    1:22   44:47         2:15:46

                                           FEMALE-MASTERS OVERALL WINNER
Place No.   Name                 Usa    Swim  T1     Bike     T2      Run    Penalty Final  
===== ===== ==================== === ======= ======= ======= ======= ======= ======= =======
    1   258 Carmen Brahim         40   18:37    1:55 1:14:03    1:21   51:26         2:27:20
    2   196 Adrienne Anderson     41   25:28    2:51 1:16:13    1:21   48:35         2:34:26
    3    78 Andrea Miller         48   25:47    2:55 1:14:54    1:15   52:13         2:37:03

                                           BEGINNER-MALE OVERALL WINNERS
Place No.   Name                 Usa    Swim  T1     Bike     T2      Run    Penalty Final  
===== ===== ==================== === ======= ======= ======= ======= ======= ======= =======
    1   879 Doug Jipping          42   26:04    3:02 1:15:17    1:35   48:48         2:34:45
    2   426 Richard Kerr          34   25:10    3:15 1:21:12    1:50   55:51         2:47:17
    3   889 Shawn Roberts         31   27:00    3:20 1:18:31    2:05   56:43         2:47:37

                                          BEGINNER-FEMALE OVERALL WINNERS
Place No.   Name                 Usa    Swim  T1     Bike     T2      Run    Penalty Final  
===== ===== ==================== === ======= ======= ======= ======= ======= ======= =======
    1   892 Kaitlin Breathitt     23   23:46    2:55 1:18:21    1:05   40:19         2:26:24
    2   887 Kelsey Breathitt      23   25:44    3:57 1:32:02    1:03   47:33         2:50:18
    3   378 Janelle Campbell      30   23:12    4:05 1:32:39    1:31   50:58         2:52:22

                                                MALE 1 - 15 DIVISION
Place No.   Name                 Usa    Swim  T1     Bike     T2      Run    Penalty Final  
===== ===== ==================== === ======= ======= ======= ======= ======= ======= =======

                                               FEMALE 1 - 15 DIVISION
Place No.   Name                 Usa    Swim  T1     Bike     T2      Run    Penalty Final  
===== ===== ==================== === ======= ======= ======= ======= ======= ======= =======

                                               MALE 16 - 19 DIVISION
Place No.   Name                 Usa    Swim  T1     Bike     T2      Run    Penalty Final  
===== ===== ==================== === ======= ======= ======= ======= ======= ======= =======
    1   480 Zachary McCormick     19   25:08    1:35 1:09:08    1:07   42:37         2:19:35
    2   509 Justin Clark          19   21:04    1:30 1:12:20    0:48   47:08         2:22:48
    3   492 Evan Pardi            19   22:59    2:32 1:09:34    1:21   47:09         2:23:33
    4   291 Brian Duffy           19   19:40    2:04 1:12:52    1:07   52:18         2:27:59
    5   475 Evan Cruson           19   21:09    1:58 1:13:45    1:23   52:05    2:00 2:32:17
    6   296 Cody Dorsey           18   21:28    2:07 1:15:15    0:56 1:00:41         2:40:25
    7   514 Nicholas McCormick    17   24:42    1:38 1:42:15    2:02   46:46         2:57:21
    8   430 Matthew McNaughton    17   30:14    2:53 1:32:26    1:50 1:02:14         3:09:34
    9   773 Bryce Aberg           18   23:37    3:43 1:27:33    1:52 1:23:19         3:20:02
   10   168 Ross Faires           18   30:21    3:44 1:39:56    2:25 1:12:34         3:28:58
   11   285 Clark Templeton       19   31:48    4:21 1:58:53    2:12   58:09         3:35:20

                                              FEMALE 16 - 19 DIVISION
Place No.   Name                 Usa    Swim  T1     Bike     T2      Run    Penalty Final  
===== ===== ==================== === ======= ======= ======= ======= ======= ======= =======
    1   494 Katie June            19   21:43    1:55 1:19:02    1:17   44:00         2:27:55
    2   256 Lee Gedney            19   20:05    1:40 1:21:04    1:18   50:21         2:34:26
    3   318 Delaney Miller        17   22:07    2:16 1:29:49    1:36   58:37         2:54:24
    4   996 Jessica McKee         17   26:05    2:53 1:39:27    3:41 1:12:17         3:24:20

                                               MALE 20 - 24 DIVISION
Place No.   Name                 Usa    Swim  T1     Bike     T2      Run    Penalty Final  
===== ===== ==================== === ======= ======= ======= ======= ======= ======= =======
    1   179 Mark Wade             20   20:47    1:38 1:05:59    0:57   41:33         2:10:52
    2    19 John Wiygul           23   22:27    2:04 1:06:12    1:00   41:52         2:13:32
    3     2 Thomas Pilliod        23   18:49    1:21 1:09:44    0:54   49:18         2:20:04
    4    35 Calvin Cofield        23   21:35    2:01 1:12:53    1:01   46:30         2:23:58
    5   347 Daniel Gray           23   18:32    3:12 1:19:43    0:45   45:45         2:27:55
    6   738 Andrew Clark          20   22:43    2:01 1:15:13    1:20   48:03         2:29:18
    7   227 Pj Pelaez             20   24:31    2:17 1:14:50    1:11   51:23         2:34:10
    8   116 Peter Dunbar          24   29:14    3:04 1:17:32    0:59   45:14         2:36:01
    9   203 Matt Cathey           21   24:38    3:14 1:23:23    1:20   44:56         2:37:29
   10   641 Riley Young           22   27:07    4:23 1:25:57    1:21   39:24         2:38:10
   11   445 Nathanael Newton      24   29:50    2:51 1:20:33    1:58   43:20         2:38:31
   12   605 Alexander Gilbert     24   24:44    2:19 1:19:38    1:42 1:01:08         2:49:29
   13   616 Forrest Rose          24   27:16    2:46 1:22:31    2:01   59:20         2:53:52
   14   525 Ty Stannard           20   27:21    3:53 1:34:58    2:04   56:43         3:04:57
   15  1063 Eric Bridges          21   30:03    6:13 1:32:41    1:23 1:06:47         3:17:05
   16   710 Michael Tuttle        21   40:23    4:00 2:08:49    4:10 1:43:38         4:40:58
   17   936 Patrick Duffy         21   31:31    4:06 2:13:08                                

                                              FEMALE 20 - 24 DIVISION
Place No.   Name                 Usa    Swim  T1     Bike     T2      Run    Penalty Final  
===== ===== ==================== === ======= ======= ======= ======= ======= ======= =======
    1   462 Kate Boring           24   22:06    2:32 1:18:35    0:49   46:51         2:30:51
    2    51 Kiersten Vradenburgh  21   27:27    2:17 1:26:03    1:29   50:15         2:47:29
    3   312 Katie Downey          24   32:10    2:45 1:22:53    1:33   49:29         2:48:48
    4   531 Brittany Tweedy       23   23:08    3:02 1:27:01    2:23   55:15         2:50:47
    5   770 Rosey Glidewell       24   29:33    2:47 1:28:11    1:56   56:06         2:58:31
    6   913 Ariel Cecil           21   26:12    2:53 1:32:06    1:19   57:25         2:59:53
    7   307 Liz Regnitz           23   26:01    2:54 1:29:26    1:30 1:01:25    2:00 3:03:14
    8    52 Kari Vradenburgh      24   36:02    2:15 1:32:12    1:38   55:52         3:07:56
    9   954 Colleen Daly          21   29:24    5:00 1:34:16    4:32   55:50         3:09:00
   10   771 Christine Devlin      24   34:44    3:39 1:39:13    1:48 1:07:18         3:26:39
   11   469 Brooke Dearing        23   40:50    3:28 1:39:53    1:22 1:09:34         3:35:05
   12   652 Jenny Carter          24   28:03    3:53 1:41:53    2:50 1:24:39         3:41:15

                                               MALE 25 - 29 DIVISION
Place No.   Name                 Usa    Swim  T1     Bike     T2      Run    Penalty Final  
===== ===== ==================== === ======= ======= ======= ======= ======= ======= =======
    1     1 Jack McAfee           28   19:16    1:19 1:09:23    0:56   40:50         2:11:43
    2    26 Dalford England       26   20:25    2:13 1:05:54    1:13   42:21         2:12:04
    3   587 Charles Straka        28   19:01    1:47 1:10:20    1:21   40:41         2:13:07
    4    36 Rob Richardson        26   21:14    1:57 1:07:01    0:54   43:08         2:14:11
    5   290 Chris Knaute          27   18:27    2:15 1:10:47    1:07   43:07         2:15:41
    6    66 Sam Miller            26   21:51    2:38 1:08:14    1:05   45:21         2:19:08
    7   813 Joseph McLeod         29   24:21    1:48 1:09:10    1:28   43:45         2:20:31
    8    24 Chad Williamson       27   21:05    2:02 1:06:29    1:24   49:55         2:20:52
    9   541 Sam Meadows           28   20:17    2:18 1:13:04    1:17   46:55         2:23:49
   10    39 Tom Dillard           29   24:04    2:18 1:10:45    1:00   46:37    2:00 2:26:42
   11  1009 Jason Silvers         28   24:25    2:38 1:12:29    1:19   47:07         2:27:56
   12   756 Paul Chichester       27   21:46    2:05 1:14:46    0:57   50:34         2:30:05
   13   345 Chris Hanson          29   22:03    2:43 1:13:25    1:03   52:05         2:31:17
   14   671 Nicholas Vermillion   25   23:39    3:32 1:16:02    1:45   47:32         2:32:28
   15   376 Jarred Newton         25   23:35    2:35 1:20:23    1:49   45:23         2:33:43
   16  1058 Jessie Burton         26   31:58    1:59 1:12:48    1:15   46:49         2:34:48
   17  1069 Danel Schultheiss     28   19:53    2:15 1:16:36    1:14   57:10         2:37:05
   18    99 Jason Bishop          28   24:30    2:42 1:16:43    1:07   53:47         2:38:46
   19   758 Nate Harper           28   26:00    2:51 1:14:33    1:11   54:59         2:39:33
   20   181 Guy Gillespie         25   25:25    2:20 1:21:19    1:12   50:37         2:40:51
   21   466 Dustin Pierce         26   27:40    4:41 1:18:30    1:35   48:31         2:40:55
   22   433 Cody Peugh            26   27:59    3:05 1:14:49    1:31   53:51         2:41:14
   23   225 Lee Sims              25   24:20    3:12 1:14:10    1:10   59:03         2:41:54
   24   334 William Hallam        29   25:23    4:55 1:22:04    2:06   50:44         2:45:11
   25   772 Mariano Cebrian       28   22:28    2:50 1:17:54    1:44 1:00:36         2:45:29
   26   745 Ben Seagraves         27   27:05    2:44 1:22:17    1:13   53:46         2:47:03
   27   123 David White           28   28:04    2:08 1:23:10    1:59   53:13         2:48:31
   28   423 Trey Kitchens         29   22:24    2:59 1:22:21    1:43 1:00:18         2:49:43
   29   548 Guy Caldwell          28   24:23    3:05 1:29:15    2:01   52:27         2:51:10
   30  1062 Yuji Takata           28   29:33    3:01 1:24:07    1:42   55:14         2:53:35
   31   102 Daniel Hudgins        28   29:35    3:08 1:29:59    1:09   53:33         2:57:22
   32   645 Phillip Taylor        29   23:41    2:35 1:26:11    1:14 1:03:53         2:57:32
   33   809 Steven Portella       28   27:23    2:49 1:24:02    1:48 1:01:47         2:57:47
   34    75 Josh Morin            26   26:15    2:33 1:22:18    1:52 1:06:41         2:59:39
   35   656 Will Granich          27   27:39    3:40 1:24:24    1:44 1:05:56         3:03:21
   36   348 Dennis Duffy          28   22:34    5:08 1:34:10    2:23 1:00:14         3:04:27
   37   896 Jaime Okeeffe         29   22:38    3:26 1:28:23    2:35 1:13:40         3:10:39
   38   133 Ryan Gartin           25   27:34    3:03 1:29:34    2:14 1:12:00         3:14:24
   39   156 Kevin Underwood       27   31:02    3:45 1:35:27    3:13 1:03:19         3:16:44
   40   814 Michael Roessler      27   29:33    3:11 1:30:27    2:26 1:11:37         3:17:13
   41   284 Bo Byers              29   37:51    4:04 1:32:54    2:23 1:02:41         3:19:51
   42   769 Wesley Cox            27   33:34    3:05 1:29:58    1:16 1:15:12         3:23:03
   43   317 Ta-Lee Shue           28   39:45    3:45 1:32:07    1:36 1:05:57         3:23:08
   44   229 Caleb Rutledge        28   28:52    4:11 1:38:16    1:26 1:11:57         3:24:40
   45   446 Jan Kozak             29   25:09    3:20 1:19:53    2:20 1:36:05         3:26:45
   46   456 Van Patton            27   36:13    4:37 1:35:57    2:35 1:12:34         3:31:52
   47   208 David Barnett         26   30:16    3:49 2:13:05    1:28   50:13         3:38:50
   48   837 Michael Coury         29   32:38    2:54 1:31:13                                

                                              FEMALE 25 - 29 DIVISION
Place No.   Name                 Usa    Swim  T1     Bike     T2      Run    Penalty Final  
===== ===== ==================== === ======= ======= ======= ======= ======= ======= =======
    1   622 Robyn Winkler         28   24:37    2:44 1:12:54    1:28   49:32         2:31:12
    2   667 Kimberly Humphries    28   24:01    2:35 1:17:45    1:19   48:02         2:33:40
    3  1017 Dustin Yonke          27   26:04    2:40 1:18:32    0:53   48:35         2:36:43
    4    79 Ashely Evans          26   25:13    2:07 1:25:03    1:09   43:29         2:36:59
    5   439 Kimberly Hull         26   21:27    3:15 1:25:19    1:35   53:06         2:44:40
    6   199 Jacquelyn Beckman     26   25:21    2:26 1:23:45    1:46   52:59         2:46:14
    7   998 Beth White            28   27:35    3:10 1:22:39    1:50   53:35         2:48:47
    8   100 Rebecca Rush          27   25:13    2:29 1:17:15    1:07 1:04:52         2:50:54
    9   730 Annette Wilson        29   28:01    2:15 1:20:03    1:38   59:48         2:51:43
   10   159 Sarah Portella        29   28:26    2:37 1:28:14    1:50   52:24         2:53:30
   11   112 Jennifer Liles        26   23:47    2:54 1:26:44    1:06   59:04         2:53:35
   12  1033 Amelia Ricks          29   25:52    2:22 1:23:05    1:57 1:01:37         2:54:50
   13   644 Lindsay Rambo         28   24:37    3:48 1:26:02    1:40   59:17         2:55:23
   14   295 Renee Hammett         26   21:06    5:40 1:26:17    3:27   59:10         2:55:38
   15   501 Alexandra Ricca       28   27:07    2:14 1:26:04    1:36   59:42         2:56:41
   16   662 Lauren Aschmann       29   31:39    3:16 1:22:15    1:38   59:25         2:58:11
   17   680 Meagan Moyers         28   27:27    3:25 1:28:17    1:42   57:32         2:58:21
   18   246 Leslie Anderson       29   27:10    2:07 1:26:24    1:57 1:01:30         2:59:07
   19   862 Alissa Faust          28   27:21    2:54 1:29:03    1:33   59:49         3:00:36
   20   239 Allyson Gaudi         28   34:36    3:37 1:25:00    2:15   58:32         3:03:58
   21   721 Savannah Beebe        26   27:44    3:39 1:36:43    1:46   54:41         3:04:31
   22   432 Aleshka Calderon      27   29:56    3:12 1:31:50    1:23   58:38         3:04:57
   23   746 Jennifer Melby        29   28:51    3:56 1:29:24    1:59 1:01:09         3:05:17
   24   350 Melissa McDonald      28   24:41    3:15 1:30:07    1:17 1:06:30         3:05:48
   25   337 Lindsey Nelson        28   27:05    3:17 1:28:36    1:17 1:06:02         3:06:16
   26   339 Ashley Miller         29   29:42    3:47 1:33:18    2:40   57:27         3:06:52
   27   915 Catherine Thompson    25   27:59    2:52 1:31:36    1:08 1:04:16         3:07:50
   28   556 Carmen Adams          26   21:26    4:09 1:35:57    1:42 1:06:11         3:09:23
   29   420 Denise Larkins        27   24:22    3:44 1:40:43    2:03   59:13         3:10:04
   30   923 Natalie Westbrook     27   29:33    2:27 1:31:12    1:34 1:06:04         3:10:49
   31   774 Katherine Rutledge    27   26:46    3:19 1:41:05    2:28   59:09         3:12:45
   32   823 Nicole Hedrick        27   30:58    2:41 1:30:56    2:01 1:10:20         3:16:54
   33   437 Keresa Steichen       25   36:07    4:52 1:31:07    1:39 1:03:34         3:17:16
   34  1014 Danielle Stark        27   29:33    3:14 1:36:41    1:08 1:08:17         3:18:51
   35   752 Melissa Smith         29   29:44    3:05 1:35:22    2:29 1:08:44         3:19:22
   36   411 Ashley West           29   29:33    3:34 1:37:06    2:13 1:09:44         3:22:09
   37   173 Crystal Galloway      28   32:39    3:41 1:26:22    1:45 1:19:35         3:24:00
   38   569 Daria Webster         28   27:20    3:56 1:42:19    2:34 1:07:55         3:24:02
   39   948 Nina Dobbs            25   30:00    4:15 1:45:11    4:07 1:01:08         3:24:37
   40   415 Heather Lane          27   26:13    3:37 1:44:05    2:02 1:10:05         3:25:59
   41   477 Julie Evans           29   32:29    2:09 1:38:17    3:59 1:09:38         3:26:30
   42   692 Collin Moyers         29   30:30    3:23 1:35:25    1:32 1:22:10         3:32:58
   43   216 Sarah Austin          28   30:00    4:00 1:45:00    2:30 1:11:56         3:33:23
   44   664 Melissa Turk          29   28:06    5:37 1:41:41    2:32 1:17:21         3:35:16
   45   849 Amanda Pack           27   29:55    4:42 1:42:05    4:11 1:15:02         3:35:54
   46   487 Libby Braeunig        26   25:54    3:06 1:48:08    3:30 1:17:42         3:38:17
   47   833 Elaine Ver Halen      29   31:00    7:51 1:42:38    3:14 1:13:47         3:38:28
   48  1016 Jessica Pitts         29   30:41    2:45 1:55:49    1:27 1:12:17         3:42:56
   49   851 Allison Trewhitt      27   30:34    4:35 1:45:20    2:28 1:23:18         3:46:13
   50   638 Jannette Shockley     28   28:38    3:41 1:55:51    3:06 1:15:34         3:46:48
   51   570 Desiree Robinson      26   30:51    3:49 1:50:41    1:26 1:22:06         3:48:52
   52   736 Jessica M Moore       27   36:17    4:38 1:42:31    3:15 1:25:18         3:51:57
   53   249 Tara Tioaquen         26   33:39    6:41 1:50:00    4:23 1:22:53         3:57:33

                                               MALE 30 - 34 DIVISION
Place No.   Name                 Usa    Swim  T1     Bike     T2      Run    Penalty Final  
===== ===== ==================== === ======= ======= ======= ======= ======= ======= =======
    1   678 Eddie Ferguson        32   22:03    2:19 1:09:17    0:53   43:18         2:17:49
    2   218 Avery Ainsworth       33   18:57    2:08 1:12:22    0:52   46:43         2:21:00
    3   105 Kevin Boucher         34   24:41    2:57 1:12:09    1:14   42:19         2:23:19
    4   223 Michal Duchon         34   23:42    2:14 1:10:42    0:52   46:46         2:24:14
    5   320 Brett Carey           33   23:52    2:18 1:12:46    1:19   46:26         2:26:40
    6   607 John Smith            34   22:50    2:03 1:11:28    1:33   49:10         2:27:02
    7   550 Andrew Dollar         33   22:45    2:19 1:12:09    0:58   49:53         2:28:02
    8   221 Philip Hauserman      31   21:14    2:31 1:14:13    1:39   48:55         2:28:30
    9   574 Marcus Hooper         34   24:00    2:05 1:14:56    0:44   46:18    2:00 2:30:01
   10   592 Timothy Jenkins       32   21:55    2:02 1:13:33    1:35   52:18         2:31:22
   11   241 Mike Morgan           31   25:11    1:59 1:14:34    1:15   48:26         2:31:23
   12   843 Phillip Mansueto      33   26:52    2:42 1:13:42    1:41   46:35         2:31:30
   13   602 Andrew Parks          34   25:45    3:00 1:11:31    2:54   47:19    2:00 2:32:27
   14   422 Michael Sabrin        32   25:12    2:39 1:15:08    0:55   48:53         2:32:46
   15    53 Keenan Clark          34   23:50    2:56 1:09:30    1:04   53:31    2:00 2:32:48
   16   182 Brian Manry           34   28:12    4:11 1:13:54    3:57   45:56         2:36:07
   17   978 Yann Le Moine         34   28:38    3:33 1:11:56    1:56   50:15         2:36:16
   18   496 Matt Reese            31   24:33    2:56 1:15:23    2:12   50:24    2:00 2:37:25
   19   510 Shawn Butler          32   23:27    2:30 1:20:13    1:18   50:29         2:37:55
   20   449 Matt Mantz            34   26:39    2:51 1:15:28    1:09   51:53         2:37:59
   21   739 Aaron Myers           31   24:06    2:28 1:18:04    1:18   52:41         2:38:36
   22   906 Nathan Batt           34   29:17    2:29 1:21:15    1:25   45:02         2:39:28
   23   399 Blake Snyder          32   24:36    2:56 1:15:15    1:55   55:22         2:40:02
   24    64 Charles W Smitherman  34   23:07    2:45 1:20:49    1:17   52:22         2:40:17
   25   406 Eric Hoyme            34   28:00    3:49 1:15:57    1:33   51:46         2:41:04
   26   742 Hennen Ehrenclou      33   26:46    2:32 1:19:17    1:46   51:08         2:41:28
   27   759 Aaron Oliver          34   25:37    3:22 1:16:23    2:05   54:35         2:41:59
   28   620 Jedadiah Jamerson     30   24:32    3:00 1:21:54    1:31   51:42         2:42:38
   29   142 Garrett Trubey        30   26:51    2:17 1:21:27    1:40   52:33         2:44:46
   30   119 Clayton Montgomery    30   25:55    3:21 1:23:03    1:23   51:13         2:44:54
   31   418 Will Hager            33   23:53    2:07 1:20:51    2:02   56:52         2:45:44
   32    56 Eric Myers            31   26:21    2:38 1:16:51    1:28   59:26         2:46:42
   33   533 Jason Shives          32   28:40    3:03 1:17:47    1:22   57:52         2:48:43
   34   888 Mitchell Danao        32   28:55    2:41 1:21:32    1:30   55:09         2:49:45
   35  1025 Matt Kochie           31   24:35    2:34 1:23:27    1:23   58:46         2:50:43
   36   681 Phil Neblett          31   25:03    4:04 1:21:47    1:28   58:36         2:50:56
   37   749 Todd Kopriva          32   27:43    2:43 1:19:17    1:29   59:48         2:50:58
   38   719 Jeremy Vastola        32   26:23    2:33 1:28:07    1:19   54:08         2:52:28
   39    83 Michael Odonnell      32   29:38    4:24 1:16:09    2:12 1:00:34         2:52:55
   40   518 Brandon Orear         32   30:02    2:57 1:13:44    1:31 1:04:55         2:53:07
   41  1029 Jonathan Sierra       34   27:50    4:24 1:20:46    2:39   57:42         2:53:18
   42   845 Jay Chapman           33   29:05    3:43 1:18:34    2:15 1:00:16         2:53:52
   43   282 Chip Clifton          32   33:13    3:14 1:16:20    2:12   59:15         2:54:11
   44   524 Rob Ivy               34   28:47    4:23 1:26:39    2:42   51:44         2:54:13
   45   788 Daniel Tardy          30   26:09    2:57 1:27:35    1:41   56:08         2:54:28
   46   467 Bret Hightower        33   26:15    2:40 1:23:59    0:58 1:02:15         2:56:06
   47   460 Michael Morris        30   24:51    2:45 1:27:34    1:09   59:53         2:56:09
   48   983 Joel Christensen      32   28:43    4:34 1:20:16    1:42 1:01:07         2:56:20
   49   520 Benjamin Christmann   32   25:44    3:00 1:23:00    1:50 1:03:09         2:56:42
   50    43 Kevin McKenna         34   21:25    3:50 1:24:22    2:16 1:05:24         2:57:15
   51   233 Jared Brandt          31   28:08    4:00 1:34:08    0:49   50:27         2:57:31
   52  1005 Mitchell Hollis       34   24:00    3:04 1:23:51    1:06 1:07:01         2:59:00
   53   451 Justin Braden         34   26:56    3:43 1:23:15    1:23 1:03:51         2:59:06
   54   309 Shane Robbins         34   31:48    3:37 1:26:40    1:49   56:47         3:00:40
   55   633 Phillip Kerlin        34   30:14    3:29 1:29:01    1:42   56:33         3:00:57
   56  1054 Naftali Thomas        34   28:23    4:41 1:25:08    2:18   59:32    2:00 3:02:01
   57   247 Josef Bittner         31   26:31    2:40 1:22:16    2:02 1:09:42         3:03:08
   58   709 James Hines           32   31:04    2:24 1:20:25    1:38 1:08:53         3:04:22
   59   384 Blake Cauthen         30   26:04    3:20 1:23:38    1:35 1:10:46         3:05:21
   60    54 Lee McCoy             30   22:42    2:58 1:34:12    1:22 1:04:30         3:05:42
   61   234 Andy Johnson          33   29:01    3:00 1:26:14    1:44 1:06:35         3:06:32
   62   268 Robbie Tester         33   25:09    3:15 1:26:19    1:51 1:10:23         3:06:56
   63   675 Robert Thompson       34   30:29    3:15 1:26:59    2:37 1:03:53         3:07:11
   64   380 Frank Hartley         34   25:20    4:26 1:29:17    2:06 1:08:24         3:09:30
   65   101 Matthew Hammett       30   22:10    4:03 1:41:16    1:40 1:02:58         3:12:05
   66   250 Sam Balthrop          33   26:56    3:54 1:24:10    2:25 1:16:23         3:13:46
   67   972 Lucas Moersdorf       33   24:50    4:14 1:24:28    2:42 1:19:03         3:15:16
   68   500 Reginald Harrison     34   25:17    4:29 1:37:48    2:09 1:06:01         3:15:42
   69   158 Anthony Maxwell       34   33:48    3:18 1:30:05    1:44 1:06:51         3:15:43
   70   521 Duane Goff            33   28:18    4:35 1:28:32    2:03 1:13:17         3:16:42
   71   219 Josh Pittman          30   25:34    2:44 1:35:06    3:17 1:10:37         3:17:15
   72   263 Jonathan Bialek       33   25:13    3:17 1:30:02    2:09 1:16:38         3:17:17
   73   314 Shae Hinson           31   32:05    4:18 1:29:10    1:40 1:11:20         3:18:30
   74   343 Tut Villanueva        32   28:27    5:14 1:43:14    2:24 1:00:47         3:20:04
   75  1038 Robert Goudelock      34   26:32    2:42 1:26:23    2:38 1:23:12         3:21:26
   76   997 Graham Cossick        34   24:35    2:19 1:31:08    3:32 1:21:32         3:23:03
   77   163 Benjamin Phillips     32   30:47    4:16 1:29:26    2:17 1:19:37         3:26:21
   78   735 Manuel Diaz           32   32:06    2:24 1:34:35    2:32 1:20:48         3:32:23
   79  1050 Philip Price          31   31:41    4:46 1:33:23    2:57 1:17:43    2:00 3:32:28
   80   322 Andrew Labonne        30   24:10    4:08 1:29:49    2:02 1:34:40         3:34:48
   81   502 Matthew Scofield      31   30:52    4:25 1:32:38    2:47 1:25:53         3:36:33
   82   614 John Carson           30   28:01    3:34 1:41:22    2:31 1:21:41         3:37:07
   83   137 Eric Adkins           34   29:44    4:04 1:37:59    3:02 1:22:49         3:37:37
   84   528 Devin Snell           33   29:31    3:52 1:40:31    2:24 1:22:12         3:38:28
   85   826 Matthew Basford       32   23:08    3:00 1:45:40    1:55 1:32:06         3:45:46
   86   394 James David           33   32:21    4:13 1:48:59    1:49 1:20:59         3:48:20
   87   994 Reggie Gentle Jr      33   35:03    3:33 1:38:36    4:01 1:30:09         3:51:20
   88   932 Daniel Salyers        32   29:20    3:14 1:36:32    3:10 1:40:45         3:53:00
   89   371 Aaron Ainsworth       30   19:13    1:49 1:08:35    1:17                        
   90   720 Jason Cook            30   37:15    5:34 1:47:35                                

                                              FEMALE 30 - 34 DIVISION
Place No.   Name                 Usa    Swim  T1     Bike     T2      Run    Penalty Final  
===== ===== ==================== === ======= ======= ======= ======= ======= ======= =======
    1    22 Jennifer Kilinski     34   20:00    2:23 1:14:57    1:51   48:28         2:27:37
    2   677 Bethany Rutledge      31   22:03    2:42 1:16:24    1:20   46:51         2:29:18
    3   352 Lindsey Amerson       30   24:17    2:42 1:14:38    1:30   48:12         2:31:19
    4   543 Kinsey Snell          31   24:54    2:10 1:17:00    1:10   46:58         2:32:10
    5   230 Kelli Brummer         32   25:54    3:34 1:18:32    1:28   47:32         2:36:58
    6   186 Kristy Andrews        32   25:50    3:06 1:15:13    1:43   53:02         2:38:52
    7   266 Catherine Lackey      33   21:38    2:21 1:19:05    1:45   54:41         2:39:28
    8   464 Jessica Miller        31   26:00    2:56 1:20:24    1:03   53:24         2:43:45
    9   391 Vanessa Seifert       33   27:56    2:28 1:18:53    2:31   54:09         2:45:55
   10   424 Jennifer Hogan        32   25:23    3:20 1:24:19    1:46   51:50         2:46:36
   11   357 Rosemary Deantonio    33   29:24    3:16 1:28:24    1:53   46:05         2:49:01
   12   682 Kara Rourke           31   29:37    3:21 1:24:46    1:38   50:20         2:49:40
   13   470 Lauren Fogarty        32   28:06    2:57 1:29:16    1:52   50:43         2:52:52
   14   947 Beth Whitworth        33   31:42    3:23 1:18:00    1:38   58:14         2:52:54
   15   226 Rachel Codd           32   23:52    3:04 1:25:24    1:11   59:52         2:53:21
   16   734 Christie Lehman       34   28:14    2:19 1:22:47    1:32 1:01:38         2:56:29
   17   529 Rachel Gage           31   24:52    3:46 1:26:16    1:46 1:00:49         2:57:27
   18   515 Rebecca Beasley       31   25:46    3:25 1:29:50    2:11   57:41         2:58:51
   19   707 Kristin Snyder        30   26:29    3:33 1:23:28    2:11 1:04:34         3:00:13
   20   368 Marci Clifford        31   28:31    2:49 1:25:46    2:28 1:01:44         3:01:15
   21  1007 Sarah Heaton          32   28:03    3:49 1:23:33    1:19 1:05:02         3:01:45
   22   271 Amanda Parsons        32   27:56    3:15 1:29:44    2:32   59:27    2:00 3:04:53
   23   836 Suzanne Milligan      33   26:04    2:42 1:27:35    3:02 1:06:36         3:05:56
   24    88 Jessica Van Orden     32   28:19    3:01 1:33:11    1:21 1:00:29         3:06:20
