**** OVERALL FEMALE ****
Place O'All Name Ag Div Hometown Nettime Guntime Pace
===== ===== ==================== == ===== ==================== ======= ======= =====
1 14 Anneli Morrison 25 FOPEN Unknown, XX 18:38 18:39 6:00
**** OVERALL MALE ****
Place O'All Name Ag Div Hometown Nettime Guntime Pace
===== ===== ==================== == ===== ==================== ======= ======= =====
1 1 Nick McCormick 17 MOPEN Unknown, XX 16:21 16:21 5:16
**** FEMALE MASTERS ****
Place O'All Name Ag Div Hometown Nettime Guntime Pace
===== ===== ==================== == ===== ==================== ======= ======= =====
1 59 Dianna Leun 40 FMAST Signal Mtn, TN 21:04 21:06 6:48
**** MALE MASTERS ****
Place O'All Name Ag Div Hometown Nettime Guntime Pace
===== ===== ==================== == ===== ==================== ======= ======= =====
1 3 Dean Thompson 46 MMAST Unknown, XX 16:53 16:54 5:27
**** FEMALE GRAND MASTERS ****
Place O'All Name Ag Div Hometown Nettime Guntime Pace
===== ===== ==================== == ===== ==================== ======= ======= =====
1 134 Mary Preisel 65 FGMST Unknown, XX 24:28 24:32 7:54
**** MALE GRAND MASTERS ****
Place O'All Name Ag Div Hometown Nettime Guntime Pace
===== ===== ==================== == ===== ==================== ======= ======= =====
1 7 Hugh Enicks 53 MGMST Unknown, XX 17:21 17:22 5:36
**** FEMALE 13 & UNDER ****
Place O'All Name Ag Div Hometown Nettime Guntime Pace
===== ===== ==================== == ===== ==================== ======= ======= =====
1 66 Kathryn Vradenburgh 11 F13UN Patriots, TN 21:19 21:24 6:54
2 122 Emily Morse 12 F13UN Patriots, TN 24:05 24:07 7:46
3 142 Sarah Finley 13 F13UN Patriots, TN 24:37 24:43 7:58
4 144 Kay Vradenburgh 13 F13UN Patriots, TN 24:47 24:52 8:01
5 204 Chloe Johnson 10 F13UN Ooltewah, TN 26:42 26:50 8:39
6 208 Lena Miller 12 F13UN Dayton Hs, TN 26:54 26:56 8:41
7 225 Linsy Delvin 10 F13UN Unknown, XX 27:40 27:48 8:57
8 232 Briana Bray 13 F13UN Chattanooga, TN 27:53 27:55 8:59
9 237 Emmaline Beets 13 F13UN Patriots, TN 28:00 28:07 9:03
10 240 Elise Williams 12 F13UN Patriots, TN 28:03 28:12 9:05
11 243 Kaite Morse 12 F13UN Patriots, TN 28:00 28:14 9:06
12 246 Leah Boyd 8 Patriots, TN 28:01 28:16 9:06
13 256 Channing Barker 10 F13UN Unknown, XX 28:21 28:50 9:17
14 266 Hollie Porter 12 F13UN Patriots, TN 28:59 29:14 9:25
15 267 Tarver Rolleston 12 F13UN Unknown, XX 29:11 29:14 9:25
16 268 Tess Rolleston 11 F13UN Unknown, XX 29:12 29:14 9:25
17 269 Katelyn Nelson 12 F13UN Tunnel Hill, GA 28:42 29:18 9:26
18 309 Ellie Gaines 11 F13UN Ringgold, GA 30:09 31:00 9:59
19 318 Morgan Cooper 9 Dunlap, TN 31:08 31:25 10:07
20 327 Cora Miller 13 F13UN Unknown, XX 31:40 31:42 10:13
21 338 Madison Spence 13 F13UN Patriots, TN 32:13 32:28 10:27
22 343 Hannah Faudi 7 Soddy Daisy, TN 32:30 32:57 10:37
23 346 Kaylin Laymon 13 F13UN Dayton Hs, TN 32:54 33:07 10:40
24 352 Callie Nelson 9 Tunnel Hill, GA 32:36 33:12 10:41
25 373 Emily Holt 10 F13UN Signal Mtn Pres.
, TN 34:01 34:35 11:08
26 379 Rachel Newman 13 F13UN Unknown, XX 34:18 34:56 11:15
27 400 Shealeigh Brewer 11 F13UN Unknown, XX 35:55 36:19 11:42
28 401 Natalie Varga 11 F13UN Hixson, TN 35:56 36:20 11:42
29 424 Abigail Jennings 12 F13UN Patriots, TN 37:33 37:48 12:10
30 431 Isabel Hampton 12 F13UN Unknown, XX 37:34 38:22 12:21
31 435 Haley Tutor 12 F13UN Dayton Hs, TN 38:35 38:42 12:28
32 437 Reid Jenkins 12 F13UN Unknown, XX 38:51 38:58 12:33
33 462 Emily Kincer 13 F13UN Signal Mtn Pres., TN 44:34 44:58 14:29
34 467 Breanna Williams 10 F13UN Unknown, XX 46:48 46:56 15:07
35 478 Josie Worley 11 F13UN Unknown, XX 49:40 50:05 16:08
36 485 Mary Sue Cooper 10 F13UN Signal Mtn Pres., TN 50:21 51:01 16:25
37 486 Lauren McNeese 10 F13UN Signal Mtn Pres., TN 50:23 51:03 16:26
38 493 Olivia Lacy 9 Chattanooga, TN 52:02 52:53 17:02
**** MALE 13 & UNDER ****
Place O'All Name Ag Div Hometown Nettime Guntime Pace
===== ===== ==================== == ===== ==================== ======= ======= =====
1 56 Jonathan Boyd 12 M13UN Patriots, TN 20:59 21:02 6:46
2 60 Daniel Reinink 12 M13UN Patriots, TN 21:07 21:07 6:48
3 84 Xander Holloway 12 M13UN Dayton Hs, TN 22:16 22:20 7:12
4 97 Micah Hall 13 M13UN Dayton Hs, TN 23:02 23:03 7:25
5 101 Chase Faudi 10 M13UN Soddy Daisy, TN 23:03 23:12 7:28
6 106 Lawson Dial 13 M13UN Tyron, GA 23:15 23:20 7:31
7 117 Thomas Porter 13 M13UN Signal Mtn, TN 23:58 24:00 7:44
8 121 Ben Morse 9 Patriots, TN 24:04 24:06 7:46
9 125 Erick Manirakza 10 M13UN Unknown, XX 24:15 24:23 7:51
10 145 Zachary Faudi 13 M13UN Soddy Daisy, TN 24:44 24:53 8:01
11 165 Joshua Cooper 9 Dunlap, TN 25:16 25:32 8:13
12 170 Phillip Hall 11 M13UN Dayton Hs, TN 25:40 25:42 8:17
13 178 Merrit Newton 11 M13UN Signal Mtn, TN 25:56 25:58 8:22
14 192 Daniel Henry 13 M13UN Grace Academy, TN 26:11 26:22 8:30
15 194 Joe Graham 13 M13UN Unknown, XX 26:04 26:24 8:30
16 196 Bradley Goodman 13 M13UN Dayton Hs, TN 26:27 26:29 8:32
17 200 Nathan Webb 10 M13UN Signal Mtn Pres., TN 26:22 26:36 8:34
18 206 Hayden Mathews 7 Ooltewah, TN 26:34 26:55 8:40
19 212 Joseph Porter 10 M13UN Patriots, TN 27:07 27:08 8:44
20 214 Jeffrey Coulter 12 M13UN Ringgold, GA 26:48 27:13 8:46
21 216 Eithan Brodley 12 M13UN Grace Academy, TN 27:06 27:16 8:47
22 223 Will Thomas 13 M13UN Patriots, TN 27:16 27:32 8:52
23 231 Noah Gray 11 M13UN Grace Academy, TN 27:33 27:55 8:59
24 257 Joshua Holland 13 M13UN Unknown, XX 28:25 28:52 9:18
25 360 Joey Rush 11 M13UN Grace Academy, TN 33:19 33:41 10:51
26 374 Nathan Williams 11 M13UN Unknown, XX 34:30 34:36 11:09
27 389 Austin Eaton 12 M13UN Hixson, T 34:45 35:35 11:28
28 396 Christian Newport 12 M13UN Unknown, XX 36:03 36:06 11:37
29 430 Jarrett Lynn 12 M13UN Dunlap, TN 38:01 38:18 12:20
30 453 Tyler Lynn 9 Dunlap, TN 43:46 44:03 14:11
31 474 Shelby Worley 13 M13UN Unknown, XX 48:00 48:24 15:35
32 489 Adrian Hurlbut 12 M13UN Grace Academy, TN 51:19 51:45 16:40
33 499 Jake Morse 7 Patriots, TN 57:09 18:24
34 502 Corban Morse 10 M13UN Patriots, TN 1:00:24 19:27
**** FEMALE 14 - 18 ****
Place O'All Name Ag Div Hometown Nettime Guntime Pace
===== ===== ==================== == ===== ==================== ======= ======= =====
1 50 Gloria Pascual 17 F1418 Rhea County, TN 20:41 20:42 6:40
2 53 Sarah Kate Gartman 16 F1418 Patriots, TN 20:44 20:46 6:41
3 62 Karla Vradenburgh 17 F1418 Patriots, TN 21:10 21:12 6:50
4 75 Emily Poole 15 F1418 Ringgold, GA 21:41 21:45 7:00
5 79 Sarah Buckler 14 F1418 Ringgold Hs, GA 22:06 22:10 7:08
6 88 Natalie Esponoza 17 F1418 Ringgold Hs, GA 22:28 22:32 7:15
7 96 Allie Anderson 15 F1418 Patriots, TN 22:54 23:00 7:25
8 104 Madalyn Garland 17 F1418 Dayton Hs, TN 23:15 23:17 7:30
9 105 Alyssa Tallent 14 F1418 Dayton Hs, TN 23:16 23:17 7:30
10 107 Kierstynn Conley 16 F1418 Dayton Hs, TN 23:21 23:22 7:32
11 112 Emily Miller 17 F1418 Ooltewah Hs, TN 23:30 23:40 7:37
12 126 Beverly Hilliard 17 F1418 Dayton Hs, TN 24:18 24:23 7:51
13 138 Holly Zorca 18 F1418 Hixson, TN 24:38 24:41 7:57
14 141 Patrice Porter 17 F1418 Patriots, TN 24:38 24:41 7:57
15 150 Alexandria Whittingt 17 F1418 Unknown, XX 25:00 25:03 8:04
16 158 Jeneva Steffes 15 F1418 Patriots, TN 25:06 25:13 8:07
17 161 Corrie Oates 15 F1418 Ooltewah Hs, TN 25:02 25:15 8:08
18 169 Melanie Peterson 16 F1418 Unknown, XX 25:32 25:38 8:15
19 171 Doreen Flaherty 15 F1418 Ooltewah Hs, TN 25:32 25:43 8:17
20 175 Caitlyn Moro 15 F1418 Ooltewah Hs, TN 25:35 25:46 8:18
21 180 Jessica Voss 14 F1418 Patriots, TN 25:53 26:00 8:23
22 185 Kristin Simmons 16 F1418 Dayton Hs, TN 26:09 26:12 8:26
23 189 Madeleine Jennings 15 F1418 Patriots, TN 26:05 26:19 8:29
24 190 Melanie Boyd 18 F1418 Chickamauga, GA 26:13 26:19 8:29
25 191 Alexandra Tallent 14 F1418 Dayton Hs, TN 26:16 26:22 8:29
26 211 Sierra Morris 14 F1418 Dayton Hs, TN 27:05 27:06 8:44
27 222 Chloe Purser 15 F1418 Dayton Hs, TN 27:24 27:31 8:52
28 259 Maddison Dell 18 F1418 Unknown, XX 28:22 28:55 9:19
29 276 Allison Vaughn 17 F1418 Unknown, XX 29:24 29:32 9:31
30 281 MacKenzie Wrightsman 15 F1418 Chattanooga, TN 29:31 29:49 9:36
31 292 Jessica Tolbert 15 F1418 Unknown, XX 29:56 30:02 9:40
32 302 Geneva Morse 15 F1418 Patriots, TN 30:24 30:40 9:53
33 303 Amy Fricks 17 F1418 Unknown, XX 30:30 30:44 9:54
34 304 Meg Reinink 16 F1418 Patriots, TN 30:35 30:49 9:56
35 308 Kristen Thomas 16 F1418 Patriots, TN 30:43 30:59 9:59
36 312 Kelsey Vradenburgh 15 F1418 Patriots, TN 30:57 31:03 10:00
37 323 Amanda Trotter 17 F1418 Unknown, XX 31:27 31:35 10:10
38 325 Sarah Worthington 15 F1418 Patriots, TN 31:25 31:40 10:12
39 335 Kelsie Key 17 F1418 Dunlap, TN 31:23 32:08 10:21
40 344 Amelia Sarrell 18 F1418 Unknown, XX 32:49 32:57 10:37
41 349 Megan Leonard 17 F1418 Ooltewah Hs, TN 32:56 33:10 10:41
42 372 Abby Horton 18 F1418 Ringgold, GA 34:21 34:33 11:08
43 395 Sarabeth Mitchell 15 F1418 Dayton Hs, TN 35:57 36:05 11:37
44 426 Merrie Hunter 14 F1418 Unknown, XX 37:22 37:57 12:13
45 451 Allison Keyes 14 F1418 Ringgold, GA 42:48 43:46 14:06
46 460 Bailee Redden 14 F1418 Soddy Daisy, TN 44:24 44:51 14:27
47 469 Chloe Carter 14 F1418 Ringgold, GA 46:38 47:30 15:18
48 477 Lyndsay Vaughn 15 F1418 Unknown, XX 49:25 49:31 15:57
**** MALE 14 - 18 ****
Place O'All Name Ag Div Hometown Nettime Guntime Pace
===== ===== ==================== == ===== ==================== ======= ======= =====
1 9 Seth Ruhling 17 M1418 Unknown, XX 17:25 17:25 5:37
2 17 Blake Childers 17 M1418 Ringgold Hs, GA 18:59 19:01 6:07
3 19 Chase Ellsworth 18 M1418 Ringgold Hs, GA 19:10 19:11 6:11
4 21 Shaun Heldizinger 18 M1418 Ooltewah, TN 19:18 19:22 6:14
5 29 Connor Dial 14 M1418 Tyron, GA 19:39 19:43 6:21
6 32 Spencer Morse 16 M1418 Patriots, TN 19:45 19:52 6:24
7 34 Chris Simmons 18 M1418 Dayton Hs, TN 19:53 19:54 6:25
8 38 Trey Stewart 15 M1418 Ringgold Hs, GA 20:04 20:05 6:28
9 40 Austin Henry 15 M1418 Grace Academy, TN 20:08 20:11 6:30
10 43 Nico Mateo 16 M1418 Patriots, TN 20:13 20:16 6:32
11 46 Caleb Holland 14 M1418 Unknown, XX 20:23 20:26 6:35
12 48 Garrett Williams 17 M1418 Unknown, XX 20:28 20:31 6:36
13 49 Hunter Daugherty 17 M1418 Unknown, XX 20:34 20:40 6:40
14 51 Colby Voss 17 M1418 Patriots, TN 20:42 20:43 6:40
15 54 Ryan Harcherl 18 M1418 Ringgold Hs, GA 20:54 20:56 6:45
16 58 Chase Sholl 14 M1418 Unknown, XX 21:03 21:04 6:47
17 70 Cory Aulich 14 M1418 Unknown, XX 21:31 21:31 6:56
18 72 Spencer Robinson 14 M1418 Unknown, XX 21:32 21:33 6:56
19 82 Tanner Lee 15 M1418 Unknown, XX 22:11 22:16 7:10
20 83 Tyler Naranjo 14 M1418 Dayton Hs, TN 22:17 22:18 7:11
21 86 Jonah Davenay 14 M1418 Unknown, XX 22:19 22:21 7:12
22 89 Andrew Wilford 17 M1418 Ooltewah Hs, TN 22:19 22:32 7:15
23 91 Benjamin Polleck 16 M1418 Unknown, XX 22:44 22:48 7:20
24 93 Daniel Higgins 17 M1418 Unknown, XX 22:47 22:54 7:23
25 110 Hunter McClain 18 M1418 Ooltewah Hs, TN 23:25 23:36 7:36
26 111 Chipper Gocke 16 M1418 Ringgold Hs, GA 23:32 23:37 7:36
27 115 Kolby Hayn 14 M1418 Ooltewah Hs, TN 23:44 23:55 7:42
28 120 Lucas Slade 15 M1418 Ooltewah Hs, TN 23:54 24:06 7:46
29 123 Sam Stark 15 M1418 Ooltewah Hs, TN 24:02 24:14 7:48
30 124 Tanner Holsonback 16 M1418 Rhea County, TN 24:14 24:15 7:49
31 129 Matthew Calbaugh 18 M1418 Dayton Hs, TN 24:23 24:27 7:52
32 130 Lt Miller 17 M1418 Rhea County, TN 24:23 24:27 7:52
33 132 Andy Shrader 18 M1418 Trenton, GA 24:20 24:28 7:53
34 135 Tanner Layne 16 M1418 Dayton Hs, TN 24:33 24:36 7:55
35 136 David Templeton 17 M1418 Unknown, XX 24:33 24:38 7:56
36 137 Brayden Robinson 16 M1418 Dayton Hs, TN 24:37 24:38 7:56
37 147 Jared Eslinger 17 M1418 Ringgold Hs, GA 24:55 24:58 8:03
38 151 Andrew Clark 16 M1418 Ooltewah Hs, TN 24:53 25:03 8:04
39 195 Harrison Battles 14 M1418 Chattanooga, TN 26:22 26:28 8:31
40 197 Christain Baird 14 M1418 Patriots, TN 26:24 26:30 8:32
41 205 Jared Redden 16 M1418 Soddy Daisy, TN 26:27 26:55 8:40
42 226 Levi Carter 14 M1418 Grace Academy, TN 27:27 27:48 8:57
43 249 John Davis 16 M1418 Patriots, TN 28:22 28:29 9:10
44 250 Kris Frazier 14 M1418 Ooltewah Hs, TN 28:21 28:32 9:11
45 252 Jonah Gains 15 M1418 Ringold, GA 28:21 28:40 9:14
46 348 Christian Jacocks 15 M1418 Ringgold, GA 32:22 33:09 10:40
47 406 Avery Gains 17 M1418 Ringold, GA 36:23 36:28 11:45
48 407 Nathan Goza 15 M1418 Ooltewah, TN 35:50 36:29 11:45
49 438 Michael Parsons 17 M1418 Unknown, XX 39:08 39:08 12:36
50 457 Ben Jacocks 14 M1418 Ringgold, GA 43:20 44:18 14:16
51 458 Adam Heffington 18 M1418 Chattanooga, TN 43:43 44:39 14:23
52 496 Matthew Taylor 14 M1418 Unknown, XX 53:07 54:19 17:29
**** FEMALE 19 - 24 ****
Place O'All Name Ag Div Hometown Nettime Guntime Pace
===== ===== ==================== == ===== ==================== ======= ======= =====
1 55 Kiersten Vradenburgh 21 F1924 Patriots, TN 20:59 21:00 6:46
2 116 Jessica Finley 23 F1924 Patriots, TN 23:50 23:56 7:42
3 118 Kari Vradenburgh 23 F1924 Patriots, TN 24:00 24:05 7:45
4 350 Katie Weldon 23 F1924 Signal Mtn Pres., TN 32:14 33:11 10:41
5 412 Ashley Keyes 23 F1924 Ringgold, GA 35:59 36:58 11:54
6 420 Rachel Archer 20 F1924 Unknown, XX 36:40 37:36 12:06
7 440 Lauren Miller 23 F1924 Signal Mtn, TN 38:59 39:56 12:52
**** MALE 19 - 24 ****
Place O'All Name Ag Div Hometown Nettime Guntime Pace
===== ===== ==================== == ===== ==================== ======= ======= =====
1 4 Jacob Bradley 21 M1924 Ooltewah Hs, TN 17:03 17:03 5:30
2 5 Ryan Schumacher 19 M1924 Unknown, XX 17:04 17:05 5:30
3 6 Jack McGinness 20 M1924 Unknown, XX 17:14 17:14 5:33
4 13 Tim Zorca 20 M1924 Hixson, TN 18:31 18:31 5:58
5 31 Kevin Coffman 20 M1924 Chattanooga, TN 19:46 19:48 6:23
6 33 Kevin Benefield 20 M1924 Cohutta, GA 19:48 19:52 6:24
7 44 Marco Bianchini 21 M1924 Unknown, XX 20:08 20:16 6:32
8 45 Colby Shiver 21 M1924 Unknown, XX 20:17 20:20 6:33
9 173 Zachery Key 22 M1924 Dunlap, TN 24:59 25:44 8:17
10 187 Gavin Page 19 M1924 Ooltewah, TN 26:11 26:16 8:28
11 324 Josh Baranski 20 M1924 Soddy Daisy, TN 30:43 31:37 10:11
12 378 Andrew Trow 24 M1924 Unknown, XX 34:10 34:50 11:13
13 470 Jason Rogers 20 M1924 Chattanooga, TN 47:01 48:07 15:30
14 501 Jerry Aulich 19 M1924 Unknown, XX 58:35 18:52
**** FEMALE 25 - 29 ****
Place O'All Name Ag Div Hometown Nettime Guntime Pace
===== ===== ==================== == ===== ==================== ======= ======= =====
1 139 Ashley Frasier 27 F2529 Chattanooga, TN 24:11 24:41 7:57
2 177 Ashley Morton 27 F2529 Unknown, XX 25:13 25:48 8:19
3 203 Marie Doughery 25 F2529 Unknown, XX 26:26 26:47 8:38
4 209 Sarah Hipp 29 F2529 Unknown, XX 26:51 27:01 8:42
5 227 Jessica Gaddis 25 F2529 Lafayette, GA 27:22 27:50 8:58
6 286 Maegen Bailey 27 F2529 Ringgold, GA 29:36 29:55 9:38
7 317 Mary Vercoe 25 F2529 Chattanooga, TN 30:41 31:18 10:05
8 337 Pamela Bartlett 26 F2529 Unknown, XX 32:18 32:25 10:26
9 351 Cara Howell 26 F2529 Unknown, XX 32:59 33:12 10:41
10 371 Sally Ratterman 26 F2529 Signal Mtn Pres., TN 33:39 34:23 11:04
11 393 Erica Melton 25 F2529 Unknown, XX 35:15 35:56 11:34
12 409 Marissa Shrum 25 F2529 Chattanooga, TN 35:52 36:31 11:45
13 423 Becky Howard 25 F2529 Chattanooga, TN 37:13 37:43 12:09
14 492 Desi Driscoll 29 F2529 Signal Mtn Pres., TN 51:59 52:44 16:59
**** MALE 25 - 29 ****
Place O'All Name Ag Div Hometown Nettime Guntime Pace
===== ===== ==================== == ===== ==================== ======= ======= =====
1 2 Pattrick Hall 28 M2529 Unknown, XX 16:26 16:26 5:18
2 8 Cullom Boyd 28 M2529 Unknown, XX 17:22 17:22 5:36
3 10 Joshua Maughon 27 M2529 Unknown, XX 17:47 17:47 5:44
4 22 Johnathon Peace 29 M2529 Unknown, XX 19:17 19:22 6:14
5 25 Chas Webb 25 M2529 Unknown, XX 19:20 19:24 6:15
6 74 Brody Frizzell 27 M2529 Ringgold, GA 21:26 21:44 7:00
7 265 Brent Perkerson 28 M2529 Unknown, XX 28:44 29:14 9:25
8 329 Chris Morton 28 M2529 Unknown, XX 31:07 31:43 10:13
9 413 Derek Parker 28 M2529 Lafayette, GA 36:29 37:08 11:57
**** FEMALE 30 - 34 ****
Place O'All Name Ag Div Hometown Nettime Guntime Pace
===== ===== ==================== == ===== ==================== ======= ======= =====
1 61 Natalie Pollard 32 F3034 Unknown, XX 21:03 21:07 6:48
2 114 Deirdre Williams 31 F3034 Ooltewah, TN 23:37 23:43 7:38
3 160 Heather Bowers 34 F3034 Unknown, XX 24:57 25:15 8:08
4 207 Nicole Kammeyer 33 F3034 Dayton, TN 26:40 26:56 8:40
5 221 Rachel Kemp 32 F3034 Ringgold, GA 27:12 27:31 8:52
6 224 Gerri Cantrell 32 F3034 Unknown, XX 27:27 27:45 8:56
7 307 Julie Ladd 30 F3034 Unknown, XX 30:38 30:57 9:58
8 334 Cathy Stephenson 33 F3034 Ringgold, GA 31:24 31:59 10:18
9 356 Lovejoy Pilkington 34 F3034 Chattanooga, TN 32:59 33:19 10:44
10 376 Ashley Borders 31 F3034 Signal Mtn Pres., TN 33:58 34:45 11:11
11 388 Amy Eaton 31 F3034 Hixson, TN 34:45 35:35 11:28
12 391 Sonia McAnally 33 F3034 Cleveland, TN 35:04 35:51 11:33
13 408 Mandy Long 32 F3034 Unknown, XX 35:50 36:29 11:45
14 415 Carrie Norris 33 F3034 Signal Mtn Pres., TN 36:26 37:13 11:59
15 429 Tiffany Casto 33 F3034 Soddy Daisy, TN 37:22 38:03 12:15
16 439 Mary Shiver 33 F3034 Unknown, XX 39:43 39:51 12:50
17 442 Shavasha Gillespie 32 F3034 Unknown, XX 41:03 41:12 13:16
18 444 Brooke Kocher 32 F3034 Unknown, XX 40:46 41:37 13:24
19 463 Tara Pulliam 34 F3034 Ringgold, GA 44:28 45:21 14:36
**** MALE 30 - 34 ****
Place O'All Name Ag Div Hometown Nettime Guntime Pace
===== ===== ==================== == ===== ==================== ======= ======= =====
1 11 Troy Ketchum 33 M3034 Unknown, XX 18:08 18:11 5:51
2 90 Nathan Doughery 31 M3034 Unknown, XX 22:24 22:36 7:17
3 163 Matt Moore 34 M3034 Unknown, XX 25:06 25:25 8:11
4 164 Jeremy Wynne 33 M3034 Ringgold Hs, GA 25:03 25:30 8:13
5 184 Adam Hipp 31 M3034 Unknown, XX 26:01 26:11 8:26
6 215 Scott Quernemoen 34 M3034 Hixson, TN 27:05 27:15 8:47
7 217 Scott Rogers 33 M3034 Unknown, XX 26:47 27:16 8:47
8 220 Daren Oakley 30 M3034 Unknown, XX 27:03 27:31 8:52
9 278 Andy McMahan 34 M3034 Unknown, XX 29:14 29:33 9:31
10 290 Bradley Shaffer 31 M3034 Dayton, TN 29:43 30:00 9:40
11 314 Eduardo Centurion 33 M3034 Chattanooga, TN 31:10 31:14 10:04
12 328 Bill Long 33 M3034 Unknown, XX 30:51 31:43 10:13
13 358 Dustin Kemp 34 M3034 Ringgold, GA 33:07 33:25 10:46
14 368 Jeremy Womack 31 M3034 Unknown, XX 33:44 34:18 11:03
15 417 Tommy Wilson 32 M3034 Unknown, XX 36:49 37:18 12:01
16 418 Justin Eaton 34 M3034 Hixson, TN 36:30 37:19 12:01
17 454 Josh Lynn 34 M3034 Dunlap, TN 43:31 44:03 14:11
**** FEMALE 35 - 39 ****
Place O'All Name Ag Div Hometown Nettime Guntime Pace
===== ===== ==================== == ===== ==================== ======= ======= =====
1 77 Tonya Hazel 35 F3539 Unknown, XX 21:47 21:58 7:04
2 143 Rebecca Hall 36 F3539 Dayton Hs, TN 24:32 24:44 7:58
3 154 Shannon Derogatis 38 F3539 Ootlewah, TN 25:02 25:08 8:06
4 186 Pam Nile 39 F3539 Riceville, TN 26:00 26:14 8:27
5 247 Jennifer Hamilton 36 F3539 Unknown, XX 28:11 28:25 9:09
6 255 Shannon Mathews 35 F3539 Ooltewah, TN 28:28 28:48 9:17
7 264 Lisa Wetzel 36 F3539 Chattanooga, TN 28:18 29:12 9:24
8 285 Tennyson Carden 36 F3539 Unknown, XX 29:34 29:53 9:37
9 287 Leaha Rackley 38 F3539 Soddy Daisy, TN 29:27 29:55 9:38
10 296 Sheila Cepeda 37 F3539 Unknown, XX 30:18 9:45
11 297 Jackeeze Morales 36 F3539 Rock Spring, GA 29:55 30:20 9:46
12 321 April Threvaid 39 F3539 Unknown, XX 31:21 31:31 10:09
13 342 Crystal Faudi 35 F3539 Soddy Daisy, TN 32:29 32:57 10:37
14 354 Amanda Smith 35 F3539 Ringgold, GA 32:27 33:15 10:42
15 357 Michelle Richardson 38 F3539 Unknown, XX 33:02 33:21 10:44
16 361 Kristie Neely 36 F3539 Unknown, XX 33:03 33:43 10:52
17 370 Niki Thomas 39 F3539 Signal Mtn Pres., TN 33:35 34:22 11:04
18 375 Susan Holt 39 F3539 Signal Mtn Pres., TN 34:05 34:39 11:09
19 377 Laura Finch 37 F3539 Signal Mtn, TN 34:01 34:45 11:11
20 399 Kristen Lorenzen 36 F3539 Dayton, TN 35:56 36:18 11:41
21 419 Beth Duray 35 F3539 Signal Mtn Pres., TN 36:49 37:24 12:03
22 447 Lynn Pierce 39 F3539 Unknown, XX 41:13 42:07 13:34
23 459 Amy Lynn 39 F3539 Dunlap, TN 44:14 44:46 14:25
24 481 Jennifer Worley 39 F3539 Unknown, XX 50:02 50:28 16:15
25 490 Bonita MacDonald 38 F3539 Chattanooga, TN 50:56 51:52 16:42
**** MALE 35 - 39 ****
Place O'All Name Ag Div Hometown Nettime Guntime Pace
===== ===== ==================== == ===== ==================== ======= ======= =====
1 26 David Lane 39 M3539 Unknown, XX 19:24 19:25 6:15
2 42 Jason Hopkins 38 M3539 Unknown, XX 20:13 20:16 6:32
3 63 Josh Carter 35 M3539 Unknown, XX 21:11 21:15 6:51
4 94 Jeff Peteralski 36 M3539 Ringgold, GA 22:40 22:56 7:23
5 102 Marcus Faudi 37 M3539 Soddy Daisy, TN 23:02 23:12 7:28
6 131 Jason Hamrick 37 M3539 Ooltewah Hs, TN 24:18 24:27 7:52
7 176 Shannon Wyke 36 M3539 Signal Mtn Pres., TN 25:36 25:47 8:18
8 202 Preston Goforth 39 M3539 Unknown, XX 26:22 26:43 8:36
9 244 Derek Holland 38 M3539 Unknown, XX 27:46 28:15 9:06
10 275 Rob Pollard 36 M3539 Unknown, XX 29:16 29:31 9:30
11 385 Taylor Newman 39 M3539 Unknown, XX 34:28 35:20 11:23
12 404 James Morgan 36 M3539 Unknown, XX 35:44 36:24 11:43
**** FEMALE 40 - 44 ****
Place O'All Name Ag Div Hometown Nettime Guntime Pace
===== ===== ==================== == ===== ==================== ======= ======= =====
1 78 Lisa Logan 40 F4044 Ringgold, GA 22:01 22:03 7:06
2 113 Ann Verble 44 F4044 Chattanooga, TN 23:29 23:42 7:38
3 127 Trish Newsom 43 F4044 Unknown, XX 24:18 24:23 7:51
4 153 Sissye Jones 41 F4044 Unknown, XX 24:59 25:07 8:05
5 157 Julie Murphy 43 F4044 Unknown, XX 24:52 25:12 8:07
6 174 Cindi Cooper 44 F4044 Dunlap, TN 25:28 25:44 8:17
7 179 Embree Poole 42 F4044 Signal Mtn Pres., TN 25:24 25:59 8:22
8 239 Erin Lindley 41 F4044 Dayton, TN 27:48 28:10 9:04
9 270 Annette Phebus 44 F4044 Unknown, XX 29:02 29:18 9:26
10 271 Becky Davidson 44 F4044 Chattanooga, TN 28:30 29:24 9:28
11 279 Kimberly Cilley 40 F4044 Soddy Daisy, TN 29:15 29:36 9:32
12 283 Gayla Williams 42 F4044 Unknown, XX 29:43 29:50 9:37
13 289 Patricia Anderson 44 F4044 Patriots, TN 29:27 29:57 9:39
14 293 Chrisi Barker 42 F4044 Unknown, XX 29:36 30:05 9:41
15 310 Ceri Hampton 43 F4044 Chattanooga, TN 30:19 31:00 9:59
16 311 Lanette Young 42 F4044 Unknown, XX 30:42 31:02 10:00
