2013 Wauhatchie Trail Run Results

Annual 6.7-Mile Race Held At Chattanooga Nature Center December 21

  • Saturday, December 21, 2013

Place Official

Time First Name Last Name Gender Age Headstart Time on

Course

1 0:36:30 Tim Ensign M 51 5:30 0:42:00

2 0:37:08 Dean Thompson M 48 04:00 0:41:08

3 0:37:09 Belinda Bernard F 47 11:45 0:48:54

4 0:38:22 Jessica Marlier F 28 05:15 0:43:37

5 0:38:40 Thomas Barker M 24 00:15 0:38:55

6 0:39:07 Jan Gautier F 48 11:45 0:50:52

7 0:39:11 Ryan Shrum M 46 04:00 0:43:11

8 0:39:27 Sergio Bianchini M 72 16:00 0:55:27

9 0:39:54 Patrick Hall M 29 00:00 0:39:54

10 0:40:17 Ryan Chastain M 25 00:00 0:40:17

11 0:40:33 Joseph Goetz M 30 00:30 0:41:03

12 0:41:03 Ryan Schumacher M 21 00:15 0:41:18

13 0:41:14 Daniel Goetz M 26 00:00 0:41:14

14 0:41:23 Benjamin Loudermilk M 20 00:15 0:41:38

15 0:41:33 Chad Varga M 55 07:30 0:49:03

16 0:41:52 Peyton Miller M 23 00:15 0:42:07

17 0:42:10 Andy Highlander M 26 00:00 0:42:10

18 0:42:19 Dianna Leun F 41 09:30 0:51:49

19 0:42:45 Shannon Wood M 40 02:45 0:45:30

20 0:42:52 Matt Gregory M 34 00:30 0:43:22

21 0:43:09 Tim Horvath M 47 04:00 0:47:09

22 0:43:27 Dylan Harper M 22 00:15 0:43:42

23 0:44:26 David Randolph M 55 07:30 0:51:56

24 0:44:32 Bruce Boles M 15 02:00 0:46:32

25 0:44:32 Tripp McCallie M 44 02:45 0:47:17

26 0:44:53 Lisa Logan F 41 09:30 0:54:23

27 0:45:11 Bill Minehan M 51 05:30 0:50:41

28 0:45:36 Jonathan Boyd M 13 05:00 0:50:36

29 0:46:04 Kathryn Vradenburgh F 13 09:15 0:55:19

30 0:46:11 Mark Malecky M 35 01:00 0:47:11

31 0:46:30 Adam Webb M 35 01:00 0:47:30

32 0:46:36 Jude Hacherl M 50 05:30 0:52:06

33 0:46:56 Rick Schumacher M 50 05:30 0:52:26

34 0:47:32 Joan Voss F 46 11:45 0:59:17

35 0:47:43 Neal Crutchfield M 31 00:30 0:48:13

36 0:47:58 Beth Santoro F 38 07:45 0:55:43

37 0:48:09 Doug Jipping M 43 02:45 0:50:54

38 0:48:12 John Crawley M 61 09:30 0:57:42

39 0:48:22 Andrew Pack M 22 00:15 0:48:37

40 0:48:30 Mike Usher M 59 07:30 0:56:00

41 0:48:39 Sue Anne Brown F 67 24:45 1:13:24

42 0:48:41 David Moghani M 47 04:00 0:52:41

43 0:48:46 Jason Webb M 38 01:00 0:49:46

44 0:49:04 Megan Bernard F 17 06:15 0:55:19

45 0:49:43 Barry Vradenburgh M 48 04:00 0:53:43

46 0:50:19 Marco Bianchini M 23 00:15 0:50:34

47 0:50:49 Tommy Nichols M 58 07:30 0:58:19

48 0:51:22 Leah Boyd F 9 13:00 1:04:22

49 0:51:24 Elijah

Anderson

Barrera M 40 02:45 0:54:09

50 0:51:24 Barbara Ensign F 45 11:45 1:03:09

51 0:51:56 Marissa Bell F 25 05:15 0:57:11

52 0:52:17 Adam Burnett M 39 01:00 0:53:17

53 0:52:19 Nathan Augustine M 39 01:00 0:53:19

54 0:53:03 Emily Cooper F 36 07:45 1:00:48

55 0:53:04 Suzanne Gregory F 35 07:45 1:00:49

56 0:53:11 Tim Cleary M 55 07:30 1:00:41

57 0:53:30 Mary Breazeale F 24 05:30 0:59:00

58 0:53:34 Bill Brock M 56 07:30 1:01:04

59 0:53:49 John Black M 16 02:00 0:55:49

60 0:54:10 Alan Boles M 12 05:00 0:59:10

61 0:54:23 Andy Zorca M 52 05:30 0:59:53

62 0:54:34 Corinne Henderson F 51 13:45 1:08:19

63 0:54:41 Jason Tanner M 34 00:30 0:55:11

64 0:54:52 David Presley M 58 07:30 1:02:22

65 0:55:25 Karen Jipping F 42 09:30 1:04:55

66 0:55:33 Daniel Boles M 45 04:00 0:59:33

67 0:55:36 Nico Mateo M 18 02:00 0:57:36

68 0:55:46 Sydney Gautier F 17 06:15 1:02:01

69 0:55:56 Andy Cornett M 38 01:00 0:56:56

70 0:56:06 Conrad Beckman M 26 00:00 0:56:06

71 0:56:43 Beth Rice F 54 13:45 1:10:28

72 0:56:46 Gwen Meeks F 52 13:45 1:10:31

73 0:57:22 Carlos Mateo M 42 02:45 1:00:07

74 0:57:40 Jeff Poteralski M 37 01:00 0:58:40

75 0:58:14 Scott Lunsford M 46 04:00 1:02:14

76 0:58:14 Vivian

Anderson

Barrera F 41 09:30 1:07:44

77 0:58:31 Jennie Gentry F 44 09:30 1:08:01

78 0:58:43 Forrest Walker M 36 01:00 0:59:43

79 0:58:49 Lane Park F 44 09:30 1:08:19

80 0:58:56 Katie Jackson F 28 05:15 1:04:11

81 0:58:56 Summer Liddington F 28 05:15 1:04:11

82 1:00:40 Antonio Franco M 50 05:30 1:06:10

83 1:01:09 John Wilson M 47 04:00 1:05:09

84 1:01:11 Michael Moore M 26 00:00 1:01:11

85 1:01:16 Jaclyn Beckler F 31 06:00 1:07:16

86 1:01:20 Tj Peck M 42 02:45 1:04:05

87 1:01:30 Caleb Stambaugh M 27 00:00 1:01:30

88 1:02:06 Brenda Zorca F 51 13:45 1:15:51

89 1:02:12 Michael Breazeale M 24 00:15 1:02:27

90 1:03:09 Brad Devaney M 43 02:45 1:05:54

91 1:03:09 Christopher Netherland M 36 01:00 1:04:09

92 1:03:36 Jon Pierson M 31 00:30 1:04:06

93 1:04:23 George Skonberg M 61 09:30 1:13:53

94 1:04:50 Doug Torrance M 53 05:30 1:10:20

95 1:04:54 Paula McGown F 47 11:45 1:16:39

96 1:06:16 Camille Ward F 26 05:15 1:11:31

97 1:06:21 Trey Anderson M 48 04:00 1:10:21

98 1:06:33 David Boyd M 46 04:00 1:10:33

99 1:07:22 Antonio Franco, Jr M 29 00:00 1:07:22

100 1:07:26 Sarah Stewart F 50 13:45 1:21:11

101 1:08:33 Jesse Roberson M 74 16:00 1:24:33

102 1:08:35 Ricky Park M 49 04:00 1:12:35

103 1:09:38 Amy Boles F 46 11:45 1:21:23

104 1:10:04 Heather Jones F 30 06:00 1:16:04

105 1:10:26 Watkins Cannon M 43 02:45 1:13:11

106 1:11:08 Alexandra Castor F 25 05:15 1:16:23

107 1:13:14 Troy Ash M 45 04:00 1:17:14

108 1:14:14 Bonnie Wassin F 69 24:45 1:38:59

109 1:15:05 Nancy Hallmark F 38 07:45 1:22:50

110 1:17:49 Steve Thompkins M 51 05:30 1:23:19

111 1:17:49 Steve Smalling M 53 05:30 1:23:19

112 1:18:49 Anne Horgan F 59 17:00 1:35:49

113 1:18:49 Danny Freestone M 24 00:15 1:19:04

114 1:18:49 Jean Horgan F 85 1:00:00 2:18:49

115 1:20:53 Gene Nelson M 60 09:30 1:30:23

116 1:23:36 Christopher Highwood M 12 05:00 1:28:36

117 1:23:39 Greg Highwood M 43 02:45 1:26:24

118 1:38:27 Charlie Sharp M 43 02:45 1:41:12

119 1:44:22 Chas Webb M 26 00:00 1:44:22

Family Competition

 

 

Team

 

 

Place

Time

Competitior 1

Competitor 2

Time

Time

Relationship

1

0:41:14

 

Daniel Goetz

 

Joseph Goetz

 

0:40:33

 

1:21:47

 

brothers

2

0:49:04

 

Megan Bernard

 

Belinda Bernard

 

0:37:09

 

1:26:13

 

mother/daughter

3

0:36:30

 

Tim Ensign

 

Barbara Ensign

 

0:51:24

 

1:27:54

 

husband/wife

4

0:41:03

 

Ryan Schumacher

 

Rick Schumacher

 

0:46:56

 

1:27:59

 

father/son

5

0:39:27

 

Sergi Bianchini

 

Marco Binchini

 

0:50:19

 

1:29:46

 

father/son

6

0:39:07

 

Jan Gautier

 

Sydney Gautier

 

0:55:46

 

1:34:53

 

mother/daughter

7

0:48:46

 

Jason Webb

 

Adam Webb

 

0:46:30

 

1:35:16

 

brothers

8

0:46:04

 

Kathryn Vradeburgh

 

Barry Vradenburgh

 

0:49:43

 

1:35:47

 

father/daughter

9

0:42:52

 

Matt Gregory

 

Suzanne Gregory

 

0:53:04

 

1:35:56

 

husband/wife

10

0:45:36

 

Johnathon Boyd

 

Leah Boyd

 

0:51:22

 

1:36:58

 

brother/sister

11

0:44:32

 

Bruce Boles

 

Alan Boles

 

0:54:10

 

1:38:42

 

brothers

12

0:48:09

 

Doug Jipping

 

Karen Jipping

 

0:55:25

 

1:43:34

 

husband/wife

13

0:58:14

 

Vivian Anderson Barrera

 

Elijah Anderson Barrera

 

0:51:24

 

1:49:38

 

husband/wife

14

0:55:36

 

Nico Mateo

 

Carlos Mateo

 

0:57:22

 

1:52:58

 

father/son

15

0:54:23

 

Andy Zorca

 

Brenda Zorca

 

1:02:06

 

1:56:29

 

husband/wife

16

0:43:27

 

Dylan Harper

 

Anne Horgan

 

1:18:49

 

2:02:16

 

mother/son

17

0:55:33

 

Daniel Boles

 

Amy Boles

 

1:09:38

 

2:05:11

 

husband/wife

18

1:08:35

 

Ricky Park

 

Lane Park

 

0:58:49

 

2:07:24

 

husband/wife

19

1:07:22

 

Franco Antonio jr

 

Franco Antonio

 

1:00:40

 

2:08:02

 

father/son

20

1:23:39

 

Greg Highwood

 

Christopher Highwood

 

1:23:36

 

2:47:15

 

uncle/nephew

 

(Email John Hunt at nomarathonmoose@comcast.net)

Sports
UTC Beach Volleyball Closes Out Regular Season With OVC Weekend At Martin
  • 4/18/2024

The Chattanooga beach volleyball team will officially wrap up its 2024 regular season this weekend with four matches awaiting them April 19-20 at the OVC Weekend in Martin. UTC’s hopes for ... more

UTC Women's Tennis Loses In First Round Of SoCon Tournament
  • 4/18/2024

The No. 6 seed Chattanooga Mocs women’s tennis team had its season conclude during a tough 4-1 defeat to No. 3 Samford during the quarterfinal round of the Southern Conference Tournament held ... more

Caldwell Announces Lady Vol Assistants
Caldwell Announces Lady Vol Assistants
  • 4/18/2024

First-year Tennessee women's basketball head coach Kim Caldwell has announced the addition of four dynamic staff members, including three who previously served as associate head coaches and two ... more