Complete 2013 Scenic City Half-Marathon & 5K Results

13.1, 3.1-Mile Races Held In Downtown Chattanooga On Saturday, Feb. 23

  • Saturday, February 23, 2013

**** OVERALL FEMALE ****

Place O'All Name               Ag Div   Hometown           Guntime Pace 
===== ===== ================== == ===== ================== ======= =====
    1   309 Ashley Evans       26 FOPEN Nashville, TN      1:25:14  6:31

**** OVERALL MALE ****

Place O'All Name               Ag Div   Hometown           Guntime Pace 
===== ===== ================== == ===== ================== ======= =====
    1   299 Geno Phillips      41 MOPEN Chattanooga, TN    1:14:27  5:41

**** FEMALE MASTERS ****

Place O'All Name               Ag Div   Hometown           Nettime Pace 
===== ===== ================== == ===== ================== ======= =====
    1   182 Dianna Leun        41 FMAST Signal Mountain, T 1:33:11  7:07

**** MALE MASTERS ****

Place O'All Name               Ag Div   Hometown           Nettime Pace 
===== ===== ================== == ===== ================== ======= =====
    1   143 William Enicks     53 MMAST Signal Mountain, T 1:18:46  6:01

**** FEMALE GRAND MASTERS ****

Place O'All Name               Ag Div   Hometown           Nettime Pace 
===== ===== ================== == ===== ================== ======= =====
    1   296 Beth Rice          54 FGMST Chattanooga, TN    1:49:39  8:22

**** MALE GRAND MASTERS ****

Place O'All Name               Ag Div   Hometown           Nettime Pace 
===== ===== ================== == ===== ================== ======= =====
    1   160 William Warner     59 MGMST Beckley, WV        1:28:10  6:44 

          ********** AGE GROUP LISTING - HALF-MARATHON **********

**** FEMALE 14 & Under ****

Place O'All Name               Ag Div   Hometown           Nettime Pace 
===== ===== ================== == ===== ================== ======= =====
    1   323 Katelyn Lepley     13 F14UN Cookeville, TN     1:53:24  8:39
    2   358 Scottie Sandlin    14 F14UN Rocky Face, GA     1:56:21  8:53
    3   425 Hallie Spurlock    14 F14UN Cookeville, TN     2:01:02  9:14


**** MALE 14 & Under ****

Place O'All Name               Ag Div   Hometown           Nettime Pace 
===== ===== ================== == ===== ================== ======= =====
    1   666 Caleb Baldwin      14 M14UN Harrison, TN       2:30:12 11:28

**** FEMALE 15 - 19 ****

Place O'All Name               Ag Div   Hometown           Nettime Pace 
===== ===== ================== == ===== ================== ======= =====
    1   194 Karla Vradenburgh  18 F1519 Chattanooga, TN    1:35:50  7:19
    2   245 Beth Burgess       19 F1519 Lookout Mountain G,  1:44:00  7:56
    3   273 Allie Anderson     15 F1519 Rossville, GA      1:46:44  8:09
    4   409 Mary Beth Royal    19 F1519 Yardley, PA        1:59:42  9:08
    5   461 Arianne Meberg     19 F1519 Orlando, FL        2:04:21  9:30
    6   487 Abby Ziegenfuss    19 F1519 Collierville, TN   2:07:42  9:45
    7   517 MacEy Mullens      18 F1519 Ringgold, GA       2:10:30  9:58
    8   538 Alison Hunt        18 F1519 Deforest, WI       2:12:28 10:07
    9   574 Brooke Cilley      15 F1519 Soddy Daisy, TN    2:16:31 10:25
   10   638 Elyse Coupens      19 F1519 Collierville, TN   2:26:33 11:11
   11   699 Ansley Mosier      19 F1519 Whitwell, TN       2:44:32 12:34

**** MALE 15 - 19 ****

Place O'All Name               Ag Div   Hometown           Nettime Pace 
===== ===== ================== == ===== ================== ======= =====
    1   183 Nico Mateo         17 M1519 Hixson, TN         1:34:00  7:11
    2   288 Matthew Van Swol   18 M1519 Hodges, SC         1:48:24  8:17
    3   289 Cameron Anderson   19 M1519 Hodges, SC         1:48:26  8:17
    4   308 Brandon Edgeman    18 M1519 Chattanooga, TN    1:51:16  8:30


**** FEMALE  20 - 24 ****

Place O'All Name               Ag Div   Hometown           Nettime Pace 
===== ===== ================== == ===== ================== ======= =====
    1   244 Tera Davidson      23 F2024 Lookout Mountain,  1:43:38  7:55
    2   249 Ariel Schwartz     23 F2024 Nashville, TN      1:44:30  7:59
    3   264 Emily Perkins      22 F2024 Lookout Mountain,  1:46:09  8:06
    4   290 Lindsay Hoffman    22 F2024 Lookout Mountain,  1:48:29  8:17
    5   303 Kari Vradenburgh   24 F2024 Chattanooga, TN    1:50:57  8:28
    6   312 Rebecca Keyes      22 F2024 Knoxville, TN      1:52:28  8:35
    7   315 Liz Neel           22 F2024 West Lafayette, IN 1:52:44  8:36
    8   324 Laura Wagner       21 F2024 Chattanooga, TN    1:53:24  8:40
    9   376 Kelly Tunder       24 F2024 Cumberland Gap, TN 1:57:36  8:59
   10   387 Maddie Weeks       23 F2024 Chattanooga, TN    1:58:31  9:03
   11   388 Mary Elliott       23 F2024 Memphis, TN        1:58:31  9:03
   12   408 Ashley Block       21 F2024 Sewanee, TN        1:59:41  9:08
   13   414 Anna Boswell       20 F2024 Stone Mountain, GA 2:00:05  9:10
   14   424 Lauren Foster      22 F2024 Anderson, SC       2:01:01  9:14
   15   429 Anne McGregor      22 F2024 Anderson, SC       2:01:34  9:17
   16   435 Megan McDonald     23 F2024 Chattanooga, TN    2:02:11  9:20
   17   446 Claire Hazlehurst  22 F2024 Jackson, TN        2:03:38  9:26
   18   463 Rebecca Simons     22 F2024 Cleveland, TN      2:04:48  9:32
   19   481 Katelyn Fletcher   22 F2024 Matthews, NC       2:07:02  9:42
   20   484 Amanda Burton      23 F2024 Oak Forest, IL     2:07:10  9:42
   21   526 Kailee Sisson      22 F2024 Nashville, TN      2:10:51  9:59
   22   533 Jacquelyn Layton   22 F2024 Chattanooga, TN    2:11:35 10:03
   23   536 Gabriella Dicarlo  22 F2024 Nashville, TN      2:12:27 10:07
   24   547 Danielle Sacci     24 F2024 Ringgold, GA       2:13:36 10:12
   25   592 Catherine King     21 F2024 Anderson, SC       2:18:26 10:34
   26   620 Libby Robison      22 F2024 Nashville, TN      2:22:34 10:53
   27   621 Cortney Willis     22 F2024 Clarksville, TN    2:22:37 10:53
   28   627 Meredith Brock     22 F2024 Chattanooga, TN    2:24:23 11:01
   29   630 Sydney Hays        22 F2024 Madison, AL        2:25:15 11:05
   30   631 Megan Glover       23 F2024 New Hope, AL       2:25:16 11:05
   31   650 Anne Meltzer       22 F2024 Maryville, TN      2:27:50 11:17
   32   664 Brandi Cantrell    23 F2024 Marietta, GA       2:29:41 11:26
   33   665 Tamra Bukowski     22 F2024 Knoxville, TN      2:29:58 11:27
   34   670 Anissa Meberg      21 F2024 Orlando, FL        2:31:15 11:33
   35   709 Anne Grace Roberts 22 F2024 Knoxville, TN      3:23:38 15:32


**** MALE 20 - 24 ****

Place O'All Name               Ag Div   Hometown           Nettime Pace 
===== ===== ================== == ===== ================== ======= =====
    1   141 Andrew King        24 M2024 Anderson, SC       1:17:43  5:56
    2   145 Jake Groenendyk    21 M2024 Lookout Mountain,  1:21:32  6:14
    3   148 Peyton Miller      23 M2024 Signal Mountain, T 1:23:07  6:21
    4   152 Don Humphreys      24 M2024 Hixson, TN         1:25:51  6:33
    5   157 Chris Paterakos    23 M2024 Wilmette, IL       1:27:09  6:39
    6   166 Matthew Gorter     20 M2024 Lookout Mountain,  1:29:38  6:51
    7   168 Tim Zorca          21 M2024 Hixson, TN         1:30:14  6:53
    8   175 Timothy Ahrenholz  21 M2024 Lookout Mountain,  1:32:33  7:04
    9   179 Nathaniel Shelden  20 M2024 Lookout Mountain,  1:33:03  7:06
   10   197 Marco Bianchini    22 M2024 Chattanooga, TN    1:36:58  7:24
   11   222 David Connis       22 M2024 Lookout Mountain,  1:41:29  7:45
   12   260 Adam Wilson        20 M2024 Chattanooga, TN    1:46:04  8:06
   13   263 Connor Truss       21 M2024 Statesboro, GA     1:46:06  8:06
   14   281 Kailor Gordy       23 M2024 Atlanta, GA        1:47:56  8:14
   15   293 Jared Dobbs        24 M2024 Hixson, TN         1:48:46  8:18
   16   405 Randy Willis       24 M2024 Clarksville, TN    1:59:32  9:08
   17   433 Matthew Van Stelle 21 M2024 Lookout Mountain,  2:02:04  9:19
   18   440 J.

Andrew Hancock  20 M2024 Fort Oglethorpe, G 2:03:02  9:24
   19   442 Michael Hays       23 M2024 Madison, AL        2:03:10  9:24
   20   478 James Rollins      24 M2024 Hixson, TN         2:06:30  9:39
   21   489 Joseph Lynch       22 M2024 Chattanooga, TN    2:07:59  9:46


**** FEMALE 25 - 29 ****

Place O'All Name               Ag Div   Hometown           Nettime Pace 
===== ===== ================== == ===== ================== ======= =====
    1   184 Kimberly Humphries 29 F2529 Red Bank, TN       1:34:06  7:11
    2   192 Erika Thompson     26 F2529 Charleston, WV     1:35:43  7:19
    3   207 Maranda Wilkinson  25 F2529 Belvidere, TN      1:38:10  7:30
    4   209 Ashley Porter      27 F2529 Spencer, IN        1:39:27  7:36
    5   218 Morgan Howe        26 F2529 Chattanooga, TN    1:41:03  7:43
    6   230 Amanda Thomas      27 F2529 Ooltewah, TN       1:42:07  7:48
    7   235 Carlin Lucente     27 F2529 Manchester, TN     1:42:25  7:49
    8   259 Katherine Goforth  28 F2529 Jacksonville, FL   1:45:59  8:06
    9   269 Grace Frye         27 F2529 Ringgold, GA       1:46:27  8:08
   10   292 Laura Hansen       28 F2529 Atlanta, GA        1:48:45  8:18
   11   306 Rachel Jones       25 F2529 Dayton, TN         1:51:08  8:29
   12   317 Sheena Cotten      27 F2529 Fort Oglethorpe, G 1:52:59  8:38
   13   319 Blaes Green        27 F2529 Chattanooga, TN    1:53:05  8:38
   14   341 Bethany Graham     29 F2529 Huntsville, AL     1:55:32  8:49
   15   350 Kellie Knapp       27 F2529 Cleveland, TN      1:55:56  8:51
   16   357 Sharoda Dasgupta   28 F2529 Atlanta, GA        1:56:19  8:53
   17   394 Keresa Steichen    25 F2529 Hixson, TN         1:58:49  9:04
   18   419 Julie Russ         28 F2529 Chattanooga, TN    2:00:13  9:11
   19   434 Carol Hesse        29 F2529 Knoxville, TN      2:02:06  9:19
   20   445 Carissa Miller     28 F2529 Nashville, TN      2:03:31  9:26
   21   471 Erica Simonich     27 F2529 New York, NY       2:05:19  9:34
   22   483 Desiree Dollahite  25 F2529 Rome, GA           2:07:07  9:42
   23   490 Dawn Rushing       28 F2529 Talbott, TN        2:08:18  9:48
   24   495 Jennifer Hoffman   28 F2529 Bloomington, IL    2:08:47  9:50
   25   506 Dana Degennaro     29 F2529 Newnan, GA         2:09:47  9:54
   26   510 Jennifer Parr      26 F2529 Chattanooga, TN    2:09:58  9:55
   27   525 Cara Roberson      27 F2529 Pikeville, TN      2:10:44  9:59
   28   530 Linlee Baugh       29 F2529 Chattanooga, TN    2:11:15 10:01
   29   535 Babs Murray        28 F2529 Lookout Mtn., GA   2:12:13 10:06
   30   550 Sarah Renfroe      25 F2529 Chickamauga, GA    2:13:41 10:12
   31   553 Kendalyn Paulin    25 F2529 Cincinnati, OH     2:14:05 10:14
   32   555 Amanda Green       28 F2529 Chattanooga, TN    2:14:14 10:15
   33   560 Brandy Gothard     27 F2529 Dover, TN          2:15:03 10:19
   34   561 Ashlea Pulley      28 F2529 Dover, TN          2:15:04 10:19
   35   566 Abby Hysmith       27 F2529 Nashville, TN      2:15:19 10:20
   36   568 Missy Smith        28 F2529 Greensboro, GA     2:15:21 10:20
   37   580 Sarah Hipp         29 F2529 Chattanooga, TN    2:17:29 10:30
   38   587 Candace Smith      28 F2529 Pikeville, TN      2:18:06 10:33
   39   597 Brittany Patterson 27 F2529 Chattanooga, TN    2:19:39 10:40
   40   599 Kelsey Wilson      26 F2529 Chattanooga, TN    2:19:52 10:41
   41   612 Valarie Mills      26 F2529 Knoxville, TN      2:21:43 10:49
   42   613 Devin Jones        25 F2529 Chattanooga, TN    2:21:43 10:49
   43   633 Jessica Moore      28 F2529 Atlanta, GA        2:25:43 11:07
   44   651 Valarie Crawford   27 F2529 Soddy Daisy, TN    2:27:50 11:17
   45   652 Ashlee Kizer       25 F2529 Erwin, TN          2:28:06 11:18
   46   663 Bethany Tharp      26 F2529 Marietta, GA       2:29:41 11:26
   47   673 Kelly Rice         28 F2529 Chattanooga, TN    2:31:37 11:34
   48   683 Gianna Graham      25 F2529 Lookout Mountain,  2:35:53 11:54
   49   708 Stacy Dodson       26 F2529 Sequatchie, TN     3:18:41 15:10
   50   717 Jennifer Dunn      27 F2529 East Ridge, TN     3:44:39 17:09


**** MALE 25 - 29 ****

Place O'All Name               Ag Div   Hometown           Nettime Pace 
===== ===== ================== == ===== ================== ======= =====
    1   146 Ben Wagner         25 M2529 Chattanooga, TN    1:21:56  6:15
    2   149 Brad Averitt       25 M2529 Clarksville, TN    1:25:11  6:30
    3   158 Scott Koch         27 M2529 Knoxville, TN      1:27:39  6:42
    4   165 Ryan Smith         28 M2529 Charleston, WV     1:29:37  6:51
    5   169 Joey Greer         27 M2529 Chattanooga, TN    1:30:42  6:56
    6   170 Jack Findley       26 M2529 Chattanooga, TN    1:30:43  6:56
    7   173 Adam Sanders       28 M2529 Nashville, TN      1:31:04  6:57
    8   199 Matthew Brooks     26 M2529 Chattanooga, TN    1:37:08  7:25
    9   204 Scott Chism        27 M2529 Bowling Green, KY  1:37:38  7:27
   10   221 Bryan Plumb        28 M2529 Mount Juliet, TN   1:41:25  7:45
   11   253 Mike Kelly         28 M2529 Spring Hill, TN    1:45:01  8:01
   12   254 Arpan Desai        28 M2529 Chattanooga, TN    1:45:02  8:01
   13   257 Jonathan Fong      26 M2529 Knoxville, TN      1:45:40  8:04
   14   258 Robert Wilkinson   27 M2529 Madison, AL        1:45:44  8:04
   15   267 Jared Haman        27 M2529 Knoxville, TN      1:46:20  8:07
   16   280 Van Patton         27 M2529 Hixson, TN         1:47:48  8:14
   17   282 Alexander Klos     25 M2529 Chattanooga, TN    1:48:04  8:15
   18   309 James Thompson     28 M2529 Hixson, TN         1:51:52  8:32
   19   356 Jacob Campbell     29 M2529 Chattanooga, TN    1:56:17  8:53
   20   360 Michael Poole      27 M2529 Knoxville, TN      1:56:31  8:54
   21   378 Nicholas Clark     28 M2529 Chattanooga, TN    1:57:41  8:59
   22   432 Bryn Meredith      27 M2529 Charlotte, TN      2:01:49  9:18
   23   458 Brent Perkerson    28 M2529 Chattanooga, TN    2:04:13  9:29
   24   460 David Richards     27 M2529 Lookout Mountain,  2:04:18  9:29
   25   462 Tim Sceggel        28 M2529 Lookout Mountain,  2:04:24  9:30
   26   475 Christopher Donova 25 M2529 Chattanooga, TN    2:06:07  9:38
   27   480 Brian Hamby        26 M2529 Cleveland, TN      2:06:44  9:40
   28   531 Josh Scott         27 M2529 Trenton, GA        2:11:28 10:02
   29   544 Jeff Gazaway       28 M2529 Cleveland, TN      2:12:58 10:09
   30   548 Thomas Benedict    27 M2529 Cherokee, NC       2:13:39 10:12
   31   565 Ryan Hysmith       25 M2529 Nashville, TN      2:15:19 10:20
   32   569 Tyler Brooks       27 M2529 Chattanooga, TN    2:15:29 10:21
   33   600 Taylor Northrup    26 M2529 Signal Mountain, T 2:19:58 10:41
   34   603 Christian Funk     29 M2529 Asheville, NC      2:20:16 10:42
   35   606 Jonathan Mason     28 M2529 Chattanooga, TN    2:20:39 10:44
   36   644 Eric Bushey        27 M2529 Chattanooga, TN    2:27:33 11:16
   37     0 Troy Morrison      29 M2529 Whitwell, TN                    


**** FEMALE 30 - 34 ****

Place O'All Name               Ag Div   Hometown           Nettime Pace 
===== ===== ================== == ===== ================== ======= =====
    1   167 Julie Simmons      31 F3034 Chattanooga, TN    1:30:13  6:53
    2   181 Mindy Williford    30 F3034 Chattanooga, TN    1:33:07  7:07
    3   246 Emily King         30 F3034 Nashville, TN      1:44:00  7:56
    4   247 Christina Woodard  32 F3034 Hixson, TN         1:44:07  7:57
    5   279 Caroline Lamar     32 F3034 Maryville, TN      1:47:47  8:14
    6   286 Debbie Sue Przybys 34 F3034 Chattanooga, TN    1:48:18  8:16
    7   334 Amber Larason      31 F3034 Nashville, TN      1:54:53  8:46
    8   365 Emily Martin       33 F3034 Ooltewah, TN       1:56:56  8:56
    9   367 Lori Moss          33 F3034 Chattanooga, TN    1:56:59  8:56
   10   375 Leanna Young       34 F3034 Chattanooga, TN    1:57:36  8:59
   11   380 Joy Dixon          31 F3034 Chattanooga, TN    1:57:47  9:00
   12   381 Rachel McCrickard  31 F3034 Chattanooga, TN    1:57:48  9:00
   13   393 Angela Hanley      33 F3034 Chattanooga, TN    1:58:47  9:04
   14   423 Stacy Hill         32 F3034 Chattanooga, TN    2:00:39  9:13
   15   439 Ruth Bosshardt     31 F3034 Chattanooga, TN    2:02:59  9:23
   16   465 Ashley Graham      31 F3034 Beechgrove, TN     2:04:50  9:32
   17   473 Amy Hand           30 F3034 Knoxville, TN      2:05:41  9:36
   18   497 Kimberly Nydick    33 F3034 Chattanooga, TN    2:08:48  9:50
   19   500 Alyson Chicosky    32 F3034 Huntsville, AL     2:09:11  9:52
   20   518 Michelle Rice      32 F3034 Red Bank, TN       2:10:32  9:58
   21   529 Tiffany Benoit     34 F3034 Kankakee, IL       2:11:08 10:01
   22   537 Julie Foster       31 F3034 Hamburg, PA        2:12:28 10:07
   23   559 Rebecca Millott    31 F3034 Fort Oglethorpe, G 2:14:50 10:18
   24   571 Theresa Wessels    31 F3034 Madison, AL        2:15:48 10:22
   25   582 Ann-Marie Gates    31 F3034 Palmetto, GA       2:17:44 10:31
   26   584 Erin Brock         31 F3034 Chattanooga, TN    2:17:46 10:31
   27   601 Lauren Aune        30 F3034 Chattanooga, TN    2:20:00 10:41
   28   604 Christen McNamara  33 F3034 Asheville, NC      2:20:17 10:42
   29   618 Angie Nunley       33 F3034 Harrison, TN       2:22:28 10:53
   30   625 Shaheen Dewji      30 F3034 Knoxville, TN      2:24:03 11:00
   31   642 Tamara Parks       30 F3034 Chattanooga, TN    2:27:16 11:15
   32   646 Leslie Collins     33 F3034 Chattanooga, TN    2:27:41 11:16
   33   649 Cheryl Gillespie   34 F3034 Knoxville, TN      2:27:49 11:17
   34   658 Jamie Stitt        34 F3034 Lewisburg, TN      2:29:07 11:23
   35   659 Christina Cotreau- 33 F3034 Chattanooga, TN    2:29:15 11:24
   36   662 Michelle Kimbrell  31 F3034 Atlanta, GA        2:29:40 11:25
   37   674 Jamye Selby        34 F3034 Ooltewah, TN       2:32:31 11:38
   38   677 Lindsey Simms      30 F3034 Rossville, GA      2:33:20 11:42
   39   678 Christy Ha         30 F3034 Ringgold, GA       2:33:20 11:42
   40   698 Sara Cooper        34 F3034 East Ridge, TN     2:44:22 12:33
   41   700 Nandita Kaundinya  32 F3034 Tucker, GA         2:44:45 12:34
   42   715 Sarah Barnes       34 F3034 Rossville, GA      3:29:12 15:58


**** MALE 30 - 34 ****

Place O'All Name               Ag Div   Hometown           Nettime Pace 
===== ===== ================== == ===== ================== ======= =====
    1   144 Aaron Ainsworth    30 M3034 Fultondale, AL     1:19:42  6:05
    2   178 Matthew Edin       30 M3034 Lexington, KY      1:33:00  7:06
    3   187 Jimmy Przybylowicz 31 M3034 Chattanooga, TN    1:34:37  7:14
    4   193 Scott Duncan       30 M3034 Murfreesboro, TN   1:35:46  7:19
    5   196 Jason Tanner       34 M3034 Soddy-Daisy, TN    1:36:42  7:23
    6   200 David Moorman      31 M3034 Nashville, TN      1:37:19  7:26
    7   220 William Frontiera  33 M3034 Ooltewah, TN       1:41:21  7:44
    8   224 Daniel Riley       31 M3034 Dalton, GA         1:41:35  7:45
    9   226 Eric Manchir       33 M3034 Mount Juliet, TN   1:41:48  7:46
   10   227 Charles Smitherman 34 M3034 Dalton, GA         1:41:59  7:47
   11   234 Todd Van Dyke      33 M3034 Cleveland, TN      1:42:19  7:49
   12   241 Clayton Montgomery 31 M3034 Cleveland, TN      1:43:31  7:54
   13   242 Kerry Kerlin       34 M3034 Chattanooga, TN    1:43:35  7:55
   14   265 Brian Gallaher     34 M3034 Cleveland, TN      1:46:13  8:07
   15   274 Steven Clemons     34 M3034 Hixson, TN         1:46:57  8:10
   16   277 Matthew O'Dell     30 M3034 Hermitage, TN      1:47:21  8:12
   17   278 Scott Bieniek      30 M3034 Spencer, IN        1:47:37  8:13
   18   283 Alex Ransom        33 M3034 Knoxville, TN      1:48:14  8:16
   19   295 Beau Eckermann     31 M3034 Chattanooga, TN    1:49:19  8:21
   20   297 Matthew Woolsey    32 M3034 Owens Cross Roads,  1:49:46  8:23
   21   302 Matthew Graham     33 M3034 Beechgrove, TN     1:50:56  8:28
   22   310 Christopher Hawes  34 M3034 Soddy Daisy, TN    1:51:56  8:33
   23   331 Alan King          31 M3034 Chattanooga, TN    1:54:43  8:45
   24   348 Glenn Goodman      33 M3034 Louisville, KY     1:55:54  8:51
   25   353 Jon Franks         33 M3034 Athens, TN         1:56:03  8:52
   26   355 Daniel Hicks       33 M3034 Chattanooga, TN    1:56:07  8:52
   27   395 Adam Flowers       30 M3034 Signal Mountain, T 1:58:53  9:05
   28   404 Keith Guillot      33 M3034 Chattanooga, TN    1:59:20  9:07
   29   438 Adam Bunch         31 M3034 Etowah, TN         2:02:32  9:21
   30   468 Adam Hipp          32 M3034 Chattanooga, TN    2:05:03  9:33
   31   485 Ben Hopper         31 M3034 Mt Juliet, TN      2:07:27  9:44
   32   488 Chris Selby        33 M3034 Ooltewah, TN       2:07:54  9:46
   33   492 Jared Guest        31 M3034 Chattanooga, TN    2:08:39  9:49
   34   502 James Corcoran     33 M3034 Knoxville, TN      2:09:24  9:53
   35   505 Brian Renninger    34 M3034 Hixson, TN         2:09:38  9:54
   36   509 Blake Defoor       31 M3034 Chattanooga, TN    2:09:58  9:55
   37   515 Steven Ray         31 M3034 Chattanooga, TN    2:10:14  9:56
   38   524 Brian Striepling   32 M3034 Murfreesboro, TN   2:10:43  9:59
   39   554 Christopher Murphy 31 M3034 Chattanooga, TN    2:14:13 10:15
   40   611 Eduardo Centurion  34 M3034 Chattanooga, TN    2:21:28 10:48
   41   616 Adam Rudd          30 M3034 Decatur, GA        2:21:59 10:50
   42   643 Brian Parks        33 M3034 Chattanooga, TN    2:27:17 11:15
   43   654 Jeremy Womack      31 M3034 Hixson, TN         2:28:14 11:19
   44   657 James Stitt        34 M3034 Lewisburg, TN      2:29:07 11:23
   45   668 Patrick Fust       34 M3034 New Albany, IN     2:31:10 11:32
   46   679 Benton Bilbrey     32 M3034 Chattanooga, TN    2:33:31 11:43
   47   692 Travis Daughtery   33 M3034 Soddy Daisy, TN    2:40:55 12:17


**** FEMALE 35 - 39 ****

Place O'All Name               Ag Div   Hometown           Nettime Pace 
===== ===== ================== == ===== ================== ======= =====
    1   190 Misty Griffin      38 F3539 Homewood, AL       1:35:02  7:15
    2   337 Caroline Duley     37 F3539 Nashville, TN      1:55:00  8:47
    3   338 Rose Lovelace      36 F3539 Hixson, TN         1:55:18  8:48
    4   346 Misty Cotton       36 F3539 Knoxville, TN      1:55:42  8:50
    5   352 Pam Nile           39 F3539 Riceville, TN      1:56:03  8:52
    6   364 Malinda Sommers    35 F3539 Scottsboro, AL     1:56:54  8:55
    7   369 Taliesa Wicks      38 F3539 Antioch, TN        1:57:08  8:57
    8   401 Lela Moore         36 F3539 Brooklyn, NY       1:59:16  9:06
    9   406 Heather Newsome    38 F3539 Dunlap, TN         1:59:36  9:08
   10   418 Heather Renninger  37 F3539 Hixson, TN         2:00:09  9:10
   11   421 Kim McCullough     35 F3539 Rockwood, TN       2:00:15  9:11
   12   431 Laure Debouttiere  39 F3539 Chattanooga, TN    2:01:45  9:18
   13   450 Carie Daniel       35 F3539 Soddy Daisy, TN    2:03:50  9:27
   14   491 Priscilla Priestle 35 F3539 Chattanooga, TN    2:08:22  9:48
   15   504 Amy Griffith       35 F3539 Cleveland, TN      2:09:38  9:54
   16   507 Janice Floyd       35 F3539 Smyrna, GA         2:09:48  9:55
   17   514 Amy Pariano        39 F3539 Ooltewah, TN       2:10:06  9:56
   18   516 Destin Griffin-Tru 36 F3539 Crossville, AL     2:10:15  9:57
   19   549 Kelly Grant        38 F3539 Lookout Mountain,  2:13:39 10:12
   20   570 Kristy Woods       36 F3539 Martin, TN         2:15:35 10:21
   21   583 Jessica Hacker     38 F3539 Chattanooga, TN    2:17:45 10:31
   22   585 Miriam Patanian    37 F3539 Roswell, GA        2:17:49 10:31
   23   594 Karen Smith        39 F3539 Ooltewah, TN       2:18:59 10:37
   24   628 Dawn Bradley       37 F3539 Hixson, TN         2:24:44 11:03
   25   629 Ruth Marie Oliver  36 F3539 Owens Cross Roads,  2:25:02 11:04
   26   641 Nicole Smith       36 F3539 Chattanooga, TN    2:26:45 11:12
   27   655 Nicole Scales      35 F3539 Atlanta, GA        2:29:04 11:23
   28   669 Christy Jarl       39 F3539 Hixson, TN         2:31:13 11:33
   29   672 Jennifer Troedel   39 F3539 Canton, GA         2:31:36 11:34
   30   680 Jeri Harris        39 F3539 Dunlap, TN         2:35:10 11:51
   31   693 Cindy Le           36 F3539 Norcross, GA       2:41:08 12:18
   32   694 Natalie Adams      36 F3539 Columbus, MS       2:41:27 12:19
   33   705 Janella Hensley    37 F3539 Whitwell, TN       3:15:29 14:55
   34   706 April Cooper       36 F3539 Chatsworth, GA     3:15:41 14:56
   35   712 Danette Tonkin     36 F3539 Signal Mtn, TN     3:25:26 15:41
   36   714 Eileen Fannon      37 F3539 Marietta, GA       3:29:11 15:58


**** MALE 35 - 39 ****

Place O'All Name               Ag Div   Hometown           Nettime Pace 
===== ===== ================== == ===== ================== ======= =====
    1   142 Alan Outlaw        35 M3539 Chattanooga, TN    1:18:25  5:59
    2   151 Paul Archambault   36 M3539 Hixson, TN         1:25:30  6:32
    3   174 Zach Cowart        37 M3539 Hixson, TN         1:32:06  7:02
    4   186 Matthew Feno       35 M3539 McMinnville, TN    1:34:17  7:12
    5   201 Adam Burnett       38 M3539 Chattanooga, TN    1:37:23  7:26
    6   225 Chris Stephens     38 M3539 Dalton, GA         1:41:37  7:46
    7   237 Trey Guelfo        36 M3539 Chattanooga, Tn, G 1:43:02  7:52
    8   240 Thomas Barcelona   37 M3539 Chattanooga, TN    1:43:25  7:54
    9   262 Nathan Morris      37 M3539 Chattanooga, TN    1:46:04  8:06
   10   266 Darren Howard      38 M3539 Chattanooga, TN    1:46:16  8:07
   11   272 Justin Williams    35 M3539 Ringgold, GA       1:46:39  8:09
   12   284 Eric Waddle        37 M3539 Hixson, TN         1:48:16  8:16
   13   298 Shane Newberry     36 M3539 Cleveland, TN      1:50:17  8:25
   14   301 Neil Grant         39 M3539 Lookout Mountain,  1:50:56  8:28
   15   313 David Kieu         37 M3539 Hixson, TN         1:52:32  8:36
   16   314 David Miller       38 M3539 Nashville, TN      1:52:43  8:36
   17   320 Kevin Law          36 M3539 Chattanooga, TN    1:53:09  8:38
   18   321 Jeremy Brown       35 M3539 Homewood, AL       1:53:14  8:39
   19   330 Michael Deantonio  38 M3539 Chattanooga, TN    1:54:31  8:45
   20   339 Jamie Jones        35 M3539 Dalton, GA         1:55:19  8:48
   21   349 Steven Brown       38 M3539 Rossville, GA      1:55:55  8:51
   22   362 Neal Potter        39 M3539 Hixson, TN         1:56:36  8:54
   23   370 Aaron Martin       38 M3539 Ooltewah, TN       1:57:25  8:58
   24   372 Rowan Johnson      37 M3539 Chattanooga, TN    1:57:27  8:58
   25   373 Cory Alexander     36 M3539 Loudon, TN         1:57:31  8:58
   26   415 Stephen Russ       39 M3539 Chattanooga, TN    2:00:05  9:10
   27   416 Weston Boyd        38 M3539 Signal Mountain, T 2:00:06  9:10
   28   426 Michael Lepley     38 M3539 Cookeville, TN     2:01:03  9:14
   29   436 Adam Cleveland     38 M3539 Chattanooga, TN    2:02:26  9:21
   30   447 Jason Demonbren    39 M3539 Chattanoogs, TN    2:03:38  9:26
   31   451 John Sill          36 M3539 Chattanooga, TN    2:03:55  9:28
   32   474 Tony Phillips      36 M3539 Apo, AE            2:05:59  9:37
   33   477 John Randolph      38 M3539 Cleveland, TN      2:06:23  9:39
   34   482 Rusty Carlton      36 M3539 Ooltewah, TN       2:07:03  9:42
   35   486 John Stone         36 M3539 Cleveland, TN      2:07:41  9:45
