Complete Results For 2014 King Of The Mountain Four-Miler

10th Annual Race Held On Lookout Mountain On Saturday, May 10

  • Saturday, May 10, 2014

**** OVERALL FEMALE ****

Place O'All Name                     Ag Div   Hometown         Guntime Pace    
===== ===== ======================== == ===== ================ ======= =====
    1     5 Jessica Marlier          28 FOPEN Unknown, XX        23:55  5:59

**** OVERALL MALE ****

Place O'All Name                     Ag Div   Hometown         Guntime Pace    
===== ===== ======================== == ===== ================ ======= =====
    1     1 Matt Jenkins             20 MOPEN Unknown, XX        22:46  5:42


**** FEMALE MASTERS ****

Place O'All Name                     Ag Div   Hometown         Nettime Pace    
===== ===== ======================== == ===== ================ ======= =====
    1    30 Lisa Logan               42 FMAST Unknown, XX        28:49  7:13

**** MALE MASTERS ****

Place O'All Name                     Ag Div   Hometown         Nettime Pace    
===== ===== ======================== == ===== ================ ======= =====
    1     4 Hugh Enicks              54 MMAST Unknown, XX        23:50  5:58

**** FEMALE 14 & UNDER ****

Place O'All Name                     Ag Div   Hometown         Nettime Pace    
===== ===== ======================== == ===== ================ ======= =====
    1    49 Emrick Garrett           10 F14UN Unknown, XX        30:34  7:39
    2    60 Skye Remko               12 F14UN Unknown, XX        31:45  7:57
    3    89 Mary Margaret Arrowsmith 14 F14UN Unknown, XX        34:17  8:35
    4    90 Katie Hunter             12 F14UN Unknown, XX        34:25  8:37
    5   170 Olivia Lacy              11 F14UN Unknown, XX        48:35 12:09

**** MALE 14 & UNDER ****

Place O'All Name                     Ag Div   Hometown         Nettime Pace    
===== ===== ======================== == ===== ================ ======= =====
    1    19 John Arrowsmith          12 M14UN Unknown, XX        27:30  6:53
    2    61 Dane Beard               13 M14UN Unknown, XX        31:54  7:59
    3    75 Teddy Arrowsmith          9 M14UN Unknown, XX        33:02  8:16
    4    76 Bo Jemison               10 M14UN Unknown, XX        33:02  8:16
    5    78 Garrison Corley           8 M14UN Unknown, XX        33:15  8:19
    6    88 Gage Whited               7 M14UN Unknown, XX        34:09  8:33
    7   141 Janzen Nile              12 M14UN Unknown, XX        40:12 10:03
    8   183 Loch Murray              10 M14UN Unknown, XX        55:44 13:56

**** FEMALE 15 - 19 ****

Place O'All Name                     Ag Div   Hometown         Nettime Pace    
===== ===== ======================== == ===== ================ ======= =====
    1    58 Kruesi Brock             19 F1519 Unknown, XX        31:40  7:55
    2   177 Reed Carroll             16 F1519 Unknown, XX        52:05 13:02

**** MALE 15 - 19 ****

Place O'All Name                     Ag Div   Hometown         Nettime Pace    
===== ===== ======================== == ===== ================ ======= =====
    1     3 Cory Avlich              16 M1519 Unknown, XX        23:29  5:53
    2     6 King Jemison             15 M1519 Unknown, XX        24:27  6:07
    3    12 Garrett Williams         18 M1519 Unknown, XX        25:29  6:23

**** FEMALE 20 - 29 ****

Place O'All Name                     Ag Div   Hometown         Nettime Pace    
===== ===== ======================== == ===== ================ ======= =====
    1    51 Laura Wagner             23 F2029 Unknown, XX        30:44  7:41
    2    79 Megan Brock              29 F2029 Unknown, XX        33:18  8:20
    3   108 Aften Whitmore           22 F2029 Unknown, XX        36:17  9:04
    4   109 Gretchen Rowe            21 F2029 Unknown, XX        36:18  9:05
    5   110 Jessica Rowe             21 F2029 Unknown, XX        36:18  9:05
    6   117 Molly Peele              22 F2029 Unknown, XX        36:56  9:14
    7   119 Kara Eidson              28 F2029 Unknown, XX        37:02  9:16
    8   139 Whitney Reed             22 F2029 Unknown, XX        39:58 10:00
    9   178 Samantha Griffin         28 F2029 Unknown, XX        54:24 13:36
   10   181 Chelsea Sadler           24 F2029 Unknown, XX        54:38 13:40


**** MALE 20 - 29 ****

Place O'All Name                     Ag Div   Hometown         Nettime Pace    
===== ===== ======================== == ===== ================ ======= =====
    1     2 Peyton Miller            24 M2029 Unknown, XX        23:02  5:46
    2     8 Bryan Mann               25 M2029 Unknown, XX        24:51  6:13
    3    10 Charlie Peele            28 M2029 Unknown, XX        25:20  6:20
    4    18 Gralyn Teague            20 M2029 Unknown, XX        27:26  6:52
    5    25 Chas Webb                27 M2029 Unknown, XX        28:11  7:03
    6    26 Marco Bianchini          23 M2029 Unknown, XX        28:22  7:06
    7    39 Caleb Stambaugh          28 M2029 Unknown, XX        29:40  7:25
    8    43 Ramsey Brock             29 M2029 Unknown, XX        30:16  7:34
    9    46 Nicholas Jones           27 M2029 Unknown, XX        30:20  7:35
   10    55 Builder Brock            21 M2029 Unknown, XX        31:08  7:47
   11    80 J.C.

Thompson            29 M2029 Unknown, XX        33:29  8:23
   12    81 Seth Paul                23 M2029 Unknown, XX        33:42  8:26
   13   107 Marcus Henry             26 M2029 Unknown, XX        36:07  9:02
   14   180 Drew Shadrick            27 M2029 Unknown, XX        54:24 13:36

**** FEMALE 30 - 39 ****

Place O'All Name                     Ag Div   Hometown         Nettime Pace    
===== ===== ======================== == ===== ================ ======= =====
    1    45 Leah Golden              37 F3039 Unknown, XX        30:18  7:35
    2    48 Kimber Keplinger         37 F3039 Unknown, XX        30:30  7:38
    3    56 Katie Stanford           33 F3039 Unknown, XX        31:15  7:49
    4    62 Carie Daniel             36 F3039 Unknown, XX        31:56  7:59
    5    70 Jessica Beard            33 F3039 Unknown, XX        32:34  8:09
    6    87 Jaclyn Beckler           32 F3039 Unknown, XX        34:03  8:31
    7    93 Anna Hunter              39 F3039 Unknown, XX        34:28  8:37
    8    94 Kim Brock                38 F3039 Unknown, XX        34:31  8:38
    9   105 Jennifer Lockhart        35 F3039 Unknown, XX        35:42  8:56
   10   113 Whitney Allison          35 F3039 Unknown, XX        36:35  9:09
   11   118 Betsy Hoyle              30 F3039 Unknown, XX        36:56  9:14
   12   126 Jennie Coakley           37 F3039 Unknown, XX        37:52  9:28
   13   129 Kelly Grant              39 F3039 Unknown, XX        38:19  9:35
   14   147 Stacey Lang              39 F3039 Unknown, XX        41:44 10:26
   15   149 Heather Liner            38 F3039 Unknown, XX        41:47 10:27
   16   151 Daisy Tucker             39 F3039 Unknown, XX        41:57 10:30
   17   154 Dana Britt               39 F3039 Unknown, XX        42:37 10:40
   18   156 Jennifer Mixon           35 F3039 Unknown, XX        44:27 11:07
   19   160 Julie Duryee             31 F3039 Unknown, XX        45:25 11:22
   20   168 Malinda Hunter           31 F3039 Unknown, XX        47:33 11:54
   21   169 Katie Pridemore          32 F3039 Unknown, XX        48:24 12:06
   22   174 Toni Carrigan            37 F3039 Unknown, XX        50:56 12:44
   23   176 Audra Frederick          36 F3039 Unknown, XX        51:41 12:56
   24   179 Jennifer Phillips        33 F3039 Unknown, XX        54:24 13:36


**** MALE 30 - 39 ****

Place O'All Name                     Ag Div   Hometown         Nettime Pace    
===== ===== ======================== == ===== ================ ======= =====
    1    11 Neal Crutchfield         32 M3039 Unknown, XX        25:24  6:21
    2    14 Will Kelley              39 M3039 Unknown, XX        26:06  6:32
    3    16 Russell Rogers           34 M3039 Unknown, XX        26:52  6:43
    4    24 Shane Wright             35 M3039 Unknown, XX        28:01  7:01
    5    28 Eric Sisemore            31 M3039 Unknown, XX        28:32  7:08
    6    36 Griffin Lifsey           35 M3039 Unknown, XX        29:22  7:21
    7    40 Keith Guillot            34 M3039 Unknown, XX        29:42  7:26
    8    47 Rusty Lee                36 M3039 Unknown, XX        30:22  7:36
    9    52 Todd Dobson              39 M3039 Unknown, XX        30:56  7:44
   10    74 Charlie Horton           38 M3039 Unknown, XX        33:02  8:16
   11    84 Albert Leavengood        38 M3039 Unknown, XX        33:55  8:29
   12    99 Jason Lyles              38 M3039 Unknown, XX        35:11  8:48
   13   103 Bradford Lumley          33 M3039 Unknown, XX        35:40  8:55
   14   112 Jim Thurman              30 M3039 Unknown, XX        36:35  9:09
   15   115 Tim Sceggel              30 M3039 Unknown, XX        36:51  9:13
   16   128 Dustin Beard             34 M3039 Unknown, XX        38:16  9:34
   17   132 John Lee                 33 M3039 Unknown, XX        38:52  9:43
   18   138 Jonathan Jackson         36 M3039 Unknown, XX        39:53  9:59
   19   143 Dale Liner               37 M3039 Unknown, XX        40:38 10:10
   20   145 Eric Chandler            39 M3039 Unknown, XX        41:18 10:20
   21   157 Avery Mixon              35 M3039 Unknown, XX        44:27 11:07
   22   158 Dewayne Kibble           39 M3039 Unknown, XX        44:57 11:15
   23   159 Andrew McMahan           36 M3039 Unknown, XX        44:58 11:15
   24   167 Sean Carrigan            39 M3039 Unknown, XX        47:15 11:49

**** FEMALE 40 - 49 ****

Place O'All Name                     Ag Div   Hometown         Nettime Pace    
===== ===== ======================== == ===== ================ ======= =====
    1    63 Michelle Coakley         40 F4049 Unknown, XX        32:09  8:03
    2    68 Heather Corley           42 F4049 Unknown, XX        32:31  8:08
    3    71 Barbara Ensign           45 F4049 Unknown, XX        32:42  8:11
    4    77 Jennie Gentry            45 F4049 Unknown, XX        33:14  8:19
    5    85 Vivian Anderson-Barrera  41 F4049 Unknown, XX        33:57  8:30
    6   101 Ashley Remko             44 F4049 Unknown, XX        35:31  8:53
    7   123 Lane Park                46 F4049 Unknown, XX        37:41  9:26
    8   124 Shannon Gaddis           41 F4049 Unknown, XX        37:42  9:26
    9   125 Gina McDaniel            44 F4049 Unknown, XX        37:46  9:27
   10   137 Erin Lindley             43 F4049 Unknown, XX        39:43  9:56
   11   142 Pamela Nile              41 F4049 Unknown, XX        40:16 10:04
   12   144 Sheryl Jenkins           42 F4049 Unknown, XX        41:17 10:20
   13   161 Joni Keur                43 F4049 Unknown, XX        45:27 11:22
   14   163 Jennifer Regan           40 F4049 Unknown, XX        46:05 11:31
   15   164 Gayla Williams           44 F4049 Unknown, XX        46:16 11:34
   16   172 Lanise Hutchins          40 F4049 Unknown, XX        50:45 12:42
   17   173 Libby Renfroe            46 F4049 Unknown, XX        50:55 12:44
   18   175 Lisa Culver              45 F4049 Unknown, XX        51:41 12:56
   19   182 Michelle Heckman         48 F4049 Unknown, XX        54:38 13:40
   20   184 Kristi Murray            44 F4049 Unknown, XX        56:43 14:11
   21   185 Wendi Martin             43 F4049 Unknown, XX      1:02:54 15:44
   22   186 Talley Carroll           44 F4049 Unknown, XX      1:03:06 15:47
   23   187 Stacy Boydston           46 F4049 Unknown, XX      1:07:23 16:51
   24     0 Annette Kelley           45 F4049 Unknown, XX                   


**** MALE 40 - 49 ****

Place O'All Name                     Ag Div   Hometown         Nettime Pace    
===== ===== ======================== == ===== ================ ======= =====
    1     7 Ryan Shrum               46 M4049 Unknown, XX        24:39  6:10
    2    13 Tripp McCallie           44 M4049 Unknown, XX        25:32  6:23
    3    20 Ted Arrowsmith           47 M4049 Unknown, XX        27:36  6:54
    4    21 David Moghani            47 M4049 Unknown, XX        27:56  6:59
    5    23 Greg Henry               45 M4049 Unknown, XX        27:58  7:00
    6    27 Daniel Uson              43 M4049 Unknown, XX        28:31  7:08
    7    29 Matt Buck                44 M4049 Unknown, XX        28:45  7:12
    8    32 Larry Aulich             48 M4049 Unknown, XX        29:05  7:17
    9    33 Robert Barnes            46 M4049 Unknown, XX        29:06  7:17
   10    38 Christopher Dills        43 M4049 Unknown, XX        29:31  7:23
   11    42 Bret Renfroe             44 M4049 Unknown, XX        29:56  7:29
   12    50 Marshall Rowe            49 M4049 Unknown, XX        30:34  7:39
   13    57 Frank Youmans            40 M4049 Unknown, XX        31:19  7:50
   14    59 Krue Brock               45 M4049 Unknown, XX        31:41  7:56
   15    64 Steven Brown             40 M4049 Unknown, XX        32:21  8:06
   16    67 Scott Sutherland         43 M4049 Unknown, XX        32:25  8:07
   17    72 Rob Martin               43 M4049 Unknown, XX        32:47  8:12
   18    82 David Glenn              47 M4049 Unknown, XX        33:52  8:28
   19    86 Dave Porfiri             46 M4049 Unknown, XX        34:02  8:31
   20    96 Sujeel Taj               45 M4049 Unknown, XX        34:42  8:41
   21    97 Jason Keur               42 M4049 Unknown, XX        34:50  8:43
   22    98 Chris Parker             42 M4049 Unknown, XX        35:00  8:45
   23   100 Jeffrey Condit           48 M4049 Unknown, XX        35:27  8:52
   24   104 John O'Keef-Odom         42 M4049 Unknown, XX        35:40  8:55
   25   121 Greg Lindley             45 M4049 Unknown, XX        37:20  9:20
   26   131 Preston Goforth          41 M4049 Unknown, XX        38:52  9:43
   27   146 Del Ashcraft             48 M4049 Unknown, XX        41:25 10:22
   28   150 Jim Morgan               42 M4049 Unknown, XX        41:57 10:29
   29   165 Kelly Williams           44 M4049 Unknown, XX        46:18 11:35

**** FEMALE 50 - 59 ****

Place O'All Name                     Ag Div   Hometown         Nettime Pace    
===== ===== ======================== == ===== ================ ======= =====
    1    73 Beth Rice                55 F5059 Unknown, XX        33:01  8:16
    2    83 Corinne Henderson        51 F5059 Unknown, XX        33:53  8:29
    3    95 Gwen Meeks               52 F5059 Unknown, XX        34:34  8:39
    4   106 Cathy Gracey             59 F5059 Unknown, XX        35:48  8:57
    5   120 Sherri Minges            53 F5059 Unknown, XX        37:05  9:17
    6   130 Beth Warren              54 F5059 Unknown, XX        38:36  9:39
    7   136 Terrie Corbin            51 F5059 Unknown, XX        39:18  9:50
    8   148 Sherrie Watts            51 F5059 Unknown, XX        41:44 10:26
    9   155 Sue Rowe                 50 F5059 Unknown, XX        42:39 10:40


**** MALE 50 - 59 ****

Place O'All Name                     Ag Div   Hometown         Nettime Pace    
===== ===== ======================== == ===== ================ ======= =====
    1     9 Jeff Gaither             53 M5059 Unknown, XX        25:05  6:17
    2    15 Chuck Denham             52 M5059 Unknown, XX        26:25  6:37
    3    17 Jeff Stracener           57 M5059 Unknown, XX        27:04  6:46
    4    22 Samuel Boozer            53 M5059 Unknown, XX        27:57  7:00
    5    31 Mike Usher               59 M5059 Unknown, XX        28:55  7:14
    6    35 Chris Crevasse           54 M5059 Unknown, XX        29:19  7:20
    7    44 Thomas Marshall          51 M5059 Unknown, XX        30:16  7:34
    8    53 Andy Zorca               52 M5059 Unknown, XX        30:57  7:45
    9    65 David Dehart             52 M5059 Unknown, XX        32:22  8:06
   10    66 David Oster              53 M5059 Unknown, XX        32:22  8:06
   11    69 Maury Smith              55 M5059 Unknown, XX        32:34  8:09
   12    91 David Autry              53 M5059 Unknown, XX        34:26  8:37
   13   102 Bob Naber                59 M5059 Unknown, XX        35:35  8:54
   14   111 Steve Tompkins           52 M5059 Unknown, XX        36:27  9:07
   15   122 Henry Smalling           53 M5059 Unknown, XX        37:37  9:25
   16   133 Marshall Jemison         58 M5059 Unknown, XX        39:00  9:45
   17   135 Joseph Pope              50 M5059 Unknown, XX        39:16  9:49
   18   140 Scott Bailey             54 M5059 Unknown, XX        40:04 10:01
   19   153 Tommy Holder             50 M5059 Unknown, XX        42:20 10:35
   20   166 Buddy Presley            51 M5059 Unknown, XX        46:47 11:42

**** FEMALE 60 - 69 ****

Place O'All Name                     Ag Div   Hometown         Nettime Pace    
===== ===== ======================== == ===== ================ ======= =====
    1    92 Kathi Wagner             60 F6069 Unknown, XX        34:26  8:37
    2   127 Sue Anne Brown           68 F6069 Unknown, XX        37:57  9:30
    3   162 Mary Ownbey              60 F6069 Unknown, XX        45:49 11:28
    4   171 Bonnie Wassin            69 F6069 Unknown, XX        48:51 12:13

**** MALE 60 - 69 ****

Place O'All Name                     Ag Div   Hometown         Nettime Pace    
===== ===== ======================== == ===== ================ ======= =====
    1    34 John Crawley             62 M6069 Unknown, XX        29:09  7:18
    2    41 Greg Heath               63 M6069 Unknown, XX        29:46  7:27
    3    54 Joe Axley                63 M6069 Unknown, XX        31:04  7:46
    4   114 Thomas Sisemore          60 M6069 Unknown, XX        36:38  9:10
    5   116 Pat Hagan                64 M6069 Unknown, XX        36:55  9:14
    6   134 Tim Metcalf              61 M6069 Unknown, XX        39:02  9:46
    7   152 Tommy Grisham            60 M6069 Unknown, XX        42:07 10:32

**** FEMALE 70 & OVER ****
None entered.

**** MALE 70 & OVER ****

Place O'All Name                     Ag Div   Hometown         Nettime Pace    
===== ===== ======================== == ===== ================ ======= =====
    1    37 Sergio Bianchini         73 M70OV Unknown, XX        29:26  7:22

(Email John Hunt at nomarathonmoose@Comcast.net)

Sports
Mocs Houk Named SoCon Golfer Of The Week
  • 3/27/2024

Chattanooga Mocs senior John Houk claimed this week’s Southern Conference Golfer of the Week honor with an impressive runner-up performance at the General Hackler Championships. The Athens, Tenn., ... more

UTC Homecoming Set For October 26
  • 3/27/2024

The Chattanooga Mocs completed spring drills prior to Spring Break and are now deep into strength and conditioning work ahead of the summer in preparation for the fall season. One highlight to ... more

UTC's Long Named TSWA Pitcher Of The Week
  • 3/26/2024

One day after receiving the award for the Southern Conference Pitcher of the Week, sophomore Taylor Long was named the Tennessee Sports Writers Association (TSWA) Pitcher of the Week. This ... more