Tim Jackson Wins State Amateur

  • Friday, August 8, 2014
  • special report to chattanoogan.com

MEMPHIS -- Germantown's Tim Jackson shot 71 on Friday and won the 99th Tennessee Amateur Championship at the Memphis Country Club.

Jackson finished at 1-under for the tournament and beat Collierville's Grant Hirschman by three strokes.

Chattanooga's Zac Stolz finished in a tie for third.

99th Annual Tennessee Amateur Championship
Updated: 8/8/2014 5:21 PM EDT

Memphis Country Club
My Leaderboard
Fav SC Pos. Player City/State Today Hole Total R1 R2 R3 R4 Total
Track your favorite players by adding them to "My Leaderboard."
Full Leaderboard
Fav SC Pos. Player City/State Today Hole Total R1 R2 R3 R4 Total
1 Jackson, Tim Germantown, Tenn. +1 F -1 70 72 66 71 279
2 Hirschman, Grant Collierville, Tenn. +2 F +2 69 73 68 72 282
T3 Shore, Davis Knoxville, Tenn. +1 F +4 73 67 73 71 284
T3 Stolz, Zac Chattanooga, Tenn. +2 F +4 73 70 69 72 284
T5 Owens, Tanner Milton, Tenn. +1 F +5 70 72 72 71 285
T5 Hawkins, Brad Knoxville, Tenn. +2 F +5 70 71 72 72 285
7 Green, Danny Jackson, Tenn. +2 F +6 75 69 70 72 286
T8 Tarpley, Trey Hendersonville, Tenn. +1 F +7 66 73 77 71 287
T8 Kraus, Hunter Germantown, Tenn. +3 F +7 74 75 65 73 287
T10 Emery, Matt Franklin, Tenn. -1 F +8 67 78 74 69 288
T10 Tyner, John Luke Collierville, Tenn. +1 F +8 73 75 69 71 288
T10 Smith, Craig Nashville, Tenn. +3 F +8 70 73 72 73 288
T13 Burgan, Todd Powell, Tenn. +4 F +9 71 72 72 74 289
T13 Rudolph, Goodman Cordova, Tenn. +5 F +9 73 72 69 75 289
T15 Davis, Taylor Franklin, Tenn. +3 F +10 68 69 80 73 290
T15 Baxter, Davis Nolensville, Tenn. +5 F +10 74 70 71 75 290
T17 Blakely, Nick Nashville, Tenn. +1 F +11 75 71 74 71 291
T17 Lewis, Taylor Chattanooga, Tenn. +5 F +11 70 70 76 75 291
T17 Barton, Dan Memphis, Tenn. +6 F +11 73 71 71 76 291
T20 Monroe, Michael Franklin, Tenn. -1 F +12 70 75 78 69 292
T20 Garrett, Austin Smithville, Tenn. +3 F +12 73 72 74 73 292
T20 Smith, Korey Murfreesboro, Tenn. +4 F +12 73 74 71 74 292
T20 Sherlin, Jacob Hendersonville, Tenn. +5 F +12 77 70 70 75 292
T20 Wolcott, Hunter Burns, Tenn. +5 F +12 69 77 71 75 292
T20 Harris, Chase Jackson, Tenn. +6 F +12 73 71 72 76 292
T26 Baker, Christopher Franklin, Tenn. +5 F +13 76 72 70 75 293
T26 Thomas, Mitchell Knoxville, Tenn. +5 F +13 73 74 71 75 293
T28 Daugherty, Grant Alcoa, Tenn. +2 F +14 74 71 77 72 294
T28 Smith, Blake Knoxville, Tenn. +2 F +14 71 72 79 72 294
T28 Johnson, Cody Knoxville, Tenn. +6 F +14 69 76 73 76 294
T28 Cooper, Matt Memphis, Tenn. +8 F +14 75 70 71 78 294
T28 McDonald, Steve Nashville, Tenn. +9 F +14 69 72 74 79 294
T33 Crouch, Stoney Mount juliet, Tenn. +1 F +15 71 78 75 71 295
T33 Thomas, Stuart Knoxville, Tenn. +4 F +15 75 74 72 74 295
T33 Ellis, Clayton Memphis, Tenn. +4 F +15 74 72 75 74 295
T33 Cottam, Kyle Knoxville, Tenn. +5 F +15 71 76 73 75 295
T33 Patterson, Brett Mcminnville, Tenn. +6 F +15 73 72 74 76 295
T33 Smith, Taylor Johnson City, Tenn. +8 F +15 67 76 74 78 295
39 Wolcott, Ben Burns, Tenn. +4 F +16 74 74 74 74 296
T40 Armstrong, Davis Brentwood, Tenn. +1 F +17 74 73 79 71 297
T40 Gosselin, Wes Knoxville , Tenn. +5 F +17 69 80 73 75 297
T40 Smith, Jack Knoxville, Tenn. +7 F +17 68 72 80 77 297
T40 Adams, Robert Germantown, Tenn. +7 F +17 76 71 73 77 297
T40 Weeks, David Harrison, Tenn. +7 F +17 70 77 73 77 297
T40 Thomas, Brooks Chattanooga, Tenn. +7 F +17 72 76 72 77 297
T46 Crockett, Dan Franklin, Tenn. +5 F +19 74 75 75 75 299
T46 Denman, Payne Riverwatch, Tenn. +5 F +19 70 76 78 75 299
T46 Sliger, Peyton Maryville, Tenn. +6 F +19 76 73 74 76 299
T46 Gosselin, Graham Knoxville, Tenn. +7 F +19 76 72 74 77 299
T50 Atkeison, Mike Somerville, Tenn. +7 F +21 72 76 76 77 301
T50 Smith, Zachary Bartlett, Tenn. +9 F +21 75 72 75 79 301
T52 McCarthy, Connor Gallatin, Tenn. +3 F +22 71 76 82 73 302
T52 Lee, Kevin Gallatin, Tenn. +6 F +22 73 76 77 76 302
T54 McKay, Connor Knoxville, Tenn. +8 F +24 76 73 77 78 304
T54 Hilderbrand, Chad Franklin, Tenn. +10 F +24 74 74 76 80 304
T54 Garretson, Nick Franklin, Tenn. +13 F +24 72 77 72 83 304
T57 Rudolph, Mason Cordova, Tenn. +3 F +25 73 75 84 73 305
T57 Rodgers, Brandon Knoxville, Tenn. +9 F +25 70 79 77 79 305
59 Armstrong, Lucas Church Hill, Tenn. +12 F +26 77 70 77 82 306
T60 Story, Jack Dickson, Tenn. +7 F +28 75 72 84 77 308
T60 Johnson, Lake Chattanooga, Tenn. +9 F +28 70 79 80 79 308
62 Etherington, Jake Munford, Tenn. +13 F +30 74 75 78 83 310
63 Watts, David Cleveland, Tenn. DQ 73 73
Sports
Four Home Runs Propels #3 Tennessee To Run-Rule Win Over Belmont
Four Home Runs Propels #3 Tennessee To Run-Rule Win Over Belmont
  • 4/24/2024

Home runs from Zaida Puni , Kiki Milloy , Katie Taylor and Jamison Brockenbrough helped propel No. 3 Tennessee to a 9-1 run-rule victory over Belmont on Tuesday night at Sherri Parker Lee Stadium. ... more

Chattanooga FC Travels To Atlanta United 2 For Midweek Matchup
  • 4/23/2024

Chattanooga FC (3-0-2D, 1SOW, 12 pts - 3rd in East, 1st in Southeast Division) travels to Atlanta United 2 (1-3-0D, 3 pts - 13th in East, 5th in Southeast Division) for the first of three head-to-heads ... more

Two Covenant Athletes Named Players of The Week
  • 4/23/2024

The Collegiate Conference of the South announced its weekly awards on Tuesday with two Covenant College student-athletes among the honorees. Ben Onufrock was named CCS Men's Tennis Player ... more