Athens' Mike Poe Tied For 4th In Senior State Open

  • Tuesday, May 12, 2015
  • special report to chattanoogan.com

CROSSVILLE, Tenn. -- Nashville's Stuart Smith shot 3-under 69 on Monday and took the first-round lead in the Tennessee Senior State Open At the Stonehenge Golf Course.

 Knoxville's Walt Chapman is one shot back at 70 and Franklin's Doug Harris is at 71.

Tied for fourth at 72 were Mike Poe from Athens, Richard Smith from Dresden and Fred McCord from Collierville.

 

Full Leaderboard

 

Pos Player Today Thru Total R1 R2 Total
1 Stuart Smith (a)Nashville, TN - - -3 69 69
2 Walt ChapmanKnoxville, TN - - -2 70 70
3 Doug Harris (a)Franklin, TN - - -1 71 71
T4 Richard SmithDresden, TN - - E 72 72
T4 Mike Poe (a)Athens, TN - - E 72 72
T4 Fred McCord (a)Collierville, TN - - E 72 72
T7 Garry Siddons (a)Knoxville, TN - - +1 73 73
T7 Loren PersonettMt Juliet, TN - - +1 73 73
T7 Mark HouserKingsport, TN - - +1 73 73
T7 Bob Rice (a)Pikeville, TN - - +1 73 73
T7 Scott Smith (a)Knoxville, TN - - +1 73 73
T12 Gerald Burrell (a)Cleveland, TN - - +3 75 75
T12 Randy WylieKnoxville, TN - - +3 75 75
T12 Richard RebneRinggold, GA - - +3 75 75
T12 Steve MunsonGreeneville, TN - - +3 75 75
T12 Tom Provow (a)Murfreesboro, TN - - +3 75 75
T12 Bill BreenNashville, TN - - +3 75 75
T18 Steve Scott (a)Lakeland, TN - - +4 76 76
T18 Mike Freels (a)Chuckey, TN - - +4 76 76
T18 Greg Guinn (a)Clarksville, TN - - +4 76 76
T18 Paul Korth (a)Cookeville, TN - - +4 76 76
T18 Donnie Bowlin (a)Franklin, TN - - +4 76 76
T18 Frank Dial (a)Fairview, TN - - +4 76 76
T18 Randy HeltonMurfreesboro, TN - - +4 76 76
T18 Audie JohnsonMount Juliet, TN - - +4 76 76
T26 Hank PattonMc Minnville, TN - - +5 77 77
T26 John Thomas (a)Knoxville, TN - - +5 77 77
T26 Thomas Baird (a)Signal Mountain, TN - - +5 77 77
T26 Lenny Sisselman (a)Nashville, TN - - +5 77 77
T26 Harry TaylorOld Hickory, TN - - +5 77 77
T31 Michael Smith (a)Murfreesboro, TN - - +6 78 78
T31 Mark WhiteheadMaryville, TN - - +6 78 78
T31 Scott Patton (a)Signal Mountain, TN - - +6 78 78
T31 Craig McElhaney (a)Nashville, TN - - +6 78 78
T31 Mark GuhneHixson, TN - - +6 78 78
T31 Buddy HarstonKingston Springs, TN - - +6 78 78
T37 Thomas White (a)Knoxville, TN - - +7 79 79
T37 Bob Clark (a)Cordova, TN - - +7 79 79
T37 Keith Dotson (a)White Bluff, TN - - +7 79 79
T37 Craig LeeCharleston, TN - - +7 79 79
T37 Lyman Fulton (a)Johnson City, TN - - +7 79 79
T42 Freddy Vanderveer (a)Hendersonville, TN - - +8 80 80
T42 Bob Waldschmidt (a)Brentwood, TN - - +8 80 80
T42 Jeff Jones (a)Nashville, TN - - +8 80 80
T42 Pat Nanney Jr.Sharron, TN - - +8 80 80
T42 Jack OliverFranklin, TN - - +8 80 80
T42 Dennis Vaughn (a)Germantown, TN - - +8 80 80
T42 Jimbo HicksMadison, TN - - +8 80 80
T42 Bryan Rodgers (a)Knoxville, TN - - +8 80 80
T42 Randy Yoder (a)Chattanooga, TN - - +8 80 80
T42 Bill HickeyKnoxville, TN - - +8 80 80
T52 David Moss (a)Signal Mountain, TN - - +9 81 81
T52 Dana Lee (a)Gallatin, TN - - +9 81 81
T52 John Lambert (a)Hixson, TN - - +9 81 81
T52 Harry Tarpley (a)Hemdersonville, TN - - +9 81 81
T52 Billy Joe Green (a)Franklin, TN - - +9 81 81
T52 William Lane (a)Dickson, TN - - +9 81 81
T52 Steve Williams (a)Kingston springs, TN - - +9 81 81
T59 William Oliver (a)Sevierville, TN - - +10 82 82
T59 Kenny Wilson (a)Murfreesboro, TN - - +10 82 82
T59 Tim Dinwiddie (a)Afton, TN - - +10 82 82
T59 Dwayne Lindsey (a)Whitescreek, TN - - +10 82 82
T59 Terry Flynn (a)Franklin, TN - - +10 82 82
T59 Gregg JusterSoddy Daisy, TN - - +10 82 82
T59 Rafe CorderGallatin - - +10 82 82
T59 William Meadows (a)Burns, TN - - +10 82 82
T59 Blake Watt (a)Brentwood, TN - - +10 82 82
T68 Jeff HarringtonMadisonville, TN - - +11 83 83
T68 David Kelly (a)Brentwood, TN - - +11 83 83
T68 Brent EdmisterHendersonville, TN - - +11 83 83
T68 Tim Herd (a)Lebanon, TN - - +11 83 83
T68 Eddie Wyatt (a)Crossville, TN - - +11 83 83
73 Jay Hoover (a)Nashville, TN - - +12 84 84
74 Johnny Brannon (a)Brentwood, TN E 5 +13 85 19 104
T75 Mike Fuller (a)Rockwood, TN - - +14 86 86
T75 Daryl EdensLebanon, TN - - +14 86 86
T75 Jeffrey Allen (a)Fairview, TN - - +14 86 86
T78 Bradley Story (a)Dickson, TN - - +15 87 87
T78 Steve KirkpatrickMt Juliet, TN - - +15 87 87
T78 Gary Simpson (a)Germantown, TN - - +15 87 87
T81 Ron Waters (a)Alcoa, TN +4 5 +16 84 23 107
T81 Eric Emery (a)Franklin, TN +4 5 +16 84 23 107
T81 Rex Scarborough (a)Rockwood, TN - - +16 88 88
T81 Gary Slayden (a)Murfreesboro, TN - - +16 88 88
T85 Tommy Bradley (a)Hermitage, TN - - +17 89 89
T85 Ronnie Rochelle (a)Knoxville, TN - - +17 89 89
87 Jim Bedwell (a)Memphis, TN - - +19 91 91
88 David Walker (a)Lookout Mtn, GA - - +20 92 92
89 Michael Kellogg (a)Nashville, TN - - +21 93 93
90 Jerry Drewry (a)White House, TN - - +22 94 94
91 Larry Kain (a)Brentwood, TN - - +38 110 110
DID NOT FINISH
WD Boyd Wyatt (a)Knoxville, TN +4
WD Rick Harrell (a)Sevierville, TN +24
WD David Pack (a)Nashville, TN +26
WD Eddie Bailey (a)Chuckey, TN
DQ Joe Bednarz (a)Hendersonville, TN +13

Latest Headlines
Sports
UTC Sofbtall Hosts ETSU In Friday Doubleheader
  • 3/28/2024

The Chattanooga softball team returns to Frost Stadium for a seven-game home stand that begins Friday afternoon against East Tennessee State in Southern Conference action. The Mocs are 21-8 ... more

Covenant Men's Tennis Loses 6-3
  • 3/28/2024

The Covenant Scots looked to boost their nonconference tennis resume with a win on the road at Oglethorpe. Covenant was unable to get the job done, as it fell 3-6. Final: Covenant 3, Oglethorpe ... more

7 Football Mocs Participate In Annual Pro Day
  • 3/28/2024

The Chattanooga Mocs had a 7-man contingent go through their paces in front of NFL scouts at the annual Pro Day. It started in the Wolford Family Strength & Conditioning Center before shifting ... more