Harris Wins State Senior Open

  • Wednesday, May 13, 2015
  • special report to chattanoogan.com

 CROSSVILLE, Tenn. -- Doug Harris from Franklin shot 144 and won the Tennessee Senior State Open.

Harris shot 71 on Monday and 73 on Tuesday to finish one shot ahead of Pikeville's Bob Rice and Nashville's Stuart Smith.

Crossville's Stephen Kehrer won the Super Senior Overall with a 150. Ronnie Law from Chattanooga finished fifth.

SENIOR DIVISOIN

 

Pos Player Today Thru Total R1 R2 Total
1 Doug Harris (a)Franklin, TN +1 F E 71 73 144
T2 Bob Rice (a)Pikeville, TN E F +1 73 72 145
T2 Stuart Smith (a)Nashville, TN +4 F +1 69 76 145
4 Frank Dial (a)Fairview, TN -2 F +2 76 70 146
T5 Bill BreenNashville, TN E F +3 75 72 147
T5 Steve MunsonGreeneville, TN E F +3 75 72 147
T5 Loren PersonettMt Juliet, TN +2 F +3 73 74 147
T8 Paul Korth (a)Cookeville, TN E F +4 76 72 148
T8 Randy WylieKnoxville, TN +1 F +4 75 73 148
T8 Mike Poe (a)Athens, TN +4 F +4 72 76 148
11 Fred McCord (a)Collierville, TN +5 F +5 72 77 149
T12 Mike Freels (a)Chuckey, TN +2 F +6 76 74 150
T12 Walt ChapmanKnoxville, TN +8 F +6 70 80 150
14 Mark HouserKingsport, TN +6 F +7 73 78 151
15 Richard RebneRinggold, GA +5 F +8 75 77 152
T16 Audie JohnsonMount Juliet, TN +5 F +9 76 77 153
T16 Hank PattonMc Minnville, TN +4 F +9 77 76 153
T16 Craig McElhaney (a)Nashville, TN +3 F +9 78 75 153
T16 Richard SmithDresden, TN +9 F +9 72 81 153
T20 Lenny Sisselman (a)Nashville, TN +5 F +10 77 77 154
T20 Harry TaylorOld Hickory, TN +5 F +10 77 77 154
T20 Mark GuhneHixson, TN +4 F +10 78 76 154
T20 Buddy HarstonKingston Springs, TN +4 F +10 78 76 154
T24 Craig LeeCharleston, TN +4 F +11 79 76 155
T24 Steve Scott (a)Lakeland, TN +7 F +11 76 79 155
T24 Randy HeltonMurfreesboro, TN +7 F +11 76 79 155
T27 Bob Clark (a)Cordova, TN +5 F +12 79 77 156
T27 Donnie Bowlin (a)Franklin, TN +8 F +12 76 80 156
T27 Thomas Baird (a)Signal Mountain, TN +7 F +12 77 79 156
T27 Garry Siddons (a)Knoxville, TN +11 F +12 73 83 156
31 Rafe CorderGallatin +3 F +13 82 75 157
T32 Terry Flynn (a)Franklin, TN +4 F +14 82 76 158
T32 Randy Yoder (a)Chattanooga, TN +6 F +14 80 78 158
T32 Jack OliverFranklin, TN +6 F +14 80 78 158
T32 Lyman Fulton (a)Johnson City, TN +7 F +14 79 79 158
T32 Greg Guinn (a)Clarksville, TN +10 F +14 76 82 158
T32 Scott Smith (a)Knoxville, TN +13 F +14 73 85 158
T32 Scott Patton (a)Signal Mountain, TN +8 F +14 78 80 158
T32 Thomas White (a)Knoxville, TN +7 F +14 79 79 158
T40 Tom Provow (a)Murfreesboro, TN +12 F +15 75 84 159
T40 John Thomas (a)Knoxville, TN +10 F +15 77 82 159
T40 Michael Smith (a)Murfreesboro, TN +9 F +15 78 81 159
T43 Billy Joe Green (a)Franklin, TN +7 F +16 81 79 160
T43 Bill HickeyKnoxville, TN +8 F +16 80 80 160
T45 William Lane (a)Dickson, TN +8 F +17 81 80 161
T45 Steve Williams (a)Kingston springs, TN +8 F +17 81 80 161
T45 Harry Tarpley (a)Hemdersonville, TN +8 F +17 81 80 161
T45 Dennis Vaughn (a)Germantown, TN +9 F +17 80 81 161
T45 Gerald Burrell (a)Cleveland, TN +14 F +17 75 86 161
50 Keith Dotson (a)White Bluff, TN +11 F +18 79 83 162
T51 Ron Waters (a)Alcoa, TN +7 F +19 84 79 163
T51 Jay Hoover (a)Nashville, TN +7 F +19 84 79 163
T51 Blake Watt (a)Brentwood, TN +9 F +19 82 81 163
T51 Tim Dinwiddie (a)Afton, TN +9 F +19 82 81 163
T55 Johnny Brannon (a)Brentwood, TN +7 F +20 85 79 164
T55 David Kelly (a)Brentwood, TN +9 F +20 83 81 164
T55 William Meadows (a)Burns, TN +10 F +20 82 82 164
T55 Kenny Wilson (a)Murfreesboro, TN +10 F +20 82 82 164
T55 John Lambert (a)Hixson, TN +11 F +20 81 83 164
T55 Bryan Rodgers (a)Knoxville, TN +12 F +20 80 84 164
T55 Pat Nanney Jr.Sharron, TN +12 F +20 80 84 164
T62 Eddie Wyatt (a)Crossville, TN +10 F +21 83 82 165
T62 Dana Lee (a)Gallatin, TN +12 F +21 81 84 165
T62 Mike Fuller (a)Rockwood, TN +7 F +21 86 79 165
T62 Daryl EdensLebanon, TN +7 F +21 86 79 165
T62 Jeff Jones (a)Nashville, TN +13 F +21 80 85 165
T62 Mark WhiteheadMaryville, TN +15 F +21 78 87 165
T68 David Moss (a)Signal Mountain, TN +13 F +22 81 85 166
T68 Jeffrey Allen (a)Fairview, TN +8 F +22 86 80 166
T68 Jimbo HicksMadison, TN +14 F +22 80 86 166
T68 Bob Waldschmidt (a)Brentwood, TN +14 F +22 80 86 166
72 William Oliver (a)Sevierville, TN +13 F +23 82 85 167
T73 Tim Herd (a)Lebanon, TN +13 F +24 83 85 168
T73 Dwayne Lindsey (a)Whitescreek, TN +14 F +24 82 86 168
T73 Steve KirkpatrickMt Juliet, TN +9 F +24 87 81 168
T76 Gary Slayden (a)Murfreesboro, TN +9 F +25 88 81 169
T76 Freddy Vanderveer (a)Hendersonville, TN +17 F +25 80 89 169
78 Eric Emery (a)Franklin, TN +14 F +26 84 86 170
T79 Bradley Story (a)Dickson, TN +15 F +30 87 87 174
T79 Tommy Bradley (a)Hermitage, TN +13 F +30 89 85 174
T81 Brent EdmisterHendersonville, TN +20 F +31 83 92 175
T81 Jim Bedwell (a)Memphis, TN +12 F +31 91 84 175
83 Ronnie Rochelle (a)Knoxville, TN +17 F +34 89 89 178
84 Gary Simpson (a)Germantown, TN +21 F +36 87 93 180
85 David Walker (a)Lookout Mtn, GA +17 F +37 92 89 181
86 Jerry Drewry (a)White House, TN +23 F +45 94 95 189
T87 Michael Kellogg (a)Nashville, TN +27 F +48 93 99 192
T87 Larry Kain (a)Brentwood, TN +10 F +48 110 82 192
DID NOT FINISH
WD Boyd Wyatt (a)Knoxville, TN +4
WD Gregg JusterSoddy Daisy, TN +20
WD Rick Harrell (a)Sevierville, TN +24
WD Rex Scarborough (a)Rockwood, TN +25
WD David Pack (a)Nashville, TN +26
WD Jeff HarringtonMadisonville, TN +32
WD Eddie Bailey (a)Chuckey, TN
DQ Joe Bednarz (a)Hendersonville, TN +13

 

SUPER SENIOR DIVISION

 

Pos Player Today Thru Total R1 R2 Total
1 Stephen Kehrer (a)Crossville, TN +2 F +6 76 74 150
2 Jim Brown (a)Loudon, TN +7 F +8 73 79 152
3 George NewbeckMaryville, TN +6 F +9 75 78 153
4 Sam AdamsMountain City, TN +8 F +12 76 80 156
5 Ronnie Law (a)Chattanooga, TN +8 F +14 78 80 158
T6 Jess Voorhies (a)Winchester, TN +11 F +15 76 83 159
T6 Tom KammannBaneberry, TN +10 F +15 77 82 159
8 James PaschalHendersonville, TN +3 F +16 85 75 160
9 Doug Ryerson (a)Mt.
Juliet, TN
+7 F +17 82 79 161
10 Jim Webb (a)Brentwood, TN +9 F +18 81 81 162
11 Steve Prosch (a)Hermitage, TN +12 F +19 79 84 163
12 Gary FockenCrossville, TN +7 F +20 85 79 164
T13 Jack Ramsey (a)Germantown, TN +6 F +21 87 78 165
T13 Ron Kilgore (a)Knoxville, TN +10 F +21 83 82 165
T13 Gary Pierce (a)Franklin, TN +11 F +21 82 83 165
T13 Ben Long (a)Maryville, TN +11 F +21 82 83 165
17 John Partain (a)Crossville, TN +11 F +22 83 83 166
18 Bill FranklinBaxter, TN +9 F +24 87 81 168
19 Clay HollowayCookeville, TN +16 F +31 87 88 175
20 Joe TaggertFranklin, TN +15 F +32 89 87 176
21 Wayne Crook (a)Lebanon, TN +23 F +34 83 95 178
22 John Brewer (a)Brentwood, TN +17 F +37 92 89 181
DID NOT FINISH
WD Mike Nixon (a)Nashville, TN +13
WD Carl Freeman (a)Portland, TN +17

Sports
Mocs Houk Named SoCon Golfer Of The Week
  • 3/27/2024

Chattanooga Mocs senior John Houk claimed this week’s Southern Conference Golfer of the Week honor with an impressive runner-up performance at the General Hackler Championships. The Athens, Tenn., ... more

UTC Homecoming Set For October 26
  • 3/27/2024

The Chattanooga Mocs completed spring drills prior to Spring Break and are now deep into strength and conditioning work ahead of the summer in preparation for the fall season. One highlight to ... more

Chapman's 5 RBIs Lead Vols To Run-Rule Win Over Tennessee Tech
  • 3/27/2024

A five-RBI game from Reese Chapman and impressive group effort from the pitching staff highlighted No. 5/5 Tennessee's 11-1 run-rule victory over in-state foe Tennessee Tech on Tuesday night ... more