Potts Is Men's Winner In Chattanooga Half IRONMAN, While Clifford Takes Women's Division

  • Sunday, May 17, 2015

Andy Potts captured the half IRONMAN marathon by a minute and a half in the men's division, and Ashley Clifford held off Jackie Hering to win in the women's section under ideal race weather in Chattanooga on Sunday.

Hundreds of athletes had an early swim in the Tennessee River, then biked to scenic Chickamauga, Ga., and back before racing to the finish line at Ross's Landing Park after running on a course that included several laps before cheering throngs on the Walnut Street Bridge.

As the nine-hour mark passed, some gritty participants were still headed for the red and black carpet across from the Chattanooga Green.

Sheriff's Lt. Robert Starnes, who ran in honor of his late daughter, was a finisher late in the race. 

IRONMAN provided this race analysis:

Potts (USA) emerged from the Tennessee River first with Brian Fleischmann (USA), Jimmy Seear (NZL), Terenzo Bozzone (NZL) and Greg Bennett (AUS) climbing ashore within 12 seconds of the leader.

Once on the bike, the front five, led by Fleischmann, pulled away from the field with a mere 24 seconds separating the quintet at 26 miles and accompanied by Leon Griffin (AUS) who was a minute and a half back riding solo. Griffin made up a minute and a half deficit in the closing half of the bike to lead the men. Potts, Bozzone, Bennett, Seear and Fleischmann came off the bike within 12 seconds of the leader.

Griffin, Potts and Bozzone forged their way in the early miles of the run with Griffin pushing the pace for the first half. Potts and Bozzone pulled away from Griffin early in the second of two loops. Potts would surge on a hill late in the run to take control of the race while Griffin powered by Bozzone. 

Potts claimed the inaugural Sunbelt Bakery IRONMAN 70.3 Chattanooga in 3:49:43. Griffin’s gutsy performance with two of the best men at the half distance was rewarded with well-earned second place finish, while Bozzone mopped up the final podium placing, just a week after racing at the inaugural IRONMAN 70.3 Vietnam.

Anna Cleaver's (USA) 24:01 swim helped her establish a lead of 26 seconds in the point-to-point swim. Ashely Clifford (USA) and Jackie Hering (USA) exited the river together in second and third while Nina Kraft (DEU) was 46 seconds off Cleavers' pace running into transition.

On the bike, Hering, Clifford and Cleaver fed each other and powered away from the field. At the conclusion of the first half of the bike, the trio had a four-minute buffer to their closest rivals. Kelly Fillnow (USA) and Jessie Donavan (USA) managed to reel the lead trio back in in the closing half of the ride. Cleaver led the women into transition with Hering and Clifford seconds back. Fillnow and Donavan were next and had reduced their deficits to 2:39 and 3:16 as they dismounted their bikes.

On the run, Clifford maintained a slight lead over Hering while Cleaver could not match the pace set by the lead pair up front in the early miles. For much of the run, Clifford couldn’t totally shake Hering, but managed to build up over a minute buffer in the final mile on her pesky pursuer. Cleaver claimed the title in Tennessee by a winning margin of +1:08 on Hering, while Fillnow ran her way onto the podium.

Top 5 Pro Men

1 Potts, Andy USA 0:21:59 2:09:35 1:14:22 3:49:43
2 Griffin, Leon AUS 0:23:26 2:08:44 1:15:50 3:51:15
3 Bozzone, Terenzo NZL 0:22:05 2:09:48 1:17:18 3:52:38
4 Baird, Chris USA 0:25:17 2:10:54 1:14:25 3:54:22
5 Fleischmann, Brian USA 0:22:01 2:10:03 1:21:32 3:57:19

TOP 10 Pro Women - Finish

1 4:20:34 33 FPRO Ashley Clifford USA
2 4:21:41 1:08 39 FPRO Jackie Hering USA
3 4:25:11 4:38 38 FPRO Kelly Fillnow USA
4 4:28:34 8:00 31 FPRO Jessie Donavan USA
5 4:31:33 11:00 35 FPRO Heather Leiggi USA
6 4:35:21 14:48 37 FPRO Sarah Cameto USA
7 4:35:39 15:06 34 FPRO Nina Kraft DEU
8 4:38:13 17:40 43 FPRO Molly Roohi USA
9 4:40:03 19:30 42 FPRO Brittany Pierce USA
10 4:44:51 24:18 32 FPRO Anna Cleaver USA

Here are the top finishers:

ll Athletes (Limited to the first 290 of 2213 athletes)


Name Country Div Rank Overall Rank Swim Bike Run Finish
Potts, Andy USA 1 1 00:21:59 02:09:35 01:14:22 03:49:43
Griffin, Leon AUS 2 2 00:23:26 02:08:44 01:15:50 03:51:15
Bozzone, Terenzo NZL 3 3 00:22:05 02:09:48 01:17:18 03:52:38
Baird, Chris USA 4 4 00:25:17 02:10:54 01:14:25 03:54:22
Fleischmann, Brian USA 5 5 00:22:01 02:10:03 01:21:32 03:57:19
Bennett, Greg AUS 6 6 00:22:09 02:09:50 01:22:55 03:58:30
Seear, James AUS 7 7 00:22:02 02:10:10 01:25:41 04:01:17
Becker, Blake USA 8 8 00:25:23 02:11:30 01:23:12 04:04:00
Umphenour, Joe USA 9 9 00:22:11 02:21:35 01:17:04 04:04:40
Kosmicki, Adam USA 10 10 00:26:48 02:13:17 01:20:07 04:04:40
Rosinski, Steve USA 11 11 00:26:00 02:14:06 01:21:39 04:05:39
Bretscher, Daniel USA 12 12 00:25:26 02:17:04 01:19:03 04:05:51
Bordine, Karl USA 13 13 00:26:09 02:10:10 01:25:10 04:06:04
Wade, Robert IRL 14 14 00:25:23 02:15:16 01:23:38 04:07:54
Zawaski, Steven USA 15 15 00:25:08 02:14:58 01:24:30 04:08:31
Starkey, Michael USA 16 16 00:26:41 02:17:20 01:21:02 04:09:24
Vallant, Rene AUT 17 17 00:26:05 02:13:58 01:28:50 04:13:05
Darden, George USA 1 18 00:28:23 02:18:40 01:27:59 04:20:16
Clifford, Ashley USA 1 19 00:24:27 02:28:17 01:23:30 04:20:34
Smith, Jack USA 18 20 00:25:28 02:22:21 01:28:50 04:21:27
Hering, Jackie USA 2 21 00:24:30 02:28:22 01:24:36 04:21:41
Christensen, Peter USA 2 22 00:27:44 02:22:03 01:27:08 04:22:03
Racz, Levente-Botond HUN 19 23 00:28:29 02:26:14 01:23:32 04:23:02
Castle, Rooney USA 1 24 00:28:21 02:25:15 01:25:04 04:23:48
Free Flite Tri Team, Team USA 1 25 00:25:28 02:20:24 01:34:29 04:24:30
Davis, Mikal USA 2 26 00:28:40 02:25:42 01:25:00 04:24:48
Thompson, Glen USA 1 27 00:35:31 02:18:19 01:25:04 04:24:59
Fillnow, Kelly USA 3 28 00:27:47 02:27:42 01:25:52 04:25:11
Odom, Thomas USA 1 29 00:25:08 02:25:18 01:30:36 04:25:25
Lowman, Brian USA 3 30 00:27:50 02:20:33 01:31:38 04:25:31
Johnson, Chris USA 1 31 00:28:35 02:22:24 01:30:52 04:26:45
Dobbs, Dana USA 1 32 00:27:28 02:22:55 01:31:04 04:26:54
Mace, Philip BMU 2 33 00:24:59 02:23:14 01:33:39 04:27:16
Eskew, Shay USA 4 34 00:32:08 02:17:26 01:33:49 04:27:46
Myers, Tim USA 2 35 00:29:36 02:24:42 01:29:04 04:28:04
Donavan, Jessie USA 4 36 00:30:12 02:25:38 01:28:15 04:28:34
Otte, Andrew USA 2 37 00:30:51 02:17:42 01:33:57 04:28:50
Mcleod, Joseph USA 3 38 00:28:26 02:21:11 01:35:29 04:30:06
Morris, Edward USA 5 39 00:30:05 02:24:51 01:30:20 04:30:54
Leiggi, Heather USA 5 40 00:28:30 02:28:22 01:30:06 04:31:33
Gentles, Scott CAN 3 41 00:22:03 02:26:04 01:40:13 04:32:46
Leslie, Tobin USA 6 42 00:30:57 02:26:34 01:30:46 04:33:05
Maves, Steven USA 1 43 00:29:58 02:26:57 01:31:34 04:34:15
Thompson, Dean USA 2 44 00:36:07 02:27:09 01:24:34 04:34:30
Lupsic, Neil BMU 4 45 00:29:57 02:22:09 01:37:09 04:35:01
Cameto, Sarah USA 6 46 00:26:51 02:29:24 01:34:23 04:35:21
Gibson, Kendrick USA 4 47 00:25:00 02:26:34 01:38:09 04:35:27
Parish, Bo USA 5 48 00:26:51 02:33:18 01:29:30 04:35:36
Hodge, Josh USA 3 49 00:30:47 02:25:51 01:31:56 04:35:38
Kraft, Nina DEU 7 50 00:24:48 02:35:01 01:31:26 04:35:39
Davis, Michael USA 4 51 00:29:15 02:29:25 01:31:20 04:35:40
Stern, Brian USA 3 52 00:30:28 02:28:36 01:30:54 04:35:40
Autore, Don USA 7 53 00:28:29 02:21:22 01:38:11 04:36:12
Danner, Kyle USA 5 54 00:29:51 02:24:41 01:33:54 04:36:28
Fernandez, David ESP 6 55 00:29:24 02:23:55 01:37:15 04:36:36
Farrell, Amy USA 1 56 00:28:24 02:31:32 01:32:27 04:36:53
O'Leary, Tim USA 3 57 00:29:38 02:27:34 01:33:29 04:37:03
Gennari, Bruce USA 4 58 00:22:05 02:24:02 01:44:47 04:37:14
Ray, Jared USA 1 59 00:28:56 02:29:01 01:33:49 04:37:24
Wortham, Brian USA 6 60 00:30:07 02:26:04 01:35:32 04:37:29
Rutledge, John USA 7 61 00:29:30 02:24:22 01:38:39 04:37:38
Morgan, Mike USA 5 62 00:30:33 02:26:03 01:36:08 04:38:06
Roohi, Molly USA 8 63 00:28:35 02:33:04 01:32:00 04:38:13
Hulting, Jeff USA 6 64 00:31:09 02:29:44 01:31:45 04:38:16
Boehmer, Briana
2 65 00:28:47 02:33:21 01:30:51 04:38:24
News, George USA 7 66 00:25:42 02:37:51 01:30:52 04:38:27
Earthman, Doug USA 5 67 00:30:20 02:33:58 01:29:17 04:38:46
Workowski, Sean USA 7 68 00:28:53 02:26:46 01:35:39 04:39:24
Stephens, David USA 8 69 00:23:39 02:34:32 01:35:00 04:39:43
Mccormick, Nicholas USA 2 70 00:30:13 02:30:31 01:33:10 04:39:46
Simkins, Russell USA 8 71 00:38:25 02:26:58 01:27:08 04:39:50
Gossett, Matt USA 6 72 00:24:35 02:36:11 01:32:04 04:39:59
Cromer, Gregg USA 8 73 00:27:57 02:31:53 01:33:55 04:40:01
Pierce, Brittany USA 9 74 00:28:34 02:32:01 01:34:56 04:40:03
Perraut, Matt USA 9 75 00:34:34 02:23:20 01:36:29 04:40:15
Wilcox, Mark BMU 9 76 00:27:56 02:27:49 01:37:11 04:40:17
Sidwell, Andrew USA 10 77 00:28:08 02:37:39 01:29:20 04:40:18
Heckmann, Martin DEU 9 78 00:27:03 02:27:15 01:39:56 04:40:21
Deaton, Brandon USA 8 79 00:33:42 02:23:38 01:33:54 04:40:28
Pompelia, Tyson USA 11 80 00:29:08 02:24:54 01:40:12 04:40:44
Kirchner, Louis USA 9 81 00:24:26 02:26:30 01:43:44 04:40:49
Frankenfeld, Greg USA 10 82 00:30:53 02:30:11 01:33:43 04:41:03
Branson, Chuck USA 11 83 00:30:05 02:29:48 01:35:30 04:41:11
Konczewski, Maciej USA 3 84 00:27:20 02:28:47 01:39:50 04:41:34
Raymond Marjala, Aaron USA 12 85 00:28:56 02:33:15 01:33:30 04:41:37
Heger, Joshua USA 7 86 00:31:08 02:23:26 01:41:01 04:41:45
Haviland, Heather USA 1 87 00:29:02 02:33:36 01:34:24 04:41:57
Cobb, Brad USA 12 88 00:24:39 02:23:03 01:49:06 04:42:03
Hinton, Timothy USA 13 89 00:27:59 02:33:19 01:35:09 04:42:09
Parker, Richard USA 10 90 00:27:56 02:27:32 01:40:50 04:42:13
Harrison, Benjamin USA 11 91 00:28:34 02:26:41 01:40:27 04:42:31
Rothfeder, Andrew USA 13 92 00:28:33 02:29:05 01:40:42 04:42:57
Mulvaney, Douglas USA 14 93 00:31:02 02:22:19 01:42:54 04:42:58
Doyle, Brian USA 8 94 00:28:43 02:32:45 01:36:32 04:43:38
Dombrowski, Brandon USA 9 95 00:28:03 02:28:25 01:42:39 04:43:39
Sirois, Patrick CAN 14 96 00:27:03 02:35:22 01:36:09 04:43:55
Simmons, Jaime USA 3 97 00:29:46 02:30:25 01:38:00 04:44:03
French, John GBR 4 98 00:33:13 02:27:49 01:36:36 04:44:12
Cleaver, Anna USA 10 99 00:24:02 02:28:41 01:47:36 04:44:51
Park, Christopher USA 15 100 00:28:43 02:26:23 01:42:43 04:45:16
Schmeling, Ryan USA 10 101 00:29:34 02:32:59 01:37:49 04:45:25
Manry, Brian USA 15 102 00:31:02 02:30:27 01:35:31 04:45:30
Mclendon, James USA 16 103 00:32:04 02:32:51 01:32:11 04:45:32
Tomlinson, Randy USA 16 104 00:31:15 02:26:48 01:40:22 04:46:08
Kattouf, Gail USA 2 105 00:30:44 02:30:51 01:39:16 04:46:24
Macdonald, David GBR 5 106 00:32:42 02:22:33 01:45:05 04:46:24
Klepacz, Richard USA 12 107 00:25:34 02:30:07 01:46:02 04:46:44
Sanders, Chris USA 10 108 00:29:10 02:29:27 01:40:40 04:46:49
Biddle, Mike USA 17 109 00:32:34 02:30:07 01:38:22 04:47:15
Golbiw, Erik USA 13 110 00:30:32 02:29:59 01:39:32 04:47:17
Odonnell, Eugene USA 17 111 00:28:36 02:34:44 01:39:21 04:47:23
White, Greg USA 18 112 00:33:52 02:23:35 01:43:39 04:47:23
Kelly, Susie USA 1 113 00:31:07 02:26:21 01:45:28 04:47:43
Buss, Gary USA 6 114 00:32:24 02:29:00 01:39:58 04:47:47
Rivera, Katherine PRI 4 115 00:30:50 02:33:28 01:37:30 04:48:00
Fillnow, Meghan USA 1 116 00:29:12 02:40:30 01:32:45 04:48:11
Halphen, Gerry USA 19 117 00:29:01 02:31:15 01:42:18 04:48:13
Osenkowski, Peter POL 18 118 00:33:56 02:31:29 01:37:20 04:48:19
O Donnell, Breiffne IRL 11 119 00:31:23 02:35:51 01:35:52 04:48:27
Spindler, Greg USA 7 120 00:27:08 02:34:22 01:41:39 04:48:28
Kolstedt, Christina USA 2 121 00:27:50 02:34:50 01:40:58 04:49:05
Hooven, Greg USA 20 122 00:36:17 02:33:16 01:32:51 04:49:33
Dekock, Christopher ZAF 14 123 00:27:35 02:27:28 01:49:07 04:49:42
Hammond, Joe USA 8 124 00:30:37 02:37:50 01:34:39 04:49:49
Reardon, Dennis USA 15 125 00:29:09 02:30:41 01:44:27 04:49:49
Brimer, Craig USA 21 126 00:27:59 02:35:59 01:39:28 04:49:51
Tilman, Dean USA 9 127 00:31:21 02:31:30 01:41:21 04:50:03
Ohayon, Vallee USA 3 128 00:31:12 02:31:24 01:41:24 04:50:10
Sturd, Jeff USA 10 129 00:29:39 02:38:21 01:37:34 04:50:20
White, Joe USA 19 130 00:30:25 02:31:36 01:42:56 04:50:27
Greenhill, Shannon USA 4 131 00:29:11 02:27:41 01:46:03 04:50:30
Sanner, Kim USA 1 132 00:32:01 02:34:02 01:38:57 04:50:48
Peterson, Robert USA 16 133 00:32:52 02:35:33 01:35:12 04:50:54
Wadowski, Greg POL 22 134 00:31:20 02:30:18 01:42:23 04:51:10
Delacruz, Eduardo USA 17 135 00:33:13 02:31:57 01:39:06 04:51:13
Cebrian, Mariano ARG 12 136 00:27:19 02:39:32 01:39:01 04:51:23
Molloy, Stephen USA 11 137 00:27:12 02:29:48 01:45:55 04:51:25
Turner, Jamie USA 5 138 00:28:40 02:32:29 01:45:34 04:51:30
Petsch, Ben USA 13 139 00:29:54 02:33:40 01:41:57 04:51:37
Kirby, Daniel USA 20 140 00:31:30 02:31:14 01:40:17 04:51:39
Wiseman, William USA 2 141 00:30:09 02:25:18 01:49:27 04:51:49
Rebodos, Lee USA 23 142 00:35:40 02:33:13 01:37:10 04:51:53
Redenius, Jason USA 21 143 00:27:50 02:35:06 01:43:39 04:52:10
Sophiea, Laura USA 1 144 00:29:29 02:28:43 01:47:40 04:52:12
Mendez, Natasha DOM 11 145 00:29:26 02:45:56 01:31:56 04:52:20
Knaus, Jessica USA 5 146 00:31:27 02:38:36 01:37:43 04:52:22
Wilson, Heath USA 18 147 00:34:24 02:35:21 01:36:34 04:52:30
Minton, Jonathan USA 22 148 00:32:51 02:28:13 01:45:37 04:52:33
Sims, Barrett USA 19 149 00:28:37 02:34:52 01:40:53 04:52:34
Thompson, Gary USA 23 150 00:30:10 02:28:46 01:47:52 04:52:54
A'Hearn, Kyle USA 12 151 00:31:47 02:35:52 01:37:39 04:53:21
Diffenderffer, Andy USA 20 152 00:28:12 02:36:13 01:41:37 04:53:24
Shugart, Rob USA 24 153 00:35:09 02:35:37 01:34:17 04:53:29
Collier, Ward USA 24 154 00:32:19 02:35:23 01:39:53 04:53:58
De Oliveira, Reinaldo BRA 20 155 00:26:44 02:38:12 01:43:59 04:54:00
Clark, Alex USA 14 156 00:36:36 02:33:22 01:37:36 04:54:06
Nelms, Ryan USA 15 157 00:29:47 02:36:24 01:41:05 04:54:16
Elder, Cody USA 13 158 00:28:32 02:33:37 01:45:07 04:54:16
Danford, Andrew USA 25 159 00:39:09 02:25:26 01:39:51 04:54:19
Koelsch, Jessica USA 2 160 00:31:20 02:32:49 01:44:15 04:54:23
Viens, Todd USA 21 161 00:31:03 02:35:26 01:40:21 04:54:30
Prentice, Tyler USA 25 162 00:31:57 02:30:10 01:45:25 04:54:39
Morris, David USA 26 163 00:30:06 02:34:45 01:41:09 04:54:54
Hartig, Wes USA 14 164 00:28:47 02:31:04 01:48:09 04:54:55
Walsh, Jack USA 27 165 00:27:31 02:35:54 01:46:04 04:55:02
Hauserman, Philip USA 16 166 00:27:40 02:38:23 01:42:08 04:55:05
Scheetz, Mike USA 28 167 00:28:52 02:38:54 01:40:04 04:55:14
Fore, Matt USA 15 168 00:26:19 02:34:25 01:47:28 04:55:18
Finke, Janeen USA 1 169 00:24:58 02:37:40 01:47:09 04:55:23
Beliles, Greg USA 17 170 00:27:03 02:32:21 01:48:43 04:55:27
Mcginniss, Kevin USA 18 171 00:30:25 02:31:17 01:47:51 04:55:30
Scott, Chad USA 29 172 00:29:45 02:38:07 01:41:02 04:55:32
Johnston, Shane AUS 16 173 00:29:47 02:37:43 01:41:23 04:55:43
Lochhead, Jay USA 11 174 00:32:29 02:30:59 01:47:02 04:55:44
Many, Chris USA 26 175 00:34:07 02:31:50 01:43:00 04:55:56
Byrne, Doug USA 19 176 00:24:13 02:34:33 01:50:34 04:55:59
Scalise-Marinofsky, Jennifer USA 6 177 00:24:59 02:48:01 01:37:58 04:56:01
Chooligans, Team USA 2 178 00:28:18 02:52:43 01:29:42 04:56:04
Leach, Aaron USA 22 179 00:34:39 02:36:36 01:35:30 04:56:06
Glasbrenner, Jenelle USA 7 180 00:33:25 02:34:55 01:42:29 04:56:13
Eddy, Jeffrey USA 12 181 00:31:50 02:27:33 01:48:41 04:56:14
Frassica, Mike USA 23 182 00:30:03 02:33:12 01:45:04 04:56:15
Malone, Evan USA 30 183 00:27:54 02:38:55 01:43:01 04:56:22
Kiser, Curtis USA 27 184 00:29:40 02:29:10 01:51:02 04:56:24
Tassin, Jason USA 31 185 00:33:51 02:25:21 01:51:49 04:56:31
Howard, Jason USA 24 186 00:27:10 02:26:54 01:56:55 04:56:40
Ruttenberg, Noga USA 8 187 00:28:04 02:39:49 01:42:22 04:56:41
Perez, Andres USA 32 188 00:32:27 02:40:03 01:38:15 04:56:49
Thompson, Tim USA 28 189 00:31:00 02:41:53 01:38:20 04:56:55
Nasser, Richard USA 17 190 00:32:12 02:39:26 01:38:26 04:57:01
Bibza, Todd USA 13 191 00:27:14 02:29:10 01:52:40 04:57:01
Proscia, Scott USA 20 192 00:40:13 02:24:12 01:46:11 04:57:02
Paul, Michael USA 29 193 00:29:52 02:35:20 01:45:02 04:57:03
D'Antignac, Michael USA 25 194 00:29:16 02:38:51 01:42:29 04:57:16
Rice, Derrick USA 33 195 00:30:28 02:37:33 01:44:03 04:57:26
Toner, Timothy USA 30 196 00:33:14 02:23:30 01:51:21 04:57:35
O'Dea, Edward USA 26 197 00:29:09 02:27:54 01:51:20 04:57:47
Rettig, Kurt USA 18 198 00:36:27 02:45:18 01:27:13 04:57:47
O'Ffill, Jeff USA 34 199 00:35:30 02:32:51 01:42:23 04:57:54
Hendon, Chris USA 27 200 00:27:46 02:33:49 01:50:13 04:57:59
Hawkins, Scott USA 28 201 00:31:42 02:28:03 01:52:36 04:58:01
Hiscock, Michael USA 21 202 00:24:33 02:35:35 01:50:11 04:58:02
Saenz, Luis MEX 35 203 00:30:42 02:34:03 01:47:19 04:58:04
Devlieger, Tj USA 14 204 00:31:47 02:33:56 01:46:28 04:58:10
Cook, Gary USA 31 205 00:38:56 02:32:52 01:38:31 04:58:31
Hobbs, Kerry USA 36 206 00:35:21 02:40:08 01:35:56 04:58:34
Mcguigan, John USA 32 207 00:27:34 02:32:15 01:48:03 04:58:36
Vanderburg, Robert USA 29 208 00:32:22 02:27:19 01:47:03 04:58:37
Buss, Kate USA 1 209 00:28:02 02:34:27 01:50:39 04:58:46
Janke, Chris USA 33 210 00:26:43 02:35:21 01:49:55 04:58:58
Machemer, David USA 22 211 00:32:01 02:36:00 01:42:45 04:59:06
Schafer, Paul USA 37 212 00:30:07 02:31:34 01:50:39 04:59:16
Monsivais, Jose USA 38 213 00:38:25 02:35:19 01:39:20 04:59:29
Pointer, Brook USA 30 214 00:31:26 02:35:30 01:44:48 04:59:32
Zavala, Daniel USA 19 215 00:27:50 02:33:58 01:51:03 04:59:32
Woodward, Kurt USA 31 216 00:30:24 02:28:55 01:52:19 04:59:34
Johnson, Dack USA 34 217 00:31:12 02:37:58 01:42:17 04:59:53
Mclaughlin, Kelly USA 6 218 00:24:45 02:32:19 01:56:43 04:59:54
Price, Estevan USA 32 219 00:32:19 02:31:18 01:51:00 05:00:13
Briggs, Nathan USA 20 220 00:36:12 02:39:59 01:36:33 05:00:16
Charters, Troy USA 33 221 00:32:36 02:34:15 01:44:53 05:00:26
Drummond, J Joel USA 35 222 00:33:23 02:24:45 01:54:21 05:00:27
Mason, Justin GBR 34 223 00:30:03 02:39:31 01:44:50 05:00:39
Boyd, Hunter USA 35 224 00:29:22 02:40:16 01:45:41 05:00:39
Gammill, Neel USA 15 225 00:34:53 02:36:42 01:42:21 05:00:41
Gibson, Sara USA 3 226 00:25:11 02:33:42 01:56:06 05:00:41
Buie, Brad USA 36 227 00:35:23 02:36:45 01:41:03 05:00:54
Badass, Team USA 3 228 00:35:18 02:32:55 01:48:38 05:01:09
Cincola, Mike USA 16 229 00:32:59 02:38:23 01:41:23 05:01:13
Smith, Carrie USA 7 230 00:31:17 02:34:42 01:49:34 05:01:25
Rankin, Joshua USA 39 231 00:31:24 02:30:50 01:52:07 05:01:41
Jones, Dennis USA 17 232 00:29:26 02:40:27 01:45:12 05:01:45
Chandler, John USA 36 233 00:36:48 02:31:18 01:46:53 05:01:45
Mcginness, Wilson USA 40 234 00:33:16 02:37:43 01:41:15 05:01:52
Hersko, Jordan USA 23 235 00:30:20 02:44:28 01:40:26 05:02:04
Maar, Robert USA 37 236 00:29:18 02:31:47 01:54:06 05:02:09
Le Clair, Chelsea USA 9 237 00:31:02 02:38:18 01:46:58 05:02:17
Marsh, Rebecca USA 8 238 00:32:28 02:32:21 01:50:07 05:02:22
Gilbert, Laura USA 2 239 00:23:57 02:38:39 01:54:14 05:02:25
Crunk, Rachel USA 3 240 00:33:39 02:33:43 01:48:31 05:02:26
Hollmann, Travis USA 38 241 00:36:37 02:35:47 01:42:16 05:02:34
Kilmurry, Tom USA 39 242 00:29:28 02:37:28 01:48:33 05:02:39
Morin, Michael USA 24 243 00:34:18 02:30:46 01:51:15 05:02:46
Morris, Ben USA 40 244 00:29:42 02:36:36 01:50:00 05:02:55
Breda, Ed USA 3 245 00:27:50 02:42:00 01:46:32 05:02:59
Greer, Joseph USA 21 246 00:31:55 02:43:54 01:40:18 05:03:01
Smith, Trent USA 18 247 00:32:31 02:49:46 01:34:54 05:03:05
Mcdaniels, Jason USA 41 248 00:33:29 02:40:06 01:40:56 05:03:13
Hamrick, Jason USA 42 249 00:31:29 02:35:10 01:49:40 05:03:15
Farnsworth, Samuel USA 4 250 00:32:02 02:35:36 01:47:47 05:03:17
Davis, Ryan USA 25 251 00:32:47 02:33:55 01:48:57 05:03:26
Peterson, Thomas USA 19 252 00:31:39 02:32:41 01:51:31 05:03:41
Aguilar, Kathryn USA 10 253 00:29:12 02:39:09 01:48:43 05:03:42
Poss, Vance USA 20 254 00:34:45 02:40:57 01:41:03 05:03:44
CJT, Team USA 4 255 00:34:48 02:35:03 01:48:58 05:03:58
Benge, Kyle USA 22 256 00:26:51 02:29:57 02:01:54 05:04:05
Rutherford, Tammy USA 11 257 00:28:23 02:40:30 01:48:32 05:04:08
Walker, Jennifer USA 12 258 00:31:38 02:42:13 01:44:23 05:04:10
Parulan, Darryl PHL 26 259 00:33:34 02:35:36 01:49:38 05:04:24
Vollberg, Carlton USA 21 260 00:32:12 02:36:35 01:49:03 05:04:26
Mantz, Matt USA 41 261 00:29:21 02:45:40 01:43:30 05:04:29
Martins, Bruno USA 27 262 00:32:14 02:35:35 01:50:53 05:04:30
Reese, Matt USA 28 263 00:31:13 02:39:00 01:47:23 05:04:38
Dollar, Joe USA 29 264 00:31:59 02:35:07 01:51:21 05:04:49
Ehrig, Brian USA 42 265 00:32:29 02:34:27 01:49:48 05:04:56
Barlik, Lynn USA 4 266 00:29:51 02:35:53 01:52:06 05:05:07
Pylant, Hal USA 37 267 00:33:23 02:34:19 01:50:05 05:05:11
Garcia, Gregory USA 43 268 00:31:37 02:29:14 01:57:41 05:05:13
Trebilcock, Michael USA 4 269 00:28:37 02:33:12 01:57:07 05:05:18
Grant, Sammy USA 43 270 00:31:09 02:35:29 01:51:20 05:05:22
Martin, Marshall USA 22 271 00:30:05 02:30:47 01:56:44 05:05:28
Sherrill, Tyler USA 23 272 00:31:06 02:34:10 01:51:11 05:05:31
Fraedrich, Brad USA 44 273 00:33:01 02:33:30 01:53:21 05:05:34
Fowler, Will USA 30 274 00:32:53 02:33:55 01:53:06 05:05:35
Wilkinison, Maranda USA 3 275 00:32:40 02:38:28 01:47:58 05:05:35
Thomas, Suzy USA 13 276 00:28:34 02:47:51 01:43:00 05:05:37
Lindeman, Cynthia USA 5 277 00:32:06 02:40:29 01:46:47 05:05:49
Potter, Margot USA 4 278 00:27:58 02:43:08 01:46:44 05:05:51
Ehrenclou, Hennen USA 44 279 00:33:27 02:32:10 01:51:53 05:06:00
Muir, Bill USA 38 280 00:33:54 02:37:38 01:47:24 05:06:03
Rutledge, Bethany USA 5 281 00:29:13 02:51:41 01:39:24 05:06:05
Orear, Brandon USA 45 282 00:35:27 02:30:55 01:51:51 05:06:12
Humphries, Kimberly USA 6 283 00:29:49 02:44:32 01:45:06 05:06:15
Folino, Michael USA 31 284 00:27:55 02:34:16 01:57:54 05:06:19
Sanks, Derrek USA 23 285 00:33:27 02:39:32 01:43:44 05:06:22
Roncska, Robert USA 39 286 00:33:45 02:32:35 01:53:12 05:06:23
Holder, Charles USA 32 287 00:29:45 02:34:30 01:57:09 05:06:27
Rajanna, Kris USA 45 288 00:32:35 02:29:54 01:55:03 05:06:35
Harvey, Bradford USA 40 289 00:34:33 02:31:37 01:50:39 05:06:38
Wilson, Dan USA 46 290 00:29:50 02:31:14 01:57:06 05:06:47

For race results click here.

Breaking News
Latest Hamilton County Arrest Report
  • 3/28/2024

Here is the latest Hamilton County arrest report: ADERHOLT, FELICIA DAWN 1110 ST CLAIR ST DUNLAP, 37327 Age at Arrest: 37 years old Arresting Agency: HC Sheriff Booked for Previous ... more

Signal Mountain Must Determine How To Use Remainder Of ARPA Funds
  • 3/27/2024

The town of Signal Mountain has $358,637 remaining from the American Rescue Plan Act (ARPA) funds it received and there must be a plan in place by the end of the year for how the money will be ... more

Chattanooga Man Gets 21-Year Sentence For Fentanyl Death Of 19-Year-Old
Chattanooga Man Gets 21-Year Sentence For Fentanyl Death Of 19-Year-Old
  • 3/27/2024

A 25-year-old Chattanooga man, was sentenced to 21 years in federal prison for supplying drugs that led to the death of 19-year-old Charlotte Gallant. Jonathan Bash appeared before Judge Curtis ... more