Three Tied For Lead In Choo Choo Golf

  • Tuesday, July 28, 2015
  • special report to chattanoogan.com

Three players shot 5-under 67 on Monday and share the lead in the Choo-Choo Invitational golf tournament at the Council Fire Club.

Local 30-year-old golfer Taylor Lewis, Tennessee junior Jack Smith and UT-Martin sophomore Hunter Richardson finished atop the scoreboard  after the first of three rounds.

Lewis shot his 67 despite a double bogey on No. 8 . He had an eagle on No. 13.

 

 

Senior Amateur
Position Player Total Thru Round R1 R2 R3 Strokes
1 Neil Spitalny -1 F -1 72 71 143
2 Donny Phillips +2 F +3 71 75 146
3 Mitch Hufstetler +3 F +5 70 77 147
4 Mike Poe +5 F -1 78 71 149
T5 Tom Baird +7 F +3 76 75 151
T5 Randy Yoder +7 F +5 74 77 151
7 Larry McGill +9 F +4 77 76 153
8 Ron Waters +10 F +5 77 77 154
9 Mike Jenkins +18 F +12 78 84 162
10 Bryan Rodgers +26 F +23 75 95 170
11 Wes Gilliland +27 F +11 88 83 171
Disqualifications
DQ John Lambert
Return to Tournament Home

 

Amateur
Position Player Total Thru Round R1 R2 R3 Strokes
T1 Taylor Lewis -6 3 -1 67 12 79
T1 Hunter Richardson -6 3 -1 67 12 79
T1 Jack Smith -6 3 -1 67 12 79
4 Meechai Padungsiriseth -5 3 -1 68 12 80
T5 Wesley Gosselin -4 6 -2 70 23 93
T5 Tyler McDaniel -4 6 -1 69 24 93
T5 Jared O'Kelley -4 3 -1 69 12 81
T5 Chase Harris -4 3 E 68 13 81
T9 Emerson Newsome -3 6 -2 71 23 94
T9 Brooks Thomas -3 6 E 69 25 94
T9 Kory Webb -3 6 E 69 25 94
T9 Blake Smith -3 3 E 69 13 82
T9 Tripp French -3 3 E 69 13 82
T14 Hank Simpson -2 9 -4 74 32 106
T14 Grady Meyer -2 3 +1 69 14 83
T16 Eddie Wajda -1 9 -2 73 34 107
T16 Connor Knabe -1 9 E 71 36 107
T16 Joe Lewis -1 9 -1 72 35 107
T16 Scott Stevens -1 6 E 71 25 96
T16 Thomas Jeffries-Harrison -1 6 E 71 25 96
T16 Benjamin Skogen -1 6 +1 70 26 96
T22 Riley Johnson E 9 -1 73 35 108
T22 Benjamin Huskey E 9 -1 73 35 108
T22 Luke Thomas E 6 +1 71 26 97
T22 Mathew Weber E 6 +2 70 27 97
T26 Austin Jackson +1 12 -1 74 47 121
T26 Ben Wolcott +1 12 -1 74 47 121
T26 Graham Gosselin +1 9 E 73 36 109
T26 Michael Nagy +1 9 E 73 36 109
T26 Taylor Riggs +1 9 E 73 36 109
T26 Hunter Wolcott +1 9 +1 72 37 109
T26 Robert Adams +1 9 +1 72 37 109
T33 Tyler Peggs +2 15 -5 79 55 134
T33 Daniel Keddie +2 6 +3 71 28 99
T33 Stuart Thomas +2 6 +3 71 28 99
T36 Christopher Baker +3 12 E 75 48 123
T36 John Burch III +3 9 +1 74 37 111
T38 Todd McDaniel +4 12 +2 74 50 124
T38 Cody O'Toole +4 9 +4 72 40 112
T40 Noah Combs +5 12 E 77 48 125
T40 Mikey Feher +5 9 +3 74 39 113
T40 Blake Meek +5 9 +5 72 41 113
T43 Parks Brown +6 15 -1 79 59 138
T43 Austin Haynes +6 15 -1 79 59 138
T43 Tyler Phillips +6 12 +2 76 50 126
T43 Josh Warlick +6 12 +2 76 50 126
T47 Wes Strang +7 15 +1 78 61 139
T47 Timothy Ray +7 12 +3 76 51 127
T49 Tim Crawford +8 15 E 80 60 140
T49 Michael Abrahamson +8 15 +1 79 61 140
T51 Connor Davis +9 15 +2 79 62 141
T51 John Harwood +9 15 +4 77 64 141
53 William Darby +11 15 +3 80 63 143
54 Matthew Mahle +12 F +2 82 74 156
55 Trey Patterson +13 15 +4 81 64 145
56 Lake Johnson +16 15 +8 80 68 148
T57 Richard Rogers, Jr +17 15 +7 82 67 149
T57 Chandler Morgan +17 15 +10 79 70 149
59 Thomas Hutson +18 15 +9 81 69 150
60 Allan Haughie +32 F +20 84 92 176
61 Jacob Choi +40 F +23 89 95 184
Withdrawals
WD Noah Trenkler
WD Greg Bankston

 

Sports
Mocs Houk Named SoCon Golfer Of The Week
  • 3/27/2024

Chattanooga Mocs senior John Houk claimed this week’s Southern Conference Golfer of the Week honor with an impressive runner-up performance at the General Hackler Championships. The Athens, Tenn., ... more

UTC Homecoming Set For October 26
  • 3/27/2024

The Chattanooga Mocs completed spring drills prior to Spring Break and are now deep into strength and conditioning work ahead of the summer in preparation for the fall season. One highlight to ... more

Chapman's 5 RBIs Lead Vols To Run-Rule Win Over Tennessee Tech
  • 3/27/2024

A five-RBI game from Reese Chapman and impressive group effort from the pitching staff highlighted No. 5/5 Tennessee's 11-1 run-rule victory over in-state foe Tennessee Tech on Tuesday night ... more