McLennan Third In Women's Open

  • Sunday, August 2, 2015
  • special report to chattanoogan.com

 CROSSVILLE, Tenn. -- Karlin Beck of Pike Road, Alabama claimed the 2015 Golf Capital of Tennessee Women’s Open title following a remarkable performance at Stonehenge Golf Club. Playing in the Tennessee Women’s Open for the first time, Beck was able to play three impressive rounds, posting 72-72-72, and overall par 216, the only player to post par all the three days.

Following the first round, Beck was tied for first with Emily McLennan of Chattanooga. Going into the second day even on the board, Beck continued to play with a calm demeanor, steadily moving throughout the course.

Upon completion of the second round, she was able to post another 72, placing her in second on the leader board, just behind McLennan for the final day of competition.

Beginning  the third round, Beck was one shot behind the leader and in the last group to tee off for the day. Throughout the day, there was lots of movement among the top of the leader board, with McLennan leading at times, and Katy Nugent and Allie Knight also rising to the top. By the time she made it to the 54th hole, there was still a tight race for the top spot on the leaderboard. With a par on hole eighteen, Beck was able to hold on to the lead and claim the title of overall champion at the 17th Annual Golf Capital of Tennessee Women’s Open.

Beck received her LPGA status in December, qualifying on her first attempt after an 11 hole playoff at Q-School. A graduate of Auburn University, she began her rookie year in 2012 after making it through Q-School. Since then she’s played on the Symetra Tour. Previously, Beck won the 2007 Women’s Alabama Stroke Play Championship and was a finalist in the 2010 WAGA State Amateur Championship.

Emily McLennan, a rising senior at Chattanooga, took amateur honors by edging out Blakelsy Warren, a rising sophomore at the University of Tennessee.  McLennan tied for third overall, only four strokes from leader Beck with 72-71-77 = 220.

 

1 Beck, Karlin Pike Road, Ala. Even F Even 72 72 72 216
2 Nugent, Katy Wichita, Kan. -2 F +1 76 71 70 217
T3 Knight, Allie Knoxville, Tenn. Even F +4 74 74 72 220
T3 McLennan, Emily (a) Chattanooga, Tenn. +5 F +4 72 71 77 220
5 Warren, Blakesly (a) Chattanooga, Tenn. +2 F +7 75 74 74 223
6 Rohrback, Kaitlyn Houston, Texas +7 F +9 74 72 79 225
7 Brewer, Shabril Fairfax, Va. +4 F +10 78 72 76 226
T8 Young, Whitney Athens, Ga. -3 F +11 81 77 69 227
T8 Johnson, Lauren (a) Signal Mountain, Tenn. +5 F +11 75 75 77 227
T8 Bunch, Ashli Morristown, Tenn. +6 F +11 74 75 78 227
T8 Kennedy, Casey Venice , Fla. +9 F +11 74 72 81 227
12 Welch, Jessica Lavonia, Ga. +6 F +12 75 75 78 228
T13 Lecuyer Salter, Christina Conway, Ark. -2 F +13 79 80 70 229
T13 Childs, Clarissa Columbia, S.C. +4 F +13 74 79 76 229
T13 Whisenant, Ashleigh (a) Collierville, Tenn. +6 F +13 73 78 78 229
T16 Rennell, Riley (a) Columbia, Tenn. Even F +14 78 80 72 230
T16 Chaney, Logan (a) Scottsboro, Ala. +3 F +14 74 81 75 230
T16 Sumedhatip, Candra Las Vegas, Nev. +4 F +14 75 79 76 230
T19 Chrestman, Kellye (a) Arlington, Tenn. +2 F +15 80 77 74 231
T19 McPherson, Lindsey Flushing, Mich. +6 F +15 75 78 78 231
21 Miller, Emily (a) Livingston, Tenn. +6 F +16 79 75 78 232
22 Farnsworth, Alexandra (a) Nashville, Tenn. +4 F +17 78 79 76 233
T23 Oxner, Louise (a) Greenville, S.C. +3 F +18 78 81 75 234
T23 Burrus, Sam (a) Nashville, Tenn. +6 F +18 76 80 78 234
T23 Hughes, Teleri (a) Knoxville, Tenn. +9 F +18 78 75 81 234
T26 Bennett, Alexis Bluffton, S.C. +8 F +19 80 75 80 235
T26 Bavaird, Laura Palm Harbor, Fla. +12 F +19 76 75 84 235
T28 Sadler, Hollee (a) Manchester, Tenn. +8 F +21 79 78 80 237
T28 Swinehart, Samantha North Myrtle Beach, S.C. +10 F +21 77 78 82 237
T30 Denton, Maddie (a) Murfreesboro, Tenn. +5 F +22 81 80 77 238
T30 Dolmovich, Sarah (a) Signal Mountain, Tenn. +8 F +22 78 80 80 238
T30 Witherby, Trisha Lansing , Mich. +9 F +22 82 75 81 238
T30 Burris, Jenna (a) Manchester, Tenn. +12 F +22 78 76 84 238
T30 Rippy, Alexa (a) Clarkville, Tenn. +13 F +22 77 76 85 238
35 Shelton, Courtney College Grove, Tenn. +10 F +23 82 75 82 239
T36 Hellyer, Hannah Deland, Fla. +4 F +24 83 81 76 240
T36 Moore, Caroline (a) London, Ky. +10 F +24 77 81 82 240
T36 Long, Hanley (a) Clarksville, Tenn. +10 F +24 74 84 82 240
T39 Pemberton, Kelli (a) Knoxville, Tenn. +8 F +25 82 79 80 241
T39 Parker, Miriam (a) Nashville, Tenn. +9 F +25 83 77 81 241
41 Steinhagen, Amanda Oak Hill, Va. +7 F +26 82 81 79 242
42 Moon, Esther Greenbrier, Tenn. +8 F +27 84 79 80 243
43 Gallagher, Kathleen (a) Greenwood, Miss. +14 F +28 76 82 86 244
44 Woodward, Allison (a) Unicoi, Tenn. +9 F +29 79 85 81 245
45 Cathey, Jessica (a) Hixson, Tenn. +5 F +30 87 82 77 246
T46 Ingram, Rachel Benton, Tenn. +9 F +32 88 79 81 248
T46 Wagner, Haley (a) Gray, Tenn. +14 F +32 81 81 86 248
48 Dunn, Allyson (a) Kingsport, Tenn. +6 F +33 90 81 78 249
T49 Chang, Daphne (a) San Jose , Calif. +8 F +34 84 86 80 250
T49 Miller, Lindsay (a) Nashville, Tenn. +12 F +34 83 83 84 250
T49 Kinney, Megan (a) Frankfort, Ky. +14 F +34 81 83 86 250
52 York, Lacie (a) Kingsport, Tenn. +10 F +35 84 85 82 251
53 Williamson, Megan (a) Murfreesboro, Tenn. +8 F +36 91 81 80 252
T54 Beane, Megan (a) Clarksville, Tenn. +9 F +37 87 85 81 253
T54 Greene, Reagan (a) Clarksville, Tenn. +12 F +37 87 82 84 253
T56 Keeling, Elizabeth (a) Knoxville, Tenn. +13 F +38 85 84 85 254
T56 Monaco, Marianna (a) Newberry, S.C. +14 F +38 89 79 86 254
58 Smith, Haley (a) Spring Hill, Tenn. +12 F +39 88 83 84 255
59 Cunningham, Anna (a) Cookeville, Tenn. +12 F +40 87 85 84 256
60 Davis, Lindsay (a) Tazewell, Tenn. +16 F +41 82 87 88 257
61 Kauffman, Morgan (a) Calhoun, Ga. +15 F +42 85 86 87 258
62 Sullivan, Ann (a) College Grove, Tenn. +22 F +47 84 85 94 263
63 Agee, Ac (a) Nashville, Tenn. 88 86
64 Triplett, Lydia (a) Benton, Tenn. 89 86
T65 Johnson, Shelby (a) Sparta , Tenn. 86 91
T65 Cooper, Riley (a) Clarksville, Tenn. 88 89
T67 Stewart, Danielle (a) Nashville, Tenn. 94 88
T67 Salberg, Lexi (a) Glencoe, Ill. 92 90
69 Pope, Anna (a) Hixson, Tenn. 91 93
70 Kratts, Natalie (a) Knoxville, Tenn. 94 91
T71 Rouillard, Jessica (a) Auburn, Ala. 90 96
T71 Merkel, Kelly (a) Columbia, Tenn. 99 87
T71 Spivey, Kelsey (a) Murfreesboro, Tenn. 90 96
74 Stanley, Suzanne (a) Santa Rosa Beach, Fl. 95 97
75 Blackmon, Evelyn (a) Nashville, Tenn. 100 98
76 Ewell, Thelma Nashville, Tenn. 98 101
77 Waszak, Patty (a) Sevierville, Tenn. 111 96
78 Struble, Sarah (a) Clarksville, Tenn. 105 105
79 Gino, Cailey (a) Cleveland, Tenn. DQ DQ
T80 Little, Bernadette (a) Cleveland, Tenn. WD WD
T80 Sullivan, Mallory (a) Smithville, Tenn. WD WD

Latest Headlines
Sports
Chattanooga Women Third At Spring Break Shootout
  • 3/18/2024

The Chattanooga Mocs got off to a solid start at the Spring Break Shootout. The ladies are 4 under on Lake Jovita Golf & Country Club’s South Course carding 280 over the opening 18 and 284 ... more

Sweetwater's Keke Norfolk Signs With Cleveland State
Sweetwater's Keke Norfolk Signs With Cleveland State
  • 3/18/2024

Keke Norfolk of Sweetwater High School signed a National Letter of Intent with the Cleveland State women’s basketball team this past week. Norfolk a 5’9” guard/forward, becomes the first signee ... more

Vol Baseball Win Streak Ends At 17 At Alabama
  • 3/18/2024

No. 5/5 Tennessee's 17-game winning streak came to an end with a 6-3 loss to No. 12/14 Alabama on Saturday night at Sewell-Thomas Stadium in Tuscaloosa. The Crimson Tide (16-3, 1-1 SEC) ... more