Lee Wins State Mid-Amateur Championship

  • Sunday, October 9, 2016
  • special report to chattanoogan.com

NASHVILLE -- White Bluff's Philip Lee shot 5-under 67 Saturday and won the 29th Tennessee Mid-Amateur Championship at the Nashville Golf and Athletic Club.

Lee edged Nashville's Joseph Deraney, who led the first two rounds, by one shot. Lee finished at 212.

Cleveland's Matt Crowder finished in a tie for 20th at 232.

Chattanooga's Winston Brown and Rossville's Shonn Weldon finished at 237 and 238.

 

29th Annual Tennessee Mid-Amateur Championship
Updated: 10/9/2016 8:17 AM EDT

Nashville Golf & Athletic Club
My Leaderboard
Fav SC Pos. Player City/State Today Hole Total R1 R2 R3 Total
Track your favorite players by adding them to "My Leaderboard."
Full Leaderboard
Fav SC Pos. Player City/State Today Hole Total R1 R2 R3 Total
1 Lee, Philip White Bluff, Tenn. -5 F -4 75 70 67 212
2 Deraney, Joseph Nashville, Tenn. +1 F -3 66 74 73 213
3 Rochelle, Corey Lawrenceburg, Tenn. +5 F +2 67 74 77 218
4 Greer, Ryan Knoxville, Tenn. +5 F +4 72 71 77 220
T5 Morton, Ray Lenoir City, Tenn. -1 F +7 74 78 71 223
T5 Reuter, Jeff Jackson, Tenn. +5 F +7 73 73 77 223
T5 Smith, Craig Nashville, Tenn. +7 F +7 72 72 79 223
T8 Burch III, John Nashville, Tenn. +4 F +10 77 73 76 226
T8 Smith, Stuart Nashville, Tenn. +8 F +10 71 75 80 226
T8 Guinn, Greg Clarksville, Tenn. +9 F +10 71 74 81 226
T8 Davis, Tory Johnson City, Tenn. +11 F +10 72 71 83 226
T12 Jeffers, Matt Hendersonville, Tenn. +5 F +11 74 76 77 227
T12 King, Matt Knoxville, Tenn. +7 F +11 76 72 79 227
14 Collie, Michael Collierville, Tenn. +3 F +12 82 71 75 228
T15 Maxwell, Lee Cookeville, Tenn. +8 F +14 77 73 80 230
T15 Atkeison, Mike Somerville, Tenn. +9 F +14 75 74 81 230
T15 McCulloch, David Knoxville, Tenn. +11 F +14 73 74 83 230
T18 Davis, Tanner Knoxville, Tenn. +4 F +15 71 84 76 231
T18 Barnes, Brad Nashville, Tenn. +4 F +15 72 83 76 231
T20 Crowder, Matt Cleveland, Tenn. +10 F +16 75 75 82 232
T20 Collins, Joshua Maynardville, Tenn. +15 F +16 73 72 87 232
T22 Russell, Eric Pigeon Forge, Tenn. +6 F +17 77 78 78 233
T22 McCann, Ryan Franklin, Tenn. +9 F +17 76 76 81 233
T22 LeRoy, Tyler Nashville, Tenn. +12 F +17 78 71 84 233
T25 Floyd, Cole Nashville, Tenn. +10 F +18 77 75 82 234
T25 Hayworth, Kyle Nashville, Tenn. +12 F +18 75 75 84 234
27 Lanning, Chris Murfreesboro, Tenn. +11 F +19 72 80 83 235
T28 Reasor, Craig Knoxville, Tenn. +12 F +20 72 80 84 236
T28 Keene, Charlie Clarksville, Tenn. +13 F +20 73 78 85 236
T28 Short, Bobby Brentwood, Tenn. +15 F +20 75 74 87 236
T31 Waters, Ron Alcoa, Tenn. +10 F +21 80 75 82 237
T31 Brown, Winston Chattanooga, Tenn. +13 F +21 76 76 85 237
33 Weldon, Shonn Rossville, Ga. +11 F +22 75 80 83 238
34 Crockett, Dan Franklin, Tenn. +14 F +24 78 76 86 240
35 Cultra, Spencer Collierville, Tenn. +16 F +27 81 74 88 243
36 Garretson, Nick Nashville, Tenn. WD 74 75
37 Dodd, Cres Calhoun, Ga. WD 77 77
Sports
Mocs Houk Named SoCon Golfer Of The Week
  • 3/27/2024

Chattanooga Mocs senior John Houk claimed this week’s Southern Conference Golfer of the Week honor with an impressive runner-up performance at the General Hackler Championships. The Athens, Tenn., ... more

UTC Homecoming Set For October 26
  • 3/27/2024

The Chattanooga Mocs completed spring drills prior to Spring Break and are now deep into strength and conditioning work ahead of the summer in preparation for the fall season. One highlight to ... more

Chapman's 5 RBIs Lead Vols To Run-Rule Win Over Tennessee Tech
  • 3/27/2024

A five-RBI game from Reese Chapman and impressive group effort from the pitching staff highlighted No. 5/5 Tennessee's 11-1 run-rule victory over in-state foe Tennessee Tech on Tuesday night ... more