Millard Keeps Lead In State Open

  • Thursday, May 26, 2016
  • special report to chattanoogan.com

GALLATIN, Tenn. -- Jason Millard shot 3-under 69 Wednesday and maintained his lead in the SunTrust Tennessee State Open at the Club at Fairvue Plantation.

Millard, from Murfreesboro, leads Nashville's Eric Ansett by three shots. Ansett only finished 15 holes on Wednesday

Round two will resume Thursday morning at 7:30 with the final round to start at 9.

The field will be cut to the low 60 players and ties for the final round.

68th Annual SunTrust Tennessee State Open
Updated: 5/26/2016 8:25 AM EDT

Round 2 to resume at 7:30am.
Round 3 to begin at 9:00am. Cut to low 60 players and ties.
Club at Fairvue Plantation
My Leaderboard
Fav SC Pos. Player City/State Today Hole Total R1 R2 R3 Total
Track your favorite players by adding them to "My Leaderboard."
Full Leaderboard
Fav SC Pos. Player City/State Today Hole Total R1 R2 R3 Total
1 Millard, Jason Murfreesboro, Tenn. -3 F -13 62 69 131
2 Ansett, Eric (a) Nashville, Tenn. -5 15* -10 67
T3 Leaver, Grant Centerville , Tenn. -4 F -8 68 68 136
T3 Rudolph, Goodman (a) Cordova, Tenn. -4 F -8 68 68 136
T5 Watkins, Logan (a) Covington, Tenn. -1 F -7 66 71 137
T5 Moran, Scott Knoxville, Tenn. -1 16* -7 66
T7 Armstrong, Dawson (a) Brentwood, Tenn. -7 F -6 73 65 138
T7 Narramore, Chas Kingston, Tenn. -4 F -6 70 68 138
T7 Crouch, Stoney (a) Mount Juliet, Tenn. -2 F -6 68 70 138
T7 Gosselin, Wes (a) Knoxville , Tenn. -6 16* -6 72
T11 Fox, Steven Hendersonville, Tenn. -2 F -5 69 70 139
T11 Holmes, David Knoxville, Tenn. -2 F -5 69 70 139
T11 Sherlin, Jacob (a) Hendersonville, Tenn. +1 F -5 66 73 139
T14 Davis, Taylor (a) Franklin, Tenn. -5 F -4 73 67 140
T14 Smith, Craig (a) Nashville, Tenn. -2 F -4 70 70 140
T14 Wolcott, Ben (a) Burns, Tenn. -1 F -4 69 71 140
T17 Kresge, Cliff Kingsport, Tenn. -4 F -3 73 68 141
T17 Belote, Jack Bartlett, Tenn. -3 F -3 72 69 141
T17 Vandeventer, Jay Chattanooga, Tenn. -2 F -3 71 70 141
T17 Garland, Rob (a) Nashville, Tenn. -2 F -3 71 70 141
T17 Hudson, Glenn LaFollette, Tenn. +2 F -3 67 74 141
T17 Hodge, Jonathan Knoxville, Tenn. 2:15 pm Tee: 10 -3 69
T23 Shore, Davis (a) Knoxville, Tenn. -4 F -2 74 68 142
T23 Cheney, Warren (a) Nashville, Tenn. -2 F -2 72 70 142
T23 Nottingham, William (a) Kingsport, Tenn. Even F -2 70 72 142
T23 Jackson, Tim (a) Germantown, Tenn. +1 F -2 69 73 142
T23 Bevell, Joshua Nashville, Tenn. +3 F -2 67 75 142
T28 Personett Jr, Loren Mt Juliet, Tenn. Even F -1 71 72 143
T28 Feher, Mikey (a) Signal Mountain, Tenn. Even F -1 71 72 143
T28 Barnard, Michael (a) Gallatin, Tenn. Even F -1 71 72 143
T28 Korte, Dustin Hendersonville, Tenn. Even F -1 71 72 143
T28 Metzger, Justin Knoxville, Tenn. +1 F -1 70 73 143
T28 Cooper, Matt (a) Memphis, Tenn. +1 F -1 70 73 143
T28 Caballero, Brendon (a) Brentwood, Tenn. +2 F -1 69 74 143
T28 Womble, Travis (a) Franklin, Tenn. +2 F -1 69 74 143
T28 Olsen, Zachary (a) Cordova, Tenn. -3 16* -1 74
T37 Ratliff, Cayman (a) Johnson City, Tenn. -2 F Even 74 70 144
T37 Baker, Christopher (a) Franklin, Tenn. -1 F Even 73 71 144
T37 Ray, Nolan (a) Brentwood, Tenn. -1 F Even 73 71 144
T37 Green, A.Jacks (a) Franklin, Tenn. -1 F Even 73 71 144
T37 Johnson, Trenton (a) Brentwood, Tenn. -1 F Even 73 71 144
T37 Neff, Tyler Knoxville , Tenn. Even F Even 72 72 144
T37 Talkington, Marshall Jackson, Tenn. Even F Even 72 72 144
T37 Seals, Charles (a) Hendersonville, Tenn. Even F Even 72 72 144
T37 Sliger, Peyton (a) Maryville, Tenn. +1 F Even 71 73 144
T37 Moreland, Hays (a) Memphis , Tenn. +1 16 Even 71
T47 Burgan, Todd (a) Powell, Tenn. -1 F +1 74 71 145
T47 Smith, Stuart (a) Nashville, Tenn. -1 F +1 74 71 145
T47 Manuel, Wil (a) Chattanooga , Tenn. Even F +1 73 72 145
T47 Johnson, Trevor (a) Brentwood, Tenn. Even F +1 73 72 145
T47 Shellnut, Tyler Franklin, Tenn. Even F +1 73 72 145
T47 Willis, Garrett Loudon, Tenn. +2 F +1 71 74 145
T47 Brock, Matthew Lawrenceburg, Tenn. +2 F +1 71 74 145
T47 Rodgers, Travis (a) Knoxville, Tenn. +4 17 +1 69
T55 Flenniken, Casey Knoxville, Tenn. -1 F +2 75 71 146
T55 Lee, Philip (a) White Bluff, Tenn. -1 F +2 75 71 146
T55 Snyder, Alex Germantown, Tenn. Even F +2 74 72 146
T55 Armstrong, Dowling (a) Brentwood, Tenn. +1 F +2 73 73 146
T55 Melson, Jared Tullahoma, Tenn. +2 F +2 72 74 146
T55 Haynes, Zach (a) Smyrna, Tenn. +4 F +2 70 76 146
T55 Phillips, Steven Carksville, Tenn. Even 17 +2 74
T55 Johnson, Audie Lebanon, Tenn. +7 16* +2 67
T55 Radford, Zac Brentwood, Tenn. 2:15 pm Tee: 10 +2 74
T64 Gallant, Matt Old Hickory, Tenn. Even F +3 75 72 147
T64 Snell, Kevin Eagleville, Tenn. Even F +3 75 72 147
T64 Vance, Michael Jackson, Tenn. Even F +3 75 72 147
T64 Howell, Hunter (a) Franklin, Tenn. +1 F +3 74 73 147
T64 Breen, Bill Nashville, Tenn. +3 F +3 72 75 147
T64 Jebavy, Matt Murfreesboro, Tenn. +3 F +3 72 75 147
T64 Kramer, Austin Knoxville, Tenn. +3 F +3 72 75 147
T71 Thomas, Stuart (a) Knoxville, Tenn. Even F +4 76 72 148
T71 Sears, Cooper (a) Old Hickory, Tenn. Even F +4 76 72 148
T71 Owens, Tanner (a) Milton, Tenn. +1 F +4 75 73 148
T71 Booker Jr., Daniel (a) Dyersburg, Tenn. +1 F +4 75 73 148
T71 Barron, Doug Germantown , Tenn. +1 F +4 75 73 148
T71 Armstrong, Lucas (a) Church Hill, Tenn. +2 F +4 74 74 148
T71 Hayworth, Kyle (a) Nashville, Tenn. +2 F +4 74 74 148
T71 Williams, Wes (a) Kingston Springs, Tenn. +2 F +4 74 74 148
T71 Stewart, Logan (a) Crossville, Tenn. +3 F +4 73 75 148
T71 Swindell, Paul (a) Franklin, Tenn. +4 F +4 72 76 148
T71 Bradford, Alex (a) Jonesborough, Tenn. +4 F +4 72 76 148
T71 Dibble, Chris Knoxville, Tenn. +5 F +4 71 77 148
T71 Fox, Tucker (a) Germantown, Tenn. +2 13 +4 74
T71 Huskey, Benjamin (a) Sevierville, Tenn. 2:25 pm Tee: 1 +4 76
T85 Johnson, Zach Murfreesboro, Tenn. +3 F +5 74 75 149
T85 Womack, Bracton (a) Morrison, Tenn. +5 F +5 72 77 149
T85 Ambrose, Dave Nashville, Tenn. +2 16 +5 75
T85 Hutson, Alex (a) Newport, Tenn. +6 14 +5 71
T85 Smith, Ryan Brentwood, Tenn. 2:15 pm Tee: 10 +5 77
T90 Cunningham, Adam (a) Cookeville, Tenn. +2 F +6 76 74 150
T90 Spangler Jr, Richard (a) Hixson, Tenn. +4 F +6 74 76 150
T90 Harris, Chase (a) Jackson, Tenn. +4 F +6 74 76 150
T90 Redmont, Ross (a) Memphis , Tenn. +6 F +6 72 78 150
T90 Apperson, David (a) Memphis, Tenn. +7 F +6 71 79 150
T90 Burgin, Kelvin Crossville, Tenn. +1 16* +6 77
T96 Brown, Billy (a) Nashville, Tenn. -1 F +7 80 71 151
T96 Zieman, Luke (a) Nashville, Tenn. +3 F +7 76 75 151
T96 Thomas, Chip (a) Knoxville, Tenn. +3 F +7 76 75 151
T96 Sciortino, David (a) Franklin, Tenn. +5 F +7 74 77 151
T96 Steakley, Barrett (a) Cookeville , Tenn. +6 F +7 73 78 151
T96 Botts, Ryan (a) Lebanon, Tenn. +6 F +7 73 78 151
T96 Giles, Matthew (a) Louisville, Tenn. +8 F +7 71 80 151
T96 Lowery, Matt McDonald, Tenn. Even 16 +7 79
T104 Smith, Jack (a) Knoxville, Tenn. Even F +8 80 72 152
T104 Provow, Spencer (a) Murfreesboro, Tenn. +2 F +8 78 74 152
T104 Wyatt, Greg Crossville, Tenn. +2 F +8 78 74 152
T104 Matthews, Logan (a) Franklin, Tenn. +3 F +8 77 75 152
T104 Wear, Braedon (a) Maryville, Tenn. +4 F +8 76 76 152
T104 Kendrick, Bryce (a) Powell, Tenn. +5 F +8 75 77 152
T104 Korth, Wes (a) Cookeville, Tenn. +9 F +8 71 81 152
T104 Beckner, James (a) Kingsport, Tenn. +2 15* +8 78
T112 Falzone, Rosario (a) Nashville, Tenn. Even F +9 81 72 153
T112 Whitfield, Garrett (a) Johnson City, Tenn. +3 F +9 78 75 153
T112 Forgey, Adam Crossville, Tenn. +10 16 +9 71
T115 Cox, Alex Old Hickory, Tenn. -1 F +10 83 71 154
T115 Lanning, Chris (a) Murfreesboro, Tenn. +6 F +10 76 78 154
T115 Dix, Peyton (a) Cordova, Tenn. +6 F +10 76 78 154
T118 Garretson, Nick (a) Nashville, Tenn. +9 F +11 74 81 155
T118 Thomas, Brooks (a) Chattanooga, Tenn. +12 F +11 71 84 155
T120 Kinslow, Kris (a) Gallatin, Tenn. +7 F +12 77 79 156
T120 Lancaster, Austin (a) Hendersonville, Tenn. +8 F +12 76 80 156
T120 Harston, Buddy Kingston Springs, Tenn. +10 F +12 74 82 156
T120 Collie, Michael (a) Collierville, Tenn. +1 15 +12 83
T124 Cunha, Clay (a) Jackson, Tenn. +2 F +13 83 74 157
T124 Smith, Zachary (a) Bartlett, Tenn. +2 F +13 83 74 157
T124 Alary, Barney Pleasant View, Tenn. +4 F +13 81 76 157
T124 Stuckey, Matthew (a) Milan, Tenn. +8 F +13 77 80 157
T124 Cox, Tyler (a) Hendersonville, Tenn. +3 16 +13 82
129 Tankersley, Mike (a) Lewisburg, Tenn. +4 F +14 82 76 158
T130 Scarbrough, Spencer Crossville, Tenn. +6 F +15 81 78 159
T130 Townley, Peyton (a) Goodlettsville, Tenn. +5 16 +15 82
132 Groogan Jr., Kevin (a) Murfreesboro, Tenn. +4 F +16 84 76 160
133 Maxwell, Lee (a) Cookeville, Tenn. +6 F +17 83 78 161
T134 Watkins, Mikey (a) Hendersonville, Tenn. +7 F +18 83 79 162
T134 Bailes, Nick Nashville, Tenn. +10 F +18 80 82 162
T136 McWhorter, Joshua Deep Gap, N.C. +4 F +21 89 76 165
T136 Wilson, Darrin (a) Gallatin, Tenn. +12 F +21 81 84 165
138 English, Jon (a) Nashville , Tenn. +13 F +22 81 85 166
139 Munson, Steve Greeneville, Tenn. WD 77
140 Harris III, Danny (a) Cordova, Tenn. WD 82
T141 Clark, Brian (a) Knoxville, Tenn. WD 83
T141 Reeves, Jake Knoxville, Tenn. WD 83
143 Adams, Adrian (a) Gallatin, Tenn. WD 86
Sports
Chattanooga Women Third At Spring Break Shootout
  • 3/18/2024

The Chattanooga Mocs got off to a solid start at the Spring Break Shootout. The ladies are 4 under on Lake Jovita Golf & Country Club’s South Course carding 280 over the opening 18 and 284 ... more

Sweetwater's Keke Norfolk Signs With Cleveland State
Sweetwater's Keke Norfolk Signs With Cleveland State
  • 3/18/2024

Keke Norfolk of Sweetwater High School signed a National Letter of Intent with the Cleveland State women’s basketball team this past week. Norfolk a 5’9” guard/forward, becomes the first signee ... more

Vol Baseball Win Streak Ends At 17 At Alabama
  • 3/18/2024

No. 5/5 Tennessee's 17-game winning streak came to an end with a 6-3 loss to No. 12/14 Alabama on Saturday night at Sewell-Thomas Stadium in Tuscaloosa. The Crimson Tide (16-3, 1-1 SEC) ... more