Cleveland's Gray Fourth In State Junior Amateur

  • Thursday, June 30, 2016
  • by special report to The Chattanoogan.com

SPRINGFIELD, Tenn. -- Parker Gray of Cleveland finished fourth after the first day of the 53rd Tennessee Junior Amateur Championship at The Legacy Golf Club.

Gray shot 69.

Brentwood's David Armstrong took the lead in the three-day tournament with a 64.

 

53rd Annual Tennessee Junior Amateur Championship
Updated: 6/30/2016 8:29 AM EDT
The Legacy Golf Club
My Leaderboard
Fav SC Pos. Player City/State Today Hole Total R1 R2 R3 Total
Track your favorite players by adding them to "My Leaderboard."

Full Leaderboard
Fav SC Pos. Player City/State Today Hole Total R1 R2 R3 Total
1 Armstrong, Davis Brentwood, Tenn. 8:00 am Tee: 10 -7 64
2 Nottingham, William Kingsport, Tenn. 8:00 am Tee: 10 -6 65
3 Thomas, Chip Knoxville, Tenn. 8:40 am Tee: 1 -4 67
T4 Swindell, Paul Franklin, Tenn. 8:20 am Tee: 1 -2 69
T4 Gray, Parker Cleveland, Tenn. 9:45 am Tee: 10 -2 69
T4 Russell, Cade Knoxville, Tenn. 9:55 am Tee: 1 -2 69
T7 LaRue, Bogle Knoxville, Tenn. 9:35 am Tee: 10 -1 70
T7 Giles, Nick Germantown, Tenn. 8:30 am Tee: 10 -1 70
T9 Hall, Jake Knoxville, Tenn. 8:20 am Tee: 10 Even 71
T9 Cross, Spencer Sevierville, Tenn. 9:25 am Tee: 10 Even 71
T9 Zieman, Luke Nashville, Tenn. 8:00 am Tee: 10 Even 71
T9 Bradford, Alex Jonesborough, Tenn. 8:40 am Tee: 1 Even 71
T9 Haremski, Steven Knoxville, Tenn. 9:35 am Tee: 1 Even 71
T14 Uselton, Jack Tullahoma, Tenn. 8:20 am Tee: 1 +1 72
T14 Cox, Eli Knoxville, Tenn. 9:15 am Tee: 1 +1 72
T14 Lewis, Bryce Hendersonville, Tenn. 9:55 am Tee: 10 +1 72
T14 Barnard, Michael Gallatin, Tenn. 9:25 am Tee: 1 +1 72
T14 Charron, Eli Brentwood , Tenn. 9:05 am Tee: 1 +1 72
T14 Dickenson, Dabney Brentwood, Tenn. 8:00 am Tee: 1 +1 72
T14 Holtschlag, Joshua Brentwood, Tenn. 8:50 am Tee: 1 +1 72
T14 Caldwell, Josh Cordova, Tenn. 8:10 am Tee: 10 +1 72
T14 Lancaster, Austin Hendersonville, Tenn. 8:20 am Tee: 10 +1 72
T14 Cottam, Kyle Knoxville, Tenn. 9:15 am Tee: 10 +1 72
T14 Ochsenreiter, Brock Nashville, Tenn. 8:00 am Tee: 1 +1 72
T25 Irving, Davis Germantown, Tenn. 9:55 am Tee: 10 +2 73
T25 Wolf, Nick Murfreesboro, Tenn. 9:15 am Tee: 1 +2 73
T25 Tickle, Jet Bristol, Tenn. 9:45 am Tee: 1 +2 73
T25 Hamm, Erik Brentwood, Tenn. 9:05 am Tee: 10 +2 73
T25 Shears Jr., Michael Franklin, Tenn. 9:55 am Tee: 1 +2 73
T25 Wilson, Toby Bartlett, Tenn. 8:20 am Tee: 1 +2 73
T25 Miller, Drew Arlington, Tenn. 8:40 am Tee: 10 +2 73
T25 Brooks, Will Cookeville, Tenn. 9:05 am Tee: 1 +2 73
T25 Young, Zach Crossville, Tenn. 9:45 am Tee: 1 +2 73
T34 Riddle, Zachary Chattanooga, Tenn. 8:10 am Tee: 1 +3 74
T34 Henderson, Nicholas Greenbrier, Tenn. 9:45 am Tee: 10 +3 74
T34 Jenkins, Spencer Lakeland, Tenn. 8:50 am Tee: 10 +3 74
T34 Carter, Austin Kingsport, Tenn. 9:25 am Tee: 1 +3 74
T34 Lillard, Dylan Cleveland, Tenn. 9:35 am Tee: 10 +3 74
T34 Johnson, Trenton Brentwood, Tenn. 8:20 am Tee: 10 +3 74
T34 Johnson, Trevor Brentwood, Tenn. 8:10 am Tee: 10 +3 74
T34 Kephart, Chase Nolansville, Tenn. 9:05 am Tee: 10 +3 74
T42 Oliver, Tommy Sewanee, Tenn. 8:30 am Tee: 1 +4 75
T42 Hall, Ryan Knoxville, Tenn. 8:30 am Tee: 10 +4 75
T42 Fox, Jay Springfield, Tenn. 9:35 am Tee: 10 +4 75
T42 Sears, Cooper Old Hickory, Tenn. 8:10 am Tee: 10 +4 75
T42 Morrelll, Bryson Knoxville, Tenn. 8:40 am Tee: 10 +4 75
T42 Cox, Jeremiah Franklin, Tenn. 9:25 am Tee: 1 +4 75
T48 Huff, Tyler Bell Buckle, Tenn. 9:05 am Tee: 10 +5 76
T48 Knisley, Micah Jefferson City, Tenn. 8:50 am Tee: 1 +5 76
T48 Smith, Luke Covington, Tenn. 8:40 am Tee: 10 +5 76
T48 Davis, Ryan Jackson, Tenn. 8:00 am Tee: 1 +5 76
T52 Simonsen, Oliver Ooltewah, Tenn. 8:40 am Tee: 1 +6 77
T52 Crawford, Seth Kingsport, Tenn. 9:15 am Tee: 10 +6 77
T52 Rebne, Benjamin Ringgold, Ga. 8:30 am Tee: 1 +6 77
T52 Morris, Josh Nashville, Tenn. 8:50 am Tee: 10 +6 77
T52 Hooper, Lane Greenbrier, Tenn. 9:35 am Tee: 1 +6 77
T52 Elzinga, Jackson Franklin , Tenn. 9:45 am Tee: 1 +6 77
T58 Bradshaw, Ryan Cookeville, Tenn. 9:05 am Tee: 1 +7 78
T58 Wear, Braedon Maryville, Tenn. 9:35 am Tee: 1 +7 78
T58 Linde, Charlie Spring Hill, Tenn. 8:10 am Tee: 1 +7 78
T61 Reynolds, James Murfreesboro, Tenn. 8:30 am Tee: 1 +8 79
T61 Chumley, Tate Murfreesboro, Tenn. 9:15 am Tee: 10 +8 79
T61 Daniel, Marshall Collierville, Tenn. 9:25 am Tee: 10 +8 79
T61 Davis, Brady Harriman, Tenn. 9:25 am Tee: 10 +8 79
T65 Barina, Shelden Murfreesboro, Tenn. 8:50 am Tee: 1 +9 80
T65 Womack, Bracton Morrison, Tenn. 9:15 am Tee: 1 +9 80
T67 Smith, Bryson Lafayette, Tenn. 8:30 am Tee: 10 +10 81
T67 Murdock, Colin Nashville, Tenn. 9:55 am Tee: 1 +10 81
69 Anderson, Sean Jonesborough, Tenn. 9:55 am Tee: 10 +11 82
70 Levine, Jake Chattanooga, Tenn. 8:50 am Tee: 10 +12 83
71 Fogg, Samuel Mount Juliet, Tenn. 9:45 am Tee: 10 +14 85
72 Scealf, Luke Knoxville, Tenn. 8:10 am Tee: 1 +19 90
Sports
Cleveland State Earns Split At Walters State
  • 4/19/2024

The Cleveland State softball team went to first place Walters State and came back home with a split. The Cougars (30-10, 18-10) won game one 8-2, but lost the second 12-4 of their double ... more

Cleveland State's Casteel Earns Shutout Win Over Walters State
  • 4/19/2024

Cleveland State's Cooper Casteel shutout Walters State on Friday. He threw a complete game four hitter against the conference leaders striking out four and walking two. This was Casteel's ... more

Chattanooga Softball Hosts Three Game Series With Mercer
  • 4/19/2024

The top two teams in the Southern Conference meet this weekend at Frost Stadium. Chattanooga holds a one game lead over Mercer in the league softball standings and will look to build on that ... more