Cleveland's Gray Ninth In State Junior Amateur

  • Friday, July 1, 2016
  • by special report to The Chattanoogan.com

SPRINGFIELD, Tenn. -- Cleveland's Parker Gray shot 72 on Thursday and slipped to 9th in the 53rd Tennessee Junior Amateur Championship at The Legacy Golf Club.

Kingsport's William Nottingham leads the three-day event at 8-under.

Knoxville's Chip Thomas is second at 7-under.

 

53rd Annual Tennessee Junior Amateur Championship
Updated: 7/1/2016 9:59 AM EDT
The Legacy Golf Club
My Leaderboard
Fav SC Pos. Player City/State Today Hole Total R1 R2 R3 Total
Track your favorite players by adding them to "My Leaderboard."

Full Leaderboard
Fav SC Pos. Player City/State Today Hole Total R1 R2 R3 Total
1 Nottingham, William Kingsport, Tenn. 10:00 am Tee: 1 -8 65 69
2 Thomas, Chip Knoxville, Tenn. 10:00 am Tee: 1 -7 67 68
3 Zieman, Luke Nashville, Tenn. 10:00 am Tee: 1 -6 71 65
4 Lewis, Bryce Hendersonville, Tenn. 9:50 am Tee: 1 -5 72 65
T5 Barnard, Michael Gallatin, Tenn. 9:50 am Tee: 1 -3 72 67
T5 Tickle, Jet Bristol, Tenn. 9:40 am Tee: 1 -3 73 66
T5 Shears Jr., Michael Franklin, Tenn. 9:50 am Tee: 1 -3 73 66
8 Charron, Eli Brentwood , Tenn. 9:40 am Tee: 1 -2 72 68
T9 Gray, Parker Cleveland, Tenn. 9:25 am Tee: 1 -1 69 72
T9 LaRue, Bogle Knoxville, Tenn. 9:15 am Tee: 1 -1 70 71
T9 Holtschlag, Joshua Brentwood, Tenn. 9:25 am Tee: 1 -1 72 69
T9 Swindell, Paul Franklin, Tenn. 9:15 am Tee: 1 -1 69 72
T9 Johnson, Trenton Brentwood, Tenn. 9:40 am Tee: 1 -1 74 67
T9 Giles, Nick Germantown, Tenn. 9:25 am Tee: 1 -1 70 71
T15 Cottam, Kyle Knoxville, Tenn. 9:15 am Tee: 1 Even 72 70
T15 Wilson, Toby Bartlett, Tenn. 9:05 am Tee: 1 Even 73 69
T17 Henderson, Nicholas Greenbrier, Tenn. 9:05 am Tee: 1 +1 74 69
T17 Bradford, Alex Jonesborough, Tenn. 9:05 am Tee: 1 +1 71 72
T17 Lillard, Dylan Cleveland, Tenn. 8:55 am Tee: 1 +1 74 69
T20 Cross, Spencer Sevierville, Tenn. 8:55 am Tee: 1 +2 71 73
T20 Ochsenreiter, Brock Nashville, Tenn. 8:45 am Tee: 1 +2 72 72
T20 Miller, Drew Arlington, Tenn. 8:55 am Tee: 1 +2 73 71
T23 Russell, Cade Knoxville, Tenn. 8:30 am Tee: 1 +3 69 76
T23 Lancaster, Austin Hendersonville, Tenn. 8:30 am Tee: 1 +3 72 73
T23 Hall, Jake Knoxville, Tenn. 8:45 am Tee: 1 +3 71 74
T23 Hall, Ryan Knoxville, Tenn. 8:30 am Tee: 1 +3 75 70
T23 Carter, Austin Kingsport, Tenn. 8:45 am Tee: 1 +3 74 71
T28 Sears, Cooper Old Hickory, Tenn. 8:20 am Tee: 1 +4 75 71
T28 Johnson, Trevor Brentwood, Tenn. 8:20 am Tee: 1 +4 74 72
T28 Morrelll, Bryson Knoxville, Tenn. 8:20 am Tee: 1 +4 75 71
T31 Haremski, Steven Knoxville, Tenn. 8:10 am Tee: 1 +5 71 76
T31 Hamm, Erik Brentwood, Tenn. 8:10 am Tee: 1 +5 73 74
T31 Wolf, Nick Murfreesboro, Tenn. 8:10 am Tee: 1 +5 73 74
T34 Jenkins, Spencer Lakeland, Tenn. 8:00 am Tee: 1 +6 74 74
T34 Kephart, Chase Nolansville, Tenn. 8:00 am Tee: 1 +6 74 74
T34 Knisley, Micah Jefferson City, Tenn. 8:00 am Tee: 1 +6 76 72
T34 Uselton, Jack Tullahoma, Tenn. 7:50 am Tee: 1 +6 72 76
T38 Huff, Tyler Bell Buckle, Tenn. 8:10 am Tee: 10 +7 76 73
T38 Cox, Jeremiah Franklin, Tenn. 8:00 am Tee: 10 +7 75 74
T38 Oliver, Tommy Sewanee, Tenn. 8:10 am Tee: 10 +7 75 74
T38 Armstrong, Davis Brentwood, Tenn. 7:50 am Tee: 1 +7 64 85
T38 Caldwell, Josh Cordova, Tenn. 7:50 am Tee: 1 +7 72 77
T38 Crawford, Seth Kingsport, Tenn. 8:00 am Tee: 10 +7 77 72
T44 Smith, Luke Covington, Tenn. 8:30 am Tee: 10 +8 76 74
T44 Dickenson, Dabney Brentwood, Tenn. 8:20 am Tee: 10 +8 72 78
T44 Elzinga, Jackson Franklin , Tenn. 8:20 am Tee: 10 +8 77 73
T44 Barina, Shelden Murfreesboro, Tenn. 8:20 am Tee: 10 +8 80 70
T44 Young, Zach Crossville, Tenn. 8:30 am Tee: 10 +8 73 77
T49 Brooks, Will Cookeville, Tenn. 8:30 am Tee: 10 +9 73 78
T49 Riddle, Zachary Chattanooga, Tenn. 8:40 am Tee: 10 +9 74 77
T49 Fox, Jay Springfield, Tenn. 8:40 am Tee: 10 +9 75 76
T52 Daniel, Marshall Collierville, Tenn. 8:40 am Tee: 10 +10 79 73
T52 Rebne, Benjamin Ringgold, Ga. 8:50 am Tee: 10 +10 77 75
T54 Hooper, Lane Greenbrier, Tenn. 8:50 am Tee: 10 +11 77 76
T54 Davis, Ryan Jackson, Tenn. 8:50 am Tee: 10 +11 76 77
T56 Simonsen, Oliver Ooltewah, Tenn. 9:05 am Tee: 10 +12 77 77
T56 Womack, Bracton Morrison, Tenn. 9:05 am Tee: 10 +12 80 74
58 Reynolds, James Murfreesboro, Tenn. 9:05 am Tee: 10 +13 79 76
59 Irving, Davis Germantown, Tenn. 9:15 am Tee: 10 +14 73 83
T60 Davis, Brady Harriman, Tenn. 9:15 am Tee: 10 +16 79 79
T60 Smith, Bryson Lafayette, Tenn. 9:25 am Tee: 10 +16 81 77
T60 Cox, Eli Knoxville, Tenn. 9:15 am Tee: 10 +16 72 86
T63 Levine, Jake Chattanooga, Tenn. 9:25 am Tee: 10 +18 83 77
T63 Wear, Braedon Maryville, Tenn. 9:25 am Tee: 10 +18 78 82
65 Murdock, Colin Nashville, Tenn. 9:35 am Tee: 10 +19 81 80
66 Linde, Charlie Spring Hill, Tenn. 9:35 am Tee: 10 +20 78 84
67 Anderson, Sean Jonesborough, Tenn. 9:35 am Tee: 10 +21 82 81
68 Scealf, Luke Knoxville, Tenn. 9:45 am Tee: 10 +23 90 75
69 Bradshaw, Ryan Cookeville, Tenn. 9:45 am Tee: 10 +24 78 88
70 Fogg, Samuel Mount Juliet, Tenn. 9:45 am Tee: 10 +25 85 82
Latest Headlines
Sports
Chattanooga Women Third At Spring Break Shootout
  • 3/18/2024

The Chattanooga Mocs got off to a solid start at the Spring Break Shootout. The ladies are 4 under on Lake Jovita Golf & Country Club’s South Course carding 280 over the opening 18 and 284 ... more

Sweetwater's Keke Norfolk Signs With Cleveland State
Sweetwater's Keke Norfolk Signs With Cleveland State
  • 3/18/2024

Keke Norfolk of Sweetwater High School signed a National Letter of Intent with the Cleveland State women’s basketball team this past week. Norfolk a 5’9” guard/forward, becomes the first signee ... more

Vol Baseball Win Streak Ends At 17 At Alabama
  • 3/18/2024

No. 5/5 Tennessee's 17-game winning streak came to an end with a 6-3 loss to No. 12/14 Alabama on Saturday night at Sewell-Thomas Stadium in Tuscaloosa. The Crimson Tide (16-3, 1-1 SEC) ... more