Feher Wins Brainerd Invitational

  • Monday, August 8, 2016
  • by special report to The Chattanoogan.com

Mikey Feher shot 65 for the second straight day on Sunday and won the annual Brainerd Invitational at the Brainerd Golf Course.

Feher, who will be a senior at Lipscomb University this fall, finished at 130 -- four shots better than Taylor Lewis.

Mitch Hufstetler won the Senior Division by five shots. He shot 66 each day of the tournament.

Brian Ghormley was the winner of the Stableford Division.

 

FINAL RESULTS

1 Feher, Mikey 65 65 130 Championship

2 Lewis, Taylor 69 65 134 Championship

3 Watts, David 68 68 136 Championship

4 Potter, Jay 69 69 138 Championship

5 Spangler, Richard 69 71 140 Championship

6 Strube, Matt 72 69 141 Championship

7 Mansfield, Trent 67 75 142 Championship

8 Hall, Chris 71 71 142 Championship

9 Bankston, Greg 71 72 143 Championship

10 Moffitt, Walt 71 72 143 Championship

11 Jenne, Matt 68 75 143 Championship

12 Allmond, Sport 74 70 144 Championship

13 Crawford, Tim 72 72 144 Championship

14 Hickman, Justin 71 74 145 Championship

15 Bailey, Jacob 70 76 146 Championship

16 Crowder, Matt 69 78 147 Championship

17 Keene, Richard 71 76 147 Championship

18 White III, Jimmy 70 77 147 Championship

19 Rebne, Ben 71 78 149 Championship

20 Privette, Greg 74 75 149 Championship

21 Campbell, Jake 74 76 150 Championship

22 Desai, Shaan 73 78 151 Championship

23 Godfrey, Cody 71 81 152 Championship

24 Gibson, Randy 73 79 152 Championship

25 Lawson, Jeremy 75 69 144 First Flight

26 Teeters, Randy 78 70 148 First Flight

27 Truong, Tate 75 73 148 First Flight

28 Hadden, Matt 76 73 149 First Flight

29 Manuel, Wil 77 75 152 First Flight

30 Watkins, Jimmy 75 77 152 First Flight

31 Markham, Joe 77 75 152 First Flight

32 Walker, David 81 72 153 First Flight

33 Muller, Chip 78 77 155 First Flight

34 Mixson, Mike 78 77 155 First Flight

35 Arnold, Dee 77 79 156 First Flight

36 Baker, Josh 79 77 156 First Flight

37 Lansigan, Gene 78 78 156 First Flight

38 Marshall, Kent 76 81 157 Frist Flight

39 Brantley, Wayne 78 79 157FristFlight

40 Desai, Hiren 80 77 157 FristFlight

41 Willerson, Jared 75 83 158 Frist Flight

42 Holt, Andrew 76 82 158 Frist Flight

43 Wilson, Mitch 83 77 160 Frist Flight

44 Sandlin, Will 82 82 164 Frist Flight

45 Chandler, Clayton 83 82 165 Frist Flight

46 White, John 83 84 167FristFlight

47 Austin, Stephen 84 87 171 Frist Flight

1 Ghormley, Brian -40 -35 -75 Stableford

2 Haren, Kyle -34 -32 -66 Stableford

3 Gregreson, Jeff -26 -27 -53 Stableford

1 Hufstetler, Mitch 66 66 132 Senior

2 Poe, Mike 68 69 137 Senior

3 Baird, Tom 73 70 143 Senior

4 Patton, Scott 70 73 143 Senior

5 Law, Ronnie 73 72 145 Senior

6 Douglas, Bret 70 75 145 Senior

7 Hollowell, Frank 73 73 146 Senior

8 McKenna, David 71 76 147 Senior

9 Clement, Peter 71 80 151 Senior

10 Jenkins, Mike 74 73 147 Senior First

11 Yoder, Randy 74 74 148 Senior First

12 Brett, Jim 75 74 149 Senior First

13 Schreiner, Jim 74 75 149 Senior First

14 Mabry, Coy 75 77 152 Senior First

15 Lambert, John 76 80 156 Senior First

16 Stewart, Wayne 80 77 157 Senior First

17 Brown, Joe 81 77 158 Senior First

Sports
Cleveland State Earns Split At Walters State
  • 4/19/2024

The Cleveland State softball team went to first place Walters State and came back home with a split. The Cougars (30-10, 18-10) won game one 8-2, but lost the second 12-4 of their double ... more

Cleveland State's Casteel Earns Shutout Win Over Walters State
  • 4/19/2024

Cleveland State's Cooper Casteel shutout Walters State on Friday. He threw a complete game four hitter against the conference leaders striking out four and walking two. This was Casteel's ... more

Chattanooga Softball Hosts Three Game Series With Mercer
  • 4/19/2024

The top two teams in the Southern Conference meet this weekend at Frost Stadium. Chattanooga holds a one game lead over Mercer in the league softball standings and will look to build on that ... more