Ironman Top 100 Finishers

  • Monday, September 26, 2016

Here are the top 100 finishers in the Ironman race on Sunday:

Vanhoenacker, Marino BEL 1 1 00:45:08 04:27:28 02:55:26 08:12:22
Symonds, Jeff CAN 2 2 00:45:10 04:39:18 02:50:13 08:19:27
Russell, Matt USA 3 3 00:45:15 04:31:04 03:04:06 08:24:53
Hanson, Matt USA 4 4 00:45:06 04:39:22 02:57:07 08:25:36
Daerr, Justin USA 5 5 00:45:11 04:37:55 03:01:54 08:29:47
Hovgaard, Esben DNK 6 6 00:45:15 04:39:09 03:15:50 08:44:55
Major, Jozsef HUN 7 7 00:50:30 04:48:21 03:01:17 08:45:44
Limkemann, Eric USA 8 8 00:41:25 04:35:15 03:27:38 08:49:30
Holderbaum, Chad USA 9 9 00:45:17 04:41:00 03:22:46 08:54:24
Kimmins, Clint AUS 10 10 00:45:07 04:42:38 03:28:41 09:01:36
Otstot, Adam USA 11 11 00:45:19 04:58:22 03:17:29 09:06:32
Laughery, Colin USA 12 12 00:47:26 04:54:34 03:26:46 09:15:44
Lubinski, Jim USA 13 13 00:57:08 04:55:42 03:18:44 09:17:04
Schuster, Patrick USA 14 14 00:55:39 04:51:40 03:33:57 09:26:25
Hammer, Ben USA 1 15 00:54:26 04:51:03 03:43:35 09:36:04
Shanks, Matthew USA 15 16 00:49:26 05:06:02 03:37:12 09:38:35
Malfer, Michael USA 1 17 00:52:25 05:10:49 03:29:30 09:40:29
Spiller, Dusty CAN 16 18 00:51:48 05:15:41 03:27:50 09:40:35
Wessinger, Kevin USA 2 19 00:54:35 05:06:50 03:41:13 09:51:07
Cymanski, Matt USA 1 20 00:50:32 05:11:51 03:43:12 09:51:48
Hoffman, Mark USA 2 21 01:00:44 05:05:00 03:34:52 09:52:24
Kotland, Peter CZE 17 22 00:49:28 05:05:54 03:50:30 09:52:45
Jarrett, Chad USA 3 23 00:53:41 05:13:39 03:38:40 09:53:32
Sunn, Julian USA 4 24 00:53:52 05:11:40 03:42:08 09:53:33
Mcafee, Jack USA 5 25 00:44:52 05:53:24 03:11:27 09:56:48
Russell, Thomas USA 1 26 00:48:11 05:31:36 03:30:17 09:58:34
Basmajian, Alden USA 6 27 00:53:58 05:18:20 03:41:41 10:00:15
Johnson, Charlie USA 1 28 00:51:18 05:29:29 03:32:12 10:02:54
Delmonico, Derek USA 2 29 00:59:41 05:17:22 03:40:56 10:03:33
Dominguez, Ivan USA 18 30 00:47:21 05:04:03 04:06:14 10:04:36
Ferguson, Tim USA 7 31 00:51:35 05:21:31 03:43:23 10:04:37
Deakyne, Bruce USA 2 32 00:42:55 05:20:43 03:56:22 10:06:55
Bekker, Andre ZAF 1 33 00:53:19 05:21:35 03:44:15 10:07:02
Kruse, Jim USA 2 34 01:02:37 05:21:14 03:36:14 10:09:07
Phinney, Brent USA 3 35 00:50:19 05:23:15 03:45:59 10:09:29
Kniss, Robert USA 4 36 00:55:15 05:32:04 03:38:14 10:13:15
Lohse, Maik DEU 8 37 01:02:10 05:03:57 04:02:41 10:14:33
Wooten, Mark USA 3 38 01:02:01 05:21:40 03:44:11 10:17:05
Crino, John USA 2 39 00:59:46 05:18:38 03:53:31 10:18:15
Moraitis, Andreas USA 4 40 01:04:19 05:06:52 03:59:06 10:18:43
Cross, Andrew USA 5 41 00:56:16 05:08:47 04:07:38 10:19:38
Frank, Richele CAN 1 42 00:57:42 05:23:15 03:54:39 10:23:43
Walsh, Brian USA 5 43 00:57:08 05:24:38 03:50:53 10:24:23
Ehring, Justin USA 1 44 00:52:00 05:40:50 03:46:36 10:26:01
Paulick, Brigitte DEU 1 45 00:59:49 05:35:49 03:43:36 10:26:53
Hausauer, Jake USA 3 46 00:48:43 05:21:56 04:08:16 10:27:11
Royer, Justin USA 6 47 00:58:52 05:35:05 03:45:25 10:27:45
Sanders, Adam USA 9 48 00:46:54 05:08:27 04:27:00 10:29:21
Sherlock, Lori USA 2 49 00:53:37 05:38:14 03:52:57 10:31:02
Carson, Jeffrey USA 3 50 01:04:38 05:23:38 03:53:29 10:31:43
Hildebrand, Michelle USA 2 51 00:59:09 05:31:10 03:54:34 10:32:05
Velazquez, Eduardo USA 10 52 01:07:49 05:23:50 03:53:08 10:33:05
Petrillo, Aj USA 7 53 00:51:12 05:29:55 04:08:51 10:36:55
Breffle, Barry USA 3 54 00:53:23 05:17:25 04:21:54 10:38:40
Greengrass, Jason USA 4 55 01:01:55 05:23:43 04:00:54 10:41:13
Mclaughlin, Ken USA 4 56 01:06:39 05:35:49 03:51:09 10:42:33
Soppelsa, Michael USA 5 57 01:07:20 05:33:48 03:53:21 10:43:17
Mcleod, Joseph USA 11 58 00:57:52 05:12:06 04:24:24 10:43:45
Alvarado, Jose Arturo HND 5 59 00:56:03 05:39:41 03:57:43 10:45:10
Cardoso Jr., Cid USA 6 60 00:56:39 05:18:03 04:23:15 10:48:31
Frankenfeld, Greg USA 7 61 01:00:08 05:32:42 04:06:34 10:48:31
Barnett, Ryan USA 6 62 00:49:28 05:16:03 04:35:09 10:48:36
Little, Damon USA 8 63 01:07:28 05:14:02 04:17:41 10:48:55
Brown, Rick USA 7 64 01:10:55 05:20:15 04:05:24 10:49:25
Peterson, Matthew USA 12 65 00:58:46 05:43:24 03:58:43 10:49:38
Salvatore, Joseph USA 9 66 01:14:46 05:50:44 03:33:17 10:49:46
Chow, Amy USA 1 67 00:57:51 05:50:54 03:47:30 10:50:01
Ross, Doug USA 6 68 00:54:45 05:33:23 04:16:03 10:51:33
Flynn, Scott USA 8 69 00:56:27 05:31:25 04:11:47 10:53:15
Brede, Lawrence USA 7 70 00:51:29 05:25:17 04:30:01 10:53:34
Smith, Eric USA 8 71 00:56:27 05:39:47 04:09:43 10:54:49
Rosario, Ricky USA 9 72 01:05:55 05:22:36 04:16:57 10:55:21
Swiecicki, Christopher USA 10 73 00:56:24 05:20:09 04:30:05 10:55:22
Chene, David USA 11 74 01:02:12 05:26:31 04:17:42 10:55:46
Selander, Brian USA 13 75 01:06:05 05:32:56 04:07:59 10:56:25
Tecklenburg, Lisa USA 3 76 01:01:16 05:43:26 04:00:47 10:57:08
Kendall, Paul ZAF 14 77 00:54:31 05:30:46 04:21:32 10:58:51
Kung, James USA 9 78 01:04:36 05:44:47 03:58:43 11:00:19
Cannon, Robert USA 15 79 00:56:30 05:36:57 04:18:07 11:00:35
Moncada, Jose HND 16 80 01:18:35 05:49:51 03:37:42 11:01:29
Fladischer, Elmar AUT 12 81 01:04:50 05:32:54 04:15:12 11:02:18
Indorf, Jason USA 17 82 00:57:54 05:24:39 04:32:54 11:02:41
Poland, Annie USA 2 83 00:54:42 05:49:39 04:11:06 11:02:50
Hulting, Jeff USA 10 84 01:08:14 05:34:25 04:12:45 11:03:24
Wexler, Ellen USA 3 85 01:04:25 05:32:54 04:17:18 11:04:13
Hunnius, Dave USA 10 86 00:57:05 05:24:32 04:33:52 11:04:39
Jackson, Christopher USA 11 87 00:53:17 05:36:46 04:26:40 11:05:32
White, Greg USA 11 88 01:00:49 05:20:46 04:34:16 11:05:41
Oleary, Richard USA 12 89 01:03:26 05:36:34 04:13:59 11:05:49
Rexach, Tintin PRI 13 90 00:57:25 05:38:16 04:22:58 11:06:07
Covington, Doug USA 12 91 01:07:14 05:30:49 04:17:09 11:06:57
Pierson, Susan E USA 1 92 01:05:46 05:49:38 04:02:01 11:06:58
Stuckey, Brett USA 13 93 01:02:31 05:37:20 04:16:54 11:07:46
Weeks, Adam USA 14 94 00:55:27 05:36:08 04:26:22 11:07:54
Sanyi, Jim USA 4 95 01:03:03 05:38:21 04:12:56 11:08:26
Laskowski, Peter USA 13 96 01:07:08 05:26:35 04:25:23 11:09:18
Stromberg, James USA 14 97 00:53:22 05:27:26 04:38:41 11:09:20
Waterstone, Matt USA 18 98 00:48:59 05:40:36 04:29:48 11:09:25
Gile, David USA 15 99 01:02:23 05:41:25 04:19:08 11:09:48
Pauley, Dirk USA 16 100 00:52:43 05:20:29 04:47:18 11:10:15

Breaking News
New Hope Fire Department Disputes TWRA Report On Kayaker Rescues
  • 3/28/2024

New Hope Fire Department Corey Comstock disputed a report by the Tennessee Wildlife Resources Agency about the rescue of 33 kayakers from extremely high winds near Nickajack Cave on Monday. ... more

Woman Dies After Being Seriously Injured In House Fire Thursday Afternoon
Woman Dies After Being Seriously Injured In House Fire Thursday Afternoon
  • 3/28/2024

A woman died after sustaining life-threatening injuries in a house fire on North Moore Road Thursday afternoon and was rescued by Chattanooga firefighters. Hamilton County 911 received a call ... more

Motorcyclist Hit Speeds Of 170 MPH; Posted Video Of Outrunning Police
Motorcyclist Hit Speeds Of 170 MPH; Posted Video Of Outrunning Police
  • 3/28/2024

A motorcyclist fled on Sunday, from a Hamilton County Sheriff’s Office deputy attempting to make a lawful stop on Highway 27. Since that time, the deputy has been working leads to identify the ... more