Boys Division I Large School State Cross Country Results

  • Saturday, November 4, 2017
Boys 5k Run CC D1 Large School
=======================================================================
 Name Year School Finals Points
=======================================================================
 1 #144 Winders, Titus 12 Henry County 15:27.92 1
 2 #143 Winders, Silas 10 Henry County 15:41.28 2
 3 #17 Ahlmeyer, David 11 Beech 15:55.63
 4 #177 Renfree, Jake 11 Knoxville Catholic 15:59.02 3
 5 #268 Bullock, Cole 11 Red Bank 16:04.09
 6 #284 Reed, Dawson 12 Siegel 16:09.32 4
 7 #20 Cooper, Gavin 12 Campbell County 16:15.45
 8 #180 Sullivan, Devin 12 Knoxville Catholic 16:16.62 5
 9 #273 Jones, Jeb 11 Science Hill 16:20.59 6
 10 #283 Moss, Tucker 9 Siegel 16:23.01 7
 11 #209 Bowden, Seth 12 Maryville 16:23.69 8
 12 #190 Britt, Aiden 9 Lebanon 16:25.95
 13 #35 Bove, Davis 11 Centennial 16:26.67
 14 #57 Kirkpatrick, Austi 10 Cherokee 16:28.61
 15 #250 Villegas, Jose 12 Oak Ridge 16:35.43 9
 16 #36 Anday, Fuji 10 Central Magnet 16:42.04 10
 17 #125 Zani, Maxwell 11 Franklin 16:44.47 11
 18 #97 Lewis, Mason 10 Daniel Boone 16:45.49 12
 19 #118 McFall, Nathan 10 Farragut 16:47.54
 20 #287 Anderson, Canaan Siegel 16:48.66 13
 21 #255 Phillips, Ryan 12 Oakland 16:49.16 14
 22 #285 Robinson, Seth 10 Siegel 16:51.03 15
 23 #159 Hileman, Will 12 Hume-Fogg Academic 16:52.69
 24 #249 Morgan, Dalton 11 Oak Ridge 16:53.27 16
 25 #269 Cramer, Eli 10 Riverdale 16:53.61
 26 #247 Dukes, Reid 12 Oak Ridge 16:53.73 17
 27 #317 VanWinkle, Michael 12 Stone Memorial 16:56.20 18
 28 #137 Bachmann, Kenton 12 Hardin Valley Ac 16:57.31
 29 #272 Jones, Aaron 10 Science Hill 16:57.31 19
 30 #257 Walkowski, Brice 12 Oakland 16:57.40 20
 31 #267 Rigsby, Matthew 11 Ravenwood 16:58.95 21
 32 #240 Stewart, Tyler 10 Mt.
Juliet 16:59.75 22
 33 #74 Meier, Garrett 11 Collierville 17:00.28 23
 34 #126 Cucullu, Jacob 10 Fred J. Page 17:02.86
 35 #212 Dedes, George 11 Maryville 17:07.24 24
 36 #263 Frost, Kevin 11 Ravenwood 17:07.92 25
 37 #67 Kirkpatrick, McKla 12 Clarksville 17:08.63
 38 #69 Briant, Jared 12 Collierville 17:09.01 26
 39 #261 Dang, Jack 12 Ravenwood 17:09.74 27
 40 #14 Jones, Travis 10 Bartlett 17:11.33 28
 41 #73 Linder, Michael 12 Collierville 17:11.67 29
 42 #16 Wood, Avery 12 Bartlett 17:12.00 30
 43 #94 Bowman, Chance 11 Daniel Boone 17:12.02 31
 44 #13 Hill, Brendan 12 Bartlett 17:12.21 32
 45 #386 Cullins, Emmanuel 12 Whitehaven 17:14.71
 46 #286 Vernon, Emilio 10 Siegel 17:15.62 33
 47 #215 Ward, Tommy 10 Maryville 17:17.48 34
 48 #179 Smith, Riley Knoxville Catholic 17:18.16 35
 49 #138 Davis, Cole 11 Henry County 17:19.08 36
 50 #96 Huff, Matt 11 Daniel Boone 17:20.06 37
 51 #281 Boykin, Jacob 10 Siegel 17:20.52 38
 52 #174 Kirby, Jake 12 Jefferson County 17:20.76
 53 #41 Shirley, Jordan 12 Central Magnet 17:21.01 39
 54 #170 Hendry, Andrew 12 Independence 17:21.66 40
 55 #11 Dawson, Robert 9 Bartlett 17:22.71 41
 56 #176 Pettinger, Jacob 12 Knoxville Catholic 17:22.99 42
 57 #181 Tornstrom, Ethan 12 Knoxville Catholic 17:24.28 43
 58 #242 Phegley, Parker 10 Nolensville 17:24.34
 59 #315 McDonald, Cameron 9 Stone Memorial 17:25.50 44
 60 #81 Nelson, Justin 12 Cookeville 17:26.40 45
 61 #58 Allen, Evan 10 Chester County 17:27.95
 62 #171 Moore, Cameron 11 Independence 17:28.61 46
 63 #53 Mulkey, Kaigen 10 Chattanooga Central 17:32.18 47
 64 #282 Cassidy, Luke 12 Siegel 17:33.48 48
 65 #252 Carlton, David 12 Oakland 17:33.72 49
 66 #356 Locke, Christian 12 Warren County 17:33.79
 67 #275 Pogue, Dylan 10 Science Hill 17:33.99 50
 68 #389 Galligan, Alex 10 Wilson Central 17:35.97 51
 69 #122 Guzman, Evan 9 Franklin 17:38.69 52
 70 #124 Zani, Eli 9 Franklin 17:38.97 53
 71 #201 Ally, Miles 9 Martin Luther King 17:39.41
 72 #158 Turner, Bradley 11 Houston 17:39.89 54
 73 #313 Findley, Xavier 12 Stone Memorial 17:40.38 55
 74 #71 Ferguson, Drew 12 Collierville 17:40.54 56
 75 #105 Gill, Jacob 12 Dyersburg 17:41.15 57
 76 #239 Powell, Austin 11 Mt. Juliet 17:41.54 58
 77 #121 Disney, Alex 12 Franklin 17:42.92 59
 78 #142 Smith, Cooper 11 Henry County 17:43.97 60
 79 #254 Lester, Ransom 10 Oakland 17:44.32 61
 80 #253 Kerschieter, Dalto 12 Oakland 17:44.70 62
 81 #42 Wells, Landry 10 Central Magnet 17:44.71 63
 82 #167 Akin, Charlie 11 Independence 17:45.18 64
 83 #262 Dellinger, Jack 10 Ravenwood 17:45.38 65
 84 #119 Armstrong, James 11 Franklin 17:45.99 66
 85 #231 Metcalf, Blaine 12 Morristown West 17:46.67 67
 86 #276 Richardson, Ray 10 Science Hill 17:47.04 68
 87 #312 Bussey, Payt 11 Stone Memorial 17:47.29 69
 88 #99 Mays, Tyler 11 Dobyns-Bennett 17:48.75
 89 #127 Duncan, Connor 11 Fred J. Page 17:52.08
 90 #302 Wehner, Isaac 12 South Gibson County 17:52.75 70
 91 #93 Baines, Peyton 12 Daniel Boone 17:53.06 71
 92 #270 Woller, Christian 11 Rossview 17:53.86
 93 #264 McGinnity, Nolan 11 Ravenwood 17:55.54 72
 94 #40 Penney, Ethan 10 Central Magnet 17:55.83 73
 95 #95 Galloway, Austin 10 Daniel Boone 17:56.97 74
 96 #9 Hoffman, Collin 11 Arlington 17:57.11
 97 #72 Hood, Zach 12 Collierville 17:59.15 75
 98 #295 Blevins, Max 11 Soddy-Daisy 18:00.26
 99 #12 Hertter, Rylee 10 Bartlett 18:02.45 76
100 #152 Belles, Steve 11 Houston 18:02.85 77
101 #258 Wall, Tyler 12 Oakland 18:03.09 78
102 #68 Millard, Cole 11 Cleveland 18:03.16
103 #229 Hernandez, Luis 11 Morristown West 18:03.31 79
104 #37 Callender, Eli 10 Central Magnet 18:03.48 80
105 #168 Barton, Aidan 10 Independence 18:03.59 81
106 #246 Cox, Eli 9 Oak Ridge 18:03.83 82
107 #38 Garcia, Lance 9 Central Magnet 18:04.06 83
108 #98 Walls, Carson 12 Daniel Boone 18:05.30 84
109 #271 Canfield, Justin 12 Science Hill 18:05.71 85
110 #169 Hanzely, Preston 9 Independence 18:05.73 86
111 #245 Byars, Daeton 12 Oak Ridge 18:07.04 87
112 #70 Buras, Parker 12 Collierville 18:07.70 88
113 #392 Pody, Grant 12 Wilson Central 18:08.12 89
114 #75 Peterson, Jake 12 Collierville 18:08.37 90
115 #280 Tinker, Jared 11 Sevier County 18:09.78
116 #236 Griffin, Henry 10 Mt. Juliet 18:09.86 91
117 #211 Crow, David 10 Maryville 18:09.94 92
118 #52 Dominguiez, Albert 12 Chattanooga Central 18:10.03 93
119 #39 Gill, Nick 12 Central Magnet 18:11.85 94
120 #311 Buck, Preston 12 Stone Memorial 18:11.95 95
121 #83 Wiley, Keith 9 Cookeville 18:15.01 96
122 #259 Roberts, Jake 9 Obion Co.Central 18:16.21
123 #387 Block, Jason 11 Wilson Central 18:17.30 97
124 #92 Austin, Max 10 Daniel Boone 18:18.75 98
125 #54 Vander Wilt, Natha 11 Chattanooga Central 18:20.13 99
126 #228 Haas, Ryan 12 Morristown West 18:20.33 100
127 #238 Pham, Ben 11 Mt. Juliet 18:20.51 101
128 #155 German, Nickolai 12 Houston 18:21.07 102
129 #153 Boccuzzi, Nick 12 Houston 18:23.04 103
130 #266 Myers, Carter 12 Ravenwood 18:23.58 104
131 #213 Howe, Connor 11 Maryville 18:24.55 105
132 #393 Riggan, Russell 11 Wilson Central 18:27.62 106
133 #214 Ribich, Avery 9 Maryville 18:30.55 107
134 #210 Chamberlain, Tyler 12 Maryville 18:31.09 108
135 #123 Sepanski, Nick 12 Franklin 18:34.04 109
136 #18 Lucius, Christian 11 Brighton 18:34.60
137 #139 Evans, Jesse 11 Henry County 18:35.46 110
138 #78 Daniels, Blake 12 Cookeville 18:36.25 111
139 #316 Sweeton, Jacob 12 Stone Memorial 18:36.40 112
140 #230 Lovelace, Trent 10 Morristown West 18:38.13 113
141 #140 Lawrence, Hunter 9 Henry County 18:38.74 114
142 #77 Cruz, Alex 12 Cookeville 18:40.04 115
143 #388 Farber, Andrew Wilson Central 18:40.20 116
144 #248 Jeter, Will 12 Oak Ridge 18:41.17 117
145 #173 Reimer, Keegan 11 Independence 18:41.50 118
146 #172 Reimer, Isaac 11 Independence 18:42.36 119
147 #390 Hager, Matthew 10 Wilson Central 18:45.23 120
148 #108 Schroeder, Luke 10 Dyersburg 18:49.90 121
149 #15 Putnam, Max 9 Bartlett 18:49.97 122
150 #277 Smith, Tony 10 Science Hill 18:55.21 123
151 #299 Escue, Jonathan 11 South Gibson County 18:57.15 124
152 #237 Isbell, Aaron 9 Mt. Juliet 18:59.82 125
153 #233 Sia, Nathan 10 Morristown West 19:00.49 126
154 #251 Norris, Jacob Oak Ridge 19:00.79 127
155 #235 Davis, Nick 9 Mt. Juliet 19:01.07 128
156 #157 Robison, Grant 11 Houston 19:02.70 129
157 #274 Ledford, Gavin 12 Science Hill 19:05.26 130
158 #120 Chapman, Isaac 10 Franklin 19:06.00 131
159 #391 Hartzbecker, Jacob 9 Wilson Central 19:08.09 132
160 #191 Middleton, Gabe 11 Lexington 19:11.24
161 #227 Becker, Ethan 12 Morristown West 19:13.56 133
162 #154 Brodeur, Nick 12 Houston 19:14.29 134
163 #232 Pacheco, Jesus 11 Morristown West 19:15.51 135
164 #265 Miller, Trevon 12 Ravenwood 19:20.97 136
165 #90 Walker, Sheldon 11 Covington 19:22.06 137
166 #87 Mack, Justice 12 Covington 19:22.96 138
167 #156 Grant, Conner 12 Houston 19:23.96 139
168 #192 Williams, Artez 10 Liberty Tech 19:24.19
169 #241 Taranto, Jackson 11 Munford 19:26.47
170 #141 Pritchett, Devin 10 Henry County 19:27.58 140
171 #79 Jackson, Aidan 11 Cookeville 19:38.61 141
172 #256 Qualls, Grant 11 Oakland 19:40.02 142
173 #314 Hughes, Jackson 12 Stone Memorial 19:50.19 143
174 #301 Smith, Justin 11 South Gibson County 19:59.51 144
175 #104 Futch, Angel 10 Dyersburg 19:59.82 145
176 #91 Wellentin, A.J. 12 Covington 20:03.87 146
177 #107 Kirby, Wilkes 10 Dyersburg 20:05.38 147
178 #234 Binkley, Jacob 12 Mt. Juliet 20:09.35 148
179 #106 Hopkins, Gunner 11 Dyersburg 20:10.98 149
180 #80 McCowan, Austin 10 Cookeville 20:12.39 150
181 #50 Burroughs, Leonard 12 Chattanooga Central 20:28.54 151
182 #102 Buss, Cameron 12 Dyersburg 20:30.40 152
183 #182 Trent, Hayden Knoxville Catholic 20:36.91 153
184 #86 Hayslett, Mario 11 Covington 20:37.19 154
185 #103 Byars, Caleb 10 Dyersburg 20:37.92 155
186 #297 Crenshaw, Mac 11 South Gibson County 20:45.37 156
187 #88 Shellhart, Chance 9 Covington 21:06.63 157
188 #51 Carson, Eric 11 Chattanooga Central 21:12.02 158
189 #82 Rusche, Justin 9 Cookeville 21:19.49 159
190 #296 Chambliss, Joseph 9 South Gibson County 21:24.71 160
191 #178 Slough, Parker Knoxville Catholic 21:26.41 161
192 #89 Shevlin, Michael 10 Covington 21:42.95 162
193 #85 Haynes, Colin 12 Covington 21:52.80 163
194 #298 Dalton Drake, John 10 South Gibson County 21:54.46 164
195 #300 Pipkin, Adam 11 South Gibson County 22:05.59 165
196 #55 Villanuava, Juan 11 Chattanooga Central 22:13.09 166
197 #56 Yglesias, Cristian 12 Chattanooga Central 25:04.35 167
 Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
 1 Siegel 72 4 7 13 15 33 38 48
 Total Time: 1:23:27.64
 Average: 16:41.53
 2 Knoxville Catholic 128 3 5 35 42 43 153 161
 Total Time: 1:24:21.07
 Average: 16:52.22
 3 Oakland 206 14 20 49 61 62 78 142
 Total Time: 1:26:49.30
 Average: 17:21.86
 4 Bartlett 207 28 30 32 41 76 122
 Total Time: 1:27:00.70
 Average: 17:24.14
 5 Collierville 209 23 26 29 56 75 88 90
 Total Time: 1:27:00.65
 Average: 17:24.13
 6 Henry County 209 1 2 36 60 110 114 140
 Total Time: 1:24:47.71
 Average: 16:57.55
 7 Ravenwood 210 21 25 27 65 72 104 136
 Total Time: 1:26:57.53
 Average: 17:23.51
 8 Oak Ridge 211 9 16 17 82 87 117 127
 Total Time: 1:26:33.30
 Average: 17:18.66
 9 Daniel Boone 225 12 31 37 71 74 84 98
 Total Time: 1:27:07.60
 Average: 17:25.52
 10 Science Hill 228 6 19 50 68 85 123 130
 Total Time: 1:26:44.64
 Average: 17:20.93
 11 Franklin 241 11 52 53 59 66 109 131
 Total Time: 1:27:31.04
 Average: 17:30.21
 12 Maryville 263 8 24 34 92 105 107 108
 Total Time: 1:27:22.90
 Average: 17:28.58
 13 Central Magnet 265 10 39 63 73 80 83 94
 Total Time: 1:27:47.07
 Average: 17:33.42
 14 Stone Memorial 281 18 44 55 69 95 112 143
 Total Time: 1:28:01.32
 Average: 17:36.27
 15 Independence 317 40 46 64 81 86 118 119
 Total Time: 1:28:44.77
 Average: 17:44.96
 16 Mt. Juliet 397 22 58 91 101 125 128 148
 Total Time: 1:30:11.48
 Average: 18:02.30
 17 Wilson Central 459 51 89 97 106 116 120 132
 Total Time: 1:31:09.21
 Average: 18:13.85
 18 Houston 465 54 77 102 103 129 134 139
 Total Time: 1:31:29.55
 Average: 18:17.91
 19 Morristown Hamblen West 485 67 79 100 113 126 133 135
 Total Time: 1:31:48.93
 Average: 18:21.79
 20 Cookeville 508 45 96 111 115 141 150 159
 Total Time: 1:32:36.31
 Average: 18:31.27
 21 Chattanooga Central 548 47 93 99 151 158 166 167
 Total Time: 1:35:42.90
 Average: 19:08.58
 22 Dyersburg 619 57 121 145 147 149 152 155
 Total Time: 1:36:47.23
 Average: 19:21.45
 23 South Gibson County 654 70 124 144 156 160 164 165
 Total Time: 1:38:59.49
 Average: 19:47.90
 24 Covington 732 137 138 146 154 157 162 163
 Total Time: 1:40:32.71
 Average: 20:06.55
Sports
CFC Academy Annouce Launch Of Two Elite Youth Teams
  • 4/24/2024

Chattanooga FC (CFC) announced Wednesday the launch of two elite youth teams - U13 (2012 birth year) and U14 (2013 birth year) - entering MLS NEXT, the top youth soccer development league in ... more

Lee Men Finish Second In Gulf South Golf Tournament
  • 4/24/2024

Lee University placed second in the 54-hole 2024 Gulf South Conference Men’s Golf Championship that was held at the Kinderlou Forest Golf Course. The University of West Florida (869) led from ... more

Mocs Beach Volleyball Rake In Post-Season Awards
  • 4/24/2024

After what was a historic 2024 regular season that culminated in Chattanooga beach volleyball capturing the team’s first-ever Ohio Valley Conference regular season title, the Mocs raked in a ... more