the chattanoogan.com - chattanooga's source for breaking local news
Breaking NewsOpinionSportsHappeningsDiningObituariesClassifiedsMoviesFocusAbout Us
Breaking News
November 21, 2009
  
click for chattanooga, tennessee forecast
Carol Berz Wins District 6 City Council Seat
Obama, Huckabee Win In Hamilton County
posted February 5, 2008

Click to Enlarge
Carol Berz won the District 6 City Council contest against five opponents in voting Tuesday.

She had a 354 vote margin over her closest competitor - Melinda Hickey.

Ms. Berz picked up 29.24% of the votes.

Here are the final results:

Carol Berz 956 29.24%
Melinda Hickey 602 18.41%
Julie Chamberlain 575 17.58%
Charles L. Shaw 513 15.69%
Barbara Kelley 371 11.35%
Rick Igou 234 7.16%

Barack Obama defeated Hillary Clinton in Hamilton County 19,831 to 16,562.

Mike Huckabee, who made a campaign appearance in Chattanooga on Monday morning, was the top Republican with 13,995. John McCain, who led after the early ballots were counted, had 10,734 and Mitt Romney 7,607.

Voting was heavy in Hamilton County on "Super Tuesday" - with Republican numbers stronger than expected.

The turnout was over 40 percent with 73,993 votes cast. The county has 184,792 registered voters.

Bud Knowles, election administrator, said, "We kept getting calls all day for more Republican ballots. We are down to just a few hundred left."

He said, "I thought McCain had it sewed up. But many Huckabee supporters may have come out."

During early voting, the margin was 60-40 Democrat, and Mr. Knowles said he had expected that trend to continue.

There was one problem as the polls opened at 8 a.m. It was discovered that, due to a printer labeling error, the ballots intended for Brainerd went to Bushtown, and vice versa.

Mr. Knowles said, "We got it worked out in 15 or 20 minutes. Some voters waited and others said they would come back later. No one was denied voting."

Over 14,000 cast ballots in early voting.

The main local issue was the City Council District 6 contest to replace Marti Rutherford, who resigned in October over a residency flap.

Mike Feely has been serving in the post on an interim basis.

Ms. Chamberlain, a realtor, had run against Ms. Rutherford in the last election.

Mr. Shaw, formerly a Highland Park resident, had spoken of the need for giving Brainerd an identity. He wanted to plant Japanese cherry trees and establish a botanical garden in the district.

Mrs. Kelley, widow of Mayor and Bankruptcy Judge Ralph Kelley, had noted she was the eldest candidate but said she was still energetic.

Mr. Igou operates the Nooga.com website.

Ms. Hickey, who serves on the city beer board, had been a strong backer of Ms. Rutherford when the move was on to oust her.

Hamilton County Presidential Primary Results






****************

Democratic Presidential Candidate DEM
Polling Absentee Total
Number of Precincts 129 7 136
Precincts Reporting 129 5 134 98.5 %
Total Votes 29268 8652 37920

--------------------------------------------------------------------------------

Joe Biden 41 12 53 0.14%
Hillary Clinton 12788 3774 16562 43.68%
Chris Dodd 14 5 19 0.05%
John Edwards 329 846 1175 3.10%
Mike Gravel 22 10 32 0.08%
Dennis Kucinich 21 12 33 0.09%
Barack Obama 15874 3957 19831 52.30%
Bill Richardson 19 5 24 0.06%
Uncommitted 94 18 112 0.30%
Write-in Votes 66 13 79 0.21%


Republican Presidential Candidate REP
Polling Absentee Total
Number of Precincts 129 7 136
Precincts Reporting 129 5 134 98.5 %
Total Votes 30087 5935 36022

--------------------------------------------------------------------------------

Rudy Giuliani 58 151 209 0.58%
Mike Huckabee 12380 1615 13995 38.85%
Duncan Hunter 12 3 15 0.04%
Alan Keyes 40 12 52 0.14%
John McCain 8704 2030 10734 29.80%
Ron Paul 2219 453 2672 7.42%
Mitt Romney 6386 1221 7607 21.12%
Tom Tancredo 8 0 8 0.02%
Fred Thompson 207 434 641 1.78%
Uncommitted 55 14 69 0.19%
Write-in Votes 18 2 20 0.06%


Delegates At Large REP
Polling Absentee Total
Number of Precincts 129 7 136
Precincts Reporting 129 5 134 98.5 %
Total Votes 243947 48865 292812

--------------------------------------------------------------------------------

Emily G. Beaty 8116 1158 9274 3.17%
Robert A. Bennett 8466 1232 9698 3.31%
H.E. Bittle III 6667 939 7606 2.60%
Beth G. Cox 7911 1168 9079 3.10%
Kenny D. Crenshaw 8526 1240 9766 3.34%
Melissa B. Crenshaw 7688 1109 8797 3.00%
Dan L. Hardin 7903 1144 9047 3.09%
Cynthia H. Murphy 7070 1018 8088 2.76%
Deana Persson 6764 979 7743 2.64%
Eric Ratcliff 7833 1131 8964 3.06%
John B. Saltsman, Sr 7275 1044 8319 2.84%
John "Chip" Saltsman 7363 1079 8442 2.88%
Edna Elaine Saltsman 4387 684 5071 1.73%
Kari H. Smith 5152 744 5896 2.01%
Michael L. Smith 6627 987 7614 2.60%
Windy J. Smith 5193 750 5943 2.03%
Todd Gardenhire 8144 2000 10144 3.46%
Justin D. Pitt 7349 1781 9130 3.12%
William M. Coats 2305 455 2760 0.94%
Garrett Coffer 2054 397 2451 0.84%
Jonathan Dimock 1775 346 2121 0.72%
Mark Wayne Ernest 1443 288 1731 0.59%
Richard Esparza 1195 264 1459 0.50%
Sarah Franks 1876 421 2297 0.78%
Charles Jackson 1466 284 1750 0.60%
Laura Jones 1759 379 2138 0.73%
Michael Jones 1587 317 1904 0.65%
Michelle R. Lancaste 1437 296 1733 0.59%
Justin McCord 1471 308 1779 0.61%
Ronald Myers 1505 293 1798 0.61%
Matthew Rideout 901 188 1089 0.37%
Mahmood (Michael) Sa 329 87 416 0.14%
Cheryl Scott 1420 289 1709 0.58%
Joanna C. Simmons 855 202 1057 0.36%
Richard Szczech 593 126 719 0.25%
Stephen Thurmond 1218 251 1469 0.50%
Steven Warhurst 771 153 924 0.32%
Vincent Whitright 727 148 875 0.30%
Will Williams 1209 240 1449 0.49%
Michael Brant Bell 5672 1172 6844 2.34%
Damon Wesley Drake 5436 1113 6549 2.24%
Edith B. Hudson 5524 1132 6656 2.27%
Michael Patrick Leah 5620 1133 6753 2.31%
Michael R. McCusker 5335 1065 6400 2.19%
Rodney C. Miller 5261 1066 6327 2.16%
James Moss 5250 1060 6310 2.15%
Nancy D. Wells 5367 1092 6459 2.21%
Kim Willms 5153 1033 6186 2.11%
Rob Ailey 2318 737 3055 1.04%
John W. Bellis 1906 588 2494 0.85%
Jim Bryson 2770 885 3655 1.25%
Tim Burchett 1582 618 2200 0.75%
Steven Buttry 1086 417 1503 0.51%
Glen Casada 927 368 1295 0.44%
John Wayne Cropp 2067 821 2888 0.99%
Drew Daniels 1240 452 1692 0.58%
Bill Gibbons 1245 483 1728 0.59%
Dolores Gresham 1080 446 1526 0.52%
Elizabeth Holiway 1132 415 1547 0.53%
Bill Landrum 1518 611 2129 0.73%
June Landrum 1022 444 1466 0.50%
Tom Leatherwood 960 372 1332 0.45%
Barbara McAndrew 657 302 959 0.33%
Ron Ramsey 1567 552 2119 0.72%
Baker D. Ring 352 173 525 0.18%
Susan Richardson Wi 1000 413 1413 0.48%
Jamie Woodson 675 313 988 0.34%
Renee Danesh 1801 454 2255 0.77%
Terri Freels 1675 434 2109 0.72%
Jim Fuqua 1986 526 2512 0.86%
Roger W. Griffith 1607 434 2041 0.70%
Lee Dustin Rush 1361 373 1734 0.59%
Willard Summers 1383 397 1780 0.61%
Mark West 1957 520 2477 0.85%
Harold Dean Wilson 1557 419 1976 0.67%
Write-in Votes 568 113 681 0.23%


Delegates 3rd District REP
Polling Absentee Total
Number of Precincts 129 7 136
Precincts Reporting 129 5 134 98.5 %
Total Votes 63648 12938 76586

--------------------------------------------------------------------------------

H. Charlie Holder, J 6472 950 7422 9.69%
Glenda Holder 4384 639 5023 6.56%
Christian Lanier 5117 776 5893 7.69%
Jodie Lanier 2318 363 2681 3.50%
Pam Lanier 2528 377 2905 3.79%
John C. Lawrence 4108 580 4688 6.12%
Ruth A. Warren 3504 461 3965 5.18%
Lauren Fairbanks 6284 1563 7847 10.25%
Daniel L. Appleget 1369 299 1668 2.18%
Fred Childress 1913 356 2269 2.96%
Robert Gosnell 925 163 1088 1.42%
Gregg Juster 729 158 887 1.16%
Joshua Walker 1141 243 1384 1.81%
Lauren Walker 1350 324 1674 2.19%
Thomas L. Dahl 4768 965 5733 7.49%
Craig Harding 4847 967 5814 7.59%
Phil Smartt 4681 952 5633 7.36%
Oscar Brock 2275 913 3188 4.16%
Chris Devaney 693 306 999 1.30%
Jennifer I. Little 673 288 961 1.25%
John S. Stanbery 438 206 644 0.84%
Judi Runions Swillin 195 70 265 0.35%
Weston Wamp 1911 701 2612 3.41%
Robert A. Lord 937 291 1228 1.60%
Write-in Votes 88 27 115 0.15%


Assessor of Property DEM
Polling Absentee Total
Number of Precincts 129 7 136
Precincts Reporting 129 5 134 98.5 %
Total Votes 630 197 827

--------------------------------------------------------------------------------

Write-in Votes 630 197 827 100.00%


Assessor of Property REP
Polling Absentee Total
Number of Precincts 129 7 136
Precincts Reporting 129 5 134 98.5 %
Total Votes 21100 4316 25416

--------------------------------------------------------------------------------

Bill Bennett 20588 4188 24776 97.48%
Write-in Votes 512 128 640 2.52%


City Council District 6
Polling Absentee Total
Number of Precincts 10 7 17
Precincts Reporting 10 5 15 88.2 %
Total Votes 2823 875 3698

--------------------------------------------------------------------------------

Carol Berz 796 276 1072 28.99%
Julie Chamberlain 548 84 632 17.09%
Melinda Hickey 540 162 702 18.98%
Rick Igou 192 65 257 6.95%
Barbara Kelley 293 127 420 11.36%
Charles L. Shaw 433 158 591 15.98%
Write-in Votes 21 3 24 0.65%



Email this to a friend

























 










| Breaking News | Sports | Opinion | Happenings | Classifieds | Obituaries |
| Dining Out | Business | Movies | Focus | About Us |

| Church | Living Well | Memories | Outdoors | Real Estate | Student Scene | Travel |


news@chattanoogan.com  (423) 266-2325
© 2004 Site designed and copyrighted by Three HD
Privacy Policy