the chattanoogan.com - chattanooga's source for breaking local news
Breaking NewsOpinionSportsHappeningsDiningObituariesClassifiedsMoviesFocusAbout Us
Sports
July 24, 2008
  
click for chattanooga, tennessee forecast
Baylor's Kellerman Wins DII State Pentathlon Championship As Spring Fling Opens
Brainerd's Harris 1-Point Back In A-AA Decathlon; Baylor's Idellette 4th In DII
by special report to The Chattanoogan
posted May 19, 2008

Click to Enlarge
MURFREESBORO, Tenn. -- Baylor's Malena Kellerman won the pentathlon championship here Monday as the 2008 BlueCross Spring Fling opened.

Kellerman scored 3,125 points, finishing just ahead of Ensworth's Anna Bowers at 3,074.

Jasmine Brown from GPS was third with 2,937 points, Catie Lester from GPS was seventh with 2,414 points and Baylor's Payton Thomas was eighth with 2,243 points.

In the A-AA pentathlon, Alex Sain from Anderson County was the winner with 2,885 points. Brainerd's Kelli Smith finished sixth with 2,423 points.

In the boys decathlon, the first five events were held Monday at Middle Tennessee State University.

In Class A-AA, Les Gilbert of Page took the lead with 2,862 points, but one point back was Brainerd's Orlandus Harris.

In DII, Ben Davies leads with 3,408 points, but Baylor's Wesley Idelette from Baylor stands at fourth with 2,835 points.

2008 TSSAA State Class Boys A-AA Decathlon

Points 100 LJ SP HJ 400 Day1 110H TJ DT PV

1 Gilbert, Les 12.41 55.34 12.68m 34.75m 3.96m
Page High w: -2.4 NWI 114-00 12-11.75
11 2862 (573) (0) (0) (0) (585) 1158 (0) (539) (559) (606)
2 Harris, Orlandus 11.22 50.02 13.49m 25.02m 2.44m
Brainerd High School w: -2.8 NWI 82-01 8-00
12 2861 (812) (0) (0) (0) (814) 1626 (0) (639) (367) (229)

3 Jones, Kenny 11.53 53.72 11.90m 47.20m NH
Austin-East High School w: -2.4 NWI 154-10
12 2657 (746) (0) (0) (0) (651) 1397 (0) (448) (812) (0)

4 Turpin, Chase 12.01 53.19 11.25m 25.66m 3.50m
Franklin Road Academy w: -2.8 NWI 84-02 11-05.75
12 2559 (649) (0) (0) (0) (673) 1322 (0) (375) (380) (482)
5 Harris, Marcus 11.63 53.72 12.53m 22.94m 2.89m
Sheffield w: -2.8 NWI 75-03 9-05.75
11 2556 (725) (0) (0) (0) (651) 1376 (0) (521) (328) (331)
6 Kearney, Kaylon 12.06 53.53 12.43m 25.55m 2.74m
Mitchell w: -2.4 NWI 83-10 8-11.75
12 2481 (639) (0) (0) (0) (659) 1298 (0) (509) (378) (296)
7 Muex, Apollo 11.90 54.87 12.68m 26.52m 2.44m
Ripley w: -2.4 NWI 87-00 8-00
12 2439 (671) (0) (0) (0) (604) 1275 (0) (539) (396) (229)

8 Alexander, Corey 11.82 52.81 12.17m 23.33m 2.44m
Station Camp w: -2.4 NWI 76-06 8-00
2420 (687) (0) (0) (0) (690) 1377 (0) (479) (335) (229)

9 Owens, Bo 12.42 53.58 11.72m 27.40m 2.74m
Gatlinburg-Pittman w: -2.8 NWI 89-11 8-11.75
12 2365 (571) (0) (0) (0) (657) 1228 (0) (427) (414) (296)

10 Wilson, Cody 12.00 54.16 11.40m 24.66m 2.74m
Anderson County High School w: -2.8 NWI 80-11 8-11.75
12 2333 (651) (0) (0) (0) (633) 1284 (0) (392) (361) (296)
11 Bryant, Justin 12.65 53.94 10.95m 28.76m 2.89m
Anderson County High School w: -2.8 NWI 94-04 9-05.75
12 2285 (529) (0) (0) (0) (642) 1171 (0)
DNF Ball, Josh


Tellico Plains
12 (0) (0) (0) (0) (0) (0) (0) (0) (0)

Name Year School Finals Wind H# Points

Finals
1 Harris, Orlandus 12 Brainerd HS 11.22 -2.8 2 812
2 Jones, Kenny 12 Austin-East HS 11.53 -2.4 1 746
3 Harris, Marcus 11 Sheffield 11.63 -2.8 2 725
4 Alexander, Corey Station Camp 11.82 -2.4 1 687
5 Muex, Apollo 12 Ripley 11.90 -2.4 1 671
6 Wilson, Cody 12 Anderson County 12.00 -2.8 2 651
7 Turpin, Chase 12 Franklin Road 12.01 -2.8 2 649
8 Kearney, Kaylon 12 Mitchell 12.06 -2.4 1 639
9 Gilbert, Les 11 Page High 12.41 -2.4 1 573
10 Owens, Bo 12 Gatlnbrg-Pittman 12.42 -2.8 2 571
11 Bryant, Justin 12 Anderson County 12.65 -2.8 2 529

Event 57 Decathlon: #5 Men 400 Meter Dash D-I A-AA Decathlon

Name Year School Finals H# Points
1 Harris, Orlandus 12 Brainerd HS 50.02 2 814
2 Alexander, Corey Station Camp 52.81 1 690
3 Turpin, Chase 12 Franklin Road 53.19 2 673
4 Kearney, Kaylon 12 Mitchell 53.53 2 659
5 Owens, Bo 12 Gatlnbrg-Pittman 53.58 1 657
6 Harris, Marcus 11 Sheffield 53.72 2 651
6 Jones, Kenny 12 Austin-East HS 53.72 1 651
8 Bryant, Justin 12 Anderson County 53.94 1 642
9 Wilson, Cody 12 Anderson County 54.16 1 633
10 Muex, Apollo 12 Ripley 54.87 2 604
11 Gilbert, Les 11 Page High 55.34 2 585

Event 57 Decathlon: #7 Men Triple Jump D-I A-AA Decathlon

Name Year School Finals Wind Points

1 Harris, Orlandus 12 Brainerd HS 13.49m NWI 44-03.25 639
2 Muex, Apollo 12 Ripley 12.68m NWI 41-07.25 539
2 Gilbert, Les 11 Page High 12.68m NWI 41-07.25 539
4 Harris, Marcus 11 Sheffield 12.53m NWI 41-01.50 521
5 Kearney, Kaylon 12 Mitchell 12.43m NWI 40-09.50 509
6 Alexander, Corey Station Camp 12.17m NWI 39-11.25 479
7 Jones, Kenny 12 Austin-East HS 11.90m NWI 39-00.50 448
8 Owens, Bo 12 Gatlnbrg-Pittman 11.72m NWI 38-05.50 427
9 Wilson, Cody 12 Anderson County 11.40m NWI 37-05.00 392
10 Turpin, Chase 12 Franklin Road 11.25m NWI 36-11.00 375
11 Bryant, Justin 12 Anderson County 10.95m NWI 35-11.25 343

Event 57 Decathlon: #8 Men Discus Throw D-I A-AA Decathlon

Name Year School Finals Points
1 Jones, Kenny 12 Austin-East HS 47.20m 154-10 812
2 Gilbert, Les 11 Page High 34.75m 114-00 559
3 Bryant, Justin 12 Anderson County 28.76m 94-04 440
4 Owens, Bo 12 Gatlnbrg-Pittman 27.40m 89-11 414
5 Muex, Apollo 12 Ripley 26.52m 87-00 396
6 Turpin, Chase 12 Franklin Road 25.66m 84-02 380
7 Kearney, Kaylon 12 Mitchell 25.55m 83-10 378
8 Harris, Orlandus 12 Brainerd HS 25.02m 82-01 367
9 Wilson, Cody 12 Anderson County 24.66m 80-11 361
10 Alexander, Corey Station Camp 23.33m 76-06 335
11 Harris, Marcus 11 Sheffield 22.94m 75-03 328

Event 57 Decathlon: #9 Men Pole Vault D-I A-AA Decathlon

Name Year School Finals Point

1 Gilbert, Les 11 Page High 3.96m 12-11.75 606
2 Turpin, Chase 12 Franklin Road 3.50m 11-05.75 482
3 Harris, Marcus 11 Sheffield 2.89m 9-05.75 331
3 Bryant, Justin 12 Anderson County 2.89m 9-05.75 331
5 Wilson, Cody 12 Anderson County 2.74m 8-11.75 296
5 Kearney, Kaylon 12 Mitchell 2.74m 8-11.75 296
5 Owens, Bo 12 Gatlnbrg-Pittman 2.74m 8-11.75 296
8 Muex, Apollo 12 Ripley 2.44m 8-00.00 229
8 Harris, Orlandus 12 Brainerd HS 2.44m 8-00.00 229
8 Alexander, Corey Station Camp 2.44m 8-00.00 229
-- Jones, Kenny 12 Austin-East HS NH

2008 TSSAA State Class AAA Decathlon
Results

Points 100 LJ SP HJ 400 Day1 110H TJ DT PV
1 Carrington, Corey 12.03 51.92 13.04m 38.77m 3.35m
Campbell County w: -2.6 NWI 127-02 10-11.75
12 3040 (645) (0) (0) (0) (728) 1373 (0) (583) (640) (444

2 Lazas, Kevin 11.96 55.46 13.39m 36.33m 3.66m
Brentwood w: -2.6 NWI 119-02 12-00
10 2981 (659) (0) (0) (0) (580) 1239 (0) (627) (590) (525)
3 Brooks, Roland 11.29 48.31 12.15m 27.15m 2.59m
Memphis Overton w: -1.7 NWI 89-01 8-06
12 2839 (797) (0) (0) (0) (894) 1691 (0) (477) (409) (262)
-----4 Gilroy, Bo 12.16 55.07 12.16m 31.51m 3.35m
Ravenwood w: -1.7 NWI 103-04 10-11.75
11 2632 (620) (0) (0) (0) (596) 1216 (0) (478) (494) (444)

5 Sweet, Alex 11.81 51.58 12.15m 23.63m 2.89m
Houston w: -1.7 NWI 77-06 9-05.75
12 2581 (68
6 Goddard, Rylie 11.46 55.36 11.69m 27.96m 3.05m
South-Doyle w: -1.7 NWI 91-09 10-00
11 2562 (761) (0) (0) (0) (584) 1345 (0) (424) (424) (369)

7 McCutcheon, Casey 12.54 59.05 10.86m 30.36m 4.27m
Houston w: -2.6 NWI 99-07 14-00
12 2494 (549) (0) (0) (0) (446) 995 (0) (334) (4

8 Seigenthaler, Dillon 12.18 56.62 11.54m 26.83m 3.50m
Brentwood w: -1.7 NWI 88-00 11-05.75
12 2442 (616) (0) (0) (0) (535) 1151 (0) (407) (402) (482)

9 DeGreve, Evan 11.98 54.21 11.31m 29.99m 2.74m
Collierville w: -2.6 NWI 98-05 8-11.75
11 2428 (655) (0) (0) (0) (631) 1286 (0) (382) (464) (296)
10 McSwain, Jamarcus 11.97 59.10 12.39m 25.86m 2.74m
Riverdale w: -1.7 NWI 84-10 8-11.75
2286 (657) (0) (0) (0) (444) 1101 (0) (505) (384) (296)
---- 11 Hill, Traven 12.02 53.76 11.49m 25.70m 2.29m
Riverdale w: -2.6 NWI 84-04 7-06
2277 (647) (0) (0) (0) (650) 1297 (0) (402) (381) (197)

DNF Jacques, Clinton DNS 55.59 11.27m 23.45m 2.74m
Walker Valley High School NWI 76-11 8-11.75
(0) (0) (0) (0) (575) (0) (378) (337) (296)


Results
Name Year School Finals Wind H# Points

Finals
1 Brooks, Roland 12 Memphis Overton 11.29 -1.7 2 797
2 Goddard, Rylie 11 South-Doyle 11.46 -1.7 2 761
3 Sweet, Alex 12 Houston 11.81 -1.7 2 689
4 Lazas, Kevin 10 Brentwood 11.96 -2.6 1 659
5 McSwain, Jamarcus Riverdale 11.97 -1.7 2 657
6 DeGreve, Evan 11 Collierville 11.98 -2.6 1 655
7 Hill, Traven Riverdale 12.02 -2.6 1 647
8 Carrington, Corey 12 Campbell County 12.03 -2.6 1 645
9 Gilroy, Bo 11 Ravenwood 12.16 -1.7 2 620
10 Seigenthaler, Dillon 12 Brentwood 12.18 -1.7 2 616
11 McCutcheon, Casey 12 Houston 12.54 -2.6 1 549

Event 56 Decathlon: #5 Men 400 Me Name Year School Finals H# Points

1 Brooks, Roland 12 Memphis Overton 48.31 2 894
2 Sweet, Alex 12 Houston 51.58 1 743
3 Carrington, Corey 12 Campbell County 51.92 2 728
4 Hill, Traven Riverdale 53.76 1 650
5 DeGreve, Evan 11 Collierville 54.21 1 631
6 Gilroy, Bo 11 Ravenwood 55.07 2 596
7 Goddard, Rylie 11 South-Doyle 55.36 2 584
8 Lazas, Kevin 10 Brentwood 55.46 2 580
9 Jacques, Clinton Walker Valley Hi 55.59 1 575
10 Seigenthaler, Dillon 12 Brentwood 56.62 1 535
11 McCutcheon, Casey 12 Houston 59.05 2 446
12 McSwain, Jamarcus Riverdale 59.10 1 444

Event 56 Decathlon: #7 Men Triple Jump D-I AAA Decathlon Name Year School Finals Wind Points

1 Lazas, Kevin 10 Brentwood 13.39m NWI 43-11.25 627
2 Carrington, Corey 12 Campbell County 13.04m NWI 42-09.50 583
3 McSwain, Jamarcus Riverdale 12.39m NWI 40-07.75 505
4 Gilroy, Bo 11 Ravenwood 12.16m NWI 39-10.75 478
5 Brooks, Roland 12 Memphis Overton 12.15m NWI 39-10.50 477
5 Sweet, Alex 12 Houston 12.15m NWI 39-10.50 477
7 Goddard, Rylie 11 South-Doyle 11.69m NWI 38-04.25 424
8 Seigenthaler, Dillon 12 Brentwood 11.54m NWI 37-10.50 407
9 Hill, Traven Riverdale 11.49m NWI 37-08.50 402
10 DeGreve, Evan 11 Collierville 11.31m NWI 37-01.25 382
11 Jacques, Clinton Walker Valley Hi 11.27m NWI 36-11.75 378
12 McCutcheon, Casey 12 Houston 10.86m NWI 35-07.75 334

Event 56 Decathlon: #8 Men Discus Throw D-I AAA Decathlon
Name Year School Finals Points
1 Carrington, Corey 12 Campbell County 38.77m 127-02 640
2 Lazas, Kevin 10 Brentwood 36.33m 119-02 590
3 Gilroy, Bo 11 Ravenwood 31.51m 103-04 494
4 McCutcheon, Casey 12 Houston 30.36m 99-07 472
5 DeGreve, Evan 11 Collierville 29.99m 98-05 464
6 Goddard, Rylie 11 South-Doyle 27.96m 91-09 424
7 Brooks, Roland 12 Memphis Overton 27.15m 89-01 409
8 Seigenthaler, Dillon 12 Brentwood 26.83m 88-00 402
9 McSwain, Jamarcus Riverdale 25.86m 84-10 384
10 Hill, Traven Riverdale 25.70m 84-04 381
11 Sweet, Alex 12 Houston 23.63m 77-06 341
12 Jacques, Clinton Walker Valley Hi 23.45m 76-11 337

Event 56 Decathlon: Name Year School Finals Points

1 McCutcheon, Casey 12 Houston 4.27m 14-00.00 693
2 Lazas, Kevin 10 Brentwood 3.66m 12-00.00 525
3 Seigenthaler, Dillon 12 Brentwood 3.50m 11-05.75 482
4 Gilroy, Bo 11 Ravenwood 3.35m 10-11.75 444
4 Carrington, Corey 12 Campbell County 3.35m 10-11.75 444
6 Goddard, Rylie 11 South-Doyle 3.05m 10-00.00 369
7 Sweet, Alex 12 Houston 2.89m 9-05.75 331
8 DeGreve, Evan 11 Collierville 2.74m 8-11.75 296
8 Jacques, Clinton Walker Valley Hi 2.74m 8-11.75 296
8 McSwain, Jamarcus Riverdale 2.74m 8-11.75 296
11 Brooks, Roland 12 Memphis Overton 2.59m 8-06.00 262
12 Hill, Traven Riverdale 2.29m 7-06.00 197

2008 TSSAA State Div II Decathlon
Results

Points 100 LJ SP HJ 400 Day1 110H TJ DT PV 1 Davies, Ben 11.60 51.04 12.27m 42.98m 4.27m
Brentwood Academy w: -2.0 NWI 141-00 14-00
12 3408 (732) (0) (0) (0) (767) 1499 (0) (491) (725) (693)

2 Folk, Barret 12.01 55.24 12.92m

28.31m 4.27m
Memphis University School w: -1.1 NWI 92-10 14-00
11 2930 (649) (0) (0) (0) (589) 1238 (0) (568) (431) (693)

3 Allmond, Stephond 11.80 55.15 13.41m 28.77m 3.50m
Memphis University School w: -1.1 NWI 94-05 11-05.75
10 2835 (691) (0) (0) (0) (593) 1284 (0) (629) (440) (482)
---
4 Idlette, Wesley 11.42 52.58 12.45m 24.79m 3.05m
Baylor w:

NWI 81-04 10-00
12 2713 (769) (0) (0) (0) (700) 1469 (0) (512) (363) (369)
5 Davis, Jared 12.00 51.81 12.46m 23.72m 3.20m
Memphis University School w: -2.0 NWI 77-10 10-06
11 2646 (651) (0) (0) (0) (733) 1384 (0) (513) (343) (406)
6 Brown, Ray 11.95 51.70 11.35m 21.33m 3.50m
McCallie School w: -1.1 NWI 70-00 11-05.75
12 2564 (661) (0) (0) (0) (738) 1399 (0) (386) (297) (482)
7 Carney, Kevin 12.65 57.26 11.82m 38.20m 3.20m
Father Ryan w: -1.1 NWI 125-04 10-06
12 2513 (529) (0) (0) (0) (511) 1040 (0) (439) (628) (406)
8 Vinsang, Edward 11.93 57.14 11.63m 29.17m 3.05m
Montgomery Bell Academy w: -1.1 NWI 95-08 10-00
12 2415 (665) (0) (0) (0) (516) 1181 (0) (417) (448) (369)
9 Tabor, Sam 12.35 55.84 11.72m 24.11m 3.50m
Evangelical Christian w: -2.0 NWI 79-01 11-05.75
9 2408 (584) (0) (0) (0) (565) 1149 (0) (427) (350) (482)
10 Hale,
Kennan 12.17 55.42 12.18m 26.16m 2.74m
McCallie School w: -2.0 NWI 85-10 8-11.75
9 2365 (618) (0) (0) (0) (582) 1200 (0) (480) (389) (296)
11 Davies, Josh 12.41 54.43 10.79m 27.83m 3.20m
Brentwood Academy w: -2.0 NWI 91-04 10-06
9 2350 (573) (0) (0) (0) (622) 1195 (0) (327) (422) (406)
12 Bars, Bard 12.12 55.90 10.74m 26.26m 2.44m
Montgomery Bell Academy w: -2.0 NWI 86-02 8-00
10 2132 (628) (0) (0) (0) (563) 1191 (0) (321) (391) (229)


Event 55 Decathlon: #1 Men 100 Meter Dash D-II Decathlon
Name Year School Finals Wind H# Points
Finals
1 Idlette, Wesley 12 Baylor 11.42 -1.1 2 769
2 Davies, Ben 12 Brentwd Acad 11.60 -2.0 1 732
3 Allmond, Stephond 10 Memphis Univ.Sch 11.80 -1.1 2 691
4 Vinsang, Edward 12 Montgomery Bell 11.93 -1.1 2 665
5 Brown, Ray 12 McCallie School 11.95 -1.1 2 661
6 Davis, Jared 11 Memphis Univ.Sch 12.00 -2.0 1 651
7 Folk, Barret 11 Memphis Univ.Sch 12.01 -1.1 2 649
8 Bars, Bard 10 Montgomery Bell 12.12 -2.0 1 628
9 Hale, Kennan 9 McCallie School 12.17 -2.0 1 618
10 Tabor, Sam 9 ECS 12.35 -2.0 1 584
11 Davies, Josh 9 Brentwd Acad 12.41 -2.0 1 573
12 Carney, Kevin 12 Father Ryan 12.65 -1.1 2 529

Event 55 Decathlon: #5 Men 400 Meter Dash D-II Decathlon
Name Year School Finals H# Points
1 Davies, Ben 12 Brentwd Acad 51.04 2 767
2 Brown, Ray 12 McCallie School 51.70 1 738
3 Davis, Jared 11 Memphis Univ.Sch 51.81 2 733
4 Idlette, Wesley 12 Baylor 52.58 2 700
5 Davies, Josh 9 Brentwd Acad 54.43 1 622
6 Allmond, Stephond 10 Memphis Univ.Sch 55.15 2 593
7 Folk, Barret 11 Memphis Univ.Sch 55.24 2 589
8 Hale, Kennan 9 McCallie School 55.42 1 582
9 Tabor, Sam 9 ECS 55.84 1 565
10 Bars, Bard 10 Montgomery Bell 55.90 1 563
11 Vinsang, Edward 12 Montgomery Bell 57.14 1 516
12 Carney, Kevin 12 Father Ryan 57.26 2 511

Event 55 Decathlon: #7 Men Triple Jump D-II Decathlon
Name Year School Finals Wind Points
1 Allmond, Stephond 10 Memphis Univ.Sch 13.41m NWI 44-00.00 629
2 Folk, Barret 11 Memphis Univ.Sch 12.92m NWI 42-04.75 568
3 Davis, Jared 11 Memphis Univ.Sch 12.46m NWI 40-10.50 513
4 Idlette, Wesley 12 Baylor 12.45m NWI 40-10.25 512
5 Davies, Ben 12 Brentwd Acad 12.27m NWI 40-03.25 491
6 Hale, Kennan 9 McCallie School 12.18m NWI 39-11.50 480
7 Carney, Kevin 12 Father Ryan 11.82m NWI 38-09.50 439
8 Tabor, Sam 9 ECS 11.72m NWI 38-05.50 427
9 Vinsang, Edward 12 Montgomery Bell 11.63m NWI 38-02.00 417
10 Brown, Ray 12 McCallie School 11.35m NWI 37-03.00 386
11 Davies, Josh 9 Brentwd Acad 10.79m NWI 35-05.00 327
12 Bars, Bard 10 Montgomery Bell 10.74m NWI 35-03.00 321

Event 55 Decathlon: #8 Men Discus Throw D-II Decathlon
Name Year School Finals Points
1 Davies, Ben 12 Brentwd Acad 42.98m 141-00 725
2 Carney, Kevin 12 Father Ryan 38.20m 125-04 628
3 Vinsang, Edward 12 Montgomery Bell 29.17m 95-08 448
4 Allmond, Stephond 10 Memphis Univ.Sch 28.77m 94-05 440
5 Folk, Barret 11 Memphis Univ.Sch 28.31m 92-10 431
6 Davies, Josh 9 Brentwd Acad 27.83m 91-04 422
7 Bars, Bard 10 Montgomery Bell 26.26m 86-02 391
8 Hale, Kennan 9 McCallie School 26.16m 85-10 389
9 Idlette, Wesley 12 Baylor 24.79m 81-04 363
10 Tabor, Sam 9 ECS 24.11m 79-01 350
11 Davis, Jared 11 Memphis Univ.Sch 23.72m 77-10 343
12 Brown, Ray 12 McCallie School 21.33m 70-00 297

Event 55 Decathlon: #9 Men Pole Vault D-II Decathlon
Name Year School Finals Points
1 Folk, Barret 11 Memphis Univ.Sch 4.27m 14-00.00 693
1 Davies, Ben 12 Brentwd Acad 4.27m 14-00.00 693
3 Tabor, Sam 9 ECS 3.50m 11-05.75 482
3 Allmond, Stephond 10 Memphis Univ.Sch 3.50m 11-05.75 482
3 Brown, Ray 12 McCallie School 3.50m 11-05.75 482
6 Davies, Josh 9 Brentwd Acad 3.20m 10-06.00 406
6 Carney, Kevin 12 Father Ryan 3.20m 10-06.00 406
6 Davis, Jared 11 Memphis Univ.Sch 3.20m 10-06.00 406
9 Idlette, Wesley 12 Baylor 3.05m 10-00.00 369
9 Vinsang, Edward 12 Montgomery Bell 3.05m 10-00.00 369
11 Hale, Kennan 9 McCallie School 2.74m 8-11.75 296
12 Bars, Bard 10 Montgomery Bell 2.44m 8-00.00 229

2008 TSSAA State Class A-AA Pentathlon

Results


Points 100H SP LJ HJ 800
1 Sain, Alex 16.29 8.48m 4.96m 1.52m 2:39.06
Anderson County High Scho w: -2.0 27-10 NWI 4-11.75
11 Team Points: 10 2885 (679) (430) (548) (644) (584)
2 Sweeney, Kirstyn 16.38 8.45m 4.83m 1.47m 2:35.22
David Lipscomb w: -3.0 27-08.75 NWI 4-09.75
11 Team Points: 8 2827 (668) (428) (514) (588) (629)
3 Smith, Nicole
19.52 8.88m 4.98m 1.62m 2:42.68
Page High w: -3.2 29-01.75 NWI 5-03.75
10 Team Points: 6 2655 (343) (456) (554) (759) (543)
4 Elliott, Whitney 18.05 8.99m 4.64m 1.42m 2:31.85
Anderson County High Scho w: -1.4 29-06 NWI 4-07.75
11 Team Points: 5 2615 (483) (464) (464) (534) (670)
5 Moore, Brielle 15.76 6.42m 4.64m 1.57m 2:58.70
Pearl Cohn w: -1.4 21-00.75 NWI 5-01.75
12 Team Points: 4 2584 (744) (298) (464) (701) (377)
6 Smith, Kelli 18.92 8.63m 5.10m 1.52m 3:01.17
Brainerd High School w: -3.2 28-03.75 NWI 4-11.75
10 Team Points: 3 2423 (398) (440) (587) (644) (354)

7 Washington, Deseray 16.28 7.30m 4.71m 1.37m 3:08.57
Trinity Christian Academy w: -2.0 23-11.5 NWI 4-06
12 Team Points: 2 2287 (680) (354) (482) (481) (290)
8 Slater, Jonica 17.51 7.79m 3.98m 1.57m 3:08.41
Mitchell w: -3.0 25-06.75 NWI 5-01.75
10 Team Points: 1 2221 (540) (386) (303) (701) (291)
9 Harpe, April 18.77 8.13m 4.81m 1.42m 3:05.68
Sheffield w: -2.0 26-08.25 NWI 4-07.75
10 2176 (412) (408) (508) (534) (314)
9 Robinson, DaShelle 16.79 7.97m 4.65m 1.37m 3:18.62
Trezevant High School w: -3.2 26-01.75 NWI 4-06
12 2176 (620) (397) (466) (481) (212)
DNF Denison, Julia 19.65 6.92m 4.45m 1.37m DNS
Hume-Fogg w: -1.4 22-08.5 NWI 4-06
12 (332) (330) (416) (481) (0)
DNF Spralling, Lashonda 18.96 9.31m SCR 1.32m DNS
Brainerd High School w: -3.0 30-06.5 4-04
12 (394) (484) (0) (429) (0)



Event 57 Outdoor Pentathlon: #1 Girls 100 Meter Hurdles D-I A-AA Outdoor Pentathlon Name Year School Finals Wind H# Points

Finals
1 Moore, Brielle 12 Pearl Cohn 15.76 -1.4 1 744
2 Washington, Deseray 12 Trinity Christn 16.28 -2.0 4 680
3 Sain, Alex 11 Anderson County 16.29 -2.0 4 679
4 Sweeney, Kirstyn 11 David Lipscomb 16.38 -3.0 2 668
5 Robinson, DaShelle 12 Trezevant 16.79 -3.2 3 620
6 Slater, Jonica 10 Mitchell 17.51 -3.0 2 540
7 Elliott, Whitney 11 Anderson County 18.05 -1.4 1 483
8 Harpe, April 10 Sheffield 18.77 -2.0 4 412
9 Smith, Kelli 10 Brainerd HS 18.92 -3.2 3 398
10 Spralling, Lashonda 12 Brainerd HS 18.96 -3.0 2 394
11 Smith, Nicole 10 Page High 19.52 -3.2 3 343
12 Denison, Julia 12 Hume-Fogg 19.65 -1.4 1 332

Event 57 Outdoor Pentathlon: #2 Girls Shot Put D-I A-AA Outdoor Pentathlon
Name Year School Finals Points
1 Spralling, Lashonda 12 Brainerd HS 9.31m 30-06.50 484
2 Elliott, Whitney 11 Anderson County 8.99m 29-06.00 464
3 Smith, Nicole 10 Page High 8.88m 29-01.75 456
4 Smith, Kelli 10 Brainerd HS 8.63m 28-03.75 440
5 Sain, Alex 11 Anderson County 8.48m 27-10.00 430
6 Sweeney, Kirstyn 11 David Lipscomb 8.45m 27-08.75 428
7 Harpe, April 10 Sheffield 8.13m 26-08.25 408
8 Robinson, DaShelle 12 Trezevant 7.97m 26-01.75 397
9 Slater, Jonica 10 Mitchell 7.79m 25-06.75 386
10 Washington, Deseray 12 Trinity Christn 7.30m 23-11.50 354
11 Denison, Julia 12 Hume-Fogg 6.92m 22-08.50 330
12 Moore, Brielle 12 Pearl Cohn 6.42m 21-00.75 298

Event 57 Outdoor Pentathlon: #3 Girls Long Jump D-I A-AA Outdoor Pentathlon
Name Year School Finals Wind Points
1 Smith, Kelli 10 Brainerd HS 5.10m NWI 16-08.75 587
2 Smith, Nicole 10 Page High 4.98m NWI 16-04.25 554
3 Sain, Alex 11 Anderson County 4.96m NWI 16-03.25 548
4 Sweeney, Kirstyn 11 David Lipscomb 4.83m NWI 15-10.25 514
5 Harpe, April 10 Sheffield 4.81m NWI 15-09.50 508
6 Washington, Deseray 12 Trinity Christn 4.71m NWI 15-05.50 482
7 Robinson, DaShelle 12 Trezevant 4.65m NWI 15-03.25 466
8 Elliott, Whitney 11 Anderson County 4.64m NWI 15-02.75 464
8 Moore, Brielle 12 Pearl Cohn 4.64m NWI 15-02.75 464
10 Denison, Julia 12 Hume-Fogg 4.45m NWI 14-07.25 416
11 Slater, Jonica 10 Mitchell 3.98m NWI 13-00.75 303

Event 57 Outdoor Pentathlon: #4 Girls High Jump D-I A-AA Outdoor Pentathlon
Name Year School Finals Points
1 Smith, Nicole 10 Page High 1.62m 5-03.75 759
2 Moore, Brielle 12 Pearl Cohn 1.57m 5-01.75 701
2 Slater, Jonica 10 Mitchell 1.57m 5-01.75 701
4 Smith, Kelli 10 Brainerd HS 1.52m 4-11.75 644
4 Sain, Alex 11 Anderson County 1.52m 4-11.75 644
6 Sweeney, Kirstyn 11 David Lipscomb 1.47m 4-09.75 588
7 Elliott, Whitney 11 Anderson County 1.42m 4-07.75 534
7 Harpe, April 10 Sheffield 1.42m 4-07.75 534
9 Washington, Deseray 12 Trinity Christn 1.37m 4-06.00 481
9 Robinson, DaShelle 12 Trezevant 1.37m 4-06.00 481
9 Denison, Julia 12 Hume-Fogg 1.37m 4-06.00 481
12 Spralling, Lashonda 12 Brainerd HS 1.32m 4-04.00 429

Event 57 Outdoor Pentathlon: #5 Girls 800 Meter Run D-I A-AA Outdoor Pentathlon
Name Year School Finals Points
1 Elliott, Whitney 11 Anderson County 2:31.85 670
2 Sweeney, Kirstyn 11 David Lipscomb 2:35.22 629
3 Sain, Alex 11 Anderson County 2:39.06 584
4 Smith, Nicole 10 Page High 2:42.68 543
5 Moore, Brielle 12 Pearl Cohn 2:58.70 377
6 Smith, Kelli 10 Brainerd HS 3:01.17 354
7 Harpe, April 10 Sheffield 3:05.68 314
8 Slater, Jonica 10 Mitchell 3:08.41 291
9 Washington, Deseray 12 Trinity Christn 3:08.57 290
10 Robinson, DaShelle 12 Trezevant 3:18.62 212
Results

Points 100H SP LJ HJ 800
1 Wortham, Ellen 14.73 7.62m 5.46m 1.68m 2:27.66
Maryville w: -2.3 25-00 NWI 5-06
12 Team Points: 10 3493 (878) (375) (688) (830) (722)
2 Woodard, Courtney 15.25 10.44m 5.40m 1.57m 2:29.55
Ravenwood w: -2.7 34-03 NWI 5-01.75
11 Team Points: 8 3438 (809) (558) (671) (701) (699)
3 McSwain, Akira 15.32 9.39m 5.39m 1.52m 2:25.76
