the chattanoogan.com - chattanooga's source for breaking local news
Breaking NewsOpinionSportsHappeningsDiningObituariesClassifiedsMoviesFocusAbout Us
Sports
November 23, 2009
  
click for chattanooga, tennessee forecast
McCallie, St. Pius X Girls Win Cross-Country Race At Chickamauga Dam
posted September 19, 2009

The McCallie cross-country team won the Chattanooga Cross Country Festival boys race Saturday morning at the Chickamauga Dam.

McCallie's Thomas Walters finished fifth and Douglas Anderson finished seventh.

St. Pius X won the girls race. Heritage was second.


Event 3 Boys 5k Run CC Varsity

Name Year School Avg Mile Finals Points
==================================================================================
1 Chambliss, Carson Hewitt-Truss 5:44.3 17:49.48 1
2 Dwyer, James Dunwoody 5:46.4 17:56.04 2
3 Maxwell, Boston Cookeville H 5:50.8 18:09.87 3
4 Mobbs, Jaccob Carrollton H 5:51.0 18:10.47 4
5 Walters, Thomas McCallie School 5:54.3 18:20.55 5
6 Greer, Justin Polk Co. Hig 5:55.0 18:22.82 6
7 Anderson, Douglas McCallie School 5:55.1 18:23.05 7
8 Russell, Brian Hewitt-Truss 5:57.3 18:29.91 8
9 Marshall, Matthew Signal Mount 5:58.3 18:33.13 9
10 Jones, Phillip Hewitt-Truss 5:58.4 18:33.40 10
11 Birdwell, John Cookeville H 5:59.2 18:35.73 11
12 Pascual, Artemio Rhea Co. Hig 5:59.2 18:35.98 12
13 Williams, Phillip Lakeview-For 5:59.7 18:37.26 13
14 Sexton, Kyle Dunwoody 6:00.3 18:39.34 14
15 Summs, Trigg Cookeville H 6:01.6 18:43.35 15
16 Bales, Casey White Co. Hi 6:01.9 18:44.33
17 Ritchie, Ramsay Briarwood Ch 6:02.0 18:44.60 16
18 Mercer, Jacob Lakeview-For 6:02.7 18:46.72 17
19 Cohen, Jeremy Dunwoody 6:02.9 18:47.22 18
20 Patel, Nihar McCallie School 6:03.6 18:49.54 19
21 Powell, Thomas Chattanooga 6:03.7 18:49.83 20
22 Bennett, Caleb Heritage Hs, 6:03.8 18:50.24 21
23 Wheeler, Crosby Signal Mount 6:04.0 18:50.68 22
24 Anderson, Cameron Chattanooga 6:05.0 18:53.88 23
25 Jones, Nathan Lenoir City 6:05.3 18:54.90 24
26 Jones, Jordan Northwest Wh 6:05.5 18:55.37 25
27 Clarke, Anders McCallie School 6:06.9 18:59.79 26
28 Steffes, Kenny Csthea (Home 6:09.5 19:07.85 27
29 Ausley, Alec Dunwoody 6:10.1 19:09.68 28
30 Cook, Brody Northwest Wh 6:10.4 19:10.58 29
31 Watson, Ben Briarwood Ch 6:12.9 19:18.34 30
32 Hawkins, Samuel Sweetwater H 6:14.1 19:22.08 31
33 Coffman, Kevin Heritage Hs, 6:15.2 19:25.58 32
34 Limas, Josue Southeast Wh 6:15.6 19:26.75 33
35 Currin, Grant Cleveland Hi 6:16.1 19:28.48 34
36 Clark, Houston McCallie School 6:16.5 19:29.63 35
37 Atchley, Seth Soddy Daisy 6:16.8 19:30.66 36
38 Lilley, James Soddy Daisy 6:18.0 19:34.25 37
39 Smith, Cameron McMinn Centr 6:19.3 19:38.34 38
40 Mussard, Chase Cookeville H 6:19.8 19:39.89 39
41 Wood, Hunter Carrollton H 6:19.9 19:40.18 40
42 Blackmon, Tyler Baylor School 6:20.0 19:40.48 41
43 Etheridge, Austin Signal Mount 6:20.4 19:41.78 42
44 Wallace, Michael Cookeville H 6:20.5 19:42.12 43
45 Wade, Bryan Soddy Daisy 6:20.8 19:43.04 44
46 McCalmon, Preston LaFayette 6:20.9 19:43.32 45
47 Cambell, Spencer Carrollton H 6:21.4 19:44.95 46
48 McCormick, Nick East Hamilto 6:21.6 19:45.36
49 Galloway, Blake Hewitt-Truss 6:22.2 19:47.40 47
50 Wilson, Jake Briarwood Ch 6:22.8 19:49.30 48
51 Carter, Ian Hewitt-Truss 6:23.3 19:50.64 49
52 Mckelvey, Jared Cookeville H 6:23.4 19:51.04 50
53 Harris, Brandon Northwest Wh 6:23.6 19:51.63 51
54 Walsh, Zack Hewitt-Truss 6:23.7 19:52.08 52
55 Owens, Carter Carrollton H 6:24.4 19:54.28 53
56 Traub, Tyler Soddy Daisy 6:24.5 19:54.52 54
57 Shultz, Patrick Polk Co. Hig 6:24.6 19:54.74 55
58 Thacker, Jacob Heritage Hs, 6:24.7 19:54.94 56
59 Harvey, Tyler Ooltewah Hig 6:24.7 19:55.20 57
60 Reinink, Richard Chattanooga 6:26.4 20:00.39 58
61 Goche, Trevor Heritage Hs, 6:26.6 20:00.91 59
62 Snook, Patrick Briarwood Ch 6:27.5 20:03.65 60
63 Countess, Thomas Briarwood Ch 6:28.0 20:05.47 61
64 Gardner, Ryan Soddy Daisy 6:28.5 20:06.78 62
65 Thompson, Shawn William Blou 6:28.8 20:07.76 63
66 Cavour, Cole Chatt. Schoo 6:28.9 20:07.99 64
67 Austin, Andrew Baylor School 6:28.9 20:08.17 65
68 Peters, Sasha Chattanooga 6:29.2 20:08.98 66
69 Hacherl, Ryan Heritage Hs, 6:29.5 20:10.01 67
70 Simmons, Peyton Chattanooga 6:29.6 20:10.24 68
71 Hinchman, Isaac Csthea (Home 6:29.7 20:10.53 69
72 Leahy, Joey Soddy Daisy 6:30.4 20:12.67 70
73 Sanchez, Caleb Chattanooga 6:30.4 20:12.89 71
74 Breslin, Brandon Dunwoody 6:30.5 20:13.15 72
75 Brannan, Evan Dunwoody 6:30.8 20:14.18 73
76 Ward, Levi Carrollton H 6:30.9 20:14.43 74
77 Oates, Ben Csthea (Home 6:31.0 20:14.64 75
78 Couch, Davis McCallie School 6:31.3 20:15.52 76
79 Wells, Raheem Cleveland Hi 6:31.6 20:16.39 77
80 Hickey, Quinn Cleveland Hi 6:32.7 20:20.09 78
81 Robinson, Kevin Chattanooga 6:32.8 20:20.31 79
82 Sylvester, Will Dunwoody 6:33.4 20:21.97 80
83 Harris, PJ Baylor Middl 6:34.0 20:24.06
84 Carter, Quentin Rhea Co. Hig 6:34.1 20:24.31 81
85 Cruver, Tyler Rhea Co. Hig 6:35.1 20:27.29 82
86 Ward, Nathan Northwest Wh 6:35.5 20:28.70 83
87 Morris, Hunter Lenoir City 6:35.7 20:29.31 84
88 Jenkins, Matt Soddy Daisy 6:36.0 20:30.24 85
89 McCormick, Zach East Hamilto 6:36.1 20:30.45
90 Long, Trey Briarwood Ch 6:36.3 20:30.98 86
91 Greppin, Andre Cookeville H 6:37.2 20:34.06 87
92 Crowe, Alex Ooltewah Hig 6:37.5 20:34.81 88
93 Gennett, Andrew Hixson High School 6:38.2 20:37.11 89
94 Gibson, Zach Rhea Co. Hig 6:38.7 20:38.50 90
95 Black, Garret Lakeview-For 6:39.3 20:40.59 91
96 Emory, Cassidy Carrollton H 6:39.6 20:41.38 92
97 Fricks, Tyler Grace Baptis 6:39.8 20:42.00 93
98 Jenkins, Bryant McCallie School 6:39.9 20:42.26 94
99 Jones, Justin Cleveland Hi 6:40.1 20:43.01 95
100 Patrick, Robert Briarwood Ch 6:40.5 20:44.03 96
101 Duncan, Blake Carrollton H 6:40.9 20:45.43 97
102 Orrison, Zack Silverdale B 6:41.2 20:46.38
103 Edwards, Alex Chattanooga 6:41.7 20:47.98 98
104 Sansing, Drew Tennessee Te 6:42.9 20:51.51
105 Shelton, Shane Chattanooga 6:43.7 20:54.18 99
106 Higdon, James Lenoir City 6:44.2 20:55.76 100
107 Thomason, Ryan Southeast Wh 6:45.3 20:59.17 101
108 Smith, Micah Lakeview-For 6:46.1 21:01.70 102
109 Ledford, Logan Southeast Wh 6:46.2 21:02.01 103
110 Griffith, Spencer Ooltewah Hig 6:47.0 21:04.52 104
111 Curtis, Jarrett Ringgold Hig 6:47.6 21:06.09 105
112 Hawkins, Alex Chatt. Schoo 6:47.7 21:06.66 106
113 Phillips, Blake Northwest Wh 6:48.4 21:08.65 107
114 Deford, Sam Lenoir City 6:49.1 21:10.77 108
115 Cook, Parker Northwest Wh 6:49.4 21:11.85 109
116 Cole, Cutler Signal Mount 6:50.0 21:13.63 110
117 Monahan, Cole Lenoir City 6:50.1 21:13.88 111
118 Weisneck, Mason William Blou 6:50.2 21:14.33 112
119 Hendon, Josh Ooltewah Hig 6:50.7 21:15.99 113
120 Hodge, Zack White Co. Hi 6:50.8 21:16.21
121 Agan, James Signal Mount 6:51.3 21:17.74 114
122 Hall, David Grace Baptis 6:51.5 21:18.20 115
123 Brownfeld, Nate Cleveland Hi 6:53.1 21:23.23 116
124 Walker, Cole East Hamilto 6:53.2 21:23.57
125 Anderson, Adam Csthea (Home 6:53.4 21:24.13 117
126 Wilson, Connor Northwest Wh 6:54.0 21:26.15 118
127 Freeman, Justin Rhea Co. Hig 6:54.9 21:28.79 119
128 Floden, Eric Chattanooga 6:55.1 21:29.68 120
129 Jones, Mike Chatt. Schoo 6:55.3 21:30.09 121
130 Hodgson, Ryan William Blou 6:55.4 21:30.36 122
131 Zorca, Tim Csthea (Home 6:55.5 21:30.64 123
132 Eddington, Mark McMinn Centr 6:55.8 21:31.74 124
133 Sutherland, Grayson Csthea (Home 6:56.0 21:32.47 125
134 Brubaker, Josh Ringgold Hig 6:56.1 21:32.71 126
135 West, Mike Chattanooga 6:56.6 21:34.32 127
136 Nielsen, Joey Ringgold Hig 6:57.0 21:35.58 128
137 Mallett, Drew Chatt. Schoo 6:57.4 21:36.57 129
138 Strickland, Jonathan LaFayette 6:57.6 21:37.36 130
139 Breeden, Will Madison County 6:57.8 21:37.95 131
140 Mitchell, Zach Lenoir City 6:58.1 21:38.71 132
141 Gibson, Quinton Heritage Hs, 6:58.2 21:39.25 133
142 Payne, Mason Lakeview-For 6:59.6 21:43.54 134
143 Cobb, Caleb Heritage Hs, 7:00.8 21:47.20 135
144 Newton, Matt East Hamilto 7:01.4 21:49.12
145 Dering, shane Baylor School 7:02.7 21:53.11 136
146 Mcbrien, Zach Baylor School 7:03.4 21:55.20 137
147 Birge, Andrew Sweetwater H 7:04.0 21:57.32 138
148 Barton, Adam William Blou 7:04.7 21:59.44 139
149 dodd, moses Berean Academy 7:05.3 22:01.36
150 Payne, Bradley Rhea Co. Hig 7:05.7 22:02.37 140
151 Rich, Gabriel Ringgold Hig 7:06.1 22:03.78 141
152 Treine, Ben Ringgold Hig 7:06.9 22:06.32 142
153 Hartline, Jake Cleveland Hi 7:07.0 22:06.58 143
154 Clark, Josh Ooltewah Hig 7:07.4 22:07.63 144
155 Nelson, Nathaniel Signal Mount 7:08.0 22:09.73 145
156 Lindberg, Chris Chatt. Schoo 7:08.9 22:12.34 146
157 Torbett, Troy McMinn Centr 7:09.5 22:14.41 147
158 Gronstrom, Everett William Blou 7:09.8 22:15.06 148
159 Smith, Zach Rhea Co. Hig 7:10.0 22:15.88 149
160 Kessler, Dylan Hixson High School 7:10.3 22:16.87 150
161 Ball, Michael Chatt. Schoo 7:10.5 22:17.48 151
162 Turner, Stephen Signal Mount 7:10.8 22:18.27 152
163 Palacio, Giovanti Hixson High School 7:11.3 22:19.99 153
164 Galliano, Joey Boyd Buchana 7:13.5 22:26.72 154
165 Kay, Cory Gordon Lee H 7:15.1 22:31.59
166 Dunn, Alex Baylor School 7:16.0 22:34.41 155
167 Tipton, Tyler Boyd Buchana 7:16.9 22:37.21 156
168 Zdunek, Patrick Ooltewah Hig 7:17.8 22:40.06 157
169 Tilson, Danial Madison County 7:17.9 22:40.32 158
170 Cissell, Eithen Madison County 7:19.2 22:44.46 159
171 Finley, Joshua Csthea (Home 7:19.6 22:45.79 160
172 Johnson, Cody Polk Co. Hig 7:20.7 22:48.92 161
173 Nunez, John Southeast Wh 7:22.4 22:54.40 162
174 Bales, Jack White Co. Hi 7:23.0 22:56.13
175 Miller, Max McMinn Centr 7:23.1 22:56.51 163
176 Warren, Jacob Chattanooga 7:23.4 22:57.51 164
177 Bovell, Chris Hixson High School 7:24.4 23:00.55 165
178 Ward, Bradley McMinn Centr 7:24.8 23:01.76 166
179 Cantley, Matt McMinn Centr 7:26.2 23:06.12 167
180 Smith, Emmett William Blou 7:26.7 23:07.86 168
181 Mitchell, Cullen Cleveland Hi 7:27.6 23:10.46 169
182 O'Daniel, Tanner Polk Co. Hig 7:28.4 23:13.08 170
183 Commers, Nathan Boyd Buchana 7:28.5 23:13.31 171
184 Morton, Matt William Blou 7:29.4 23:16.02 172
185 burnsed, brian Berean Academy 7:31.0 23:20.93
186 Webb, John Madison County 7:31.1 23:21.26 173
187 Daggs, Ryan Sweetwater H 7:31.7 23:23.24 174
188 Cheatham, Tyler Polk Co. Hig 7:32.8 23:26.60 175
189 Mills, Austin Boyd Buchana 7:34.9 23:33.33 176
190 McMasters, Clayton Grace Baptis 7:35.2 23:34.05 177
191 Craig, Josh Ringgold Hig 7:40.5 23:50.71 178
192 Vincent, Austin McMinn Centr 7:45.3 24:05.35 179
193 Deberry, Chance LaFayette 7:45.4 24:05.76 180
194 Adams, John Madison County 7:45.8 24:06.96 181
195 Bird, Dakota Polk Co. Hig 7:48.1 24:14.30 182
196 Monell, Richard Madison County 7:48.9 24:16.67 183
197 Walker, Chase Ooltewah Hig 7:50.6 24:21.92 184
198 McDaniel, Harlley Gordon Lee H 7:54.1 24:32.97
199 Williams, Garrett Lakeview-For 7:54.2 24:33.17 185
200 Underwood, Lance LaFayette 7:56.3 24:39.82 186
201 Fry, Ron White Co. Hi 8:00.7 24:53.29
202 Eller, Zach Boyd Buchana 8:01.6 24:56.08 187
203 Graham, Kaleb Lakeview-For 8:02.8 24:59.90 188
204 Smith, Wright Baylor School 8:03.9 25:03.36 189
205 Clark, Brandon Grace Baptis 8:04.4 25:04.90 190
206 Parrish, Tucker Ringgold Hig 8:04.9 25:06.48 191
207 Jones, Micah LaFayette 8:05.3 25:07.73 192
208 Hall, Matt Grace Baptis 8:10.6 25:24.06 193
209 dodd, israel Berean Academy 8:12.4 25:29.69
210 Hall, Tylor Polk Co. Hig 8:21.0 25:56.39 194
211 Belue, Gregory Chattanooga 8:22.1 25:59.95 195
212 Watson, Baron LaFayette 8:22.2 26:00.29 196
213 Alemany, Nick Hixson High School 8:22.8 26:02.05 197
214 Oaks, Ryan Sweetwater H 8:33.5 26:35.24 198
215 chislom, Tyrus Berean Academy 8:38.8 26:51.76
216 Reyes, Arbys Sweetwater H 8:42.7 27:03.76 199
217 Smith, Payton Boyd Buchana 9:01.0 28:00.61 200
218 Eberhardt, Travis Gordon Lee H 9:06.9 28:19.07
219 Barr, Eric Hixson High School 9:11.9 28:34.56 201
220 Baldelomar, Jonathan Sweetwater H 9:14.9 28:43.76 202
221 Lopez, Joaquin Southeast Wh 9:46.9 30:23.18 203
222 Burrage, Dakota LaFayette 9:46.9 30:23.18 204

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 McCallie School 92 5 7 19 26 35 76 94
Total Time: 1:34:02.56
Average: 18:48.52
2 Cookeville High School 111 3 11 15 39 43 50 87
Total Time: 1:34:50.96
Average: 18:58.20
3 Hewitt-Trussville HS 115 1 8 10 47 49 52
Total Time: 1:34:30.83
Average: 18:54.17
4 Dunwoody 134 2 14 18 28 72 73 80
Total Time: 1:34:45.43
Average: 18:57.09
5 Briarwood Christian Schoo 215 16 30 48 60 61 86 96
Total Time: 1:38:01.36
Average: 19:36.28
6 Carrollton High School 217 4 40 46 53 74 92 97
Total Time: 1:37:44.31
Average: 19:32.87
7 Soddy Daisy High School 233 36 37 44 54 62 70 85
Total Time: 1:38:49.25
Average: 19:45.85
8 Chattanooga Christian Sch 235 20 23 58 66 68 120 164
Total Time: 1:38:03.32
Average: 19:36.67
9 Heritage Hs, Catoosa 235 21 32 56 59 67 133 135
Total Time: 1:38:21.68
Average: 19:40.34
10 Northwest Whitfield High 295 25 29 51 83 107 109 118
Total Time: 1:39:34.93
Average: 19:54.99
11 Signal Mountain High Scho 297 9 22 42 110 114 145 152
Total Time: 1:39:36.96
Average: 19:55.40
12 Lakeview-Fort Oglethorpe 357 13 17 91 102 134 185 188
Total Time: 1:40:49.81
Average: 20:09.97
13 Rhea Co. High School 384 12 81 82 90 119 140 149
Total Time: 1:41:34.87
Average: 20:18.98
14 Cleveland High School 400 34 77 78 95 116 143 169
Total Time: 1:42:11.20
Average: 20:26.24
15 Csthea (Home School) 411 27 69 75 117 123 125 160
Total Time: 1:42:27.79
Average: 20:29.56
16 Lenoir City High School 427 24 84 100 108 111 132
Total Time: 1:42:44.62
Average: 20:32.93
17 Chattanooga Central High 474 71 79 98 99 127 195
Total Time: 1:43:49.68
Average: 20:45.94
18 Ooltewah High School 506 57 88 104 113 144 157 184
Total Time: 1:44:58.15
Average: 20:59.63
19 Baylor School 534 41 65 136 137 155 189
Total Time: 1:46:11.37
Average: 21:14.28
20 Chatt. School for the Art 566 64 106 121 129 146 151
Total Time: 1:46:33.65
Average: 21:18.73
21 Polk Co. High School 567 6 55 161 170 175 182 194
Total Time: 1:47:46.16
Average: 21:33.24
22 William Blount High Schoo 584 63 112 122 139 148 168 172
Total Time: 1:47:06.95
Average: 21:25.39
23 Southeast Whitfield High 602 33 101 103 162 203
Total Time: 1:54:45.51
Average: 22:57.11
24 McMinn Central High Schoo 638 38 124 147 163 166 167 179
Total Time: 1:49:22.76
Average: 21:52.56
25 Ringgold High School 642 105 126 128 141 142 178 191
Total Time: 1:48:24.48
Average: 21:40.90
26 LaFayette 733 45 130 180 186 192 196 204
Total Time: 1:55:13.99
Average: 23:02.80
27 Sweetwater High School 740 31 138 174 198 199 202
Total Time: 1:58:21.64
Average: 23:40.33
28 Hixson High School 754 89 150 153 165 197 201
Total Time: 1:54:16.57
Average: 22:51.32
29 Grace Baptist Academy 768 93 115 177 190 193
Total Time: 1:56:03.21
Average: 23:12.65
30 Madison County 802 131 158 159 173 181 183
Total Time: 1:54:30.95
Average: 22:54.19
31 Boyd Buchanan High School 844 154 156 171 176 187 200
Total Time: 1:56:46.65
Average: 23:21.33



Event 2 Girls 5k Run CC Varsity

Name Year School Avg Mile Finals Points
==================================================================================
1 LaPorte, Kathleen St. Pius X 6:37.0 20:33.22 1
2 Shipley, Stephanie Heritage Hs, 6:47.6 21:06.08 2
3 Day, Beka Cleveland Hi 6:51.6 21:18.77 3
4 Eddington, Dianna McMinn Centr 6:59.2 21:42.37
5 Hodnett, Jessie Lenoir City 7:00.2 21:45.31 4
6 Rogers, Chandler Lenoir City 7:00.4 21:46.11 5
7 Osment, Erin St. Pius X 7:04.3 21:58.15 6
8 Sims, Rachel Hewitt-Truss 7:07.6 22:08.29 7
9 Ellis, Catherine Csthea (Home 7:09.6 22:14.67 8
10 Johnson, Mckenzie Dunwoody 7:10.1 22:15.99 9
11 Brady, Olivia Hewitt-Truss 7:12.0 22:21.92 10
12 Seckman, Sara St. Pius X 7:13.9 22:27.84 11
13 Lopez, Maria Cleveland Hi 7:14.0 22:28.18 12
14 Thompson, Brandi Heritage Hs, 7:16.1 22:34.63 13
15 Moreno, Hayley Soddy Daisy 7:18.2 22:41.35
16 Jones, Chelsea Chattanooga 7:18.5 22:42.31 14
17 Collins, Charlotte Dunwoody 7:19.1 22:43.95 15
18 Galloway, Kimberly Briarwood Ch 7:19.7 22:45.83 16
19 Vradenburgh, Kiesrten Csthea (Home 7:19.7 22:46.10 17
20 Sabourin, Meg Chattanooga 7:19.9 22:46.68 18
21 Wilson, Shelby Northwest Wh 7:22.2 22:53.59 19
22 Voyles, Morgan White Co. Hi 7:22.7 22:55.22 20
23 Ellard, Marycatherine Briarwood Ch 7:25.7 23:04.72 21
24 Roberts, Rachel Cookeville H 7:26.0 23:05.42 22
25 Thompson, Courtney Cookeville H 7:26.2 23:06.22 23
26 Hallmark, Shelby Hewitt-Truss 7:27.2 23:09.21 24
27 Edwards, Moriah Heritage Hs, 7:28.0 23:11.83 25
28 Martin, Katie Dunwoody 7:30.9 23:20.89 26
29 Jenkins, Hannah Soddy Daisy 7:33.1 23:27.69
30 Loggins, Camilla Gordon Lee H 7:34.1 23:30.60 27
31 Whitmore, Aften Chattanooga 7:34.2 23:31.15 28
32 Mason, Lauren Briarwood Ch 7:34.7 23:32.68 29
33 Meadows, Emily East Hamilto 7:35.6 23:35.26
34 Zorca, Holly Csthea (Home 7:35.8 23:36.02 30
35 Grinder, Haley Cookeville H 7:36.4 23:37.92 31
36 Osment, Ellen St. Pius X 7:36.5 23:38.17 32
37 Yansaneh, Radia Dunwoody 7:39.9 23:48.81 33
38 Guillaume, Emily William Blou 7:40.2 23:49.71 34
39 Pascual, Lorena Rhea Co. Hig 7:40.5 23:50.43 35
40 Whitlark, Erin St. Pius X 7:42.1 23:55.53 36
41 Gocke, Lauren Heritage Hs, 7:42.9 23:58.13 37
42 Williams, Jena Northwest Wh 7:43.5 23:59.96 38
43 Jackson, Haley Cookeville H 7:44.3 24:02.27 39
44 Carpenter, Kansas Heritage Hs, 7:44.5 24:03.11 40
45 Wilson, Sara Polk Co. Hig 7:44.7 24:03.77 41
46 Hart, Varina Briarwood Ch 7:46.0 24:07.62 42
47 Cotten, Marylant Briarwood Ch 7:47.2 24:11.53 43
48 Kilpatrick, Holly St. Pius X 7:47.7 24:13.08 44
49 Cramer, Emma St. Pius X 7:47.8 24:13.34 45
50 Winter, Kaitlyn LaFayette 7:49.0 24:16.92 46
51 Meacham, Maggie Hewitt-Truss 7:50.4 24:21.20 47
52 Ellis, Hannah Cookeville H 7:50.7 24:22.33 48
53 Kalafut, Maggie Northwest Wh 7:51.5 24:24.80 49
54 Gilbert, Katy St. Pius X 7:51.6 24:25.15
55 Handlin, Lizzie Briarwood Ch 7:52.4 24:27.57 50
56 Phelps, Elizabeth Heritage Hs, 7:52.6 24:28.06 51
57 Mccrary, Katie Cookeville H 7:52.7 24:28.34 52
58 Grillo, Emma Carrollton H 7:52.9 24:29.11 53
59 Stephens, Alyssa Ooltewah Hig 7:53.0 24:29.35
60 Price, Kayla Hewitt-Truss 7:54.2 24:33.12 54
61 Smith, Payton Chatt. Schoo 7:55.3 24:36.47
62 Hufnagel, Morgan Carrollton H 7:55.8 24:37.99 55
63 Pellhum, Courtney Carrollton H 7:56.1 24:39.03 56
64 Oneil, Catherine St. Pius X 7:56.3 24:39.60
65 Edwards, Olivia William Blou 7:57.1 24:42.18 57
66 Richmond, Haley Polk Co. Hig 7:57.3 24:42.67 58
67 Weylander, Kinsey Hewitt-Truss 7:57.6 24:43.79 59
68 Allbitton, Alyssa Hewitt-Truss 7:58.8 24:47.43 60
69 Wolff, Cassandra William Blou 7:59.2 24:48.65 61
70 Griffin, Kayla Northwest Wh 7:59.7 24:50.15 62
71 Tingle, Emly Heritage Hs, 8:01.2 24:54.81 63
72 Vanhoy, Erin Lenoir City 8:03.7 25:02.60 64
73 Scarlett, AC Madison County 8:05.8 25:09.29
74 Redrow, Heather Carrollton H 8:06.1 25:10.07 65
75 Edwards, Jessica Carrollton H 8:08.9 25:18.92 66
76 Laufer, Natasha Baylor School 8:09.4 25:20.49 67
77 Hasburn, Amelia Carrollton H 8:10.2 25:22.76 68
78 Swords, Samantha Briarwood Ch 8:10.6 25:24.16 69
79 Mcbrien, Kate Baylor School 8:10.7 25:24.38 70
80 Queen, Abagail William Blou 8:11.5 25:26.92 71
81 McCoy, Jordan Ringgold Hig 8:12.7 25:30.52 72
82 Musto, Emilie Northwest Wh 8:12.8 25:30.98 73
83 Stover, Alex White Co. Hi 8:13.4 25:32.90 74
84 Williams, Natalie Northwest Wh 8:14.2 25:35.14 75
85 Bontekoe, Lauren Csthea (Home 8:14.5 25:36.16 76
86 Townsend, Rachel Cleveland Hi 8:15.5 25:39.44 77
87 Newport, Amy Rhea Co. Hig 8:15.6 25:39.68 78
88 Zitting, Rachel Cookeville H 8:16.6 25:42.59 79
89 Wilson, Sarah William Blou 8:17.1 25:44.35 80
90 Wilson, Emily Polk Co. Hig 8:19.8 25:52.75 81
91 Mendel, Allison Cleveland Hi 8:23.5 26:04.10 82
92 Andersen, Jessica Dunwoody 8:23.7 26:04.79 83
93 Gragg, Dori Carrollton H 8:26.2 26:12.59 84
94 Brown, Elizabeth St. Pius X 8:27.6 26:16.77
95 Travis, Hannah Rhea Co. Hig 8:28.4 26:19.55 85
96 Claborn, Gabby Ooltewah Hig 8:30.3 26:25.31
97 O'Neill, Danielle Cleveland Hi 8:31.3 26:28.45 86
98 Prill, Ashley Polk Co. Hig 8:32.4 26:31.81 87
99 Turner, Hannah LaFayette 8:33.5 26:35.30 88
100 Hidalgo, Taylor Rhea Co. Hig 8:34.0 26:36.81 89
101 Pierce, Delaney Lenoir City 8:35.9 26:42.78 90
102 Webb, Amanda Polk Co. Hig 8:37.0 26:45.98 91
103 Daugherty, Hadyn Baylor School 8:38.5 26:50.81 92
104 sawyer, jamie Madison County 8:38.8 26:51.80
105 Jones, Jordan Ringgold Hig 8:39.1 26:52.77 93
106 Campbell, Jessie Sweetwater H 8:39.3 26:53.14
107 Justus, Alissa White Co. Hi 8:41.8 27:01.18 94
108 Mastin, Alex Dunwoody 8:42.3 27:02.49 95
109 Young, Amber Southeast Wh 8:42.6 27:03.65 96
110 Davis, Amy Chattanooga 8:42.8 27:04.19 97
111 White, Macy Boyd Buchana 8:42.9 27:04.40
112 West, Crystal Ringgold Hig 8:43.7 27:06.98 98
113 Wade, Kaitlyn Northwest Wh 8:44.0 27:07.88 99
114 Funes, Sorayda Lenoir City 8:48.4 27:21.47 100
115 Tallent, Davinity Rhea Co. Hig 8:52.2 27:33.34 101
116 Sholl, Alexis Rhea Co. Hig 8:52.9 27:35.49 102
117 Huguenin, Priscilla Berean Academy 8:53.0 27:35.80
118 Rox, Julia Boyd Buchana 8:53.6 27:37.58
119 Westbrook, Chloe Chattanooga 8:54.4 27:40.29 103
120 Hunter, Laney LaFayette 8:56.2 27:45.84 104
121 Locke, Mary Ringgold Hig 8:59.0 27:54.52 105
122 Whittington, Alexandra Ringgold Hig 9:00.7 27:59.80 106
123 Straily, Chancey William Blou 9:01.3 28:01.73 107
124 Merrill, Aysha Baylor School 9:02.5 28:05.28 108
125 Benitez, Nelda Southeast Wh 9:02.6 28:05.55 109
126 McMahon, Megan Baylor School 9:02.7 28:05.82 110
127 Smith, Haley Gordon Lee H 9:03.5 28:08.57 111
128 Dance, Rachel Ooltewah Hig 9:05.2 28:13.63
129 Pruett, Kaki Baylor School 9:05.7 28:15.16 112
130 Wnuk, Danille Chattanooga 9:06.0 28:16.16
131 Blackmon, Tori Rhea Co. Hig 9:06.8 28:18.66 113
132 Russell, Kiana East Hamilto 9:08.6 28:24.29
133 Gribble, Allison Ringgold Hig 9:10.1 28:28.87 114
134 Contarino, Michelle Csthea (Home 9:10.5 28:30.32 115
135 Gover, jeanna Madison County 9:10.8 28:31.14
136 Poteet, Summer McMinn Centr 9:11.2 28:32.41
137 Bradbury, Lil Gordon Lee H 9:11.9 28:34.63 116
138 thomas, becky Berean Academy 9:13.8 28:40.51
139 Crenshaw, Amy Lakeview-For 9:13.9 28:40.79
140 Schmidt, Anne Signal Mount 9:14.5 28:42.68
141 Strain, Natasha William Blou 9:16.4 28:48.47 117
142 Hinchman, Ruth Csthea (Home 9:20.2 29:00.29 118
143 Grugin, Katie Lenoir City 9:21.4 29:04.14 119
144 Winkfield, Rachel McMinn Centr 9:26.8 29:20.74
145 Sabourin, Sarah Chattanooga 9:27.6 29:23.35 120
146 Kolodziej, Rachel White Co. Hi 9:28.6 29:26.50 121
147 King, Krista White Co. Hi 9:35.4 29:47.69 122
148 Lockhart, Emily Gordon Lee H 9:43.2 30:11.72 123
149 Hailey, Elizabeth Chattanooga 9:45.1 30:17.59 124
150 Mann, Laura East Hamilto 9:46.7 30:22.69
151 Casey, Aubrey Soddy Daisy 9:50.7 30:35.05
152 Tucker, Brett Boyd Buchana 9:55.2 30:49.21
153 Madaris, Amanda Gordon Lee H 9:55.9 30:51.10 125
