Lovato, Jacobs Win Waterfront Triathlon

  • Sunday, July 13, 2008

Michael Lovato, of Boulder, Colorado, won the BMW of Chattanooga Waterfront Triathlon held on Sunday. Lovato covered the course in 1 hour, 58 minutes, 38 seconds. Jessica Jacobs, of Maylene, Ala., was the female champion with an overall time of 2 hours, 15 minutes, 21 seconds.

Bruce Gennari, of Brentwood, Tn., was the male masters champion. Katherine Tindol, of Suwanee, Ga., was the female masters champion. Spencer Whittier, of Flintstone, Ga., won the male beginners division. Lee Ann Thomas, of Birmingham, Ala., won the female beginners division.

The triathlon included a 1.5k swim down the Tennessee River, a 40k bike along Highway 27, and a 10k run along the Riverwalk. The event was centered around Ross’s Landing in downtown Chattanooga.

The race, which included over 1,200 competitors from 23 states, is expected to generate over a million dollars for the local economy.

The triathlon served as a 2008 USAT USA Triathlon special qualifier, with the top five or top 33% of finishers, which ever is greater, in each age group division qualifying for the 2008 USAT National Age Group Championship. The event also served as the Tennessee qualifier for the Best of the US Amateur Triathlete Competition.

The race was made possible through the generosity and hard work of over 350 volunteers.

The BMW of Chattanooga Waterfront Triathlon was co-produced by the Chattanooga Track Club (CTC) and Team Magic.

Sponsors of the BMW of Chattanooga Waterfront Triathlon include BMW of Chattanooga, Outdoor Chattanooga, Fox 61, Mesa Associates Inc, University of Tennessee at Chattanooga, ACME Metalworks, TDOT, Southern Coffee Service, Sports Barn, United States Stove Company, Sunbelt, Comcast, Adams Masonry Inc, Hammer Nutrition, Technology Projects, ACME Multisports, East Ridge Bicycles, Quintana Roo, Big River Grill & Brewing Works, PowerAde, Coca-Cola, and Dasani.


BMW Chattanooga Waterfront Triathlon
7/13/2008

MALE OVERALL WINNER
Place No. Name Sex Usat Age Final
===== ===== ==================== === ======== =======
1 3 Michael Lovato M 35 1:58:38
2 1 Craig Evans M 30 2:01:06
3 2 Daniel Moss M 27 2:01:30
4 1126 Tony White M 23 2:01:32
5 883 Donny Forsyth M 42 2:02:20

FEMALE OVERALL WINNER
Place No. Name Sex Usat Age Final
===== ===== ==================== === ======== =======
1 7 Jessica Jacobs F 32 2:15:21
2 1001 Kirsten Sass F 29 2:16:46
3 1013 Hallie Blunck F 24 2:17:52
4 190 Margaret Finley F 35 2:20:24
5 1002 Hayley Peirsol F 23 2:21:10

MALE-MASTERS OVERALL WINNER
Place No. Name Sex Usat Age Final
===== ===== ==================== === ======== =======
1 882 Bruce Gennari M 42 2:03:34
2 891 David Meadows M 40 2:12:02
3 917 Michael Tindol M 46 2:14:53

FEMALE-MASTERS OVERALL WINNER
Place No. Name Sex Usat Age Final
===== ===== ==================== === ======== =======
1 617 Katherine Tindol F 40 2:25:46
2 621 Barbara Chandler F 46 2:26:45
3 679 Cecelia Wigal F 45 2:32:05

BEGINNER-MALE OVERALL WINNERS
Place No. Name Sex Usat Age Final
===== ===== ==================== === ======== =======
1 1152 Spencer Whittier M 22 2:15:43
2 581 Kevin Fitzgerald M 50 2:25:41
3 880 John Hanna M 40 2:26:32

BEGINNER-FEMALE OVERALL WINNERS
Place No. Name Sex Usat Age Final
===== ===== ==================== === ======== =======
1 1010 Lee Ann Thomas F 29 2:37:31
2 148 Angie Milford F 37 2:41:27
3 951 Allison Maurer F 28 2:44:23

MALE 15 - 19 DIVISION
Place No. Name Sex Final
===== ===== ==================== === =======
1 1141 Thomas Pilliod M 2:11:18
2 1051 Jared Neely M 2:12:40
3 1030 Stephen Harvey M 2:17:02
4 1041 Patrick O'Brien M 2:18:07
5 1157 David Macias M 2:24:00
6 1031 Colin Johnson M 2:25:17
7 1142 Brady Thomas M 2:28:31
8 1016 J Bruhn M 2:29:32
9 1028 Stephen Humbert M 2:30:41
10 1027 Calvin Cofield M 2:31:28
11 1072 Dillon Martin M 2:38:52
12 1015 Christopher Debarge M 2:43:02
13 1158 Nathan Robinson M 2:46:43
14 1156 Conrad Blunck M 2:48:54
15 1176 Zachary Simmons M 2:58:41
16 1017 Matthew Enderlein M 3:22:32

FEMALE 15 - 19 DIVISION
Place No. Name Sex Final
===== ===== ==================== === =======
1 1012 Katie June F 2:25:14
2 978 Johanna Kreutz F 3:09:33

MALE 20 - 24 DIVISION
Place No. Name Sex Final
===== ===== ==================== === =======
1 1155 Matthew Hoffman M 2:09:58
2 1043 Rob Richardson M 2:15:06
3 1151 Kendrick Gibson M 2:17:41
4 1132 George News M 2:18:32
5 1040 Jeffrey Shelley M 2:18:35
6 1018 Ben White M 2:23:07
7 1069 Clint Anderson M 2:24:50
8 1062 Brett Luna M 2:28:05
9 1019 Adam Humphrey M 2:28:24
10 1020 Marc Street M 2:30:49
11 1045 Chad Williamson M 2:33:30
12 1118 Stephen McConnell M 2:40:35
13 1159 Hutch Brock M 2:41:25
14 1160 Dane Cooper M 2:44:01
15 1052 Kyle Bianco M 2:44:30
16 1166 Clayton Kendrick M 2:44:31
17 1032 Patrick Hibbett M 2:45:17
18 1047 Alex Georgiou M 2:47:01
19 1063 Hunter Hill M 2:48:26
20 1053 Drew Brewer M 2:48:38
21 1077 Grantland Rice M 2:49:17
22 1046 Will Garman M 2:54:43
23 1143 Garrett Higgins M 2:56:28
24 1074 Luke Carrier M 2:58:56
25 1115 Chad Koller M 2:59:42
26 1042 Steve Caudill M 3:02:13
27 1075 Nathan Harper M 3:03:20
28 1073 Josh Caraccio M 3:10:25
29 1114 Erick Innis M 3:36:03
30 1120 Bruce Smith M 3:51:09

FEMALE 20 - 24 DIVISION
Place No. Name Sex Final
===== ===== ==================== === =======
1 994 Kelsey Williamson F 2:31:14
2 961 Kimberly Humphries F 2:32:36
3 953 Jacquelyn King F 2:35:28
4 1007 Lindsay Harter F 2:36:52
5 983 Sara Raiser F 2:44:17
6 992 Sara Phelps F 2:50:22
7 976 Chelsea Rude F 3:01:17
8 1005 Courtney Morse F 3:11:06
9 1003 Mary Dempsey F 3:11:55
10 1177 Jessica Simmons F 3:25:20
11 1004 Ashley Mello F 3:31:28
12 943 Catherine Thompson F 3:59:44

MALE 25 - 29 DIVISION
Place No. Name Sex Final
===== ===== ==================== === =======
1 5 Andrew Hodges M 2:05:31
2 1140 Wil Emery M 2:07:56
3 1137 Andrew Oberst M 2:09:42
4 1131 Avery Ainsworth M 2:10:50
5 1023 Chris Perry M 2:14:58
6 1070 Adam Jones M 2:22:18
7 1135 Benjamin Whittam M 2:23:42
8 1149 Billy Tune M 2:23:43
9 1025 Stephen Howell M 2:23:54
10 1022 Louis Kirchner M 2:24:00
11 1108 James Gleason M 2:24:22
12 1066 Jason Carroll M 2:24:27
13 1129 Tiago Barreira M 2:25:41
14 1033 Jacob Blick M 2:26:51
15 1163 Will Hager M 2:27:13
16 1133 Tyler Dawkins M 2:30:37
17 1110 Cardon Smith M 2:30:37
18 1134 Chris Maurer M 2:30:53
19 1122 Jack Rhodes M 2:30:57
20 1034 David Gottlieb M 2:31:45
21 1148 Paul Herron M 2:33:17
22 1169 Daniel J. Shaffer M 2:34:06
23 1153 Bill Brock M 2:34:33
24 4 Kevin Lisska M 2:35:25
25 1127 Patrick St.Charles M 2:36:22
26 1061 Brent Hudson M 2:36:53
27 1162 Gregory Blackmon M 2:37:07
28 1082 Kenneth Harmon M 2:38:18
29 1101 Brian Resutek M 2:38:19
30 1168 Nic Dietrich M 2:39:52
31 1095 Wallace Ehrenclou M 2:40:26
32 1048 Scott Castle M 2:41:19
33 1178 Ryan Charles M 2:41:47
34 1021 Sean Clancy M 2:43:02
35 1146 Marcus Eliason M 2:43:11
36 1083 Mitchell Kohlmann M 2:43:52
37 1037 Doug Harms M 2:44:24
38 1167 Chris Arnold M 2:44:37
39 1024 Craig Garmendia M 2:46:20
40 1060 Drew Snipes M 2:46:42
41 1071 Christian Maniscalco M 2:46:56
42 1026 Brent Freeman M 2:47:12
43 1036 Matthew Coffman M 2:47:30
44 1035 Billy Jensen M 2:47:53
45 1161 Paul Press M 2:48:29
46 1147 Jim Gourley M 2:48:32
47 1099 Kevin Spengler M 2:49:28
48 1049 Robert Kulisek M 2:51:50
49 1106 Michael Eiland M 2:51:54
50 1104 Josh Adams M 2:52:00
51 1097 Jeffery Prince M 2:52:21
52 1091 Brandon Orear M 2:52:37
53 1093 Adam Simmons M 2:52:57
54 1054 Andrew Hutchinson M 2:54:04
55 1092 Georg Petmecky M 2:54:06
56 1089 Jake Wilhite M 2:54:07
57 1057 Adam Stoermer M 2:55:18
58 1098 Steve Smerick M 2:55:57
59 1119 Matthew Gardner M 2:56:07
60 1109 Jonathan Mobley M 2:56:09
61 1078 William Kilpatrick M 2:56:40
62 1059 Brad Hollingsworth M 2:57:12
63 1086 Jonathan Ferland M 2:57:31
64 1124 Jeff Tederous M 2:58:40
65 1087 John Gregg M 2:59:04
66 1113 Brian Stewart M 3:00:23
67 1111 Lucas McCain M 3:00:27
68 1090 Michael Kidd M 3:03:39
69 1164 Ernesto Perez M 3:05:04
70 1100 Christopher Schiro M 3:06:27
71 1116 Dustin Blewett M 3:07:07
72 1029 Michael Buckelew M 3:07:27
73 1050 Brent Pease M 3:09:25
74 1068 Eric Hicklin M 3:12:20
75 1058 Brian Harter M 3:17:14
76 1123 Thomas Wolf M 3:17:48
77 1079 Royce Masek M 3:18:07
78 1080 Matt Black M 3:18:22
79 1081 Adam Braund M 3:19:41
80 1154 Taylor Hollis M 3:20:00
81 1128 Kelly Dixon M 3:20:31
82 1112 Bart Rolen M 3:32:21
83 1088 Chad Turner M 3:35:16
84 1103 Scott Abla M 3:46:51

FEMALE 25 - 29 DIVISION
Place No. Name Sex Final
===== ===== ==================== === =======
1 940 Ashley Long F 2:23:27
2 999 Carrie Andrews F 2:26:27
3 998 Julie Vanzandt F 2:26:36
4 942 Catherine Lackey F 2:28:26
5 993 Colleen Griesinger F 2:29:01
6 945 Maria Takahashi F 2:31:10
7 1009 Elizabeth Lightner F 2:37:49
8 952 Elena Whisler F 2:39:11
9 944 Catherine Dewberry F 2:39:35
10 950 Micheline Meek F 2:40:47
11 1008 Bethany Loushine F 2:41:57
12 954 Mindy Craven F 2:43:03
13 941 Nan Gelber F 2:43:08
14 6 April Gellatly F 2:44:19
15 960 Ashley Nichols F 2:47:17
16 948 Danielle Grabol F 2:47:51
17 963 Amanda Harris F 2:48:57
18 984 Leslie Becht F 2:52:38
19 962 Heather Blackmon F 2:54:57
20 1014 Kathryn Copeland F 2:55:52
21 979 Lisa Becht F 2:56:34
22 949 Lindsay McLeroy F 2:56:52
23 957 Colleen Durham F 2:57:20
24 968 Laura Neergaard F 2:57:21
25 970 Leigh Linhoss F 2:57:32
26 946 Susan Meredith Howel F 2:58:06
27 995 Raellen Simpson F 2:58:36
28 982 Jessika Poirier F 3:03:32
29 988 Carly Nassar F 3:04:47
30 967 Emily McDonald F 3:07:38
31 975 Kate Rolen F 3:09:37
32 990 Kathy Johns F 3:09:46
33 980 Maria Mendiburo F 3:11:28
34 987 Laura Dickey F 3:12:13
35 959 Mandy Meredith F 3:13:13
36 956 Clara Mills-Romines F 3:14:36
37 997 Amanda Alexander F 3:14:37
38 991 Sarah Swafford F 3:19:03
39 972 Melanie Jones F 3:19:26
40 966 Katie Gregg F 3:20:46
41 986 Mindy Williford F 3:24:57
42 981 Natalie Williams F 3:27:05
43 989 Kelley Belmont F 3:27:35
44 955 Angela Rausch F 3:34:57
45 971 Bobbie Werbe F 4:03:04

MALE 30 - 34 DIVISION
Place No. Name Sex Final
===== ===== ==================== === =======
1 468 Andras Heczey M 2:08:10
2 201 Charles Kemeny M 2:11:07
3 469 Andrew Saar M 2:14:40
4 198 Trey Prophater M 2:14:43
5 220 Kevin Boucher M 2:15:57
6 229 Kris Carpenter M 2:17:32
7 454 Eric Atnip M 2:17:45
8 471 Joe Coffey M 2:17:47
9 499 Jarred Thweatt M 2:18:52
10 490 Derek Champigny M 2:21:29
11 246 Bo Parrish M 2:21:37
12 498 Jason Howard M 2:24:37
13 301 Joel Rutledge M 2:24:45
14 456 Bill Beecher M 2:25:06
15 1038 Jason Lackey M 2:25:27
16 495 John Stewart M 2:25:37
17 197 Nicholas Evans M 2:25:39
18 247 Brandon Beckett M 2:26:24
19 263 Peter Stewart M 2:27:37
20 223 Matthew Whisler M 2:27:38
21 224 Gregory Garcia M 2:27:40
22 281 Matthew Rosenberg M 2:28:04
23 446 Christopher Courts M 2:28:23
24 483 Tim Dare M 2:30:23
25 271 Steve Thaxton M 2:31:01
26 484 Jeff Sass M 2:31:14
27 373 Ben Fulwider M 2:31:21
28 455 Tony Hammett M 2:31:36
29 269 Christopher Harris M 2:31:39
30 327 Matthew Friedman M 2:31:45
31 267 Colin Soniat M 2:32:05
32 482 Mark Stutzman M 2:32:35
33 496 Jason Hamrick M 2:32:57
34 312 Richie Moore M 2:33:23
35 338 Micah Morlock M 2:33:48
36 284 Scott Griffith M 2:35:48
37 328 Christopher Holcombe M 2:36:02
38 494 Ryan O'Connor M 2:37:59
39 217 Benny Sum M 2:38:17
40 394 Brian Hulbert M 2:38:53
41 332 James Drozdek M 2:38:59
42 282 Sean Ryan M 2:39:21
43 248 Andrew Holbrook M 2:39:28
44 225 Jeffrey Hope M 2:39:46
45 395 Nick Gray M 2:40:18
46 251 Mike Gemmolva M 2:42:27
47 302 Brian Weisser M 2:42:30
48 270 Brian Herbert M 2:43:16
49 299 Jason Ingalls M 2:43:34
50 228 Roger Arbuckle M 2:44:03
51 230 Joshua Harper M 2:44:10
52 303 Mark Sauro M 2:44:20
53 424 Jason Flemish M 2:44:29
54 226 Teddy Park M 2:44:58
55 336 Brian Mazur M 2:45:33
56 286 Matthew Mobley M 2:46:04
57 458 Fielding Logan M 2:46:37
58 300 Kraig Moormann M 2:47:31
59 381 Tony Myers M 2:48:07
60 262 Rhett Loveman M 2:48:32
61 324 Bryan Arroyave M 2:48:59
62 390 Lenny Theobald M 2:53:36
63 319 Clynton Gourlay M 2:53:43
64 423 Gabriel Charvat M 2:54:08
65 313 Kevin Herrington M 2:54:17
66 323 Chris McCall M 2:54:33
67 200 Chris Allen M 2:57:32
68 397 Jim Maddux M 2:57:48
69 227 Andres Garcia M 2:58:40
70 318 Jonathan Sierra M 2:59:08
71 335 Daniel Kueter M 2:59:42
72 401 Joshua Smith M 2:59:58
73 380 Scott Simmons M 3:00:13
74 399 Heath Seals M 3:00:57
75 202 Bryant Artigas M 3:01:24
76 321 William Copeland M 3:02:57
77 425 David Gaynoe M 3:03:48
78 320 Justin Boller M 3:04:28
79 326 Ryan Chamberlain M 3:04:45
80 457 Phillip Hyche M 3:05:08
81 337 Brian McGhee M 3:05:39
82 287 Robert Murphy M 3:06:32
83 379 Stephen Russell M 3:07:12
84 314 Josh Bowling M 3:07:12
85 330 Brad Ward M 3:07:16
86 266 Jeff Guild M 3:09:33
87 417 Mitchell Hollis M 3:11:09
88 389 Mark Plotkin M 3:14:28
89 249 Troy Rose M 3:15:40
90 339 Britten O'Dell M 3:18:10
91 426 Brian Grundmeyer M 3:24:28
92 317 David Raney M 3:30:05
93 398 Kent Messner M 3:30:25
94 418 Curtis Fairbanks M 3:36:31
95 396 Scott Kuban M 3:37:26
96 1181 Jeremy Gore M 3:58:09

FEMALE 30 - 34 DIVISION
Place No. Name Sex Final
===== ===== ==================== === =======
1 71 Kristel Maes F 2:21:41
2 188 Juliet Lovett F 2:22:29
3 92 Ali Rutledge F 2:25:52
4 187 Caitlin Miner F 2:28:05
5 86 Shannon Greenhill F 2:28:54
6 177 Catherine Meihofer F 2:29:01
7 109 Carol Lynn Moore F 2:29:51
8 192 Lisa Hecker F 2:32:04
9 174 Jamie Tassa F 2:32:25
10 103 Damie Roberts F 2:34:05
11 83 Amanda Lawrence F 2:35:57
12 117 Robyn Wilham F 2:35:59
13 96 Lana Sain F 2:41:25
14 175 Melanie Leslie F 2:42:21
15 97 Leslie Teed F 2:42:30
16 168 Mary Austin F 2:45:44
17 77 Christina Scott F 2:47:17
18 85 Melissa Critz F 2:48:12
19 104 Kristan Jacobs F 2:48:16
20 70 Mandy Prophater F 2:48:20
21 124 Jennifer Smith F 2:48:28
22 189 Larkin Montgomery F 2:48:41
23 122 Cana Dailey F 2:49:18
24 155 Susie Hutchinson F 2:49:32
25 119 Janet Rowland F 2:51:17
26 142 Lisa Wolf F 2:51:47
27 125 Laurie Walker F 2:53:03
28 121 Carla Worthey F 2:53:39
29 112 Melissa Prince F 2:54:10
30 139 Nora Gillette F 2:54:27
31 118 Martha Lowe F 2:54:36
32 76 Courtney Moormann F 2:54:46
33 180 Sarah Hackler F 2:54:47
34 110 Sarahlyn Cornett F 2:54:48
35 176 Becky Finnegan F 2:54:51
36 72 Elizabeth Baker F 2:54:53
37 114 Jill Barran F 2:57:02
38 116 Tatyana Fiyaksel F 2:58:54
39 123 Melia Foley-Lane F 2:59:48
40 147 Bonnie Smith F 3:00:34
41 151 Charlotte Bialeschki F 3:02:43
42 165 Kirsten Bowen F 3:02:52
43 108 Elizabeth Avery F 3:04:29
44 156 Heather Ayers F 3:06:03
45 111 Betty Pat F 3:06:09
46 157 Chrisitne Berna F 3:07:04
47 146 Kelly Sydney F 3:10:51
48 120 Amy Smerick F 3:12:21
49 158 Cindy McCloskey F 3:14:31
50 183 Nicole Coaker F 3:17:46
51 93 Emma Williams F 3:18:39
52 115 Stacy Brown F 3:20:16
53 78 Barbara Johnston F 3:21:12
54 113 Sarah Smith F 3:34:12
55 141 Elizabeth Lopes F 3:43:27

MALE 35 - 39 DIVISION
Place No. Name Sex Final
===== ===== ==================== === =======
1 449 Jason Schott M 2:04:03
2 448 Richard Klepacz M 2:07:24
3 256 Dewayne Miner M 2:10:20
4 465 Brad MacLed M 2:13:59
5 481 Ken Brown M 2:14:41
6 492 Sean Torr M 2:15:32
7 508 Neil Simon M 2:15:41
8 452 Mark Linenberg M 2:15:48
9 479 Eddie Thomas M 2:21:35
10 444 Stephen Hicks M 2:25:21
11 205 Todd Spaanstra M 2:25:37
12 500 Steven Naturman M 2:25:56
13 501 Gregory Mazzaferro M 2:26:47
14 385 Jason Childre M 2:27:03
15 493 Jimmy Wayne Quick M 2:27:22
16 231 Ashly Dewberry M 2:27:56
17 206 Brett Daniels M 2:28:10
18 486 Josh Wilson M 2:29:53
19 260 Andrew McGraw M 2:30:00
20 234 Daniel Nix M 2:30:18
21 466 Kevin Crossman M 2:30:29
22 216 Chris Zimmer M 2:30:36
23 346 K.O. Herston M 2:31:27
24 253 Dan Lore M 2:31:36
25 204 Shane Petty M 2:31:48
26 214 Pat Stacey M 2:31:48
27 294 Nick Callahan M 2:31:50
28 436 Michael Valerio M 2:31:59
29 438 Brad Rollins M 2:32:29
30 232 Todd Heifner M 2:32:36
31 1170 Lance Steele M 2:32:56
32 244 Ryan Werner M 2:32:57
33 503 Brian Lowman M 2:33:10
34 460 Jonathan Collins M 2:33:24
35 315 David Wood M 2:33:33
36 502 Dorsey Wallace M 2:34:10
37 209 Brandon Sheppard M 2:34:24
38 375 Sean Caine M 2:34:34
39 349 David Stephen M 2:34:35
40 504 Lawrence Bear M 2:34:48
41 477 Mike Gaw M 2:35:08
42 257 Mike Sweigart M 2:35:22
43 464 Anthony Houssain M 2:36:19
44 279 Lyles Rudder M 2:36:54
45 505 Ron Dean M 2:37:03
46 509 Michael Lam M 2:37:19
47 210 Franklin Farrow M 2:37:30
48 238 Craig Earhart M 2:37:32
49 341 Joey Hale M 2:37:35
50 276 Chad Nash M 2:37:52
51 488 Todd Domangue M 2:38:10
52 255 Christopher Dekock M 2:38:13
53 487 Keith Perkey M 2:38:36
54 384 Mike Biddle M 2:38:43
55 243 Tim Gorman M 2:39:00
56 371 Chris Connor M 2:39:30
57 233 William Hood M 2:39:34
58 475 Ethan Cohen M 2:39:40
59 366 Dale Klein M 2:40:05
60 342 Tommy Rowland M 2:40:57
61 372 Greg Smith M 2:41:15
62 290 Andrew Bell M 2:41:27
63 242 Robert Corser M 2:41:39
64 430 Mike Motes M 2:41:47
65 467 Patrick Salcedo M 2:42:14
66 215 Gary Welch M 2:42:20
67 485 Denny Marshall M 2:43:13
68 235 Brandon Dyer M 2:43:16
69 212 Bubba Holsinger M 2:43:38
70 236 Mike Mondelli M 2:43:46
71 410 Kyle Bowen M 2:43:51
72 211 Robin Fipps M 2:44:03
73 273 Yannick Lemieux M 2:44:10
74 415 Marcel Cohen M 2:44:36
75 352 Christopher Bussler M 2:44:47
76 358 Gw Taylor Jr M 2:45:09
77 347 Justin Highley M 2:45:23
78 388 Bradford Harvey M 2:45:32
79 413 David Killean M 2:45:53
80 218 Will Fuqua M 2:45:57
81 356 Greg Jones M 2:46:15
82 305 Matthew Goldstein M 2:46:22
83 362 Stephen Wilham M 2:46:31
84 367 Joseph Moore M 2:46:31
85 297 Walter Strankman M 2:46:37
86 237 Javier De Jesus M 2:46:54
87 370 Mike Bitzer M 2:47:01
88 272 Jim Hatfield M 2:47:03
89 353 John Clark M 2:47:51
90 293 Jim Branch M 2:48:07
91 357 Brian Malone M 2:48:18
92 480 Travis Musick M 2:48:39
93 405 Timothy Shults M 2:48:48
94 361 Rob Standish M 2:49:03
95 409 Doug Bachman M 2:49:09
96 275 Marc Funk M 2:49:34
97 416 Tim Seay M 2:50:07
98 443 Robert Eby Eby M 2:50:48
99 434 William Lee M 2:51:42

FEMALE 35 - 39 DIVISION
Place No. Name Sex Final
===== ===== ==================== === =======
1 178 Shelby Sheffield F 2:25:34
2 94 Gabriele Hauck F 2:30:07
3 98 Lisa Purul F 2:31:18
4 181 Elaine Sipos F 2:32:38
5 191 Susan Lipscomb F 2:33:04
6 137 Ann Marie Vollmar F 2:36:03
7 91 Adrienne Anderson F 2:36:21
8 90 Kelly Crouse F 2:38:49
9 153 Denise Novicki F 2:39:00
10 195 Susan Allen F 2:40:25
11 88 Julie Shuck F 2:44:47
12 145 Angie Childre F 2:44:55
13 106 Dreama Campbell F 2:46:07
14 102 Ellen Welch F 2:47:42
15 143 Stephanie Bachman F 2:48:36
16 80 Claire Wolfson F 2:49:19
17 162 Robin Crump F 2:49:40
18 101 Elizabeth Branch F 2:50:17
19 100 Amy Becker F 2:50:43
20 74 Stephne Hanscom F 2:52:38
21 194 Elizabeth Houssain F 2:54:21
22 129 Denise Morell F 2:55:20
23 134 Madeline Hardacre F 2:57:30
24 150 Tracy Johnson F 2:59:54
25 144 Lissa Walker F 2:59:57
26 167 Laura Giannunzio F 3:00:05
27 79 Laura Plank F 3:00:59
28 171 Leann Wheeler F 3:01:35
29 81 Celeste Sneed F 3:02:36
30 87 Elizabeth Doolittle F 3:02:40
31 127 Joan Dare F 3:07:05
32 179 Elizabeth Dewberry F 3:07:21
33 136 Teresa Moore F 3:08:22
34 161 Debbie Timm F 3:09:14
35 1173 Jennifer Stone F 3:09:34
36 159 Shanna Blackmon F 3:10:54
37 132 Lynda Walker F 3:11:43
38 133 Nicole Bock F 3:13:31
39 140 Jennifer Britton F 3:19:02
40 135 Joanna Whisenant F 3:19:07
41 160 Amy Potter F 3:19:25
42 1180 Kim Kerins-Traylor F 3:19:31
43 107 Mari Fridenmaker F 3:19:36
44 186 Flora Stopher F 3:20:22
45 130 Patricia Walesh F 3:21:16
46 193 Katherine Peters F 3:25:16
47 126 Vicky Caughman F 3:26:28
48 131 Ansley Yeomans F 3:28:31
49 173 Holli Graham F 3:28:52
50 184 Rebecca Stein F 3:43:45
51 172 Amy Parsons F 3:45:54
52 73 Jenine Faith F 3:48:41
53 185 Lara Thurn Cousins F 3:49:52
54 170 Rochelle Lofstrand F 3:51:57

MALE 40 - 44 DIVISION
Place No. Name Sex Final
===== ===== ==================== === =======
1 878 Richard Kenmuir M 2:15:18
2 913 Mike Roberts M 2:15:38
3 690 Stephen Locke M 2:20:07
4 897 Warren Kitchens M 2:20:33
5 901 Marshall Martin M 2:21:05
6 881 Michael Lane M 2:21:19
7 733 Darby Marshall M 2:22:03
8 937 Todd Wilkens M 2:22:37
9 923 Byron Brown M 2:22:56
10 922 Bob Boer M 2:23:03
11 929 Bill Bizot M 2:23:47
12 704 Dominic Ciavatta M 2:24:31
13 933 Brad Loucks M 2:24:39
14 750 Michael Williams M 2:25:27
15 688 James (jay) Sinclair M 2:25:41
16 735 Dean Tilman M 2:28:26
17 930 Dan Thornton M 2:28:36
18 686 Eric Doehrman M 2:29:00
19 914 Kerry Hoover M 2:29:38
20 742 Ted Harvey M 2:29:41
21 869 Jon Dangar M 2:30:54
22 731 Russell Burns M 2:31:09
23 921 Billy Jolley M 2:31:15
24 884 Scott Frederick M 2:31:21
25 912 Trip Umbach M 2:31:24
26 787 Eric Hunter M 2:31:51
27 701 Tom Nigro M 2:32:25
28 800 Paul Linck M 2:32:27
29 790 Jim Arrington M 2:33:04
30 924 Donald Hellen M 2:33:08
31 700 Karl Meihofer M 2:34:42
32 892 Chad Hathorne M 2:35:03
33 755 Wesley Williamson M 2:35:18
34 932 Steve Baskin M 2:35:31
35 894 Daniel Buddin M 2:35:49
36 802 Rob Crist M 2:36:45
37 702 Brian Rell M 2:37:10
38 785 Steve Urken M 2:38:16
39 893 Jason Massie M 2:38:47
40 689 Andy Byrn M 2:38:53
41 768 Jeffrey Cochran M 2:39:10
42 734 Wayne Francis M 2:39:16
43 757 Tom Rowsey M 2:39:51
44 866 Blake Martin M 2:40:26
45 727 William Grana M 2:41:06
46 759 Richard Barton M 2:41:08
47 698 Terry Stickler M 2:41:23
48 728 Richard Hendry M 2:41:42
49 762 Alan Kelley M 2:41:45
50 744 Jonathan Huddleston M 2:42:17
51 909 Paul Peterson M 2:42:20
52 835 Roy Borrego M 2:42:41
53 794 Brad McNeely M 2:43:15
54 872 Jon Barber M 2:43:39
55 740 Paul Bolin M 2:44:07
56 792 Sami Brahim M 2:44:31
57 789 David Brown M 2:45:10
58 788 William Cook M 2:45:48
59 837 Matthew Hauke M 2:45:54
60 851 Robert Dowd M 2:47:48
61 699 Scott Kellogg M 2:49:20
62 741 John Beasley M 2:49:22
63 910 David Cook M 2:49:58
64 708 David Forbes M 2:53:08
65 783 Ned Smathers M 2:53:16
66 780 Scott Anderson M 2:53:34
67 791 John Azar-Dickens M 2:53:36
68 834 Ty Webb M 2:54:14
69 854 Ed Rusk M 2:54:16
70 847 William Sutterfield M 2:54:21
71 729 Dale Yake M 2:54:53
72 777 Jeff Lyon M 2:55:07
73 840 Steve Phillips M 2:55:12
74 808 John Swan M 2:55:25
75 858 Robert Arndt M 2:56:18
76 931 Randy Allen M 2:56:26
77 766 Wes McKean M 2:56:47
78 767 Robert Rausch M 2:57:02
79 763 Mike Parker M 2:57:32
80 806 Steve Robinson M 2:57:33
81 796 Al Schlosser M 2:57:43
82 849 Eric Lawson M 2:58:01
83 778 Dan Cordell M 2:58:04
84 900 Bartley Loftin M 2:59:35
85 886 Craig Herring M 2:59:56
86 798 Davidson French M 3:00:02
87 706 John Reeder M 3:00:19
88 838 Tim Curtin M 3:00:21
89 844 Troy Blackmon M 3:01:25
90 747 A.J. Pope M 3:01:37
91 832 Chris McKee M 3:02:48
92 859 James Varnavas M 3:03:06
93 705 Robert Mitchell M 3:03:52
94 887 Gary Daniels M 3:03:56
95 845 Jim Day M 3:04:14
96 852 Donnie Poole M 3:04:56
97 797 Alan Christian M 3:05:37
98 871 Todd Bitzer M 3:05:37
99 745 Joe Allen M 3:06:26

FEMALE 40 - 44 DIVISION
Place No. Name Sex Final
===== ===== ==================== === =======
1 680 Cheryl Castle F 2:36:34
2 638 Andrea Miller F 2:36:44
3 619 Pamela Stone-Mccoy F 2:47:28
4 669 Kelli Sliwinski F 2:48:06
5 618 Kathy Poston F 2:48:20
6 625 Teresa Marchetti F 2:49:27
7 685 Susan Ford F 2:49:33
8 633 Missy Terry F 2:49:45
9 660 Wendy Sullivan F 2:49:48
10 675 Julie Campbell F 2:52:49
