Complete Results From 2018 Wauhatchie Trail Run

Popular 6.7-Mile Trail Event Held On Saturday, December 15

  • Saturday, December 15, 2018

Place Name                     Bib# Age S Heads Chiptime Official       

===== ======================== ===== === = ===== =========== ===========

   1 Tim Ensign                 542 56 M 7:30 0:44:47.54 0:37:17.54

   2 Rodney Stoker              535 42 M 2:45 0:40:32.79 0:37:47.79

   3 John Arrowsmith            443 17 M 2:00 0:41:11.04 0:39:11.04

   4 Micaiah Allison            442 19 M 2:00 0:42:58.61 0:40:58.61

   5 Kevin Huwe                 471 31 M 0:30 0:41:32.75 0:41:02.75

   6 Lane Hollis                469 16 M 2:00 0:43:49.04 0:41:49.04

   7 Jennifer Huwe              470 29 F 5:15 0:47:14.12 0:41:59.12

   8 Mayes Starke               506 62 M 9:30 0:51:42.77 0:42:12.77

   9 Helen Webb                 530 14 F 9:15 0:51:40.64 0:42:25.64

  10 Tripp McCallie             489 49 M 4:00 0:46:34.00 0:42:34.00

  11 Matthew Adams              441 17 M 2:00 0:45:01.07 0:43:01.07

  12 Davin Henry                466 14 M 5:00 0:48:15.65 0:43:15.65

  13 Duke Richey                502 17 M 2:00 0:45:27.88 0:43:27.88

  14 Shannon Wood               533 45 M 4:00 0:48:18.93 0:44:18.93

  15 Lisa Logan                 478 46 F 11:45 0:56:08.83 0:44:23.83

  16 Ted Arrowsmith             445 52 M 5:30 0:50:27.93 0:44:57.93

  17 Jason Webb                 529 43 M 2:45 0:48:00.00 0:45:15.00

  18 Sarah Richey               503 49 F 11:45 0:57:13.19 0:45:28.19

  19 Barbara Ensign             459 50 F 13:45 0:59:24.34 0:45:39.34

  20 Rocco Mansueto             484 39 M 1:00 0:46:57.20 0:45:57.20

  21 Jimmy McGinness            491 62 M 9:30 0:55:35.84 0:46:05.84

  22 Maria Studholme            507 50 F 13:45 1:00:05.45 0:46:20.45

  23 Sergio Bianchini           448 77 M 19:45 1:06:09.87 0:46:24.87

  24 Karen Leavitt              477 59 F 17:00 1:04:00.30 0:47:00.30

  25 Patrick Hall               531 34 M 0:30 0:48:09.84 0:47:39.84

  26 Adam Webb                  537 40 M 2:45 0:50:35.12 0:47:50.12

  27 Phillip Mansueto           483 39 M 1:00 0:49:04.73 0:48:04.73

  28 Mark Malecky               481 40 M 2:45 0:51:11.86 0:48:26.86

  29 Doug Jipping               472 48 M 4:00 0:52:43.35 0:48:43.35

  30 Greg Heath                 465 68 M 12:15 1:01:22.53 0:49:07.53

  31 David Moghani              493 52 M 5:30 0:54:52.89 0:49:22.89

  32 Jennie Gentry              461 49 F 11:45 1:01:16.25 0:49:31.25

  33 John Crawley               452 66 M 12:15 1:02:03.77 0:49:48.77

  34 Allison Wood               534 15 F 6:15 0:56:08.87 0:49:53.87

  35 Joshua Maughon             524 33 M 0:30 0:50:26.95 0:49:56.95

  36 Bill Minehan               540 56 M 7:30 0:57:27.72 0:49:57.72

  37 David Kyle                 536 47 M 4:00 0:54:15.87 0:50:15.87

  38 Sean Perry                 532 46 M 4:00 0:54:37.61 0:50:37.61

  39 Andrew Stamper             505 14 M 5:00 0:55:50.15 0:50:50.15

  40 Mary Margaret Arrowsmith   444 18 F 6:15 0:57:22.35 0:51:07.35

  41 Elijah Anderson-Barrera    526 45 M 4:00 0:55:56.48 0:51:56.48

  42 Kyle Eiselstein            457 46 M 4:00 0:56:25.37 0:52:25.37

  43 Andres Velez               515 26 M 0:00 0:53:37.39 0:53:37.39

  44 Jennifer Hogg              468 35 F 7:45 1:01:34.57 0:53:49.57

  45 Catherime Palmer           528 28 F 5:15 0:59:05.06 0:53:50.06

  46 Stacy Eiselstein           458 46 F 11:45 1:06:10.12 0:54:25.12

  47 Bill Squires               504 35 M 1:00 0:55:44.96 0:54:44.96

  48 Sue Anne Brown             451 72 F 30:45 1:25:41.29 0:54:56.29

  49 Jeff Poteralski            498 42 M 2:45 0:58:17.06 0:55:32.06

  50 Tommy Davidson             455 64 M 9:30 1:05:37.29 0:56:07.29

  51 Cathy Gracey               462 64 F 20:00 1:16:07.29 0:56:07.29

  52 Eric Marshall              486 54 M 5:30 1:02:03.48 0:56:33.48

  53 Mandee Keith               474 40 F 9:30 1:06:39.46 0:57:09.46

  54 Lindsey Daniels            454 35 F 7:45 1:05:23.68 0:57:38.68

  55 Vivian Anderson-Barrera    525 46 F 11:45 1:10:10.65 0:58:25.65

  56 Michelle Martin            487 29 F 5:15 1:03:40.96 0:58:25.96

  57 Bernice Delaney            456 53 F 13:45 1:12:25.28 0:58:40.28

  58 Lynda Webber               523 59 F 13:45 1:12:25.36 0:58:40.36

  59 Horry Parker               496 38 M 1:00 0:59:52.80 0:58:52.80

  60 Stacey Malecky             482 40 F 9:30 1:09:14.09 0:59:44.09

  61 Emily Jipping              473 18 F 6:15 1:06:39.58 1:00:24.58

  62 Elizabeth O'Connor         495 53 F 13:45 1:14:49.97 1:01:04.97

  63 Beth Rice                  501 59 F 17:00 1:20:32.98 1:03:32.98

  64 Ron Branam                 450 57 M 7:30 1:13:09.87 1:05:39.87

  65 Anthony Grossi             463 58 M 7:30 1:13:51.03 1:06:21.03

  66 Joey Howe                  527 54 M 5:30 1:12:14.05 1:06:44.05

  67 Chris Rargle               499 48 M 4:00 1:10:44.38 1:06:44.38

  68 Willard Thrash             510 77 M 19:45 1:28:56.91 1:09:11.91

  69 Todd Craig                 539 44 M 2:45 1:14:30.71 1:11:45.71

  70 Knut Hilles                467 44 M 2:45 1:14:30.97 1:11:45.97

  71 Matt O'Neill               522 57 M 7:30 1:19:16.99 1:11:46.99

  72 Bonnie Wassin              517 74 F 30:45 1:44:14.30 1:13:29.30

  73 Maria Vives                516 45 F 11:45 1:25:16.52 1:13:31.52

  74 Alan Deleon                538 13 M 5:00 1:18:37.99 1:13:37.99

  75 Spencer Tielkemeier        511 31 M 0:30 1:15:02.00 1:14:32.00

  76 Chip Wilson                519 29 M 0:00 1:15:03.78 1:15:03.78

  77 Scott Bailey               446 59 M 7:30 1:23:00.72 1:15:30.72

  78 Susan Pinas                543 60 F 20:00 1:38:25.14 1:18:25.14

  79 Jacob Kidwell              475 17 M 2:00 1:23:22.96 1:21:22.96

  80 Paul Daly                  453 52 M 5:30 1:28:06.54 1:22:36.54

 


Sports
Lee Baseball To Host Military Appreciation Day
Lee Baseball To Host Military Appreciation Day
  • 4/17/2024

Lee University baseball coach Mark Brew, his staff and players have once again joined with local businesses and the Cleveland community to host the annual Military Appreciation Day on Saturday ... more

UTC Softball Wins 10-2 At Lipscomb
  • 4/17/2024

Chattanooga scored quick and often to come away with a 10-2 five inning victory at Lipscomb Wednesday evening. Chattanooga improves to 29-11 overall. Lipscomb falls to 15-28 on the year. It ... more

Mocs Finish Ninth At 77th Western Intercollegiate
  • 4/17/2024

The Chattanooga Mocs men’s golf team finished ninth at the 77th Western Intercollegiate. The Mocs shot 360 over the final 18 for a total of 1,082 at Pasatiempo Golf Club. Paul Conroy led ... more