Complete 2015 Missionary Ridge Road Race Results

Annual 4.7-Mile Race Held Saturday, August 8 At Bragg Reservation

  • Saturday, August 8, 2015

**** OVERALL FEMALE ****

Place Name                     Ag Div   Hometown         Guntime Pace    
===== ======================== == ===== ================ ======= =====
    1 Keeley Stewart           22 FOPEN Chattanooga, TN    30:55  6:35

**** OVERALL MALE ****

Place Name                     Ag Div   Hometown         Guntime Pace    
===== ======================== == ===== ================ ======= =====
    1 John Gilpin              23 MOPEN Chattanooga, TN    24:38  5:15 

**** FEMALE MASTERS ****

Place Name                     Ag Div   Hometown         Guntime Pace    
===== ======================== == ===== ================ ======= =====
    1 Lisa Logan               43 FMAST Ringgold, GA       34:52  7:26

**** MALE MASTERS ****

Place Name                     Ag Div   Hometown         Guntime Pace    
===== ======================== == ===== ================ ======= =====
    1 Geno Phillips            44 MMAST Chattanooga, TN    25:59  5:32 

**** FEMALE GRAND MASTERS ****

Place Name                     Ag Div   Hometown         Guntime Pace    
===== ======================== == ===== ================ ======= =====
    1 Sue Barlow               50 FGMST Chattanooga, TN    38:29  8:12

**** MALE GRAND MASTERS ****

Place Name                     Ag Div   Hometown         Guntime Pace    
===== ======================== == ===== ================ ======= =====
    1 Tim Ensign               52 MGMST Chattanooga, TN    27:55  5:57 

**** FEMALE SENIOR GRAND MASTERS ****

Place Name                     Ag Div    Hometown         Guntime Pace    
===== ======================== == ====== ================ ======= =====
    1 Connie Regal             61        Chattanooga, TN    46:22  9:52

**** MALE SENIOR GRAND MASTERS ****

Place Name                     Ag Div    Hometown         Guntime Pace    
===== ======================== == ====== ================ ======= =====
    1 Curt Zacharias           61        Chattanooga, TN    33:27  7:08 


**** FEMALE 14 & UNDER ****

Place Name                     Ag Div   Hometown         Guntime Pace    
===== ======================== == ===== ================ ======= =====
    1 Charlotte Giilreath       9 F14UN Stockbridge, GA    46:53  9:59

**** MALE 14 & UNDER ****

Place Name                     Ag Div   Hometown         Guntime Pace    
===== ======================== == ===== ================ ======= =====
    1 Jasper Wilson            14 M14UN Rossville, GA      33:35  7:09
    2 Gabe Ashley              14 M14UN Chickamauga, GA    33:59  7:14
    3 Gage Whited               8 M14UN Cloudland, GA      39:04  8:19
    4 Brody Cheatham           12 M14UN Ellijay, GA        57:00 12:08
    5 Luke Morrison            13 M14UN Cleveland, TN    1:01:58 13:11

**** FEMALE 15 - 19 ****

Place Name                     Ag Div   Hometown         Guntime Pace    
===== ======================== == ===== ================ ======= =====
    1 Kelsie Key               19 F1519 Dunlap, TN         53:18 11:21

**** MALE 15 - 19 ****

Place Name                     Ag Div   Hometown         Guntime Pace    
===== ======================== == ===== ================ ======= =====
    1 Reece Rose               18 M1519 Chattanooga, TN    28:38  6:06
    2 Ben Hall                 19 M1519 Chattanooga, TN    48:17 10:17

**** FEMALE 20 - 24 ****

Place Name                     Ag Div   Hometown         Guntime Pace    
===== ======================== == ===== ================ ======= =====
    1 Amanda Cotter            24 F2024 Chattanooga, TN    32:13  6:52
    2 Emily Davis              23 F2024 Chattanooga, TN    35:04  7:28
    3 Page Herring             24 F2024 Atlanta, GA        45:28  9:41
    4 Jessica Welch            23 F2024 Dayton, TN         55:57 11:55


**** MALE 20 - 24 ****

Place Name                     Ag Div   Hometown         Guntime Pace    
===== ======================== == ===== ================ ======= =====
    1 Lucas Cotter             23 M2024 Chattanooga, TN    25:18  5:23
    2 Jack McGinness           22 M2024 Rising Fawn, GA    25:35  5:27
    3 Mark Chandler            24 M2024 Chattanooga, TN    33:52  7:13
    4 Andrew Bruner            24 M2024 Dalton, GA         34:47  7:24
    5 Tyler Keys               24 M2024 Blackburg, VA      38:08  8:07

**** FEMALE 25 - 29 ****

Place Name                     Ag Div   Hometown         Guntime Pace    
===== ======================== == ===== ================ ======= =====
    1 Andrea May               29 F2529 Chattanooga, TN    34:35  7:22
    2 Erin Levin               26 F2529 Dunwoody, GA       36:47  7:50
    3 Sissy Shakley            28 F2529 Ringgold, GA       38:57  8:18
    4 Kaitlin Gunter           28 F2529 Chattanooga, TN    39:29  8:24
    5 Megan Barclift           25 F2529 Rossville, GA      40:50  8:42
    6 Brianne Stambaugh        29 F2529 Chattanooga, TN    41:25  8:49
    7 Megan Nickolai           29 F2529 St.

Louis, MO      42:23  9:01
    8 Shellie Gibson           26 F2529 Ringgold, GA       49:31 10:32
    9 Kelly Layne              28 F2529 Chattanooga, TN    52:10 11:06

**** MALE 25 - 29 ****

Place Name                     Ag Div   Hometown         Guntime Pace    
===== ======================== == ===== ================ ======= =====
    1 Andy Highlander          27 M2529 Signal Mtn, TN     26:56  5:44
    2 Run Bum                  29 M2529 Atlanta, GA        28:38  6:06
    3 Eric Anderson            29 M2529 Chattanooga, TN    35:10  7:29
    4 Caleb Stambaugh          29 M2529 Chattanooga, TN    39:10  8:20
    5 Mike Nickolai            29 M2529 St. Louis, MO      42:23  9:01
    6 David Jacobs             29 M2529 Chattanooga, TN    45:20  9:39

**** FEMALE 30 - 34 ****

Place Name                     Ag Div   Hometown         Guntime Pace    
===== ======================== == ===== ================ ======= =====
    1 Jennifer Curtis          33 F3034 Ooltewah, TN       32:48  6:59
    2 Stephanie Dillard        34 F3034 Dalton, GA         36:45  7:50
    3 Clarissa Seales          31 F3034 Chattanooga, TN    37:25  7:58
    4 Jaclyn Beckler           33 F3034 Chattanooga, TN    41:42  8:53
    5 Kristi Jordan            34 F3034 Ringgold, GA       45:21  9:39
    6 Lindsey Shipley          32 F3034 Ooltewah, TN       46:10  9:50
    7 Katie Mobley             32 F3034 Ooltewah, TN       46:15  9:51
    8 Kim Edgeman              33 F3034 Rock Spring, GA    46:57 10:00
    9 Kelly Henry              33 F3034 Flintstone, GA     48:08 10:15
   10 Casey Hollis Jacobs      30 F3034 Lafayette, GA      48:14 10:16
   11 Sarah Spencer            32 F3034 Chattanooga, TN    48:54 10:25
   12 Jocelyn Wilcox           33 F3034 Chattanooga, TN    49:25 10:31
   13 Jessica Baumunk          31 F3034 Chattanooga, TN    49:52 10:37
   14 Apryl Barrett            34 F3034 Chattanooga, TN    51:02 10:52
   15 Kim Stone                34 F3034 Ridgeside, TN      51:38 11:00
   16 Stephanie Carter         32 F3034 Chattanooga, TN    56:00 11:55
   17 Laura Dueitt             33 F3034 Flintstone, GA     56:49 12:06
   18 Natalie Green            31 F3034 Hixson, TN       1:03:55 13:36


**** MALE 30 - 34 ****

Place Name                     Ag Div   Hometown         Guntime Pace    
===== ======================== == ===== ================ ======= =====
    1 Ryan Heming              31 M3034 Cleveland, TN      29:05  6:12
    2 Nathan Bates             32 M3034 Rocky Face, GA     31:18  6:40
    3 Joseph Watson            34 M3034 Chattanooga, TN    31:27  6:42
    4 Eric Sisemore            33 M3034 Rossville, GA      32:13  6:52
    5 Joe Klein                33 M3034 Chattanooga, TN    32:40  6:57
    6 Michael Christopher      34 M3034 Rossville, GA      32:49  6:59
    7 Ansley Defoor            33 M3034 Chattanooga, TN    33:12  7:04
    8 Nick Neal                33 M3034 Atlanta, GA        35:12  7:30
    9 Brian Shakley            32 M3034 Ringgold, GA       36:28  7:46
   10 Dustin Tommey            30 M3034 Cleveland, TN      36:42  7:49
   11 Jason Jones              32 M3034 Hixson, TN         37:21  7:57
   12 Nick Neal                33 M3034 Atlanta, GA        38:59  8:18
   13 Steve Brogdon            30 M3034 Ringgold, GA       40:39  8:39
   14 Keith Barclift           32 M3034 Rossville, AP      40:44  8:40

**** FEMALE 35 - 39 ****

Place Name                     Ag Div   Hometown         Guntime Pace    
===== ======================== == ===== ================ ======= =====
    1 Kathryn Outlaw           35 F3539 Chattanooga, TN    35:48  7:37
    2 Mandee Keith             37 F3539 Chattanooga, TN    40:06  8:32
    3 Heather Whaley           37 F3539 Ooltewah, TN       42:15  9:00
    4 Tina Cotreau-Guillot     35 F3539 Chattanooga, TN    45:56  9:47
    5 Whitney Allison          36 F3539 Ooltewah, TN       46:08  9:49
    6 Holly Haynes             35 F3539 Ooltewah, TN       49:25 10:31
    7 Heather Baumunk          38 F3539 Chattanooga, TN    49:52 10:37
    8 Karen Hulley             38 F3539 Chattanooga, TN    57:46 12:18

**** MALE 35 - 39 ****

Place Name                     Ag Div   Hometown         Guntime Pace    
===== ======================== == ===== ================ ======= =====
    1 Alan Outlaw              37 M3539 Chattanooga, TN    26:31  5:39
    2 Mark Malecky             37 M3539 Chattanooga, TN    29:57  6:23
    3 Shane Wright             36 M3539 Soddy Daisy, TN    32:18  6:53
    4 An Tran                  35 M3539 Ooltewah, TN       33:25  7:07
    5 Nathan Barstow           37 M3539 Chattanooga, TN    34:51  7:25
    6 Charles Smitherman       37 M3539 Dalton, GA         35:59  7:40
    7 Tim Goss                 35 M3539 Apison, TN         36:01  7:40
    8 Jason Lyles              39 M3539 Chattanooga, TN    39:15  8:21
    9 Brandon Masgne           38 M3539 Flintstone, GA     40:34  8:38
   10 Wesley Forrest           39 M3539 Lafayette, GA      44:37  9:30
   11 Zach Bridges             35 M3539 Chattanooga, TN    45:21  9:39
   12 Keith Guillot            35 M3539 Chattanooga, TN    45:56  9:47
   13 Matt Mulvaney            35 M3539 Hixson, TN         48:38 10:21
   14 Jeremy Bordelon          35 M3539 Chattanooga, TN    49:15 10:29
   15 Matt Dunmore             37 M3539 Chattanooga, TN    56:48 12:06
   16 Stuart Brazzle           39 M3539 Fort Oglethorpe,  1:01:40 13:08


**** FEMALE 40 - 44 ****

Place Name                     Ag Div   Hometown         Guntime Pace    
===== ======================== == ===== ================ ======= =====
    1 Vivian Anderson Barrera  43 F4044 Chattanooga, TN    38:42  8:14
    2 Susan Cobb               42 F4044 Bridgeport, AL     40:33  8:38
    3 Robyn Ward               43 F4044 Cohutta, GA        40:41  8:40
    4 Cyndi Matheny            40 F4044 Ooltewah, TN       40:53  8:42
    5 Paige Phillips           42 F4044 Chattanooga, TN    46:46  9:57
    6 Alicia Miller            44 F4044 Chattanooga, TN    47:02 10:01
    7 Jeri Harris              41 F4044 Dunlap, TN         47:37 10:08
    8 Stephanie Bradford       40 F4044 Chattanooga, TN    47:40 10:09
    9 Krista Shields           41 F4044 Cohutta, GA        48:25 10:18
   10 Beth Cheatham            40 F4044 Ellijay, GA        49:48 10:36
   11 Barbara Blansett         40 F4044 South Pittsburg,    50:52 10:50
   12 Jennifer Regan           41 F4044 Ooltewah, TN       51:30 10:58
   13 Michelle Simpson         44 F4044 Ringgold, GA       51:52 11:03
   14 Amy Miller               44 F4044 Chattanooga, TN  1:02:06 13:13

**** MALE 40 - 44 ****

Place Name                     Ag Div   Hometown         Guntime Pace    
===== ======================== == ===== ================ ======= =====
    1 Elijah Anderson Barrera  42 M4044 Chattanooga, TN    33:08  7:03
    2 Jeffrey Cross            44 M4044 Chattanooga, TN    33:48  7:12
    3 Brandon Meredith         43 M4044 Chattanooga, TN    34:16  7:18
    4 Todd Dobson              41 M4044 Chattanooga, TN    36:07  7:41
    5 Brian Bolt               44 M4044 Chickamauga, GA    37:25  7:58
    6 Mike Kolff               43 M4044 Ringgold, GA       38:26  8:11
    7 Curt Sims                43 M4044 Soddy Daisy, TN    42:29  9:03
    8 Gregory Haley            43 M4044 Dunlap, TN         43:34  9:17
    9 Burt Finley              42 M4044 Chattanooga, TN    44:27  9:28
   10 Tim Harris               44 M4044 Dunlap, TN         50:02 10:39
   11 Kent Callison            43 M4044 Chattanooga, TN    50:21 10:43

**** FEMALE 45 - 49 ****

Place Name                     Ag Div   Hometown         Guntime Pace    
===== ======================== == ===== ================ ======= =====
    1 Eunice Campbel           45 F4549 Signal Mountain,    35:50  7:38
    2 Trish Newsom             46 F4549 Soddy Daisy, TN    37:16  7:56
    3 Barbara Ensign           46 F4549 Chattanooga, TN    39:28  8:24
    4 Beverly Key              49 F4549 Dunlap, TN         43:09  9:11
    5 Robbie Elliott           46 F4549 Rock Spring, GA    44:09  9:24
    6 Christen Anderson        46 F4549 Atlanta, GA        48:37 10:21
    7 Maria Mendez             49 F4549 Dalton, GA         49:43 10:35


**** MALE 45 - 49 ****

Place Name                     Ag Div   Hometown         Guntime Pace    
===== ======================== == ===== ================ ======= =====
    1 Dean Thompson            49 M4549 Cohutta, GA        27:38  5:53
    2 Ryan Shrum               47 M4549 East Ridge, TN     28:03  5:58
    3 David Moghani            48 M4549 Scottsboro, AL     32:37  6:57
    4 Robert Barnes            47 M4549 Oottawah, TN       32:42  6:58
    5 Larry Aulich             49 M4549 Soddy Daisy, TN    33:51  7:13
    6 Duke Richey              47 M4549 Chattanooga, TN    34:33  7:21
    7 Robbie Cheatham          45 M4549 Ellijay, GA        35:34  7:34
    8 Ron Blessinger           48 M4549 Kodak, TN          37:01  7:53
    9 Wade Priddy              47 M4549 Lookout Mtn, TN    37:01  7:53
   10 Michael Patton           48 M4549 Chattanooga, TN    37:50  8:03
   11 Dave Porfiri             48 M4549 Chattanooga, TN    37:56  8:05
   12 David Glenn              48 M4549 Chattanooga, TN    39:21  8:23
   13 Sujeel Taj               47 M4549 Chattanooga, TN    40:28  8:37
   14 Randal Petty             48 M4549 Chattanooga, TN    43:47  9:19
   15 Del Ashcraft             49 M4549 Chattanooga, TN    56:17 11:59

**** FEMALE 50 - 54 ****

Place Name                     Ag Div   Hometown         Guntime Pace    
===== ======================== == ===== ================ ======= =====
    1 Corinne Henderson        52 F5054 Chattanooga, TN    43:58  9:22
    2 Atress McBee             53 F5054 Oak Ridge, TN      47:45 10:10
    3 Jennifer McClung         52 F5054 Chattanooga, TN    53:59 11:29

**** MALE 50 - 54 ****

Place Name                     Ag Div   Hometown         Guntime Pace    
===== ======================== == ===== ================ ======= =====
    1 Hilario Mendez           50 M5054 Dalton, GA         29:34  6:18
    2 Kenny Standley           54 M5054 Chattanooga, TN    31:02  6:36
    3 Bill Minehan             52 M5054 Hixson, TN         31:12  6:39
    4 Terry Quillen            53 M5054 Tullahoma, TN      32:45  6:59
    5 Ray Kellum               51 M5054 Signal Mtn, TN     35:01  7:27
    6 Jimmy Layne              54 M5054 Jasper, TN         35:49  7:38
    7 Damon Raines             50 M5054 Ringgold, GA       36:53  7:51
    8 Thomas Marshall          52 M5054 Hixson, TN         37:11  7:55
    9 Joe Dumas                54 M5054 Signal Mtn, TN     39:53  8:29
   10 David Autry              54 M5054 Chickamauga, GA    41:42  8:53
   11 Steve Tompkins           53 M5054 Ringgold, GA       43:58  9:22
   12 Steve Heath              52 M5054 Gaylesville, AL    47:38 10:08
   13 Steve Smalling           54 M5054 Jasper, TN         49:32 10:33
   14 Alex Rhoton              51 M5054 Chattanooga, TN  1:02:12 13:14

**** FEMALE 55 - 59 ****

Place Name                     Ag Div   Hometown         Guntime Pace    
===== ======================== == ===== ================ ======= =====
    1 Karen Leavitt            55 F5559 Hixson, TN         38:34  8:13
    2 Sharon Goforth           57 F5559 Hixson, TN         39:03  8:19
    3 Cathy Messier            57 F5559 Hixson, TN       1:00:05 12:47
    4 Janice Wycherley         55 F5559 Rocky Face, GA   1:09:56 14:53


**** MALE 55 - 59 ****

Place Name                     Ag Div   Hometown         Guntime Pace    
===== ======================== == ===== ================ ======= =====
    1 Dwight Gardenhire        57 M5559 Pikeville, TN      35:00  7:27
    2 Jeff Straussberger       56 M5559 Cleveland, TN      36:33  7:47
    3 Anthony Grossi           55 M5559 Chattanooga, TN    40:37  8:39
    4 Quint Mansell            59 M5559 Chattanooga, TN    42:08  8:58
    5 Greg Bruner              56 M5559 Dalton, GA         42:23  9:01
    6 Walter Stamper           58 M5559 Hixson, TN         43:05  9:10
    7 Bill Brock               57 M5559 Chattanooga, TN    43:15  9:12
    8 Dale Key                 57 M5559 Dunlap, TN         43:54  9:21
    9 Tim Murray               57 M5559 Chattanooga, TN    53:28 11:23
   10 Bobby Morrison           55 M5559 Cleveland, TN    1:02:11 13:14

**** FEMALE 60 - 64 ****

Place Name                     Ag Div   Hometown         Guntime Pace    
===== ======================== == ===== ================ ======= =====
    1 Jane Webb                62 F6064 Chattanooga, TN    57:08 12:10
    2 Mary Reid                64 F6064 Dunlap, TN         57:20 12:12

**** MALE 60 - 64 ****

Place Name                     Ag Div   Hometown         Guntime Pace    
===== ======================== == ===== ================ ======= =====
    1 Mike Usher               61 M6064 Hixson, TN         34:39  7:23
    2 Moe Watson               60 M6064 Chattanooga, TN    35:23  7:32
    3 Thomas Russe             61 M6064 Chattanooga, TN    39:26  8:24
    4 Bill Henderson           64 M6064 Chattanooga, TN    41:22  8:48
    5 Steve Bennett            64 M6064 Chattanooga, TN    41:23  8:49
    6 Carter Lynch             63 M6064 Chattanooga, TN    41:37  8:52
    7 David Mann               61 M6064 Rising Fawn, GA    45:13  9:38
    8 Rich Mercer              60 M6064 Hixson, TN         45:25  9:40
    9 David Jones              64 M6064 Maryville, TN      50:12 10:41
   10 Tim Metcalf              62 M6064 Chattanooga, TN    50:34 10:46
   11 Michael Chase            64 M6064 Decatur, GA        54:46 11:40

**** FEMALE 65 - 69 ****

Place Name                     Ag Div   Hometown         Guntime Pace    
===== ======================== == ===== ================ ======= =====
    1 Sue Anne Brown           69 F6569 Chattanooga, TN    47:03 10:01

**** MALE 65 - 69 ****

Place Name                     Ag Div   Hometown         Guntime Pace    
===== ======================== == ===== ================ ======= =====
    1 Ted Wilkes Jr            69 M6569 Chattanooga, TN    48:23 10:18
    2 James Hammond            65 M6569 Chattanooga, TN    49:10 10:28
    3 Bob Kenney               68 M6569 Chattanooga, TN    55:02 11:43

**** FEMALE 70 & OVER ****
None entered.

**** MALE 70 & OVER ****

Place Name                     Ag Div   Hometown         Guntime Pace    
===== ======================== == ===== ================ ======= =====
    1 Sergio Bianchini         74 M70OV Chattanooga, TN    36:13  7:43
    2 Lawrence Cook            70 M70OV Cleveland, TN      45:07  9:36
    3 Bob Rose                 72 M70OV Chattanooga, TN    55:51 11:53
    4 Gene Gilrecth            77 M70OV Dalton, GA       1:03:01 13:25
    5 David Wycherley          71 M70OV Rocky Face, GA   1:09:56 14:53 

(Email John Hunt at nomarathonmoose@gmail.com)

Sports
UTC Men’s Golf Draws NCAA Rancho Santa Fe Regionals
  • 5/1/2024

The Chattanooga Mocs return to the NCAA Men's Golf Tournament in two weeks the NCAA announced on the Golf Channel Wednesday afternoon. The Mocs are the seven seed in the Rancho Santa Fe Regionals ... more

Sellers Homerun Leads Mocs Past Visiting Georgia State 1-0
  • 4/30/2024

Chattanooga junior Acelynn Sellers cleared the fence in left center to lead the Mocs to a 1-0 win over Georgia State in the final home game of the regular season. With one out and nobody ... more

Randy Smith: Candace Parker - A Lasting Legacy
  • 4/30/2024

Former Tennessee Lady Vol Candace Parker announced her retirement from the WNBA over the weekend. Parker, who led Coach Pat Summitt's Lady Vols to back to back NCAA Championships in 2007 and ... more