Vick Leads Junior Amateur At Honors Course

Houston Native Sets Course Record With 64

  • Tuesday, July 19, 2016
  • by special report to The Chattanoogan.com

Travis Vick set a course record with an 8-under 64 on Monday and took the lead in the U.S. Junior Amateur Championship at The Honors Course.

Vick leads Cole Hammer by one stroke. Both Vick and Hammer are from Houston.

Before Vick set the record, Hammer had tied it with his 65. Seth Reeves held the record with a 65 he shot in 2014 in the Southern Amateur

Won Jun Lee from the Republic of Korean stands third at 66 and Wei Wei Gao from the Philippines shot 67.

Vick finished one stroke behind Brandon Mancheno in last year's tournament. The medalist honor goes to the leader after the first two days of stroke play.

 

 

 

 

Full Leader Board
1 Travis Vick Houston, Texas -8 -8 F -8 64 -8 64
2 Cole Hammer Houston, Texas -7 -7 F -7 65 -7 65
3 Won Jun Lee Republic of Korea -6 -6 F* -6 66 -6 66
4 Wei Wei Gao Philippines -5 -5 F* -5 67 -5 67
T5 Brendan Gonzalez Orange, Calif. -3 -3 F -3 69 -3 69
T5 Min Woo Lee Australia -3 -3 16* -3 -3 -
T7 Reid Davenport Austin, Texas -2 -2 F -2 70 -2 70
T7 Austin Coggin Vestavia Hills, Ala. -2 -2 F -2 70 -2 70
T7 Fred Lee Australia -2 -2 F -2 70 -2 70
T10 Ben Epperly West Des Moines, Iowa -1 -1 F -1 71 -1 71
T10 Joseph Chun Republic of Korea -1 -1 F* -1 71 -1 71
T10 Noah Goodwin Corinth, Texas -1 -1 F -1 71 -1 71
T10 Joey Moore Billings, Mont. -1 -1 F -1 71 -1 71
T10 Noah Norton Chico, Calif. -1 -1 F -1 71 -1 71
T10 Eugene Hong Sanford, Fla. -1 -1 F -1 71 -1 71
T10 Brandon Gillis Nashua, N.H. -1 -1 F -1 71 -1 71
T10 Frankie Capan North Oaks, Minn. -1 -1 F -1 71 -1 71
T10 James Song Canada -1 -1 F* -1 71 -1 71
T19 Ryan Grider Lewisville, Texas E E F E 72 E 72
T19 Kaito Onishi Japan E E F E 72 E 72
T19 Hunter Eichhorn Carney, Mich. E E F E 72 E 72
T19 Shon Katahira Hilo, Hawaii E E F E 72 E 72
T19 Andrew Kozan West Palm Beach, Fla. E E F* E 72 E 72
T19 Wocheng (Aden) Ye People's Republic of China E E F* E 72 E 72
T19 Paul Chaplet Costa Rica E E F* E 72 E 72
T19 Cullan Brown Paducah, Ky. E E F* E 72 E 72
T19 Norman Xiong Canyon Lake, Calif. E E 17 E E -
T19 Colten Cordingley Rexburg, Idaho E E 16 E E -
T19 Sampson-Yunhe Zheng People's Republic of China E E 16* E E -
T30 Chase Furey Los Angeles, Calif. +1 +1 F +1 73 +1 73
T30 Manuel Girona Spain +1 +1 F +1 73 +1 73
T30 Joaquin Niemann Chile +1 +1 F +1 73 +1 73
T30 John Pak Scotch Plains, N.J. +1 +1 F +1 73 +1 73
T30 Ryan Hall Knoxville, Tenn. +1 +1 F* +1 73 +1 73
T30 Adrien Pendaries France +1 +1 F* +1 73 +1 73
T30 Brent Ito Ardsley, N.Y. +1 +1 F* +1 73 +1 73
T30 Mark Turner Gloucester, Mass. +1 +1 F* +1 73 +1 73
T30 Daniel Kim San Jose, Calif. +1 +1 F +1 73 +1 73
T30 Kyle Vance Audubon, Pa. +1 +1 F +1 73 +1 73
T30 Joe Highsmith Lakewood, Wash. +1 +1 F +1 73 +1 73
T30 Austin Eckroat Edmond, Okla. +1 +1 F* +1 73 +1 73
T30 Brandon Mancheno Jacksonville, Fla. +1 +1 F* +1 73 +1 73
T30 Sam Meek Canada +1 +1 F* +1 73 +1 73
T30 Ethan Choi Canada +1 +1 F* +1 73 +1 73
T30 Ashkaan Hakim San Ramon, Calif. +1 +1 17 +1 +1 -
T30 Peter Chung Dacula, Ga. +1 +1 17* +1 +1 -
T47 Carson Ownbey Candler, N.C. +2 +2 F +2 74 +2 74
T47 Mason Andersen Chandler, Ariz. +2 +2 F +2 74 +2 74
T47 Kyle Robinson Fayetteville, Ark. +2 +2 F +2 74 +2 74
T47 Wells Padgett Wichita, Kan. +2 +2 F +2 74 +2 74
T47 Nicholas Lyerly Salisbury, N.C. +2 +2 F +2 74 +2 74
T47 Teddy Zinsner Alexandria, Va. +2 +2 F* +2 74 +2 74
T47 Khan Lee Canada +2 +2 F* +2 74 +2 74
T47 Shuai Ming (Ben) Wong People's Republic of China +2 +2 F* +2 74 +2 74
T47 Jack Rhea Jonesborough, Tenn. +2 +2 F* +2 74 +2 74
T47 Arjun Puri India +2 +2 F* +2 74 +2 74
T47 Matthew Sharpstene Asheville, N.C. +2 +2 F +2 74 +2 74
T47 Ryan Grauman Alamo, Calif. +2 +2 F +2 74 +2 74
T47 Jack Parrott Columbia, S.C. +2 +2 F +2 74 +2 74
T47 Tommy Kuhl Morton, Ill. +2 +2 F* +2 74 +2 74
T47 Elijah Turner Highland, Utah +2 +2 F* +2 74 +2 74
T47 Garrett Martin San Antonio, Texas +2 +2 F* +2 74 +2 74
T47 Daniel Thompson Phoenix, Ariz. +2 +2 17 +2 +2 -
T64 Steve Sugimoto San Diego, Calif. +3 +3 F +3 75 +3 75
T64 Andrew Orischak Hilton Head Island, S.C. +3 +3 F +3 75 +3 75
T64 A.J. Ewart Canada +3 +3 F +3 75 +3 75
T64 Nicolas Cassidy Johns Creek, Ga. +3 +3 F* +3 75 +3 75
T64 Craig Ronne Klamath Falls, Ore. +3 +3 F* +3 75 +3 75
T64 Ryan McCoy Temecula, Calif. +3 +3 F* +3 75 +3 75
T64 Runchanapong Youprayong Thailand +3 +3 F +3 75 +3 75
T64 Will Kurtz Hudson, Ohio +3 +3 F +3 75 +3 75
T64 Will Dickson Providence, R.I. +3 +3 F* +3 75 +3 75
T64 Davis Shore Knoxville, Tenn. +3 +3 F* +3 75 +3 75
T64 Galven Kendall Green Malaysia +3 +3 F* +3 75 +3 75
T64 Johnny Travale Canada +3 +3 F* +3 75 +3 75
T64 Cole Ponich Farmington, Utah +3 +3 17 +3 +3 -
T64 Garrick Higgo South Africa +3 +3 17* +3 +3 -
T64 Jack Wall Brielle, N.J. +3 +3 16 +3 +3 -
T79 Griffin Barela Lakewood, Colo. +4 +4 F +4 76 +4 76
T79 Crosby Guercio Dallas, Texas +4 +4 F +4 76 +4 76
T79 Nate Stember Portland, Ore. +4 +4 F* +4 76 +4 76
T79 Austin Barbin Elkton, Md. +4 +4 F* +4 76 +4 76
T79 Brendan Hansen Spring Lake, N.J. +4 +4 F +4 76 +4 76
T79 Chris Nido Palmetto Bay, Fla. +4 +4 F +4 76 +4 76
T79 Fisher Vollendorf Fayetteville, Ark. +4 +4 F +4 76 +4 76
T79 Connor Nolan Corona, Calif. +4 +4 F* +4 76 +4 76
T79 Aman Gupta Concord, N.C. +4 +4 F* +4 76 +4 76
T79 Carter Cook Cornelius, N.C. +4 +4 F* +4 76 +4 76
T79 Devondeep Bling Ridgecrest, Calif. +4 +4 F* +4 76 +4 76
T79 Chase Allison Waco, Texas +4 +4 17* +4 +4 -
T91 Patrick Welch Providence, R.I. +5 +5 F +5 77 +5 77
T91 William Rand New York, N.Y. +5 +5 F* +5 77 +5 77
T91 Brady Pevarnik Latrobe, Pa. +5 +5 F* +5 77 +5 77
T91 Ryan Burnett Lafayette, Calif. +5 +5 F* +5 77 +5 77
T91 Cecil Wegener Ridgeland, Miss. +5 +5 F* +5 77 +5 77
T91 Joey McCarthy Cincinnati, Ohio +5 +5 F +5 77 +5 77
T91 Ethan Farnam Crystal Lake, Ill. +5 +5 F +5 77 +5 77
T91 Easton Paxton Riverton, Wyo. +5 +5 F +5 77 +5 77
T91 Oliver Whatley Potomac, Md. +5 +5 F* +5 77 +5 77
T91 Rishi Kejriwal Austin, Texas +5 +5 F* +5 77 +5 77
T91 Isaac Prine Parkersburg, W.Va. +5 +5 F* +5 77 +5 77
T91 Jonathon Cachon Weston, Fla. +5 +5 17* +5 +5 -
T103 Calvin Sierota Melbourne, Fla. +6 +6 F +6 78 +6 78
T103 Sam Jean Greenwood, Ind. +6 +6 F +6 78 +6 78
T103 Nicholas Pham Huntington Beach, Calif. +6 +6 F +6 78 +6 78
T103 Alexander Vogelsong Palm City, Fla. +6 +6 F +6 78 +6 78
T103 Zachary Burch Lubbock, Texas +6 +6 F +6 78 +6 78
T103 Benjamin Sayers Wildwood, Mo. +6 +6 F* +6 78 +6 78
T103 Youxin (Robin) Wang People's Republic of China +6 +6 F* +6 78 +6 78
T103 Miguel Montelongo Peoria, Ill. +6 +6 F* +6 78 +6 78
T103 Yuxin Lin People's Republic of China +6 +6 F* +6 78 +6 78
T103 Michael Childress Salisbury, N.C. +6 +6 F +6 78 +6 78
T103 Brice Wilkinson Madison, Miss. +6 +6 F +6 78 +6 78
T103 Jake Forgay Augusta, Ga. +6 +6 F +6 78 +6 78
T115 Andrew McInerney Natick, Mass. +7 +7 F +7 79 +7 79
T115 Nicklas Staub Boynton Beach, Fla. +7 +7 F +7 79 +7 79
T115 Miles Smith Little Rock, Ark. +7 +7 F* +7 79 +7 79
T115 Trueman Park Chandler, Ariz. +7 +7 F* +7 79 +7 79
T115 Connor Johnson Richmond, Va. +7 +7 F +7 79 +7 79
T115 Trey Fessler Otsego, Minn. +7 +7 F* +7 79 +7 79
T115 Colby Patton Fountain Inn, S.C. +7 +7 F* +7 79 +7 79
T115 Zackary Kaneshiro Aiea, Hawaii +7 +7 17 +7 +7 -
T123 Lane Wallace Yukon, Okla. +8 +8 F* +8 80 +8 80
T123 Justin Kim Rome, Ga. +8 +8 F* +8 80 +8 80
T123 Matt Tolan Eau Claire, Wis. +8 +8 F* +8 80 +8 80
T123 Jacob Hanzel Sewell, N.J. +8 +8 F* +8 80 +8 80
T123 Jordan Plunkett Sterrett, Ala. +8 +8 F* +8 80 +8 80
T123 Connor Burgess Lynchburg, Va. +8 +8 F +8 80 +8 80
T123 Pieter Degroot Potomac, Md. +8 +8 17* +8 +8 -
T130 Trevor Olkowski Grand Junction, Colo. +9 +9 F +9 81 +9 81
T130 Tim Bunten Concord, N.C. +9 +9 F +9 81 +9 81
T130 Ben Carr Columbus, Ga. +9 +9 F +9 81 +9 81
T130 Charlie Toman Chardon, Ohio +9 +9 F* +9 81 +9 81
T130 Louis Olsakovsky Pittsburgh, Pa. +9 +9 F +9 81 +9 81
T130 Spencer Tibbits Vancouver, Wash. +9 +9 F* +9 81 +9 81
T130 Puwit Anupansuebsai Thailand +9 +9 F* +9 81 +9 81
T130 Michael Holtz Godfrey, Ill. +9 +9 17 +9 +9 -
T130 Jack Boczar Canton, Mich. +9 +9 17* +9 +9 -
T130 Lincoln Johnson Chaska, Minn. +9 +9 16 +9 +9 -
T140 Cullen Plousha III Carlsbad, Calif. +10 +10 F +10 82 +10 82
T140 Drew Brockwell Chesterfield, Va. +10 +10 F +10 82 +10 82
T140 Trey Davis Olivehurst, Calif. +10 +10 F +10 82 +10 82
T140 Alexander Pak San Clemente, Calif. +10 +10 F +10 82 +10 82
T140 Jake Bryson Canada +10 +10 F +10 82 +10 82
T140 Jimmy Dales Northville, Mich. +10 +10 F* +10 82 +10 82
T146 Reese Ramsey Austin, Texas +11 +11 F* +11 83 +11 83
T146 Luis Miguel Castro Philippines +11 +11 F* +11 83 +11 83
T148 Travis Mancill Hilton Head Island, S.C. +12 +12 F +12 84 +12 84
T148 Anton Serafini Lake Mary, Fla. +12 +12 F* +12 84 +12 84
T148 Joseph Levitan Saint Simons Island, Ga. +12 +12 16* +12 +12 -
151 Ryan Gerard Raleigh, N.C. +13 +13 F* +13 85 +13 85
152 Justin Gums Lodi, Calif. +14 +14 F +14 86 +14 86
T153 Jansen Smith San Angelo, Texas +15 +15 F* +15 87 +15 87
T153 Matthew Minerva Elmsford, N.Y. +15 +15 F* +15 87 +15 87
155 Andrew Walker Battle Creek, Mich. +18 +18 F* +18 90 +18 90
156 Jack Maguire Ridgefield, Conn. +20 +20 F* +20 92 +20 92

Sports
UTC's Dabney, Reynolds Earn All-Freshman Honors
  • 5/7/2024

Chattanooga freshmen Michaela Dabney and Kennedy Reynolds earned All-Freshman honors on the final day of the Southern Conference Outdoor Track and Field Championships hosted by Samford in Birmingham, ... more

Chattanooga Volleyball Signs Serbia's Elena Vukmanov
  • 5/7/2024

Chattanooga indoor volleyball continues to bolster its 2024 roster with the addition of Serbia’s Elena Vukmanov to the team’s ranks, head coach Julie Torbett Thomas announced on Tuesday. A ... more

Cleveland State Baseball, Softball Lose In Region Tournament Openers
  • 5/7/2024

The Southwest Tennessee baseball team topped the Cleveland State Cougars by a run to open the region tournament. Cleveland State lost 4-3 dropping them down to the loser's bracket. Logan ... more