Emery Second In Tennessee Amateur

  • Wednesday, August 6, 2014
  • special report to chattanoogan.com

MEMPHIS -- Former Baylor School and Lee University golfer Matt Emery is second after the first round of the Tennessee Amateur Championship at the Memphis Country Club.

Emery, from Franklin, shot 3-under 67 and is tied for second with Johnson City's Taylor Smith.

Hendersonville's Trey Tarpley leads after the first day with a 4-under 66.


99th Annual Tennessee Amateur Championship
Updated: 8/6/2014 7:22 AM EDT

Memphis Country Club
My Leaderboard
Fav SC Pos. Player City/State Today Hole Total R1 R2 R3 R4 Total
Track your favorite players by adding them to "My Leaderboard."
Full Leaderboard
Fav SC Pos. Player City/State Today Hole Total R1 R2 R3 R4 Total
1 Tarpley, Trey Hendersonville, Tenn. 2:20 pm Tee: 10 -4 66
T2 Emery, Matt Franklin, Tenn. 8:00 am Tee: 1 -3 67
T2 Smith, Taylor Johnson City, Tenn. 2:30 pm Tee: 10 -3 67
T4 Smith, Jack Knoxville, Tenn. 1:40 pm Tee: 1 -2 68
T4 Davis, Taylor Franklin, Tenn. 7:30 am Tee: 1 -2 68
T6 Gosselin, Wes Knoxville , Tenn. 1:00 pm Tee: 1 -1 69
T6 Johnson, Cody Knoxville, Tenn. 12:50 pm Tee: 1 -1 69
T6 Wolcott, Hunter Burns, Tenn. 1:20 pm Tee: 10 -1 69
T6 McDonald, Steve Nashville, Tenn. 8:00 am Tee: 10 -1 69
T6 Hirschman, Grant Collierville, Tenn. 8:40 am Tee: 1 -1 69
T11 Jackson, Tim Germantown, Tenn. 1:00 pm Tee: 10 Even 70
T11 Owens, Tanner Milton, Tenn. 8:30 am Tee: 10 Even 70
T11 Smith, Craig Nashville, Tenn. 1:00 pm Tee: 10 Even 70
T11 Rodgers, Brandon Knoxville, Tenn. 7:30 am Tee: 10 Even 70
T11 Denman, Payne Riverwatch, Tenn. 8:10 am Tee: 10 Even 70
T11 Johnson, Lake Chattanooga, Tenn. 1:00 pm Tee: 1 Even 70
T11 Lewis, Taylor Chattanooga, Tenn. 8:20 am Tee: 10 Even 70
T11 Weeks, David Harrison, Tenn. 8:10 am Tee: 10 Even 70
T11 Hawkins, Brad Knoxville, Tenn. 7:50 am Tee: 10 Even 70
T11 Brewer, Will Milan, Tenn. 8:50 am Tee: 10 Even 70
T11 Jackson, Austin Germantown, Tenn. 1:10 pm Tee: 10 Even 70
T11 Monroe, Michael Franklin, Tenn. 7:30 am Tee: 10 Even 70
T23 Crouch, Stoney Mount juliet, Tenn. 2:10 pm Tee: 10 +1 71
T23 McCarthy, Connor Gallatin, Tenn. 9:30 am Tee: 1 +1 71
T23 Weathers, Andrew Chattanooga, Tenn. 12:50 pm Tee: 1 +1 71
T23 Smith, Blake Knoxville, Tenn. 2:00 pm Tee: 1 +1 71
T23 Cottam, Kyle Knoxville, Tenn. 2:10 pm Tee: 1 +1 71
T23 Burgan, Todd Powell, Tenn. 12:50 pm Tee: 10 +1 71
T23 Alvarez, Joe Nashville, Tenn. 8:20 am Tee: 10 +1 71
T30 Apperson, David Memphis, Tenn. 8:20 am Tee: 1 +2 72
T30 Garretson, Nick Franklin, Tenn. 8:00 am Tee: 1 +2 72
T30 Atkeison, Mike Somerville, Tenn. 7:50 am Tee: 1 +2 72
T30 Thomas, Brooks Chattanooga, Tenn. 9:30 am Tee: 10 +2 72
T34 Tyner, John Luke Collierville, Tenn. 8:40 am Tee: 10 +3 73
T34 Shore, Davis Knoxville, Tenn. 2:00 pm Tee: 10 +3 73
T34 Patterson, Brett Mcminnville, Tenn. 8:40 am Tee: 10 +3 73
T34 Armstrong, Dawson Brentwood, Tenn. 1:10 pm Tee: 10 +3 73
T34 Stolz, Zac Chattanooga, Tenn. 12:30 pm Tee: 1 +3 73
T34 Watts, David Cleveland, Tenn. 2:30 pm Tee: 1 +3 73
T34 Jones, Kendrick Memphis, Tenn. 8:10 am Tee: 1 +3 73
T34 Barton, Dan Memphis, Tenn. 12:40 pm Tee: 10 +3 73
T34 Rudolph, Goodman Cordova, Tenn. 1:00 pm Tee: 1 +3 73
T34 Rudolph, Mason Cordova, Tenn. 1:10 pm Tee: 1 +3 73
T34 Thomas, Mitchell Knoxville, Tenn. 7:30 am Tee: 10 +3 73
T34 Rhoades, Cameron Cottontown, Tenn. 9:10 am Tee: 1 +3 73
T34 Garrett, Austin Smithville, Tenn. 9:00 am Tee: 1 +3 73
T34 Harris, Chase Jackson, Tenn. 2:20 pm Tee: 1 +3 73
T34 Glover, Ben Paris, Tenn. 2:30 pm Tee: 1 +3 73
T34 Lee, Kevin Gallatin, Tenn. 2:20 pm Tee: 1 +3 73
T34 Smith, Korey Murfreesboro, Tenn. 2:20 pm Tee: 10 +3 73
T34 Horn, Andrew Spring Hill, Tenn. 9:30 am Tee: 1 +3 73
T52 Hilderbrand, Chad Franklin, Tenn. 12:40 pm Tee: 10 +4 74
T52 May, Charles Nashville, Tenn. 7:50 am Tee: 1 +4 74
T52 Baxter, Davis Nolensville, Tenn. 2:30 pm Tee: 10 +4 74
T52 Daugherty, Grant Alcoa, Tenn. 7:30 am Tee: 1 +4 74
T52 Houston, Chris Cordova, Tenn. 7:40 am Tee: 10 +4 74
T52 Slatery, Charles Memphis, Tenn. 9:10 am Tee: 10 +4 74
T52 Schmidt, Chris Hixson, Tenn. 12:40 pm Tee: 1 +4 74
T52 Spangler Jr, Richard Hixson, Tenn. 12:40 pm Tee: 10 +4 74
T52 Crockett, Dan Franklin, Tenn. 12:50 pm Tee: 10 +4 74
T52 Armstrong, Davis Brentwood, Tenn. 1:20 pm Tee: 10 +4 74
T52 Ray, Nolan Brentwood, Tenn. 8:30 am Tee: 10 +4 74
T52 Kraus, Hunter Germantown, Tenn. 8:40 am Tee: 10 +4 74
T52 Wolcott, Ben Burns, Tenn. 1:10 pm Tee: 10 +4 74
T52 Ellis, Clayton Memphis, Tenn. 1:30 pm Tee: 1 +4 74
T52 Etherington, Jake Munford, Tenn. 8:50 am Tee: 1 +4 74
T67 Green, Danny Jackson, Tenn. 1:00 pm Tee: 10 +5 75
T67 Cooper, Matt Memphis, Tenn. 8:00 am Tee: 1 +5 75
T67 Thomas, Stuart Knoxville, Tenn. 12:30 pm Tee: 1 +5 75
T67 Maum, Blake Chattanooga, Tenn. 9:20 am Tee: 1 +5 75
T67 Blakely, Nick Nashville, Tenn. 8:00 am Tee: 10 +5 75
T67 Smith, Zachary Bartlett, Tenn. 2:00 pm Tee: 10 +5 75
T67 Dix, Peyton Bartlett, Tenn. 1:50 pm Tee: 10 +5 75
T67 Hutson, Alex Newport, Tenn. 8:40 am Tee: 1 +5 75
T67 Cheney, Warren Nashville, Tenn. 9:00 am Tee: 1 +5 75
T67 Welker, Collin Clarksville, Tenn. 9:20 am Tee: 1 +5 75
T67 Henson, Brian Jackson, Tenn. 7:40 am Tee: 10 +5 75
T67 Story, Jack Dickson, Tenn. 2:00 pm Tee: 10 +5 75
T67 Morrow, Will Dalton, Ga. 7:50 am Tee: 10 +5 75
T67 Anday, Arjuna Murfreesboro, Tenn. 9:20 am Tee: 10 +5 75
T67 Hutson, Chris Knoxville, Tenn. 8:30 am Tee: 1 +5 75
T67 Hudson, Scotty Franklin, Tenn. 8:30 am Tee: 1 +5 75
T83 Moore, Wilson Memphis, Tenn. 1:40 pm Tee: 1 +6 76
T83 Baker, Christopher Franklin, Tenn. 9:20 am Tee: 10 +6 76
T83 Ward, Jimmy Nashville, Tenn. 8:50 am Tee: 10 +6 76
T83 Phillips, Tyler Clarksville, Tenn. 8:50 am Tee: 1 +6 76
T83 Johnson, Trenton Brentwood, Tenn. 1:20 pm Tee: 1 +6 76
T83 Gosselin, Graham Knoxville, Tenn. 1:10 pm Tee: 1 +6 76
T83 McKay, Connor Knoxville, Tenn. 2:00 pm Tee: 1 +6 76
T83 Sliger, Peyton Maryville, Tenn. 9:30 am Tee: 10 +6 76
T83 Pearson, Ben Memphis, Tenn. 8:30 am Tee: 10 +6 76
T83 Adams, Robert Germantown, Tenn. 9:20 am Tee: 10 +6 76
T93 Acuff, Zak Collierville, Tenn. 12:50 pm Tee: 1 +7 77
T93 Dallas, Jason Memphis, Tenn. 9:10 am Tee: 10 +7 77
T93 Kawell, George Collierville, Tenn. 9:00 am Tee: 10 +7 77
T93 Walker, Cory Johnson City, Tenn. 9:10 am Tee: 1 +7 77
T93 Lancaster, Austin Hendersonville, Tenn. 2:10 pm Tee: 1 +7 77
T93 Swafford, Austin Lebanon, Tenn. 2:20 pm Tee: 10 +7 77
T93 Sherlin, Jacob Hendersonville, Tenn. 2:00 pm Tee: 1 +7 77
T93 Booker Jr., Daniel Dyersburg, Tenn. 1:20 pm Tee: 1 +7 77
T93 Hayes, Michael Jackson, Tenn. 9:00 am Tee: 1 +7 77
T93 Armstrong, Lucas Church Hill, Tenn. 1:40 pm Tee: 1 +7 77
T93 Creekmore, Hunter Nashville, Tenn. 8:50 am Tee: 10 +7 77
T93 Emery, Eric Franklin , Tenn. 8:10 am Tee: 1 +7 77
T93 Johnson, Trevor Brentwood, Tenn. 7:40 am Tee: 1 +7 77
T106 Fellman, Ted Hendersonville, Tenn. 8:20 am Tee: 1 +8 78
T106 Chung, Sydney Jackson, Tenn. 1:30 pm Tee: 10 +8 78
T106 Peden, Shane Humboldt , Tenn. 9:10 am Tee: 1 +8 78
T106 Riddle, Alexander Chattanooga, Tenn. 1:40 pm Tee: 10 +8 78
T106 Chang, Peter Johnson City, Tenn. 1:20 pm Tee: 10 +8 78
T106 Medling, Ty Collierville, Tenn. 9:30 am Tee: 10 +8 78
T106 Albonetti, Mike Memphis, Tenn. 9:10 am Tee: 10 +8 78
T106 Fisher, Ben Germantown, Tenn. 12:40 pm Tee: 1 +8 78
T106 Feher, Mikey Signal Mountain, Tenn. 12:30 pm Tee: 10 +8 78
T115 Harris, Doug Franklin, Tenn. 7:40 am Tee: 1 +9 79
T115 Fox, Tucker Cordova, Tenn. 2:30 pm Tee: 10 +9 79
T115 Billingsley, Carter Collierville, Tenn. 12:30 pm Tee: 10 +9 79
T115 Muslawski, Eric Memphis, Tenn. 8:20 am Tee: 10 +9 79
T115 McDonald, Erin Memphis, Tenn. 7:40 am Tee: 10 +9 79
T115 Dalton, Mark Knoxville, Tenn. 1:50 pm Tee: 1 +9 79
T115 Smith, Sterling Shelbyville, Tenn. 1:50 pm Tee: 10 +9 79
T115 Hall, Colton Covington, Tenn. 9:30 am Tee: 1 +9 79
T115 Lavelle, Easton Munford, Tenn. 9:20 am Tee: 1 +9 79
T115 Mann, Steven Franklin, Tenn. 8:10 am Tee: 1 +9 79
T115 Sears, Cooper Old Hickory, Tenn. 1:50 pm Tee: 10 +9 79
T126 Peevy, Cole Collierville, Tenn. 8:30 am Tee: 1 +10 80
T126 Broyles, Peyton Gainesboro, Tenn. 1:30 pm Tee: 10 +10 80
T126 Johnson, Tyler Knoxville, Tenn. 1:10 pm Tee: 1 +10 80
T126 Johnson, Eric Knoxville, Tenn. 1:30 pm Tee: 1 +10 80
T126 Peevy, Grey Collierville, Tenn. 8:40 am Tee: 1 +10 80
T126 Clement, Bowers Memphis, Tenn. 2:30 pm Tee: 1 +10 80
T126 Maxwell, Lee Cookeville, Tenn. 8:00 am Tee: 10 +10 80
T133 Armstrong, Dowling Brentwood, Tenn. 1:30 pm Tee: 10 +11 81
T133 Vandeventer, Nic Bristol, Tenn. 2:20 pm Tee: 1 +11 81
T133 Temple, Win Brentwood, Tenn. 2:10 pm Tee: 1 +11 81
T133 Travis, John Hunter Jackson, Tenn. 8:10 am Tee: 10 +11 81
T133 Turbeville, Carter Dickson, Tenn. 9:00 am Tee: 10 +11 81
T133 Choi, Jacob Collierville, Tenn. 1:20 pm Tee: 1 +11 81
T133 Davis, Brandon Ooltewah, Tenn. 7:40 am Tee: 1 +11 81
T140 Swoboda, John Mount Juliet, Tenn. 7:50 am Tee: 10 +12 82
T140 Haley III, Robert Nashville, Tenn. 7:50 am Tee: 1 +12 82
T140 Peggs, Tyler Germantown, Tenn. 8:50 am Tee: 1 +12 82
T143 Gregory, Clayton Bartlett, Tenn. 1:50 pm Tee: 1 +13 83
T143 Trenkler, Noah Hendersonville, Tenn. 9:00 am Tee: 10 +13 83
T143 Lawrence, Brady Franklin, Tenn. 2:10 pm Tee: 10 +13 83
T146 Gallagher, Vince Springfield, Tenn. 1:50 pm Tee: 1 +14 84
T146 Button, Adam Brentwood , Tenn. 2:10 pm Tee: 10 +14 84
T146 Bristow, Robert Memphis, Tenn. 1:30 pm Tee: 1 +14 84
T149 Enderle, Joshua Knoxville, Tenn. 12:30 pm Tee: 10 +15 85
T149 Stepp, Bill Jackson, Tenn. 8:20 am Tee: 1 +15 85
151 Simonsen, Oliver Ooltewah, Tenn. 12:30 pm Tee: 1 +17 87
T152 Bryan, Byshop Fanklin, Tenn. 7:30 am Tee: 1 +18 88
T152 Yeary, Cameron Knoxville, Tenn. 1:40 pm Tee: 10 +18 88
154 Gillespie, Jack Knoxville, Tenn. 1:40 pm Tee: 10 +22 92
Sports
Mocs Beach Volleyball Advance To OVC Semifinals
  • 4/25/2024

Chattanooga beach volleyball was a force to reckoned with on the opening day of the OVC Tournament in Morehead, Kentucky, sweeping their way past No. 3 seeded Lindenwood to advance the Mocs into ... more

#3 Vols Look To Stay Hot Against Missouri
#3 Vols Look To Stay Hot Against Missouri
  • 4/25/2024

No. 3/3 Tennessee will look to keep things rolling in conference play as it plays host to Missouri for a three-game series at Lindsey Nelson Stadium beginning on Thursday at 7:30 p.m. The ... more

Lookouts' Bats Were Busy But Lose 6-1
  • 4/25/2024

The Chattanooga Lookouts offense smacked seven hits, but only scored on run in their 6-1 loss to Birmingham. Chattanooga fell behind by one run in the first inning, but tied up the game ... more