Bean, Gautier Win Riverbend 10K Race

  • Saturday, June 13, 2009

Over 1,100 runners and walkers participated in Saturday’s BlueCross Riverbend Run and Walk. The event included a 10k race, a 5k race, a 5k walk, and a 1-mile family fun run/walk.

Cameron Bean of Soddy Daisy won the 10k race. Bean covered the 6.2 mile course in a time of 32:32 (5:15 per mile pace). Jan Gautier, of Chattanooga was the 10k female champion in a time of 43:00 (6:56 pace).

The 5k race was won by Chris Berry of Chattanooga. Berry covered the 3.1 mile course in a time of 15:21 (4:57 pace). Tara Gielema of Chattanooga was the 5k female champion in a time of 18:44 (6:02 pace).

Joe Sneed, of Soddy Daisy won the 10k male masters division. Laura Roush, of Forsyth, Ga., won the 10k female masters division. William Warner, of Ringgold won the 10k male grand masters division. Mary Preisel, of Signal Mountain won the 10k female grand masters division.

Tom Sell, of Chattanooga took the 5k male masters title. Wendy Houston, of Rocky Face, Ga, won the 5k female masters division. Welton Davison, of Dalton won the 5k male grand masters division. Paula Cooper, of Hixson won the 5k female grand masters division.

The 5k walk and 1-mile family fun run/walk were non-competitive events designed to encourage everyone, especially families, to take steps toward a healthy lifestyle.

This year’s event featured new race courses, starting and finishing on Cameron Hill. The new start/finish locations reflect BlueCross BlueShield’s recent move to new headquarters on Cameron Hill.

The race was made possible through the generosity and hard work of over a hundred volunteers.

The 2009 BlueCross Riverbend Run & Walk, run in conjunction with the 2009 Riverbend Fesitval, was a Chattanooga Track Club event. The event was sponsored by BlueCross BlueShield of Tennessee, Dasani, Powerade, Comcast and Friends of the Festival.

**** OVERALL FEMALE ****

Place O'All Name Ag Div Hometown Guntime Pace

===== ===== ======================== == ===== ==================== ======= =====

1 7 Tara Gielema 20 FOPEN Chattanooga, TN 18:44 6:02

**** OVERALL MALE ****

Place O'All Name Ag Div Hometown Guntime Pace

===== ===== ======================== == ===== ==================== ======= =====

1 1 Chris Berry 20 MOPEN Chattanooga, TN 15:21 4:57

**** FEMALE MASTERS ****

Place O'All Name Ag Div Hometown Guntime Pace

===== ===== ======================== == ===== ==================== ======= =====

1 60 Wendy Houston 43 FMAST Rocky Face, GA 23:40 7:38

**** MALE MASTERS ****

Place O'All Name Ag Div Hometown Guntime Pace

===== ===== ======================== == ===== ==================== ======= =====

1 4 Tom Sell 42 MMAST Chattanooga, TN 18:11 5:51

**** FEMALE GRAND MASTERS ****

Place O'All Name Ag Div Hometown Guntime Pace

===== ===== ======================== == ===== ==================== ======= =====

1 71 Paula Cooper 54 FGMST Hixson, TN 24:09 7:47

**** MALE GRAND MASTERS ****

Place O'All Name Ag Div Hometown Guntime Pace

===== ===== ======================== == ===== ==================== ======= =====

1 24 Welton Davison 50 MGMST Dalton, GA 21:16 6:51

**** FEMALE AGE GROUP: 8 & UNDER ****

Place O'All Name Ag Div Hometown Guntime Pace

===== ===== ======================== == ===== ==================== ======= =====

1 458 Alyssa Pendleton 5 F08UN Chattanooga, TN 38:57 12:32

**** MALE AGE GROUP: 8 & UNDER ****

Place O'All Name Ag Div Hometown Guntime Pace

===== ===== ======================== == ===== ==================== ======= =====

1 504 Xian Campbell 5 M08UN Chattanooga, TN 41:51 13:28

2 514 Caleb Seaver 4 M08UN Huntsville, AL 42:44 13:45

**** FEMALE AGE GROUP: 9 - 12 ****

Place O'All Name Ag Div Hometown Guntime Pace

===== ===== ======================== == ===== ==================== ======= =====

1 148 Lindsay Rufolo 12 F0912 Signal Mtn, TN 27:56 9:00

2 168 Madison Watson 12 F0912 Signal Mtn, TN 28:44 9:15

3 284 Ashley Shoemaker 11 F0912 Charleston, TN 31:54 10:16

4 413 MacY Milliken 9 Ooltewah, TN 36:58 11:54

5 450 Jessica Harrison 12 F0912 Sale Creek, TN 38:36 12:26

**** MALE AGE GROUP: 9 - 12 ****

Place O'All Name Ag Div Hometown Guntime Pace

===== ===== ======================== == ===== ==================== ======= =====

1 28 Grant Hacherl 12 M0912 Ringgold, GA 21:37 6:58

2 39 Omar Lopez 11 M0912 Dalton, GA 22:28 7:14

3 41 Stephen Heinichen 12 M0912 Signal Mtn, TN 22:32 7:16

4 91 James Daffron 10 M0912 Knoxville, TN 25:05 8:05

5 101 Walter Garhmand 12 M0912 Unknown, XX 25:38 8:15

6 152 Evan Wood 12 M0912 Trenton, GA 28:12 9:05

7 155 Justin Nunamaker 9 M14UN Redington Beach, FL 28:21 9:08

8 229 Robert Thompson 12 M0912 Cleveland, TN 30:13 9:44

9 459 Derek Pendleton 10 M0912 Chattanooga, TN 38:57 12:33

10 492 Matthew Davison 10 M0912 Dalton, GA 41:15 13:17

11 551 Joshua Madaris 10 M0912 Ringgold, GA 46:15 14:54

12 579 Bryant Mathis 12 M0912 Calhoun, GA 48:48 15:43

**** FEMALE AGE GROUP: 13 - 18 ****

Place O'All Name Ag Div Hometown Guntime Pace

===== ===== ======================== == ===== ==================== ======= =====

1 29 Stephanie Shipley 16 F1318 Ringgold, GA 21:40 6:59

2 44 Beka Day 14 F1318 Cleveland, TN 22:39 7:18

3 54 Caitlin Duggan 14 F1318 Chattanooga, TN 23:05 7:26

4 64 Kacy Roberson 13 F1318 Soddy Daisy, TN 23:54 7:42

5 72 Bekah Houston 14 F1318 Rocky Face, GA 24:10 7:47

6 74 Jessica Bradbury 16 F1318 Artesia, NM 24:13 7:48

7 75 Shelby Balch 13 F1318 Hixson, TN 24:13 7:48

8 173 Alexandra Whittington 14 F1318 Ringgold, GA 28:50 9:17

9 205 Marley Elliott 15 F1318 Cumming, GA 29:48 9:36

10 232 Gretchen Peters 16 F1318 Chattanooga, TN 30:15 9:44

11 259 Molly Kitts 16 F1318 Ringgold, GA 31:05 10:01

12 264 Ann Schmidt 15 F1318 Signal Mountain, TN 31:21 10:06

13 288 Kirby Earp 14 F1318 Ringgold, GA 32:01 10:19

14 295 Hannah Farlett 17 F1318 Soddy Daisy, TN 32:22 10:25

15 305 Sarah Jeffery 18 F1318 Soddy Daisy, TN 32:37 10:30

16 357 Heidi McCune 16 F1318 Lawrenceville, GA 34:32 11:07

17 481 Mikayla Richardson 15 F1318 Dunlap, TN 40:18 12:59

18 528 Amanda Miller 18 F1318 Marietta, GA 44:37 14:22

**** MALE AGE GROUP: 13 - 18 ****

Place O'All Name Ag Div Hometown Guntime Pace

===== ===== ======================== == ===== ==================== ======= =====

1 9 Isaac Pacheco 14 M1318 Dalton, GA 19:01 6:07

2 13 Alex Bradbury 15 M1318 Arteisa, NM 19:26 6:16

3 15 Fredy Castillo 17 M1318 Dalton, GA 19:35 6:19

4 16 Kyle Ford 14 M1318 Ooltewah, TN 19:47 6:22

5 19 Justin Clark 15 M1318 Chattanooga, TN 20:40 6:40

6 21 Matthew Jenkins 15 M1318 Soddy-Daisy, TN 20:55 6:44

7 26 Jesse Cruz 13 M1318 Chatsworth, GA 21:24 6:54

8 27 Jarrett Curtis 15 M1318 Ringgold, GA 21:30 6:56

9 42 Tyler Traub 14 M1318 Unknown, XX 22:38 7:18

10 52 Matthew Marshall 15 M1318 Signal Mountain, TN 22:55 7:23

11 56 Andrew Enicks 18 M1318 Signal Mtn, TN 23:23 7:32

12 77 Matthew Heinichen 15 M1318 Signal Mtn, TN 24:22 7:51

13 79 Zachary Eller 15 M1318 Ooltewah, TN 24:26 7:52

14 80 David Wood 16 M1318 Signal Mtn, TN 24:34 7:55

15 191 Jonathan Hamilton 13 M1318 Ringgold, GA 29:17 9:26

16 292 Zachary Goodman 14 M1318 Chattanooga, TN 32:20 10:25

17 344 Ty Ward 13 M1318 Chattanooga, TN 34:06 10:59

18 358 Reece Nobles 17 M1318 Buford, GA 34:33 11:07

19 396 Tyler Adkins 13 M1318 Hixson, TN 36:08 11:38

20 471 Ty Davison 18 M1318 Dalton, GA 39:32 12:44

**** FEMALE AGE GROUP: 19 - 24 ****

Place O'All Name Ag Div Hometown Guntime Pace

===== ===== ======================== == ===== ==================== ======= =====

1 12 Shelley Taylor 21 F1924 Cohutta, GA 19:22 6:14

2 34 Ericka Simpson 19 F1924 Grayson, GA 22:05 7:07

3 45 Jacqueline Koch 23 F1924 Chattanooga, TN 22:40 7:18

4 69 Sara Straussberger 20 F1924 Cleveland, TN 24:05 7:45

5 82 Marie Daugherty 22 F1924 Chattanooga, TN 24:39 7:56

6 88 Brittany Spell 21 F1924 Unknown, XX 24:47 7:59

7 157 Caroline Outlaw 20 F1924 Chattanooga, TN 28:25 9:09

8 178 Hope McKinney 20 F1924 Dalton, GA 28:57 9:19

9 189 Ashley Patrick 22 F1924 Ringgold, GA 29:16 9:25

10 198 Marguerite Butler 24 F1924 Chattanooga, TN 29:33 9:31

11 206 Jessica Gaddis 21 F1924 Lafayette, GA 29:49 9:36

12 214 Brittany Spears 22 F1924 Chattanooga, TN 29:56 9:38

13 237 Megan Eller 19 F1924 Ooltewah, TN 30:27 9:48

14 245 Jessica Mercer 22 F1924 Ft Oglethorpe, GA 30:38 9:52

15 265 Amy King 24 F1924 Ooltewah, TN 31:25 10:07

16 268 Stephanie Caldwell 21 F1924 Lexington, SC 31:33 10:10

17 304 Emily Barker 24 F1924 Hixson, TN 32:34 10:29

18 309 Ashley Mello 24 F1924 Chattanooga, TN 32:41 10:32

19 311 Rachel Bowen 23 F1924 Ringgold, GA 32:46 10:33

20 349 Samantha Griffin 23 F1924 Rock Spring, GA 34:13 11:01

21 351 Juliane Kauffman 20 F1924 Chattanooga, TN 34:23 11:04

22 363 Amanda Ledford 22 F1924 Ringgold, GA 34:41 11:10

23 380 Audrey Buxmann 24 F1924 Ringgold, GA 35:26 11:25

24 381 Jenny Godwin 24 F1924 Dalton, GA 35:27 11:25

25 400 Wendy Ward 23 F1924 Chattanooga, TN 36:15 11:40

26 411 Ashlee Davidson 21 F1924 Arab, AL 36:51 11:52

27 442 Jasna Veledar 24 F1924 Tucker, GA 38:09 12:17

28 465 Tisha West 22 F1924 Tullahoma, TN 39:16 12:39

29 466 Haley Colvin 24 F1924 Bridgeport, AL 39:20 12:40

30 473 Jana Blair 21 F1924 Hixson, TN 39:39 12:46

31 527 Sarah Gilbert 24 F1924 Atlanta, GA 44:32 14:20

**** MALE AGE GROUP: 19 - 24 ****

Place O'All Name Ag Div Hometown Guntime Pace

===== ===== ======================== == ===== ==================== ======= =====

1 2 Blake Ketron 21 M1924 Jonesborough, TN 16:19 5:16

2 22 Josh Boggess 23 M1924 Etowah, TN 20:56 6:45

3 78 Brian Heller 24 M1924 Cleveland, TN 24:24 7:51

4 81 Zachery Thomas 23 M1924 Chattanooga, TN 24:38 7:56

5 120 Kyle Clarkson 24 M1924 Chickamauga, GA 26:34 8:33

6 182 Carson Mayberry 19 M1924 Ringgold, GA 29:01 9:21

7 213 Kyle Bradford 24 M1924 Trenton, GA 29:55 9:38

8 225 Daniel Klapp 24 M1924 Signal Mtn., TN 30:08 9:42

9 246 Vernon Horn 23 M1924 Chattanooga, TN 30:43 9:54

10 273 Stephen Gordy 20 M1924 Unknown, XX 31:41 10:12

11 298 Bryan Clary 24 M1924 Chattanooga, TN 32:25 10:26

12 302 Shaun Stewart 24 M1924 Reno, NV 32:33 10:29

13 386 Skylar Jones 23 M1924 Lafayette, GA 35:44 11:30

**** FEMALE AGE GROUP: 25 - 29 ****

Place O'All Name Ag Div Hometown Guntime Pace

===== ===== ======================== == ===== ==================== ======= =====

1 83 Lauren Gregory 27 F2529 Chattanooga, TN 24:39 7:56

2 100 Connie Stobert 28 F2529 Cleveland, TN 25:34 8:14

3 114 Julie Wilson 25 F2529 Brentwood, TN 26:15 8:27

4 132 Marisa Shubert 29 F2529 Franklin, TN 27:17 8:47

5 150 Kari Gentry 29 F2529 East Ridge, TN 28:09 9:04

6 154 Kristen Blakenbecler 29 F2529 Chattanooga, TN 28:17 9:06

7 180 Molly Gordy 28 F2529 Unknown, XX 28:59 9:20

8 185 Stacy Williams 28 F2529 Chattanooga, TN 29:06 9:22

9 186 Lindsay Manning 26 F2529 Hixson, TN 29:07 9:23

10 188 Lindsay Blount 27 F2529 Cleveland, TN 29:11 9:24

11 199 Kacy Foster 26 F2529 Chattanooga, TN 29:33 9:31

12 202 Lauren Varnell 25 F2529 East Ridge, TN 29:43 9:34

13 203 Jennifer Terry 29 F2529 Chattanooga, TN 29:44 9:35

14 216 Natalie Faulkner 28 F2529 Ooltewah, TN 29:59 9:39

15 222 Erika Cooke 28 F2529 Cleveland, TN 30:04 9:41

16 228 Elsa Von Peters 27 F2529 Chattanooga, TN 30:13 9:44

17 256 Kelli Gauthier 26 F2529 Chattanooga, TN 31:02 10:00

18 261 Jami Kaplan 26 F2529 Nashville, TN 31:07 10:01

19 269 Karrie Covington 29 F2529 C;eveland, TN 31:36 10:11

20 286 Faith Underwood 27 F2529 Chattanooga, TN 31:58 10:18

21 315 Merrell McGinness 29 F2529 Lookout Mountain, GA 32:53 10:35

22 317 Heather May 25 F2529 Knoxville, TN 32:56 10:36

23 324 Michelle Ramsey 29 F2529 Ocala, FL 33:09 10:41

24 333 Mandy Emery 28 F2529 Ooltewah, TN 33:28 10:47

25 338 Daisy Moffatt 26 F2529 East Ridge, TN 33:55 10:55

26 353 Brandy Oldenburg 29 F2529 Smyrna, TN 34:26 11:05

27 356 Jaclyn Ryder 28 F2529 Chattanooga, TN 34:32 11:07

28 373 Ashley Crafton 27 F2529 Chattanooga, TN 35:17 11:22

29 397 Kimball Richardson 27 F2529 Ringgold, GA 36:12 11:39

30 398 Regina Blades 25 F2529 Chattanooga, TN 36:13 11:40

31 408 Karen Gordon 25 F2529 Ocoee, TN 36:36 11:47

32 419 Robyn Walston 26 F2529 Lookout Mountain, TN 37:13 11:59

33 427 Randi Gambrell 26 F2529 Dalton, GA 37:33 12:06

34 429 Amber Hixon 25 F2529 Ft Oglethorpe, GA 37:36 12:06

35 434 Shanda Morrison 28 F2529 Ooltewah, TN 37:46 12:10

36 438 Cheryl Allen 28 F2529 Shellville, GA 38:01 12:14

37 446 Toni Marenic 28 F2529 Chattanooga, TN 38:19 12:20

38 454 Haley Carrier 25 F2529 Dalton, GA 38:46 12:29

39 469 Sanja Veledar 27 F2529 Chattanooga, TN 39:25 12:42

40 477 Gwendolyn Raczkowski 28 F2529 Unknown, XX 39:58 12:52

41 489 Laura Segars 28 F2529 Hartselle, AL 41:02 13:13

42 496 Kasi Hicks 27 F2529 Ft Oglethorpe, GA 41:36 13:24

43 574 Allison Perry 25 F2529 Woodstock, GA 48:14 15:32

**** MALE AGE GROUP: 25 - 29 ****

Place O'All Name Ag Div Hometown Guntime Pace

===== ===== ======================== == ===== ==================== ======= =====

1 3 Jimmy Swansbrough 28 M2529 Signal Mtn., TN 17:53 5:46

2 5 Johnny Hayes 25 M2529 McDonald, TN 18:34 5:59

3 8 Ryan Hemming 25 M2529 Cleveland, TN 18:49 6:04

4 10 Daniel Wysong 25 M2529 Chattanooga, TN 19:12 6:11

5 17 Patrick Charles 29 M2529 Signal Mtn, TN 20:05 6:28

6 36 Pedro Espitia 28 M2529 Dalton, GA 22:10 7:09

7 37 Eric Sisemore 26 M2529 Lafayette, GA 22:12 7:09

8 46 Zachary McCarty 29 M2529 Hixson, TN 22:42 7:19

9 48 Lim Song 28 M2529 Ooltewah, TN 22:51 7:22

10 51 Matt Phillips 27 M2529 Chattanooga, TN 22:54 7:23

11 70 Jonathan Tilley 28 M2529 Soddy Daisy, TN 24:08 7:46

12 73 Nathan Daugherty 28 M2529 Chattanooga, TN 24:12 7:48

13 87 Brent O'Keefe 29 M2529 Chattanooga, TN 24:46 7:59

14 92 Gray Bickley 27 M2529 Chattanooga, TN 25:06 8:05

15 95 Jonathan Jennings 27 M2529 Pelham, AL 25:14 8:08

16 96 Tripp Shubert 29 M2529 Franklin, TN 25:17 8:09

17 104 Nik Meeks 27 M2529 Chattanooga, TN 25:50 8:19

18 112 Matthew Welch 29 M2529 Newnan, GA 26:06 8:25

19 115 Aaron Oster 28 M2529 Chattanooga, TN 26:16 8:28

20 118 Chris Bean 26 M2529 Soddy Daisy, TN 26:29 8:32

21 134 Christopher Mendham 27 M2529 Ooltewah, TN 27:20 8:48

22 137 Chris Vipond 26 M2529 Dayton, TN 27:26 8:50

23 161 Ivan Thomas 25 M2529 Chattanooga, TN 28:31 9:11

24 164 Eric Varnell 27 M2529 East Ridge, TN 28:44 9:15

25 167 Jimmy Swiger 27 M2529 Ooltewah, TN 28:44 9:15

26 190 Wesley Whitaker 26 M2529 Nashville, TN 29:16 9:26

27 211 Hunter Robins 26 M2529 Chattanooga, TN 29:51 9:37

28 226 Michael Mason 28 M2529 Birchwood, TN 30:08 9:42

29 253 Jamey O'Connor 26 M2529 Ft. Payne, AL 30:57 9:58

30 319 Ryan Casey 29 M2529 Chattanooga, TN 33:00 10:38

31 335 Brian Chaney 29 M2529 Chattanooga, TN 33:29 10:47

32 339 Joseph Mingie 26 M2529 Chattanooga, TN 33:59 10:57

33 352 Richard Moffatt 29 M2529 East Ridge, TN 34:23 11:04

34 474 Josh Blair 25 M2529 Soddy Daisy, TN 39:39 12:46

35 515 Rahsaan Barber 29 M2529 Hermitage, TN 42:46 13:46

**** FEMALE AGE GROUP: 30 - 34 ****

Place O'All Name Ag Div Hometown Guntime Pace

===== ===== ======================== == ===== ==================== ======= =====

1 93 Sherry Stephenson 32 F3034 Madison, AL 25:06 8:05

2 108 Chrissy Winsett 31 F3034 Lavergne, TN 25:59 8:22

3 126 Heather Sweet 34 F3034 Soddy Daisy, TN 26:52 8:39

4 129 Carla Noga 30 F3034 Ooltewah, TN 27:06 8:44

5 187 Amber Diver 33 F3034 Cummings, GA 29:07 9:23

6 197 Fabiola Noya 30 F3034 Ooltewah, TN 29:29 9:30

7 210 Michelle Rains 31 F3034 Dunlap, TN 29:51 9:37

8 221 Amanda Donnahoe 31 F3034 East Ridge, TN 30:04 9:41

9 233 Ana Garcia 33 F3034 Ooltewah, TN 30:16 9:45

10 240 Margaret Godfrey 33 F3034 Chattanooga, TN 30:31 9:50

11 249 Makala Bumgarner 33 F3034 Chattanooga, TN 30:44 9:54

12 279 Malinda Watwood 32 F3034 Scottsboro, AL 31:45 10:13

13 291 Amanda Elliott 33 F3034 Cleveland, TN 32:08 10:21

14 293 Tracy Griffith 34 F3034 Cleveland, TN 32:20 10:25

15 296 Deleslyn Mitchell 33 F3034 Rossville, GA 32:23 10:26

16 310 Danelle McDaniel 32 F3034 Chattanooga, TN 32:43 10:32

17 313 Gabriel Denny 30 F3034 Powell, TN 32:51 10:35

18 314 Heather Stone 31 F3034 Chattanooga, TN 32:51 10:35

19 316 Lettie Andrade 30 F3034 Knoxville, TN 32:55 10:36

20 340 Katie Harbison 31 F3034 Chattanooga, TN 34:00 10:57

21 350 Maura McKenna 32 F3034 Chattanooga, TN 34:16 11:02

22 359 Jennifer Parham 32 F3034 Chattanooga, TN 34:35 11:08

23 361 Leigh Todd 34 F3034 Chattanooga, TN 34:40 11:10

24 362 Kara Ledford 34 F3034 Lafayette, GA 34:40 11:10

25 364 Krissy Llewellyn 30 F3034 Chattanooga, TN 34:41 11:10

26 366 Tami Downs 34 F3034 Harrison, SD 34:43 11:11

27 367 Jennifer Hulett 30 F3034 Chattanooga, TN 34:47 11:12

28 368 Amy Davis 33 F3034 Chattanooga, TN 34:51 11:13

29 370 Elizabeth Petty 31 F3034 Ringgold, GA 35:06 11:18

30 375 Cynthia Fogan 32 F3034 Chattanooga, TN 35:20 11:23

31 377 April Pendleton 33 F3034 Chattanooga, TN 35:23 11:24

32 382 Jennifer Littel 32 F3034 Ooltewah, TN 35:27 11:25

33 384 Kristen Smith 34 F3034 Soddy Daisy, TN 35:30 11:26

34 385 Heather Rudez 30 F3034 Chattanooga, TN 35:38 11:28

35 387 Stacy Cook 34 F3034 Chattanooga, TN 35:45 11:31

36 389 Kildow Sarah 33 F3034 Columbus, OH 35:56 11:34

37 390 Brooke Moffatt 33 F3034 Cleveland, TN 35:56 11:34

38 403 Kathleen Carraway 31 F3034 Chattanooga, TN 36:18 11:41

39 412 Farrah Parker 31 F3034 Harrison, TN 36:55 11:53

40 420 Ryan Norris 31 F3034 Ooltewah, TN 37:15 12:00

41 423 Nella Liebenberg 31 F3034 Ider, AL 37:18 12:01

42 448 Amber Middleton 31 F3034 Flintstone, GA 38:25 12:22

43 456 Catherine Sills 34 F3034 Hixson, TN 38:51 12:30

44 519 Raechel Holloway 31 F3034 Chattanooga, TN 43:23 13:58

45 520 Kelli Kaylor 30 F3034 Chattanooga, TN 43:34 14:02

46 522 Leslie Cunningham 31 F3034 Chattanooga, TN 43:41 14:04

47 529 Tara Benson 31 F3034 Ringgold, GA 44:37 14:22

48 625 Georgette Nichols 33 F3034 Lafayette, GA 52:07 16:47

**** MALE AGE GROUP: 30 - 34 ****

Place O'All Name Ag Div Hometown Guntime Pace

===== ===== ======================== == ===== ==================== ======= =====

1 14 Paul Archambault 32 M3034 Hixson, TN 19:27 6:16

2 47 Jonathan Moore 33 M3034 Cullman, AL 22:49 7:21

3 86 Matthew Iles 34 M3034 Sterling, VA 24:45 7:58

4 90 Patrick Johnson 30 M3034 Chattanooga, TN 25:02 8:04

5 102 Joseph Koehler 32 M3034 Birmingham, AL 25:42 8:17

6 119 Ben Peppers 30 M3034 Chattanooga, TN 26:32 8:33

7 130 Ryan Piersant 30 M3034 Chattanooga, TN 27:09 8:45

8 144 Landon Hill 34 M3034 Jasper, TN 27:40 8:55

9 153 Edwin Santiago 32 M3034 Hermitage, TN 28:13 9:05

10 170 Adam Cramer 34 M3034 Chattanooga, TN 28:45 9:16

11 177 Josh Aslinger 30 M3034 Chattanooga, TN 28:56 9:19

12 195 Justin Hutsell 33 M3034 Chattanooga, TN 29:26 9:29

13 208 Jeff West 34 M3034 Whitwell, TN 29:50 9:36

14 220 Richard Barnhart 34 M3034 Greenville, SC 30:04 9:41

15 234 Andres Garcia 34 M3034 Ooltewah, TN 30:16 9:45

16 257 Brendan Patterson 31 M3034 Chattanooga, TN 31:03 10:00

17 260 Michael Kaplan 30 M3034 Nashville, TN 31:07 10:01

18 270 Michael Covington 34 M3034 Cleveland, TN 31:36 10:11

19 281 Mark Diver 33 M3034 Cummings, GA 31:47 10:14

20 283 Matt Holden 31 M3034 White, GA 31:54 10:16

21 303 Robert Henry 33 M3034 Ooltewah, TN 32:34 10:29

22 306 Jeremy Kaylor 31 M3034 Chattanooga, TN 32:38 10:30

23 326 Rob Shannon 34 M3034 Warner Robins, GA 33:11 10:41

24 332 Joel Walton 33 M3034 Ooltewah, TN 33:28 10:47

25 365 Richard Llewellyn 34 M3034 Chattanooga, TN 34:42 11:10

26 513 Adrian Seaver 32 M3034 Huntsville, AL 42:43 13:45

**** FEMALE AGE GROUP: 35 - 39 ****

Place O'All Name Ag Div Hometown Guntime Pace

===== ===== ======================== == ===== ==================== ======= =====

1 31 Angie Hughes 35 F3539 Chattanooga, TN 21:43 7:00

2 55 Diana Leum 37 F3539 Unknown, XX 23:10 7:28

3 106 Susan Cobb 36 F3539 Bridgeport, AL 25:52 8:20

4 141 Wendy Kelly 39 F3539 Signal Mountain, TN 27:36 8:53

5 156 Brann Morris 35 F3539 Simpsonville, SC 28:22 9:08

6 158 Paige Phillips 36 F3539 Chattanooga, TN 28:26 9:09

7 160 Connie Wise 36 F3539 Chattanooga, TN 28:30 9:11

8 172 Michele Corbin 39 F3539 Dalton, GA 28:49 9:17

9 174 Lisa Montelongo-Connor 36 F3539 Chattanooga, TN 28:52 9:18

10 175 Carolyn Marek 37 F3539 Chattanooga, TN 28:54 9:18

11 176 Tania Meek 38 F3539 Athens, OH 28:54 9:18

12 181 Jennifer Morrison 37 F3539 Cohutta, GA 29:00 9:20

13 193 Jill Traub 38 F3539 Unknown, XX 29:19 9:26

14 207 Stacy Pickens 35 F3539 Chattanooga, TN 29:49 9:36

15 224 Leigh Miller 38 F3539 Cleveland, TN 30:07 9:42

16 238 Rita Lawrence 37 F3539 Chattanooga, TN 30:29 9:49

17 239 Melanie Underwood 37 F3539 Signal Mtn, TN 30:29 9:49

18 262 Diana Cruz 36 F3539 Chattanooga, TN 31:09 10:02

19 267 Lisa Davis 37 F3539 Signal Mtn, TN 31:30 10:09

20 285 Tina Shoemaker 37 F3539 Charleston, TN 31:54 10:16

21 287 Meridith Brown 35 F3539 Ooltewah, TN 31:58 10:18

22 290 Kathy Dudley 38 F3539 Signal Mountain, TN 32:02 10:19

23 294 Christine Hamill 35 F3539 Chattanooga, TN 32:21 10:25

24 321 Beth Davis 35 F3539 Ringgold, GA 33:01 10:38

25 329 Holly Cobb 37 F3539 Hollywood, AL 33:21 10:45

26 334 Christen Hunter 38 F3539 Chattanooga, TN 33:29 10:47

27 348 Tammy Lawson 38 F3539 Pikeville, TN 34:13 11:01

28 393 Shondra Boring 37 F3539 Dunlap, TN 36:03 11:37

29 394 Leigh Ann Potter 36 F3539 Hixson, TN 36:04 11:37

30 415 Amy Milliken 38 F3539 Ooltewah, TN 36:58 11:54

31 417 Wendy Lawhorn 35 F3539 Ooltewah, TN 37:05 11:56

32 425 Martha Love 38 F3539 Atlanta, GA 37:21 12:02

33 428 Christine Miller 35 F3539 Marietta, GA 37:36 12:06

34 431 Michelle Richardson 35 F3539 Chattanooga, TN 37:40 12:08

35 432 Kerry Jones 35 F3539 Dunlap, TN 37:41 12:08

36 441 Lisa Flint 38 F3539 Chattanooga, TN 38:08 12:17

37 444 Mary Beth Sweeney 35 F3539 Madison, AL 38:13 12:18

38 472 Misty Dobson 35 F3539 Ooltewah, TN 39:38 12:46

39 523 Tracy Bryant 39 F3539 Ringgold, GA 43:42 14:04

40 624 Nancy Hegwood 36 F3539 Trion, GA 52:05 16:46

**** MALE AGE GROUP: 35 - 39 ****

Place O'All Name Ag Div Hometown Guntime Pace

===== ===== ======================== == ===== ==================== ======= =====

1 6 Craig Winsor 39 M3539 Cleveland, TN 18:38 6:00

2 23 Douglas Biddle 36 M3539 Trenton, GA 21:12 6:50

3 38 Paul Brewster 37 M3539 Hixson, TN 22:24 7:13

4 49 David Wyke 36 M3539 Chattanooga, TN 22:51 7:22

5 59 Trans Crogan 35 M3539 Shellville, GA 23:38 7:37

6 94 John Holden 39 M3539 Chattanooga, TN 25:13 8:07

7 98 Ronald Wotring 35 M3539 Collegedale, TN 25:26 8:11

8 110 Christopher Iles 37 M3539 Graysville, TN 26:00 8:22

9 116 Andy Gill 36 M3539 Chattanooga, TN 26:25 8:31

10 125 Brian Marek 37 M3539 Chattanooga, TN 26:44 8:37

11 139 Tim Hopkins 38 M3539 Hixson, TN 27:28 8:51

12 142 Elijah Anderson 36 M3539 Chattanooga, TN 27:38 8:54

13 146 Michael Crough 38 M3539 Chattanooga, TN 27:49 8:58

14 162 James Daresta 38 M3539 Cleveland, TN 28:35 9:12

15 179 Sean Price 37 M3539 Chattanooga, TN 28:57 9:20

16 212 Brian Winsett 37 M3539 La Vergne, TN 29:55 9:38

17 235 Jeff Kelle 36 M3539 Signal Mountain, TN 30:22 9:47

18 236 Jason Streun 37 M3539 Cleveland, TN 30:23 9:47

19 243 Leonardo Ramirez 35 M3539 Rossville, GA 30:32 9:50

20 247 Rusty Mobley 36 M3539 South Pittsburg, TN 30:43 9:54

21 250 John Mark Thompson 35 M3539 Cleveland, TN 30:46 9:54

22 263 Charles Rains 38 M3539 Dunlap, TN 31:13 10:03

23 277 Joey Chadwick 36 M3539 Ringgold, GA 31:44 10:13

24 307 Jason Underwood 37 M3539 Signal Mtn, TN 32:39 10:31

25 325 Steve Gaddis 38 M3539 Flintstone, GA 33:10 10:41

26 328 Marty Bonnington 39 M3539 Chattanooga, TN 33:13 10:42

