Complete 2011 BlueCross Riverbend 10K Results

  • Saturday, June 18, 2011

10K
********** AGE GROUPS LIST **************


MALE AGE GROUP: 1 - 18
Place No. Name Age City,st Time
===== ==== ==================== === =================== ==========
1 342 Isaac Pacheco 16 Crandall GA 36:41.61
2 126 Matt Jenkins 17 Soddy Daisy TN 37:04.87
3 299 Christopher Akins 16 Rome GA 37:06.22
4 340 Ian Murphy 17 Ooltewah TN 38:55.68
5 89 Ryan Hacherl 17 Ringgold GA 40:25.50
6 235 Tyler Traub 16 Soddy Daisy TN 47:07.62

FEMALE AGE GROUP: 1 - 18
Place No. Name Age City,st Time
===== ==== ==================== === =================== ==========
1 208 Rhea Schulman 18 Ooltewah TN 1:00:54.41
2 323 Macey Mullens 17 Ringgold GA 1:04:07.93
3 109 Katherine Hendry 14 Chattanooga TN 8:56:02.98

MALE AGE GROUP: 19 - 24
Place No. Name Age City,st Time
===== ==== ==================== === =================== ==========
1 417 Chris Berry 22 Chattanooga TN 31:48.22
2 96 Bryson Harper 22 Dayton TN 33:44.74
3 24 Marco Bianchini 20 Chattanooga TN 44:24.31
4 329 Jereme Whiting 23 Ringgold GA 45:53.93
5 92 Megan Haggard 23 East Ridge TN 1:17:04.10
6 466 Brady Hall 22 Hattiesburg MS 1:19:53.98

FEMALE AGE GROUP: 19 - 24
Place No. Name Age City,st Time
===== ==== ==================== === =================== ==========
1 301 Marla Bailey 22 Murfreesboro TN 40:33.01
2 252 Kayitesi Wilt 24 Chattanooga TN 52:45.15
3 238 Stacey Tuttle 24 Oak Lawn IL 53:31.16
4 306 Phyllis Petronello 22 Atlanta GA 53:39.83
5 328 Savanna Stafford 23 Chattanooga TN 58:06.28
6 29 Meredith Boatner 24 Chattanooga TN 1:02:35.83
7 302 Keri Carder 21 Canton GA 1:02:44.67
8 127 Megan Jenkins 23 Harrison TN 1:03:58.79
9 37 Abby Burke 19 Athens TN 1:09:25.63
10 119 Lauren Ashley Hollow 22 Hixson TN 1:10:02.92
11 222 Merrily Suits 19 Tunnel Hill GA 1:10:14.60
12 330 Lisa Bentley 23 Springfield TN 1:14:35.17
13 443 Catherine Moran 24 Chicago IL 1:15:36.73
14 241 Mary Vercoe 23 Chattanooga TN 1:15:49.62
15 331 Amy Bentley 20 Springfield TN 1:22:13.81

MALE AGE GROUP: 25 - 29
Place No. Name Age City,st Time
===== ==== ==================== === =================== ==========
1 283 Jack McAfee 27 Chattanooga TN 34:21.17
2 426 Spencer Whittier 25 Chattanooga TN 34:53.96
3 344 Joshua Maughon 26 Rockford TN 37:18.18
4 74 Peter Gelbrich 26 Redington Beach FL 42:54.26
5 123 Julian Jackson 25 Chattanooga TN 43:39.11
6 56 Aaron Delaughter 26 Chattanooga TN 45:56.84
7 282 Austin Turner 25 Chattanooga TN 46:08.74
8 45 Kyle Clarkson 26 Chattanooga TN 46:24.68
9 69 Christoph Frank 28 Chattanooga TN 47:22.94
10 170 Clayton Montgomery 29 Cleveland TN 47:25.86
11 274 Joseph Bone 28 Chattanooga TN 48:27.54
12 318 Troy Mills 26 Chattanooga TN 48:56.23
13 189 Van Patton 25 Hixson TN 49:33.41
14 429 Matt Jenkins 27 Cleveland TN 49:47.39
15 314 Nicholas Horvath 26 Chattanooga TN 49:55.02
16 230 Gabe Thomas 29 Chattanooga TN 50:33.20
17 93 Michael Hale 26 Chattanooga TN 51:40.92
18 212 Brian Shaw 26 Chattanooga TN 52:02.86
19 296 Matt McAdoo 29 Chattanooga TN 52:15.63
20 57 Arpan Desai 26 Lafayette GA 54:49.92
21 159 Miles Mason 28 Harrison TN 56:19.50
22 190 Byron Payne 29 Trenton GA 57:52.90
23 271 Jonathan Mason 26 Chattanooga TN 58:42.76
24 162 Kurt McCormack 26 Soddy Daisy TN 1:03:55.32
25 289 Josh Lowery 29 Chattanooga TN 1:04:31.69

FEMALE AGE GROUP: 25 - 29
Place No. Name Age City,st Time
===== ==== ==================== === =================== ==========
1 284 Lanni Marchant 27 Chattanooga TN 37:22.87
2 325 Ashley Manning 27 Chattanooga TN 42:25.37
3 326 Julie Simmons 29 Chattanooga TN 47:07.25
4 270 Rachel Withers 29 Hixson TN 50:22.71
5 135 Natalie Kizziah 27 Chattanooga TN 52:58.65
6 53 C Leigh Cox 28 Chattanooga TN 53:38.18
7 236 Taylor Tucker 28 Chattanooga TN 55:47.00
8 153 Lindsay Manning 28 Chattanooga TN 56:20.52
9 253 Kara Winder 29 Athens TN 57:43.97
10 146 Ashley Leinbach 28 Chattanooga TN 59:25.06
11 70 Samantha Fuqua 25 Chattanooga TN 1:00:05.22
12 279 Carrie Hill 25 Chattanooga TN 1:00:40.96
13 12 Celia Anzalone 26 Jasper TN 1:01:04.55
14 165 Emily Milligan 29 Atlanta GA 1:02:24.56
15 67 Carie Fortenberry 29 Lebanon TN 1:04:04.22
16 180 Ashley Norman 27 Hixson TN 1:05:26.63
17 147 Kami Leonard 27 Ringgold GA 1:07:17.87
18 263 Virginia Barfield 27 Chattanooga TN 1:09:11.24
19 191 Ashley Phillips 28 Tunnel Hill GA 1:09:22.87
20 335 Leeann Mathews 26 Acworth GA 1:09:33.62
21 13 Diana Appleby 27 Chattanooga TN 1:10:39.77
22 76 Leslie Gilliam 29 Soddy Daisy TN 1:11:45.64
23 334 Amanda Martin 29 Acworth GA 1:12:20.26
24 442 Laura Moran 29 Chicago IL 1:15:36.95
25 196 Katie Powers 27 McDonough GA 1:22:18.85
26 240 Manjusha Velivelli 25 Lafayette GA 1:22:48.75
27 179 Megan Nobriga 29 Huntsville AL 8:32:55.76
28 1 Lisa Abell 26 Louisville KY 8:38:49.23

MALE AGE GROUP: 30 - 34
Place No. Name Age City,st Time
===== ==== ==================== === =================== ==========
1 131 Paul Kassebaum 31 Ft Campbell KY 42:03.64
2 9 Matthew Amick 33 Ringgold GA 42:10.51
3 255 Mike Wuerfel 31 Ooltewah TN 42:43.93
4 68 Josh Fortenberry 30 Lebanon TN 44:47.25
5 237 Dennis Tuckowski 30 Ringgold GA 45:12.84
6 192 Ben Phillips 34 Ooltewah TN 45:20.25
7 52 Jeff Coon 31 Dalton GA 45:37.37
8 320 Michael Ressel 31 Chattanooga TN 45:48.63
9 50 Denny Collins 32 Cleveland TN 46:42.73
10 286 Billy Barton 34 Tunnel Hill GA 46:54.23
11 304 Kerry Kerlin 32 Chattanooga TN 46:57.62
12 218 Brian Sparks 33 Hixson TN 47:00.03
13 178 Brennan Nielsen 30 Ooltewah TN 47:04.04
14 307 Britt Reid 33 Hixson TN 47:05.72
15 277 Brandon Orear 31 Chattanooga TN 48:17.59
16 194 Ryan Picarella 31 Chattanooga TN 48:22.25
17 316 Michael Malandra 31 Chattanooga TN 48:57.32
18 187 Gary Paradis 33 Red Bank TN 49:32.55
19 42 Jay A Chapman 31 Cleveland TN 50:08.90
20 281 Patrick McGinnis 31 Chattanooga TN 51:15.47
21 211 Wallace Sells 30 Rossville GA 54:17.42
22 213 John Shipp 30 Hixson TN 55:49.79
23 132 Patrick Kelly 34 Chattanooga TN 59:31.50
24 449 Nicholas Barrett 31 Ringgold GA 1:00:14.67
25 108 Tj Henderson 30 Ringgold GA 1:00:16.22
26 141 Phillip Langston 31 Ringgold GA 1:00:39.50
27 75 William Gentry 33 Greensboro NC 1:01:27.99
28 223 Joel Swanson 32 Chattanooga TN 1:02:20.32
29 158 Michael Mason 31 Birchwood TN 1:05:05.48
30 31 Micah Boaz 34 Ringgold GA 1:05:05.52
31 205 Russell Rogers 31 Nashville TN 1:05:38.33
32 424 Brent Davis 31 Calhoun GA 1:05:48.26
33 246 Phillip Ward 31 Tunnel Hill GA 1:06:31.41
34 193 Benjamin Phillips 30 Chattanooga TN 1:07:34.02
35 198 Justin Quillen 30 Lafayette GA 1:08:12.87
36 231 Willie Thomas 32 Chattanooga TN 1:15:14.00

FEMALE AGE GROUP: 30 - 34
Place No. Name Age City,st Time
===== ==== ==================== === =================== ==========
1 43 Michelle L Chapman 31 Cleveland TN 45:11.22
2 313 Tonya Hazel 34 Ringgold GA 47:24.19
3 266 Kate Harrell 30 Signal Mountain TN 47:27.07
4 121 Michelle Horton 30 Knoxville TN 47:39.11
5 419 Leah Golden 34 Chattanooga TN 51:30.93
6 116 Stacy Holder 33 McDonald TN 52:18.04
7 260 Elaine Ziegler 34 Athens GA 52:56.88
8 39 Tifanie Campbell 30 Chattanooga TN 53:32.75
9 177 Melissa Nati 33 Chattanooga TN 54:07.96
10 20 Kimber Bastone 34 Signal Mtn TN 54:50.12
11 7 Heather Allsup 31 Fort Payne AL 57:39.06
12 173 Virginia Mullins 33 Chattanooga TN 1:02:00.72
13 185 Carrie Pack 30 Canton GA 1:02:05.77
14 269 Kristin Smith 31 Chattanooga TN 1:02:10.07
15 5 Nicki Allison 33 Murfreesboro TN 1:02:25.79
16 250 Celeste Williams 31 Chattanooga TN 1:02:45.71
17 30 Jennifer Boaz 34 Ringgold GA 1:05:05.77
18 464 Melissa Hannah 33 Ringgold GA 1:06:18.63
19 445 Julia Schmidt 32 Chicago IL 1:07:31.17
20 133 Rachel Kemp 31 Fort Oglethorpe GA 1:07:55.10
21 295 Leah Newman 33 Lupton City TN 1:08:58.19
22 243 Catherine April Wall 32 Chattanooga TN 1:09:00.76
23 6 Whitney Allison 32 Chattanooga TN 1:10:46.65
24 8 Angela Amick 34 Ringgold GA 1:12:27.21
25 98 Brooke Harrison 32 Tunnel Hill GA 1:14:57.95
26 136 Alicia Klepper 30 Cleveland TN 1:16:54.01
27 172 Elynka Mullins 30 Dayton TN 1:17:15.97
28 309 Samantha Splawn 30 Rocky Face GA 1:21:57.62
29 324 Christina Blymiller 34 Ooltewah TN 1:25:10.69

MALE AGE GROUP: 35 - 39
Place No. Name Age City,st Time
===== ==== ==================== === =================== ==========
1 415 Joseph Sitienel 39 Chattanooga TN 36:23.09
2 248 Jason Webb 36 Ringgold GA 39:51.99
3 345 Brian Malone 39 Chattanooga TN 44:57.09
4 106 Lee Heisman 39 Canton GA 45:21.64
5 337 John Windom 36 Rocky Face GA 46:18.24
6 4 Brad Allison 35 Murfreesboro TN 50:16.19
7 336 Bryan Shannon 35 Chattanooga TN 50:21.39
8 469 David Crane 35 Rocky Face GA 50:43.60
9 60 Tamas Dolinay 36 Chattanooga TN 50:57.02
10 206 Brian Russell 38 Signal Mountain TN 51:07.37
11 425 Adam Everette 39 Lafayette GA 51:43.08
12 341 Michael Roberson 39 Adairsville GA 52:17.37
13 46 Dennis Climer 39 Tunnel Hill GA 54:16.59
14 111 Brian Higdon 36 Bryant AL 54:32.76
15 319 Bradley Nance 39 Dalton GA 54:59.49
16 217 Scott Smith 36 Mableton GA 56:05.02
17 66 Carey Foree 39 Athens TN 56:06.59
18 90 Ted Hackett 39 Chattanooga TN 57:33.75
19 321 John Robison 37 Ringgold GA 58:16.92
20 347 Jim Halverson 39 Dalton GA 58:39.04
21 91 Brian Hager 36 Rock Spring GA 1:00:34.17
22 220 David Storm 39 Hixson TN 1:00:53.53
23 315 Fiona Lu 36 Allen TX 1:01:42.45
24 285 Aaron Sewell 37 Tunnel Hill GA 1:01:54.43
25 33 Keith Brewton 37 Soddy Daisy TN 1:02:12.76
26 303 Curtis Casey 39 Chattanooga TN 1:02:57.27
27 23 Prameet Bhushan 35 Chattanooga TN 1:03:15.10
28 137 Mark Klepper 36 Cleveland TN 1:04:55.39
29 245 Joel Walton,jr 35 Ooltewah TN 1:07:46.97
30 461 Denia Moore 35 Trenton GA 1:18:16.22

FEMALE AGE GROUP: 35 - 39
Place No. Name Age City,st Time
===== ==== ==================== === =================== ==========
1 84 Misty Griffin 37 Birmingham AL 46:29.35
2 38 Rebecca Byers 38 Owens Cross Roads A 46:38.36
3 148 Lisa Logan 39 Ringgold GA 46:55.30
4 151 Lauri Magyoran 37 Palm Beach Gardens 49:44.08
5 49 Cassie Collins 36 Cleveland TN 50:20.15
6 414 Erica Zimmerman 39 Tunnell Hill GA 52:59.86
7 129 Kelly Johnson 35 Dalton GA 53:39.37
8 254 Carrie Wolf 37 Ringgold GA 53:54.00
9 339 Beth Davis 37 Ringgold GA 58:24.13
10 3 Heather Adams 36 Dalton GA 59:56.22
11 290 Heather James 39 Chattanooga TN 1:00:01.36
12 101 Stephanie Hawkins 35 Brentwood TN 1:01:50.40
13 86 Destin Griffin-Truss 35 Jasper TN 1:02:15.40
14 288 Jennifer Nestell 37 Ooltewah TN 1:07:24.68
15 422 Mandy Young 36 Ringgold GA 1:07:41.10
16 272 Tara Moore 36 Ringgold GA 1:08:56.84
17 219 Rebecca Stein 38 Chattanooga TN 1:09:16.14
18 298 Stephanie K Galloway 36 McCaysville GA 1:12:00.95
19 85 Renee Griffin 35 Tunnel Hill GA 1:14:58.05
20 265 Kimberly Gregg 39 Chickamauga GA 1:16:55.35
21 22 Michele Bernal 39 Ringgold GA 1:18:17.01
22 34 Wendy Brewton 39 Soddy Daisy TN 1:18:21.67
23 11 Jean Angle 39 Cleveland TN 1:30:34.86
24 448 Usha Bachala 36 Chattanooga TN 8:53:21.80

MALE AGE GROUP: 40 - 44
Place No. Name Age City,st Time
===== ==== ==================== === =================== ==========
1 150 Troy Maddux 43 Chattanooga TN 36:57.08
2 460 Joe Sneed 44 Soddy Daisy TN 37:35.05
3 214 Ryan Shrum 43 East Ridge TN 39:10.31
4 251 Scott Williams 41 Cohutta GA 43:57.08
5 169 David Moghani 44 Scottsboro AL 44:15.77
6 140 Rob Lang 41 Canton GA 44:49.69
7 465 Gregg Ellis 40 Calhoun GA 45:42.11
8 201 Tim Regal 40 Ringgold GA 47:49.87
9 41 Dan Chambers 44 Franklin TN 47:50.97
10 264 Jeffrey Cross 40 Chattanooga TN 48:07.26
11 249 Eric Whittington 44 Ringgold GA 48:54.85
12 227 Eddie Tate 40 Hixson TN 49:23.20
13 247 Kedrick Weaver 40 Harrison TN 49:27.83
14 138 Kevin Kress 42 Ooltewah TN 50:24.19
15 300 Brent Ashley 42 Signal Mountain TN 51:15.68
16 332 Mark McDougal 41 Jasper TN 51:22.19
17 447 Jason Reeves 40 Cleveland TN 53:42.18
18 416 William Estes 44 Cleveland TN 53:45.18
19 125 Ken Janke 43 Dalton GA 57:11.83
20 79 Steve Gordy 41 Ringgold GA 58:30.08
21 229 Jamie Theriault 40 Chattanooga TN 1:01:54.93
22 204 Kyle Roach 40 Chattanooga TN 1:03:34.77
23 100 Kyle Hawkins 43 Rome GA 1:10:17.38
24 338 Mark Salisbury 44 Chelmsford MA 1:12:04.63
25 124 John Jancewicz 44 Hixson TN 1:14:39.43
26 2 David Adams 42 Dalton GA 1:15:36.28
27 152 Casper Mann 40 Soddy Daisy TN 1:17:12.80

FEMALE AGE GROUP: 40 - 44
Place No. Name Age City,st Time
===== ==== ==================== === =================== ==========
1 267 Carri Jewett 42 East Ridge TN 48:36.59
2 120 Jennifer Horn 40 Fallston MD 50:29.14
3 184 Amy Oliver 40 Chattanooga TN 52:14.54
4 234 Jill Traub 40 Soddy Daisy TN 55:51.06
5 420 Laurie Grant 40 Rocky Face GA 55:58.05
6 83 Marlena Gregory 43 Murfreesboro TN 58:42.30
7 35 Jammie Brown 44 Rocky Face GA 59:30.58
8 244 Jennie Wallace 42 Chattanooga TN 1:00:20.33
9 278 McKellar Newsom 44 Hixson TN 1:01:03.79
10 209 Tracy Schultz 41 Pensacola FL 1:01:43.02
11 40 Angie Chambers 43 Hixson TN 1:04:49.80
12 32 Wendy Bovell 42 Chattanooga TN 1:07:55.64
13 122 Larizza Huskey 40 Chattanooga TN 1:10:26.48
14 107 Susan Helton 43 Ringgold GA 1:11:54.47
15 58 Alicia Ditto 42 Benton TN 1:12:04.58
16 333 Lisa Mench 41 Apison TN 1:12:30.86
17 16 Kris Bales 41 Ringgold GA 1:12:41.94
18 63 Wendy Ensley 43 Rocky Face GA 1:14:55.62
19 117 Cynthia Holland 44 Hixson TN 1:21:20.51
20 226 Darlene Tate 43 Cohutta GA 1:21:48.33
21 199 Michelle Rambin 44 Ringgold GA 1:29:42.65

MALE AGE GROUP: 45 - 49
Place No. Name Age City,st Time
===== ==== ==================== === =================== ==========
1 343 Dean Thompson 45 Cohutta GA 35:21.72
2 287 Bill Jensen 45 Algonquin IL 37:47.90
3 293 Gary Adkins 46 Hixson TN 40:18.07
4 224 Michael Sweeney 45 Rocky Face GA 40:22.43
5 459 Bob Cosby 46 Knoxville TN 41:42.00
6 88 Jude Hacherl 48 Ringgold GA 42:54.91
7 55 Stan Davis 46 Hixson TN 46:48.50
8 156 Jose Martinez 46 Dalton GA 52:50.27
9 348 David Gutillo 48 Soddy Daisy TN 52:59.64
10 446 Howard Reagor 47 Chattanooga TN 53:27.80
11 221 Stan Street 49 Dalton GA 57:08.09
12 59 Clarence Dobbs Dobbs 45 Signal Mountain TN 57:24.50
13 276 William Holden 46 Atlanta GA 1:00:18.61
14 322 Jerry Hoffer 45 Cleveland TN 1:01:30.73
15 239 Keith Turner 45 Chattanooga TN 1:01:43.43
16 99 Robert Harvey 45 Chattanooga TN 1:06:19.53

FEMALE AGE GROUP: 45 - 49
Place No. Name Age City,st Time
===== ==== ==================== === =================== ==========
1 142 Susan Laughrey 48 Ooltewah TN 48:59.00
2 275 Corinne Henderson 48 Chattanooga TN 53:44.12
3 157 Rosie Martinez 45 Dalton GA 55:01.50
4 202 Erin Reynolds 48 Ooltewah TN 58:44.51
5 17 Patty Baranski 47 Soddy Daisy TN 1:03:43.89
6 174 Lorraine Nance 49 Chattanooga TN 1:12:12.69
7 115 Mary Holder 48 Cleveland TN 1:12:43.83
8 128 Edie Johnson 49 Ringgold GA 1:16:22.03
9 262 Laura Bailey 45 Chattanooga TN 1:18:24.74
10 310 Angela Young 46 Rising Fawn GA 1:29:25.78

MALE AGE GROUP: 50 - 54
Place No. Name Age City,st Time
===== ==== ==================== === =================== ==========
1 62 Hugh Enicks 51 Signal Mountain TN 36:26.63
2 81 Don Gregg 53 Chickamauga GA 43:21.79
3 145 Michael Leary 54 Signal Mountain TN 45:25.62
4 305 Edward Kern 51 Chattanooga TN 48:37.16
5 48 Jon Cohen 51 Signal Mountain TN 51:14.29
6 105 Michael Heinichen 51 Signal Mountain TN 51:43.68
7 15 Terry Bailey 53 Chickamauga GA 52:35.85
8 164 Gregory McFall 51 Chattanooga TN 52:50.12
9 14 Barry Asmann 53 Chattanooga TN 54:31.38
10 280 Kurt Faires 52 Chattanooga TN 56:29.52
11 327 Jim Peak 54 Morganfield KY 57:53.72
12 71 Todd Gaddis 52 Lafayette GA 59:02.09
13 200 John Ray 54 Estill Springs TN 1:00:37.15
14 292 Ricky Cobb 53 Dalton GA 1:01:25.18
15 215 Steve Smalling 50 Jasper TN 1:01:32.47
16 233 Robert Tramel 54 Signal Mountain TN 1:06:08.63
17 94 David R Halicks 54 Harrison TN 1:06:42.43
18 312 Randy Greenway 53 Dalton GA 1:09:12.98
19 317 Richard Meek 54 Saint Augustine FL 1:11:44.13

FEMALE AGE GROUP: 50 - 54
Place No. Name Age City,st Time
===== ==== ==================== === =================== ==========
1 72 Rhonda Gage 53 Chattanooga TN 52:29.41
2 297 Julia Fields 50 Chattanooga TN 59:29.00
3 80 Krista Goss 53 Soddy Daisy TN 1:01:54.97
4 257 Janice Wycherley 51 Rocky Face GA 1:04:22.30
5 294 Pamala Cuzzort 51 Chattanooga TN 1:07:19.16
6 21 Pam Bennett 54 Estill Springs TN 1:15:20.26
7 130 Linda Johnson 50 East Ridge TN 1:16:47.80
8 47 Tammy Coffel 50 Chattanooga TN 1:21:20.76
9 139 Debbie R Laney 51 Soddy Daisy TN 1:37:41.68
10 44 Teresa Chase 52 Hixson TN 1:37:44.43

MALE AGE GROUP: 55 - 59
Place No. Name Age City,st Time
===== ==== ==================== === =================== ==========
1 97 Roger Harris 57 Ringgold GA 45:28.75
2 77 Randall Godwin 58 Dalton GA 45:59.46
3 54 John Crawley 59 Chattanooga TN 46:27.06
4 82 David Gregory 56 Ringgold GA 46:36.54
5 259 Curt Zacharias 57 Chattanooga TN 46:48.61
6 228 Allan Taylor 56 Chattanooga TN 47:44.07
7 28 Ray Blevins 58 Cohutta GA 48:52.86
8 18 David L Barber 55 Hixson TN 49:58.77
9 216 Ron Withers 55 Mt. Juliet TN 52:03.29
10 462 Sammy Davis 59 Chattanooga TN 55:05.68
11 110 Jimmy Herrod 56 Chattanooga TN 55:10.96
12 423 Quint Mansell 55 Chattanooga TN 55:19.55
13 78 Dennis Goodwin 59 Harrison TN 55:39.32
14 308 George Skonberg 59 Chattanooga TN 59:29.01
15 176 Terry Nash 59 Soddy Daisy TN 1:03:35.43
16 444 Bill Moran 59 Chattanooga TN 1:15:36.83
17 467 Mark Hays 57 Signal Mtn TN 8:30:16.67

FEMALE AGE GROUP: 55 - 59
Place No. Name Age City,st Time
===== ==== ==================== === =================== ==========
1 175 Deborah Nash 56 Soddy Daisy TN 59:20.82
2 171 Helen Morris 59 Dayton TN 1:14:54.61

MALE AGE GROUP: 60 - 64
Place No. Name Age City,st Time
===== ==== ==================== === =================== ==========
1 242 Dorn Walker 61 Chattanooga TN 53:20.60
2 154 Mike Martin 60 Hixson TN 53:32.67
3 188 Dr. Frank Patterson 64 Dalton GA 58:36.08
4 73 Michael E Mason 60 Chattanooga TN 59:15.88

FEMALE AGE GROUP: 60 - 64
Place No. Name Age City,st Time
===== ==== ==================== === =================== ==========
1 311 Betsy Darken 60 Chattanooga TN 50:17.84
2 450 Nancy Widener 61 Armuchee GA 56:21.17

MALE AGE GROUP: 65 - 69
Place No. Name Age City,st Time
===== ==== ==================== === =================== ==========
1 203 Cyrus Rhode 67 Spencer TN 49:11.94

FEMALE AGE GROUP: 65 - 69
Place No. Name Age City,st Time
===== ==== ==================== === =================== ==========
1 36 Sue Anne Brown 65 Chattanooga TN 56:59.71

MALE AGE GROUP: 70 - 99
Place No. Name Age City,st Time
===== ==== ==================== === =================== ==========
1 25 Sergio Bianchini 70 Chattanooga TN 44:06.07
2 102 Doug Hawley 70 Dalton GA 58:31.04

FEMALE AGE GROUP: 70 - 99
Place No. Name Age City,st Time
===== ==== ==================== === =================== ==========
1 468 Robbie Tompkins 75 Chattanooga TN 1:26:30.39

Sports
Covenant Men's Golf Finish Regular Season With Fifth Conference Tournament Finish
  • 5/1/2024

After a strong regular season, Men's Golf ended its 2023-24 campaign at the CCS Championship hosted at Dalton Country Club. The Scots finished fifth place at 59-over par, two shots back ... more

Covenant's Mary Elaine Mitchell Named First Team All Conference
  • 5/1/2024

The Collegiate Conference of the South on Wednesday announced its 2024 Softball All-Conference teams with one Covenant student-athlete making the cut. Senior outfielder Mary Elaine Mitchell ... more

Lee Lady Flames Softball Opens Gulf South Tournament Against Choctaws
  • 5/1/2024

After missing the Gulf South Conference tournament last season, the Lee University Lady Flames softball team is headed back to Oxford, Ala. as the eight seed. They will take on the Mississippi ... more