Complete 2011 BlueCross Riverbend 5K Results

  • Saturday, June 18, 2011

2011 BlueCross Riverbend Run & Walk
Chattanooga, TN June 18, 2011
ChronoTrack Results provided by Event Tech www.Event-Tech.com

5K AGE GROUPS

MALE AGE GROUP: 1 - 8
Place No. Name Age City,st Time
===== ==== ==================== === =================== ==========
1 1073 Xian Campbell 7 Chattanooga TN 29:41.57
2 1301 Chaney Martin 8 Soddy Daisy TN 32:20.12
3 1097 Rowe Cooper 6 Chattanooga TN 34:47.84
4 1612 Nathan Riggle 7 Dalton GA 37:04.57

FEMALE AGE GROUP: 1 - 8
Place No. Name Age City,st Time
===== ==== ==================== === =================== ==========
1 1133 Jane Eiselstein 8 Lookout Mtn GA 27:43.08
2 1359 Carrie Patrick 8 Harrison TN 33:20.27
3 1236 Haley Jenkins 8 Soddy Daisy TN 47:46.80

MALE AGE GROUP: 9 - 12
Place No. Name Age City,st Time
===== ==== ==================== === =================== ==========
1 1734 Noah Spencer 11 Mount Pleasant SC 20:33.80
2 1695 William Estes 12 Cleveland TN 24:15.59
3 1285 Robert Liking 9 Saint Charles IL 24:20.24
4 1286 Thomas Liking 10 Saint Charles IL 24:32.27
5 1053 Ian Brown 11 Soddy Daisy TN 31:02.18
6 1546 Oskar Sodergren 10 Ooltewah TN 37:13.79

FEMALE AGE GROUP: 9 - 12
Place No. Name Age City,st Time
===== ==== ==================== === =================== ==========
1 1195 Courtney Hamilton 11 Cleveland TN 29:36.32
2 1134 Kylie Eiselstein 10 Lookout Mtn GA 30:37.17
3 1375 Maycee Pugh 10 Whitwell TN 33:39.05
4 1203 Riley Harris 10 Soddy Daisy TN 42:19.92

MALE AGE GROUP: 13 - 18
Place No. Name Age City,st Time
===== ==== ==================== === =================== ==========
1 1311 Nicholas McCormick 15 Chattanooga TN 17:31.92
2 1083 Justin Clark 17 Chattanooga TN 17:36.18
3 1634 Jon Harris 18 Cave Spring GA 18:14.54
4 1520 Grant Currin 16 Cleveland TN 18:37.31
5 1739 Jesus Cruz 15 Chatsworth GA 19:30.52
6 1270 John Knott 17 Dunlap TN 19:37.92
7 1704 Sebastian Bautista 17 Chatsworth GA 19:59.79
8 1502 Ryan Williamson 17 Chattanooga TN 20:13.85
9 1529 Matt Newton 17 Chattanooga TN 20:20.83
10 1599 Ron Barton 17 Chattanooga TN 20:56.92
11 1443 Jonathan Stone 15 Jonesborough TN 21:15.43
12 1735 Jacob Spencer 14 Mount Pleasant SC 21:47.53
13 1139 David Enicks 15 Signal Mountain TN 22:23.07
14 1211 Stephen Heinichen 14 Signal Mountain TN 23:23.16
15 1302 Chase Martin 13 Soddy Daisy TN 23:41.90
16 1175 Trevor A Gocke 18 Ringgold GA 23:43.44
17 1170 Savage Glascock Jr 17 Rising Fawn GA 23:49.15
18 1507 John Wood 14 Signal Mtn TN 23:55.59
19 1196 Haden Hamilton 16 Cleveland TN 25:02.73
20 1172 Chipper Gocke 15 Ringgold GA 27:16.23
21 1064 Will Burgess 13 Calhoun TN 27:25.32
22 1635 Connor Howard 18 Hixson TN 27:25.84
23 1169 Riggs Glascock 15 Rising Fawn GA 29:00.10
24 1555 Kyler Tripp 14 Chattanooga TN 31:24.07
25 1451 Tevin Sweeney 18 Soddy Daisy TN 52:19.24
26 1625 Jackson Cooper 16 Signal Mtn TN 52:56.75

FEMALE AGE GROUP: 13 - 18
Place No. Name Age City,st Time
===== ==== ==================== === =================== ==========
1 1699 Carina Nieto 17 Dalton GA 20:36.46
2 1501 Alexandra Whittingto 16 Ringgold GA 26:32.52
3 1157 Lynn Fults 15 Chattanooga TN 26:57.55
4 1639 Machen Picard 18 Signal Mountain TN 27:34.05
5 1540 Jazmine Hill 17 Ringgold GA 29:03.21
6 1197 Kendall Hamilton 14 Cleveland TN 29:36.56
7 1256 Brittany Kenerva 18 Ooltewah TN 29:40.76
8 1456 Caitlin Tanner 16 Hixson TN 30:22.16
9 1582 Taylor Graham 13 Rocky Face GA 30:37.40
10 1450 Concetta Swann 15 Georgetown TN 32:55.03
11 1449 Alyssa Swann 14 Georgetown TN 34:55.45
12 1231 Kirsten Hyde 14 Chattanooga TN 35:54.91
13 1725 Halie Morgan 16 Dayton TN 39:45.61
14 1094 Carissa Conner 18 Chattanooga TN 42:34.19

MALE AGE GROUP: 19 - 24
Place No. Name Age City,st Time
===== ==== ==================== === =================== ==========
1 1731 Andy Highlander 23 Hixson TN 16:41.90
2 1708 Jonathon Lavelle 21 Tunnel Hill GA 17:21.53
3 1638 Zach Orrison 19 Ooltewah TN 18:07.85
4 1287 Josue Limas 19 Dalton GA 18:26.77
5 1687 Kevin Coffman 19 Chattanooga TN 19:22.86
6 1712 Chas Webb 24 Chattanooga TN 19:34.53
7 1059 Larry Buffaloboy 23 Frederick MD 20:31.50
8 1138 Andrew Enicks 20 Signal Mountain TN 23:09.29
9 1729 Dakota Tumlin 23 Dayton TN 24:04.99
10 1677 Travis Goodwin 22 Harrison TN 24:44.39
11 1616 Chris Sy 22 Franklin TN 24:59.75
12 1417 Micheal Shelton 23 Harrison TN 30:17.81
13 1054 Jamie Brown 24 Chattanooga TN 30:45.58
14 1567 Max Daugherty 23 Chattanooga TN 31:59.18
15 1235 Colby Jenkins 24 Murphy NC 34:22.25
16 1470 Brandon Tomlinson 23 Chattanooga TN 35:16.07

FEMALE AGE GROUP: 19 - 24
Place No. Name Age City,st Time
===== ==== ==================== === =================== ==========
1 1680 Anneli Uys 23 Chattanooga TN 18:30.86
2 1524 Alyssia Lindsay 21 Dayton TN 20:18.50
3 1001 Jeanine Abell 24 Memphis TN 26:32.64
4 1675 Thea Kromer 21 Atlanta GA 27:25.18
5 1147 Jessica Fillman 23 Ooltewah TN 29:21.47
6 1025 Gayle Bell 20 Sharpsburg GA 29:23.48
7 1591 Eleanor Geerlings 22 Chattanooga TN 29:50.91
8 1384 Allie Reynolds 20 Ooltewah TN 30:18.26
9 1259 Susan Kent 23 Lookout Mountain GA 30:51.76
10 1132 Heather Edmond 24 Hixson TN 31:04.92
11 1337 Chloe Morrow 20 Ringgold GA 32:39.63
12 1492 Rebecca Watson 20 Franklin TN 34:14.29
13 1471 Staci Tomlinson 22 Chattanooga TN 35:16.46
14 1394 Sarah Roach 22 Hixson TN 35:57.01
15 1603 Jamisha Featherstone 20 Chattanooga TN 36:12.98
16 1035 Sarah Blevins 20 Trenton GA 36:20.15
17 1588 Shelby Banks 19 Sapphire NC 38:37.95
18 1718 Ariel Boddie 23 Chattanooga TN 39:17.16
19 1239 Tiffany Jenkins 24 Murphy NC 40:50.98
20 1590 Sarah Brown 24 Chattanooga TN 41:05.34
21 1442 Kelsey Stinson 20 Athens TN 43:22.30
22 1100 Courtney Cox 21 South Pittsburg TN 50:43.81
23 1626 Jessica Cooper 20 Signal Mtn TN 52:56.92

MALE AGE GROUP: 25 - 29
Place No. Name Age City,st Time
===== ==== ==================== === =================== ==========
1 1702 Andy Baksa 27 Chattanooga TN 15:46.65
2 1077 Mariano Cebrian 27 Chattanooga TN 20:13.03
3 1709 Michael Bennett 27 Locust Grove GA 20:13.31
4 1089 Joshua Cole 26 East Ridge TN 20:39.37
5 1663 Jim R Foster 28 Chattanooga TN 21:48.56
6 1349 Tim Ojo 25 Chattanooga TN 21:51.52
7 1452 Andy Sweet 29 Chattanooga TN 22:43.49
8 1561 Abayomi Olukoya 25 Chattanooga TN 23:30.60
9 1223 Bryce Hopkins 26 Bryant AL 23:39.42
10 1374 Jimmy Przybylowicz 29 Chattanooga TN 23:50.18
11 1711 Adrian Martin 27 Finger TN 24:13.51
12 1469 Adrian Tippens 29 Adairsville GA 24:33.06
13 1400 Maurice Rogers 25 Chattanooga TN 24:55.09
14 1436 Jay St. Clir 27 Chattanooga TN 24:56.00
15 1015 Keith Barclift 27 Chickamauga GA 25:55.73
16 1750 Michael Vertel 27 Chattanooga TN 26:06.48
17 1057 Daniel Buchanan 28 Chattanooga TN 26:35.00
18 1737 Oren Martin 28 Finger TN 26:36.42
19 1720 Matthew Vannortwick 26 Memphis TN 26:41.87
20 1692 Justin L Furrow 27 Chattanooga TN 26:52.22
21 1395 Oliver Robbins 28 Nashville TN 26:55.13
22 1550 Erik Thomsen 28 Chattanooga TN 28:37.87
23 1592 Ivan Thomas 27 Chattanooga TN 28:40.10
24 1710 Davis Benson 27 Winchester TN 28:47.41
25 1034 L.B. Blackwell 26 Chattanooga TN 29:02.69
26 1691 Thomas Hagler 27 Rocky Face GA 29:19.41
27 1085 Will Clark 28 Chattanooga TN 29:21.37
28 1160 Bradley Fuqua 26 Chattanooga TN 29:26.68
29 1575 Nik Meeks 29 Chattanooga TN 29:41.02
30 1658 Ben Bates 26 Chattanooga TN 30:09.62
31 1408 Joshua Scott 25 Trenton GA 31:06.32
32 1698 Patrick McDowell 28 Signal Mtn TN 31:26.26
33 1342 Christopher Murphy 29 Chattanooga TN 31:36.29
34 1748 Justin Whited 29 Rossville GA 32:16.16
35 1707 Patrick Davis 27 Winston Salem NC 32:38.40
36 1465 Ryan Thomason 26 Chattanooga TN 35:05.65
37 1078 Daniel Cervantes 26 Lafayette GA 37:11.75
38 1016 Dustin Barlow 26 Louisville KY 37:17.86
39 1190 Sunil Gubbi Rajendra 29 Chattanooga TN 41:07.77
40 1355 Trey Palmer 29 Dunlap TN 45:31.24

FEMALE AGE GROUP: 25 - 29
Place No. Name Age City,st Time
===== ==== ==================== === =================== ==========
1 1185 Ellen Greear 28 White GA 22:09.62
2 1532 Laura Webster 29 Chattanooga TN 24:41.68
3 1419 Lauren Sherrell 28 Chattanooga TN 25:59.91
4 1221 Jackie Hood 27 Chattanooga TN 26:22.71
5 1128 Jeri Duke 26 Hixson TN 26:43.69
6 1467 Logan Tiller 26 Chattanooga TN 26:57.65
7 1121 Emily Dills 29 Soddy Daisy TN 28:26.11
8 1500 Dana Whitt 25 Manchester TN 28:39.97
9 1191 Melissa Guinn 26 Hixson TN 28:59.72
10 1088 Yotisha Cobb 25 Rogersville TN 29:01.26
11 1151 Staci Fisher 25 Chattanooga TN 29:16.07
12 1082 Grace Clark 27 Chattanooga TN 29:21.55
13 1130 Jessica Dunn 28 Chattanooga TN 29:23.60
14 1548 Beverly Blumenberg 28 Ooltewah TN 29:45.51
15 1033 Jenny Blackwell 25 Chattanooga TN 29:58.33
16 1257 Katie Kent 26 Birmingham AL 30:27.29
17 1322 Bethany Miller 26 Trenton GA 30:37.68
18 1610 Ashley Reid 27 Hixson TN 30:43.87
19 1547 Kassie Daugherty 27 Kansas City MO 31:59.39
20 1180 Sheri Goulart 29 Hixson TN 32:08.66
21 1517 Amy Burge 28 Soddy Daisy TN 32:13.01
22 1305 Kera Mathews 28 Chattanooga TN 32:15.75
23 1283 Andrea Leen 29 Flintstone GA 32:23.28
24 1706 Amanda Gaines 26 Nashville TN 32:38.24
25 1665 Lauren Snyder 28 Ypsilanti MI 33:10.17
26 1553 Pamela Reeves 28 Chattanooga TN 33:20.73
27 1307 Michelle Maucere 25 Chattanooga TN 33:50.98
28 1411 Cassandra Seang 29 Ooltewah TN 34:10.11
29 1343 Sherri Murphy 29 Hixson TN 35:01.73
30 1050 Lindsey Brooks 27 Chattanooga TN 35:22.46
31 1531 Amber Wade 27 East Ridge TN 35:23.06
32 1102 Melissa Crane 29 Chattanooga TN 35:44.92
33 1149 Heather Fisher 29 Ringgold GA 35:45.07
34 1609 Amanda Phelps 27 Hiram GA 35:50.48
35 1628 Monica Cramer 29 Chattanooga TN 36:07.74
36 1310 Leigh McCormack 27 Soddy Daisy TN 36:07.91
37 1667 Sharon Gentry 27 Harrison TN 36:08.08
38 1721 Rachel Bone 28 Chattanooga TN 36:14.72
39 1070 Stephanie Cameron 29 Tunnel Hill GA 36:22.87
40 1552 Stephanie Minor 29 Chattanooga TN 36:56.35
41 1023 Laura Beavers 29 Dunlap TN 37:31.93
42 1415 Shirley Shaw 27 Chattanooga TN 38:03.40
43 1631 Jessica Gowin 25 Chattanooga TN 38:06.19
44 1747 Tiffany Whited 27 Rossville GA 38:10.79
45 1002 Stephanie Abushaqra 29 Hixson TN 38:15.16
46 1205 Amanda Harrold 25 Rossville GA 38:48.03
47 1515 Candice Yates 29 Rossville GA 39:23.70
48 1434 Aishlea Spurgin 29 Trenton GA 39:45.52
49 1738 Kristen Wells 28 Jasper TN 39:47.83
50 1176 Elizabeth Godfrey 28 Chattanooga TN 41:40.88
51 1570 Megan Gilbertson 27 Hixson TN 41:47.06
52 1008 Andrea Bacon 25 Hixson TN 42:23.73
53 1551 Jamie Simmons 27 Chattanooga TN 42:55.17
54 1154 Diona Forester 29 Lafayette GA 42:58.49
55 1268 Emily Kneisley 25 Hixson TN 44:16.04
56 1743 Callie Young 28 Chattanooga TN 44:39.18
57 1354 Blayre Palmer 25 Dunlap TN 45:31.86
58 1474 Christy Tracy 27 Lafayette GA 46:38.48
59 1701 Abby Sexton 27 Rossville GA 47:49.90
60 1368 Tiffany Phillips 29 Ooltewah TN 48:52.19
61 1292 Nicole Long 26 Whitwell TN 49:06.28
62 1218 Tacarra Hodges 29 Hixson TN 51:34.04
63 1300 Jacquelin Marr 27 Bryant AL 1:01:09.79
64 1405 Emily Sadler 26 Rossville GA 1:02:51.35

MALE AGE GROUP: 30 - 34
Place No. Name Age City,st Time
===== ==== ==================== === =================== ==========
1 1412 Lim Seang 30 Ooltewah TN 20:17.95
2 1491 Nick Washum 31 Chattanooga TN 21:11.23
3 1125 Matt Doescher 32 Chattanooga TN 22:51.60
4 1614 Shawn Shelton 34 Greeneville TN 22:51.83
5 1281 Rusty Lee 33 Flintstone GA 23:03.86
6 1571 Nathan Daugherty 30 Chattanooga TN 23:04.28
7 1122 Michael Dills 32 Soddy Daisy TN 23:09.23
8 1314 Scott McDaniel 33 Chattanooga TN 23:31.21
9 1418 Daniel Shepherd 30 Chattanooga TN 24:31.30
10 1488 Tari Walker 33 Chattanooga TN 24:58.85
11 1593 Travis Nichols 33 Etowah TN 25:08.20
12 1380 Jeff Rawles 33 Jonesborough TN 27:39.39
13 1715 Rob Ellis 33 Chattanooga TN 27:43.12
14 1537 Matt Christopher 31 Ringgold GA 28:34.68
15 1262 John Keylon 33 Soddy Daisy TN 29:56.91
16 1544 James Levan Ii 30 Chattanooga TN 29:56.97
17 1431 Mike Sneckenberger 32 Soddy Daisy TN 30:37.70
18 1598 Josh Aslinger 32 Chattanooga TN 30:44.61
19 1410 Christopher Seal 33 Marietta GA 30:44.75
20 1581 Bryan Tate 30 Ringgold GA 32:25.95
21 1518 Brandon Burge 30 Soddy Daisy TN 32:53.08
22 1670 Richard Moffatt 31 Chattanooga TN 32:55.70
23 1240 Jonathan Jennings 31 Hixson TN 33:04.54
24 1606 Charles Johnston 30 Kennesaw GA 33:49.39
25 1741 Andy McDonald 32 Chattanooga TN 33:55.38
26 1584 Atley Davidson 34 Signal Mountain TN 34:22.37
27 1095 Ben Cooper 34 Chattanooga TN 34:48.00
28 1112 Byron Dennis 30 Chattanooga TN 35:39.57
29 1364 Kevin Perry 31 Chattanooga TN 35:53.93
30 1126 Chris Drake 33 Chattanooga TN 36:46.28
31 1604 Theanthony Haymon 32 Chattanooga TN 37:41.45
32 1372 Casey Pounders 34 Springfield TN 40:43.38
33 1365 Laramie Phelps 31 Chattanooga TN 43:24.72
34 1116 Daniel R Derrickson 34 Chattanooga TN 45:12.65

FEMALE AGE GROUP: 30 - 34
Place No. Name Age City,st Time
===== ==== ==================== === =================== ==========
1 1129 Elizabeth Dull 34 Chattanooga TN 19:59.92
2 1619 Nancy Mitchell 30 Chattanooga TN 24:36.87
3 1208 Kristie Hasting 34 Chattanooga TN 26:14.00
4 1643 Holly Robison 34 Ringgold GA 26:27.94
5 1526 Rachel Mascola 30 Johnson City TN 26:48.88
6 1213 Christy Hendrickson 33 Ringgold GA 27:11.69
7 1533 Joannah Winterstein 32 Clarkston GA 27:50.47
8 1131 Amy R Eaton 30 Chattanooga TN 27:51.47
9 1046 Kristine Brangwin 31 Ringgold GA 28:16.77
10 1272 Brittany Kunz 30 Chattanooga TN 29:33.74
11 1559 Jennifer Shattuck 33 Ringgold GA 29:48.34
12 1732 Amanda Dlugokinski 34 Blue Ridge GA 29:48.92
13 1013 Sandy Banks 31 Chattanooga TN 29:51.79
14 1074 Dorothy Caplenor 33 Chattanooga TN 29:55.56
15 1432 Kristin Sparks 30 Hixson TN 30:08.92
16 1505 Beth Wingfield 30 Lookout Mountain TN 30:11.48
17 1363 Katye Perry 30 Chattanooga TN 30:21.65
18 1282 Terri Lee 33 Flintstone GA 31:24.17
19 1723 Jennifer Ellis 34 Chattanooga TN 32:15.41
20 1383 Cristina Reese 34 Ooltewah TN 32:20.18
21 1361 Rebecca Payne 30 Trenton GA 33:00.29
22 1244 Heidi Johnson 33 Montgomery IL 33:47.90
23 1749 Jina Picarella 32 Chattanooga TN 34:16.44
24 1422 Heather Simmons 32 Hixson TN 34:31.95
25 1165 Chanin Giannasio 34 Cleveland TN 34:50.95
26 1346 Rebecca Nelson 33 Chattanooga TN 34:53.74
27 1459 Carrie Tate 34 Hixson TN 35:33.70
28 1164 Sonja Garrett 32 Chattanooga TN 36:11.98
29 1162 Aricia Gallaher 33 Chattanooga TN 36:39.06
30 1045 Jennifer Bradford 32 Ooltewah TN 37:08.85
31 1674 Kathryn Pridemore 30 Chattanooga TN 37:11.14
32 1315 Vanessa McDaniel 32 Chattanooga TN 37:37.20
33 1229 Kristy Hunt 31 Wildwood GA 37:56.52
34 1717 Miranda Ennis 33 Cleveland TN 38:32.70
35 1319 Jen McMahan 30 Hixson TN 38:33.71
36 1198 Katie Harbison 33 Chattanooga TN 38:37.90
37 1352 Kristin Ownby 32 Chattanooga TN 38:38.28
38 1651 Jennifer McDowell 33 Hixson TN 38:38.93
39 1461 Tiffany Taylor-Grego 31 Signal Mountain TN 39:29.12
40 1119 Claudia Diaz 31 Cohutta GA 39:31.44
41 1076 Julia Carson 31 Chattanooga TN 40:52.76
42 1017 Laura Barrett 30 Soddy Daisy TN 40:53.10
43 1277 Tamara Langston 30 Ringgold GA 41:08.57
44 1460 Jenny Taylor 32 Flintstone GA 42:39.18
45 1278 Chris Larsen 31 Ringgold GA 42:46.45
46 1358 Amy Parker 31 Trenton GA 43:02.67
47 1251 Debra Josephsen 31 East Ridge TN 43:10.68
48 1291 Jenny Long 34 Rock Spring GA 43:11.96
49 1269 Traci Knoll 31 Decatur TN 44:00.26
50 1678 Terra Durham 32 Hixson TN 44:12.93
51 1264 Allison Kisor 30 Rock Spring GA 46:42.74
52 1091 Brandi Coleman 30 Ringgold GA 47:00.25
53 1435 Radha Srikantaiah 30 Chattanooga TN 47:41.98
54 1265 Brittany Kist 31 Cleveland TN 47:46.54
55 1243 Chelsea Johnson 32 Chattanooga TN 48:04.79
56 1242 Catherine Johnson 30 Chattanooga TN 49:29.56
57 1389 Ericka I Richardson 33 Ooltewah TN 49:52.77
58 470 Lara Watson 32 Chattanooga TN 53:21.83
59 1316 Valerie McDonald 33 Chattanooga TN 54:56.58
60 1011 Misty Baggett 33 Chattanooga TN 56:17.42
61 1299 Angela Marona 30 Chattanooga TN 56:29.50
62 1596 Casie Harmon 33 Higdon AL 57:31.49
63 1026 Brandi Benecke 33 Chattanooga TN 57:35.91
64 1155 Christina Fox 31 Chattanooga TN 1:00:36.41
65 1294 Chaitanya S Makam 33 Ooltewah TN 1:02:09.21

MALE AGE GROUP: 35 - 39
Place No. Name Age City,st Time
===== ==== ==================== === =================== ==========
1 1009 Michael Bacon 39 Chattanooga TN 19:50.58
2 1062 Eric Burgess 39 Calhoun TN 23:29.17
3 1101 Adam Cramer 36 Chattanooga TN 23:53.95
4 1541 David Moore 37 Ringgold GA 23:54.67
5 1730 Sean Price 39 Chattanooga TN 24:17.19
6 1440 Adam Stimart 38 Hixson TN 24:30.15
7 1215 Landon Hill 35 Jasper TN 25:31.96
8 1499 Chad White 37 Chattanooga TN 26:19.59
9 1607 Bindu Madhav 38 Chattanooga TN 27:27.31
10 1184 Keith Grant 36 Signal Mountain TN 27:41.87
11 1676 Jason Winlerstein 36 Clarkston GA 27:50.46
12 1276 David Lang 38 Decatur AL 28:54.87
13 1309 Steve McBee Jr 38 Jasper TN 29:53.00
14 1043 Brent Braden 39 Hixson TN 29:55.09
15 1108 Jay Dale 38 Ooltewah TN 30:03.53
16 1661 Mario R Mays 36 Duluth GA 30:38.76
17 1420 Brent Shrode 36 Ooltewah TN 30:59.01
18 1538 Robert Henry 35 Ooltewah TN 32:56.55
19 1206 Joshua Harshman 37 Rock Spring GA 33:01.09
20 1724 Clint Morgan 38 Dayton TN 33:07.29
21 1371 Richard Pogue 37 Ringgold GA 33:34.95
22 1645 Radhakrishnan Thalai 38 Hixson TN 34:36.40
23 1568 Keith Madison 35 Ooltewah TN 35:50.67
24 1014 Timothy Barber 37 Harrison TN 36:24.52
25 1611 Micah Riggle 38 Dalton GA 37:04.32
26 1271 Venu Gopal Kuchi 35 Chattanooga TN 41:51.21
27 1295 Ravi Makam 38 Ooltewah TN 45:45.33
28 1447 Shawfe Sung 36 Chattanooga TN 47:31.55
29 1370 Jason Pirok 38 Ooltewah TN 54:18.63

FEMALE AGE GROUP: 35 - 39
Place No. Name Age City,st Time
===== ==== ==================== === =================== ==========
1 1150 Katherine Fisher 37 Sale Creek TN 23:32.01
2 1527 Mandi Moffitt 35 Chattanooga TN 26:33.11
3 1063 Leigh Ann Burgess 39 Calhoun TN 27:27.47
4 1328 Lisa Montelongo-Conn 38 Chattanooga TN 28:57.34
5 1482 Lisa Vancleave 38 Ooltewah TN 29:38.89
6 1115 Shannon Derogatis 36 Ooltewah TN 29:47.49
7 1335 Jackeline Morales 35 Chickamauga GA 29:54.40
8 1662 Chesterlyn Mays 36 Duluth GA 30:02.10
9 1476 Grace Tuju 39 Chattanooga TN 30:24.09
10 1216 Karey Hixson 35 Dunlap TN 30:26.83
11 1615 Teresa Shelton 36 Greeneville TN 30:34.81
12 1135 Stacy Eiselstein 38 Lookout Mtn GA 30:37.25
13 1111 Martha Debord 35 Pikeville TN 30:52.64
14 1727 Angela Tumlin 39 Dayton TN 31:37.42
15 1578 Melissa Hale 38 Hixson TN 31:50.89
16 1577 Cheryl Howe 35 Chattanooga TN 31:53.77
17 1393 Sarah Rivkin 36 Chattanooga TN 32:04.55
18 1247 Lori Johnson 38 Dunlap TN 32:13.97
19 1413 Rebekah Seiber 35 Crossville TN 32:18.53
20 1348 Heather Newsome 37 Dunlap TN 33:52.22
21 1453 Heather Sweet 36 Soddy Daisy TN 33:54.95
22 1010 Tamela Bacon 37 Chattanooga TN 34:12.72
23 1636 Beth Lofgren 38 Apison TN 34:46.40
24 1473 Dawn Townson 37 Signal Mtn TN 35:44.31
25 1293 Michelle Maddux 38 Chattanooga TN 36:20.28
26 1377 Shannon Pulver 35 Rossville GA 36:42.18
27 1428 Jenny R Smith 39 Whitwell TN 37:09.56
28 1560 Tammy Garland 35 Chattanooga TN 37:10.92
29 1246 Kosha Johnson 37 Chattanooga TN 37:48.48
30 1107 Dena Cutshall 37 Ringgold GA 37:58.13
31 1362 Wendy Pedigo 39 Chattanooga TN 38:00.11
32 1345 Kimberly Nash 39 Chattanooga TN 38:06.58
33 1127 Leigh Anne Drake 35 Chattanooga TN 38:16.24
34 1137 Linda G Emery 36 Soddy Daisy TN 38:54.09
35 1261 Angela Keylon 38 Soddy Daisy TN 39:05.33
36 1183 Kristen Granberry 37 Chattanooga TN 39:31.56
37 1613 Kristy Robertson 39 Ringgold GA 40:28.69
38 1713 Tracie Williams 39 Harrison TN 41:43.10
39 1689 Bridget Gibson 37 Hixson TN 42:55.59
40 1250 Kristie Jorden 37 Tunnel Hill GA 43:38.41
41 1039 N Boles 36 Chickamauga GA 43:49.22
42 1576 Virginia Merritt 38 Soddy Daisy TN 43:50.07
43 1573 Starley Alsup 35 Chickamauga GA 44:00.88
44 1171 Amy Gocke 38 Ringgold GA 45:08.74
45 1032 Rashmi Birur 36 Hixson TN 47:41.70
46 1237 Heather Jenkins 37 Soddy Daisy TN 47:51.58
47 1454 Christy Smith Sylman 38 Harrison TN 48:05.03
48 1484 Stephanie Vickery 36 Soddy Daisy TN 48:48.22
49 1028 Dawn Bennett 35 Chickamauga GA 48:48.96
50 1481 Tavi Usher 35 Chattanooga TN 49:01.11
51 1181 Keren Gould 36 Ringgold GA 49:12.52
52 1320 Jan M McMichael 36 Ooltewah TN 50:02.26
53 1253 Jayanthi Karuparthi 39 Ooltewah TN 50:56.37
54 1012 Amy Bailes 39 Soddy Daisy TN 52:31.14
55 1620 Tracy Ball 39 Chattanooga TN 54:41.02
56 1202 Mary L Harris 36 Chattanooga TN 54:42.67
57 1308 Katrina McBee 39 Jasper TN 54:53.85
58 1429 Lashone Smith 37 Chattanooga TN 54:55.83
59 1414 Tina Seiter 39 Hixson TN 55:07.12
60 1104 Jennifer R Cross 37 Ringgold GA 55:36.59
61 1030 Jenifer Betterman 37 Flat Rock AL 55:58.96
62 1226 Amee Horner 36 Chattanooga TN 56:41.05
63 1549 Becky Salinas 35 Chattanooga TN 56:58.69
64 1241 Tonya Jennings 35 Harrison TN 57:52.14
65 1336 Candace Morgan 39 Chattanooga TN 59:07.74
66 1274 Allison Lancaster 37 Trenton GA 1:09:41.55

MALE AGE GROUP: 40 - 44
Place No. Name Age City,st Time
===== ==== ==================== === =================== ==========
1 1516 Ed Adcox 42 Fort Oglethorpe GA 21:23.69
2 1392 Corey Riley 41 East Point GA 23:56.46
3 1145 Alfie Ferguson 44 Scottsboro AL 24:51.60
4 1140 Jason Eslinger 42 Cleveland TN 25:02.70
5 1110 Kenny Davis 40 Signal Mountain TN 25:34.08
6 1388 Walter Rice Jr. 41 Ooltewah TN 26:05.31
7 1728 Dennis Tumlin 43 Dayton TN 26:05.77
8 1387 Michael Riccio 42 Signal Mountain TN 26:14.37
9 1194 Barton Hamilton 43 Cleveland TN 26:35.37
10 1608 Tony Meyaart 40 Chattanooga TN 26:57.87
11 1580 Calvin Lloyd 42 Ooltewah TN 28:16.87
12 1066 Rob Burnette 44 Chattanooga TN 28:50.74
13 1124 Marty Dobbs 43 Cleveland TN 28:53.61
14 1457 Jeff Tanner 44 Hixson TN 29:28.57
15 1040 Marty Bonnington 41 Chattanooga TN 29:38.64
16 1583 Thomas Lindsay 44 Signal Mountain TN 31:14.15
17 1055 Shelley Brown 43 Signal Mtn TN 33:03.31
18 1090 Michael Cole 40 Chickamauga GA 33:29.56
19 1455 Andrew Talford 40 East Ridge Tn TN 33:57.23
20 1448 Aaron Swann 44 Georgetown TN 34:00.31
21 1630 Marc Goodman 41 Chattanooga TN 37:09.56
22 1446 Dennis Suittens 40 Chattanooga TN 37:14.41
23 1068 Chris Calbaugh 44 Soddy Daisy TN 37:57.98
24 1280 Michael Lawley 44 Chattanooga TN 38:06.28
25 1174 Ted A Gocke 44 Ringgold GA 39:38.06
26 463 Jamey Tatum 41 Calhoun GA 1:01:01.33

FEMALE AGE GROUP: 40 - 44
Place No. Name Age City,st Time
===== ==== ==================== === =================== ==========
1 1740 Barbara Ensign 42 Chattanooga TN 24:48.02
2 1324 Susan Miller 43 Chattanooga TN 25:31.06
3 1617 Veronica Zukowsky 40 White GA 26:51.12
4 1510 Leslie Wortman 42 Hixson TN 29:23.93
5 1044 Kristiina Braden 41 Hixson TN 30:24.59
6 1031 Christie Birdwell 43 Sparta TN 30:43.85
7 1052 Christal Brown 42 Soddy Daisy TN 31:03.38
8 1530 Jacqueline Smith 40 Hixson TN 31:22.52
9 1219 Angela Holloway 40 Chattanooga TN 31:43.66
