Lewis Leading Choo-Choo Golf By One Shot

  • Wednesday, July 29, 2015
  • special report to chattanoogan.com

Chattanooga native Taylor Lewis leads the Choo-Choo Invitational golf tournament at Council Fire by one shot.

The 30-year-old Lewis shot 66 on Tuesday and leads University of Tennessee junior golf Jack Smith, who shot 67 Tuesday.

UT-Martin golfer Hunter Richardson trails by three shots.

Lewis, Smith and Richardson will be in the final threesome as the tournament concludes on Wednesday.

 Neil Spitalny leads the senior division by two shots over Donny Phillips.

 

Results:

 

Senior Amateur
Position Player Total Thru Round R1 R2 R3 Strokes
1 Neil Spitalny E 3 +1 72 71 14 157
2 Mitch Hufstetler +3 3 E 70 77 13 160
3 Donny Phillips +4 3 +3 71 74 16 161
4 Mike Poe +6 3 +1 78 71 14 163
5 Tom Baird +7 3 E 76 75 13 164
6 Ron Waters +10 6 E 77 77 25 179
7 Larry McGill +11 6 +2 77 76 27 180
8 Randy Yoder +13 3 +6 74 77 19 170
9 Mike Jenkins +17 6 -1 78 84 24 186
10 Bryan Rodgers +33 9 +7 75 95 43 213
11 Wes Gilliland +34 9 +7 88 83 43 214
Disqualifications
DQ John Lambert
Return to Tournament Home

Amateur
Position Player Total Thru Round R1 R2 R3 Strokes
1 Taylor Lewis -11 11:40 AM 67 66 133
2 Jack Smith -10 11:40 AM 67 67 134
3 Hunter Richardson -8 11:40 AM 67 69 136
T4 Wesley Gosselin -7 11:30 AM 70 67 137
T4 Tyler McDaniel -7 11:30 AM 69 68 137
6 Chase Harris -6 11:30 AM 68 70 138
T7 Meechai Padungsiriseth -5 11:10 AM 68 71 139
T7 Tripp French -5 11:20 AM 69 70 139
T7 Jared O'Kelley -5 11:20 AM 69 70 139
T7 Blake Smith -5 11:20 AM 69 70 139
11 Brooks Thomas -4 11:10 AM 69 71 140
T12 Scott Stevens -3 11:00 AM 71 70 141
T12 Michael Nagy -3 11:10 AM 73 68 141
T14 Taylor Riggs -2 10:50 AM 73 69 142
T14 Hank Simpson -2 11:00 AM 74 68 142
T14 Ben Wolcott -2 11:00 AM 74 68 142
T17 Grady Meyer -1 10:30 AM 69 74 143
T17 Emerson Newsome -1 10:40 AM 71 72 143
T17 Benjamin Skogen -1 10:40 AM 70 73 143
T17 Hunter Wolcott -1 10:40 AM 72 71 143
T17 Tyler Peggs -1 10:50 AM 79 64 143
T17 Eddie Wajda -1 10:50 AM 73 70 143
T23 Kory Webb E 10:20 AM 69 75 144
T23 Riley Johnson E 10:30 AM 73 71 144
T23 Robert Adams E 10:30 AM 72 72 144
26 Daniel Keddie +1 10:20 AM 71 74 145
T27 Connor Knabe +2 10:10 AM 71 75 146
T27 Stuart Thomas +2 10:10 AM 71 75 146
T27 Mathew Weber +2 10:10 AM 70 76 146
T27 Austin Jackson +2 10:20 AM 74 72 146
T31 Mikey Feher +3 10:00 AM 74 73 147
T31 Graham Gosselin +3 10:00 AM 73 74 147
T33 Cody O'Toole +4 09:40 AM 72 76 148
T33 Luke Thomas +4 09:40 AM 71 77 148
T33 John Burch III +4 09:50 AM 74 74 148
T33 Todd McDaniel +4 09:50 AM 74 74 148
T33 Blake Meek +4 09:50 AM 72 76 148
T33 Timothy Ray +4 10:00 AM 76 72 148
T39 Noah Combs +5 09:20 AM 77 72 149
T39 Joe Lewis +5 09:20 AM 72 77 149
T39 Benjamin Huskey +5 09:20 AM 73 76 149
T39 Parks Brown +5 09:40 AM 79 70 149
T43 Christopher Baker +6 09:10 AM 75 75 150
T43 Thomas Jeffries-Harrison +6 09:10 AM 71 79 150
T45 Josh Warlick +7 09:00 AM 76 75 151
T45 Wes Strang +7 09:10 AM 78 73 151
47 Tyler Phillips +8 09:00 AM 76 76 152
T48 Michael Abrahamson +9 08:50 AM 79 74 153
T48 Connor Davis +9 08:50 AM 79 74 153
T48 Tim Crawford +9 09:00 AM 80 73 153
51 Austin Haynes +11 08:50 AM 79 76 155
T52 William Darby +12 08:40 AM 80 76 156
T52 Matthew Mahle +12 08:40 AM 82 74 156
54 Trey Patterson +14 08:40 AM 81 77 158
55 John Harwood +15 3 E 77 82 13 172
56 Chandler Morgan +16 3 -1 79 82 12 173
57 Lake Johnson +17 3 -1 80 82 12 174
58 Thomas Hutson +19 3 E 81 82 13 176
59 Richard Rogers, Jr +21 3 +2 82 81 15 178
60 Allan Haughie +34 3 +2 84 92 15 191
61 Jacob Choi +41 3 +1 89 95 14 198
Withdrawals
WD Noah Trenkler
WD Greg Bankston
Return to Tournament Home

Sports
Lee's Somco Named Gulf South Freshman of the Year
  • 5/2/2024

.After a break out season for the Lee University softball team, Lady Flames freshman Hailey Somco was named Gulf South Conference Freshman of the Year as the announced by the league on Thursday. ... more

4 Tennessee Wesleyan Players From Chattanooga Receive Conference Honors
4 Tennessee Wesleyan Players From Chattanooga Receive Conference Honors
  • 5/2/2024

The Appalachian Athletic Conference has announced the 2024 Softball All-AAC Team and Awards, including four Tennessee Wesleyan players from Chattanooga. They include: Bailee Phillips - ... more

Lee Softball Drops 6-5 Game To Mississippi College In GSC Tournament
  • 5/2/2024

Despite a hot start in the opening game of the Gulf South Conference tournament, the Lee University softball team could not hold on to the lead and fell to #1 seed Mississippi College 6-5 on ... more