Complete Results From 2013 Turkey Trot 8K

Annual Race Held At Sports Barn East Thanksgiving Morning

  • Thursday, November 28, 2013
********** AGE GROUP LISTING - 8K **********

**** OVERALL FEMALE ****

Place O'All Name                  Ag Div   Hometown          Guntime Pace    
===== ===== ===================== == ===== ================= ======= =====
    1    23 Jessica Marlier       28 FOPEN Chattanooga, TN     29:14  5:53

**** OVERALL MALE ****

Place O'All Name                  Ag Div   Hometown          Guntime Pace    
===== ===== ===================== == ===== ================= ======= =====
    1     1 Michael Walker        23 MOPEN Cleveland, TN       26:00  5:14

**** FEMALE MASTERS ****

Place O'All Name                  Ag Div   Hometown          Nettime Pace    
===== ===== ===================== == ===== ================= ======= =====
    1    72 Dianna Leun           41 FMAST Signal Mt, TN       34:09  6:53

**** MALE MASTERS ****

Place O'All Name                  Ag Div   Hometown          Nettime Pace    
===== ===== ===================== == ===== ================= ======= =====
    1    10 Geno Phillips         42 MMAST Chattanooga, TN     27:02  5:27 

**** FEMALE 12 & UNDER ****

Place O'All Name                  Ag Div   Hometown          Nettime Pace    
===== ===== ===================== == ===== ================= ======= =====
    1   463 Justice McLaughlin    11 F12UN Chattanooga, TN     44:38  8:59
    2   579 Ashley Eulo           10 F12UN Cleveland, TN       46:34  9:22
    3   661 Amelia Berz           10 F12UN Norfolk, VA         48:05  9:41
    4   820 Hannah Moody          12 F12UN Cleveland, TN       52:37 10:35

**** MALE 12 & UNDER ****

Place O'All Name                  Ag Div   Hometown          Nettime Pace    
===== ===== ===================== == ===== ================= ======= =====
    1    37 Carter Cheeseman      12 M12UN Nashville, TN       31:15  6:18
    2   255 Summer Kelley          9 M12UN Nashville, TN       40:13  8:06
    3   588 Brayden Carney         9 M12UN Chickamauga, GA     46:45  9:25
    4   606 Janzen Nile           12 M12UN Riceville, TN       47:08  9:29
    5   985 Austin Bullington     12 M12UN Hixson, TN        1:05:13 13:08
    6  1019 Killian McKy           6 M12UN Chattanooga, TN   1:20:58 16:18

**** FEMALE 13 - 15 ****

Place O'All Name                  Ag Div   Hometown          Nettime Pace    
===== ===== ===================== == ===== ================= ======= =====
    1   117 Kathryn Vradenburgh   13 F1519 Chattanooga, TN     36:01  7:15
    2   178 Myra Brock            13 F1519 Lookout Mtn, GA     38:24  7:44
    3   199 Emily Hamel           14 F1519 Asheville, NC       38:56  7:50
    4   377 Scout Collins         14 F1519 Copperhill, TN      43:01  8:40
    5   473 Kennedy Knowles       14 F1519 Ooltewah, TN        44:50  9:01
    6   602 Marissa Frain         15 F1519 Grand Rapids, MI    47:05  9:29
    7   662 Lily Berz             13 F1519 Norfolk, VA         48:05  9:41
    8   757 Chloe Morgan          14 F1519 Cleveland, TN       50:41 10:12
    9   794 Annelise Berger       13 F1519 Signal Mountain,    51:54 10:27
   10   810 Grace Lockhart        13 F1519 Signal Mountain,    52:17 10:31
   11   849 Mary Margaret Rodgers 15 F1519 Chattanooga, TN     53:44 10:49
   12   883 Julianna Putman       15 F1519 Rossville, GA       55:05 11:05
   13   888 Rachel Newman         15 F1519 Apison, TN          55:17 11:08
   14   895 Elsa Moody            14 F1519 Cleveland, TN       55:29 11:10
   15   940 Leah Oliver           14 F1519 Ringgold, GA        59:11 11:55

**** MALE 13 - 15 ****

Place O'All Name                  Ag Div   Hometown          Nettime Pace    
===== ===== ===================== == ===== ================= ======= =====
    1    29 Ryan Gebelein         15 M1519 Ringgold, GA        30:40  6:10
    2    38 Drew Dunston          14 M1519 Ooltewah, TN        31:18  6:18
    3    44 Jared Herzog          15 M1519 Niceville, FL       32:03  6:27
    4    52 Cory Aulich           15 M1519 Soddy Daisy, TN     32:52  6:37
    5    73 Jonathan Cochran      14 M1519 Tunnel Hill, GA     34:11  6:53
    6   215 Jerryd Tennyson       15 M1519 Ringgold, GA        39:21  7:55
    7   221 Andrew Taylor         15 M1519 Ooltewah, TN        39:29  7:57
    8   482 Will Bailey           14 M1519 Knoxville, TN       45:01  9:04
    9   548 Jameson Williams      15 M1519 Chattanooga, TN     46:11  9:18
   10   549 Remington Whittenburg 15 M1519 Ooltewah, TN        46:11  9:18
   11  1009 Daniel Klein          13 M1519 Lincoln, NE       1:11:49 14:27


**** FEMALE 16 - 19 ****

Place O'All Name                  Ag Div   Hometown          Nettime Pace    
===== ===== ===================== == ===== ================= ======= =====
    1    82 Ruthie Townsend       19 F1519 Signal Mtn, TN      34:49  7:01
    2    98 Emily Poole           16 F1519 Ringgold, GA        35:17  7:06
    3   136 Caitlin Duggan        19 F1519 Chattanooga, TN     36:52  7:25
    4   179 Rachel Ackerman       18 F1519 Nashville, TN       38:25  7:44
    5   299 Hannah Thel           16 F1519 Chattanooga, TN     41:02  8:16
    6   306 Ellie Henry           19 F1519 Signal Mountain,    41:12  8:18
    7   347 Kate Spencer          19 F1519 Winchester, VA      42:12  8:30
    8   434 Kaycee Ensign         17 F1519 Chattanooga, TN     44:16  8:55
    9   580 Mary Foley            17 F1519 Lookout Mountain,    46:35  9:23
   10   596 Haleigh Klein         16 F1519 Lincoln, NE         46:58  9:27
   11   621 Mariko Thel           19 F1519 Chattanooga, TN     47:24  9:32
   12   656 Katherine Manning     19 F1519 Apison, TN          47:54  9:38
   13   657 Molly Gordy           19 F1519 Ringgold, GA        47:56  9:39
   14   666 Ashley Flanagan       19 F1519 Fort Oglethorpe,    48:17  9:43
   15   680 Abby Jansen           16 F1519 Ooltewah, TN        48:41  9:48
   16   694 Hannah Kuhn           18 F1519 Unknown, XX         48:57  9:51
   17   740 Michaela Rogers       19 F1519 Chattanooga, TN     50:02 10:04
   18   751 Hannah Deer           19 F1519 Indianapolis, IN    50:35 10:11
   19   762 Elizabeth Oliver      16 F1519 Ringgold, GA        50:49 10:14
   20   766 Amanda Wade           19 F1519 Chattanooga, TN     50:51 10:14
   21   801 Shae Lingerfelt       18 F1519 Rossville, GA       52:07 10:29
   22   884 Kailee Croft          18 F1519 Ooltewah, TN        55:11 11:07
   23   885 Haley Shrader         19 F1519 Ringgold, GA        55:14 11:07
   24   914 Sarah Marshall        18 F1519 Hixson, TN          57:13 11:31
   25   931 Alyssa Swann          16 F1519 Georgetown, TN      58:05 11:41
   26   941 Brittany Richardson   16 F1519 Ringgold, GA        59:12 11:55
   27   944 Concetta Swann        17 F1519 Georgetown, TN      59:31 11:59
   28   960 Allie Cody            18 F1519 Cleveland, TN     1:00:52 12:15
   29   966 Mary Grace Brock      17 F1519 Cleveland, TN     1:01:33 12:23
   30   994 Kyle Ohara            17 F1519 New Albany, OH    1:07:44 13:38


**** MALE 16 - 19 ****

Place O'All Name                  Ag Div   Hometown          Nettime Pace    
===== ===== ===================== == ===== ================= ======= =====
    1     4 Paul Patterson        18 M1519 Cleveland, TN       26:23  5:19
    2     5 Patrick Shultz        19 M1519 Cleveland, TN       26:27  5:20
    3     7 Matthew Marshall      19 M1519 Signal Mountain,    26:50  5:24
    4    18 Stephen Eldridge      19 M1519 Taylor Mill, KY     28:16  5:42
    5    21 Jordan Ferguson       19 M1519 Travelers Rest, S   28:32  5:45
    6    22 Brody Cook            19 M1519 Tunnel Hill, GA     28:33  5:45
    7    36 Caleb Holland         16 M1519 Ringold, GA         31:14  6:17
    8    41 Alex Sumida           17 M1519 Chattanooga, TN     31:35  6:22
    9    48 Tyler Thurman         18 M1519 Valdosta, GA        32:11  6:29
   10    61 Ethan Knowles         16 M1519 Ooltewah, TN        33:42  6:47
   11    66 Hunter Daugherty      19 M1519 Chattanooga, TN     33:59  6:51
   12    71 Jack Frierson         16 M1519 Chattanooga, TN     34:08  6:52
   13    74 Alex Butcher          17 M1519 Rossville, GA       34:14  6:54
   14    76 Luke Portera          17 M1519 Chattanooga, TN     34:18  6:54
   15    77 Will Miller           16 M1519 Chattanooga, TN     34:19  6:55
   16    93 Chase Daugherty       19 M1519 Chattanooga, TN     35:13  7:05
   17    96 Garrett Williams      18 M1519 Unknown, XX         35:14  7:06
   18   100 Ryan Williamson       19 M1519 Chattanooga, TN     35:25  7:08
   19   127 Andreas Mosvold       17 M1519 Chattanooga, TN     36:34  7:22
   20   130 Clark Templeton       19 M1519 Cookeville, TN      36:38  7:23
   21   134 Bryan Tsiao           18 M1519 Nashville, TN       36:45  7:24
   22   188 Zach McCormick        19 M1519 Chattanooga, TN     38:40  7:47
   23   218 Adam Vollberg         18 M1519 McDonald, TN        39:23  7:56
   24   318 David Templeton       18 M1519 Chattanooga, TN     41:32  8:22
   25   364 Landon Pauls          18 M1519 Chattanooga, TN     42:44  8:36
   26   376 Nathan Frain          19 M1519 Grand Rapids, MI    43:00  8:39
   27   440 Clay Sneed            18 M1519 Cleveland, TN       44:20  8:55
   28   462 Jared Redden          17 M1519 Soddy-Daisy, TN     44:38  8:59
   29   496 Aaron Smith           18 M1519 East Ridge, TN      45:13  9:06
   30   618 Levi Carter           16 M1519 Chattanooga, TN     47:18  9:31
   31   653 Eric Wolf             19 M1519 Cleveland, TN       47:53  9:38
   32   655 Anthony Queen         19 M1519 Cohutta, GA         47:53  9:38
   33   916 Chase Johnson         19 M1519 Ooltewah, TN        57:15 11:31


**** FEMALE 20 - 24 ****

Place O'All Name                  Ag Div   Hometown          Nettime Pace    
===== ===== ===================== == ===== ================= ======= =====
    1    27 Keeley Stewart        20 F2024 Chattanooga, TN     29:45  5:59
    2    28 Sarah Woerner         24 F2024 Ooltewah, TN        30:38  6:10
    3    58 Caya Bryan            20 F2024 Soddy Daisy, TN     33:28  6:44
    4   185 Sara Strassberger     24 F2024 Cleveland, TN       38:37  7:46
    5   189 Hope Goodpasture      22 F2024 Ooltewah, TN        38:41  7:47
    6   202 Valerie Hansen        22 F2024 Chattanooga, TN     39:00  7:51
    7   225 Hannah Grisanti       22 F2024 Chattanooga, TN     39:40  7:59
    8   230 Jennefer Clemmer      24 F2024 Hixson, TN          39:44  8:00
    9   250 Ruth Stevenson        24 F2024 Johnson City, TN    40:09  8:05
   10   260 Susanna Kirby         22 F2024 Chattanooga, TN     40:21  8:07
   11   309 Julia Marshall        23 F2024 Jackson, MO         41:15  8:18
   12   310 Megan Bailey          24 F2024 Knoxville, TN       41:17  8:19
   13   311 Michele Donihe        22 F2024 Harrison, TN        41:17  8:19
   14   314 Candace Swafford      21 F2024 Johnson City, TN    41:25  8:20
   15   356 Sarah Toliver         23 F2024 Dayton, TN          42:26  8:33
   16   396 Brittany Cole         22 F2024 Hixson, TN          43:32  8:46
   17   399 Payton Smith          20 F2024 Ooltewah, TN        43:34  8:46
   18   414 Mary-Hannah Daugherty 22 F2024 Chattanooga, TN     43:53  8:50
   19   420 Lexie Whittenburg     23 F2024 Ooltewah, TN        44:02  8:52
   20   423 Jennifer Humble       23 F2024 Knoxville, TN       44:05  8:52
   21   426 Rebekah Appelt        23 F2024 Chattanooga, TN     44:08  8:53
   22   435 Kelsey Ensign         20 F2024 Chattanooga, TN     44:16  8:55
   23   455 Alyse Flack           23 F2024 Unknown, XX         44:35  8:58
   24   470 Cayce Chambers        22 F2024 Whitwell, TN        44:46  9:01
   25   488 Alicia Johnson        22 F2024 Pikeville, TN       45:04  9:04
   26   494 Bonnie Vetterick      23 F2024 Knoxville, TN       45:10  9:06
   27   505 Sloane Pitman         22 F2024 Hixson, TN          45:26  9:09
   28   507 Laura Flack           20 F2024 Unknown, XX         45:31  9:10
   29   516 Payton Tipton         20 F2024 Cleveland, TN       45:41  9:12
   30   572 Arden Pitman          20 F2024 Hixson, TN          46:30  9:22
   31   590 Elizabeth Ketterer    24 F2024 Chattanooga, TN     46:51  9:26
   32   594 Sarah Marshall        20 F2024 O'Fallon, MO        46:54  9:26
   33   598 Stevie Lowman         22 F2024 Chattanooga, TN     47:00  9:28
   34   599 Melissa Downs         20 F2024 Hixson, TN          47:03  9:28
   35   608 Mary Alice Murphy     21 F2024 Lookout Mtn, TN     47:13  9:30
   36   631 Cristi Garner         23 F2024 Chattanooga, TN     47:35  9:35
   37   639 Teddie Chastain       21 F2024 Georgetown, TN      47:40  9:36
   38   640 Johanna Gartman       20 F2024 Colorado Springs,    47:41  9:36
   39   647 Amelia Houghton       23 F2024 Maryville, TN       47:48  9:37
   40   654 Katie Vradenburgh     20 F2024 Chattanooga, TN     47:53  9:38
   41   675 Anna Street           21 F2024 Chattanooga, TN     48:29  9:46
   42   682 Gretchen Von Peters   21 F2024 Red Bank, TN        48:41  9:48
   43   693 Hayley Stringer       22 F2024 Cookeville, TN      48:57  9:51
   44   727 Katherine Knight      22 F2024 Charlottesville,    49:46 10:01
   45   734 Casey Sullivan        23 F2024 Unknown, XX         49:52 10:02
   46   749 Hope Johnson          20 F2024 Soddy Daisy, TN     50:34 10:11
   47   753 Elizabeth Collins     23 F2024 Chattanooga, TN     50:38 10:12
   48   781 Sara Stafford         24 F2024 Chattanooga, TN     51:16 10:19
   49   811 Liz Kleehammer        22 F2024 Edmond, OK          52:22 10:32
   50   823 Emily Waldrop         20 F2024 Trenton, GA         52:42 10:36
   51   825 Danielle Houts        24 F2024 Trenton, GA         52:43 10:37
   52   829 Julianna Hendrick     23 F2024 Davidson, NC        52:53 10:39
   53   830 Savannah Gilman       21 F2024 Unknown, XX         52:53 10:39
   54   846 Veronica Weidner      23 F2024 Hixson, TN          53:34 10:47
   55   875 Jeanna Stewart        23 F2024 Collegedale, TN     54:47 11:02
   56   878 Kendall Page          21 F2024 Ooltewah, TN        54:53 11:03
   57   879 Molly Preskitt        23 F2024 Chattanooga, TN     54:56 11:03
   58   898 Elizabeth Bishop      20 F2024 Lookout Mountain,    55:44 11:13
   59   903 Dana Sabillon         23 F2024 N Logan, UT         56:16 11:20
   60   919 Heather Fregoe        24 F2024 Chattanooga, TN     57:35 11:35
   61   924 Holley Corder         24 F2024 Hixson, TN          57:41 11:37
   62   965 Lianna Straussberger  22 F2024 Cookeville, TN    1:01:29 12:23
   63   972 Abby Davis            20 F2024 Hixson, TN        1:02:53 12:39
   64   973 Natalie Harper        20 F2024 Opelika, AL       1:02:53 12:39
   65   974 Sarah Evatt           20 F2024 Ooltewah, TN      1:03:04 12:42
   66  1020 Courtney Crackel      23 F2024 Spring City, TN   1:22:20 16:34
   67  1023 Sarah Thomas          21 F2024 Chattanooga, TN   1:28:10 17:45

**** MALE 20 - 24 ****

Place O'All Name                  Ag Div   Hometown          Nettime Pace    
===== ===== ===================== == ===== ================= ======= =====
    1     8 Thomas Barker         24 M2024 Athens, TN          26:52  5:25
    2     9 Tobias Deardorff      24 M2024 Unknown, XX         26:55  5:25
    3    11 Jack Stone            21 M2024 Chattanooga, TN     27:11  5:28
    4    30 Tim Yates             20 M2024 Chattanooga, TN     30:47  6:12
    5    65 Marco Bianchini       23 M2024 East Ridge, TN      33:59  6:50
    6    85 Alex Butler           20 M2024 Signal Mountain,    35:04  7:04
    7    94 Wes Russell           20 M2024 Hixson, TN          35:14  7:06
    8   120 Drew Tompkins         21 M2024 Ringgold, GA        36:05  7:16
    9   128 Daniel Stevenson      21 M2024 Chattanooga, TN     36:37  7:22
   10   169 Marcus Kuhns          24 M2024 Hixson, TN          38:04  7:40
   11   175 Kailor Gordy          24 M2024 Ringgold, GA        38:15  7:42
   12   176 Andrew Nunnelly       24 M2024 Cleveland, TN       38:20  7:43
   13   231 Mathew Loy            24 M2024 Columbus, OH        39:46  8:00
   14   277 Chris Martin          24 M2024 Harvest, AL         40:30  8:09
   15   312 Andrew Gruner         24 M2024 Sharpsburg, GA      41:20  8:19
   16   329 Kaylen Richardson     23 M2024 Murfreesboro, TN    41:44  8:24
   17   331 Stephen Humble        23 M2024 Nashville, TN       41:45  8:24
   18   351 Gary Jr Willey        22 M2024 Xenia, OH           42:16  8:31
   19   363 Drew Ellis            24 M2024 Apison, TN          42:42  8:36
   20   365 Sam Eberle            23 M2024 Chattanooga, TN     42:47  8:37
   21   370 Jay Bovell            23 M2024 Hixson, TN          42:51  8:38
   22   375 Tyler Fricks          22 M2024 Cookeville, TN      43:00  8:39
   23   395 Jorden Campbell       20 M2024 Montevallo, AL      43:27  8:45
   24   397 Caleb Smith           21 M2024 East Ridge, TN      43:33  8:46
   25   456 Jason Cochran         20 M2024 Tunnel Hill, GA     44:35  8:59
   26   468 Morgan Risley         20 M2024 Nashville, TN       44:43  9:00
   27   495 Will Vetterick        22 M2024 Knoxville, TN       45:11  9:06
   28   518 Tree Cody             23 M2024 Cleveland, TN       45:41  9:12
   29   531 Taylor Risley         23 M2024 Chatanooga, TN      45:53  9:14
   30   558 Andrew Hancock        21 M2024 Fort Oglethorpe,    46:16  9:19
   31   585 Tiffani Johnson       22 M2024 Ooltewah, TN        46:43  9:24
   32   629 Patrick Morrison      22 M2024 Whitwell, TN        47:28  9:33
   33   663 Sean Sanders          24 M2024 Unknown, XX         48:06  9:41
   34   668 Austin Varnell        24 M2024 Chattanooga, TN     48:19  9:44
   35   691 Evan Collins          23 M2024 Chattanooga, TN     48:54  9:51
   36   697 Garrett Rigsby        21 M2024 Hixson, TN          49:01  9:52
   37   745 Christian Laurell     22 M2024 Chattanooga, TN     50:26 10:09
   38   750 Josiah Baker          22 M2024 Indiananapolis, I   50:35 10:11
   39   877 Michael Taylor        20 M2024 Ringgold, GA        54:51 11:02
   40   892 Ethan McCurdy         22 M2024 Chattanooga, TN     55:27 11:10
   41   915 Brian Pauls           24 M2024 Chattanooga, TN     57:14 11:31
   42   964 Mark Straussberger    22 M2024 Cookeville, TN    1:01:28 12:22
   43   988 Tyson Black           24 M2024 Cleveland, TN     1:05:52 13:15
   44   992 Peyton Miller         23 M2024 Signal Mtn, TN    1:07:03 13:30


**** FEMALE 25 - 29 ****

Place O'All Name                  Ag Div   Hometown          Nettime Pace    
===== ===== ===================== == ===== ================= ======= =====
    1    55 Rachel Mason          28 F2529 Hixson, TN          33:11  6:41
    2   137 Karin Maucere         28 F2529 Ooltewah, TN        36:53  7:26
    3   156 Savanna Stafford      26 F2529 Chattanooga, TN     37:24  7:32
    4   180 Nia Harrison          25 F2529 Ringgold, GA        38:26  7:44
    5   184 Jessie Steele         26 F2529 Chattanooga, TN     38:35  7:46
    6   206 Addie Flack           25 F2529 Unknown, XX         39:09  7:53
    7   216 Lauren Hammond        25 F2529 Chattanooga, TN     39:22  7:55
    8   222 Christine Masterson   27 F2529 Chattanooga, TN     39:35  7:58
    9   236 Rachael Flack         25 F2529 Unknown, XX         39:53  8:02
   10   240 Elizabeth Martin      27 F2529 Winston-Salem, NC   39:59  8:03
   11   254 Jamison Norwood       26 F2529 Memphis, TN         40:13  8:06
   12   304 Savannah Stansell     28 F2529 Unknown, XX         41:10  8:17
   13   322 Stacy Piasecki        28 F2529 Hixson, TN          41:38  8:23
   14   340 Sissy Shakley         26 F2529 Ringgold, GA        41:59  8:27
   15   345 Kelsey Nichols        25 F2529 Chattanooga, TN     42:06  8:29
   16   369 Mandy Smith           28 F2529 Chattanooga, TN     42:50  8:37
   17   391 Rachael Cowherd       27 F2529 Chapel Hill, NC     43:25  8:44
   18   393 Rae Podhorn           28 F2529 Chattanooga, TN     43:26  8:45
   19   400 Anna Huber            25 F2529 Huntsville, AL      43:34  8:46
   20   404 Haley Klimecki        25 F2529 Johnson City, TN    43:41  8:48
   21   406 Elizabeth Rosenberger 26 F2529 Johnson City, TN    43:42  8:48
   22   458 Stephanie Gilman      25 F2529 Washington, DC      44:37  8:59
   23   471 Mary Vercoe           26 F2529 Chattanooga, TN     44:46  9:01
   24   483 Sara Saltau           25 F2529 Ooltewah, TN        45:01  9:04
   25   486 Candace Smith         29 F2529 Pikeville, TN       45:04  9:04
   26   493 Mary Helen Miller     27 F2529 Chattanooga, TN     45:08  9:05
   27   514 Durinda Harriss       29 F2529 Chattanooga, TN     45:40  9:12
   28   523 Melodie Goodwin       28 F2529 Flora, MS           45:46  9:13
   29   535 Amy Vischetti         27 F2529 Chattanooga, TN     45:58  9:15
   30   539 Jayme Putman          29 F2529 Soddy Daisy, TN     46:04  9:16
   31   541 Jennifer Meade        29 F2529 Chickamauga, GA     46:06  9:17
   32   545 Clanssa Seales        29 F2529 Chattanooga, TN     46:09  9:17
   33   550 Brittany Ryder        29 F2529 Chattanooga, TN     46:12  9:18
   34   589 Trisha Bandstra       26 F2529 Maplewood, MO       46:49  9:25
   35   593 Chelsea Bethea        29 F2529 Washington, DC      46:54  9:26
   36   646 Andrew Krug           25 F2529 Maryville, TN       47:47  9:37
   37   665 Ashley Cappiello      26 F2529 Nashville, TN       48:16  9:43
   38   672 Ashley Norman         29 F2529 Hixson, TN          48:25  9:45
   39   700 Jenny Fearnow         27 F2529 Washington, DC      49:03  9:53
   40   702 Cassandra Nice        28 F2529 Chattanooga, TN     49:08  9:54
   41   711 Christy Brown         29 F2529 Ringgold, GA        49:21  9:56
   42   737 Lacy Bobo             26 F2529 East Ridge, TN      50:01 10:04
   43   742 Amber Gross           27 F2529 Chattanooga, TN     50:05 10:05
   44   744 Shelby Meek           27 F2529 Medford, MA         50:17 10:07
   45   747 Hannah Powell         29 F2529 Hixson, TN          50:30 10:10
   46   754 Cara Holden           25 F2529 Soddy Daisy, TN     50:38 10:12
   47   759 Mary Lauren Bishop    26 F2529 Charlotte, NC       50:42 10:12
   48   767 Enoh Nkana            29 F2529 Ooltewah, TN        50:51 10:14
   49   779 Jenny Phifer          25 F2529 Chattanooga, TN     51:16 10:19
   50   780 Monica Tedder         26 F2529 Chattanooga, TN     51:16 10:19
   51   785 Jeanale Marshall      27 F2529 East Dundee, IL     51:22 10:20
   52   798 L.
Colleen Wallace    27 F2529 Soddy Daisy, TN     52:04 10:29
   53   809 Nikki Wortman         28 F2529 Ringgold, GA        52:16 10:31
   54   827 Erica McCallie        28 F2529 Chattanooga, TN     52:48 10:38
   55   828 Kristen Krnjic        28 F2529 Dalton, GA          52:51 10:38
   56   851 Michelle Maucere      28 F2529 Chattanoota, TN     53:52 10:51
   57   860 Mary Caughran         27 F2529 Signal Mtn, TN      54:02 10:53
   58   868 Micah Morris          27 F2529 Washington, DC      54:28 10:58
   59   873 Lynzee Brival         25 F2529 Collegedale, TN     54:39 11:00
   60   882 Patience Harris       28 F2529 Hixson, TN          55:03 11:05
   61   902 Ashley Clark          26 F2529 Rossville, GA       56:04 11:17
   62   904 Emilee Head           27 F2529 Chattanooga, TN     56:17 11:20
   63   912 Mary Wagner           29 F2529 Memphis, TN         57:10 11:30
   64   920 Brandi Alexander      27 F2529 Chattanooga, TN     57:35 11:35
   65   927 Savanah Salmans       28 F2529 Ooltewah, TN        57:53 11:39
   66   932 Katy Hill             25 F2529 Unknown, XX         58:07 11:42
   67   935 Kaci Campbell         25 F2529 Owens Cross Roads,    58:19 11:44
   68   939 Brittany Paone        27 F2529 Chattanooga, TN     58:55 11:52
   69   947 Pam Bennett           29 F2529 Estill Springs, T   59:59 12:04
   70   949 Casey Swindall        28 F2529 East Ridge, TN    1:00:06 12:06
   71   954 Hayley Knowles        25 F2529 Rock Spring, GA   1:00:40 12:13
   72   957 Alexis Entwisle       28 F2529 Chattanooga, TN   1:00:46 12:14
   73   962 Shana Henry           26 F2529 Chattanooga, TN   1:01:08 12:18
   74   969 Allie Flood           29 F2529 Ringgold, GA      1:01:58 12:28
   75   971 Lynelle Wright        25 F2529 Ooltewah, TN      1:02:34 12:36
   76   979 Catherine Eaton       25 F2529 Harrison, TN      1:04:25 12:58
   77   984 Melissa Romaine       27 F2529 Chattanooga, TN   1:04:58 13:05
   78  1002 Katy Whittle          27 F2529 Hixson, TN        1:09:02 13:54
   79  1003 Jennifer Dunn         28 F2529 East Ridge, TN    1:09:59 14:05
   80  1004 Ashley Walker         29 F2529 Flintstone, GA    1:10:22 14:10


**** MALE AGE 25 - 29 ****

Place O'All Name                  Ag Div   Hometown          Nettime Pace    
===== ===== ===================== == ===== ================= ======= =====
    1     3 Caleb Morgan          26 M2529 Cleveland, XX       26:23  5:19
    2    13 Patrick Hall          27 M2529 Chattanooga, TN     27:27  5:32
    3    15 Andy Highlander       25 M2529 Hixson, TN          27:51  5:36
    4    19 Ben Wagner            25 M2529 Ashland, OH         28:16  5:42
    5    20 Daniel Lautzenheiser  27 M2529 Midlothian, VA      28:19  5:42
    6    23 Josh Shumaker         26 M2529 Memphis, TN         29:04  5:51
    7    26 Daniel Goetz          26 M2529 Chattanooga, XX     29:45  5:59
    8    33 Drew Streip           25 M2529 Chattanooga, TN     30:54  6:13
    9    40 Ryan Heming           29 M2529 Cleveland, TN       31:30  6:21
   10    42 Andrew Dorn           27 M2529 Chattanooga, TN     31:52  6:25
   11    53 Myles Smith           25 M2529 Ooltewah, TN        32:56  6:38
   12    67 Chas Webb             26 M2529 Signal Mt, TN       34:04  6:52
   13    69 Evan Townsend         25 M2529 Hixson, TN          34:06  6:52
   14    80 Brett Aplin           28 M2529 Murfreesboro, TN    34:26  6:56
   15   113 David John Miller     25 M2529 Rome, GA            35:59  7:15
   16   144 Seth Anderson         26 M2529 Huntsville, AL      37:06  7:28
   17   159 Alex Lagraff          27 M2529 Knoxville, TN       37:32  7:33
   18   165 Dustin Carpenter      28 M2529 Chattanooga, TN     37:48  7:37
   19   198 Zach Keister          29 M2529 West Columbia, SC   38:52  7:50
   20   229 Edis Krnjic           27 M2529 Dalton, GA          39:42  8:00
   21   232 Zach Varnell          26 M2529 Knoxville, TN       39:48  8:01
   22   238 Ryan Martin           27 M2529 Winston-Salem, NC   39:57  8:03
   23   256 Randy Drake           26 M2529 Collierville, TN    40:14  8:06
   24   273 Joey Bruns            25 M2529 Chattanooga, TN     40:29  8:09
   25   280 Jared Yaw             27 M2529 Antioch, TN         40:32  8:10
   26   284 Zachary Vinsant       28 M2529 Dalton, GA          40:39  8:11
   27   303 Britton Stansell      28 M2529 Unknown, XX         41:10  8:17
   28   334 James Humble          25 M2529 Nashville, TN       41:50  8:25
   29   335 Robin Wolfe           29 M2529 Chattanooga, TN     41:50  8:25
   30   337 Aaron Lewis           28 M2529 Twinsburg, OH       41:54  8:26
   31   354 James Gilman          27 M2529 Nashville, TN       42:22  8:32
   32   387 Jonathan Rosenberger  28 M2529 Johnson City, TN    43:16  8:43
   33   388 Blaine Snyder         25 M2529 Chattanooga, TN     43:22  8:44
   34   392 Taylor Rhoades        27 M2529 Knoxville, TN       43:25  8:44
   35   448 Josh Scott            28 M2529 Trenton, GA         44:28  8:57
   36   476 Matthew Ray           25 M2529 East Ridge, TN      44:52  9:02
   37   510 Jason Marshall        28 M2529 East Dundee, IL     45:35  9:11
   38   511 Tyler Jenkins         29 M2529 Cleveland, TN       45:36  9:11
   39   524 Steven Duncan         27 M2529 Calhoun, GA         45:46  9:13
   40   530 Jeffery Owen          29 M2529 Ringgold, GA        45:52  9:14
   41   568 Ryan Cawood           28 M2529 Ringgold, GA        46:26  9:21
   42   577 Priyank Patel         29 M2529 Chattanooga, TN     46:33  9:22
   43   619 James Gossett         27 M2529 Harrison, TN        47:20  9:32
   44   626 Ben Marshall          29 M2529 Chattanooga, TN     47:27  9:33
   45   638 Ryan Collins          26 M2529 Hixson, TN          47:40  9:36
   46   660 Seth Meek             29 M2529 Medford, MA         48:01  9:40
   47   671 Brent Smith           29 M2529 Hixson, TN          48:25  9:45
   48   674 Daniel Kleehammer     28 M2529 Edmond, OK          48:27  9:45
   49   684 Zach Carrell          26 M2529 Lafayette, GA       48:45  9:49
   50   716 Caleb Yawn            26 M2529 Dayton, TN          49:32  9:58
   51   782 Case Tedder           27 M2529 Chattanooga, TN     51:17 10:19
   52   807 Wesley Wortman        29 M2529 Ringgold, GA        52:16 10:31
   53   831 Richard St Charles    29 M2529 Unknown, TN         52:54 10:39
   54   845 Nick Daugherty        25 M2529 Chattanooga, TN     53:34 10:47
   55   866 Craig Bock            28 M2529 Dalton, GA          54:13 10:55
