Nottingham Leading Junior Amateur At Cleveland

  • Wednesday, July 8, 2015
  • special report to chattanoogan.com

CLEVELAND, Tenn. -- William Nottingham from Kingsport took the lead after the first round of the Tennessee Junior Amateur at the Cleveland Golf and Country Club.

A rising senior  at Kingsport Dobyns-Bennett High School, Nottingham shot a 4-under 67.

Tuesday's Results:

 

1 Nottingham, William Kingsport, Tenn. 9:00 am Tee: 1 -4 67
2 Lancaster, Austin Hendersonville, Tenn. 8:30 am Tee: 10 -3 68
T3 Sears, Cooper Old Hickory, Tenn. 9:30 am Tee: 1 -2 69
T3 Sherlin, Jacob Hendersonville, Tenn. 9:30 am Tee: 1 -2 69
T5 Shore, Davis Knoxville, Tenn. 9:30 am Tee: 10 -1 70
T5 Stevens, Scott Chattanooga, Tenn. 9:30 am Tee: 10 -1 70
T5 Beckner, James Kingsport, Tenn. 9:00 am Tee: 10 -1 70
T5 Headrick, Jake Maryville, Tenn. 9:10 am Tee: 1 -1 70
T9 Keaton, Thomas Knoxville, Tenn. 9:20 am Tee: 1 Even 71
T9 Marcinelli, Anthony Knoxville, Tenn. 9:20 am Tee: 1 Even 71
T9 Cottam, Kyle Knoxville, Tenn. 9:10 am Tee: 10 Even 71
T9 Wolcott, Hunter Burns, Tenn. 9:40 am Tee: 10 Even 71
T9 Ratliff, Heath Fall Branch, Tenn. 9:50 am Tee: 1 Even 71
T9 Hall, Ryan Knoxville, Tenn. 8:00 am Tee: 1 Even 71
T15 Thomas, Chip Knoxville, Tenn. 9:40 am Tee: 1 +1 72
T15 Ochsenreiter, Brock Nashville, Tenn. 9:10 am Tee: 10 +1 72
T17 Yeary, Cameron Knoxville, Tenn. 9:50 am Tee: 1 +2 73
T17 Roswall, Chase Bristol, Tenn. 10:00 am Tee: 10 +2 73
T17 Johnson, Tyler Knoxville, Tenn. 9:20 am Tee: 10 +2 73
T17 Gionfriddo, Greg Memphis, Tenn. 10:00 am Tee: 1 +2 73
T17 Rudesill, Reed Memphis, Tenn. 8:30 am Tee: 1 +2 73
T22 Rieke, Cal Nashville, Tenn. 8:20 am Tee: 1 +3 74
T22 Daniel, Marshall Collierville, Tenn. 8:00 am Tee: 1 +3 74
T22 Hodge, Alex Knoxville, Tenn. 8:10 am Tee: 10 +3 74
T22 Webb, Tyler Adamsville, Tenn. 9:40 am Tee: 1 +3 74
T22 Tickle, Jet Bristol, Tenn. 8:50 am Tee: 10 +3 74
T22 Scealf, Luke Knoxville, Tenn. 9:20 am Tee: 1 +3 74
T28 Davis, Brady Harriman, Tenn. 8:20 am Tee: 10 +4 75
T28 Karst, Eddie Kingsport, Tenn. 9:20 am Tee: 10 +4 75
T28 Hall, Jake Knoxville, Tenn. 10:00 am Tee: 10 +4 75
T31 Johnson, Trevor Brentwood, Tenn. 9:50 am Tee: 10 +5 76
T31 Peevy, Cole Collierville, Tenn. 8:30 am Tee: 1 +5 76
T31 Johnson, Lake Chattanooga, Tenn. 9:20 am Tee: 10 +5 76
T31 Booker Jr., Daniel Dyersburg, Tenn. 9:00 am Tee: 10 +5 76
T31 Giles, Matthew Louisville, Tenn. 9:00 am Tee: 10 +5 76
T31 Harris, Chase Jackson, Tenn. 9:30 am Tee: 10 +5 76
T37 Cross, Spencer Sevierville, Tenn. 9:00 am Tee: 1 +6 77
T37 Rudolph, Goodman Cordova, Tenn. 9:40 am Tee: 10 +6 77
T37 Scull Jr, Trent Memphis, Tenn. 8:40 am Tee: 10 +6 77
T37 Swindell, Paul Franklin, Tenn. 8:40 am Tee: 10 +6 77
T37 Milligan, Caleb Powell, Tenn. 10:00 am Tee: 1 +6 77
T37 Womack, Bracton Morrison, Tenn. 8:50 am Tee: 10 +6 77
T37 Kephart, Chase Nolansville, Tenn. 8:50 am Tee: 10 +6 77
T44 Jenkins, Spencer Eads, Tenn. 8:50 am Tee: 1 +7 78
T44 McKenney, Matt Chattanooga, Tenn. 10:00 am Tee: 1 +7 78
T44 Rider, Braxton McKenzie, Tenn. 8:00 am Tee: 10 +7 78
T44 Lillard, Dylan Cleveland, Tenn. 8:10 am Tee: 10 +7 78
T44 Wolf, Donnelly Murfreesboro, Tenn. 8:30 am Tee: 1 +7 78
T44 Fox, Jay Springfield, Tenn. 8:50 am Tee: 1 +7 78
T44 Gallagher, Vince Springfield, Tenn. 8:30 am Tee: 10 +7 78
T44 Chumley, Tate Murfreesboro, Tenn. 8:20 am Tee: 10 +7 78
T44 Clear, Cole Murfreesboro, Tenn. 8:40 am Tee: 1 +7 78
T44 Crawford, Seth Kingsport, Tenn. 9:00 am Tee: 1 +7 78
T54 Scobey, Reese Chattanooga, Tenn. 9:30 am Tee: 1 +8 79
T54 Zieman, Luke Nashville, Tenn. 9:40 am Tee: 10 +8 79
T54 Hamm, Erik Brentwood, Tenn. 8:30 am Tee: 10 +8 79
T54 Rebne, Benjamin Ringgold, Ga. 8:10 am Tee: 1 +8 79
T54 Giles, Nick Germantown, Tenn. 8:00 am Tee: 1 +8 79
T54 Caldwell, Josh Cordova, Tenn. 8:00 am Tee: 10 +8 79
T60 Oliver, Tommy Sewanee, Tenn. 8:10 am Tee: 1 +9 80
T60 Clark, Ian Bolivar, Tenn. 8:20 am Tee: 10 +9 80
T60 Wolf, Nick Murfreesboro, Tenn. 8:40 am Tee: 1 +9 80
T60 Smith, Reid Johnson City, Tenn. 9:50 am Tee: 1 +9 80
T60 Hogan, Garrison Brentwood, Tenn. 9:10 am Tee: 1 +9 80
T60 Davis, Grayson Franklin, Tenn. 9:10 am Tee: 10 +9 80
T60 Cottrell, Landon Collierville, Tenn. 9:10 am Tee: 1 +9 80
T60 Story, Jack Dickson, Tenn. 8:50 am Tee: 1 +9 80
T68 Brooks, Will Cookeville, Tenn. 10:00 am Tee: 10 +10 81
T68 Carter, Austin Kingsport, Tenn. 9:50 am Tee: 10 +10 81
T68 South, Turner Knoxville, Tenn. 9:40 am Tee: 1 +10 81
T68 Welch, Jay Hendersonville, Tenn. 8:40 am Tee: 1 +10 81
T72 Templeton, Cal Germantown, Tenn. 8:40 am Tee: 10 +11 82
T72 Mubarak, Derek Knoxville, Tenn. 8:00 am Tee: 10 +11 82
T72 Dix, Peyton Bartlett, Tenn. 9:50 am Tee: 10 +11 82
T72 Lewis, Bryce Hendersonville, Tenn. 8:20 am Tee: 1 +11 82
T76 Vongphit, Noah Collierville, Tenn. 8:10 am Tee: 10 +13 84
T76 Dyke, Adam Murfreesboro , Tenn. 8:20 am Tee: 1 +13 84
78 Desai, Shaan Chattanooga, Tenn. 8:10 am Tee: 1 +20 91


Sports
Lady Flames Lose In Season Finale; Prepare For GSC Tournament
  • 4/28/2024

On the final day of the regular season, the Lee University softball team fell to 14-16 in Gulf South Conference play after a loss to the West Florida Argonauts 11-0. Despite the loss, the Lady ... more

Mocs Beach Volleyball No. 17 Seed In NCAA Tournament
  • 4/28/2024

The Chattanooga beach volleyball team heard its name called for the very first time in program history during the 2024 NCAA Selection Show on Sunday, with the Mocs earning the No. 17 seed in ... more

Home Run Barrage Give Wreckers 4-1 Win
  • 4/28/2024

The Chattanooga Wreckers hit three solo home runs in the second inning in their 4-1 win over the Birmingham Barons in front of 5,307 fans. The win snaps a four-game losing streak for Chattanooga ... more