Honors Course Member Jackson Wins Senior Amateur

  • Friday, August 26, 2016
  • by special report to The Chattanoogan.com

COLLIERVILLE, Tenn. -- Honors Course member Tim Jackson from Germantown won the 46th Tennessee Senior Amateur Championship here Thursday at the Spring Creek Ranch.

Jackson finished at 214, two shots better than Jackson's Danny Green.

Mitch Hufstetler  of Harrison was fourth.

Pikeville's Bob Rice tied for 15th and Signal Mountain's Tom Baird was 29th.

 

46th Annual Tennessee Senior Amateur Championship
Updated: 8/26/2016 8:16 AM EDT
Spring Creek Ranch
My Leaderboard
Fav SC Pos. Player City/State Today Hole Total R1 R2 R3 Total
Track your favorite players by adding them to "My Leaderboard."
Full Leaderboard
Fav SC Pos. Player City/State Today Hole Total R1 R2 R3 Total
1 Jackson, Tim Germantown, Tenn. -3 F -2 69 76 69 214
2 Green, Danny Jackson, Tenn. -1 F Even 71 74 71 216
3 Golliher, Jeff Knoxville, Tenn. -2 F +1 72 75 70 217
4 Hufstetler, Mitch Harrison, Tenn. -1 F +2 72 75 71 218
T5 Harris, Doug Franklin, Tenn. +2 F +5 73 74 74 221
T5 Guinn, Greg Clarksville, Tenn. +5 F +5 71 73 77 221
T7 Fly, Buzz Memphis, Tenn. +1 F +8 78 73 73 224
T7 Smith, Stuart Nashville, Tenn. +3 F +8 76 73 75 224
T7 Salyers, David Humboldt, Tenn. +4 F +8 77 71 76 224
10 Golliher, Steve Knoxville, Tenn. +4 F +9 74 75 76 225
T11 Simpson, Gary Memphis, Tenn. +2 F +10 74 78 74 226
T11 Hudson, Rick Jackson, Tenn. +2 F +10 77 75 74 226
T11 Stafford, Barry Memphis, Tenn. +3 F +10 75 76 75 226
14 Walker, Jeff Greenbrier, Tenn. +1 F +11 78 76 73 227
T15 Rice, Bob Pikeville , Tenn. Even F +13 74 83 72 229
T15 Thomas, John Knoxville, Tenn. +3 F +13 80 74 75 229
T15 McElhaney, Craig Nashville, Tenn. +3 F +13 78 76 75 229
T15 Mcdugle, Ed Memphis, Tenn. +9 F +13 75 73 81 229
T19 Fisher, John Collierville, Tenn. +4 F +14 76 78 76 230
T19 Vaughn III, Dennis Germantown, Tenn. +10 F +14 74 74 82 230
T21 Provow, Tom Murfreesboro, Tenn. +4 F +15 77 78 76 231
T21 Apperson, David Memphis, Tenn. +5 F +15 80 74 77 231
T23 Harris, David Jackson, Tenn. +8 F +16 74 78 80 232
T23 Sisselman, Lenny Nashville, Tenn. +9 F +16 76 75 81 232
25 McCord, Fred Collierville, Tenn. +7 F +17 79 75 79 233
T26 Payne, Wes Knoxville, Tenn. +5 F +18 80 77 77 234
T26 Flynn, Terry Franklin, Tenn. +6 F +18 77 79 78 234
T26 Barton, Dan Memphis, Tenn. +8 F +18 73 81 80 234
29 Baird, Tom Signal Mountain, Tenn. +9 F +22 79 78 81 238
30 Fellman, Ted Gallatin, Tenn. +14 F +24 78 76 86 240
31 Lindvall, Jeff Jackson, Tenn. +15 F +27 78 78 87 243
32 Mundie, Don Franklin, Tenn. +15 F +28 77 80 87 244
Sports
Lee Softball Ends Season In Gulf South Tournament
  • 5/2/2024

A late rally from the Lee University softball team was not enough as the Lady Flames season came to an end at the Gulf South Conference softball championship on Thursday afternoon. After trailing ... more

Former Chattanooga State Tiger Earns Mid South Player Of The Year
  • 5/2/2024

Jade Gainer, former softball player at Chattanooga State, earned player of the year honors from the Mid South Conference for her play in the 2024 season. Ms Gainer, now with the University ... more

4 Tennessee Wesleyan Players From Chattanooga Receive Conference Honors
4 Tennessee Wesleyan Players From Chattanooga Receive Conference Honors
  • 5/2/2024

The Appalachian Athletic Conference has announced the 2024 Softball All-AAC Team and Awards, including four Tennessee Wesleyan players from Chattanooga. They include: Bailee Phillips - ... more