Birmingham's Doug Van Wie Wins Waterfront Triathlon; Blunck Wins Female Division

  • Sunday, July 10, 2011
  • John Hunt

Sunday was one of the hottest and most humid days of the summer in Chattanooga, but that didn’t keep more than 1,400 of the most fit triathletes in the Southeast from gathering at Ross’s Landing for the annual Waterfront Triathlon.

It all started with a 1.5K swim down the Tennessee River, followed by a 40K bike ride up past Red Bank and back while ending with a 10K out-and-back run along the Riverwalk.

Doug Van Wie, a 27-year-old software web designer from Birmingham who has only had his pro license about a month, was the first person out of the water as he won his first race as a pro.



His time of two hours, six minutes and 18 seconds was some 47 seconds ahead of runner-up Wil Emory of Old Hickory while Chattanooga’s Jack McAfee was third in 2:08:39.

Hallie Blunck, a 27-year-old from Mountain Brook – a suburb of Birmingham – was the overall female winner with a time of 2:12:28.

Anna Batttiata and Allison Stewart followed with times of 2:16:51 and 2:18:52.

Atlanta’s April Lea Gellatly, a 29-year-old triathlon consultant for CNN, was the first finisher among the female pros with a time of 2:22:04.

Van Wie posted a time of 2:12 last year in his first race on Chattanooga’s course, so he was pretty pleased with a six-minute improvement.

He covered the swim in 17:32 while his bike segment lasted 1:05:06. With the sun bearing down on a course that doesn’t offer much shade, he completed the 6.2-mile run in 41: 15.

“I come from a swimming background, so I tried to open up a nice lead right from the start,” he explained once it all ended.

“I tried to push the pace as much as possible on the bike and then just hang on in the run. I didn’t want to have too much left at the end, but my time was six minutes faster than last year so that was a pretty good drop.

“Now I’ll just have to wait and see what the results are,” he concluded, knowing there were plenty of folks behind him.

The race began using a time-trial start, meaning that the swimmers began in numerical order with each following the one in front by three seconds. Van Wie was wearing number 3, so he had plenty of open space in front of him the entire day.

Gellatly was wearing number 2, so she too was way up front. She wasn’t able to defend her start position as well as Van Wie. Her preference is the longer distance as she’s completed 10 Ironman races, including a best of just under 10 hours.

“I had a good swim and a pretty fast bike ride on a hilly course, but the run hurt me,” she said after exiting the finish chute.

“I like this city and have been here for this race five or six times. It was just too hot today,” she added.

Brentwood’s Bruce Gennari won this race five or six times in earlier years when it was the Riverbend Triathlon and then Chattanooga’s Dam Triathlon.

He once had the fame of posting the fastest swim leg in the Ironman World Championship in Hawaii and he’s still better than most in all three events.

Even though he wasn’t a contender for overall honors, he was still able to post an outstanding time of 2:14:12, which was first place in the men’s 45-49 age group.

“Right now I’m not in good enough shape and it’s hot,” he said, further explaining that he had a major bike wreck a month ago and missed some valuable training while he recovered.

“I just wanted to race and I’ve always enjoyed coming here in the past. Today’s weather was hot and humid and just stifling.

“It wasn’t a matter of who was the fastest as much as who’s the one who slowed down the least,” he nodded.

Most of Sunday’s finishers were from out of town, but there were still some familiar faces from the past.

One was Claire McVay, a 42-year-old mother of four who was a Hunt growing up. She’s a 1987 GPS graduate who was an outstanding hurdler among other things during her prep career.

Sunday’s race was her first at the Olympic distance and she did quite well, finishing ninth in her age group with a time of 2:46:50.

“It was hard,” said the Outreach Coordinator for Senator Bob Corker while hanging out with family and friends trying to find a cool spot when her race ended.

“I had to hang on in the run while I just tried to keep putting one foot in front of the other. I need to do more training at stuff like this. Then maybe it wouldn’t hurt so much,” she smiled.

Ricky Park is a 47-year-old Wealth Advisor for UBS in downtown Chattanooga. He’s a veteran of many triathlons and marathons, but worn-out knees have slowed him in recent years.

“I think I did the first Riverbend Triathlon about 30 years ago, but it was so much fun today. This is such a first-class event.

“I jogged and walked most of the run segment, but I just had to stay in front of my buddy George Skonberg. After today’s race, I’ve decided to keep my day job,” he laughed after crossing the finish line in 2:56:04.

Sunday’s event, which was directed by Jenni Berz and Sherilyn Johnson of the Chattanooga Track Club along with experienced help from Team Magic out of Birmingham, also had at least 500 volunteers that helped make it another rousing success.

(Email John Hunt at nomarathonmoose@comcast.net)

MALE OVERALL WINNER
Place No. Name Usa City Sta Swim T1 Bike T2 Run Penalty Final
===== ===== ==================== === ==================== === ======= ======= ======= ======= ======= ======= =======
1 3 Doug Van Wie 27 Birmingham AL 17:32 1:33 1:05:06 0:55 41:15 2:06:18
2 631 Wil Emery 32 Old Hickory TN 20:45 1:57 1:02:59 1:18 40:09 2:07:05
3 20 Jack McAfee 27 Chattanooga TN 19:44 1:23 1:07:58 0:59 38:37 2:08:39

FEMALE OVERALL WINNER
Place No. Name Usa City Sta Swim T1 Bike T2 Run Penalty Final
===== ===== ==================== === ==================== === ======= ======= ======= ======= ======= ======= =======
1 104 Hallie Blunck 27 Mountain Brook AL 22:22 1:56 1:05:04 0:55 42:12 2:12:28
2 174 Anna Battiata 22 Mechanicsville VA 20:28 2:03 1:09:02 1:09 44:10 2:16:51
3 126 Allison Stewart 25 Lexington KY 21:33 1:34 1:08:53 1:24 45:29 2:18:52

MALE-MASTERS OVERALL WINNER
Place No. Name Usa City Sta Swim T1 Bike T2 Run Penalty Final
===== ===== ==================== === ==================== === ======= ======= ======= ======= ======= ======= =======
1 101 Eric Cross 40 Alpharetta GA 21:47 2:11 1:03:04 1:07 43:00 2:11:08

FEMALE-MASTERS OVERALL WINNER
Place No. Name Usa City Sta Swim T1 Bike T2 Run Penalty Final
===== ===== ==================== === ==================== === ======= ======= ======= ======= ======= ======= =======
1 388 Sandee Murphy 44 Evans GA 24:18 1:58 1:13:28 1:28 48:58 2:30:09

BEGINNER-MALE OVERALL WINNERS
Place No. Name Usa City Sta Swim T1 Bike T2 Run Penalty Final
===== ===== ==================== === ==================== === ======= ======= ======= ======= ======= ======= =======
1 8 Patrick Beasley 22 Knoxville TN 19:44 2:07 1:20:41 1:35 49:47 2:33:52
2 191 Andrew Uehlin 33 Birmingham AL 26:08 3:27 1:17:08 1:32 53:20 2:41:34
3 392 Craig Lubbe 41 Shelbyville IN 27:20 4:38 1:20:39 1:43 48:29 2:42:46

BEGINNER-FEMALE OVERALL WINNERS
Place No. Name Usa City Sta Swim T1 Bike T2 Run Penalty Final
===== ===== ==================== === ==================== === ======= ======= ======= ======= ======= ======= =======
1 789 Kathy Wells 41 Collierville TN 28:04 4:00 1:24:08 2:06 50:28 2:48:44
2 985 Elizabeth McCord 41 Knoxville TN 29:07 2:44 1:29:00 1:24 57:33 2:59:45
3 661 Jill Pierce 22 Knoxville TN 26:57 3:35 1:29:09 1:15 1:02:55 3:03:50

MALE-Pro 1 - 99 DIVISION
Place No. Name Usa City Sta Swim T1 Bike T2 Run Penalty Final
===== ===== ==================== === ==================== === ======= ======= ======= ======= ======= ======= =======
1 4 Matt Mangen 28 Dublin OH 19:19 1:38 1:06:42 1:28 40:18 2:09:23

FEMALE-Pro 1 - 99 DIVISION
Place No. Name Usa City Sta Swim T1 Bike T2 Run Penalty Final
===== ===== ==================== === ==================== === ======= ======= ======= ======= ======= ======= =======
1 2 April Lea Gellatly 29 Sugar Hill GA 21:52 1:44 1:08:34 1:20 48:35 2:22:04

MALE 1 - 15 DIVISION
Place No. Name Usa City Sta Swim T1 Bike T2 Run Penalty Final
===== ===== ==================== === ==================== === ======= ======= ======= ======= ======= ======= =======
1 716 Sam Williams 15 Athens GA 25:37 1:46 1:20:47 1:36 52:43 2:42:27
2 460 Chase Martin 14 Soddy Daisy TN 28:24 3:45 1:23:09 1:47 56:33 2:53:35

FEMALE 1 - 15 DIVISION
Place No. Name Usa City Sta Swim T1 Bike T2 Run Penalty Final
===== ===== ==================== === ==================== === ======= ======= ======= ======= ======= ======= =======

MALE 16 - 19 DIVISION
Place No. Name Usa City Sta Swim T1 Bike T2 Run Penalty Final
===== ===== ==================== === ==================== === ======= ======= ======= ======= ======= ======= =======
1 38 Brian Duffy 18 Suwanee GA 22:08 1:36 1:11:12 1:11 47:19 2:23:25
2 103 Justin Clark 18 Chattanooga TN 22:43 1:46 1:12:43 1:33 46:26 2:25:08
3 601 Nicholas McCormick 16 Chattanooga TN 28:29 2:40 1:19:31 1:48 42:58 2:35:22
4 14 Scott Langley 18 Suwanee GA 20:22 2:30 1:27:41 2:22 1:01:54 2:54:47
5 69 Bryce Aberg 17 Franklin TN 24:55 2:36 1:29:18 1:21 1:07:58 2:00 3:08:06

FEMALE 16 - 19 DIVISION
Place No. Name Usa City Sta Swim T1 Bike T2 Run Penalty Final
===== ===== ==================== === ==================== === ======= ======= ======= ======= ======= ======= =======
1 79 Hannah Meadows 16 Atlanta GA 21:22 1:58 1:13:24 0:59 47:10 2:24:50
2 441 Rachel Walker 17 Mt. Juliet TN 24:40 2:57 1:30:04 1:03 1:04:04 3:02:45
3 1168 Stephanie Hammett 19 Hixson TN 32:15 4:45 1:54:13 2:46 1:35:57 4:09:54

MALE 20 - 24 DIVISION
Place No. Name Usa City Sta Swim T1 Bike T2 Run Penalty Final
===== ===== ==================== === ==================== === ======= ======= ======= ======= ======= ======= =======
1 141 John Wiygul 22 Chattanooga TN 23:35 1:45 1:05:06 1:09 43:14 2:14:47
2 122 Jeremy Winter 21 Huntsville AL 24:05 1:43 1:08:05 1:24 40:41 2:15:56
3 125 Ryan Whitley 23 Atlanta GA 23:18 1:43 1:10:06 1:32 42:24 2:19:01
4 192 Wes Hartig 23 Nashville TN 23:20 1:24 1:09:57 1:00 46:08 2:21:47
5 186 Calvin Cofield 22 Mcdonald TN 23:04 2:13 1:10:32 1:05 46:36 2:23:28
6 608 Kyle Wagner 21 Marietta GA 25:00 2:43 1:12:20 2:09 49:25 2:31:36
7 64 Ben Davis 23 Chattanooga TN 24:31 2:20 1:16:55 1:34 47:02 2:32:21
8 58 Hunter Meyer 22 Cohutta GA 26:54 2:42 1:09:48 1:49 57:14 2:38:26
9 29 John Loucks 20 Owensboro KY 24:07 1:34 1:13:59 1:34 57:30 2:38:42
10 428 Daniel Waddell 23 Chattanooga TN 28:39 2:57 1:17:37 1:57 47:37 2:38:46
11 937 Davis Bailey 22 Sandy Springs GA 30:47 2:41 1:17:57 2:58 53:31 2:47:53
12 744 Alexander Taylor 23 Chattanooga TN 26:48 4:01 1:19:11 2:22 51:25 6:00 2:49:46
13 1158 Jackson Vaughan 24 Knoxville TN 26:24 4:39 1:23:29 3:32 53:06 2:51:07
14 358 Jay Torrance 22 Signal Mtn. TN 23:49 3:13 1:21:02 2:48 1:02:24 2:00 2:55:14
15 685 Zach Lemley 23 Birmingham AL 30:08 3:24 1:21:02 1:46 1:03:39 2:59:57
16 773 Alex Widmer 21 Knoxville TN 27:51 6:19 1:32:25 2:26 55:32 3:04:31
17 620 Jonathan Digioia 22 Lilburn GA 31:41 4:54 1:26:41 1:37 1:03:14 3:08:05
18 798 Steve Hotz 23 Albany GA 28:27 3:22 1:26:22 2:11 1:08:53 3:09:14
19 1195 Kyle Shipman 24 Dunwoody GA 41:26 6:14 1:55:20 3:09 1:27:18 4:13:24
20 759 Austin Abbey 23 Bessemer AL 23:23 2:46 1:17:49 1:23
21 558 A.J. Meyer 20 Cohutta GA 24:25 3:13

FEMALE 20 - 24 DIVISION
Place No. Name Usa City Sta Swim T1 Bike T2 Run Penalty Final
===== ===== ==================== === ==================== === ======= ======= ======= ======= ======= ======= =======
1 577 Sarah Daniel 23 Rocky Face GA 26:04 3:39 1:22:55 1:47 58:43 2:53:05
2 1227 Caroline Pattillo 24 Atlanta GA 27:21 3:22 1:21:44 1:45 1:00:39 2:54:48
3 802 Liz Regnitz 22 Ringgold GA 25:51 3:16 1:24:39 1:28 1:00:53 2:56:06
4 795 Nicole Zaatar 24 Atlanta GA 26:36 3:13 1:22:05 2:23 1:08:12 3:02:27
5 790 Rachel Langman 20 Clermont GA 26:32 3:09 1:31:07 2:08 1:00:40 3:03:33
6 409 Megan Marks 20 Atlanta GA 26:19 2:49 1:30:35 1:46 1:03:14 3:04:40
7 440 Kate Walker 21 Mt. Juliet TN 23:28 3:12 1:35:13 1:06 1:02:30 3:05:28
8 609 Raleigh Saperstein 21 Athens GA 25:07 2:35 1:30:24 2:17 1:09:28 3:09:48
9 1090 Nina Dobbs 24 Atlanta GA 31:19 3:06 1:40:17 3:07 57:43 3:15:30
10 801 Courtney Rankin 21 Kingsport TN 28:48 5:10 1:45:23 1:56 1:11:37 3:32:52
11 897 Megan Joy Carrier 23 Elizabethton TN 27:26 3:08 1:40:41 2:31 1:25:58 3:39:42
12 1157 Emily Grace Hammett 22 Hixson TN 33:14 4:35 1:54:18 2:41 1:35:56 4:10:42

MALE 25 - 29 DIVISION
Place No. Name Usa City Sta Swim T1 Bike T2 Run Penalty Final
===== ===== ==================== === ==================== === ======= ======= ======= ======= ======= ======= =======
1 162 Alex Solomon 25 Atlanta GA 21:23 1:58 1:05:27 1:09 39:04 2:00 2:11:00
2 26 Ryan Wolfe 27 Fayetteville GA 20:40 1:38 1:06:42 1:11 41:06 2:11:15
3 251 Spencer Whittier 25 Chattanooga TN 22:39 1:51 1:04:41 1:10 42:00 2:12:19
4 47 Dalford England 25 Athens GA 21:48 2:35 1:05:21 1:26 42:59 2:14:08
5 11 Louis Kirchner 29 Buford GA 20:30 1:53 1:05:33 1:15 46:01 2:15:10
6 30 Jeffrey Shelley 26 Birmingham AL 22:43 1:41 1:07:27 1:16 43:01 2:16:06
7 51 Chase Holmberg 27 Auburn AL 24:29 1:49 1:08:33 1:03 40:49 2:16:41
8 28 Chad Williamson 26 Homewood AL 23:19 1:54 1:05:49 1:26 44:50 2:17:17
9 97 Lisle Adams 25 Winchester KY 22:11 2:01 1:11:12 1:07 46:44 2:23:13
10 27 Aaron Ainsworth 29 Fultondale AL 20:39 1:50 1:09:53 1:35 50:31 2:24:25
11 43 George News 27 Dalton GA 20:52 1:33 1:12:14 1:01 49:24 2:25:02
12 177 Sam Miller 25 Nashville TN 24:48 1:36 1:09:27 1:33 48:03 2:00 2:27:25
13 432 Tom Dillard 28 Decatur GA 24:55 2:25 1:11:26 1:13 48:40 2:28:37
14 211 Neal Nesmith 25 Birmingham AL 23:59 1:41 1:10:01 1:12 52:03 2:28:55
15 883 Joe Norton 26 Atlanta GA 22:19 2:23 1:14:53 1:02 49:01 2:29:36
16 259 Jason Silvers 27 Coosada AL 26:25 1:53 1:09:55 1:33 50:27 2:30:11
17 434 Adam Diaz 25 Carrollton GA 27:05 2:13 1:12:41 1:01 47:20 2:30:18
18 77 Clint Anderson 26 Brentwood TN 24:30 2:01 1:13:15 1:08 49:59 2:30:52
19 269 Jeff Wilkerson 28 Buford GA 24:39 2:28 1:12:09 1:34 50:21 2:31:09
20 349 Nathan Harper 27 Ooltewah TN 27:06 3:17 1:11:47 1:12 53:49 2:37:09
21 300 Andrew Gentles 28 New York NY 27:54 3:37 1:13:30 2:34 50:52 2:38:25
22 132 Mariano Cebrian 27 Chattnooga TN 23:13 2:15 1:21:02 1:38 51:19 2:39:25
23 1022 Dj Fanguy 27 Sebastopol MS 29:21 2:53 1:13:06 0:59 53:50 2:40:06
24 703 Cory Pittman 27 Atlanta GA 26:34 1:47 1:21:30 1:13 49:16 2:40:19
25 503 William Edgar 25 Chicago IL 24:09 2:30 1:20:05 1:12 54:05 2:41:59
26 327 Bria Dean 26 Columbus OH 24:59 3:30 1:12:27 1:22 1:01:51 2:44:08
27 1193 Cody Peugh 25 Johnson City TN 29:54 2:36 1:13:36 1:42 56:50 2:44:36
28 710 Jedadiah Jamerson 29 Atlanta GA 25:07 2:55 1:18:55 2:07 54:17 2:00 2:45:18
29 1093 Scott Kennedy 26 Birmingham AL 29:22 2:18 1:16:17 1:33 55:54 2:45:21
30 550 Jeff Schertz 29 Huntsville AL 25:41 2:18 1:22:15 1:26 53:54 2:45:31
31 250 Paul Schwer 29 Manchester TN 24:32 1:48 1:17:05 3:08 59:14 2:45:46
32 157 Chris Cannon 29 Bowling Green KY 25:30 3:16 1:17:46 3:29 58:52 2:48:52
33 193 Joseph Raboin 29 Chattanooga TN 26:59 2:26 1:19:46 1:36 58:24 2:49:09
34 500 Michael Roessler 26 Hixson TN 30:00 3:07 1:18:02 2:50 55:17 2:49:14
35 53 Jamie Bach 26 Franklin TN 30:01 3:03 1:18:51 1:17 57:52 2:51:02
36 665 Jason Thomas 29 Shelbyville TN 27:14 2:54 1:14:21 2:04 1:04:55 2:51:26
37 1170 Andrew Conn 29 Maineville OH 28:25 3:45 1:21:02 2:35 55:59 2:51:44
38 797 George Hotz 29 Albany GA 28:58 4:27 1:23:37 1:49 54:43 2:53:31
39 1029 Evan Thomas 27 Birmingham AL 28:10 2:40 1:22:47 1:43 59:46 2:55:04
40 81 Jessie Burton 25 Franklin AL 35:26 2:14 1:23:59 1:37 52:15 2:55:29
41 606 Dustin Carpenter 27 Brunswick GA 28:48 2:12 1:25:05 1:33 58:17 2:55:54
42 324 Christopher Griego 26 Ramsey NJ 26:15 2:04 1:27:20 2:04 59:47 2:57:28
43 679 Aaron Ross 29 Atlanta GA 28:56 4:03 1:22:44 2:12 1:00:39 2:58:31
44 146 Michael Morris 29 Atlanta GA 25:57 2:16 1:26:18 1:48 1:04:44 3:01:02
45 979 Matthew Barth 28 Atlanta GA 27:53 3:46 1:24:11 2:07 1:03:25 3:01:20
46 1062 Conor Johnson 29 Chattanooga TN 30:45 3:44 1:24:18 1:33 1:02:18 3:02:36
47 1132 Phillip Preuss 27 Taylors SC 30:10 2:10 2:32:14 3:03:25
48 273 Thompson Galetovic 25 Chattanooga TN 28:53 2:46 1:32:55 3:08 57:55 3:05:36
49 1207 Josh Hardy 27 Anderson SC 31:13 2:47 1:26:07 1:21 1:11:04 3:12:31
50 529 Nick Roecker 28 Atlanta GA 28:54 3:17 1:24:50 2:10 1:17:00 3:16:08
51 170 Douglas Forester 27 Marietta GA 22:30 3:28 1:30:21 2:06 1:16:35 2:00 3:16:58
52 287 Christian Orth 29 Chattanooga TN 25:59 3:21 1:26:49 2:43 1:19:17 3:18:07
53 139 Lee McCoy 29 Nassau 23:50 3:59 1:35:11 2:03 1:13:27 3:18:27
54 1152 Daniel Gleason 29 Chattanooga TN 37:11 3:09 1:27:49 2:59 1:08:25 3:19:30
55 1042 Paul Downer 29 Chattanooga TN 32:10 2:41 1:28:30 2:39 1:17:35 3:23:33
56 1186 Ta-Lee Shue 27 Atlanta GA 41:04 4:48 1:31:52 1:43 1:04:51 3:24:15
57 1199 Vinay Guda 28 Macon GA 38:06 5:11 1:31:57 2:27 1:17:05 3:34:44
58 597 Matthew Krivanek 29 Decatur GA 29:19 2:34 1:34:27 3:15 1:28:59 3:38:33
59 1194 Jason Cook 29 Commerce GA 35:51 4:15 1:33:04 2:45 1:27:57 3:43:50
60 1241 Nik Meeks 29 Chattanooga TN 34:49 4:18 1:39:53 2:10 1:27:53 3:49:01
61 315 Andrew Labonne 29 Ooltewah TN 26:23 2:50 1:32:32 2:21 1:48:38 3:52:42

FEMALE 25 - 29 DIVISION
Place No. Name Usa City Sta Swim T1 Bike T2 Run Penalty Final
===== ===== ==================== === ==================== === ======= ======= ======= ======= ======= ======= =======
1 257 Kimberly Humphries 27 Chattanooga TN 24:13 2:07 1:15:44 1:31 44:38 2:28:10
2 321 Lauren Clayton 26 Macon GA 21:37 2:42 1:12:29 1:38 53:25 2:31:49
3 704 Tahnee Brown 28 Nashville TN 24:10 1:47 1:17:13 1:43 50:47 2:35:37
4 229 Rebecca Singleton 28 Birmingham AL 24:46 2:46 1:18:17 1:13 51:31 2:38:30
5 919 Kimberly Barton 26 Apison TN 25:15 2:09 1:17:39 2:12 52:51 2:40:04
6 178 Lindsey Turner 28 Jonesboro AR 22:38 2:44 1:25:27 1:31 52:49 2:45:08
7 194 Erica Verdin 27 Nashville TN 20:54 3:12 1:28:04 1:47 53:13 2:47:08
8 203 Katie Pothier 29 Duluth GA 24:18 4:02 1:20:16 1:42 57:14 2:47:30
9 1017 Ashley Evans 25 Jackson TN 29:19 2:18 1:23:39 1:37 51:22 2:48:14
10 375 Lisa Harris 28 Marietta GA 26:38 2:28 1:19:05 1:45 1:01:15 2:51:09
11 787 Kimberly Hull 25 Macon GA 22:09 4:39 1:24:45 1:45 58:15 2:51:31
12 551 Melissa McDonald 27 Atlanta GA 23:28 2:57 1:24:47 1:54 1:01:03 2:54:07
13 512 Kristin Dondero 29 Atlanta GA 28:18 3:13 1:20:33 2:41 1:02:08 2:56:51
14 814 Meagan Moyers 27 Knoxville TN 28:29 2:52 1:28:03 2:06 56:00 2:57:28
15 1032 Beth White 27 Atlanta GA 28:08 2:35 1:25:16 2:40 59:07 2:57:45
16 640 Vanessa Cook 25 Atlanta GA 25:47 2:37 1:30:21 2:10 56:58 2:57:52
17 325 Katherine Rutledge 26 Atlanta GA 29:37 2:58 1:28:52 1:59 54:33 2:57:57
18 878 Mindy Williford 29 Chattanooga TN 27:49 3:23 1:21:41 1:30 1:03:41 2:58:02
19 821 Naomi Kirchner 27 Buford GA 30:30 2:41 1:26:01 3:13 57:02 2:59:25
20 1229 Corrie Logan 27 Nashville St #405 TN 25:07 3:48 1:29:51 1:53 1:00:13 3:00:49
21 381 Savannah Beebe 25 Atlanta GA 26:38 2:15 1:32:41 2:57 58:04 3:02:34
22 1080 Erin Bucha 27 Athens GA 32:01 2:50 1:26:17 1:31 1:02:55 3:05:32
23 507 Heather Raboin 28 Chattanooga TN 29:34 2:33 1:28:34 2:11 1:04:20 3:07:11
24 825 Jennifer Cazeaux 29 Smyrna GA 30:00 3:28 1:26:52 2:50 1:05:28 3:08:35
25 1092 Danielle Stark 26 Huntsville AL 32:01 3:17 1:29:52 1:18 1:03:06 3:09:31
26 833 E.A. Herron 28 Birmingham AL 28:19 3:02 1:33:51 2:49 1:01:49 3:09:48
27 865 Lauren Eller 27 Dalton GA 25:11 3:25 1:24:30 1:46 1:15:12 3:10:01
28 1085 Meredith McGinnis 28 Nashville TN 29:54 2:58 1:34:42 1:42 1:02:51 3:12:06
29 684 Babs Murray 27 Lookout Mtn GA 29:08 5:03 1:40:25 1:35 56:21 3:12:30
30 925 Melissa Smith 28 Atlanta GA 31:21 2:25 1:33:04 3:20 1:09:26 3:19:34
31 828 Laura Neergaard 28 Nashville TN 27:35 2:45 1:42:37 3:56 1:04:59 3:21:50
32 1058 Carrie Hill 26 Hixson TN 33:31 2:51 1:38:01 2:39 1:11:23 3:28:23
33 915 Courtney Poore 28 Signal Mountain TN 24:54 4:35 1:39:07 4:19 1:16:32 3:29:25
34 1166 Amanda Duncan 26 Chattanooga TN 34:02 3:18 1:40:19 2:02 1:12:57 3:32:35
35 892 Allison Trewhitt 26 Marietta GA 32:02 4:48 1:38:37 1:18 1:18:53 3:35:36
36 175 Alice Byrne 26 Franklin TN 26:01 4:25 1:59:13 3:35 1:03:12 3:36:24
37 1210 Amanda Larkin 28 Smyrna GA 37:34 4:32 1:43:38 2:35 1:17:22 3:45:39

MALE 30 - 34 DIVISION
Place No. Name Usa City Sta Swim T1 Bike T2 Run Penalty Final
===== ===== ==================== === ==================== === ======= ======= ======= ======= ======= ======= =======
1 270 Christopher Stock 31 Owens Crossroads AL 24:28 2:11 1:07:38 1:09 41:13 2:16:36
2 569 Kevin Boucher 33 Chattanooga TN 23:27 2:36 1:08:00 0:59 41:57 2:16:58
3 94 Troy Ketchum 32 Chattanooga TN 23:23 1:43 1:08:02 0:59 43:19 2:17:25
4 9 Scott Gentles 32 Atlanta GA 19:09 1:52 1:07:08 1:17 48:02 2:17:26
5 422 Nathan Poland 30 Franklin TN 22:28 2:25 1:08:05 0:58 43:43 2:17:38
6 260 Wes Wright 30 Atlanta GA 22:35 1:52 1:08:55 1:06 44:25 2:18:50
7 35 Jeremy Kane 32 Nashville TN 18:57 2:04 1:10:46 1:31 46:11 2:19:27
8 196 John Rutledge 34 Smyrna GA 23:37 2:13 1:08:18 1:07 47:29 2:22:42
9 491 Ryan McCready 31 Oxford MS 24:52 2:21 1:08:08 1:41 47:58 2:24:58
10 489 David Harvey 30 Atlanta GA 25:24 2:34 1:11:47 1:52 43:26 2:25:02
11 62 Eddie Ferguson 31 Atlanta GA 23:52 2:08 1:13:38 1:10 44:43 2:25:28
12 40 Adam Boyle 33 Atlanta GA 23:50 2:08 1:11:25 1:59 46:42 2:26:01
13 16 Michael Sabrin 31 Athens GA 25:41 1:42 1:11:44 1:17 46:18 2:00 2:28:41
14 179 Chad Scott 31 Decatur GA 25:16 2:33 1:12:59 1:25 46:43 2:28:54
15 479 Shane Giardino 34 Nashville TN 25:37 1:45 1:11:02 1:09 49:35 2:29:07
16 217 Keenan Clark 33 Canton GA 25:15 3:13 1:10:47 1:16 49:49 2:30:19
17 57 Daniel Trott 30 Nashville TN 19:55 2:01 1:13:22 1:18 52:14 2:00 2:30:47
18 171 Daniel Coonce 33 Cookeville TN 25:44 2:58 1:14:54 1:30 46:48 2:31:53
19 484 Brian Wainwright 30 Atlanta GA 25:15 2:19 1:13:05 1:36 50:53 2:33:06
20 248 Aaron Myers 30 Knoxville TN 24:18 1:57 1:13:27 1:21 52:34 2:33:36
21 774 Eric Hoyme 33 Atlanta GA 29:25 4:09 1:12:17 1:40 46:34 2:34:02
22 467 Scott Martineau 34 Canton GA 28:01 2:49 1:12:34 1:38 49:36 2:34:36
23 112 Philip Hauserman 30 Decatur GA 22:08 2:54 1:14:39 1:27 53:36 2:34:43
24 197 Brent Okeefe 32 Chattanooga TN 24:40 1:50 1:14:03 1:30 53:42 2:35:43
25 21 Ryan Roma 30 Knoxville TN 28:06 1:51 1:15:20 1:14 49:22 2:35:51
26 63 Jerry Tassa 34 Nashville TN 21:57 2:49 1:18:46 2:02 50:25 2:35:58
27 810 Batt Nathan 33 Atlanta GA 29:26 3:15 1:17:46 2:01 46:00 2:38:27
28 100 Blake Snyder 31 Atlanta GA 25:47 1:50 1:14:31 1:13 55:44 2:39:03
29 530 Aaron Oliver 33 Chattanooga TN 25:58 2:30 1:12:18 2:01 57:39 2:40:25
30 298 Todd Kopriva 31 Mableton GA 28:21 3:09 1:13:20 1:57 54:59 2:41:44
31 570 Brad Martin 34 Smyrna GA 27:08 2:50 1:17:17 1:27 53:29 2:42:09
32 17 Patrick St.Charles 31 Signal Mtn. TN 21:12 2:19 1:23:00 1:53 54:10 2:42:33
33 761 Wesley Watson 34 Nashville TN 27:01 3:11 1:17:04 2:17 53:20 2:42:50
34 225 Frank Gregalit 34 Sugar Hill GA 25:00 2:19 1:13:47 1:14 1:01:01 2:43:18
35 304 Adam Ricks 34 Birmingham AL 30:32 2:29 1:15:52 1:41 53:23 2:43:55
36 646 Joshua Chari 32 Roswell GA 27:11 3:51 1:17:52 2:41 52:58 2:44:31
37 695 Hennen Ehrenclou 32 Atlanta GA 28:22 2:21 1:16:46 2:07 53:54 2:00 2:45:28
38 591 Craig Walker 30 Hixson TN 25:14 4:05 1:13:17 3:02 59:57 2:45:33
