Chattanooga Police Investigate 4 Robberies, 34 Burglaries May 6-11

  • Friday, May 15, 2015

The Chattanooga Police Department investigated four robberies and 34 burglaries in the period of May 6-11.

Robberies were at:

7725 LEE HWY, 5/6/15 17:30 120 120 ROBBERY 3 37421- 
1000 S KELLEY ST, 5/10/15 20:35 120 120 ROBBERY 3 37404-
2207 Searle St 5/8/15 16:06 120 120 ROBBERY 3 37406-
4901 BONNY OAKS DR 5/7/15 21:25 120 120 ROBBERY 3 37416-

Burlaries were at:

400 BROOKFIELD AVE, 5/6/15 4:00 220 220 BURGLARY/BREAKING AND ENTERING 3 37411-

3641 CUMMINGS HWY 5/7/15 14:00 220 220 BURGLARY/BREAKING AND ENTERING 4 37419-

1815 E 32ND ST, 5/8/15 3:02 220 220 BURGLARY/BREAKING AND ENTERING 3 37407-

308 N MOORE RD 5/9/15 12:01 220 220 BURGLARY/BREAKING AND ENTERING 3 37411-

6305 STOCKTON DR 5/9/15 13:00 220 220 BURGLARY/BREAKING AND ENTERING 2 37416-

3205 7TH AVE 5/9/15 22:29 220 220 BURGLARY/BREAKING AND ENTERING 4 37407-

6220 PERIMETER DR 5/10/15 7:15 220 220 BURGLARY/BREAKING AND ENTERING 4 37411-

4024 Norcross Rd.

5/8/15 15:30 220 220 BURGLARY/BREAKING AND ENTERING 3 37343-

2145 S.Holly St 5/11/15 11:43 220 220 BURGLARY/BREAKING AND ENTERING 3 37404-

2607 E 14TH ST, 5/8/15 19:40 220 220 BURGLARY/BREAKING AND ENTERING 4 37404-

480 GREENWAY VIEW DR 5/11/15 6:00 220 220 BURGLARY/BREAKING AND ENTERING 3 37411-

619 W 14TH STREET CT, CHATTANOOGA (POPLAR ST/CYPR5E/1S0S/1 5S T R7:E0E0T 220 220 BURGLARY/BREAKING AND ENTERING 3 -

6323 FISK AVE 5/10/15 20:30 220 220 BURGLARY/BREAKING AND ENTERING 4 37421-

719 N HIGHLAND PARK AVE, CHATTANOOGA (CLEVELAND A5V/8E/1/C5 I T1I5C:O00 A 220 220 BURGLARY/BREAKING AND ENTERING 3 37404-

1701 N CONCORD RD 5/8/15 18:00 220 220 BURGLARY/BREAKING AND ENTERING 4 37421-

3319 RONDABOO DR 5/8/15 13:00 220 220 BURGLARY/BREAKING AND ENTERING 4 37419-

3341 BONNEVILLE CIR 5/11/15 23:00 220 220 BURGLARY/BREAKING AND ENTERING 4 37419-

2420 East Main St. 5/11/15 3:30 220 220 BURGLARY/BREAKING AND ENTERING 3 37404-

4209 12th Avenue 5/6/15 14:15 220 220 BURGLARY/BREAKING AND ENTERING 3 37407-

4115 ZEPHYR LN, 5/6/15 0:01 220 220 BURGLARY/BREAKING AND ENTERING 3 37416-

2212 BAILEY AVE 5/7/15 21:00 220 220 BURGLARY/BREAKING AND ENTERING 4 37404-

3319 GARDEN SPOT LN 5/8/15 20:33 220 220 BURGLARY/BREAKING AND ENTERING 4 37419-

4316 Butterfly Drive 5/7/15 23:00 220 220 BURGLARY/BREAKING AND ENTERING 4 37411-

308 N MOORE RD, 5/10/15 9:00 220 220 BURGLARY/BREAKING AND ENTERING 3 37411-

3010 Wilcox Blvd 5/9/15 21:40 220 220 BURGLARY/BREAKING AND ENTERING 2 37411-

5858 GRUBB RD 5/8/15 12:05 220 220 BURGLARY/BREAKING AND ENTERING 4 37343-

3610 2ND AVE 5/10/15 11:00 220 220 BURGLARY/BREAKING AND ENTERING 4 37407-

1711 S LYERLY ST 5/9/15 16:45 220 220 BURGLARY/BREAKING AND ENTERING 4 37407-

5239 WOODLAND VIEW CIR. 5/10/15 21:30 220 220 BURGLARY/BREAKING AND ENTERING 4 37410-

1704 Dodson Avenue 5/10/15 16:30 220 220 BURGLARY/BREAKING AND ENTERING 4 37406-

6177 VANCE RD 5/9/15 18:48 220 220 BURGLARY/BREAKING AND ENTERING 3 37421-

3017 Rossville Blvd 5/7/15 17:00 220 220 BURGLARY/BREAKING AND ENTERING 4 37407-

8458 E BRAINERD RD 5/7/15 18:00 220 220 BURGLARY/BREAKING AND ENTERING 4 37421-

3401 Campbell Street 5/10/15 13:00 220 220 BURGLARY/BREAKING AND ENTERING 3 37406-

 

Breaking News
Latest Hamilton County Arrest Report
  • 5/2/2024

Here is the latest Hamilton County arrest report: ASHBURN, CASSANDRA GRACE 2000 EAST 23RD STREET CHATTANOOGA, Age at Arrest: 41 years old Arresting Agency: Erlanger Hospital Booked ... more

Fire Destroys Mowbray Home
  • 5/1/2024

A neighbor on Wednesday frantically called 911 reporting a loud explosion and house fire located at 1018 Bunker Ridge Trail. The Mowbray Volunteer Fire Department responded and arrived on the ... more

Lawsuits Dropped Against Walden Vice Mayor Lizzy Schmidt
  • 5/1/2024

Lawsuits that had been filed against Walden Vice Mayor Lizzy Schmidt have been dropped. The plaintiffs entered into a voluntary dismissal in Circuit Court. A group wanting to build a town ... more