Kirill Kotsegarov Of Estonia Wins Chattanooga IRONMAN By 2 Seconds; Carrie Lester Of Australia Is Top Woman Finisher

  • Sunday, September 27, 2015
Kirill Kotsegarov
Kirill Kotsegarov
photo by IRONMAN

Estonia's Kirill Kotsegarov on the Chattanooga IRONMAN in a photo finish on a Sunday that saw 2,500 athletes and thousands more fans flood downtown.

Kotsegarov just nipped Matt Chrabot of Virginia Beach, Va.

Stephan Schmid was just six seconds behind Chrabot thundering down Riverfront Parkway to the fan-packed finish at Ross's Landing.

It was Kotsegarov 8:08:32, Chrabot 8:08:34 and Schmid 8:08:40.

Carrie Lester of Australia had the top women's time of 8:56.

The day began with a point-to-point swim in the Tennessee River with Balazs Csoke (HUN) first out of the water in 40:48.

Eric Limkemann (USA), Chrabot and Alberto Casadei (ITA) were next to hit the exit at Ross’s Landing, just seconds after the leader.

Once on the bike Limkemann, TJ Tollakson (USA) and Chrabot forged to the front early. Rider positions were shuffled nearing the end of the bike course with Limkemann dismounting his bike with a 90-second lead over Karl-Johan Danielsson (SWE) Stefan Schmid (DEU) Kirill Kotsegarov (EST), Tollakson and Chrabot. With the first six men off the bike all within 1:48 of each other, it was a forgone conclusion there were going to be fireworks in the men’s race.

Nearing the first half of the marathon, Chrabot caught Limkemann and eventually distanced himself from the early leader. Behind the pair, Kotsegarov and Schmid were running in third and fourth a minute and a half back. With three miles to go, Chrabot, Kotsegarov and Schmid were running shoulder to shoulder. Nearing the finish line, Kotsegarov and Schmid dropped Chrabot and the pair were left to sprint it out for the win within the finish line chute. Kotsegarov put in a final surge at the end to capture the win by less than two seconds over a diving Schmid. Chrabot was third, a mere eight seconds after Kotsegarov.

The women’s race began with Anna Cleaver (USA) leading Christina Jackson (USA) out of the water by eight seconds. Over a minute and half back were Katy Blakemore (USA), Darbi Roberts (USA), Kathryn Thomas (USA) and Lester.

Lester proved to be the strongest on the bike and continued on to record the fastest bike split of the day in 5:01:16. She managed to carry advantages of over seven minutes on Bree Wee (USA) and Cleaver racing into T2.

Once out on the run Lester pulled away from the field, holding a 15-minute leading margin at one point in the race. Behind her, Lisa Roberts (USA) was laying down the fastest run time of the day and making her way through the field. Lester would claim the 2015 Little Debbie IRONMAN Chattanooga title with a 12:47 winning margin over Roberts, while Kim Schwabenbauer (USA) would finish third with a time of 9:14:11.

Some of the participants were still trudging along way past dark - to the encouragement of a host of volunteers and fans.

Many of those in the audience - including some in colorful costumes - waited patiently for their favorite to come by.

They wore matching Tshirts, held signs and cheered.

The event, which was the city's second full IRONMAN, was said to have an $11 million economic pact.

The participants were from all over the world. A woman from Bolivia finished just ahead of an entry from Hawaii.

One of the participants was Steve Bean, who was swimming, biking and running in memory of his son, Cameron Bean, who died recently after being hit by a motorist on Moccasin Bend Road.

Tonya Felix was surprised before a big crowd by a marriage proposal near the IRONMAN finish line.

Top five professional women’s results:

                                                  SWIM            BIKE                RUN              FINISH

1.     Carrie Lester                AUS        00:44:35         05:01:16            03:05:05         08:56:00

2.     Lisa Roberts                USA        00:51:50         05:10:29            03:01:04         09:08:46

3.     Kim Schwabenbauer    USA        00:48:50         05:11:55            03:08:28         09:14:11

4.     Bianca Steurer             AUT         00:47:03         05:15:29            03:10:05         09:18:17

5.     Bree Wee                    USA        00:45:45         05:07:01            03:20:04         09:19:41


Kotsegarov, Kirill EST 1 1 00:44:51 04:27:37 02:50:53 08:08:32
Chrabot, Matt USA 2 2 00:40:56 04:31:19 02:51:05 08:08:34
Schmid, Stefan DEU 3 3 00:44:25 04:27:31 02:51:05 08:08:40
Limkemann, Eric USA 4 4 00:40:52 04:29:51 02:57:41 08:12:59
Hovgaard, Esben DNK 5 5 00:44:54 04:31:57 02:54:03 08:15:56
Wurtele, Trevor CAN 6 6 00:44:38 04:31:48 02:56:29 08:18:06
Russell, Matt USA 7 7 00:48:55 04:33:42 02:51:45 08:20:37
Thomas, Darby FIN 8 8 00:49:09 04:34:24 02:53:32 08:21:44
Tollakson, Tj USA 9 9 00:42:46 04:29:39 03:04:24 08:21:48
Gerlach, Thomas USA 10 10 00:44:40 04:32:04 03:00:33 08:21:54
Danielsson, Karl-Johan SWE 11 11 00:44:16 04:27:48 03:09:03 08:26:42
Defilippis, Scott USA 12 12 00:48:03 04:46:33 02:49:08 08:28:50
Collins, Ben USA 13 13 00:42:25 04:38:24 03:03:05 08:29:51
Csoke, Balazs HUN 14 14 00:40:48 04:45:37 03:06:29 08:38:00
Schifferle, Mike CHE 15 15 00:49:16 04:38:28 03:02:22 08:38:20
Botelho, Raymond USA 16 16 00:45:14 04:35:42 03:20:04 08:47:08
Israel, Todd AUS 17 17 00:44:19 04:53:22 03:05:11 08:48:40
Curbeau, Matthew USA 18 18 00:46:28 04:39:11 03:16:37 08:49:08
Major, Jozsef HUN 19 19 00:49:00 04:38:47 03:15:41 08:49:24
Close, Greg USA 20 20 00:49:04 04:50:32 03:04:56 08:49:43
Holderbaum, Chad USA 21 21 00:44:51 04:43:41 03:16:14 08:50:00
Buttrick, Nathan USA 22 22 00:49:17 04:43:14 03:16:19 08:54:32
Maclean, Doug USA 23 23 00:48:05 05:00:39 03:00:15 08:54:59
Starkey, Michael USA 24 24 00:49:53 04:52:54 03:07:06 08:55:16
Lester, Carrie AUS 1 25 00:44:35 05:01:16 03:05:05 08:56:00
Laughery, Colin USA 25 26 00:48:56 04:53:17 03:08:53 08:57:17
Bradley, Scott USA 26 27 00:51:52 04:47:36 03:17:52 09:02:31
Roberts, Lisa USA 2 28 00:51:50 05:10:29 03:01:04 09:08:46
Rau, Ryan USA 27 29 00:49:12 04:58:52 03:18:13 09:12:56
Schwabenbauer, Kim USA 3 30 00:48:50 05:11:55 03:08:28 09:14:11
Schuster, Patrick USA 28 31 00:51:35 04:54:21 03:22:35 09:14:27
Lubinski, James USA 29 32 00:55:40 04:50:24 03:22:43 09:15:02
Carr, Zach USA 1 33 00:55:36 04:51:14 03:25:20 09:17:52
Steurer, Bianca AUT 4 34 00:47:03 05:15:29 03:10:05 09:18:17
Kotland, Peter CZE 30 35 00:49:18 04:53:04 03:30:18 09:18:38
Wee, Bree USA 5 36 00:45:45 05:07:01 03:20:04 09:19:41
Moeller, Kristin DEU 6 37 00:52:02 05:22:41 03:01:15 09:21:37
Fillnow, Kelly USA 7 38 00:51:47 05:11:38 03:14:55 09:23:09
Jahn, Kirsty CAN 8 39 00:49:47 05:19:55 03:09:25 09:24:40
Hawkins, Travis USA 31 40 00:51:10 05:01:44 03:25:47 09:25:10
Rosinski, Steve USA 32 41 00:49:07 04:49:42 03:42:42 09:26:39
Jaht, Valdur EST 1 42 00:55:49 05:04:42 03:19:58 09:26:45
Ottosen, Karina DNK 9 43 00:48:48 05:12:06 03:22:22 09:28:02
Klinedinst, Joe USA 2 44 00:54:24 05:11:07 03:17:27 09:31:16
Goos, Sofie BEL 10 45 00:48:50 05:12:42 03:25:17 09:31:52
Odom, Thomas USA 2 46 00:46:27 05:14:06 03:24:49 09:32:05
Denny, Kevin USA 1 47 00:48:16 05:11:10 03:26:18 09:33:07
Forsyth, Bart USA 3 48 00:56:10 04:52:20 03:39:14 09:33:24
Strater, Bradford USA 3 49 00:52:33 05:09:44 03:27:48 09:35:45
Ferguson, Tim USA 4 50 00:50:09 05:14:55 03:24:21 09:35:58
Marquardt, Jesse USA 1 51 00:56:34 05:08:46 03:26:58 09:38:50
Kozulina, Tamara UKR 11 52 00:51:43 05:18:53 03:22:34 09:38:51
Rusch, Maggie USA 12 53 00:50:24 05:19:40 03:25:53 09:41:22
O'meara, Adam CAN 33 54 00:44:23 05:03:44 03:47:53 09:42:42
Sommer Sahlholdt, Morten DNK 4 55 00:57:30 05:07:22 03:30:07 09:42:47
Minnema, James USA 34 56 00:51:55 05:05:58 03:37:36 09:43:15
Ritchie, Tami USA 13 57 00:44:37 05:36:13 03:17:03 09:43:50
Horton, Alan USA 5 58 00:55:22 05:23:28 03:16:30 09:44:57
Jackson, Christina USA 14 59 00:42:56 05:12:42 03:44:44 09:45:40
Dudley, Taylor USA 1 60 00:50:28 05:13:31 03:34:58 09:47:17
Moschetta, Louis ITA 1 61 01:03:16 05:03:55 03:32:45 09:47:47
Davis, Justin USA 6 62 00:51:44 05:15:07 03:37:33 09:50:15
Workowski, Sean USA 2 63 00:56:49 05:09:50 03:35:10 09:50:40
Bruck, Kate USA 15 64 00:51:38 05:28:22 03:23:42 09:51:31
Fecik, Jonathan USA 35 65 00:46:27 04:40:36 04:19:45 09:52:03
Godesky, Alyssa USA 16 66 00:48:53 05:31:28 03:26:43 09:52:41
Chaney, Michael USA 7 67 00:53:44 05:09:57 03:43:08 09:53:10
Cagnati, Roberto CHE 8 68 00:57:23 05:23:42 03:24:54 09:53:32
Fernandez, David ESP 5 69 00:58:05 05:15:19 03:32:25 09:53:52
Davis, Michael USA 2 70 00:45:30 05:24:14 03:36:57 09:54:40
Koch, Scott USA 6 71 01:06:49 05:05:20 03:36:22 09:54:52
Ladner, Justin USA 9 72 01:03:03 05:13:41 03:29:26 09:55:00
Barry, Sean IRL 2 73 01:13:28 05:12:24 03:21:35 09:55:07
Sitnikov, Artem RUS 7 74 00:57:46 05:26:29 03:24:55 09:55:22
Blakemore, Katy USA 17 75 00:44:27 05:36:06 03:30:12 09:56:18
Shutt, Beth USA 18 76 00:50:06 05:10:41 03:50:16 09:56:48
Aminzade, Daniel USA 10 77 01:06:31 05:18:54 03:24:39 09:58:44
Bordine, Karl USA 36 78 00:49:11 04:42:26 04:21:04 09:58:48
Gennari, Bruce USA 3 79 00:42:23 05:09:45 03:55:53 09:59:13
Abecassis, Eric FRA 4 80 01:05:37 05:16:54 03:30:35 10:00:08
Basmajian, Alden USA 8 81 00:53:11 05:14:40 03:45:28 10:00:14
Mendoza, Carlos USA 3 82 00:59:31 05:25:28 03:24:18 10:00:39
Oswalt, Donald USA 4 83 01:07:34 05:19:09 03:24:43 10:00:42
French, John GBR 5 84 01:01:09 05:22:55 03:27:16 10:01:04
Lewis, Barry USA 1 85 00:55:21 05:13:42 03:44:34 10:01:44
Graves, Sarah USA 19 86 00:57:35 05:33:04 03:24:52 10:02:07
Eakin, Tina USA 1 87 01:04:05 05:24:08 03:26:14 10:02:18
Boehmer, Michael USA 11 88 00:49:55 05:11:16 03:54:03 10:02:24
Brimer, Craig USA 5 89 00:51:34 05:17:18 03:45:03 10:02:39
Johnson, Doug USA 12 90 01:00:48 05:05:15 03:52:45 10:04:15
Lehman, Kyle USA 2 91 00:57:33 05:20:51 03:37:33 10:04:24
Viscardo, Peter USA 13 92 00:59:03 05:32:22 03:23:13 10:05:00
Melick, Matthew USA 9 93 01:00:22 05:23:26 03:33:42 10:06:36
Bliss, Neilia USA 20 94 00:51:52 05:31:15 03:36:34 10:06:38
Williamson, Lori USA 1 95 00:45:42 05:41:16 03:32:02 10:07:40
Williamson, Chad USA 10 96 00:51:20 05:18:28 03:50:48 10:08:26
Hesse, Josh USA 14 97 00:53:02 05:26:41 03:42:50 10:09:02
Covington, Doug USA 6 98 01:12:21 05:20:33 03:25:23 10:09:19
Ross, Doug USA 6 99 00:55:01 05:33:51 03:34:20 10:10:08
Spann-Ly, Loc USA 3 100 00:58:34 05:31:36 03:33:03 10:10:21
Browne, Jeff USA 15 101 00:57:02 05:20:14 03:44:35 10:11:04
Holden, Richard USA 7 102 01:03:36 05:27:56 03:31:28 10:11:15
Warren, Ryan USA 11 103 00:53:41 05:17:24 03:51:30 10:11:35
Poe, Carson USA 16 104 01:01:46 05:22:35 03:39:36 10:11:48
Boehmer, Briana USA 1 105 00:54:37 05:21:47 03:49:41 10:12:28
Biggs, Jason USA 4 106 01:00:14 05:10:30 03:55:43 10:12:41
Kufen, Chad USA 5 107 00:59:26 05:23:15 03:40:29 10:12:43
Clifton, Troy USA 17 108 00:49:50 05:33:09 03:42:56 10:12:54
Morgan, Mike USA 8 109 01:03:03 05:17:11 03:44:58 10:12:58
Smith, Eric USA 18 110 01:00:04 05:22:30 03:43:19 10:13:20
Montalto, James USA 19 111 00:53:55 05:27:09 03:45:26 10:13:35
Gibson, Kendrick USA 12 112 00:48:50 05:23:51 03:55:38 10:13:59
Wiygul, John USA 3 113 00:51:47 05:29:43 03:46:41 10:14:03
Beaman, Mike USA 9 114 01:00:50 05:06:06 03:57:21 10:14:51
Krakauer, Amy USA 1 115 00:46:49 05:43:06 03:39:19 10:15:06
Piercey, David USA 20 116 01:01:07 05:04:55 04:03:13 10:15:44
Myers, Tim USA 10 117 01:01:36 05:20:29 03:45:47 10:17:02
Shushpanov, Stanislav RUS 6 118 00:56:23 05:21:06 03:48:26 10:17:40
Gossett, Matt USA 4 119 00:48:05 05:57:02 03:25:53 10:18:51
Thomas, Daniel USA 13 120 00:58:13 05:27:06 03:46:46 10:19:22
Avelar, Christine USA 21 121 00:45:42 05:29:29 03:56:48 10:19:34
Mattingly, Chris USA 14 122 00:55:49 05:29:08 03:45:12 10:20:04
Rosario, Ricky USA 21 123 01:06:13 05:10:07 03:55:52 10:20:15
Herzog, Brian USA 22 124 00:48:00 05:30:42 03:50:24 10:20:24
Furness, Erin NZL 22 125 00:51:45 05:35:39 03:47:42 10:21:00
Spitler, Erin USA 23 126 00:51:45 05:21:25 04:04:41 10:22:47
Montalto, Mark USA 23 127 00:54:17 05:25:29 03:55:48 10:23:24
Hinton, Timothy USA 24 128 00:54:42 05:30:30 03:51:27 10:23:28
Frank, Richele CAN 24 129 00:59:43 05:23:04 03:51:38 10:23:38
Keil, Eric USA 7 130 01:01:08 05:35:22 03:38:41 10:24:09
Thompson, Jimmy USA 8 131 00:59:42 05:20:34 03:53:45 10:24:16
Bartlett, Kevin USA 25 132 01:00:47 05:18:24 03:55:54 10:25:09
Bly, Ben USA 15 133 00:58:21 05:44:55 03:34:20 10:25:26
Tait, Tim USA 16 134 00:56:47 05:17:16 04:03:20 10:25:43
Chain, Jeanna USA 1 135 00:52:05 05:27:23 04:00:15 10:25:57
Rogers, Al USA 9 136 00:52:42 05:32:01 03:51:20 10:26:55
Fladischer, Elmar AUT 26 137 01:06:08 05:30:24 03:42:08 10:27:50
Gibson, Sara USA 2 138 00:49:26 05:44:45 03:46:03 10:28:02
Parker, Richard USA 7 139 00:53:15 05:22:11 04:01:08 10:28:23
Zumwalt, Wayne USA 17 140 00:47:34 05:36:40 03:57:27 10:28:28
Human, Kareen PAN 2 141 00:57:24 05:36:25 03:47:54 10:28:31
Collier, Ward USA 27 142 01:00:04 05:36:46 03:43:58 10:29:10
Ray, Jason USA 28 143 01:07:54 05:18:56 03:55:05 10:30:53
Brock, Douglas USA 29 144 00:54:20 05:34:34 03:51:00 10:31:10
Engel, Patrick USA 11 145 01:01:34 05:26:58 03:50:29 10:32:10
Koelsch, Jessica USA 2 146 01:02:06 05:29:44 03:54:52 10:33:46
Black, Ali USA 25 147 00:51:54 05:27:41 04:08:28 10:34:25
Bower, Carter USA 18 148 00:44:27 05:30:43 04:12:26 10:34:39
Mulvaney, Douglas USA 30 149 00:55:39 05:03:59 04:26:53 10:35:03
Christensen, Scott USA 12 150 00:56:25 05:21:44 04:07:56 10:35:28
Evans, Sophie CAN 2 151 00:58:24 05:26:00 04:03:44 10:36:07
Radakovich, Tony USA 19 152 01:03:34 05:27:57 03:55:49 10:36:17
Sirois, Patrick CAN 13 153 00:53:58 05:43:36 03:50:28 10:36:31
Meno, Sue USA 3 154 00:58:58 05:50:18 03:41:00 10:36:44
Cargiulo, Katy USA 26 155 00:49:56 06:02:59 03:35:42 10:36:52
Shashy, Ron USA 14 156 00:56:14 05:13:23 04:19:47 10:37:00
Lund, Mark USA 15 157 01:04:58 05:31:41 03:51:25 10:37:53
Martine, Tara USA 3 158 00:55:33 05:52:13 03:40:29 10:38:18
Dean, Tenadore USA 8 159 00:58:09 05:36:52 03:52:36 10:38:47
Gallegos, Elyse USA 2 160 00:54:42 05:45:46 03:51:56 10:38:52
Lott, Jon USA 9 161 00:54:42 05:25:41 04:06:06 10:39:16
Patterson, Toby AUS 31 162 00:51:40 05:33:04 04:01:39 10:39:24
Couvillion, Keith USA 10 163 00:54:39 05:21:22 04:08:03 10:39:31
Buss, Gary USA 10 164 01:06:19 05:29:33 03:54:09 10:39:40
Hill, Derek USA 11 165 00:59:24 05:08:30 04:23:38 10:39:56
Carroll, Leah USA 1 166 00:59:09 05:42:23 03:49:59 10:40:07
Brahim, Sami USA 16 167 00:57:40 05:18:57 04:16:27 10:40:20
Eckroth, Jayden USA 32 168 00:56:34 05:23:11 04:10:32 10:40:22
James, Neil USA 12 169 00:58:15 05:24:34 04:00:38 10:40:27
Snell, Kinsey USA 4 170 01:01:48 05:31:17 04:00:16 10:40:39
Johnson, James USA 17 171 01:03:42 05:43:46 03:40:02 10:40:46
Bohrer, Brian USA 13 172 00:52:38 05:38:32 04:00:52 10:41:00
Anelauskas, Kaitlin USA 27 173 00:47:01 05:48:28 03:57:16 10:41:10
Kyle, Troy USA 14 174 00:50:40 05:27:51 04:15:48 10:41:52
Finneren, Holli USA 3 175 01:07:01 05:29:32 03:59:57 10:42:33
Morel Lhorset, Tristan USA 15 176 00:54:27 05:33:23 04:07:40 10:42:53
Little, Damon USA 18 177 01:06:45 05:19:00 04:06:59 10:43:30
Soppelsa, Michael USA 19 178 01:03:28 05:25:49 04:04:19 10:44:11
News, George USA 20 179 00:48:42 05:45:42 04:05:21 10:44:49
Taylor, Dink USA 11 180 01:12:17 05:30:39 03:52:41 10:44:50
Whistler, Charles USA 33 181 01:03:21 05:35:33 03:57:03 10:44:50
Oconnell, Matthew USA 20 182 00:59:39 05:34:26 03:52:14 10:45:09
Honderd, Kathryn USA 5 183 00:57:52 05:22:14 04:18:32 10:45:15
Spotz, Katie USA 4 184 01:07:25 05:38:17 03:47:37 10:45:22
Delacruz, Eduardo USA 16 185 01:03:57 05:31:00 03:59:55 10:46:00
Werner, Ryan USA 17 186 00:54:15 05:23:50 04:15:44 10:46:10
Riley, Shannon USA 6 187 00:57:10 05:51:31 03:51:04 10:46:27
Samuel, Lenny USA 34 188 01:13:42 05:17:13 04:07:03 10:46:48
Aaron, James USA 35 189 00:55:58 05:36:04 03:58:53 10:46:50
Munnis, Jason USA 18 190 00:57:09 05:43:26 03:56:56 10:47:05
Ford, Susan USA 1 191 00:58:20 05:51:55 03:48:02 10:47:26
Sanner, Kim USA 4 192 01:06:13 05:30:58 04:02:54 10:47:37
Deaton, Brad USA 21 193 00:59:10 05:22:19 04:14:05 10:48:14
Domina, Andrew USA 22 194 00:50:38 05:24:17 04:25:05 10:48:42
Hanson, David USA 21 195 00:57:02 05:28:50 04:16:22 10:49:11
Hall, Trace USA 36 196 00:55:04 05:26:13 04:14:33 10:49:27
Israel, Eric USA 37 197 01:02:49 05:32:13 04:07:53 10:50:00
Baker, Jamie USA 19 198 01:01:47 05:47:53 03:49:35 10:50:04
Mccormick, Nicholas USA 1 199 01:01:11 05:32:42 04:02:37 10:50:08
Imbalzano Zegar, Renee USA 3 200 01:10:47 05:46:54 03:41:10 10:50:08
Hauserman, Philip USA 23 201 00:52:35 05:41:47 04:04:01 10:50:10
Carroll, Warren USA 38 202 01:03:25 05:13:24 04:13:28 10:50:11
Bartfay, Dale USA 12 203 00:53:52 05:26:59 04:20:14 10:50:18
Williams, Kyle USA 5 204 00:46:30 05:32:06 04:21:14 10:50:18
Osenkowski, Peter POL 39 205 01:02:21 05:40:50 03:58:01 10:50:25
Quateman, Patrick USA 24 206 01:03:49 05:41:44 03:54:07 10:50:48
Rastatter, Douglas USA 22 207 01:00:26 05:31:08 04:09:28 10:50:52
Eddy, Jeffrey USA 13 208 01:00:55 05:12:20 04:19:23 10:51:09
Marker, Ken USA 40 209 00:56:47 05:37:21 04:07:26 10:51:10
Zeman, Chad USA 6 210 00:59:38 05:20:39 04:23:16 10:51:53
Eslinger, Heath USA 41 211 01:00:55 05:27:14 04:12:20 10:51:56
Wendenburg, Christian USA 20 212 01:05:23 05:25:53 04:10:48 10:52:19
Behme, Caroline USA 4 213 00:53:35 05:44:26 04:04:35 10:52:32
Gutowski, Kenneth USA 2 214 00:56:56 05:43:47 03:58:12 10:52:34
Becker, Steve USA 23 215 01:06:15 05:24:32 04:14:07 10:52:55
Kough, Todd USA 21 216 01:14:54 05:30:36 03:56:45 10:53:02
Costa, Brian USA 24 217 00:53:13 06:00:56 03:46:13 10:53:12
Peltier, Sarah USA 3 218 01:02:55 05:40:28 04:02:06 10:53:14
Ross, Anthony USA 25 219 01:01:33 05:35:48 04:03:34 10:53:48
Johnson, Dack USA 26 220 00:58:35 05:33:40 04:08:19 10:53:53
Young, Nancy USA 1 221 01:00:51 05:37:11 04:07:14 10:54:19
Palmer, Lauren USA 5 222 01:00:01 05:41:05 04:05:12 10:54:33
Bene, George USA 27 223 01:06:38 05:58:30 03:41:58 10:54:44
Ford, Jeffrey USA 7 224 00:57:22 05:59:39 03:50:07 10:54:50
Real, Margie Patricia PAN 6 225 00:56:40 05:29:58 04:18:56 10:55:42
Martin, Marshall USA 14 226 01:00:54 05:23:18 04:18:11 10:55:44
Whittington, Cassie USA 7 227 00:56:42 05:46:29 04:04:48 10:56:23
Eagens, Kimberly USA 4 228 01:04:10 05:33:39 04:07:50 10:56:30
Arceo, Dina USA 5 229 01:09:59 05:30:27 04:07:38 10:56:48
Bolles, Jason USA 22 230 01:08:58 05:25:00 04:09:41 10:57:02
Alderman, Mark USA 28 231 00:59:53 05:30:08 04:18:11 10:57:29
Swartzel Jr., Jerry USA 3 232 01:06:05 05:37:10 04:03:50 10:57:30
Rosendall, Eric USA 15 233 00:59:27 05:30:36 04:11:49 10:57:34
Ruiz Campo, Pablo ESP 25 234 00:58:31 05:52:57 03:56:47 10:58:43
Lane, Russ USA 29 235 00:54:22 05:33:25 04:23:48 10:58:50
Daggett, David USA 4 236 00:54:19 05:29:03 04:27:36 10:58:58
Jackson, Gerald USA 16 237 01:02:44 05:47:43 03:56:13 10:59:01
Anderson, Jon USA 8 238 00:56:04 05:23:11 04:32:04 10:59:03
Morrison, Ryan USA 26 239 00:50:26 05:41:39 04:18:00 11:00:02
White, Robin USA 5 240 00:50:10 06:01:24 04:00:53 11:00:05
Schneider, Jeffrey USA 30 241 00:57:56 05:25:40 04:28:52 11:00:13
Terry, Jason USA 42 242 00:57:06 05:40:40 04:12:00 11:00:37
Pilon, Brent CAN 23 243 01:01:11 05:28:12 04:21:00 11:00:57
Sierra, Jonathan USA 43 244 01:03:03 05:39:47 04:10:41 11:01:13
Zeuner, Jeffrey USA 31 245 01:04:07 05:30:25 04:19:16 11:01:34
Williams, Jaclyn USA 8 246 00:56:16 05:50:29 04:07:23 11:01:50
Napple, Eric USA 27 247 00:56:39 05:29:24 04:28:21 11:02:18
Weber, Thomas USA 44 248 01:12:15 06:02:45 03:37:35 11:02:31
Ashworth, Ray USA 1 249 00:59:40 05:31:48 04:21:30 11:02:41
Wolfe, Chris USA 28 250 01:04:26 05:38:19 04:04:46 11:03:01
O'ffill, Jeff USA 45 251 01:11:02 05:36:56 04:02:09 11:03:19
Torr, Sean USA 24 252 00:57:22 05:50:30 04:06:53 11:03:22
Wong, Matthew USA 32 253 01:01:52 06:18:11 03:31:54 11:03:23
Marquell, Meredith USA 5 254 00:50:16 06:09:48 03:54:40 11:03:54
Weidensaul, Nicole USA 6 255 00:58:42 05:55:44 03:58:17 11:04:34
Macdonald, David GBR 17 256 01:08:10 05:28:29 04:19:25 11:04:50
Scholes, Neil GBR 18 257 01:04:30 05:36:27 04:13:30 11:04:56
Stribling, Michael USA 2 258 00:58:53 05:33:08 04:22:37 11:04:56
Bach, Jamie USA 29 259 01:08:48 05:41:25 04:00:30 11:05:13
D'antignac, Michael USA 25 260 00:59:41 05:48:25 04:08:03 11:05:15
Pompelia, Tyson USA 46 261 00:59:03 05:44:30 04:09:29 11:05:54
James, Tiencia USA 7 262 01:11:29 05:30:04 04:17:09 11:06:18
Wade, Bryan USA 33 263 01:05:04 05:40:48 04:10:26 11:06:27
Sawyers, Andy USA 30 264 01:01:32 05:37:09 04:16:03 11:06:30
Ensslin, Michael USA 19 265 01:00:56 05:36:46 04:18:20 11:06:55
Fravel, Jared USA 47 266 00:59:07 05:32:18 04:27:20 11:06:58
Fritz, Scott USA 9 267 00:54:58 05:28:13 04:31:45 11:07:02
Wehrman, Matthew USA 48 268 00:49:13 05:40:42 04:27:24 11:07:26
Blackburn, Michael USA 20 269 01:04:03 05:48:28 04:07:04 11:07:48
Ortiz, Cisco USA 34 270 01:11:46 05:38:03 04:03:23 11:07:55
Stickney, Lora USA 6 271 01:06:58 05:32:59 04:15:12 11:08:09
Hamrick, Jason USA 26 272 01:09:14 05:32:00 04:16:31 11:08:29
Mason, Justin GBR 27 273 01:00:05 05:32:33 04:26:00 11:08:43
Deer, Tim USA 21 274 01:13:23 05:54:31 03:49:07 11:09:07
Carlson, Heather USA 9 275 01:02:57 05:53:34 04:04:40 11:09:12
Melville, Mike USA 35 276 00:58:07 05:44:59 04:14:42 11:09:27
Lopez, Maria USA 28 277 00:59:15 05:41:59 04:22:10 11:09:52
Mcdonnell, Kevin USA 49 278 00:55:25 05:31:19 04:35:17 11:09:55
Kempker, Russell USA 50 279 01:06:07 05:41:45 04:10:46 11:10:16
Romero, Daniela BOL 10 280 01:02:00 05:44:47 04:15:27 11:10:52
Wilkinson, Maranda USA 7 281 01:03:45 06:02:33 03:56:21 11:10:52
Otstot, Joshua USA 28 282 01:03:48 05:21:35 04:37:59 11:11:04
Currie, Russell USA 51 283 01:00:34 05:50:44 04:09:33 11:11:19
Ladd, Jason USA 36 284 00:59:33 06:00:40 04:02:03 11:11:29
Rhame, Aaron USA 52 285 01:05:29 05:35:35 04:18:27 11:11:52
Barrett, Randy USA 37 286 01:04:24 05:47:44 04:08:14 11:12:32
Palo, Richie USA 31 287 01:02:41 05:34:47 04:23:47 11:12:46
Tay, Jonathan USA 38 288 01:19:34 05:54:39 03:51:11 11:13:44
Ghiringhelli, Andrea ITA 53 289 01:06:43 05:39:49 04:13:36 11:14:42
Campos, Federico ARG 29 290 00:53:41 05:43:19 04:28:53 11:15:05
Wiygul, Molly USA 2 291 00:58:29 06:08:55 03:59:11 11:15:06
Anderson, Matthew USA 39 292 01:08:54 06:05:19 03:46:48 11:15:33
Harvego, Erin USA 6 293 01:03:02 05:37:31 04:27:01 11:15:56
Allen, Susan USA 7 294 01:05:01 05:35:19 04:22:17 11:16:14
Byrne, Doug USA 32 295 00:46:05 05:42:53 04:37:33 11:16:18
Harrell, Holt USA 54 296 01:05:33 05:45:06 04:14:17 11:16:24
Fisher, Adam USA 33 297 00:58:22 05:55:43 04:13:17 11:16:33
Weinbaum, Adam USA 22 298 01:02:20 05:30:26 04:32:47 11:17:05
Plantz, Ryan USA 34 299 00:55:50 05:42:41 04:28:42 11:17:15
Lowe, Andy USA 30 300 01:13:25 05:18:34 04:37:49 11:17:22
Carefoot, Greg USA 40 301 00:50:17 05:36:15 04:38:34 11:17:23
Scheetz, Mike USA 55 302 01:06:26 06:02:01 03:57:21 11:17:45
Pepitone, Daniel USA 56 303 00:58:23 05:53:01 04:14:13 11:17:46
Mcfarland, Joel USA 31 304 00:49:11 05:36:21 04:43:36 11:17:59
Major, Chrissi USA 8 305 01:03:06 05:48:05 04:17:54 11:18:28
Hoover, Kerry USA 23 306 01:03:16 05:56:57 04:06:39 11:18:32
Mocarski, Matthew USA 32 307 01:06:22 05:10:31 04:44:48 11:19:15
Ursino, Rocky USA 41 308 00:59:28 05:37:39 04:30:42 11:19:49
Parulan, Jeff PHL 57 309 01:08:08 05:47:21 04:15:43 11:19:49
Insco, Jamie USA 35 310 01:03:25 06:03:52 03:59:59 11:20:04
