Class A-AA State Cross Country Results; Signal Mountain Claims Title

DiAngelo, Pote, Borders Lead Eagles To Crown

  • Friday, November 3, 2023
2023 TSSAA Boys Division I Class A-AA State Cross Country Championship
Sanders Ferry Park - Hendersonville,TN
Sanders Ferry Park - 11/2/2023 to 11/3/2023
Rankings
=======================================================================
 Name Year School Finals Points
=======================================================================
 1 #47 Bruce, Ridge 12 Camden Central 15:58.28 1
 2 #373 Cisto, DiAngelo 12 Signal Mountain 16:04.45 2
 3 #290 Boling, Wyatt 10 Martin Luther King 16:10.25 3
 4 #61 Brown, Ty 11 Central Magnet 16:16.80 4
 5 #65 Peck, Vinny 12 Central Magnet 16:21.26 5
 6 #410 Murray, Justus 11 Station Camp 16:23.08 6
 7 #377 Pote, Joshua 12 Signal Mountain 16:23.61 7
 8 #372 Borders, Tynan 11 Signal Mountain 16:24.39
8
 9 #132 Ostrander, Zacharia 11 Cumberland County 16:25.78
 10 #31 Laster, Vance 11 Anderson County 16:29.26 9
 11 #524 Borghetti-Metz, Rom 11 Volunteer 16:34.08 10
 12 #163 Vernon, Riley 12 Elizabethton 16:34.94 11
 13 #48 Douglas, Pete 11 Camden Central 16:39.02 12
 14 #390 Lewis, Jonathan 10 South Gibson County 16:39.85
 15 #257 Hillis, Jaden 11 Liberty Creek 16:44.79 13
 16 #208 Abelow, Ben 12 Hume-Fogg Academic 16:48.14 14
 17 #215 Simpson, Shawn 10 Huntingdon 16:50.31
 18 #294 Lewis, Korben 11 Martin Luther King 16:51.69 15
 19 #30 Hardy, Cameron 9 Anderson County 16:52.57 16
 20 #407 Costello, Caden 10 Station Camp 16:53.22 17
 21 #374 Knappier, Caden 11 Signal Mountain 16:53.37 18
 22 #244 Zukowski, Adam 11 Lexington 16:57.33 19
 23 #375 Laramore, Sam 9 Signal Mountain 17:04.00 20
 24 #159 Garner, Max 12 Elizabethton 17:05.12 21
 25 #307 Palmer, Charlie 12 Memphis East 17:05.94 22
 26 #303 Andrews, Elijah 12 Memphis East 17:06.15 23
 27 #195 Bailey, Trey 9 Greeneville 17:07.13
 28 #63 Nance, Henry 11 Central Magnet 17:08.08 24
 29 #318 Breitling, Ryan 10 Merrol Hyde Magnet 17:08.12 25
 30 #409 Downs, Tyler 12 Station Camp 17:08.16 26
 31 #427 Wagner, Nathan 11 Stone Memorial 17:08.25 27
 32 #378 Self, Murphy 9 Signal Mountain 17:09.72 28
 33 #66 Phillips, Carson 9 Central Magnet 17:16.39 29
 34 #27 Clotfelter, Ben 11 Anderson County 17:16.47 30
 35 #133 Vincent, Jace 10 Cumberland Gap 17:17.95
 36 #15 Mizell, Graham 10 Alcoa 17:19.67 31
 37 #107 Travis, Dalton 12 Covington 17:20.01 32
 38 #408 Cowles, Andrew 11 Station Camp 17:22.73 33
 39 #198 Casteel, Jacob 12 Hardin County 17:23.98
 40 #157 Behrmann, Jerry 11 Elizabethton 17:24.88 34
 41 #457 Novotny, Josh 12 Sycamore 17:25.69
 42 #305 Gomez, Luis 12 Memphis East 17:27.06 35
 43 #2 Brown, Julius 12 Adamsville 17:28.90
 44 #88 Robison, Garrett 12 Chester County 17:29.80 36
 45 #520 Chudzik, Logan 12 White House 17:30.53
 46 #518 Mantooth, Jack 10 Westview 17:31.28
 47 #433 Shirk, James 12 Sullivan East 17:31.31 37
 48 #218 Layne, Aaron 11 Kingston 17:31.84
 49 #291 Ferrell, Brent 9 Martin Luther King 17:32.11 38
 50 #264 Moseley, Kaden 12 Madison Academic 17:33.64 39
 51 #306 Gutierrez, Gabriel 11 Memphis East 17:34.00 40

2023 TSSAA State Cross Country Championship
Sanders Ferry Park - Hendersonville,TN
Sanders Ferry Park - 11/2/2023 to 11/3/2023
Rankings
....Event 3 Boys 5k Run CC A-AA
 52 #432 Ridlehuber, Thomas 11 Sullivan East 17:34.14 41
 53 #175 Splittgerber, Carte 11 Fairview 17:34.20 42
 54 #141 Davis, Casen 11 David Crockett 17:34.43 43
 55 #28 Cutler, John 9 Anderson County 17:35.89 44
 56 #422 Duncan, Trenton 12 Stone Memorial 17:35.96 45
 57 #317 Breitling, Parker 12 Merrol Hyde Magnet 17:36.56 46
 58 #212 Ostroski, Nick 12 Hume-Fogg Academic 17:36.98 47
 59 #158 Chinault, Cooper 11 Elizabethton 17:37.83 48
 60 #170 Bowman, Jayden 11 Fairview 17:37.93 49
 61 #86 McManus, Silas 10 Chester County 17:38.92 50
 62 #172 Ellis, Aiden 11 Fairview 17:39.57 51
 63 #242 Pace, Jackson 12 Lexington 17:40.59 52
 64 #239 Bassham, Zach 11 Lexington 17:40.82 53
 65 #460 Poole, Ryder 10 Tennessee 17:42.22
 66 #376 Lewis, Simon 11 Signal Mountain 17:42.52 54
 67 #325 Cowell, Dalton 11 Midway 17:45.36
 68 #387 Spaeth, Chase 11 Soddy Daisy 17:45.93
 69 #81 Smith, Sullivan 12 Ch.Sch-Arts &Sci 17:46.01 55

 70 #230 Mejia, Lorenzo 12 Lead Academy 17:48.44
 71 #515 McCurry, Kevin 10 Volunteer 17:49.51 56
 72 #142 Hackney, Connor 12 David Crockett 17:50.20 57
 73 #289 Ally, Simon 9 Martin Luther King 17:50.29 58
 74 #255 Gulotta, Will 10 Liberty Creek 17:50.67 59
 75 #171 Edwards, William 9 Fairview 17:51.12 60
 76 #344 Nord, Kael 11 Montgomery Central 17:52.23 61
 77 #252 Bridges, Gavin 11 Liberty Creek 17:52.96 62
 78 #193 Spierdowis, Will 12 Gibbs 17:53.30
 79 #85 Johnson, Brooks 11 Chester County 17:54.24 63
 80 #160 Jack, Cooper 11 Elizabethton 17:54.62 64
 81 #389 Carter, Cameron 11 Soulsville Charter 17:55.29
 82 #131 Kean, Eden 10 Cumberland County 17:55.75
 83 #211 McClain, Reed 12 Hume-Fogg Academic 17:56.09 65
 84 #93 Miller, Evan 11 Cocke County 17:57.22
 85 #197 Smith, Jackson 10 Happy Valley 18:02.27
 86 #501 Mooneyham, Jedrick 11 Van Buren County 18:04.94
 87 #406 Beck, Linton 12 Station Camp 18:05.86 66
 88 #64 Nutter, Blake 9 Central Magnet 18:06.56 67
 89 #434 Turpin, Jacob 12 Sullivan East 18:06.98 68
 90 #161 Presley, Brian 12 Elizabethton 18:07.69 69
 91 #405 Alexander, Jackson 9 Station Camp 18:07.71 70
 92 #265 Presson, Ryan 10 Madison Academic 18:08.45 71
 93 #259 Copeland, Grayson 10 Livingston Academy 18:08.88
 94 #67 Walker, Aaden 9 Central Magnet 18:09.04 72
 95 #200 Eden, Samuel 11 Wh.H -Heritage 18:11.24
 96 #190 Stewart, Owen 12 Franklin Co.
18:11.31 73
 97 #358 Austria, Alexis 11 Sequatchie Co. 18:13.60 74
 98 #267 Wright, Austin 10 Madison Academic 18:16.04 75
 99 #297 Hedge, Kaiden 10 McEwen 18:16.52
100 #173 O'Hara, Jamison 12 Fairview 18:17.01 76
101 #411 Peck, Maddox 10 Station Camp 18:17.42 77
102 #220 Arnold, Connor 10 L & N STEM Academy 18:18.33 78
103 #470 Price, Lukas 10 Tullahoma 18:19.13 79
104 #254 Goin, Logan 11 Liberty Creek 18:19.19 80
105 #50 Knight, Kevin 10 Camden Central 18:20.59 81

2023 TSSAA State Cross Country Championship
Sanders Ferry Park - Hendersonville,TN
Sanders Ferry Park - 11/2/2023 to 11/3/2023
Rankings
....Event 3 Boys 5k Run CC A-AA
106 #256 Hawkins, Nathan Liberty Creek 18:21.07 82
107 #451 Frye, McCade 10 Sweetwater 18:21.15 83
108 #308 Ryan, Preston 12 Memphis East 18:21.49 84
109 #162 Snodgrass, William 10 Elizabethton 18:22.70 85
110 #213 Gann, Edward 9 Hume-Fogg Academic 18:23.26 86
111 #46 Arnold, Matthew 10 Camden Central 18:23.43 87
112 #261 Baker, Logan 10 Madison Academic 18:27.03 88
113 #148 Colwell, Ian 12 DeKalb Co. 18:27.53
114 #327 Anderson, Evan 11 Millington Central 18:27.81 89
115 #75 Biggs, Ashton 10 Ch.Sch-Arts &Sci 18:28.28 90
116 #253 Brown, Gabriel 9 Liberty Creek 18:28.59 91
117 #62 Ritter, Miles 11 Central Magnet 18:30.22 92
118 #266 Santosh, Caleb 11 Madison Academic 18:31.61 93
119 #194 Johnson, Joshua 10 Giles County 18:31.81
120 #292 Jaurez, Jeffrey 12 Martin Luther King 18:34.40 94
121 #210 Brown, Corien 11 Hume-Fogg Academic 18:34.99 95
122 #49 Johnson, Kade 9 Camden Central 18:37.78 96
123 #146 Parsons, Eli 10 David Crockett 18:38.18 97
124 #469 Johnson, Brayden 12 Tullahoma 18:39.94 98
125 #359 Davis, Wyatt 11 Sequatchie Co. 18:43.00 99
126 #51 Thornton, Jackson 9 Camden Central 18:43.05 100
127 #223 Jones, Jeremiah 11 L & N STEM Academy 18:43.59 101
128 #225 Rider, Finley 11 L & N STEM Academy 18:44.98 102
129 #279 Harris, Markel 11 Marshall County 18:45.55 103
130 #13 Limanni, Ethan 11 Alcoa 18:45.78 104
131 #360 Head, Bryson 12 Sequatchie Co. 18:45.84 105
132 #25 Anderson, Darren 9 Anderson County 18:45.87 106
133 #304 Farr, Gabriel 11 Memphis East 18:46.64 107
134 #87 Rich, Frankie 10 Chester County 18:47.99 108
135 #413 Burkhart, Jackson 11 Stewart County 18:48.08
136 #222 Gornowich, Aron 12 L & N STEM Academy 18:49.39 109
137 #214 Warren, Joshua 11 Hume-Fogg Academic 18:50.23 110
138 #512 Hathaway, Joshua 11 Volunteer 18:51.13 111
139 #149 Reed, Isaiah 12 Eagleville 18:51.27
140 #109 Collins, Anthony 12 Creek Wood 18:53.63 112
141 #147 Ward, Brandon 11 David Crockett 18:53.97 113
142 #145 Malone, Cameron 9 David Crockett 18:54.96 114
143 #429 Cross, Braxton 11 Sullivan East 18:55.29 115
144 #309 Smallwood, Jason 12 Memphis East 18:57.38 116
145 #90 Williams, Dillon 12 Chester County 18:59.85 117
146 #435 Turpin, Josh 10 Sullivan East 19:00.00 118
147 #363 Summers, Talon 11 Sequatchie Co. 19:02.33 119
148 #513 Jennings, Isaac 9 Volunteer 19:02.80 120
149 #16 Touton, Jack 10 Alcoa 19:04.36 121
150 #295 Nguyen, Vincent 12 Martin Luther King 19:04.53 122
151 #388 Thibaudeau, Aiden 10 Soddy Daisy 19:05.08
152 #76 Bone, Jace 10 Ch.Sch-Arts &Sci 19:05.17 123

153 #455 Pierce, Nicky 9 Sweetwater 19:06.14 124
154 #263 Kayal, Harrison 11 Madison Academic 19:07.13 125
155 #217 Selby, Jonathan 10 James Lawson HS 19:07.37
156 #258 Upchurch, Jeremy 10 Liberty Creek 19:08.36 126
157 #176 Wood, Zach 9 Fairview 19:08.48 127
158 #356 Green, Dominic 12 Sale Creek School 19:11.75
159 #84 Croom, Chris 12 Chester County 19:12.58 128

2023 TSSAA State Cross Country Championship
Sanders Ferry Park - Hendersonville,TN
Sanders Ferry Park - 11/2/2023 to 11/3/2023
Rankings
....Event 3 Boys 5k Run CC A-AA
160 #509 Ailshie, Eamon 10 Volunteer 19:14.13 129
161 #357 Slaughter, Jax 9 Santa Fe 19:15.61
162 #319 Brown, Nicholas 11 Merrol Hyde Magnet 19:16.64 130
163 #101 Bradshaw, Konner 12 Covington 19:17.42 131
164 #442 Mabry, Andrew 10 Summertown 19:17.94
165 #14 Mizell, Campbell 10 Alcoa 19:18.21 132
166 #174 Ozment, Gentry 10 Fairview 19:19.71 133
167 #11 Hawkins, Braylon 9 Alcoa 19:19.88 134
168 #519 Wiles, Gabriel 11 White County 19:21.26
169 #226 York, Koli 10 L & N STEM Academy 19:21.93 135
170 #221 Glashauser, Simon 12 L & N STEM Academy 19:22.64 136
171 #189 Smith, Josh 10 Franklin Co. 19:22.95 137
172 #188 Henley, Jasper 9 Franklin Co. 19:23.20 138
173 #89 Roberts, Josh 12 Chester County 19:23.31 139
174 #514 Manis, Carter 11 Volunteer 19:24.77 140
175 #500 Baker, Timothy 11 Van Buren County 19:25.92
176 #144 Krell, Luke 10 David Crockett 19:26.45 141
177 #431 Donohue, Ethan 12 Sullivan East 19:26.58 142
178 #430 Crowder, Takoda 10 Sullivan East 19:27.61 143
179 #10 Green, Jehoiada 11 Alcoa 19:29.63 144
180 #187 Heath, Daniel 12 Franklin Co. 19:29.93 145
181 #111 Howes, Jayden 9 Creek Wood 19:31.62 146
182 #323 Temko, Oliver 11 Merrol Hyde Magnet 19:32.17 147
183 #497 Spann, Brayden 10 University HS 19:33.19 148
184 #341 Daughtry, Connor 9 Montgomery Central 19:33.97 149
185 #320 Clemens, Samuel 9 Merrol Hyde Magnet 19:37.80 150
186 #143 Jaquez, Roman 9 David Crockett 19:38.12 151
187 #29 Day, Toby 10 Anderson County 19:38.80 152
188 #332 Sawyer, Colyn 11 Millington Central 19:39.09 153
189 #26 Bolton, Ethan 11 Anderson County 19:39.75 154
190 #278 Cook, Aydan 11 Marshall County 19:44.30 155
191 #321 Gerasimopoulos, Mar 9 Merrol Hyde Magnet 19:46.53 156
192 #112 Kuhns, Landon 9 Creek Wood 19:46.84 157
193 #424 McCall, Hudson 9 Stone Memorial 19:51.36 158
194 #276 Bishop, Michael 9 Marshall County 19:51.48 159
195 #104 Narcisse, Trey 10 Covington 19:53.47 160
196 #329 Garcia, Daniel 11 Millington Central 19:54.64 161
197 #426 Richard, Isaiah 12 Stone Memorial 19:55.08 162
198 #53 Jones, Antonio 12 Cannon Co. 19:55.98
199 #453 Hawkins, Josh 10 Sweetwater 19:57.61 163
200 #240 Goff, Ryan 11 Lexington 19:57.96 164
201 #262 Stannard, Austin 10 Madison Academic 19:58.29 165
202 #102 Hall, Cameron 12 Covington 19:59.24 166
203 #12 Heaton, Reed 9 Alcoa 19:59.34 167
204 #78 Hartman, Jackson 11 Ch.Sch-Arts &Sci 20:00.40 168
205 #243 Smith, Ronny 12 Lexington 20:05.36 169
206 #471 Swiger, Will 12 Tullahoma 20:06.04 170
207 #423 Freeman, Robert 11 Stone Memorial 20:07.80 171
208 #186 Heath, Austin 9 Franklin Co. 20:12.99 172
209 #224 Neubauer, Jameson 11 L & N STEM Academy 20:15.21 173
210 #491 Charles, Hayden 10 University HS 20:18.27 174
211 #322 Kaluza, William 10 Merrol Hyde Magnet 20:20.37 175
212 #241 Gorski, Hayden 11 Lexington 20:23.10 176
213 #452 Goforth, Bill 11 Sweetwater 20:26.25 177
5
2023 TSSAA State Cross Country Championship
Sanders Ferry Park - Hendersonville,TN
Sanders Ferry Park - 11/2/2023 to 11/3/2023
Rankings
....Event 3 Boys 5k Run CC A-AA
214 #362 Parks, Owen 11 Sequatchie Co. 20:26.33 178
215 #494 Grantham, Jackson 10 University HS 20:27.90 179
216 #209 Allen, Ashton 12 Hume-Fogg Academic 20:31.10 180
217 #185 Fravel, Cristian 12 Franklin Co. 20:33.42 181
218 #228 Normand, Matthew 10 Lakeland Prep 20:37.38
219 #347 Wall, Andrew 11 Montgomery Central 20:40.04 182
220 #361 Milhollin, Samuel 11 Sequatchie Co. 20:41.59 183
221 #492 Foxx, Parker 9 University HS 20:43.39 184
222 #277 Bishop, Terrence 11 Marshall County 20:45.27 185
223 #450 Dalton, Luke 10 Sweetwater 20:45.39 186
224 #468 Ites, Jackson 10 Tullahoma 20:45.84 187
225 #238 Anthony, Brennan 12 Lexington 20:51.20 188
226 #474 Welch, Brady 12 Tullahoma 20:59.25 189
227 #345 Steele, Andrew 10 Montgomery Central 21:01.33 190
228 #40 Hughes, Braxton 11 Brighton 21:03.90
229 #127 Bush, John 11 Crosstown 21:11.51
230 #454 McKenzie, Aiden 10 Sweetwater 21:15.52 191
231 #106 Simpson, Drake 12 Covington 21:16.06 192
232 #191 Vasenko, Michael 10 Franklin Co. 21:18.96 193
233 #496 Scott, Chalmers University HS 21:20.76 194
234 #110 Hollis, Jackson 9 Creek Wood 21:24.82 195
235 #275 Amonette, Logan 10 Marshall County 21:27.75 196
236 #472 Tinsley, Everett 10 Tullahoma 21:41.59 197
237 #346 Thomas, Kaz 10 Montgomery Central 21:47.51 198
238 #456 Willett, Parker 9 Sweetwater 21:49.24 199
239 #421 Bisbee, Parker 9 Stone Memorial 21:49.91 200
240 #473 Tipps, Kurt 11 Tullahoma 21:57.92 201
241 #425 McClung, Brett 11 Stone Memorial 21:58.91 202
242 #281 Wiles, Dilum 9 Marshall County 21:59.27 203
243 #280 Lock, Deacon 9 Marshall County 21:59.84 204
244 #495 Patterson, George 9 University HS 22:00.60 205
245 #343 Mayfield, Levi 11 Montgomery Central 22:02.10 206
246 #105 Nason, Elijah 12 Covington 22:02.22 207
247 #364 Wileman, Ian 10 Sequatchie Co. 22:02.30 208
248 #80 Smith, Fisher 12 Ch.Sch-Arts &Sci 22:04.95 209

249 #108 Butts, Hayden 11 Creek Wood 22:06.61 210
250 #493 Geer, Dallas 9 University HS 22:09.57 211
251 #510 Barnett, Garren 9 Volunteer 22:13.06 212
252 #333 Tuepker, James 11 Millington Central 22:24.19 213
253 #328 Ebbinghaus, Ethan 9 Millington Central 22:26.91 214
254 #77 Garland, David 12 Ch.Sch-Arts &Sci 22:48.14 215
255 #79 Jarrett, Jamal 10 Ch.Sch-Arts &Sci 23:04.79 216

256 #342 Hudgens, Cooper 10 Montgomery Central 23:15.93 217
257 #331 Moncier, Jayden 11 Millington Central 23:20.57 218
258 #300 Johnson, Tylon 11 Mem.Rise Academy 23:25.29
259 #330 Miller, Kingston 11 Millington Central 24:02.73 219

2023 TSSAA State Cross Country Championship
Sanders Ferry Park - Hendersonville,TN
Sanders Ferry Park - 11/2/2023 to 11/3/2023
Rankings
....Event 3 Boys 5k Run CC A-AA
 Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
 1 Signal Mountain 55 2 7 8 18 20 28 54
 Total Time: 1:22:49.82
 Average: 16:33.97

 2 Central Magnet 129 4 5 24 29 67 72 92
 Total Time: 1:25:09.09
 Average: 17:01.82
 3 Station Camp 148 6 17 26 33 66 70 77
 Total Time: 1:25:53.05
 Average: 17:10.61
 4 Elizabethton 178 11 21 34 48 64 69 85
 Total Time: 1:26:37.39
 Average: 17:19.48
 5 Memphis East 204 22 23 35 40 84 107 116
 Total Time: 1:27:34.64
 Average: 17:30.93
 6 Anderson County 205 9 16 30 44 106 152 154
 Total Time: 1:27:00.06
 Average: 17:24.02
 7 Martin Luther King 208 3 15 38 58 94 122
 Total Time: 1:26:58.74
 Average: 17:23.75
 8 Camden Central 277 1 12 81 87 96 100
 Total Time: 1:27:59.11
 Average: 17:35.82
 9 Fairview 278 42 49 51 60 76 127 133
 Total Time: 1:28:59.83
 Average: 17:47.97
 10 Liberty Creek 296 13 59 62 80 82 91 126
 Total Time: 1:29:08.68
 Average: 17:49.74
 11 Hume-Fogg Academic 307 14 47 65 86 95 110 180
 Total Time: 1:29:19.46
 Average: 17:51.90
 12 Madison Academic Magnet 366 39 71 75 88 93 125 165
 Total Time: 1:30:56.77
 Average: 18:11.36
 13 Chester County 374 36 50 63 108 117 128 139
 Total Time: 1:30:50.80
 Average: 18:10.16
 14 Sullivan East 379 37 41 68 115 118 142 143
 Total Time: 1:31:07.72
 Average: 18:13.55

2023 TSSAA State Cross Country Championship
Sanders Ferry Park - Hendersonville,TN
Sanders Ferry Park - 11/2/2023 to 11/3/2023
Rankings
....Event 3 Boys 5k Run CC A-AA
 15 David Crockett 424 43 57 97 113 114 141 151
 Total Time: 1:31:51.74
 Average: 18:22.35
 16 Volunteer 426 10 56 111 120 129 140 212
 Total Time: 1:31:31.65
 Average: 18:18.33
 17 Lexington 457 19 52 53 164 169 176 188
 Total Time: 1:32:22.06
 Average: 18:28.42
 18 Merrol Hyde Magnet 498 25 46 130 147 150 156 175
 Total Time: 1:33:11.29
 Average: 18:38.26
 19 Alcoa 522 31 104 121 132 134 144 167
 Total Time: 1:33:47.90
 Average: 18:45.58
 20 L & N STEM Academy 525 78 101 102 109 135 136 173
 Total Time: 1:33:58.22
 Average: 18:47.65
 21 Stone Memorial 563 27 45 158 162 171 200 202
 Total Time: 1:34:38.45
 Average: 18:55.69
 22 Sequatchie Co. 575 74 99 105 119 178 183 208
 Total Time: 1:35:11.10
 Average: 19:02.22

 23 Chatt.Sch -Arts & Science 645 55 90 123 168 209 215 216
 Total Time: 1:37:24.81
 Average: 19:28.97

 24 Franklin Co. 665 73 137 138 145 172 181 193
 Total Time: 1:36:40.38
 Average: 19:20.08
 25 Covington 681 32 131 160 166 192 207
 Total Time: 1:37:46.20
 Average: 19:33.24
 26 Tullahoma 723 79 98 170 187 189 197 201
 Total Time: 1:38:50.20
 Average: 19:46.04
 27 Sweetwater 733 83 124 163 177 186 191 199
 Total Time: 1:38:36.54
 Average: 19:43.31
 28 Montgomery Central 780 61 149 182 190 198 206 217
 Total Time: 1:40:55.08
 Average: 20:11.02
 29 Marshall County 798 103 155 159 185 196 203 204
 Total Time: 1:40:34.35
 Average: 20:06.87
 30 Creek Wood 820 112 146 157 195 210
 Total Time: 1:41:43.52
 Average: 20:20.71
 31 Millington Central 830 89 153 161 213 214 218 219
 Total Time: 1:42:52.64
 Average: 20:34.53
 32 University HS 879 148 174 179 184 194 205 211
 Total Time: 1:42:23.51
 Average: 20:28.7
Prep Sports
PREP SCHEDULES
  • 5/30/2024

Prep Schedules for Week of: May 20th All times are local to the event (Coaches/ADs: Please send any schedule corrections or addititions to Dennis Norwood, Prep Sports Editor, at dennisnorwood56@gmail.com; ... more

Dalewood Middle Wins TMSSAA Track Championship
Dalewood Middle Wins TMSSAA Track Championship
  • 5/19/2024

Dalewood Middle School is the TMSSAA A Track/ Field Boys State Champions. The state meet was held on Saturday, May 18 at Austin Peay State University. This is the first appearance ... more

Presswood Leads Walker Valley To Spring Fling Softball Dance
  • 5/17/2024

CHARLESTON, Tenn. — Holding off another tough opponent, Walker Valley out dueled Smyrna to earn its first trip to the TSSAA State Softball Championship since its runner-up run in 2018. ... more