Baylor Boys Finish Third , Girls Fourth in Nashville Race

  • Saturday, September 16, 2006

The Baylor boys cross-country team had the best team finish Saturday morning in the Tennessee Classic in Nashville.

Many of the runners struggled with the heat, but the Red Raiders battled through.

Waldo Duplessis finished 15th and Jordan Apfeld 23rd.

Baylor boys head coach Van Townsend compared the event to a bad day at the office.

"I was pleased with how we ran," he said, "but it was like a bad day at the office with the heat and sickness on our team. All that being said, we beat all the Division II teams, so it was a good day."

Baylor School had almost 200 students visit the infirmary this week with sore throats and other ailments.

The race is popular across the state because it is the course at which the state meet will be held. The openness of the course took a toll on the runners.

McCallie, who lost their top runner during the race, finished 14th.

Chattanooga Christian's Jessica Duble finished third, representing the top finish for the girls individually.

The Baylor girls finished fourth in the team scoring led by Mary Claire Elliott (11th), Kate McKenzie (15th) and Biz Reeves (16th)

Notre Dame's Danielle Alfano and Meredith Dement finished 10th and 12th.

CCS's Matt Coniglio finished seventh in the small school race.


Boys 5k Run CC GOLD VARSITY

=======================================================================

Name Year School Finals Points

=======================================================================

1 Keveren, Sean 11 Brentwood HS 16:06.44 1

2 Berry, Chris 12 Blackman 16:22.25 2

3 Adams, Clay 12 Brentwood Academy 16:34.57 3

4 Vasquez, Josh 11 Dobyns-Bennett 16:43.40 4

5 Coneo, Joe 12 Northwest 16:47.37 5

6 Sonnenfeldt, Matt 10 Knoxville West 16:50.50 6

7 Cleaveland, Micheal Houston 16:52.86 7

8 Hill, Paul Houston 16:54.70 8

9 Rahman, Haseeb 12 Webb S - Knxvlle 16:56.01 9

10 Schmidt, Eric 12 Brentwood Academy 16:57.31 10

11 Rainey, Zeek 11 Rossview 17:06.13 11

12 Turbeville, Chris 12 Beech 17:07.76 12

13 Peacock, Emerson 11 Oak Ridge 17:15.32 13

14 O'Donnell, Maclean 11 Oak Ridge 17:16.06 14

15 Duplessis, Waldo 11 Baylor 17:17.25 15

16 Turner, James 12 McMinn County 17:18.20 16

17 Helton, Josh 10 Independence 17:20.78 17

18 Tipton, Spenser 11 Maryville 17:21.82 18

19 Chandler, Stuart 12 Knoxville West 17:22.44 19

20 Gilmartin, Tom 12 Farragut 17:25.94 20

21 Riemer, Phil 11 Oak Ridge 17:27.62 21

22 Mclarty, Kyle 10 Collierville 17:28.26 22

23 Apfeld, Jordan 12 Baylor 17:30.87 23

24 Anderson, Tripp Houston 17:31.26 24

25 Wright, Chris 11 Farragut 17:31.56 25

26 Hultquist, Eric 12 Webb S - Knxvlle 17:33.23 26

27 McMillan, Robert 12 McCallie 17:34.13 27

28 Cleaveland, Daniel Houston 17:35.81 28

29 Turner, Zach 10 Christn Brothers 17:35.85 29

30 Dickens, Blake 12 Daviess Co. (Ky) 17:37.03 30

31 Johnson, Bryan 12 Riverdale 17:40.83 31

32 Thompson, Drew 10 Oakland 17:41.69 32

33 Attkisson, Aaron 10 Bearden 17:44.34 33

34 Ramsden, Tyler 11 Mba 17:44.89 34

35 Popp, Colton 11 Baylor 17:45.55 35

36 Hall, Hunter 12 Brentwood HS 17:45.93 36

37 Bright, Nathan 11 Knoxville West 17:46.23 37

38 Coode, Rett 11 Maryville 17:47.12 38

39 Spurgeon, Hunter 12 Bob Jones HS 17:49.62 39

40 Hale, Ben 12 Morristown West 17:50.31 40

41 Anderson, Brian 11 McCallie 17:51.92 41

42 Cole, Chris 11 Oak Ridge 17:52.43 42

43 Fraser, Thomas 12 Farragut 17:52.86 43

44 Clark, Jordan 12 Daviess Co. (Ky) 17:53.98 44

45 Sharpe, John 9 Oak Ridge 17:56.61 45

46 Rice, Arren 12 Science Hill 17:58.63 46

47 Frisco, Evan 12 Maryville 17:58.98 47

48 Williams, Jonathan 12 Bearden 17:59.76 48

49 Shassere, Ben 12 Oak Ridge 18:00.03 49

50 Harper, Andrew 12 Brentwood Academy 18:00.10 50

51 Fuqua, Jake 9 Webb S - Knxvlle 18:00.15 51


....Event 6 Boys 5k Run CC GOLD VARSITY

52 Bishop, Chris 10 Morristown West 18:00.21 52

53 Whitehead, Benji 12 Daviess Co. (Ky) 18:01.18 53

54 Shaunessy, Sam 10 Bearden 18:02.13 54

55 Cumbee, Matthew 10 Brentwood HS 18:04.41 55

56 Miller, Billy 10 Bearden 18:05.22 56

57 Sharber, Evan 12 Baylor 18:05.80 57

58 Peterson, Brandon 12 Mt. Juliet 18:06.11 58

59 Reese, Daniel 12 Blackman 18:06.88 59

60 Slutzker, Pete 11 Knoxville West 18:07.62 60

61 Horn, Brad 12 Daviess Co. (Ky) 18:08.36 61

62 McKelvey, Clint 9 Maryville 18:08.50 62

63 Sawyers, Justin 11 Baylor 18:08.93 63

64 Rider, Matty 9 Christn Brothers 18:10.74 64

65 Cowan, Will 12 Fra 18:11.26 65

66 Braden, Oneal 11 Columbia Central 18:11.41 66

67 Mitchell, Chris 11 Webb S - Knxvlle 18:11.46 67

68 Schwartztrauber, Nick 12 Bob Jones HS 18:11.64 68

69 Bishop, Matt 9 Morristown West 18:14.89 69

70 Kramer, Reed 12 Webb S - Knxvlle 18:15.57 70

71 Prichett, Ben 12 Webb S - Knxvlle 18:16.01 71

72 Floyd, Zach 10 William Blount 18:16.44 72

73 Horton, Gabe 12 Maryville 18:16.62 73

74 Prince, Morgan 11 Christn Brothers 18:17.55 74

75 Read, Dalton South Doyle 18:18.28 75

76 Walker, Bryson 10 Science Hill 18:18.43 76

77 Petrowski, Scott 12 Christn Brothers 18:19.25 77

78 Taylor, Matt 10 Daviess Co. (Ky) 18:20.71 78

79 Russelburg, Wes 10 Daviess Co. (Ky) 18:21.08 79

80 McGroom, Ethan 11 Oak Ridge 18:21.18 80

81 Doyle, Colin 12 Saint Benedict 18:21.24 81

82 Mischke, Will Houston 18:21.90 82

83 Cope, Daniel 12 Brentwood HS 18:22.65 83

84 Raby, Will 9 McCallie 18:22.76 84

85 McCormick, Michael 11 Farragut 18:23.61 85

86 Patterson, Kyle 12 Fra 18:23.80 86

87 Greer, Isaiah 10 Science Hill 18:24.14 87

88 Frantom, Spencer 9 Morristown West 18:24.58 88

89 Newton, Parker 11 Brentwood Academy 18:25.04 89

90 Gibson, Tony 11 McCallie 18:25.26 90

91 Tipton, Hunter 10 Maryville 18:25.32 91

92 Carrington, Corey 11 Campbell County 18:26.09 92

93 Arnold, Hayes 12 Mba 18:26.40 93

94 Taylor, Landon 10 Daviess Co. (Ky) 18:26.99 94

95 Asquith, Steven South Doyle 18:27.35 95

96 Meadows, Jack 10 Maryville 18:27.97 96

97 Herold, Johnny 9 Morristown West 18:28.47 97

98 Johnson, Colin 9 Rossview 18:29.07 98

99 Warden, Clay 12 Bob Jones HS 18:30.12 99

100 Ray, Nick 12 Hillsboro 18:30.36 100

101 Jones, Lucas 9 Webb S - Knxvlle 18:30.57 101

102 Usry, Jonny 12 Mba 18:30.73 102


....Event 6 Boys 5k Run CC GOLD VARSITY

103 Bernstein, A.J. Houston 18:30.79 103

104 Gibson, Jacob 11 Farragut 18:31.48 104

105 Cowan-Banker, Christophe 11 Karns 18:32.34 105

106 Mulherin, Baker 10 Mba 18:32.66 106

107 Kuehl, Kevin 12 Christn Brothers 18:32.87 107

108 Dart, Taylor 10 Northwest 18:33.46 108

109 Cariccolo, Zac 9 Clarksville HS 18:33.73 109

110 Harper, Steven 12 Collierville 18:36.87 110

111 O'Neill, Corey 10 Dobyns-Bennett 18:38.39 111

112 Sarrett, Cam 11 Brentwood HS 18:39.35 112

113 Vaughn, Chad 10 Bearden 18:39.74 113

114 Lattier, Drew 12 Dobyns-Bennett 18:41.25 114

115 Beveridge, Stockton 12 Mba 18:41.45 115

116 Prim, Cory 11 Brentwood Academy 18:43.19 116

117 Wilson, Travis 10 William Blount 18:43.33 117

118 Kitts, Tyler 11 Knoxville West 18:45.14 118

119 Serna, Antonio 11 Creekwood 18:45.30 119

120 Kenwright, Matt 10 Saint Benedict 18:45.59 120

121 Durham, Justin 11 Saint Benedict 18:46.15 121

122 Branson, Kyle 9 Farragut 18:46.32 122

123 Sato, Michael 11 Riverdale 18:47.47 123

124 Humpherys, Justin 11 Tennessee HS 18:48.04 124

125 Fennell, Ben 11 Bearden 18:50.40 125

126 McCaslin, John Adam 10 Fra 18:50.54 126

127 Nowell, Terry 10 Blackman 18:50.71 127

128 Bretz, Steven 10 Beech 18:50.89 128

129 Ristau, Alex 10 Brentwood Academy 18:55.55 129

130 Read, Ryan South Doyle 18:56.30 130

131 Strickland, Jason 11 Columbia Central 18:56.55 131

132 Greene, John 10 William Blount 18:57.55 132

133 Cameron, Allan 12 Farragut 18:57.58 133

134 Bosse, Jamie 9 Siegel 18:57.81 134

135 Darling, Josh 12 Saint Benedict 18:59.40 135

136 Ochsenbein, Sean 12 Cookeville 19:00.20 136

137 Lynch, Jimmy 11 Rossview 19:00.75 137

138 Land, Taylor Mba 19:01.13 138

139 Summerlin, Layne 10 Baylor 19:02.04 139

140 Ractliffe, Matt 10 Mba 19:02.41 140

141 Malkiyal, Kiran 9 Science Hill 19:02.59 141

142 Bryant, Chris 10 McCallie 19:04.10 142

143 Kaiser, Jack 10 Fra 19:05.01 143

144 Wood, Michael 11 Columbia Central 19:05.30 144

145 Riedel, Nick 11 Campbell County 19:05.92 145

146 Best, Corey Ravenwood 19:07.47 146

147 Trueheart, Max 12 Siegel 19:07.71 147

148 Rainey, Jacob 9 Rossview 19:10.36 148

149 Bell, Ford 9 Brentwood HS 19:10.43 149

150 Smith, Kyle Houston 19:11.98 150

151 Trent, Darin 12 Dobyns-Bennett 19:13.83 151

152 Cline, Alex 10 Hendersonville 19:15.10 152

153 Steelman, Cody 12 Siegel 19:15.56 153


....Event 6 Boys 5k Run CC GOLD VARSITY

154 Moore, Riley 10 Brentwood Academy 19:16.02 154

155 Chapman, Corey 11 Campbell County 19:16.42 155

156 Holland, Chris 11 Wilson Central 19:17.18 156

157 Combs, Patrick 12 Bob Jones HS 19:17.61 157

158 Reed, Ethan 10 Knoxville West 19:18.00 158

159 Jackson, Ben 11 Bob Jones HS 19:18.93 159

160 Staggs, Ryan 10 Science Hill 19:19.44 160

161 Dibb, Andrew 10 Morristown West 19:21.11 161

162 Ferguson, Joe 12 Germantown 19:22.60 162

163 Davis, Nolan 11 Fra 19:24.05 163

164 Farris, Matthew 10 Franklin County 19:24.49 164

165 Riden, Taylor 10 Morristown West 19:25.72 165

166 Jackson, Billy 12 Lebanon 19:25.95 166

167 Holbrook, Austin 12 Science Hill 19:26.66 167

168 Harwell, Josiah 12 Bob Jones HS 19:26.99 168

169 Cunningham, Adam 12 Blackman 19:28.18 169

170 Massey., Mason 11 Columbia Central 19:30.54 170

171 Plummer, Tommy 12 Bob Jones HS 19:32.03 171

172 Bertasi, Elliot 10 Germantown 19:38.47 172

173 Davis, Will 11 Columbia Central 19:40.53 173

174 Cooper, Matt 11 Brentwood HS 19:41.41 174

175 Hibner, Brad 12 Mt. Juliet 19:42.27 175

176 Hancock, Erik 11 John Overton 19:44.23 176

177 Hubmann, J.D. 10 Dobyns-Bennett 19:45.79 177

178 Christiansen, Charles 10 Saint Benedict 19:47.42 178

179 Hatfield, Gage 11 Cookeville 19:47.63 179

180 Demonbereun, Thomas 11 Siegel 19:49.03 180

181 Stampley, Blake 10 Siegel 19:49.23 181

182 Benson, Josh 10 Lebanon 19:51.06 182

183 Bonomo, Adam Ravenwood 19:52.37 183

184 Glazer, Bryan 11 Christn Brothers 19:54.23 184

185 Lancina, Joe 9 Blackman 19:54.90 185

186 Rimmer, Corey 10 William Blount 19:55.06 186

187 Hutsell, David 11 McMinn County 19:55.55 187

188 Daniels, Jonathan 11 Columbia Central 19:55.97 188

189 Kennedy, Kenny 12 Rossview 19:56.96 189

190 Wilson, Rob 10 Riverdale 19:57.49 190

191 Hammrich, Branson 11 Lebanon 19:59.16 191

192 Smith, Jake 10 William Blount 19:59.41 192

193 Martin, Dillon 10 McCallie 20:01.23 193

194 Kay, Robert 10 Northwest 20:03.96 194

195 Kline, Jeff 9 Collierville 20:04.35 195

196 Ebbing, Zach 11 Saint Benedict 20:07.68 196

197 Vaughan, Evan 10 Clarksville HS 20:08.55 197

198 Kearney, John South Doyle 20:12.58 198

199 Liebschwager, Stephen 12 Saint Benedict 20:12.71 199

200 Falana, Joey 11 Riverdale 20:16.67 200

201 Smith, Cody 10 Wilson Central 20:17.47 201

202 Spence, Colin Ravenwood 20:17.99 202

203 Hornsby, Austin 9 Oakland 20:18.62 203

204 Vetter, Hunter 11 Cookeville 20:20.98 204


....Event 6 Boys 5k Run CC GOLD VARSITY

205 Varlan, Alex 10 Bearden 20:24.49 205

206 Fisher, Dakota 12 Tennessee HS 20:28.24 206

207 Garner, Casey 11 Karns 20:28.52 207

208 Rohan, John 12 Columbia Central 20:29.71 208

209 Poteet, Chris 10 Campbell County 20:30.94 209

210 Smith, Quinton 10 Northwest 20:32.14 210

211 Ballard, Phillip 10 Karns 20:36.11 211

212 Hensley, Billy 11 Cookeville 20:36.62 212

213 Mann, Billy 10 Lebanon 20:40.39 213

214 Beggin, Jake 10 Oakland 20:41.21 214

215 Wesley, Rob 11 Oakland 20:41.61 215

216 Vignalli, Marco Germantown 20:42.02 216

217 Wilson, Josh 12 Siegel 20:42.89 217

218 Pett, Ryan 10 Independence 20:44.68 218

219 Wikman, Eric 12 Mt. Juliet 20:44.92 219

220 Verhegge, Ryan 11 Tennessee HS 20:45.21 220

221 Thompson, Shawn 9 William Blount 20:46.56 221

222 Kisner, Julian 12 Beech 20:47.08 222

223 Li, Hua 10 Dobyns-Bennett 20:47.10 223

224 Berry, Zack South Doyle 20:48.58 224

225 James, Eric 10 Siegel 20:48.99 225

226 Brandon, Jesse 10 Franklin County 20:49.95 226

227 Ladage, Brandon 12 Creekwood 20:50.59 227

228 Linder, Sam Ravenwood 20:51.31 228

229 Snow, William 11 Collierville 20:51.64 229

230 Giles, Alex 9 Oakland 20:52.85 230

231 Marr, Blake 12 Collierville 20:53.09 231

232 Calhoun, Ryan 12 Hendersonville 20:53.88 232

233 Jenkins, Zack 11 Dobyns-Bennett 20:55.45 233

234 Thress, Jonathan 10 Karns 20:55.96 234

235 Huddleston, Alan 10 Fra 20:57.16 235

236 McCullough, Josh South Doyle 20:58.77 236

237 Wiliard, Forrest 12 Fra 21:01.16 237

238 Weakley, Brad 11 Clarksville HS 21:01.40 238

239 Roland, Daniel 10 Collierville 21:05.73 239

240 Winkeljohn, Mike 10 Collierville 21:07.83 240

241 Spencer, Ryan 11 Dickson 21:09.68 241

242 Hoehn, Dylan 9 Hendersonville 21:10.58 242

243 Cork, Nicholas 9 Hendersonville 21:11.05 243

244 Riggs, Jonathan 11 Campbell County 21:11.42 244

245 LaChance, Tyler Ravenwood 21:13.05 245

246 Cox, Benton Ravenwood 21:15.75 246

247 Lamb, Chris 12 Blackman 21:16.32 247

248 Owen, Thomas 9 Northwest 21:17.12 248

249 Lancaster, Greg 11 Independence 21:18.02 249

250 Brown, Tyler 10 Beech 21:18.61 250

251 Bond, Tate 10 Cookeville 21:20.76 251

252 Henry, Michael 12 Rossview 21:21.81 252

253 Yonke, Christopher 10 Karns 21:25.63 253

254 Campbell, Daniel 11 Lincoln County 21:28.81 254

255 Davenport, Sean 11 Creekwood 21:29.62 255


....Event 6 Boys 5k Run CC GOLD VARSITY

256 McBride, Korben 11 Beech 21:30.74 256

257 Freemont, Hunter 12 Beech 21:32.93 257

258 Phillip, Michael 12 Germantown 21:34.23 258

259 Van Veen, Luigi 11 Rossview 21:34.97 259

260 Farmer, Jacob 10 Riverdale 21:37.10 260

261 Taylor, Avery 11 Beech 21:38.69 261

262 Duke, Brendan 9 Riverdale 21:39.52 262

263 Watkins, D.J. 12 John Overton 21:40.18 263

264 Bruce, John 10 Cookeville 21:42.71 264

265 Kawczynski, Andrew 10 Mt. Juliet 21:44.98 265

266 Anderson, A.J. 12 John Overton 21:47.87 266

267 Bowman, Jon 12 Germantown 21:49.25 267

268 Singleton, Randal 10 Creekwood 21:50.77 268

269 Mudd, Chris 10 Wilson Central 21:51.55 269

270 Campbell, Brandon 12 Lebanon 21:57.83 270

271 Putman, Michael 10 Wilson Central 21:58.12 271

272 Martin, Patrick 12 Cookeville 21:58.75 272

273 Toomey, Dexter 9 McMinn County 21:59.58 273

274 Bell, Patrick 10 Dickson 22:01.29 274

275 Holt, Scott 10 Clarksville HS 22:03.65 275

276 Jones, Ben 9 Independence 22:06.22 276

277 Garren, Greg 9 Riverdale 22:07.90 277

278 Ross, Cody 9 Wilson Central 22:10.60 278

279 Hearn, Jacob 10 Lebanon 22:11.64 279

280 Pullen, Taylor 10 Tennessee HS 22:16.46 280

281 Holyfield, Mark 9 Tennessee HS 22:17.30 281

282 Huffman, Cory 10 Oakland 22:21.18 282

283 McIndoo, Logan 10 Mt. Juliet 22:30.29 283

284 Andrews, Herbert 12 Northeast 22:33.22 284

285 Rumford, Justin 10 Creekwood 22:33.55 285

286 Simpson, Nick 10 Dickson 22:34.25 286

287 Brannan, Kaleb 9 Dickson 22:34.76 287

288 Lin, Brandon 10 John Overton 22:35.33 288

289 Andrzejewski, Kolbe 10 Independence 22:40.31 289

290 Carson, Tyler 10 Karns 22:44.05 290

291 Soo Lee, Jeong 10 John Overton 22:47.40 291

292 Raley, Cody 10 Creekwood 22:47.47 292

293 Duport, Nick Ravenwood 23:01.44 293

294 Potter, Blake 10 Campbell County 23:04.07 294

295 Heimer, Leo 12 Gallatin 23:09.96 295

296 Kell, Wes 10 Hendersonville 23:10.45 296

297 Tran, Danny 9 Karns 23:10.52 297

298 Gurerra, Ricardo 9 Oakland 23:15.31 298

299 Klocek, Kevin 9 Clarksville HS 23:17.42 299

300 Hooker, Shaun 12 Blackman 23:22.17 300

301 Stoner, Joe 11 Lincoln County 23:22.73 301

302 Davenport, Parker 10 Clarksville HS 23:25.28 302

303 Chittum, Jason 12 Franklin County 23:32.17 303

304 Macias, Justin 10 Northeast 23:34.89 304

305 Hutchinson, Mark 11 Independence 23:35.19 305

306 Tipton, Spenser South Doyle 23:35.39 306


....Event 6 Boys 5k Run CC GOLD VARSITY

307 Blankenship, Jeff 10 Mt. Juliet 23:35.57 307

308 Hamilton, Chris 11 Gallatin 23:48.34 308

309 Warren, Davis 10 McMinn County 23:52.35 309

310 Carter, Lucas 10 McMinn County 23:56.48 310

311 Luxmore, Taylor 9 McMinn County 23:58.15 311

312 Cote, Garrett 9 Northeast 23:59.02 312

313 King, Topher 10 Independence 24:09.38 313

314 Decker, Derek 9 Lebanon 24:11.01 314

315 Beazley, Reed 11 Clarksville HS 24:28.88 315

316 Gant, Walker 10 Northwest 24:30.87 316

317 Hudson, Michael 11 Dickson 24:41.03 317

318 Frazier, Dillion 9 Hillsboro 25:12.34 318

319 Rojas, Luis 10 John Overton 25:12.91 319

320 Swinford, Slade 11 Lincoln County 25:16.02 320

321 Crockett, Zach 9 McMinn County 25:21.64 321

322 Eng, Chris 9 Hillsboro 25:23.48 322

323 McElveen, Anthony 9 Northwest 25:26.04 323

324 Doizer, David 11 Gallatin 25:39.72 324

325 McNesse, Nick 11 Gallatin 25:57.19 325

326 Goodman, Bryan 12 John Overton 26:09.37 326

327 Arce, Larry 9 Hillsboro 26:11.04 327

328 Bogman, Ty 10 Franklin County 26:11.75 328

329 Cornell, Michael 10 Mt. Juliet 26:15.80 329

330 Salveson, Jessee 12 Campbell County 26:21.14 330

331 Nunn, Joshua 9 Tennessee HS 26:32.01 331

332 Gonzalez, David 11 Northeast 27:54.26 332

333 Tucker, Travis 12 Lincoln County 28:45.78 333

334 McCarty, Doni 9 Tennessee HS 29:01.08 334

335 Cox, Matthew 11 Lincoln County 29:23.38 335

336 Lee, James 9 Northeast 31:26.47 336

Team Scores

=================================================================================

Rank Team Total 1 2 3 4 5 *6 *7 *8 *9

=================================================================================

1 Oak Ridge A 135 13 14 21 42 45

Total Time: 1:27:48.04

Average: 17:33.61

2 Houston A 149 7 8 24 28 82

Total Time: 1:27:16.53

Average: 17:27.31

3 Baylor A 193 15 23 35 57 63

Total Time: 1:28:48.40

Average: 17:45.68


....Event 6 Boys 5k Run CC GOLD VARSITY

4 Webb School of Knoxvill A 223 9 26 51 67 70

Total Time: 1:28:56.42

Average: 17:47.29

5 Maryville A 238 18 38 47 62 73

Total Time: 1:29:33.04

Average: 17:54.61

6 Knoxville West A 240 6 19 37 60 118

Total Time: 1:28:51.93

Average: 17:46.39

7 Daviess Co. (Ky) A 266 30 44 53 61 78

Total Time: 1:30:01.26

Average: 18:00.26

8 Brentwood Academy A 268 3 10 50 89 116

Total Time: 1:28:40.21

Average: 17:44.05

9 Farragut A 277 20 25 43 85 104

Total Time: 1:29:45.45

Average: 17:57.09

10 Brentwood HS A 287 1 36 55 83 112

Total Time: 1:28:58.78

Average: 17:47.76

11 Bearden A 304 33 48 54 56 113

Total Time: 1:30:31.19

Average: 18:06.24

12 Morristown West A 346 40 52 69 88 97

Total Time: 1:30:58.46

Average: 18:11.70

13 Christian Brothers Acad A 351 29 64 74 77 107

Total Time: 1:30:56.26

Average: 18:11.26

14 McCallie A 384 27 41 84 90 142

Total Time: 1:31:18.17

Average: 18:15.64

15 Montgomery Bell Academy A 450 34 93 102 106 115

Total Time: 1:31:56.13

Average: 18:23.23

16 Science Hill A 510 46 76 87 141 160

Total Time: 1:33:03.23

Average: 18:36.65

17 Bob Jones HS A 522 39 68 99 157 159

Total Time: 1:33:07.92

Average: 18:37.59

18 Blackman A 542 2 59 127 169 185

Total Time: 1:32:42.92

Average: 18:32.59

19 Dobyns-Bennett A 557 4 111 114 151 177

Total Time: 1:33:02.66

Average: 18:36.54

20 Franklin Road Academy A 583 65 86 126 143 163

Total Time: 1:33:54.66

Average: 18:46.94


....Event 6 Boys 5k Run CC GOLD VARSITY

21 Rossview A 583 11 98 137 148 189

Total Time: 1:33:43.27

Average: 18:44.66

22 Saint Benedict A 635 81 120 121 135 178

Total Time: 1:34:39.80

Average: 18:55.96

23 Columbia Central A 684 66 131 144 170 173

Total Time: 1:35:24.33

Average: 19:04.87

24 William Blount A 699 72 117 132 186 192

Total Time: 1:35:51.79

Average: 19:10.36

25 South Doyle A 722 75 95 130 198 224

Total Time: 1:36:43.09

Average: 19:20.62

26 Northwest A 765 5 108 194 210 248

Total Time: 1:37:14.05

Average: 19:26.81

27 Collierville A 787 22 110 195 229 231

Total Time: 1:37:54.21

Average: 19:34.85

28 Siegel A 795 134 147 153 180 181

Total Time: 1:36:59.34

Average: 19:23.87

29 Riverdale A 804 31 123 190 200 260

Total Time: 1:38:19.56

Average: 19:39.92

30 Campbell County A 845 92 145 155 209 244

Total Time: 1:38:30.79

Average: 19:42.16

31 Beech A 868 12 128 222 250 256

Total Time: 1:39:35.08

Average: 19:55.02

32 Oakland A 894 32 203 214 215 230

Total Time: 1:40:15.98

Average: 20:03.20

33 Cookeville A 982 136 179 204 212 251

Total Time: 1:41:06.19

Average: 20:13.24

34 Mt. Juliet A 1000 58 175 219 265 283

Total Time: 1:42:48.57

Average: 20:33.72

35 Ravenwood A 1004 146 183 202 228 245

Total Time: 1:41:22.19

Average: 20:16.44

36 Karns A 1010 105 207 211 234 253

Total Time: 1:41:58.56

Average: 20:23.72

37 Lebanon A 1022 166 182 191 213 270

Total Time: 1:41:54.39

Average: 20:22.88


....Event 6 Boys 5k Run CC GOLD VARSITY

38 Independence A 1049 17 218 249 276 289

Total Time: 1:44:10.01

Average: 20:50.01

39 Germantown 1075 162 172 216 258 267

Total Time: 1:43:06.57

Average: 20:37.32

40 McMinn County A 1095 16 187 273 309 310

Total Time: 1:47:02.16

Average: 21:24.44

41 Tennessee HS A 1111 124 206 220 280 281

Total Time: 1:44:35.25

Average: 20:55.05

42 Clarksville HS A 1118 109 197 238 275 299

Total Time: 1:45:04.75

Average: 21:00.95

43 Creekwood A 1154 119 227 255 268 285

Total Time: 1:45:29.83

Average: 21:05.97

44 Hendersonville 1165 152 232 242 243 296

Total Time: 1:45:41.07

Average: 21:08.22

45 Wilson Central 1175 156 201 269 271 278

Total Time: 1:45:34.92

Average: 21:06.99

46 John Overton A 1284 176 263 266 288 291

Total Time: 1:48:35.01

Average: 21:43.01

47 Dickson 1405 241 274 286 287 317

Total Time: 1:53:01.02

Average: 22:36.21

48 Lincoln County 1543 254 301 320 333 335

Total Time: 2:08:16.72

Average: 25:39.35

49 Northeast 1568 284 304 312 332 336

Total Time: 2:09:27.86

Average: 25:53.58


Boys 5k Run CC SILVER VARSITY
=======================================================================
Name Year School Finals Points
=======================================================================
1 Pellot-Anneken, Nick 10 Father Ryan 16:57.90 1
2 Smith, Ryne 12 Scott HS (Ky) 16:58.43 2
3 Askin, Blake 10 Scott HS (Ky) 17:03.75 3
4 Moots, Skyler Usn 17:20.87 4
5 Eisner, Zak 12 Scott HS (Ky) 17:43.42 5
6 Mahaney, Brandon 10 Macon County 17:44.70 6
7 Coniglio, Matt 10 Chatt. Christian 17:46.31 7
8 Johnson, Ryan 11 David Lipscomb 17:47.04 8
9 Madden, Jonathan 12 Page 17:50.39
10 Holmes, Andrew 12 Father Ryan 17:50.93 9
11 Deshpande, Shyam Usn 17:53.29 10
12 Wilson, Joe 12 Father Ryan 17:53.79 11
13 Bliton, Jackson 11 Hume-Fogg Academic 17:56.83 12
14 Griesbeck, Jordan 11 Ecs 17:59.66 13
15 Musick, Jeff 10 David Lipscomb 18:03.89 14
16 Collins, Alden 9 Univ.School- JC 18:04.81 15
17 Smith, David 10 Univ.School- JC 18:07.84 16
18 Thomas, Derrick 12 Christian Ac-Knx 18:08.28 17
19 Hawkins, Joseph 12 Ecs 18:10.84 18
20 Kessler, Konnor 10 Bolivar Central 18:11.46
21 Harper, Bryson 12 Sequatchie County 18:17.30
22 Meservy, Jay 12 Christian Ac-Knx 18:21.11 19
23 Wilson, Gideon 10 Knoxville Catholic 18:22.11 20
24 Collins, Evan 11 Univ.School- JC 18:23.21 21
25 Roelofs, Bradley 11 Ecs 18:23.90 22
26 Trupin, Ian Usn 18:24.43 23
27 Rucker, Jamin 12 David Lipscomb 18:25.19 24
28 Carmichael, Garrett 9 Ensworth 18:26.94 25
29 Bell, Ryan 12 David Lipscomb 18:29.45 26
30 McMeen, Alexander 11 David Lipscomb 18:35.04 27
31 Thompson, Will 11 Merrol Hyde Magnet 18:38.48 28
32 Currey, Mitchell 11 Macon County 18:40.48 29
33 Mace, Jonathan 11 Ecs 18:41.81 30
34 Varble, Damon 12 David Lipscomb 18:42.46 31
35 Underwood, Todd 11 Dca 18:43.72
36 Jenkins, Ben 11 Harding Academy 18:44.92 32
37 Welsh, Joseph 11 Ecs 18:47.82 33
38 Till, Tyler 12 Briarwood Christian 18:49.20 34
39 Parrish, Brennan 8 Jacksn Christian 18:49.80 35
40 Runner, Unknown Unattached X18:54.91
41 King, Matt 11 Cpa 18:56.31 36
42 Stuhr, Robert Usn 18:57.48 37
43 Rubino, Will Usn 19:03.76 38
44 Johnson, Austin 10 Briarwood Christian 19:05.30 39
45 Hood, Nick Usn 19:07.60 40
46 Utley, Slade Usn 19:09.08 41
47 Garnett, Kevin 10 Macon County 19:09.98 42
48 Snyder, Steven 10 Macon County 19:13.44 43
49 McNeill, Andrew 12 Christian Ac-Knx 19:16.19 44
50 Davis, Tyler 10 W.House Heritage 19:17.67 45
51 Wagner, Kurt 10 Briarwood Christian 19:19.58 46
52 Whitaker, Rob 12 Briarwood Christian 19:22.14 47
53 Price, Andrew 12 Briarwood Christian 19:25.44 48
